Skip To Main Content

Roosevelt University

Spring Arbor (4-2) -VS- Roosevelt (0-3)

Box Score

Spring Arbor logo
3
vs
Roosevelt logo
1

Spring Arbor (4-2)
-VS-
Roosevelt (0-3)

Team Score By Period
Team 1 2 3 4
Winner Spring Arbor SAU 25 25 25 25
Roosevelt RU 18 27 14 23
Date:
8/27/2021
Time:
16:00
Site:
Livonia, Mi ()
Attendance:
0
Officials
1st Referee: Luis Ventura
2nd Referee: George Carlton Jr
VIEW
Match History vs Spring Arbor

Match Details

Game Statistics By Set
Set Spring Arbor Roosevelt
K E TA % K E TA %
Set #1 15 7 38 0.211 7 4 29 0.103
Set #2 12 3 27 0.333 18 8 34 0.294
Set #3 16 2 32 0.438 9 5 31 0.129
Set #4 11 7 36 0.111 10 6 37 0.108
Total 54 19 133 .263 44 23 131 .160
Team Statistical Comparison
Statistic Team Comparison
SAU - RU
Points
68.0
50.0
Kills
54
44
Aces
9
4
Blocks
5
2
Assists
53
40
Digs
60
52

Game Leaders

SAU - Leaders
Statistic Leaders
Kills Alison Ford (15), McKenna Peters (11), Alison Nibbelink (10)
Aces Claudia Ellis (4), Frances Churchwell (2), Sarah Eliason (1)
Blocks Alison Nibbelink (5), Claudia Ellis (3), Macey Rupp (1)
Assists Hope Notter (29), Claudia Ellis (6), Alison Ford (5)
Digs Alison Ford (12), Frances Churchwell (12), Emily Johnson (9)

Individual Statistics

Spring Arbor (4-2)

SAU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Abby Rissman 4 0 0 0 0 1 0 0 0 0-0 0 0 0 3 0 0 0.0
2 2 Sarah Eliason 4 0 0 0 0 3 0 1 2 1-2 0 0 0 8 0 1 1.0
3 3 McKenna Peters 4 11 2 24 .375 1 0 0 0 0-0 0 0 0 2 0 0 11.0
4 4 Claudia Ellis 4 7 3 18 .222 6 0 4 2 4-2 0 3 1 4 0 0 12.5
5 5 Alison Ford 4 15 3 34 .353 5 0 1 4 1-4 0 0 0 12 0 1 16.0
6 6 Alison Nibbelink 4 10 3 25 .280 2 0 0 0 0-0 1 4 0 1 0 0 13.0
7 7 Frances Churchwell 4 0 0 2 .000 1 0 2 1 2-1 0 0 0 12 0 2 2.0
8 8 Emily Johnson 4 0 1 2 -.500 4 0 0 2 0-2 0 0 0 9 0 0 0.0
9 9 Hope Notter 4 2 1 6 .167 29 1 1 3 1-3 0 0 0 7 0 0 3.0
15 15 Macey Rupp 4 9 5 21 .190 1 0 0 0 0-0 0 1 0 2 0 0 9.5
14 14 Hayden Fortress 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 54 19 133 .263 53 1 9 14 9-14 1 8 1 60 0 4 68
SAU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Abby Rissman 4 0 0 0 3 0 0 0.0
2 2 Sarah Eliason 4 0 0 0 8 0 1 1.0
3 3 McKenna Peters 4 0 0 0 2 0 0 11.0
4 4 Claudia Ellis 4 0 3 1 4 0 0 12.5
5 5 Alison Ford 4 0 0 0 12 0 1 16.0
6 6 Alison Nibbelink 4 1 4 0 1 0 0 13.0
7 7 Frances Churchwell 4 0 0 0 12 0 2 2.0
8 8 Emily Johnson 4 0 0 0 9 0 0 0.0
9 9 Hope Notter 4 0 0 0 7 0 0 3.0
15 15 Macey Rupp 4 0 1 0 2 0 0 9.5
14 14 Hayden Fortress 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 1 8 1 60 0 4 68

Roosevelt (0-3)

RU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
01 01 Stilley, Alyssa 4 8 4 20 .200 0 0 0 0 0-0 0 0 0 0 0 0 8.0
02 02 Marysheva, Viktoria 4 11 5 34 .176 4 0 2 3 2-3 0 1 0 7 0 2 13.5
03 03 Morrill, Grace 4 0 1 3 -.333 5 0 0 1 0-1 0 0 0 19 0 3 0.0
06 06 Neugebauer, Jesse 4 0 0 0 0 0 0 1 0 1-0 0 0 0 3 0 0 1.0
07 07 Cofield, Logan 4 10 7 31 .097 1 0 0 0 0-0 0 0 0 2 0 1 10.0
14 14 Sleeper, Kara 4 6 3 16 .188 0 0 0 0 0-0 0 1 1 0 0 0 6.5
16 16 Henry, Jessa 4 1 1 8 .000 27 0 0 5 0-5 0 1 0 11 0 1 1.5
20 20 Green, Savannah 4 0 0 0 0 1 0 1 3 1-3 0 0 0 2 0 1 1.0
21 21 Beckwith, Kaila 4 8 2 15 .400 0 0 0 0 0-0 0 1 0 0 0 0 8.5
25 25 Stahulak, Mandy 4 0 0 1 .000 2 0 0 1 0-1 0 0 0 3 0 1 0.0
05 05 Norton, Krista 2 0 0 2 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
09 09 Darin, Nicole 2 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
10 10 Kendra Lee 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 44 23 131 .160 40 0 4 13 4-13 0 4 1 52 0 9 50
RU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
01 01 Stilley, Alyssa 4 0 0 0 0 0 0 8.0
02 02 Marysheva, Viktoria 4 0 1 0 7 0 2 13.5
03 03 Morrill, Grace 4 0 0 0 19 0 3 0.0
06 06 Neugebauer, Jesse 4 0 0 0 3 0 0 1.0
07 07 Cofield, Logan 4 0 0 0 2 0 1 10.0
14 14 Sleeper, Kara 4 0 1 1 0 0 0 6.5
16 16 Henry, Jessa 4 0 1 0 11 0 1 1.5
20 20 Green, Savannah 4 0 0 0 2 0 1 1.0
21 21 Beckwith, Kaila 4 0 1 0 0 0 0 8.5
25 25 Stahulak, Mandy 4 0 0 0 3 0 1 0.0
05 05 Norton, Krista 2 0 0 0 1 0 0 0.0
09 09 Darin, Nicole 2 0 0 0 4 0 0 0.0
10 10 Kendra Lee 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 0 4 1 52 0 9 50