Skip To Main Content

Roosevelt University

2026 Women's Volleyball Cumulative Statistics

Team (3-5, 0-1)

Overall Team Statistics
Statistic Roosevelt Opponents
Attack
Kills 285 367
Errors 161 197
Attempts 970 1054
Percent .128 .161
Kills Per Set 9.5 12.2
Set
Assists 266 345
Assists Per Set 8.9 11.5
Ball Handling Errors 0 0
Serve
Aces 43 35
Errors 62 66
Aces Per Set 1.4 1.2
Receptions
Errors 35 43
Errors Per Set 1.2 1.4
Defense
Digs 423 470
Digs Per Set 14.1 15.7
Blocking
Solo 16 17
Assists 78 60
Errors 14 10
Blocks 55.0 47.0
Blocks Per Set 1.8 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 Brackett, Merryck 29 8 8 16.5 0.57 7 0.24 2 29 .172 157 5.41 7 0.24 10
2 Johnson, Neviah 27 8 0 5.0 0.19 1 0.04 0 6 .167 6 0.22 4 0.15 4
3 Bernard, McKenzie 27 7 7 51.5 1.91 36 1.33 15 96 .219 3 0.11 0 0.00 5
4 Howard, Madison 28 8 0 4.0 0.14 1 0.04 1 3 .000 13 0.46 3 0.11 7
5 Lange, Cassie 20 7 1 4.0 0.20 2 0.10 1 7 .143 1 0.05 2 0.10 5
6 Grana, Isa 10 5 0 3.0 0.30 0 0.00 3 8 -.375 25 2.50 3 0.30 8
7 Hallahan, Lillian 2 2 1 1.0 0.50 1 0.50 3 10 -.200 0 0.00 0 0.00 0
8 Maier, Jessica 11 4 0 4.0 0.36 2 0.18 0 5 .400 31 2.82 2 0.18 2
9 Isgro, Alessia 30 8 6 67.0 2.23 56 1.87 37 212 .090 3 0.10 8 0.27 5
10 Barac, Aleksandra 4 3 0 1.0 0.25 1 0.25 3 10 -.200 0 0.00 0 0.00 0
11 Marshall-Northington, Braelyn 26 8 5 42.5 1.63 37 1.42 23 110 .127 0 0.00 0 0.00 0
12 Wutka, Abigail 30 8 6 73.0 2.43 58 1.93 21 164 .226 1 0.03 2 0.07 1
14 Merchant, Vivienne 6 3 0 7.0 1.17 7 1.17 3 29 .138 0 0.00 0 0.00 0
15 Debelak, Kaja 6 4 2 0.5 0.08 0 0.00 2 7 -.286 0 0.00 0 0.00 0
17 Bayer, Kaylee 12 6 1 6.0 0.50 4 0.33 1 7 .429 0 0.00 1 0.08 1
18 Wesol, Makena 9 4 0 13.5 1.50 12 1.33 5 54 .130 0 0.00 0 0.00 0
20 Chang, Cleo 6 3 0 2.0 0.33 0 0.00 0 1 .000 18 3.00 2 0.33 2
21 Portu, Ella Anne 8 3 2 15.5 1.94 11 1.38 7 38 .105 1 0.13 0 0.00 0
23 Watson, Colby 12 6 2 14.5 1.21 9 0.75 6 31 .097 0 0.00 0 0.00 0
29 Lee, Imani 29 8 7 51.5 1.78 40 1.38 28 143 .084 7 0.24 9 0.31 12
Total 30 8 383.0 12.77 285 9.50 161 970 .128 266 8.87 43 1.43 62
Opponents 30 8 449.0 14.97 367 12.23 197 1054 .161 345 11.50 35 1.17 66

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Brackett, Merryck 29 55 1.90 1 1 .000 0.03 0 5 5.0 0.17 1 0
2 Johnson, Neviah 27 48 1.78 0 59 1.000 0.00 0 0 0 0.00 0 0
3 Bernard, McKenzie 27 10 0.37 0 2 1.000 0.00 6 19 25.0 0.93 1 0
4 Howard, Madison 28 75 2.68 4 72 .944 0.14 0 0 0 0.00 0 0
5 Lange, Cassie 20 34 1.70 6 56 .893 0.30 0 0 0 0.00 0 0
6 Grana, Isa 10 20 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Hallahan, Lillian 2 2 1.00 0 2 1.000 0.00 0 0 0 0.00 0 0
8 Maier, Jessica 11 7 0.64 0 0 .000 0.00 0 0 0 0.00 0 0
9 Isgro, Alessia 30 71 2.37 6 189 .968 0.20 0 6 6.0 0.20 0 0
10 Barac, Aleksandra 4 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
11 Marshall-Northington, Braelyn 26 9 0.35 0 1 1.000 0.00 1 9 10.0 0.38 3 0
12 Wutka, Abigail 30 7 0.23 1 3 .667 0.03 5 16 21.0 0.70 7 0
14 Merchant, Vivienne 6 0 0.00 0 4 1.000 0.00 0 0 0 0.00 0 0
15 Debelak, Kaja 6 1 0.17 0 1 1.000 0.00 0 1 1.0 0.17 0 0
17 Bayer, Kaylee 12 3 0.25 0 0 .000 0.00 0 2 2.0 0.17 0 0
18 Wesol, Makena 9 6 0.67 1 30 .967 0.11 0 3 3.0 0.33 1 0
20 Chang, Cleo 6 5 0.83 0 0 .000 0.00 0 0 0 0.00 0 0
21 Portu, Ella Anne 8 10 1.25 0 0 .000 0.00 4 1 5.0 0.63 0 0
23 Watson, Colby 12 1 0.08 0 6 1.000 0.00 0 11 11.0 0.92 0 0
29 Lee, Imani 29 59 2.03 5 144 .965 0.17 0 5 5.0 0.17 1 0
Total 30 423 14.10 35 572 .939 1.17 16 78 55.0 1.83 14 0
Opponents 30 470 15.67 43 532 .919 1.43 17 60 47.0 1.57 10 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
0 Brackett, Merryck 3 1 1 0 0.00 0 0.00 0 1 .000 7 2.33 0 0.00 2
2 Johnson, Neviah 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Howard, Madison 3 1 0 1.0 0.33 0 0.00 0 0 0 1 0.33 1 0.33 1
5 Lange, Cassie 3 1 0 1.0 0.33 0 0.00 0 2 .000 0 0.00 1 0.33 1
6 Grana, Isa 2 1 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 3
7 Hallahan, Lillian 1 1 1 0 0.00 0 0.00 2 6 -.333 0 0.00 0 0.00 0
8 Maier, Jessica 2 1 0 1.0 0.50 0 0.00 0 0 0 3 1.50 1 0.50 0
9 Isgro, Alessia 3 1 1 7.0 2.33 7 2.33 4 17 .176 0 0.00 0 0.00 0
11 Marshall-Northington, Braelyn 3 1 0 2.5 0.83 1 0.33 1 9 .000 0 0.00 0 0.00 0
12 Wutka, Abigail 3 1 1 4.0 1.33 2 0.67 2 13 .000 0 0.00 1 0.33 0
14 Merchant, Vivienne 1 1 0 1.0 1.00 1 1.00 0 5 .200 0 0.00 0 0.00 0
15 Debelak, Kaja 2 1 1 0 0.00 0 0.00 2 4 -.500 0 0.00 0 0.00 0
17 Bayer, Kaylee 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Wesol, Makena 1 1 0 3.0 3.00 3 3.00 0 11 .273 0 0.00 0 0.00 0
20 Chang, Cleo 1 1 0 0 0.00 0 0.00 0 0 0 2 2.00 0 0.00 0
21 Portu, Ella Anne 1 1 1 0 0.00 0 0.00 1 3 -.333 0 0.00 0 0.00 0
23 Watson, Colby 2 1 0 0.5 0.25 0 0.00 0 2 .000 0 0.00 0 0.00 0
29 Lee, Imani 3 1 0 1.0 0.33 1 0.33 1 11 .000 0 0.00 0 0.00 0
Total 3 1 22.0 7.33 15 5.00 13 84 .024 14 4.67 4 1.33 7
Opponents 3 1 57.0 19.00 49 16.33 8 85 .482 42 14.00 5 1.67 12

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Brackett, Merryck 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
2 Johnson, Neviah 3 0 0.00 0 5 1.000 0.00 0 0 0 0.00 0 0
4 Howard, Madison 3 9 3.00 1 5 .800 0.33 0 0 0 0.00 0 0
5 Lange, Cassie 3 4 1.33 2 13 .846 0.67 0 0 0 0.00 0 0
6 Grana, Isa 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
7 Hallahan, Lillian 1 1 1.00 0 2 1.000 0.00 0 0 0 0.00 0 0
8 Maier, Jessica 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
9 Isgro, Alessia 3 1 0.33 0 17 1.000 0.00 0 0 0 0.00 0 0
11 Marshall-Northington, Braelyn 3 0 0.00 0 0 .000 0.00 1 1 2.0 0.67 0 0
12 Wutka, Abigail 3 2 0.67 0 0 .000 0.00 1 0 1.0 0.33 0 0
14 Merchant, Vivienne 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Debelak, Kaja 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
17 Bayer, Kaylee 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Wesol, Makena 1 2 2.00 0 5 1.000 0.00 0 0 0 0.00 0 0
20 Chang, Cleo 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Portu, Ella Anne 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Watson, Colby 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
29 Lee, Imani 3 3 1.00 0 12 1.000 0.00 0 0 0 0.00 0 0
Total 3 25 8.33 5 60 .917 1.67 2 2 3.0 1.00 0 0
Opponents 3 50 16.67 4 31 .871 1.33 1 4 3.0 1.00 0 0

Match-By-Match

Roosevelt

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Roberts Wesleyan W 3 36 7 68 .426 31 7 4 1 27 1 11 1 6.5 0 49.5
8/28/2026 vs Edinboro L 3 21 20 97 .010 21 1 4 4 41 0 10 1 5 0 27.0
8/29/2026 vs Charleston (WV) L 3 28 21 101 .069 26 7 6 10 43 1 14 1 8 0 43.0
9/01/2026 Olivet Nazarene W 5 37 22 136 .110 34 6 8 7 57 2 17 5 10.5 0 53.5
9/04/2026 vs Concord L 3 38 19 129 .147 37 1 8 1 56 0 8 3 4 0 43.0
9/04/2026 at West Virginia St. L 5 51 26 152 .164 49 9 11 4 70 1 16 2 9 0 69.0
9/05/2026 at Charleston (WV) W 5 59 33 203 .128 54 8 14 3 104 9 0 1 9 0 76.0
9/08/2026 Ferris St. L 3 15 13 84 .024 14 4 7 5 25 2 2 0 3 0 22.0
Roosevelt 30 285 161 970 .128 266 43 62 35 423 16 78 14 55.0 0 383.0
Opponents 30 367 197 1054 .161 345 35 66 43 470 17 60 10 47.0 0 449.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 30
Kills Per Set 9.50
Assists Per Set 8.87
Service Aces Per Set 1.43
Reception Errors Per Set 1.17
Digs Per Set 14.10
Blocks Per Set 1.83
Ball Handling Errors Per Set 0.00
Points Per Set 12.77

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Roberts Wesleyan L 3 24 27 83 -.036 22 1 5 7 20 1 0 2 1 0 26.0
8/28/2026 vs Edinboro W 3 45 18 111 .243 43 4 7 1 52 0 12 1 6 0 55.0
8/29/2026 vs Charleston (WV) W 3 36 16 99 .202 35 10 7 7 46 1 8 0 5 0 51.0
9/01/2026 at Olivet Nazarene L 5 61 45 174 .092 57 7 13 6 71 1 6 3 4 0 72.0
9/04/2026 vs Concord W 3 44 18 132 .197 42 1 5 1 62 0 10 3 5 0 50.0
9/04/2026 West Virginia St. W 5 59 36 175 .131 56 4 7 9 67 2 14 0 9 0 72.0
9/05/2026 Charleston (WV) L 5 49 29 195 .103 48 3 10 8 102 11 6 1 14 0 66.0
9/08/2026 at Ferris St. W 3 49 8 85 .482 42 5 12 4 50 1 4 0 3 0 57.0
Opponents 30 367 197 1054 .161 345 35 66 43 470 17 60 10 47.0 0 449.0
Roosevelt 30 285 161 970 .128 266 43 62 35 423 16 78 14 55.0 0 383.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 30
Kills Per Set 12.23
Assists Per Set 11.50
Service Aces Per Set 1.17
Reception Errors Per Set 1.43
Digs Per Set 15.67
Blocks Per Set 1.57
Ball Handling Errors Per Set 0.00
Points Per Set 14.97

Leaders

Team Leaders: Kills
Player High
Kills
Wutka, Abigail 58
Isgro, Alessia 56
Lee, Imani 40
Marshall-Northington, Braelyn 37
Bernard, McKenzie 36
Team Leaders: Assists
Player High
Assists
Brackett, Merryck 157
Maier, Jessica 31
Grana, Isa 25
Chang, Cleo 18
Howard, Madison 13
Team Leaders: Service Aces
Player High
Service Aces
Lee, Imani 9
Isgro, Alessia 8
Brackett, Merryck 7
Johnson, Neviah 4
Grana, Isa 3
Team Leaders: Digs
Player High
Digs
Howard, Madison 75
Isgro, Alessia 71
Lee, Imani 59
Brackett, Merryck 55
Johnson, Neviah 48
Team Leaders: Blocks
Player High
Blocks
Bernard, McKenzie 25.0
Wutka, Abigail 21.0
Watson, Colby 11.0
Marshall-Northington, Braelyn 10.0
Isgro, Alessia 6.0