Skip To Main Content

Roosevelt University

2025 Women's Volleyball Cumulative Statistics

Team (2-24, 1-13)

Overall Team Statistics
Statistic Roosevelt Opponents
Attack
Kills 875 1108
Errors 600 412
Attempts 2938 2813
Percent .094 .247
Kills Per Set 9.9 12.6
Set
Assists 795 1025
Assists Per Set 9.0 11.6
Ball Handling Errors 9 5
Serve
Aces 122 199
Errors 162 235
Aces Per Set 1.4 2.3
Receptions
Errors 199 122
Errors Per Set 2.3 1.4
Defense
Digs 1061 1180
Digs Per Set 12.1 13.4
Blocking
Solo 41 54
Assists 192 308
Errors 41 31
Blocks 137.0 208.0
Blocks Per Set 1.6 2.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Parera, Nekane 70 26 25 99.0 1.41 77 1.10 52 254 .098 3 0.04 0 0.00 6
4 Miessler, Regan 47 17 0 7.0 0.15 0 0.00 1 6 -.167 10 0.21 7 0.15 8
6 Grana, Isa 85 26 14 133.5 1.57 97 1.14 45 282 .184 231 2.72 19 0.22 52
7 Hallahan, Lillian 47 20 4 37.5 0.80 31 0.66 29 136 .015 7 0.15 5 0.11 15
8 Maier, Jessica 59 19 6 12.0 0.20 2 0.03 3 26 -.038 121 2.05 10 0.17 8
9 Isgro, Alessia 81 25 23 223.5 2.76 198 2.44 110 630 .140 12 0.15 17 0.21 15
10 Barac, Aleksandra 16 6 6 49.0 3.06 46 2.88 31 127 .118 2 0.13 1 0.06 4
12 Wutka, Abigail 73 24 15 174.0 2.38 158 2.16 133 570 .044 1 0.01 1 0.01 2
14 Merchant, Vivienne 73 25 11 76.5 1.05 61 0.84 54 241 .029 2 0.03 1 0.01 1
15 Zaibert, Lihi 82 26 25 176.0 2.15 134 1.63 70 376 .170 6 0.07 7 0.09 9
17 Bayer, Kaylee 34 17 2 38.5 1.13 22 0.65 19 79 .038 2 0.06 9 0.26 5
20 Calabrese, Catarina 36 12 1 9.0 0.25 0 0.00 1 8 -.125 0 0.00 9 0.25 9
21 Portu, Ella Anne 32 18 3 53.0 1.66 40 1.25 33 117 .060 1 0.03 2 0.06 0
23 Smiech, Natalia 36 17 3 14.5 0.40 5 0.14 9 36 -.111 5 0.14 8 0.22 9
24 Martinez, Cydney 85 26 0 22.0 0.26 1 0.01 3 23 -.087 72 0.85 21 0.25 12
29 Hutchinson, Zoe 86 26 18 9.0 0.10 3 0.03 7 27 -.148 320 3.72 5 0.06 7
Total 88 26 1,134.0 12.89 875 9.94 600 2938 .094 795 9.03 122 1.39 162
Opponents 88 26 1,515.0 17.22 1108 12.59 412 2813 .247 1025 11.65 199 2.26 235

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Parera, Nekane 70 14 0.20 0 27 1.000 0.00 7 30 37.0 0.53 4 1
4 Miessler, Regan 47 92 1.96 15 169 .911 0.32 0 0 0 0.00 0 0
6 Grana, Isa 85 87 1.02 0 10 1.000 0.00 5 25 30.0 0.35 6 1
7 Hallahan, Lillian 47 72 1.53 29 212 .863 0.62 0 3 3.0 0.06 0 0
8 Maier, Jessica 59 79 1.34 2 5 .600 0.03 0 0 0 0.00 0 1
9 Isgro, Alessia 81 156 1.93 29 478 .939 0.36 2 13 15.0 0.19 4 1
10 Barac, Aleksandra 16 14 0.88 8 84 .905 0.50 1 2 3.0 0.19 0 0
12 Wutka, Abigail 73 39 0.53 20 199 .899 0.27 7 16 23.0 0.32 5 1
14 Merchant, Vivienne 73 41 0.56 5 10 .500 0.07 4 21 25.0 0.34 4 1
15 Zaibert, Lihi 82 25 0.30 0 4 1.000 0.00 10 50 60.0 0.73 13 1
17 Bayer, Kaylee 34 8 0.24 0 2 1.000 0.00 1 13 14.0 0.41 2 1
20 Calabrese, Catarina 36 13 0.36 13 78 .833 0.36 0 0 0 0.00 0 0
21 Portu, Ella Anne 32 9 0.28 0 1 1.000 0.00 3 16 19.0 0.59 3 0
23 Smiech, Natalia 36 44 1.22 10 131 .924 0.28 1 1 2.0 0.06 0 0
24 Martinez, Cydney 85 260 3.06 23 402 .943 0.27 0 0 0 0.00 0 0
29 Hutchinson, Zoe 86 108 1.26 0 9 1.000 0.00 0 2 2.0 0.02 0 1
Total 88 1061 12.06 199 1821 .891 2.26 41 192 137.0 1.56 41 9
Opponents 88 1180 13.41 122 1521 .920 1.39 54 308 208.0 2.36 31 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Parera, Nekane 38 14 14 53.5 1.41 40 1.05 31 131 .069 3 0.08 0 0.00 4
4 Miessler, Regan 29 10 0 6.0 0.21 0 0.00 1 6 -.167 5 0.17 6 0.21 5
6 Grana, Isa 44 14 10 77.0 1.75 55 1.25 35 175 .114 111 2.52 11 0.25 34
7 Hallahan, Lillian 22 11 2 11.0 0.50 10 0.45 10 47 .000 1 0.05 0 0.00 7
8 Maier, Jessica 28 10 4 4.0 0.14 1 0.04 2 16 -.063 71 2.54 3 0.11 2
9 Isgro, Alessia 47 14 13 148.0 3.15 129 2.74 61 363 .187 7 0.15 12 0.26 10
12 Wutka, Abigail 46 14 10 101.0 2.20 91 1.98 88 350 .009 1 0.02 0 0.00 0
14 Merchant, Vivienne 37 13 3 37.5 1.01 31 0.84 35 120 -.033 0 0.00 0 0.00 0
15 Zaibert, Lihi 45 14 14 88.5 1.97 64 1.42 34 190 .158 3 0.07 4 0.09 4
17 Bayer, Kaylee 15 8 0 20.0 1.33 11 0.73 8 31 .097 1 0.07 5 0.33 1
20 Calabrese, Catarina 19 6 1 2.0 0.11 0 0.00 1 5 -.200 0 0.00 2 0.11 3
21 Portu, Ella Anne 20 11 1 29.5 1.48 22 1.10 22 70 .000 0 0.00 0 0.00 0
23 Smiech, Natalia 19 9 2 8.0 0.42 2 0.11 1 8 .125 5 0.26 6 0.32 5
24 Martinez, Cydney 44 14 0 11.0 0.25 1 0.02 1 8 .000 37 0.84 10 0.23 7
29 Hutchinson, Zoe 47 14 10 4.0 0.09 1 0.02 4 14 -.214 188 4.00 3 0.06 4
Total 47 14 601.0 12.79 458 9.74 334 1534 .081 433 9.21 62 1.32 86
Opponents 47 14 814.0 17.32 605 12.87 220 1523 .253 563 11.98 100 2.13 135

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Parera, Nekane 38 9 0.24 0 14 1.000 0.00 2 23 25.0 0.66 2 0
4 Miessler, Regan 29 55 1.90 9 105 .914 0.31 0 0 0 0.00 0 0
6 Grana, Isa 44 54 1.23 0 7 1.000 0.00 3 16 19.0 0.43 5 1
7 Hallahan, Lillian 22 28 1.27 12 91 .868 0.55 0 2 2.0 0.09 0 0
8 Maier, Jessica 28 44 1.57 0 0 .000 0.00 0 0 0 0.00 0 0
9 Isgro, Alessia 47 92 1.96 14 264 .947 0.30 1 12 13.0 0.28 2 0
12 Wutka, Abigail 46 22 0.48 8 114 .930 0.17 5 10 15.0 0.33 2 0
14 Merchant, Vivienne 37 11 0.30 2 3 .333 0.05 0 13 13.0 0.35 1 0
15 Zaibert, Lihi 45 10 0.22 0 2 1.000 0.00 6 29 35.0 0.78 2 0
17 Bayer, Kaylee 15 5 0.33 0 0 .000 0.00 1 6 7.0 0.47 1 0
20 Calabrese, Catarina 19 8 0.42 11 64 .828 0.58 0 0 0 0.00 0 0
21 Portu, Ella Anne 20 6 0.30 0 1 1.000 0.00 2 11 13.0 0.65 0 0
23 Smiech, Natalia 19 27 1.42 5 77 .935 0.26 0 0 0 0.00 0 0
24 Martinez, Cydney 44 125 2.84 16 231 .931 0.36 0 0 0 0.00 0 0
29 Hutchinson, Zoe 47 69 1.47 0 4 1.000 0.00 0 0 0 0.00 0 0
Total 47 565 12.02 100 977 .898 2.13 20 122 81.0 1.72 15 1
Opponents 47 611 13.00 62 800 .923 1.32 24 170 109.0 2.32 13 0

Match-By-Match

Roosevelt

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Central Mo. L 3 17 26 94 -.096 14 3 2 6 30 1 2 4 2 1 22.0
9/05/2025 vs Quincy L 3 21 15 89 .067 16 3 7 8 24 2 2 9 3 5 27.0
9/06/2025 vs Ky. Wesleyan W 4 51 24 125 .216 46 5 6 5 47 3 20 2 13 1 69.0
9/06/2025 at Ill. Springfield L 3 33 20 98 .133 26 7 7 8 31 2 0 2 2 0 42.0
9/11/2025 vs Bemidji St. L 3 37 25 102 .118 31 3 5 6 29 1 6 0 4 0 44.0
9/12/2025 vs Winona St. L 4 49 20 126 .230 42 8 11 10 52 2 6 2 5 0 62.0
9/12/2025 vs Missouri S&T L 3 30 22 114 .070 26 4 2 6 46 0 4 2 2 0 36.0
9/13/2025 vs McKendree L 4 43 27 141 .113 39 6 9 9 50 0 6 1 3 0 52.0
9/18/2025 at Wis.-Parkside L 3 28 25 100 .030 28 2 2 5 41 1 4 2 3 0 33.0
9/19/2025 Purdue Northwest L 4 48 25 142 .162 46 4 8 6 58 0 18 1 9 0 61.0
9/26/2025 at Michigan Tech L 3 23 22 103 .010 21 1 3 5 33 0 6 0 3 1 27.0
9/27/2025 at Northern Mich. L 3 30 22 106 .075 27 11 7 9 41 1 6 0 4 0 45.0
9/30/2025 at Lewis L 3 27 25 114 .018 26 7 6 5 43 0 2 0 1 0 35.0
10/03/2025 Davenport L 3 39 26 139 .094 39 4 8 0 58 1 8 1 5 0 48.0
10/04/2025 Ferris St. L 3 31 24 104 .067 30 5 5 5 34 0 8 2 4 0 40.0
10/10/2025 at Grand Valley St. L 3 22 23 77 -.013 20 5 4 7 32 0 8 0 4 0 31.0
10/11/2025 at Wayne St. (MI) L 3 23 22 101 .010 23 3 2 9 29 1 6 0 4 0 30.0
10/17/2025 vs William Jewell L 4 42 22 143 .140 36 4 5 12 53 1 14 1 8 1 54.0
10/18/2025 vs Missouri S&T L 3 28 16 104 .115 25 4 3 15 39 1 2 0 2 0 34.0
10/18/2025 vs Upper Iowa L 4 39 24 154 .097 35 6 13 9 52 8 6 3 11 0 56.0
10/24/2025 Saginaw Valley W 5 50 29 130 .162 45 11 15 10 38 2 16 3 10 0 71.0
10/25/2025 Lake Superior St. L 3 30 25 96 .052 26 2 7 13 33 1 6 0 4 0 36.0
10/31/2025 Northern Mich. L 4 42 25 112 .152 39 2 9 10 48 3 14 2 10 0 54.0
11/01/2025 Michigan Tech L 3 31 24 122 .057 31 2 4 3 55 2 8 2 6 0 39.0
11/06/2025 Wis.-Parkside L 4 40 26 130 .108 39 6 6 8 48 3 12 1 9 0 55.0
11/07/2025 at Purdue Northwest L 3 21 16 72 .069 19 4 6 10 17 5 2 1 6 0 31.0
Roosevelt 88 875 600 2938 .094 795 122 162 199 1061 41 192 41 137.0 9 1,134.0
Opponents 88 1108 412 2813 .247 1025 199 235 122 1180 54 308 31 208.0 5 1,515.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 88
Kills Per Set 9.94
Assists Per Set 9.03
Service Aces Per Set 1.39
Reception Errors Per Set 2.26
Digs Per Set 12.06
Blocks Per Set 1.56
Ball Handling Errors Per Set 0.10
Points Per Set 12.89

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Central Mo. W 3 37 8 77 .377 26 6 6 3 37 2 18 2 11 0 54.0
9/05/2025 vs Quincy W 3 36 11 84 .298 31 8 8 3 37 6 2 5 7 0 51.0
9/06/2025 vs Ky. Wesleyan L 4 40 27 131 .099 38 5 8 5 42 3 8 2 7 1 52.0
9/06/2025 Ill. Springfield W 3 36 12 88 .273 27 8 8 7 36 3 10 2 8 2 52.0
9/11/2025 vs Bemidji St. W 3 38 10 81 .346 35 6 6 3 28 2 12 1 8 1 52.0
9/12/2025 vs Winona St. W 4 54 19 133 .263 53 10 11 8 46 1 16 2 9 0 73.0
9/12/2025 vs Missouri S&T W 3 45 13 111 .288 43 6 12 4 49 0 8 0 4 0 55.0
9/13/2025 vs McKendree W 4 49 19 126 .238 45 9 11 6 60 2 14 2 9 0 67.0
9/18/2025 Wis.-Parkside W 3 42 10 99 .323 40 5 4 2 41 1 10 1 6 0 53.0
9/19/2025 at Purdue Northwest W 4 51 24 150 .180 47 6 8 4 55 2 10 0 7 0 64.0
9/26/2025 Michigan Tech W 3 41 9 98 .327 40 5 6 1 44 1 10 0 6 0 52.0
9/27/2025 Northern Mich. W 3 39 19 113 .177 34 9 11 11 42 2 12 2 8 0 56.0
9/30/2025 Lewis W 3 37 9 96 .292 37 5 11 7 48 2 18 0 11 0 53.0
10/03/2025 at Davenport W 3 40 9 114 .272 37 0 4 4 63 3 18 0 12 0 52.0
10/04/2025 at Ferris St. W 3 44 10 99 .343 42 5 8 5 42 3 12 0 9 0 58.0
10/10/2025 Grand Valley St. W 3 40 11 93 .312 34 7 17 5 29 0 20 2 10 0 57.0
10/11/2025 Wayne St. (MI) W 3 41 17 95 .253 38 9 8 3 45 2 10 0 7 0 57.0
10/17/2025 vs William Jewell W 4 46 26 135 .148 44 12 10 4 61 0 16 0 8 1 66.0
10/18/2025 vs Missouri S&T W 3 39 12 93 .290 37 15 2 4 50 0 14 0 7 0 61.0
10/18/2025 vs Upper Iowa W 4 46 26 135 .148 46 9 7 6 75 9 2 2 10 0 65.0
10/24/2025 at Saginaw Valley L 5 50 29 129 .163 47 10 13 11 38 1 28 2 15 0 75.0
10/25/2025 at Lake Superior St. W 3 30 17 91 .143 29 13 10 2 32 0 6 0 3 0 46.0
10/31/2025 at Northern Mich. W 4 49 16 123 .268 47 10 17 2 42 2 10 2 7 0 66.0
11/01/2025 at Michigan Tech W 3 43 15 119 .235 39 3 10 2 59 2 10 3 7 0 53.0
11/06/2025 at Wis.-Parkside W 4 53 24 128 .227 53 8 12 6 48 2 12 1 8 0 69.0
11/07/2025 Purdue Northwest W 3 42 10 72 .444 36 10 7 4 31 3 2 0 4 0 56.0
Opponents 88 1108 412 2813 .247 1025 199 235 122 1180 54 308 31 208.0 5 1,515.0
Roosevelt 88 875 600 2938 .094 795 122 162 199 1061 41 192 41 137.0 9 1,134.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 88
Kills Per Set 12.59
Assists Per Set 11.65
Service Aces Per Set 2.26
Reception Errors Per Set 1.39
Digs Per Set 13.41
Blocks Per Set 2.36
Ball Handling Errors Per Set 0.06
Points Per Set 17.22

Leaders

Team Leaders: Kills
Player High
Kills
Isgro, Alessia 198
Wutka, Abigail 158
Zaibert, Lihi 134
Grana, Isa 97
Parera, Nekane 77
Team Leaders: Assists
Player High
Assists
Hutchinson, Zoe 320
Grana, Isa 231
Maier, Jessica 121
Martinez, Cydney 72
Isgro, Alessia 12
Team Leaders: Service Aces
Player High
Service Aces
Martinez, Cydney 21
Grana, Isa 19
Isgro, Alessia 17
Maier, Jessica 10
Bayer, Kaylee 9
Team Leaders: Digs
Player High
Digs
Martinez, Cydney 260
Isgro, Alessia 156
Hutchinson, Zoe 108
Miessler, Regan 92
Grana, Isa 87
Team Leaders: Blocks
Player High
Blocks
Zaibert, Lihi 60.0
Parera, Nekane 37.0
Grana, Isa 30.0
Merchant, Vivienne 25.0
Wutka, Abigail 23.0