Skip To Main Content

Roosevelt University

2025 Women's Volleyball Cumulative Statistics

Team (1-19, 0-8)

Overall Team Statistics
Statistic Roosevelt Opponents
Attack
Kills 661 841
Errors 455 301
Attempts 2276 2151
Percent .091 .251
Kills Per Set 10.0 12.7
Set
Assists 596 774
Assists Per Set 9.0 11.7
Ball Handling Errors 9 5
Serve
Aces 95 145
Errors 115 166
Aces Per Set 1.4 2.2
Receptions
Errors 145 95
Errors Per Set 2.2 1.4
Defense
Digs 822 930
Digs Per Set 12.5 14.1
Blocking
Solo 25 44
Assists 134 240
Errors 32 23
Blocks 92.0 164.0
Blocks Per Set 1.4 2.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Parera, Nekane 51 20 19 71.0 1.39 57 1.12 33 187 .128 3 0.06 0 0.00 2
4 Miessler, Regan 32 12 0 4.0 0.13 0 0.00 1 5 -.200 6 0.19 4 0.13 6
6 Grana, Isa 66 20 8 98.5 1.49 71 1.08 23 199 .241 157 2.38 16 0.24 32
7 Hallahan, Lillian 40 17 3 34.0 0.85 28 0.70 25 121 .025 7 0.18 5 0.13 12
8 Maier, Jessica 56 17 6 12.0 0.21 2 0.04 3 26 -.038 114 2.04 10 0.18 7
9 Isgro, Alessia 59 19 18 148.0 2.51 130 2.20 86 456 .096 10 0.17 14 0.24 10
10 Barac, Aleksandra 16 6 6 49.0 3.06 46 2.88 31 127 .118 2 0.13 1 0.06 4
12 Wutka, Abigail 52 18 12 134.5 2.59 123 2.37 100 447 .051 1 0.02 1 0.02 2
14 Merchant, Vivienne 53 19 11 56.0 1.06 45 0.85 38 183 .038 2 0.04 1 0.02 1
15 Zaibert, Lihi 60 20 19 131.0 2.18 102 1.70 54 285 .168 6 0.10 7 0.12 8
17 Bayer, Kaylee 31 16 2 29.5 0.95 16 0.52 17 69 -.014 2 0.06 6 0.19 5
20 Calabrese, Catarina 17 6 0 7.0 0.41 0 0.00 0 3 .000 0 0.00 7 0.41 6
21 Portu, Ella Anne 25 14 3 43.0 1.72 34 1.36 27 96 .073 1 0.04 2 0.08 0
23 Smiech, Natalia 31 15 1 11.5 0.37 4 0.13 8 30 -.133 3 0.10 6 0.19 9
24 Martinez, Cydney 63 20 0 14.0 0.22 1 0.02 3 22 -.091 57 0.90 13 0.21 7
29 Hutchinson, Zoe 64 20 12 5.0 0.08 2 0.03 6 20 -.200 225 3.52 2 0.03 4
Total 66 20 848.0 12.85 661 10.02 455 2276 .091 596 9.03 95 1.44 115
Opponents 66 20 1,150.0 17.42 841 12.74 301 2151 .251 774 11.73 145 2.20 166

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Parera, Nekane 51 9 0.18 0 25 1.000 0.00 5 18 23.0 0.45 2 1
4 Miessler, Regan 32 60 1.88 10 107 .907 0.31 0 0 0 0.00 0 0
6 Grana, Isa 66 51 0.77 0 4 1.000 0.00 3 17 20.0 0.30 3 1
7 Hallahan, Lillian 40 67 1.68 27 182 .852 0.68 0 2 2.0 0.05 0 0
8 Maier, Jessica 56 76 1.36 2 5 .600 0.04 0 0 0 0.00 0 1
9 Isgro, Alessia 59 129 2.19 24 392 .939 0.41 1 6 7.0 0.12 3 1
10 Barac, Aleksandra 16 14 0.88 8 84 .905 0.50 1 2 3.0 0.19 0 0
12 Wutka, Abigail 52 33 0.63 18 171 .895 0.35 3 15 18.0 0.35 3 1
14 Merchant, Vivienne 53 33 0.62 3 8 .625 0.06 4 12 16.0 0.30 3 1
15 Zaibert, Lihi 60 19 0.32 0 4 1.000 0.00 5 34 39.0 0.65 13 1
17 Bayer, Kaylee 31 8 0.26 0 2 1.000 0.00 1 13 14.0 0.45 2 1
20 Calabrese, Catarina 17 5 0.29 2 14 .857 0.12 0 0 0 0.00 0 0
21 Portu, Ella Anne 25 6 0.24 0 0 .000 0.00 1 12 13.0 0.52 3 0
23 Smiech, Natalia 31 38 1.23 8 107 .925 0.26 1 1 2.0 0.06 0 0
24 Martinez, Cydney 63 203 3.22 13 276 .953 0.21 0 0 0 0.00 0 0
29 Hutchinson, Zoe 64 71 1.11 0 7 1.000 0.00 0 2 2.0 0.03 0 1
Total 66 822 12.45 145 1388 .896 2.20 25 134 92.0 1.39 32 9
Opponents 66 930 14.09 95 1143 .917 1.44 44 240 164.0 2.48 23 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Parera, Nekane 19 8 8 25.5 1.34 20 1.05 12 64 .125 3 0.16 0 0.00 0
4 Miessler, Regan 14 5 0 3.0 0.21 0 0.00 1 5 -.200 1 0.07 3 0.21 3
6 Grana, Isa 25 8 4 42.0 1.68 29 1.16 13 92 .174 37 1.48 8 0.32 14
7 Hallahan, Lillian 15 8 1 7.5 0.50 7 0.47 6 32 .031 1 0.07 0 0.00 4
8 Maier, Jessica 25 8 4 4.0 0.16 1 0.04 2 16 -.063 64 2.56 3 0.12 1
9 Isgro, Alessia 25 8 8 72.5 2.90 61 2.44 37 189 .127 5 0.20 9 0.36 5
12 Wutka, Abigail 25 8 7 61.5 2.46 56 2.24 55 227 .004 1 0.04 0 0.00 0
14 Merchant, Vivienne 17 7 3 17.0 1.00 15 0.88 19 62 -.065 0 0.00 0 0.00 0
15 Zaibert, Lihi 23 8 8 43.5 1.89 32 1.39 18 99 .141 3 0.13 4 0.17 3
17 Bayer, Kaylee 12 7 0 11.0 0.92 5 0.42 6 21 -.048 1 0.08 2 0.17 1
21 Portu, Ella Anne 13 7 1 19.5 1.50 16 1.23 16 49 .000 0 0.00 0 0.00 0
23 Smiech, Natalia 14 7 0 5.0 0.36 1 0.07 0 2 .500 3 0.21 4 0.29 5
24 Martinez, Cydney 22 8 0 3.0 0.14 1 0.05 1 7 .000 22 1.00 2 0.09 2
29 Hutchinson, Zoe 25 8 4 0 0.00 0 0.00 3 7 -.429 93 3.72 0 0.00 1
Total 25 8 315.0 12.60 244 9.76 189 872 .063 234 9.36 35 1.40 39
Opponents 25 8 449.0 17.96 338 13.52 109 861 .266 312 12.48 46 1.84 66

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Parera, Nekane 19 4 0.21 0 12 1.000 0.00 0 11 11.0 0.58 0 0
4 Miessler, Regan 14 23 1.64 4 43 .907 0.29 0 0 0 0.00 0 0
6 Grana, Isa 25 18 0.72 0 1 1.000 0.00 1 8 9.0 0.36 2 1
7 Hallahan, Lillian 15 23 1.53 10 61 .836 0.67 0 1 1.0 0.07 0 0
8 Maier, Jessica 25 41 1.64 0 0 .000 0.00 0 0 0 0.00 0 0
9 Isgro, Alessia 25 65 2.60 9 178 .949 0.36 0 5 5.0 0.20 1 0
12 Wutka, Abigail 25 16 0.64 6 86 .930 0.24 1 9 10.0 0.40 0 0
14 Merchant, Vivienne 17 3 0.18 0 1 1.000 0.00 0 4 4.0 0.24 0 0
15 Zaibert, Lihi 23 4 0.17 0 2 1.000 0.00 1 13 14.0 0.61 2 0
17 Bayer, Kaylee 12 5 0.42 0 0 .000 0.00 1 6 7.0 0.58 1 0
21 Portu, Ella Anne 13 3 0.23 0 0 .000 0.00 0 7 7.0 0.54 0 0
23 Smiech, Natalia 14 21 1.50 3 53 .943 0.21 0 0 0 0.00 0 0
24 Martinez, Cydney 22 68 3.09 6 105 .943 0.27 0 0 0 0.00 0 0
29 Hutchinson, Zoe 25 32 1.28 0 2 1.000 0.00 0 0 0 0.00 0 0
Total 25 326 13.04 46 544 .915 1.84 4 64 36.0 1.44 6 1
Opponents 25 361 14.44 35 422 .917 1.40 14 102 65.0 2.60 5 0

Match-By-Match

Roosevelt

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Central Mo. L 3 17 26 94 -.096 14 3 2 6 30 1 2 4 2 1 22.0
9/05/2025 vs Quincy L 3 21 15 89 .067 16 3 7 8 24 2 2 9 3 5 27.0
9/06/2025 vs Ky. Wesleyan W 4 51 24 125 .216 46 5 6 5 47 3 20 2 13 1 69.0
9/06/2025 at Ill. Springfield L 3 33 20 98 .133 26 7 7 8 31 2 0 2 2 0 42.0
9/11/2025 vs Bemidji St. L 3 37 25 102 .118 31 3 5 6 29 1 6 0 4 0 44.0
9/12/2025 vs Winona St. L 4 49 20 126 .230 42 8 11 10 52 2 6 2 5 0 62.0
9/12/2025 vs Missouri S&T L 3 30 22 114 .070 26 4 2 6 46 0 4 2 2 0 36.0
9/13/2025 vs McKendree L 4 43 27 141 .113 39 6 9 9 50 0 6 1 3 0 52.0
9/18/2025 at Wis.-Parkside L 3 28 25 100 .030 28 2 2 5 41 1 4 2 3 0 33.0
9/19/2025 Purdue Northwest L 4 48 25 142 .162 46 4 8 6 58 0 18 1 9 0 61.0
9/26/2025 at Michigan Tech L 3 23 22 103 .010 21 1 3 5 33 0 6 0 3 1 27.0
9/27/2025 at Northern Mich. L 3 30 22 106 .075 27 11 7 9 41 1 6 0 4 0 45.0
9/30/2025 at Lewis L 3 27 25 114 .018 26 7 6 5 43 0 2 0 1 0 35.0
10/03/2025 Davenport L 3 39 26 139 .094 39 4 8 0 58 1 8 1 5 0 48.0
10/04/2025 Ferris St. L 3 31 24 104 .067 30 5 5 5 34 0 8 2 4 0 40.0
10/10/2025 at Grand Valley St. L 3 22 23 77 -.013 20 5 4 7 32 0 8 0 4 0 31.0
10/11/2025 at Wayne St. (MI) L 3 23 22 101 .010 23 3 2 9 29 1 6 0 4 0 30.0
10/17/2025 vs William Jewell L 4 42 22 143 .140 36 4 5 12 53 1 14 1 8 1 54.0
10/18/2025 vs Missouri S&T L 3 28 16 104 .115 25 4 3 15 39 1 2 0 2 0 34.0
10/18/2025 vs Upper Iowa L 4 39 24 154 .097 35 6 13 9 52 8 6 3 11 0 56.0
Roosevelt 66 661 455 2276 .091 596 95 115 145 822 25 134 32 92.0 9 848.0
Opponents 66 841 301 2151 .251 774 145 166 95 930 44 240 23 164.0 5 1,150.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 66
Kills Per Set 10.02
Assists Per Set 9.03
Service Aces Per Set 1.44
Reception Errors Per Set 2.20
Digs Per Set 12.45
Blocks Per Set 1.39
Ball Handling Errors Per Set 0.14
Points Per Set 12.85

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Central Mo. W 3 37 8 77 .377 26 6 6 3 37 2 18 2 11 0 54.0
9/05/2025 vs Quincy W 3 36 11 84 .298 31 8 8 3 37 6 2 5 7 0 51.0
9/06/2025 vs Ky. Wesleyan L 4 40 27 131 .099 38 5 8 5 42 3 8 2 7 1 52.0
9/06/2025 Ill. Springfield W 3 36 12 88 .273 27 8 8 7 36 3 10 2 8 2 52.0
9/11/2025 vs Bemidji St. W 3 38 10 81 .346 35 6 6 3 28 2 12 1 8 1 52.0
9/12/2025 vs Winona St. W 4 54 19 133 .263 53 10 11 8 46 1 16 2 9 0 73.0
9/12/2025 vs Missouri S&T W 3 45 13 111 .288 43 6 12 4 49 0 8 0 4 0 55.0
9/13/2025 vs McKendree W 4 49 19 126 .238 45 9 11 6 60 2 14 2 9 0 67.0
9/18/2025 Wis.-Parkside W 3 42 10 99 .323 40 5 4 2 41 1 10 1 6 0 53.0
9/19/2025 at Purdue Northwest W 4 51 24 150 .180 47 6 8 4 55 2 10 0 7 0 64.0
9/26/2025 Michigan Tech W 3 41 9 98 .327 40 5 6 1 44 1 10 0 6 0 52.0
9/27/2025 Northern Mich. W 3 39 19 113 .177 34 9 11 11 42 2 12 2 8 0 56.0
9/30/2025 Lewis W 3 37 9 96 .292 37 5 11 7 48 2 18 0 11 0 53.0
10/03/2025 at Davenport W 3 40 9 114 .272 37 0 4 4 63 3 18 0 12 0 52.0
10/04/2025 at Ferris St. W 3 44 10 99 .343 42 5 8 5 42 3 12 0 9 0 58.0
10/10/2025 Grand Valley St. W 3 40 11 93 .312 34 7 17 5 29 0 20 2 10 0 57.0
10/11/2025 Wayne St. (MI) W 3 41 17 95 .253 38 9 8 3 45 2 10 0 7 0 57.0
10/17/2025 vs William Jewell W 4 46 26 135 .148 44 12 10 4 61 0 16 0 8 1 66.0
10/18/2025 vs Missouri S&T W 3 39 12 93 .290 37 15 2 4 50 0 14 0 7 0 61.0
10/18/2025 vs Upper Iowa W 4 46 26 135 .148 46 9 7 6 75 9 2 2 10 0 65.0
Opponents 66 841 301 2151 .251 774 145 166 95 930 44 240 23 164.0 5 1,150.0
Roosevelt 66 661 455 2276 .091 596 95 115 145 822 25 134 32 92.0 9 848.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 66
Kills Per Set 12.74
Assists Per Set 11.73
Service Aces Per Set 2.20
Reception Errors Per Set 1.44
Digs Per Set 14.09
Blocks Per Set 2.48
Ball Handling Errors Per Set 0.08
Points Per Set 17.42

Leaders

Team Leaders: Kills
Player High
Kills
Isgro, Alessia 130
Wutka, Abigail 123
Zaibert, Lihi 102
Grana, Isa 71
Parera, Nekane 57
Team Leaders: Assists
Player High
Assists
Hutchinson, Zoe 225
Grana, Isa 157
Maier, Jessica 114
Martinez, Cydney 57
Isgro, Alessia 10
Team Leaders: Service Aces
Player High
Service Aces
Grana, Isa 16
Isgro, Alessia 14
Martinez, Cydney 13
Maier, Jessica 10
Calabrese, Catarina 7
Team Leaders: Digs
Player High
Digs
Martinez, Cydney 203
Isgro, Alessia 129
Maier, Jessica 76
Hutchinson, Zoe 71
Hallahan, Lillian 67
Team Leaders: Blocks
Player High
Blocks
Zaibert, Lihi 39.0
Parera, Nekane 23.0
Grana, Isa 20.0
Wutka, Abigail 18.0
Merchant, Vivienne 16.0