Skip To Main Content

Roosevelt University

2026 Women's Volleyball Cumulative Statistics

Team (5-15, 2-8)

Overall Team Statistics
Statistic Roosevelt Opponents
Attack
Kills 683 913
Errors 407 406
Attempts 2294 2413
Percent .120 .210
Kills Per Set 9.6 12.9
Set
Assists 643 843
Assists Per Set 9.1 11.9
Ball Handling Errors 8 7
Serve
Aces 99 141
Errors 136 172
Aces Per Set 1.4 2.0
Receptions
Errors 141 99
Errors Per Set 2.0 1.4
Defense
Digs 924 1039
Digs Per Set 13.0 14.6
Blocking
Solo 37 36
Assists 174 189
Errors 31 31
Blocks 124.0 130.5
Blocks Per Set 1.7 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 Brackett, Merryck 68 20 13 47.0 0.69 30 0.44 10 101 .198 273 4.01 14 0.21 18
2 Johnson, Neviah 58 19 1 6.0 0.10 1 0.02 0 8 .125 9 0.16 5 0.09 9
3 Bernard, McKenzie 50 16 12 83.0 1.66 62 1.24 32 178 .169 4 0.08 0 0.00 5
4 Howard, Madison 59 20 1 11.0 0.19 2 0.03 2 16 .000 27 0.46 9 0.15 20
5 Lange, Cassie 44 17 1 10.0 0.23 3 0.07 1 12 .167 18 0.41 7 0.16 10
6 Grana, Isa 26 11 4 7.0 0.27 2 0.08 4 16 -.125 88 3.38 5 0.19 13
7 Hallahan, Lillian 17 9 5 17.0 1.00 14 0.82 23 76 -.118 1 0.06 3 0.18 4
8 Maier, Jessica 38 14 4 11.5 0.30 3 0.08 0 16 .188 138 3.63 8 0.21 3
9 Isgro, Alessia 47 13 10 101.5 2.16 82 1.74 60 314 .070 5 0.11 13 0.28 9
10 Barac, Aleksandra 29 12 2 64.0 2.21 57 1.97 29 162 .173 4 0.14 0 0.00 2
11 Marshall-Northington, Braelyn 55 18 13 107.0 1.95 96 1.75 56 292 .137 1 0.02 0 0.00 1
12 Wutka, Abigail 56 16 13 121.0 2.16 95 1.70 46 293 .167 4 0.07 4 0.07 3
14 Merchant, Vivienne 13 7 1 17.5 1.35 16 1.23 9 53 .132 1 0.08 1 0.08 0
15 Debelak, Kaja 13 9 5 10.0 0.77 4 0.31 3 22 .045 0 0.00 0 0.00 1
17 Bayer, Kaylee 37 16 6 47.0 1.27 33 0.89 10 90 .256 3 0.08 5 0.14 5
18 Wesol, Makena 20 7 1 31.5 1.58 26 1.30 14 113 .106 2 0.10 0 0.00 0
20 Chang, Cleo 13 5 1 4.0 0.31 2 0.15 1 9 .111 52 4.00 2 0.15 2
21 Portu, Ella Anne 31 12 2 50.5 1.63 38 1.23 25 127 .102 2 0.06 0 0.00 0
23 Watson, Colby 37 15 9 48.5 1.31 29 0.78 24 102 .049 1 0.03 3 0.08 9
29 Lee, Imani 65 20 16 111.0 1.71 88 1.35 58 294 .102 10 0.15 20 0.31 22
Total 71 20 906.0 12.76 683 9.62 407 2294 .120 643 9.06 99 1.39 136
Opponents 71 20 1,184.5 16.68 913 12.86 406 2413 .210 843 11.87 141 1.99 172

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Brackett, Merryck 68 105 1.54 4 45 .911 0.06 0 6 6.0 0.09 3 3
2 Johnson, Neviah 58 116 2.00 17 182 .907 0.29 0 0 0 0.00 0 1
3 Bernard, McKenzie 50 15 0.30 0 4 1.000 0.00 6 30 36.0 0.72 1 1
4 Howard, Madison 59 150 2.54 21 220 .905 0.36 0 0 0 0.00 0 0
5 Lange, Cassie 44 74 1.68 17 140 .879 0.39 0 0 0 0.00 0 0
6 Grana, Isa 26 39 1.50 0 0 .000 0.00 0 0 0 0.00 0 0
7 Hallahan, Lillian 17 23 1.35 3 58 .948 0.18 0 0 0 0.00 0 0
8 Maier, Jessica 38 39 1.03 0 1 1.000 0.00 0 1 1.0 0.03 0 1
9 Isgro, Alessia 47 112 2.38 13 321 .960 0.28 1 11 12.0 0.26 1 0
10 Barac, Aleksandra 29 12 0.41 6 73 .918 0.21 0 14 14.0 0.48 0 0
11 Marshall-Northington, Braelyn 55 17 0.31 0 2 1.000 0.00 4 14 18.0 0.33 4 1
12 Wutka, Abigail 56 14 0.25 2 16 .875 0.04 8 28 36.0 0.64 7 0
14 Merchant, Vivienne 13 3 0.23 0 4 1.000 0.00 0 1 1.0 0.08 1 0
15 Debelak, Kaja 13 2 0.15 0 1 1.000 0.00 4 4 8.0 0.62 0 0
17 Bayer, Kaylee 37 9 0.24 0 1 1.000 0.00 3 12 15.0 0.41 3 1
18 Wesol, Makena 20 12 0.60 1 31 .968 0.05 1 9 10.0 0.50 1 0
20 Chang, Cleo 13 11 0.85 0 1 1.000 0.00 0 0 0 0.00 0 0
21 Portu, Ella Anne 31 19 0.61 1 1 .000 0.03 7 11 18.0 0.58 2 0
23 Watson, Colby 37 8 0.22 0 10 1.000 0.00 3 27 30.0 0.81 5 0
29 Lee, Imani 65 144 2.22 21 323 .935 0.32 0 6 6.0 0.09 3 0
Total 71 924 13.01 141 1434 .902 1.99 37 174 124.0 1.75 31 8
Opponents 71 1039 14.63 99 1249 .921 1.39 36 189 130.5 1.84 31 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
0 Brackett, Merryck 33 10 4 8.5 0.26 5 0.15 2 30 .100 120 3.64 3 0.09 8
2 Johnson, Neviah 30 10 1 1.0 0.03 0 0.00 0 1 .000 1 0.03 1 0.03 5
3 Bernard, McKenzie 14 6 4 19.5 1.39 17 1.21 12 54 .093 0 0.00 0 0.00 0
4 Howard, Madison 28 10 1 8.0 0.29 1 0.04 1 13 .000 15 0.54 7 0.25 13
5 Lange, Cassie 17 8 0 2.0 0.12 1 0.06 0 4 .250 4 0.24 1 0.06 4
6 Grana, Isa 18 7 4 4.0 0.22 2 0.11 1 8 .125 64 3.56 2 0.11 8
7 Hallahan, Lillian 13 7 4 12.0 0.92 11 0.85 17 57 -.105 1 0.08 1 0.08 4
8 Maier, Jessica 20 8 2 5.0 0.25 0 0.00 0 10 .000 65 3.25 5 0.25 1
9 Isgro, Alessia 20 6 5 41.5 2.08 33 1.65 27 119 .050 2 0.10 5 0.25 4
10 Barac, Aleksandra 15 6 1 28.5 1.90 26 1.73 16 76 .132 3 0.20 0 0.00 1
11 Marshall-Northington, Braelyn 24 8 6 45.5 1.90 42 1.75 25 143 .119 0 0.00 0 0.00 1
12 Wutka, Abigail 29 9 8 52.0 1.79 39 1.34 27 142 .085 3 0.10 3 0.10 2
14 Merchant, Vivienne 6 4 0 7.0 1.17 7 1.17 2 16 .313 1 0.17 0 0.00 0
15 Debelak, Kaja 5 3 2 3.5 0.70 2 0.40 2 12 .000 0 0.00 0 0.00 0
17 Bayer, Kaylee 24 9 5 40.0 1.67 28 1.17 7 80 .263 3 0.13 4 0.17 3
18 Wesol, Makena 12 4 1 21.0 1.75 17 1.42 9 70 .114 2 0.17 0 0.00 0
20 Chang, Cleo 1 1 0 0 0.00 0 0.00 0 0 0 2 2.00 0 0.00 0
21 Portu, Ella Anne 17 7 1 19.0 1.12 13 0.76 13 59 .000 1 0.06 0 0.00 0
23 Watson, Colby 18 7 4 21.5 1.19 13 0.72 10 47 .064 1 0.06 2 0.11 9
29 Lee, Imani 31 10 7 58.5 1.89 49 1.58 29 158 .127 3 0.10 9 0.29 9
Total 34 10 398.0 11.71 306 9.00 200 1099 .096 291 8.56 43 1.26 72
Opponents 34 10 589.0 17.32 454 13.35 163 1107 .263 409 12.03 73 2.15 89

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Brackett, Merryck 33 36 1.09 0 2 1.000 0.00 0 1 1.0 0.03 1 3
2 Johnson, Neviah 30 59 1.97 12 114 .895 0.40 0 0 0 0.00 0 1
3 Bernard, McKenzie 14 1 0.07 0 0 .000 0.00 0 5 5.0 0.36 0 1
4 Howard, Madison 28 76 2.71 13 128 .898 0.46 0 0 0 0.00 0 0
5 Lange, Cassie 17 13 0.76 5 42 .881 0.29 0 0 0 0.00 0 0
6 Grana, Isa 18 20 1.11 0 0 .000 0.00 0 0 0 0.00 0 0
7 Hallahan, Lillian 13 19 1.46 1 47 .979 0.08 0 0 0 0.00 0 0
8 Maier, Jessica 20 18 0.90 0 1 1.000 0.00 0 0 0 0.00 0 1
9 Isgro, Alessia 20 42 2.10 7 149 .953 0.35 1 5 6.0 0.30 1 0
10 Barac, Aleksandra 15 5 0.33 4 40 .900 0.27 0 5 5.0 0.33 0 0
11 Marshall-Northington, Braelyn 24 7 0.29 0 1 1.000 0.00 2 3 5.0 0.21 1 1
12 Wutka, Abigail 29 9 0.31 1 13 .923 0.03 4 12 16.0 0.55 0 0
14 Merchant, Vivienne 6 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
15 Debelak, Kaja 5 0 0.00 0 1 1.000 0.00 1 1 2.0 0.40 0 0
17 Bayer, Kaylee 24 6 0.25 0 0 .000 0.00 3 10 13.0 0.54 3 1
18 Wesol, Makena 12 8 0.67 0 6 1.000 0.00 1 6 7.0 0.58 0 0
20 Chang, Cleo 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Portu, Ella Anne 17 5 0.29 1 1 .000 0.06 2 8 10.0 0.59 2 0
23 Watson, Colby 18 2 0.11 0 3 1.000 0.00 2 9 11.0 0.61 4 0
29 Lee, Imani 31 80 2.58 8 159 .950 0.26 0 1 1.0 0.03 2 0
Total 34 406 11.94 73 707 .897 2.15 16 66 49.0 1.44 15 8
Opponents 34 495 14.56 43 544 .921 1.26 15 94 62.0 1.82 18 6

Match-By-Match

Roosevelt

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Roberts Wesleyan W 3 36 7 68 .426 31 7 4 1 27 1 11 1 6.5 0 49.5
8/28/2026 vs Edinboro L 3 21 20 97 .010 21 1 4 4 41 0 10 1 5 0 27.0
8/29/2026 vs Charleston (WV) L 3 28 21 101 .069 26 7 6 10 43 1 14 1 8 0 43.0
9/01/2026 Olivet Nazarene W 5 37 22 136 .110 34 6 8 7 57 2 17 5 10.5 0 53.5
9/04/2026 vs Concord L 3 38 19 129 .147 37 1 8 1 56 0 8 3 4 0 43.0
9/04/2026 at West Virginia St. L 5 51 26 152 .164 49 9 11 4 70 1 16 2 9 0 69.0
9/05/2026 at Charleston (WV) W 5 59 33 203 .128 54 8 14 3 104 9 0 1 9 0 76.0
9/08/2026 Ferris St. L 3 15 13 84 .024 14 4 7 5 25 2 2 0 3 0 22.0
9/12/2026 Northern Mich. W 4 46 20 144 .181 44 8 10 7 50 5 2 0 6 0 60.0
9/18/2026 Grand Valley St. L 3 22 20 97 .021 21 4 5 5 25 2 10 2 7 0 33.0
9/19/2026 Purdue Northwest W 5 58 31 173 .156 56 10 12 6 83 1 12 5 7 0 75.0
9/25/2026 at Saginaw Valley L 3 31 22 117 .077 28 4 3 8 46 1 8 0 5 0 40.0
9/26/2026 at Wayne St. (MI) L 3 19 20 90 -.011 19 0 6 11 35 1 10 2 6 0 25.0
10/02/2026 at Davenport L 3 27 13 76 .184 27 2 13 7 22 0 10 2 5 2 34.0
10/03/2026 Wayne St. (MI) L 4 37 27 125 .080 35 2 8 7 47 1 2 4 2 1 41.0
10/09/2026 at Grand Valley St. L 3 17 21 80 -.050 15 5 2 11 30 1 10 0 6 0 28.0
10/10/2026 Lake Superior St. L 3 34 13 113 .186 32 4 6 6 43 2 0 0 2 5 40.0
10/16/2026 vs McKendree L 3 26 25 93 .011 24 6 2 15 45 0 6 0 3 0 35.0
10/16/2026 vs William Jewell L 4 52 20 126 .254 49 8 4 15 43 4 18 1 13 0 73.0
10/17/2026 vs Missouri S&T L 3 29 14 90 .167 27 3 3 8 32 3 8 1 7 0 39.0
Roosevelt 71 683 407 2294 .120 643 99 136 141 924 37 174 31 124.0 8 906.0
Opponents 71 913 406 2413 .210 843 141 172 99 1039 36 189 31 130.5 7 1,184.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 71
Kills Per Set 9.62
Assists Per Set 9.06
Service Aces Per Set 1.39
Reception Errors Per Set 1.99
Digs Per Set 13.01
Blocks Per Set 1.75
Ball Handling Errors Per Set 0.11
Points Per Set 12.76

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Roberts Wesleyan L 3 24 27 83 -.036 22 1 5 7 20 1 0 2 1 0 26.0
8/28/2026 vs Edinboro W 3 45 18 111 .243 43 4 7 1 52 0 12 1 6 0 55.0
8/29/2026 vs Charleston (WV) W 3 36 16 99 .202 35 10 7 7 46 1 8 0 5 0 51.0
9/01/2026 at Olivet Nazarene L 5 61 45 174 .092 57 7 13 6 71 1 6 3 4 0 72.0
9/04/2026 vs Concord W 3 44 18 132 .197 42 1 5 1 62 0 10 3 5 0 50.0
9/04/2026 West Virginia St. W 5 59 36 175 .131 56 4 7 9 67 2 14 0 9 0 72.0
9/05/2026 Charleston (WV) L 5 49 29 195 .103 48 3 10 8 102 11 6 1 14 0 66.0
9/08/2026 at Ferris St. W 3 49 8 85 .482 42 5 12 4 50 1 4 0 3 0 57.0
9/12/2026 at Northern Mich. L 4 50 21 144 .201 47 7 12 8 59 4 0 0 4 0 61.0
9/18/2026 at Grand Valley St. W 3 45 16 87 .333 43 5 4 4 47 1 10 2 6 0 56.0
9/19/2026 at Purdue Northwest L 5 49 30 173 .110 45 6 10 10 72 1 18 7 10 0 65.0
9/25/2026 Saginaw Valley W 3 46 18 123 .228 43 8 12 4 51 2 16 2 10 0 64.0
9/26/2026 Wayne St. (MI) W 3 38 14 96 .250 35 11 7 0 44 0 10 2 5 0 54.0
10/02/2026 Davenport W 3 40 13 79 .342 34 7 11 2 32 0 8 1 4 1 51.0
10/03/2026 at Wayne St. (MI) W 4 52 11 115 .357 44 7 10 2 50 0 10 4 5 1 64.0
10/09/2026 Grand Valley St. W 3 41 17 93 .258 35 11 5 5 37 3 14 0 10 0 62.0
10/10/2026 at Lake Superior St. W 3 44 15 112 .259 41 6 6 4 53 3 4 0 5 4 55.0
10/16/2026 vs McKendree W 3 35 14 98 .214 34 15 12 6 39 2 18 2 11 0 61.0
10/16/2026 vs William Jewell W 4 58 27 139 .223 53 15 6 8 44 1 15 1 8.5 1 81.5
10/17/2026 vs Missouri S&T W 3 48 13 100 .350 44 8 11 3 41 2 6 0 5 0 61.0
Opponents 71 913 406 2413 .210 843 141 172 99 1039 36 189 31 130.5 7 1,184.5
Roosevelt 71 683 407 2294 .120 643 99 136 141 924 37 174 31 124.0 8 906.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 71
Kills Per Set 12.86
Assists Per Set 11.87
Service Aces Per Set 1.99
Reception Errors Per Set 1.39
Digs Per Set 14.63
Blocks Per Set 1.84
Ball Handling Errors Per Set 0.10
Points Per Set 16.68

Leaders

Team Leaders: Kills
Player High
Kills
Marshall-Northington, Braelyn 96
Wutka, Abigail 95
Lee, Imani 88
Isgro, Alessia 82
Bernard, McKenzie 62
Team Leaders: Assists
Player High
Assists
Brackett, Merryck 273
Maier, Jessica 138
Grana, Isa 88
Chang, Cleo 52
Howard, Madison 27
Team Leaders: Service Aces
Player High
Service Aces
Lee, Imani 20
Brackett, Merryck 14
Isgro, Alessia 13
Howard, Madison 9
Maier, Jessica 8
Team Leaders: Digs
Player High
Digs
Howard, Madison 150
Lee, Imani 144
Johnson, Neviah 116
Isgro, Alessia 112
Brackett, Merryck 105
Team Leaders: Blocks
Player High
Blocks
Bernard, McKenzie 36.0
Wutka, Abigail 36.0
Watson, Colby 30.0
Marshall-Northington, Braelyn 18.0
Portu, Ella Anne 18.0