Skip To Main Content

Roosevelt University

2026 Women's Volleyball Cumulative Statistics

Team (5-8, 2-4)

Overall Team Statistics
Statistic Roosevelt Opponents
Attack
Kills 461 595
Errors 274 296
Attempts 1591 1677
Percent .118 .178
Kills Per Set 9.6 12.4
Set
Assists 434 558
Assists Per Set 9.0 11.6
Ball Handling Errors 0 0
Serve
Aces 69 72
Errors 98 111
Aces Per Set 1.4 1.5
Receptions
Errors 72 69
Errors Per Set 1.5 1.4
Defense
Digs 662 743
Digs Per Set 13.8 15.5
Blocking
Solo 26 25
Assists 120 114
Errors 23 23
Blocks 86.0 82.0
Blocks Per Set 1.8 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 Brackett, Merryck 47 13 9 20.5 0.44 10 0.21 4 47 .128 217 4.62 8 0.17 15
2 Johnson, Neviah 41 13 1 5.0 0.12 1 0.02 0 6 .167 7 0.17 4 0.10 5
3 Bernard, McKenzie 32 10 9 58.5 1.83 42 1.31 20 114 .193 3 0.09 0 0.00 5
4 Howard, Madison 45 13 0 6.0 0.13 1 0.02 2 13 -.077 26 0.58 5 0.11 14
5 Lange, Cassie 25 10 1 4.0 0.16 2 0.08 1 8 .125 3 0.12 2 0.08 7
6 Grana, Isa 25 10 4 7.0 0.28 2 0.08 4 16 -.125 84 3.36 5 0.20 13
7 Hallahan, Lillian 4 4 2 2.0 0.50 2 0.50 6 18 -.222 0 0.00 0 0.00 0
8 Maier, Jessica 17 7 0 6.0 0.35 2 0.12 0 6 .333 51 3.00 4 0.24 3
9 Isgro, Alessia 47 13 10 101.5 2.16 82 1.74 60 314 .070 5 0.11 13 0.28 9
10 Barac, Aleksandra 10 5 0 17.0 1.70 15 1.50 9 48 .125 0 0.00 0 0.00 0
11 Marshall-Northington, Braelyn 38 12 8 68.0 1.79 61 1.61 35 183 .142 0 0.00 0 0.00 1
12 Wutka, Abigail 46 13 10 106.5 2.32 82 1.78 37 244 .184 3 0.07 4 0.09 3
14 Merchant, Vivienne 7 4 0 8.0 1.14 8 1.14 4 31 .129 0 0.00 0 0.00 0
15 Debelak, Kaja 8 5 3 1.0 0.13 0 0.00 2 9 -.222 0 0.00 0 0.00 0
17 Bayer, Kaylee 26 11 5 31.5 1.21 21 0.81 5 58 .276 3 0.12 5 0.19 4
18 Wesol, Makena 20 7 1 31.5 1.58 26 1.30 14 113 .106 2 0.10 0 0.00 0
20 Chang, Cleo 6 3 0 2.0 0.33 0 0.00 0 1 .000 18 3.00 2 0.33 2
21 Portu, Ella Anne 18 6 2 31.0 1.72 23 1.28 15 82 .098 2 0.11 0 0.00 0
23 Watson, Colby 16 8 2 20.5 1.28 12 0.75 9 46 .065 0 0.00 0 0.00 0
29 Lee, Imani 46 13 11 88.5 1.92 69 1.50 47 234 .094 10 0.22 17 0.37 17
Total 48 13 616.0 12.83 461 9.60 274 1591 .118 434 9.04 69 1.44 98
Opponents 48 13 749.0 15.60 595 12.40 296 1677 .178 558 11.63 72 1.50 111

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Brackett, Merryck 47 84 1.79 1 1 .000 0.02 0 5 5.0 0.11 2 0
2 Johnson, Neviah 41 57 1.39 3 87 .966 0.07 0 0 0 0.00 0 0
3 Bernard, McKenzie 32 10 0.31 0 2 1.000 0.00 6 21 27.0 0.84 1 0
4 Howard, Madison 45 130 2.89 12 143 .916 0.27 0 0 0 0.00 0 0
5 Lange, Cassie 25 39 1.56 8 70 .886 0.32 0 0 0 0.00 0 0
6 Grana, Isa 25 36 1.44 0 0 .000 0.00 0 0 0 0.00 0 0
7 Hallahan, Lillian 4 7 1.75 1 9 .889 0.25 0 0 0 0.00 0 0
8 Maier, Jessica 17 11 0.65 0 0 .000 0.00 0 0 0 0.00 0 0
9 Isgro, Alessia 47 112 2.38 13 321 .960 0.28 1 11 12.0 0.26 1 0
10 Barac, Aleksandra 10 5 0.50 2 20 .900 0.20 0 4 4.0 0.40 0 0
11 Marshall-Northington, Braelyn 38 14 0.37 0 2 1.000 0.00 2 10 12.0 0.32 3 0
12 Wutka, Abigail 46 12 0.26 1 5 .800 0.02 8 25 33.0 0.72 7 0
14 Merchant, Vivienne 7 0 0.00 0 4 1.000 0.00 0 0 0 0.00 0 0
15 Debelak, Kaja 8 1 0.13 0 1 1.000 0.00 0 2 2.0 0.25 0 0
17 Bayer, Kaylee 26 8 0.31 0 0 .000 0.00 1 9 10.0 0.38 2 0
18 Wesol, Makena 20 12 0.60 1 31 .968 0.05 1 9 10.0 0.50 1 0
20 Chang, Cleo 6 5 0.83 0 0 .000 0.00 0 0 0 0.00 0 0
21 Portu, Ella Anne 18 14 0.78 0 0 .000 0.00 5 6 11.0 0.61 2 0
23 Watson, Colby 16 1 0.06 0 6 1.000 0.00 2 13 15.0 0.94 2 0
29 Lee, Imani 46 104 2.26 8 239 .967 0.17 0 5 5.0 0.11 2 0
Total 48 662 13.79 72 941 .923 1.50 26 120 86.0 1.79 23 0
Opponents 48 743 15.48 69 848 .919 1.44 25 114 82.0 1.71 23 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
0 Brackett, Merryck 21 6 2 4.0 0.19 3 0.14 2 19 .053 67 3.19 1 0.05 7
2 Johnson, Neviah 17 6 1 0 0.00 0 0.00 0 0 0 1 0.06 0 0.00 1
3 Bernard, McKenzie 5 3 2 7.0 1.40 6 1.20 5 18 .056 0 0.00 0 0.00 0
4 Howard, Madison 20 6 0 3.0 0.15 0 0.00 1 10 -.100 14 0.70 3 0.15 8
5 Lange, Cassie 8 4 0 1.0 0.13 0 0.00 0 3 .000 2 0.25 1 0.13 3
6 Grana, Isa 17 6 4 4.0 0.24 2 0.12 1 8 .125 60 3.53 2 0.12 8
7 Hallahan, Lillian 3 3 2 1.0 0.33 1 0.33 5 14 -.286 0 0.00 0 0.00 0
8 Maier, Jessica 8 4 0 3.0 0.38 0 0.00 0 1 .000 23 2.88 3 0.38 1
9 Isgro, Alessia 20 6 5 41.5 2.08 33 1.65 27 119 .050 2 0.10 5 0.25 4
10 Barac, Aleksandra 6 2 0 16.0 2.67 14 2.33 6 38 .211 0 0.00 0 0.00 0
11 Marshall-Northington, Braelyn 15 5 3 28.0 1.87 25 1.67 13 82 .146 0 0.00 0 0.00 1
12 Wutka, Abigail 19 6 5 37.5 1.97 26 1.37 18 93 .086 2 0.11 3 0.16 2
14 Merchant, Vivienne 2 2 0 2.0 1.00 2 1.00 1 7 .143 0 0.00 0 0.00 0
15 Debelak, Kaja 4 2 2 0.5 0.13 0 0.00 2 6 -.333 0 0.00 0 0.00 0
17 Bayer, Kaylee 15 6 4 25.5 1.70 17 1.13 4 51 .255 3 0.20 4 0.27 3
18 Wesol, Makena 12 4 1 21.0 1.75 17 1.42 9 70 .114 2 0.17 0 0.00 0
20 Chang, Cleo 1 1 0 0 0.00 0 0.00 0 0 0 2 2.00 0 0.00 0
21 Portu, Ella Anne 11 4 1 15.5 1.41 12 1.09 9 47 .064 1 0.09 0 0.00 0
23 Watson, Colby 6 3 0 6.5 1.08 3 0.50 3 17 .000 0 0.00 0 0.00 0
29 Lee, Imani 20 6 4 38.0 1.90 30 1.50 20 102 .098 3 0.15 8 0.40 5
Total 21 6 255.0 12.14 191 9.10 126 705 .092 182 8.67 30 1.43 43
Opponents 21 6 357.0 17.00 277 13.19 107 708 .240 255 12.14 42 2.00 57

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Brackett, Merryck 21 30 1.43 0 0 .000 0.00 0 0 0 0.00 1 0
2 Johnson, Neviah 17 9 0.53 3 33 .909 0.18 0 0 0 0.00 0 0
3 Bernard, McKenzie 5 0 0.00 0 0 .000 0.00 0 2 2.0 0.40 0 0
4 Howard, Madison 20 64 3.20 9 76 .882 0.45 0 0 0 0.00 0 0
5 Lange, Cassie 8 9 1.13 4 27 .852 0.50 0 0 0 0.00 0 0
6 Grana, Isa 17 17 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Hallahan, Lillian 3 6 2.00 1 9 .889 0.33 0 0 0 0.00 0 0
8 Maier, Jessica 8 5 0.63 0 0 .000 0.00 0 0 0 0.00 0 0
9 Isgro, Alessia 20 42 2.10 7 149 .953 0.35 1 5 6.0 0.30 1 0
10 Barac, Aleksandra 6 5 0.83 2 18 .889 0.33 0 4 4.0 0.67 0 0
11 Marshall-Northington, Braelyn 15 5 0.33 0 1 1.000 0.00 2 2 4.0 0.27 0 0
12 Wutka, Abigail 19 7 0.37 0 2 1.000 0.00 4 9 13.0 0.68 0 0
14 Merchant, Vivienne 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Debelak, Kaja 4 0 0.00 0 1 1.000 0.00 0 1 1.0 0.25 0 0
17 Bayer, Kaylee 15 5 0.33 0 0 .000 0.00 1 7 8.0 0.53 2 0
18 Wesol, Makena 12 8 0.67 0 6 1.000 0.00 1 6 7.0 0.58 0 0
20 Chang, Cleo 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Portu, Ella Anne 11 4 0.36 0 0 .000 0.00 1 5 6.0 0.55 2 0
23 Watson, Colby 6 0 0.00 0 0 .000 0.00 2 3 5.0 0.83 2 0
29 Lee, Imani 20 48 2.40 3 107 .972 0.15 0 0 0 0.00 1 0
Total 21 264 12.57 42 429 .902 2.00 12 44 34.0 1.62 9 0
Opponents 21 323 15.38 30 347 .914 1.43 9 58 38.0 1.81 13 0

Match-By-Match

Roosevelt

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Roberts Wesleyan W 3 36 7 68 .426 31 7 4 1 27 1 11 1 6.5 0 49.5
8/28/2026 vs Edinboro L 3 21 20 97 .010 21 1 4 4 41 0 10 1 5 0 27.0
8/29/2026 vs Charleston (WV) L 3 28 21 101 .069 26 7 6 10 43 1 14 1 8 0 43.0
9/01/2026 Olivet Nazarene W 5 37 22 136 .110 34 6 8 7 57 2 17 5 10.5 0 53.5
9/04/2026 vs Concord L 3 38 19 129 .147 37 1 8 1 56 0 8 3 4 0 43.0
9/04/2026 at West Virginia St. L 5 51 26 152 .164 49 9 11 4 70 1 16 2 9 0 69.0
9/05/2026 at Charleston (WV) W 5 59 33 203 .128 54 8 14 3 104 9 0 1 9 0 76.0
9/08/2026 Ferris St. L 3 15 13 84 .024 14 4 7 5 25 2 2 0 3 0 22.0
9/12/2026 Northern Mich. W 4 46 20 144 .181 44 8 10 7 50 5 2 0 6 0 60.0
9/18/2026 Grand Valley St. L 3 22 20 97 .021 21 4 5 5 25 2 10 2 7 0 33.0
9/19/2026 Purdue Northwest W 5 58 31 173 .156 56 10 12 6 83 1 12 5 7 0 75.0
9/25/2026 at Saginaw Valley L 3 31 22 117 .077 28 4 3 8 46 1 8 0 5 0 40.0
9/26/2026 at Wayne St. (MI) L 3 19 20 90 -.011 19 0 6 11 35 1 10 2 6 0 25.0
Roosevelt 48 461 274 1591 .118 434 69 98 72 662 26 120 23 86.0 0 616.0
Opponents 48 595 296 1677 .178 558 72 111 69 743 25 114 23 82.0 0 749.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 48
Kills Per Set 9.60
Assists Per Set 9.04
Service Aces Per Set 1.44
Reception Errors Per Set 1.50
Digs Per Set 13.79
Blocks Per Set 1.79
Ball Handling Errors Per Set 0.00
Points Per Set 12.83

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Roberts Wesleyan L 3 24 27 83 -.036 22 1 5 7 20 1 0 2 1 0 26.0
8/28/2026 vs Edinboro W 3 45 18 111 .243 43 4 7 1 52 0 12 1 6 0 55.0
8/29/2026 vs Charleston (WV) W 3 36 16 99 .202 35 10 7 7 46 1 8 0 5 0 51.0
9/01/2026 at Olivet Nazarene L 5 61 45 174 .092 57 7 13 6 71 1 6 3 4 0 72.0
9/04/2026 vs Concord W 3 44 18 132 .197 42 1 5 1 62 0 10 3 5 0 50.0
9/04/2026 West Virginia St. W 5 59 36 175 .131 56 4 7 9 67 2 14 0 9 0 72.0
9/05/2026 Charleston (WV) L 5 49 29 195 .103 48 3 10 8 102 11 6 1 14 0 66.0
9/08/2026 at Ferris St. W 3 49 8 85 .482 42 5 12 4 50 1 4 0 3 0 57.0
9/12/2026 at Northern Mich. L 4 50 21 144 .201 47 7 12 8 59 4 0 0 4 0 61.0
9/18/2026 at Grand Valley St. W 3 45 16 87 .333 43 5 4 4 47 1 10 2 6 0 56.0
9/19/2026 at Purdue Northwest L 5 49 30 173 .110 45 6 10 10 72 1 18 7 10 0 65.0
9/25/2026 Saginaw Valley W 3 46 18 123 .228 43 8 12 4 51 2 16 2 10 0 64.0
9/26/2026 Wayne St. (MI) W 3 38 14 96 .250 35 11 7 0 44 0 10 2 5 0 54.0
Opponents 48 595 296 1677 .178 558 72 111 69 743 25 114 23 82.0 0 749.0
Roosevelt 48 461 274 1591 .118 434 69 98 72 662 26 120 23 86.0 0 616.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 48
Kills Per Set 12.40
Assists Per Set 11.63
Service Aces Per Set 1.50
Reception Errors Per Set 1.44
Digs Per Set 15.48
Blocks Per Set 1.71
Ball Handling Errors Per Set 0.00
Points Per Set 15.60

Leaders

Team Leaders: Kills
Player High
Kills
Isgro, Alessia 82
Wutka, Abigail 82
Lee, Imani 69
Marshall-Northington, Braelyn 61
Bernard, McKenzie 42
Team Leaders: Assists
Player High
Assists
Brackett, Merryck 217
Grana, Isa 84
Maier, Jessica 51
Howard, Madison 26
Chang, Cleo 18
Team Leaders: Service Aces
Player High
Service Aces
Lee, Imani 17
Isgro, Alessia 13
Brackett, Merryck 8
Bayer, Kaylee 5
Grana, Isa 5
Team Leaders: Digs
Player High
Digs
Howard, Madison 130
Isgro, Alessia 112
Lee, Imani 104
Brackett, Merryck 84
Johnson, Neviah 57
Team Leaders: Blocks
Player High
Blocks
Wutka, Abigail 33.0
Bernard, McKenzie 27.0
Watson, Colby 15.0
Isgro, Alessia 12.0
Marshall-Northington, Braelyn 12.0