Skip To Main Content

Roosevelt University

2026 Women's Volleyball Cumulative Statistics

Team (5-21, 2-14)

Overall Team Statistics
Statistic Roosevelt Opponents
Attack
Kills 805 1160
Errors 504 469
Attempts 2810 2980
Percent .107 .232
Kills Per Set 9.0 13.0
Set
Assists 760 1062
Assists Per Set 8.5 11.9
Ball Handling Errors 10 7
Serve
Aces 119 204
Errors 166 215
Aces Per Set 1.3 2.3
Receptions
Errors 204 119
Errors Per Set 2.3 1.3
Defense
Digs 1126 1289
Digs Per Set 12.7 14.5
Blocking
Solo 42 46
Assists 204 217
Errors 41 38
Blocks 144.0 154.5
Blocks Per Set 1.6 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 Brackett, Merryck 77 23 15 55.0 0.71 34 0.44 13 122 .172 311 4.04 18 0.23 20
2 Johnson, Neviah 70 24 2 7.0 0.10 1 0.01 0 15 .067 12 0.17 6 0.09 12
3 Bernard, McKenzie 68 22 18 109.0 1.60 84 1.24 41 246 .175 4 0.06 0 0.00 5
4 Howard, Madison 72 26 3 13.0 0.18 2 0.03 2 18 .000 30 0.42 11 0.15 26
5 Lange, Cassie 60 23 2 14.0 0.23 3 0.05 2 18 .056 24 0.40 11 0.18 14
6 Grana, Isa 42 17 7 10.0 0.24 2 0.05 4 18 -.111 116 2.76 8 0.19 18
7 Hallahan, Lillian 24 12 7 30.0 1.25 26 1.08 30 117 -.034 3 0.13 3 0.13 6
8 Maier, Jessica 38 14 4 11.5 0.30 3 0.08 0 16 .188 138 3.63 8 0.21 3
9 Isgro, Alessia 47 13 10 101.5 2.16 82 1.74 60 314 .070 5 0.11 13 0.28 9
10 Barac, Aleksandra 38 16 2 74.5 1.96 67 1.76 35 207 .155 6 0.16 0 0.00 2
11 Marshall-Northington, Braelyn 57 20 15 107.5 1.89 96 1.68 60 298 .121 1 0.02 0 0.00 1
12 Wutka, Abigail 63 19 15 140.5 2.23 110 1.75 55 342 .161 4 0.06 8 0.13 4
14 Merchant, Vivienne 18 10 1 24.5 1.36 23 1.28 13 73 .137 2 0.11 1 0.06 0
15 Debelak, Kaja 28 15 11 27.5 0.98 16 0.57 9 65 .108 0 0.00 0 0.00 1
17 Bayer, Kaylee 44 20 6 49.0 1.11 34 0.77 15 107 .178 4 0.09 5 0.11 5
18 Wesol, Makena 33 12 4 46.0 1.39 39 1.18 27 173 .069 3 0.09 0 0.00 0
20 Chang, Cleo 17 7 2 4.0 0.24 2 0.12 2 12 .000 63 3.71 2 0.12 3
21 Portu, Ella Anne 38 15 2 57.5 1.51 44 1.16 31 157 .083 4 0.11 0 0.00 0
23 Watson, Colby 52 21 11 66.5 1.28 43 0.83 40 170 .018 1 0.02 3 0.06 10
24 Taylor, Taio 3 2 1 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
29 Lee, Imani 78 25 18 119.5 1.53 94 1.21 64 321 .093 29 0.37 22 0.28 27
Total 89 26 1,068.0 12.00 805 9.04 504 2810 .107 760 8.54 119 1.34 166
Opponents 89 26 1,518.5 17.06 1160 13.03 469 2980 .232 1062 11.93 204 2.29 215

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Brackett, Merryck 77 116 1.51 5 57 .912 0.06 0 6 6.0 0.08 3 3
2 Johnson, Neviah 70 136 1.94 23 220 .895 0.33 0 0 0 0.00 0 1
3 Bernard, McKenzie 68 20 0.29 0 4 1.000 0.00 7 36 43.0 0.63 2 1
4 Howard, Madison 72 172 2.39 33 292 .887 0.46 0 0 0 0.00 0 0
5 Lange, Cassie 60 123 2.05 26 237 .890 0.43 0 0 0 0.00 0 0
6 Grana, Isa 42 66 1.57 0 0 .000 0.00 0 0 0 0.00 0 0
7 Hallahan, Lillian 24 33 1.38 5 85 .941 0.21 1 0 1.0 0.04 0 0
8 Maier, Jessica 38 39 1.03 0 1 1.000 0.00 0 1 1.0 0.03 0 1
9 Isgro, Alessia 47 112 2.38 13 321 .960 0.28 1 11 12.0 0.26 1 0
10 Barac, Aleksandra 38 15 0.39 8 102 .922 0.21 0 15 15.0 0.39 0 0
11 Marshall-Northington, Braelyn 57 18 0.32 0 2 1.000 0.00 4 15 19.0 0.33 4 2
12 Wutka, Abigail 63 31 0.49 2 39 .949 0.03 8 29 37.0 0.59 8 0
14 Merchant, Vivienne 18 5 0.28 0 16 1.000 0.00 0 1 1.0 0.06 3 0
15 Debelak, Kaja 28 8 0.29 0 2 1.000 0.00 6 11 17.0 0.61 3 0
17 Bayer, Kaylee 44 11 0.25 0 1 1.000 0.00 3 14 17.0 0.39 4 1
18 Wesol, Makena 33 15 0.45 6 51 .882 0.18 1 12 13.0 0.39 1 0
20 Chang, Cleo 17 15 0.88 0 1 1.000 0.00 0 0 0 0.00 0 0
21 Portu, Ella Anne 38 23 0.61 1 1 .000 0.03 7 13 20.0 0.53 2 0
23 Watson, Colby 52 15 0.29 0 20 1.000 0.00 4 33 37.0 0.71 7 0
24 Taylor, Taio 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
29 Lee, Imani 78 152 1.95 25 358 .930 0.32 0 7 7.0 0.09 3 1
Total 89 1126 12.65 204 1810 .887 2.29 42 204 144.0 1.62 41 10
Opponents 89 1289 14.48 119 1478 .919 1.34 46 217 154.5 1.74 38 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
0 Brackett, Merryck 42 13 6 16.5 0.39 9 0.21 5 51 .078 158 3.76 7 0.17 10
2 Johnson, Neviah 42 15 2 2.0 0.05 0 0.00 0 8 .000 4 0.10 2 0.05 8
3 Bernard, McKenzie 32 12 10 45.5 1.42 39 1.22 21 122 .148 0 0.00 0 0.00 0
4 Howard, Madison 41 16 3 10.0 0.24 1 0.02 1 15 .000 18 0.44 9 0.22 19
5 Lange, Cassie 33 14 1 6.0 0.18 1 0.03 1 10 .000 10 0.30 5 0.15 8
6 Grana, Isa 34 13 7 7.0 0.21 2 0.06 1 10 .100 92 2.71 5 0.15 13
7 Hallahan, Lillian 20 10 6 25.0 1.25 23 1.15 24 98 -.010 3 0.15 1 0.05 6
8 Maier, Jessica 20 8 2 5.0 0.25 0 0.00 0 10 .000 65 3.25 5 0.25 1
9 Isgro, Alessia 20 6 5 41.5 2.08 33 1.65 27 119 .050 2 0.10 5 0.25 4
10 Barac, Aleksandra 24 10 1 39.0 1.63 36 1.50 22 121 .116 5 0.21 0 0.00 1
11 Marshall-Northington, Braelyn 26 10 8 46.0 1.77 42 1.62 29 149 .087 0 0.00 0 0.00 1
12 Wutka, Abigail 36 12 10 71.5 1.99 54 1.50 36 191 .094 3 0.08 7 0.19 3
14 Merchant, Vivienne 11 7 0 14.0 1.27 14 1.27 6 36 .222 2 0.18 0 0.00 0
15 Debelak, Kaja 20 9 8 21.0 1.05 14 0.70 8 55 .109 0 0.00 0 0.00 0
17 Bayer, Kaylee 31 13 5 42.0 1.35 29 0.94 12 97 .175 4 0.13 4 0.13 3
18 Wesol, Makena 25 9 4 35.5 1.42 30 1.20 22 130 .062 3 0.12 0 0.00 0
20 Chang, Cleo 5 3 1 0 0.00 0 0.00 1 3 -.333 13 2.60 0 0.00 1
21 Portu, Ella Anne 24 10 1 26.0 1.08 19 0.79 19 89 .000 3 0.13 0 0.00 0
23 Watson, Colby 33 13 6 39.5 1.20 27 0.82 26 115 .009 1 0.03 2 0.06 10
24 Taylor, Taio 3 2 1 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
29 Lee, Imani 44 15 9 67.0 1.52 55 1.25 35 185 .108 22 0.50 11 0.25 14
Total 52 16 560.0 10.77 428 8.23 297 1615 .081 408 7.85 63 1.21 102
Opponents 52 16 923.0 17.75 701 13.48 226 1674 .284 628 12.08 136 2.62 132

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Brackett, Merryck 42 47 1.12 1 14 .929 0.02 0 1 1.0 0.02 1 3
2 Johnson, Neviah 42 79 1.88 18 152 .882 0.43 0 0 0 0.00 0 1
3 Bernard, McKenzie 32 6 0.19 0 0 .000 0.00 1 11 12.0 0.38 1 1
4 Howard, Madison 41 98 2.39 25 200 .875 0.61 0 0 0 0.00 0 0
5 Lange, Cassie 33 62 1.88 14 139 .899 0.42 0 0 0 0.00 0 0
6 Grana, Isa 34 47 1.38 0 0 .000 0.00 0 0 0 0.00 0 0
7 Hallahan, Lillian 20 29 1.45 3 74 .959 0.15 1 0 1.0 0.05 0 0
8 Maier, Jessica 20 18 0.90 0 1 1.000 0.00 0 0 0 0.00 0 1
9 Isgro, Alessia 20 42 2.10 7 149 .953 0.35 1 5 6.0 0.30 1 0
10 Barac, Aleksandra 24 8 0.33 6 69 .913 0.25 0 6 6.0 0.25 0 0
11 Marshall-Northington, Braelyn 26 8 0.31 0 1 1.000 0.00 2 4 6.0 0.23 1 2
12 Wutka, Abigail 36 26 0.72 1 36 .972 0.03 4 13 17.0 0.47 1 0
14 Merchant, Vivienne 11 2 0.18 0 12 1.000 0.00 0 0 0 0.00 3 0
15 Debelak, Kaja 20 6 0.30 0 2 1.000 0.00 3 8 11.0 0.55 3 0
17 Bayer, Kaylee 31 8 0.26 0 0 .000 0.00 3 12 15.0 0.48 4 1
18 Wesol, Makena 25 11 0.44 5 26 .808 0.20 1 9 10.0 0.40 0 0
20 Chang, Cleo 5 4 0.80 0 0 .000 0.00 0 0 0 0.00 0 0
21 Portu, Ella Anne 24 9 0.38 1 1 .000 0.04 2 10 12.0 0.50 2 0
23 Watson, Colby 33 9 0.27 0 13 1.000 0.00 3 15 18.0 0.55 6 0
24 Taylor, Taio 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
29 Lee, Imani 44 88 2.00 12 194 .938 0.27 0 2 2.0 0.05 2 1
Total 52 608 11.69 136 1083 .874 2.62 21 96 69.0 1.33 25 10
Opponents 52 745 14.33 63 773 .918 1.21 25 122 86.0 1.65 25 6

Match-By-Match

Roosevelt

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Roberts Wesleyan W 3 36 7 68 .426 31 7 4 1 27 1 11 1 6.5 0 49.5
8/28/2026 vs Edinboro L 3 21 20 97 .010 21 1 4 4 41 0 10 1 5 0 27.0
8/29/2026 vs Charleston (WV) L 3 28 21 101 .069 26 7 6 10 43 1 14 1 8 0 43.0
9/01/2026 Olivet Nazarene W 5 37 22 136 .110 34 6 8 7 57 2 17 5 10.5 0 53.5
9/04/2026 vs Concord L 3 38 19 129 .147 37 1 8 1 56 0 8 3 4 0 43.0
9/04/2026 at West Virginia St. L 5 51 26 152 .164 49 9 11 4 70 1 16 2 9 0 69.0
9/05/2026 at Charleston (WV) W 5 59 33 203 .128 54 8 14 3 104 9 0 1 9 0 76.0
9/08/2026 Ferris St. L 3 15 13 84 .024 14 4 7 5 25 2 2 0 3 0 22.0
9/12/2026 Northern Mich. W 4 46 20 144 .181 44 8 10 7 50 5 2 0 6 0 60.0
9/18/2026 Grand Valley St. L 3 22 20 97 .021 21 4 5 5 25 2 10 2 7 0 33.0
9/19/2026 Purdue Northwest W 5 58 31 173 .156 56 10 12 6 83 1 12 5 7 0 75.0
9/25/2026 at Saginaw Valley L 3 31 22 117 .077 28 4 3 8 46 1 8 0 5 0 40.0
9/26/2026 at Wayne St. (MI) L 3 19 20 90 -.011 19 0 6 11 35 1 10 2 6 0 25.0
10/02/2026 at Davenport L 3 27 13 76 .184 27 2 13 7 22 0 10 2 5 2 34.0
10/03/2026 Wayne St. (MI) L 4 37 27 125 .080 35 2 8 7 47 1 2 4 2 1 41.0
10/09/2026 at Grand Valley St. L 3 17 21 80 -.050 15 5 2 11 30 1 10 0 6 0 28.0
10/10/2026 Lake Superior St. L 3 34 13 113 .186 32 4 6 6 43 2 0 0 2 5 40.0
10/16/2026 vs McKendree L 3 26 25 93 .011 24 6 2 15 45 0 6 0 3 0 35.0
10/16/2026 vs William Jewell L 4 52 20 126 .254 49 8 4 15 43 4 18 1 13 0 73.0
10/17/2026 vs Missouri S&T L 3 29 14 90 .167 27 3 3 8 32 3 8 1 7 0 39.0
10/23/2026 Saginaw Valley L 3 17 20 70 -.043 17 6 8 9 24 0 2 0 1 0 24.0
10/24/2026 Michigan Tech L 3 28 12 80 .200 28 3 6 11 36 4 0 0 4 0 35.0
10/27/2026 at Wis.-Parkside L 3 19 15 90 .044 18 2 6 9 39 0 6 0 3 0 24.0
10/30/2026 at Ferris St. L 3 15 16 80 -.013 12 0 4 14 23 0 10 0 5 0 20.0
11/06/2026 at Lake Superior St. L 3 20 19 98 .010 20 1 2 9 39 1 6 10 4 2 25.0
11/07/2026 at Michigan Tech L 3 23 15 98 .082 22 8 4 11 41 0 6 0 3 0 34.0
Roosevelt 89 805 504 2810 .107 760 119 166 204 1126 42 204 41 144.0 10 1,068.0
Opponents 89 1160 469 2980 .232 1062 204 215 119 1289 46 217 38 154.5 7 1,518.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 89
Kills Per Set 9.04
Assists Per Set 8.54
Service Aces Per Set 1.34
Reception Errors Per Set 2.29
Digs Per Set 12.65
Blocks Per Set 1.62
Ball Handling Errors Per Set 0.11
Points Per Set 12.00

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Roberts Wesleyan L 3 24 27 83 -.036 22 1 5 7 20 1 0 2 1 0 26.0
8/28/2026 vs Edinboro W 3 45 18 111 .243 43 4 7 1 52 0 12 1 6 0 55.0
8/29/2026 vs Charleston (WV) W 3 36 16 99 .202 35 10 7 7 46 1 8 0 5 0 51.0
9/01/2026 at Olivet Nazarene L 5 61 45 174 .092 57 7 13 6 71 1 6 3 4 0 72.0
9/04/2026 vs Concord W 3 44 18 132 .197 42 1 5 1 62 0 10 3 5 0 50.0
9/04/2026 West Virginia St. W 5 59 36 175 .131 56 4 7 9 67 2 14 0 9 0 72.0
9/05/2026 Charleston (WV) L 5 49 29 195 .103 48 3 10 8 102 11 6 1 14 0 66.0
9/08/2026 at Ferris St. W 3 49 8 85 .482 42 5 12 4 50 1 4 0 3 0 57.0
9/12/2026 at Northern Mich. L 4 50 21 144 .201 47 7 12 8 59 4 0 0 4 0 61.0
9/18/2026 at Grand Valley St. W 3 45 16 87 .333 43 5 4 4 47 1 10 2 6 0 56.0
9/19/2026 at Purdue Northwest L 5 49 30 173 .110 45 6 10 10 72 1 18 7 10 0 65.0
9/25/2026 Saginaw Valley W 3 46 18 123 .228 43 8 12 4 51 2 16 2 10 0 64.0
9/26/2026 Wayne St. (MI) W 3 38 14 96 .250 35 11 7 0 44 0 10 2 5 0 54.0
10/02/2026 Davenport W 3 40 13 79 .342 34 7 11 2 32 0 8 1 4 1 51.0
10/03/2026 at Wayne St. (MI) W 4 52 11 115 .357 44 7 10 2 50 0 10 4 5 1 64.0
10/09/2026 Grand Valley St. W 3 41 17 93 .258 35 11 5 5 37 3 14 0 10 0 62.0
10/10/2026 at Lake Superior St. W 3 44 15 112 .259 41 6 6 4 53 3 4 0 5 4 55.0
10/16/2026 vs McKendree W 3 35 14 98 .214 34 15 12 6 39 2 18 2 11 0 61.0
10/16/2026 vs William Jewell W 4 58 27 139 .223 53 15 6 8 44 1 15 1 8.5 1 81.5
10/17/2026 vs Missouri S&T W 3 48 13 100 .350 44 8 11 3 41 2 6 0 5 0 61.0
10/23/2026 at Saginaw Valley W 3 36 11 74 .338 27 9 9 6 30 2 4 1 4 0 49.0
10/24/2026 at Michigan Tech W 3 43 10 103 .320 37 11 6 3 34 2 0 0 2 0 56.0
10/27/2026 Wis.-Parkside W 3 45 12 103 .320 41 9 10 2 51 0 12 0 6 0 60.0
10/30/2026 Ferris St. W 3 41 9 75 .427 38 14 6 0 42 1 4 1 3 0 58.0
11/06/2026 Lake Superior St. W 3 43 11 100 .320 40 9 9 1 54 4 0 5 4 0 56.0
11/07/2026 Michigan Tech W 3 39 10 112 .259 36 11 3 8 39 1 8 0 5 0 55.0
Opponents 89 1160 469 2980 .232 1062 204 215 119 1289 46 217 38 154.5 7 1,518.5
Roosevelt 89 805 504 2810 .107 760 119 166 204 1126 42 204 41 144.0 10 1,068.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 89
Kills Per Set 13.03
Assists Per Set 11.93
Service Aces Per Set 2.29
Reception Errors Per Set 1.34
Digs Per Set 14.48
Blocks Per Set 1.74
Ball Handling Errors Per Set 0.08
Points Per Set 17.06

Leaders

Team Leaders: Kills
Player High
Kills
Wutka, Abigail 110
Marshall-Northington, Braelyn 96
Lee, Imani 94
Bernard, McKenzie 84
Isgro, Alessia 82
Team Leaders: Assists
Player High
Assists
Brackett, Merryck 311
Maier, Jessica 138
Grana, Isa 116
Chang, Cleo 63
Howard, Madison 30
Team Leaders: Service Aces
Player High
Service Aces
Lee, Imani 22
Brackett, Merryck 18
Isgro, Alessia 13
Howard, Madison 11
Lange, Cassie 11
Team Leaders: Digs
Player High
Digs
Howard, Madison 172
Lee, Imani 152
Johnson, Neviah 136
Lange, Cassie 123
Brackett, Merryck 116
Team Leaders: Blocks
Player High
Blocks
Bernard, McKenzie 43.0
Watson, Colby 37.0
Wutka, Abigail 37.0
Portu, Ella Anne 20.0
Marshall-Northington, Braelyn 19.0