Skip To Main Content

Roosevelt University

2025 Women's Volleyball Cumulative Statistics

Team (2-26, 1-15)

Overall Team Statistics
Statistic Roosevelt Opponents
Attack
Kills 936 1208
Errors 644 431
Attempts 3171 3044
Percent .092 .255
Kills Per Set 9.9 12.7
Set
Assists 854 1116
Assists Per Set 9.0 11.7
Ball Handling Errors 10 5
Serve
Aces 126 217
Errors 172 255
Aces Per Set 1.3 2.3
Receptions
Errors 217 126
Errors Per Set 2.3 1.3
Defense
Digs 1148 1291
Digs Per Set 12.1 13.6
Blocking
Solo 41 58
Assists 206 326
Errors 41 33
Blocks 144.0 221.0
Blocks Per Set 1.5 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Parera, Nekane 76 28 27 105.5 1.39 83 1.09 58 275 .091 4 0.05 0 0.00 8
4 Miessler, Regan 53 19 0 7.0 0.13 0 0.00 2 7 -.286 10 0.19 7 0.13 8
6 Grana, Isa 89 27 15 138.5 1.56 101 1.13 45 294 .190 249 2.80 20 0.22 53
7 Hallahan, Lillian 48 21 4 39.5 0.82 33 0.69 30 146 .021 7 0.15 5 0.10 15
8 Maier, Jessica 66 21 7 12.0 0.18 2 0.03 3 26 -.038 130 1.97 10 0.15 11
9 Isgro, Alessia 88 27 25 239.0 2.72 212 2.41 116 681 .141 13 0.15 18 0.20 16
10 Barac, Aleksandra 16 6 6 49.0 3.06 46 2.88 31 127 .118 2 0.13 1 0.06 4
12 Wutka, Abigail 80 26 17 185.0 2.31 169 2.11 141 614 .046 2 0.03 1 0.01 2
14 Merchant, Vivienne 80 27 12 87.0 1.09 70 0.88 63 274 .026 2 0.03 1 0.01 1
15 Zaibert, Lihi 89 28 27 189.0 2.12 144 1.62 78 411 .161 6 0.07 7 0.08 9
17 Bayer, Kaylee 35 18 2 38.5 1.10 22 0.63 19 83 .036 2 0.06 9 0.26 5
20 Calabrese, Catarina 41 14 1 11.0 0.27 1 0.02 3 13 -.154 2 0.05 10 0.24 10
21 Portu, Ella Anne 35 19 3 56.0 1.60 42 1.20 36 128 .047 1 0.03 2 0.06 0
23 Smiech, Natalia 38 19 3 15.5 0.41 5 0.13 9 36 -.111 5 0.13 9 0.24 9
24 Martinez, Cydney 92 28 0 22.0 0.24 1 0.01 3 25 -.080 75 0.82 21 0.23 13
29 Hutchinson, Zoe 93 28 19 11.5 0.12 5 0.05 7 31 -.065 344 3.70 5 0.05 8
Total 95 28 1,206.0 12.69 936 9.85 644 3171 .092 854 8.99 126 1.33 172
Opponents 95 28 1,646.0 17.33 1208 12.72 431 3044 .255 1116 11.75 217 2.28 255

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Parera, Nekane 76 15 0.20 0 30 1.000 0.00 7 31 38.0 0.50 4 1
4 Miessler, Regan 53 97 1.83 15 182 .918 0.28 0 0 0 0.00 0 0
6 Grana, Isa 89 90 1.01 0 10 1.000 0.00 5 25 30.0 0.34 6 1
7 Hallahan, Lillian 48 72 1.50 31 219 .858 0.65 0 3 3.0 0.06 0 0
8 Maier, Jessica 66 88 1.33 2 5 .600 0.03 0 0 0 0.00 0 1
9 Isgro, Alessia 88 165 1.88 30 505 .941 0.34 2 14 16.0 0.18 4 1
10 Barac, Aleksandra 16 14 0.88 8 84 .905 0.50 1 2 3.0 0.19 0 0
12 Wutka, Abigail 80 43 0.54 22 216 .898 0.28 7 16 23.0 0.29 5 1
14 Merchant, Vivienne 80 44 0.55 5 10 .500 0.06 4 24 28.0 0.35 4 2
15 Zaibert, Lihi 89 30 0.34 0 7 1.000 0.00 10 56 66.0 0.74 13 1
17 Bayer, Kaylee 35 8 0.23 0 2 1.000 0.00 1 13 14.0 0.40 2 1
20 Calabrese, Catarina 41 19 0.46 14 100 .860 0.34 0 0 0 0.00 0 0
21 Portu, Ella Anne 35 9 0.26 0 2 1.000 0.00 3 18 21.0 0.60 3 0
23 Smiech, Natalia 38 50 1.32 14 146 .904 0.37 1 1 2.0 0.05 0 0
24 Martinez, Cydney 92 289 3.14 25 441 .943 0.27 0 0 0 0.00 0 0
29 Hutchinson, Zoe 93 115 1.24 0 9 1.000 0.00 0 3 3.0 0.03 0 1
Total 95 1148 12.08 217 1968 .890 2.28 41 206 144.0 1.52 41 10
Opponents 95 1291 13.59 126 1620 .922 1.33 58 326 221.0 2.33 33 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Parera, Nekane 44 16 16 60.0 1.36 46 1.05 37 152 .059 4 0.09 0 0.00 6
4 Miessler, Regan 35 12 0 6.0 0.17 0 0.00 2 7 -.286 5 0.14 6 0.17 5
6 Grana, Isa 48 15 11 82.0 1.71 59 1.23 35 187 .128 129 2.69 12 0.25 35
7 Hallahan, Lillian 23 12 2 13.0 0.57 12 0.52 11 57 .018 1 0.04 0 0.00 7
8 Maier, Jessica 35 12 5 4.0 0.11 1 0.03 2 16 -.063 80 2.29 3 0.09 5
9 Isgro, Alessia 54 16 15 163.5 3.03 143 2.65 67 414 .184 8 0.15 13 0.24 11
12 Wutka, Abigail 53 16 12 112.0 2.11 102 1.92 96 394 .015 2 0.04 0 0.00 0
14 Merchant, Vivienne 44 15 4 48.0 1.09 40 0.91 44 153 -.026 0 0.00 0 0.00 0
15 Zaibert, Lihi 52 16 16 101.5 1.95 74 1.42 42 225 .142 3 0.06 4 0.08 4
17 Bayer, Kaylee 16 9 0 20.0 1.25 11 0.69 8 35 .086 1 0.06 5 0.31 1
20 Calabrese, Catarina 24 8 1 4.0 0.17 1 0.04 3 10 -.200 2 0.08 3 0.13 4
21 Portu, Ella Anne 23 12 1 32.5 1.41 24 1.04 25 81 -.012 0 0.00 0 0.00 0
23 Smiech, Natalia 21 11 2 9.0 0.43 2 0.10 1 8 .125 5 0.24 7 0.33 5
24 Martinez, Cydney 51 16 0 11.0 0.22 1 0.02 1 10 .000 40 0.78 10 0.20 8
29 Hutchinson, Zoe 54 16 11 6.5 0.12 3 0.06 4 18 -.056 212 3.93 3 0.06 5
Total 54 16 673.0 12.46 519 9.61 378 1767 .080 492 9.11 66 1.22 96
Opponents 54 16 945.0 17.50 705 13.06 239 1754 .266 654 12.11 118 2.19 155

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Parera, Nekane 44 10 0.23 0 17 1.000 0.00 2 24 26.0 0.59 2 0
4 Miessler, Regan 35 60 1.71 9 118 .924 0.26 0 0 0 0.00 0 0
6 Grana, Isa 48 57 1.19 0 7 1.000 0.00 3 16 19.0 0.40 5 1
7 Hallahan, Lillian 23 28 1.22 14 98 .857 0.61 0 2 2.0 0.09 0 0
8 Maier, Jessica 35 53 1.51 0 0 .000 0.00 0 0 0 0.00 0 0
9 Isgro, Alessia 54 101 1.87 15 291 .948 0.28 1 13 14.0 0.26 2 0
12 Wutka, Abigail 53 26 0.49 10 131 .924 0.19 5 10 15.0 0.28 2 0
14 Merchant, Vivienne 44 14 0.32 2 3 .333 0.05 0 16 16.0 0.36 1 1
15 Zaibert, Lihi 52 15 0.29 0 5 1.000 0.00 6 35 41.0 0.79 2 0
17 Bayer, Kaylee 16 5 0.31 0 0 .000 0.00 1 6 7.0 0.44 1 0
20 Calabrese, Catarina 24 14 0.58 12 86 .860 0.50 0 0 0 0.00 0 0
21 Portu, Ella Anne 23 6 0.26 0 2 1.000 0.00 2 13 15.0 0.65 0 0
23 Smiech, Natalia 21 33 1.57 9 92 .902 0.43 0 0 0 0.00 0 0
24 Martinez, Cydney 51 154 3.02 18 270 .933 0.35 0 0 0 0.00 0 0
29 Hutchinson, Zoe 54 76 1.41 0 4 1.000 0.00 0 1 1.0 0.02 0 0
Total 54 652 12.07 118 1124 .895 2.19 20 136 88.0 1.63 15 2
Opponents 54 722 13.37 66 899 .927 1.22 28 188 122.0 2.26 15 0

Match-By-Match

Roosevelt

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Central Mo. L 3 17 26 94 -.096 14 3 2 6 30 1 2 4 2 1 22.0
9/05/2025 vs Quincy L 3 21 15 89 .067 16 3 7 8 24 2 2 9 3 5 27.0
9/06/2025 vs Ky. Wesleyan W 4 51 24 125 .216 46 5 6 5 47 3 20 2 13 1 69.0
9/06/2025 at Ill. Springfield L 3 33 20 98 .133 26 7 7 8 31 2 0 2 2 0 42.0
9/11/2025 vs Bemidji St. L 3 37 25 102 .118 31 3 5 6 29 1 6 0 4 0 44.0
9/12/2025 vs Winona St. L 4 49 20 126 .230 42 8 11 10 52 2 6 2 5 0 62.0
9/12/2025 vs Missouri S&T L 3 30 22 114 .070 26 4 2 6 46 0 4 2 2 0 36.0
9/13/2025 vs McKendree L 4 43 27 141 .113 39 6 9 9 50 0 6 1 3 0 52.0
9/18/2025 at Wis.-Parkside L 3 28 25 100 .030 28 2 2 5 41 1 4 2 3 0 33.0
9/19/2025 Purdue Northwest L 4 48 25 142 .162 46 4 8 6 58 0 18 1 9 0 61.0
9/26/2025 at Michigan Tech L 3 23 22 103 .010 21 1 3 5 33 0 6 0 3 1 27.0
9/27/2025 at Northern Mich. L 3 30 22 106 .075 27 11 7 9 41 1 6 0 4 0 45.0
9/30/2025 at Lewis L 3 27 25 114 .018 26 7 6 5 43 0 2 0 1 0 35.0
10/03/2025 Davenport L 3 39 26 139 .094 39 4 8 0 58 1 8 1 5 0 48.0
10/04/2025 Ferris St. L 3 31 24 104 .067 30 5 5 5 34 0 8 2 4 0 40.0
10/10/2025 at Grand Valley St. L 3 22 23 77 -.013 20 5 4 7 32 0 8 0 4 0 31.0
10/11/2025 at Wayne St. (MI) L 3 23 22 101 .010 23 3 2 9 29 1 6 0 4 0 30.0
10/17/2025 vs William Jewell L 4 42 22 143 .140 36 4 5 12 53 1 14 1 8 1 54.0
10/18/2025 vs Missouri S&T L 3 28 16 104 .115 25 4 3 15 39 1 2 0 2 0 34.0
10/18/2025 vs Upper Iowa L 4 39 24 154 .097 35 6 13 9 52 8 6 3 11 0 56.0
10/24/2025 Saginaw Valley W 5 50 29 130 .162 45 11 15 10 38 2 16 3 10 0 71.0
10/25/2025 Lake Superior St. L 3 30 25 96 .052 26 2 7 13 33 1 6 0 4 0 36.0
10/31/2025 Northern Mich. L 4 42 25 112 .152 39 2 9 10 48 3 14 2 10 0 54.0
11/01/2025 Michigan Tech L 3 31 24 122 .057 31 2 4 3 55 2 8 2 6 0 39.0
11/06/2025 Wis.-Parkside L 4 40 26 130 .108 39 6 6 8 48 3 12 1 9 0 55.0
11/07/2025 at Purdue Northwest L 3 21 16 72 .069 19 4 6 10 17 5 2 1 6 0 31.0
11/14/2025 at Ferris St. L 3 19 19 87 .000 17 1 6 5 27 0 4 0 2 1 22.0
11/15/2025 at Davenport L 4 42 25 146 .116 42 3 4 13 60 0 10 0 5 0 50.0
Roosevelt 95 936 644 3171 .092 854 126 172 217 1148 41 206 41 144.0 10 1,206.0
Opponents 95 1208 431 3044 .255 1116 217 255 126 1291 58 326 33 221.0 5 1,646.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 95
Kills Per Set 9.85
Assists Per Set 8.99
Service Aces Per Set 1.33
Reception Errors Per Set 2.28
Digs Per Set 12.08
Blocks Per Set 1.52
Ball Handling Errors Per Set 0.11
Points Per Set 12.69

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Central Mo. W 3 37 8 77 .377 26 6 6 3 37 2 18 2 11 0 54.0
9/05/2025 vs Quincy W 3 36 11 84 .298 31 8 8 3 37 6 2 5 7 0 51.0
9/06/2025 vs Ky. Wesleyan L 4 40 27 131 .099 38 5 8 5 42 3 8 2 7 1 52.0
9/06/2025 Ill. Springfield W 3 36 12 88 .273 27 8 8 7 36 3 10 2 8 2 52.0
9/11/2025 vs Bemidji St. W 3 38 10 81 .346 35 6 6 3 28 2 12 1 8 1 52.0
9/12/2025 vs Winona St. W 4 54 19 133 .263 53 10 11 8 46 1 16 2 9 0 73.0
9/12/2025 vs Missouri S&T W 3 45 13 111 .288 43 6 12 4 49 0 8 0 4 0 55.0
9/13/2025 vs McKendree W 4 49 19 126 .238 45 9 11 6 60 2 14 2 9 0 67.0
9/18/2025 Wis.-Parkside W 3 42 10 99 .323 40 5 4 2 41 1 10 1 6 0 53.0
9/19/2025 at Purdue Northwest W 4 51 24 150 .180 47 6 8 4 55 2 10 0 7 0 64.0
9/26/2025 Michigan Tech W 3 41 9 98 .327 40 5 6 1 44 1 10 0 6 0 52.0
9/27/2025 Northern Mich. W 3 39 19 113 .177 34 9 11 11 42 2 12 2 8 0 56.0
9/30/2025 Lewis W 3 37 9 96 .292 37 5 11 7 48 2 18 0 11 0 53.0
10/03/2025 at Davenport W 3 40 9 114 .272 37 0 4 4 63 3 18 0 12 0 52.0
10/04/2025 at Ferris St. W 3 44 10 99 .343 42 5 8 5 42 3 12 0 9 0 58.0
10/10/2025 Grand Valley St. W 3 40 11 93 .312 34 7 17 5 29 0 20 2 10 0 57.0
10/11/2025 Wayne St. (MI) W 3 41 17 95 .253 38 9 8 3 45 2 10 0 7 0 57.0
10/17/2025 vs William Jewell W 4 46 26 135 .148 44 12 10 4 61 0 16 0 8 1 66.0
10/18/2025 vs Missouri S&T W 3 39 12 93 .290 37 15 2 4 50 0 14 0 7 0 61.0
10/18/2025 vs Upper Iowa W 4 46 26 135 .148 46 9 7 6 75 9 2 2 10 0 65.0
10/24/2025 at Saginaw Valley L 5 50 29 129 .163 47 10 13 11 38 1 28 2 15 0 75.0
10/25/2025 at Lake Superior St. W 3 30 17 91 .143 29 13 10 2 32 0 6 0 3 0 46.0
10/31/2025 at Northern Mich. W 4 49 16 123 .268 47 10 17 2 42 2 10 2 7 0 66.0
11/01/2025 at Michigan Tech W 3 43 15 119 .235 39 3 10 2 59 2 10 3 7 0 53.0
11/06/2025 at Wis.-Parkside W 4 53 24 128 .227 53 8 12 6 48 2 12 1 8 0 69.0
11/07/2025 Purdue Northwest W 3 42 10 72 .444 36 10 7 4 31 3 2 0 4 0 56.0
11/14/2025 Ferris St. W 3 43 9 91 .374 37 5 11 1 45 2 4 1 4 0 52.0
11/15/2025 Davenport W 4 57 10 140 .336 54 13 9 3 66 2 14 1 9 0 79.0
Opponents 95 1208 431 3044 .255 1116 217 255 126 1291 58 326 33 221.0 5 1,646.0
Roosevelt 95 936 644 3171 .092 854 126 172 217 1148 41 206 41 144.0 10 1,206.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 95
Kills Per Set 12.72
Assists Per Set 11.75
Service Aces Per Set 2.28
Reception Errors Per Set 1.33
Digs Per Set 13.59
Blocks Per Set 2.33
Ball Handling Errors Per Set 0.05
Points Per Set 17.33

Leaders

Team Leaders: Kills
Player High
Kills
Isgro, Alessia 212
Wutka, Abigail 169
Zaibert, Lihi 144
Grana, Isa 101
Parera, Nekane 83
Team Leaders: Assists
Player High
Assists
Hutchinson, Zoe 344
Grana, Isa 249
Maier, Jessica 130
Martinez, Cydney 75
Isgro, Alessia 13
Team Leaders: Service Aces
Player High
Service Aces
Martinez, Cydney 21
Grana, Isa 20
Isgro, Alessia 18
Calabrese, Catarina 10
Maier, Jessica 10
Team Leaders: Digs
Player High
Digs
Martinez, Cydney 289
Isgro, Alessia 165
Hutchinson, Zoe 115
Miessler, Regan 97
Grana, Isa 90
Team Leaders: Blocks
Player High
Blocks
Zaibert, Lihi 66.0
Parera, Nekane 38.0
Grana, Isa 30.0
Merchant, Vivienne 28.0
Wutka, Abigail 23.0