Skip To Main Content

Roosevelt University

Roosevelt (0-9) -VS- Indiana Northwest (4-5)

Box Score

Roosevelt logo
1
vs
Indiana Northwest logo
3

Roosevelt (0-9)
-VS-
Indiana Northwest (4-5)

Team Score By Period
Team 1 2 3 4
Roosevelt ROOSE 16 25 20 23
Winner Indiana Northwest IUN 25 21 25 25
Date:
3/5/2021
Time:
6:00 pm
Site:
Gary, Ind. (Savannah Center)
Attendance:
0
VIEW
Match History vs Indiana Northwest

Match Details

Game Statistics By Set
Set Roosevelt Indiana Northwest
K E TA % K E TA %
Set #1 7 4 31 .097 12 6 34 .176
Set #2 12 3 32 .281 8 5 38 .079
Set #3 8 7 33 .030 14 7 40 .175
Set #4 9 7 30 .067 18 5 39 .333
Total 36 21 126 .119 52 23 151 .192
Team Statistical Comparison
Statistic Team Comparison
ROOSE - IUN
Points
51.5
69.5
Kills
36
52
Aces
5
5
Blocks
10
12
Assists
32
48
Digs
53
32

Game Leaders

IUN - Leaders
Statistic Leaders
Kills Emileishka De Jesus (20), Mary Markusic (10), Briah Strezo (9)
Aces Briah Strezo (2), Chloe Roberts (1), Emileishka De Jesus (1)
Blocks Kelsey Ferrell (6.0), Karly Jevert (4.0), Mary Markusic (4.0)
Assists Maddie Maatman (38), Stephanie Teer (8), Chloe Roberts (2)
Digs Chloe Roberts (13), Maddie Maatman (8), Briah Strezo (7)

Individual Statistics

Roosevelt (0-9)

ROOSE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Stilley, Alyssa 4 7 5 23 .087 0 0 0 1 0-1 1 2 1 1 0 0 9.0
3 3 Courtney, Taylor 4 4 2 9 .222 28 0 1 2 1-2 0 0 4 10 2 0 5.0
5 5 Bell, Mackenzie 4 1 2 7 -.143 1 0 1 1 1-1 0 1 1 7 0 1 2.5
6 6 Neugebauer, Jesse 4 0 0 0 0 0 0 0 0 0-0 0 0 0 9 0 2 0.0
11 11 Nickelson, Mallory 4 0 0 0 0 3 0 2 0 2-0 0 0 0 14 0 1 2.0
14 14 Sleeper, Kara 4 4 4 14 .000 0 0 1 0 1-0 0 0 1 2 0 0 5.0
21 21 Beckwith, Kaila 4 8 1 17 .412 0 0 0 0 0-0 7 1 4 1 0 0 15.5
22 22 Done, Taelor 4 0 0 0 0 0 0 0 0 0-0 0 0 0 8 1 0 0.0
24 24 Little-Hurd, Destiny 4 8 5 41 .073 0 0 0 0 0-0 0 1 0 1 0 0 8.5
25 25 Stahulak, Mandy 4 4 2 16 .125 0 0 0 0 0-0 0 0 3 0 0 0 4.0
TM TM TEAM 0 0 -
Totals 36 21 127 .118 32 0 5 4 5-4 8 5 14 53 3 4 51.5
ROOSE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Stilley, Alyssa 4 1 2 1 1 0 0 9.0
3 3 Courtney, Taylor 4 0 0 4 10 2 0 5.0
5 5 Bell, Mackenzie 4 0 1 1 7 0 1 2.5
6 6 Neugebauer, Jesse 4 0 0 0 9 0 2 0.0
11 11 Nickelson, Mallory 4 0 0 0 14 0 1 2.0
14 14 Sleeper, Kara 4 0 0 1 2 0 0 5.0
21 21 Beckwith, Kaila 4 7 1 4 1 0 0 15.5
22 22 Done, Taelor 4 0 0 0 8 1 0 0.0
24 24 Little-Hurd, Destiny 4 0 1 0 1 0 0 8.5
25 25 Stahulak, Mandy 4 0 0 3 0 0 0 4.0
TM TM TEAM 0
Totals 8 5 14 53 3 4 51.5

Indiana Northwest (4-5)

IUN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Chloe Roberts 4 0 0 1 .000 2 0 1 2 1-2 0 0 0 13 1 1 1.0
2 2 Alexis Turner 4 3 1 5 .400 0 0 0 0 0-0 0 0 1 0 0 1 3.0
8 8 Maddie Maatman 4 1 2 4 -.250 38 0 0 1 0-1 0 0 1 8 0 0 1.0
9 9 Karly Jevert 4 4 4 21 .000 0 0 0 0 0-0 2 2 0 2 0 0 7.0
13 13 Briah Strezo 4 9 3 28 .214 0 0 2 1 2-1 0 0 0 7 0 0 11.0
17 17 Mary Markusic 4 10 3 25 .280 0 0 0 1 0-1 3 1 1 0 1 1 13.5
23 23 Stephanie Teer 4 0 0 0 0 8 0 0 1 0-1 0 0 0 1 3 0 0.0
24 24 Emileishka De Jesus 4 20 8 51 .235 0 0 1 1 1-1 0 0 2 1 0 1 21.0
29 29 Kelsey Ferrell 4 5 2 16 .188 0 0 1 0 1-0 6 0 3 0 0 0 12.0
TM TM Team 0 0 -
Totals 52 23 151 .192 48 0 5 7 5-7 11 3 8 32 5 4 69.5
IUN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Chloe Roberts 4 0 0 0 13 1 1 1.0
2 2 Alexis Turner 4 0 0 1 0 0 1 3.0
8 8 Maddie Maatman 4 0 0 1 8 0 0 1.0
9 9 Karly Jevert 4 2 2 0 2 0 0 7.0
13 13 Briah Strezo 4 0 0 0 7 0 0 11.0
17 17 Mary Markusic 4 3 1 1 0 1 1 13.5
23 23 Stephanie Teer 4 0 0 0 1 3 0 0.0
24 24 Emileishka De Jesus 4 0 0 2 1 0 1 21.0
29 29 Kelsey Ferrell 4 6 0 3 0 0 0 12.0
TM TM Team 0
Totals 11 3 8 32 5 4 69.5