Skip To Main Content

Roosevelt University

Roosevelt (Ill.) (3-3) -VS- Taylor (Ind.) (6-4)

Box Score

Roosevelt (Ill.) logo
0
vs
Taylor (Ind.) logo
3

Roosevelt (Ill.) (3-3)
-VS-
Taylor (Ind.) (6-4)

Team Score By Period
Team 1 2 3
Roosevelt (Ill.) RU 18 18 19
Winner Taylor (Ind.) TAYL 25 25 25
Date:
2019-08-30
Time:
20:30
Site:
Adrian, MI (SHU Fieldhouse)
Attendance:
54
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Taylor (Ind.)

Match Details

Game Statistics By Set
Set Roosevelt (Ill.) Taylor (Ind.)
K E TA % K E TA %
Set #1 6 8 31 -0.065 10 3 26 0.269
Set #2 8 8 35 0.000 13 5 34 0.235
Set #3 9 7 29 0.069 15 5 36 0.278
Total 23 23 95 .000 38 13 96 .260
Team Statistical Comparison
Statistic Team Comparison
RU - TAYL
Points
28.0
45.0
Kills
23
38
Aces
2
4
Blocks
3
3
Assists
22
36
Digs
37
41

Game Leaders

RU - Leaders
Statistic Leaders
Kills Cooper, Makenzie (8), Stilley, Alyssa (5), Lee, Kendra (4)
Aces Broniarczyk, Maddy (1), Bell, Mackenzie (1)
Blocks Turner, Daphyne (2), Bell, Mackenzie (1), Cooper, Makenzie (1)
Assists Bell, Mackenzie (10), Nickelson, Mallory (8), Gross, Paula (2)
Digs Lee, Kendra (12), Bell, Mackenzie (7), Cooper, Makenzie (7)
TAYL - Leaders
Statistic Leaders
Kills Amanda Adams (10), Ryan Czerniak (8), Karli Ware (7)
Aces Amanda Adams (2), Nikki Parrett (1), Samantha Korn (1)
Blocks Julia Pomerenke (3), Kacy Bragg (2), Amanda Adams (1)
Assists Kacy Bragg (18), Abby DeSimpelare (16), Samantha Korn (1)
Digs Samantha Korn (15), Kacy Bragg (9), Abby DeSimpelare (5)

Individual Statistics

Roosevelt (Ill.) (3-3)

RU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Stilley, Alyssa 3 5 2 11 .273 0 0 0 0 0-0 0 0 1 0 1 0 5.0
5 5 Bell, Mackenzie 3 3 3 11 .000 10 0 1 3 1-3 0 1 0 7 0 0 4.5
7 7 Cooper, Makenzie 3 8 4 27 .148 1 0 0 0 0-0 1 0 0 7 0 1 9.0
8 8 Stumpf, Amy 3 2 5 16 -.188 1 0 0 0 0-0 0 0 0 0 0 0 2.0
10 10 Lee, Kendra 3 4 8 21 -.190 0 0 0 0 0-0 0 0 0 12 0 1 4.0
11 11 Nickelson, Mallory 3 0 0 0 0 8 0 0 1 0-1 0 0 0 5 0 0 0.0
15 15 Turner, Daphyne 3 1 1 5 .000 0 0 0 0 0-0 0 2 0 0 0 0 2.0
13 13 Gross, Paula 2 0 0 0 0 2 1 0 1 0-1 0 0 0 2 0 1 0.0
19 19 Mishler, Sydney 2 0 0 4 .000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
2 2 Broniarczyk, Maddy 1 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
4 4 McGhee, Mhari 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
6 6 Neugebauer, Jesse 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 23 23 95 .000 22 1 2 5 2-5 1 4 1 37 1 4 28
RU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Stilley, Alyssa 3 0 0 1 0 1 0 5.0
5 5 Bell, Mackenzie 3 0 1 0 7 0 0 4.5
7 7 Cooper, Makenzie 3 1 0 0 7 0 1 9.0
8 8 Stumpf, Amy 3 0 0 0 0 0 0 2.0
10 10 Lee, Kendra 3 0 0 0 12 0 1 4.0
11 11 Nickelson, Mallory 3 0 0 0 5 0 0 0.0
15 15 Turner, Daphyne 3 0 2 0 0 0 0 2.0
13 13 Gross, Paula 2 0 0 0 2 0 1 0.0
19 19 Mishler, Sydney 2 0 1 0 0 0 0 0.5
2 2 Broniarczyk, Maddy 1 0 0 0 0 0 0 1.0
4 4 McGhee, Mhari 1 0 0 0 2 0 0 0.0
6 6 Neugebauer, Jesse 1 0 0 0 2 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 4 1 37 1 4 28

Taylor (Ind.) (6-4)

TAYL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Nikki Parrett 3 1 1 5 .000 0 0 1 2 1-2 0 0 0 4 0 0 2.0
3 3 Ashley Harrell 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
4 4 Julia Pomerenke 3 4 1 13 .231 0 0 0 0 0-0 0 3 0 0 0 0 5.5
7 7 Samantha Korn 3 0 0 0 0 1 0 1 1 1-1 0 0 0 15 0 1 1.0
9 9 Grace Isaacs 3 5 1 15 .267 0 0 0 0 0-0 0 0 0 1 0 0 5.0
10 10 Abby DeSimpelare 3 1 1 2 .000 16 0 0 0 0-0 0 0 0 5 0 0 1.0
14 14 Karli Ware 3 7 2 18 .278 0 0 0 0 0-0 0 0 0 1 0 0 7.0
15 15 Ryan Czerniak 3 8 2 14 .429 1 0 0 0 0-0 0 0 0 4 0 0 8.0
16 16 Amanda Adams 3 10 5 23 .217 0 0 2 4 2-4 0 1 0 1 0 0 12.5
18 18 Kacy Bragg 3 2 0 6 .333 18 0 0 2 0-2 0 2 1 9 0 0 3.0
2 2 Lauryn Mekelburg 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
6 6 Jessica Dodane 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 38 13 96 .260 36 0 4 10 4-10 0 6 1 41 0 2 45
TAYL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Nikki Parrett 3 0 0 0 4 0 0 2.0
3 3 Ashley Harrell 3 0 0 0 1 0 0 0.0
4 4 Julia Pomerenke 3 0 3 0 0 0 0 5.5
7 7 Samantha Korn 3 0 0 0 15 0 1 1.0
9 9 Grace Isaacs 3 0 0 0 1 0 0 5.0
10 10 Abby DeSimpelare 3 0 0 0 5 0 0 1.0
14 14 Karli Ware 3 0 0 0 1 0 0 7.0
15 15 Ryan Czerniak 3 0 0 0 4 0 0 8.0
16 16 Amanda Adams 3 0 1 0 1 0 0 12.5
18 18 Kacy Bragg 3 0 2 1 9 0 0 3.0
2 2 Lauryn Mekelburg 1 0 0 0 0 0 0 0.0
6 6 Jessica Dodane 1 0 0 0 0 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 6 1 41 0 2 45