Skip To Main Content

Roosevelt University

2026 Women's Soccer Cumulative Statistics

Team (1-13-4, 1-11-2)

Overall Team Statistics
Statistic Roosevelt Opponents
Shots
Goals 10 43
Goals Per Game 0.56 2.39
Shots 155 426
Shots Per Game 8.6 23.7
Shots Percentage 0.065 0.101
Shots On Goal 62-155 203-426
Shots On Goal Percentage 0.400 0.477
Penalties
Yellow Cards 8 7
Red Cards 1 1
Miscellaneous
Assists 7 41
Saves 160 52
Fouls 161 198
Corner Kicks 33 153
Penalty Kicks: Goals-Attempts 2-2 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Perry, Bella 16 16 1160 3 1 7 31 0.097 13 0.419 0-0 0 2-2
16 Arias, Dayami 14 14 1064 2 0 4 31 0.065 13 0.419 0-0 0 0-0
24 Leaños, Aaliyah Xiomara 13 6 489 2 0 4 21 0.095 7 0.333 0-0 1 0-0
11 Bielenda, Ellie 11 2 389 1 0 2 2 0.500 1 0.500 0-0 0 0-0
9 Rosales, Regina 17 0 432 1 0 2 1 1.000 1 1.000 3-0 0 0-0
21 Wisniewski, Kenna 15 7 638 1 0 2 10 0.100 5 0.500 1-0 0 0-0
2 Alvarez, Mackenzie 18 18 1620 0 1 1 1 0.000 0 0.000 0-0 0 0-0
8 De Sousa, Ella 15 4 449 0 1 1 2 0.000 0 0.000 0-1 0 0-0
29 Estrada, Karina 15 7 833 0 1 1 3 0.000 1 0.333 0-0 0 0-0
10 Garcia, Daisy 10 8 574 0 1 1 15 0.000 7 0.467 0-0 0 0-0
34 House, Lamiya 11 6 579 0 1 1 0 0.000 0 0.000 0-0 0 0-0
5 Lange, Olivia 2 2 151 0 1 1 3 0.000 2 0.667 0-0 0 0-0
31 Alameda, Rosa 17 7 672 0 0 0 3 0.000 0 0.000 0-0 0 0-0
25 Blömer, Celine 14 13 978 0 0 0 6 0.000 0 0.000 0-0 0 0-0
6 Connelly, Peyton 18 16 1272 0 0 0 2 0.000 1 0.500 1-0 0 0-0
12 Creel, Alex 15 3 483 0 0 0 5 0.000 2 0.400 0-0 0 0-0
23 Cruickshank, Kyra 18 18 1320 0 0 0 12 0.000 5 0.417 1-0 0 0-0
33 Dollar, Charlie 3 0 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Guerra, Lesly 15 15 1198 0 0 0 7 0.000 4 0.571 1-0 0 0-0
18 Jones, Jocelyn 18 18 1365 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Juarez, Dulce 2 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Macias, Avril 3 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
50 Magdaleno, Wendy 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Pescetto, Pilar 1 0 12 0 0 0 0 0.000 0 0.000 1-0 0 0-0
3 Salas, Xenia 14 0 420 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Sarnicola, Kaylee 18 18 1609 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Swedrowski, Maya 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 17798 10 7 27 155 0.065 62 0.400 8-1 1 2-2
Opponent 18 - 17812 43 41 127 426 0.101 203 0.477 7-1 13 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
50 Magdaleno, Wendy 1 0 11:35 1 7.77 1 0.500 0 0 0 0 2
1 Sarnicola, Kaylee 18 18 1608:25 42 2.35 159 0.791 1 13 4 0 408
Total 18 - 1620:00 43 2.39 160 0.788 1 13 4 0 410
Opponents 18 - 1620:00 10 0.56 52 0.839 10 147

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Perry, Bella 12 12 884 2 1 5 20 0.100 10 0.500 0-0 0 2-2
16 Arias, Dayami 10 10 740 1 0 2 21 0.048 8 0.381 0-0 0 0-0
11 Bielenda, Ellie 11 2 389 1 0 2 2 0.500 1 0.500 0-0 0 0-0
24 Leaños, Aaliyah Xiomara 9 3 287 1 0 2 10 0.100 4 0.400 0-0 1 0-0
21 Wisniewski, Kenna 14 6 595 1 0 2 8 0.125 4 0.500 1-0 0 0-0
29 Estrada, Karina 11 5 590 0 1 1 1 0.000 1 1.000 0-0 0 0-0
10 Garcia, Daisy 10 8 574 0 1 1 15 0.000 7 0.467 0-0 0 0-0
34 House, Lamiya 7 2 321 0 1 1 0 0.000 0 0.000 0-0 0 0-0
31 Alameda, Rosa 13 7 537 0 0 0 2 0.000 0 0.000 0-0 0 0-0
2 Alvarez, Mackenzie 14 14 1260 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Blömer, Celine 14 13 978 0 0 0 6 0.000 0 0.000 0-0 0 0-0
6 Connelly, Peyton 14 14 1073 0 0 0 2 0.000 1 0.500 1-0 0 0-0
12 Creel, Alex 11 3 382 0 0 0 4 0.000 2 0.500 0-0 0 0-0
23 Cruickshank, Kyra 14 14 1015 0 0 0 8 0.000 4 0.500 1-0 0 0-0
8 De Sousa, Ella 12 2 338 0 0 0 0 0.000 0 0.000 0-1 0 0-0
33 Dollar, Charlie 2 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Guerra, Lesly 11 11 903 0 0 0 4 0.000 3 0.750 1-0 0 0-0
18 Jones, Jocelyn 14 14 1066 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Juarez, Dulce 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Macias, Avril 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
50 Magdaleno, Wendy 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Rosales, Regina 13 0 314 0 0 0 0 0.000 0 0.000 2-0 0 0-0
3 Salas, Xenia 10 0 297 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Sarnicola, Kaylee 14 14 1249 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 14 - 13837 6 4 16 104 0.058 45 0.433 8-1 1 2-2
Opponent 14 - 13854 34 33 101 362 0.094 175 0.483 7-1 11 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
50 Magdaleno, Wendy 1 0 11:35 1 7.77 1 0.500 0 0 0 0 2
1 Sarnicola, Kaylee 14 14 1248:25 33 2.38 140 0.809 1 11 2 0 343
Total 14 - 1260:00 34 2.43 141 0.806 1 11 2 0 345
Opponents 14 - 1260:00 6 0.43 39 0.867 9 96

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/27/2026 at Upper Iowa T 2-2 (0-0-1, 0-0-0) 0-0-0 190 Regina Rosales (1) (Mackenzie Alvarez)
Dayami Arias (1) (Olivia Lange , Ella De Sousa)
08/30/2026 vs Jamestown T 1-1 (0-0-2, 0-0-0) 0-0-0 127 Bella Perry (1)
09/02/2026 at Lewis L 1-2 (0-1-2, 0-0-0) 0-0-0 212 Aaliyah Leanos (1)
09/06/2026 vs Concordia-St. Paul L 0-4 (0-2-2, 0-0-0) 0-0-0 135
09/11/2026 at Wis.-Parkside L 0-5 (0-3-2, 0-1-0) 0-1-0 202
09/13/2026 vs Davenport L 1-3 (0-4-2, 0-2-0) 0-2-0 83 Bella Perry (1)
09/18/2026 vs Northern Mich. W 2-1 (1-4-2, 1-2-0) 1-2-0 54 Bella Perry (2)
Aaliyah Leanos (2) (Lamiya House)
09/20/2026 vs Michigan Tech T 1-1 (1-4-3, 1-2-1) 1-2-1 86 Kenna Wisniewski (1) (Karina Estrada)
09/25/2026 vs Purdue Northwest L 1-2 (1-5-3, 1-3-1) 1-3-1 73 Ellie Bielenda (1) (Daisy Garcia)
10/2/2026 at Ferris St. L 0-1 (1-6-3, 1-4-1) 1-4-1 300
10/04/2026 at Grand Valley St. L 0-6 (1-6-3, 1-4-1) 1-4-1 487
10/09/2026 at Michigan Tech L 0-2 (1-8-3, 1-6-1) 1-6-1 162
10/11/2026 at Northern Mich. L 0-4 (1-9-3, 1-7-1) 1-7-1 193
10/16/2026 at Purdue Northwest T 1-1 (1-9-4, 1-7-2) 1-7-2 150 Dayami Arias (2) (Bella Perry)
10/18/2026 vs Wayne St. (MI) L 0-3 (1-10-4, 1-8-2) 1-8-2 72
10/23/2026 at Davenport L 0-2 (1-11-4, 1-9-2) 1-9-2 80
10/29/2026 vs Wis.-Parkside L 0-1 (1-12-4, 1-10-2) 1-10-2 72
10/31/2026 vs Saginaw Valley L 0-2 (1-13-4, 1-11-2) 1-11-2 94

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 at Upper Iowa 2-2 2 3 7 18 0.111 6 0.333 0-0 0 0-0 990
08/30/2026 vs Jamestown 1-1 1 0 2 17 0.059 5 0.294 0-0 0 0-0 990
09/02/2026 at Lewis 1-2 1 0 2 6 0.167 1 0.167 2-0 0 0-0 991
09/06/2026 vs Concordia-St. Paul 0-4 0 0 0 10 0.000 5 0.500 0-0 0 0-0 990
09/11/2026 at Wis.-Parkside 0-5 0 0 0 3 0.000 1 0.333 0-1 0 0-0 943
09/13/2026 vs Davenport 1-3 1 0 2 8 0.125 3 0.375 0-0 0 1-1 990
09/18/2026 vs Northern Mich. 2-1 2 1 5 9 0.222 5 0.556 0-0 1 1-1 990
09/20/2026 vs Michigan Tech 1-1 1 1 3 8 0.125 5 0.625 0-0 0 0-0 990
09/25/2026 vs Purdue Northwest 1-2 1 1 3 12 0.083 5 0.417 0-0 0 0-0 990
10/2/2026 at Ferris St. 0-1 0 0 0 8 0.000 0 0.000 0-0 0 0-0 1014
10/04/2026 at Grand Valley St. 0-6 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
10/09/2026 at Michigan Tech 0-2 0 0 0 16 0.000 9 0.563 1-0 0 0-0 990
10/11/2026 at Northern Mich. 0-4 0 0 0 7 0.000 2 0.286 0-0 0 0-0 990
10/16/2026 at Purdue Northwest 1-1 1 1 3 7 0.143 6 0.857 2-0 0 0-0 990
10/18/2026 vs Wayne St. (MI) 0-3 0 0 0 6 0.000 1 0.167 0-0 0 0-0 990
10/23/2026 at Davenport 0-2 0 0 0 5 0.000 2 0.400 2-0 0 0-0 990
10/29/2026 vs Wis.-Parkside 0-1 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
10/31/2026 vs Saginaw Valley 0-2 0 0 0 10 0.000 5 0.500 1-0 0 0-0 990
Total 10-43 10 7 27 155 0.065 62 0.400 8-1 1 2-2 17798
Opponent - 43 41 127 426 0.101 203 0.477 7-1 13 - 17812

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Upper Iowa 2-2 90:00 2 2.00 4 0.667 0 0 1 0 15
08/30/2026 Jamestown 1-1 90:00 1 1.50 0 0.000 0 0 1 0 8
09/02/2026 Lewis 1-2 90:00 2 1.67 7 0.778 0 1 0 0 18
09/06/2026 Concordia-St. Paul 0-4 90:00 4 2.25 8 0.667 0 1 0 0 24
09/11/2026 Wis.-Parkside 0-5 90:00 5 2.80 12 0.706 0 1 0 0 30
09/13/2026 Davenport 1-3 90:00 3 2.83 7 0.700 0 1 0 0 22
09/18/2026 Northern Mich. 2-1 90:00 1 2.57 6 0.857 1 0 0 0 20
09/20/2026 Michigan Tech 1-1 90:00 1 2.38 17 0.944 0 0 1 0 34
09/25/2026 Purdue Northwest 1-2 90:00 2 2.33 6 0.750 0 1 0 0 25
10/2/2026 Ferris St. 0-1 90:00 1 2.20 8 0.889 0 1 0 0 9
10/04/2026 Grand Valley St. 0-6 90:00 6 2.55 16 0.727 0 1 0 0 39
10/09/2026 Michigan Tech 0-2 90:00 2 2.50 12 0.857 0 1 0 0 22
10/11/2026 Northern Mich. 0-4 90:00 4 2.62 10 0.714 0 1 0 0 36
10/16/2026 Purdue Northwest 1-1 90:00 1 2.50 7 0.875 0 0 1 0 13
10/18/2026 Wayne St. (MI) 0-3 90:00 3 2.53 7 0.700 0 1 0 0 22
10/23/2026 Davenport 0-2 90:00 2 2.50 11 0.846 0 1 0 0 21
10/29/2026 Wis.-Parkside 0-1 90:00 1 2.41 11 0.917 0 1 0 0 26
10/31/2026 Saginaw Valley 0-2 90:00 2 2.39 11 0.846 0 1 0 0 26
Totals - 1620 43 2.39 160 0.788 1 13 4 - 410
Opponent - 1620:00 10 0.56 52 0.839 13 1 4 10 147

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 Upper Iowa 2-2 2 2 6 15 0.133 7 0.467 0-0 0 0-0 988
08/30/2026 Jamestown 1-1 1 1 3 8 0.125 1 0.125 1-0 0 0-0 990
09/02/2026 Lewis 2-1 2 2 6 18 0.111 9 0.500 2-0 1 0-0 990
09/06/2026 Concordia-St. Paul 4-0 4 3 11 23 0.174 11 0.478 0-0 1 0-0 990
09/11/2026 Wis.-Parkside 5-0 5 6 16 30 0.167 17 0.567 0-0 1 0-0 990
09/13/2026 Davenport 3-1 3 3 9 22 0.136 10 0.455 1-0 1 0-0 990
09/18/2026 Northern Mich. 1-2 1 0 2 20 0.050 7 0.350 1-0 0 0-0 990
09/20/2026 Michigan Tech 1-1 1 0 2 33 0.030 17 0.515 0-0 0 0-0 990
09/25/2026 Purdue Northwest 2-1 2 2 6 25 0.080 8 0.320 1-0 1 0-0 990
10/2/2026 Ferris St. 1-0 1 0 2 27 0.037 9 0.333 0-0 1 0-0 989
10/04/2026 Grand Valley St. 6-0 6 8 20 39 0.154 22 0.564 0-0 1 0-1 990
10/09/2026 Michigan Tech 2-0 2 3 7 22 0.091 14 0.636 0-0 1 0-0 990
10/11/2026 Northern Mich. 4-0 4 4 12 36 0.111 14 0.389 0-0 1 0-0 990
10/16/2026 Purdue Northwest 1-1 1 1 3 13 0.077 8 0.615 0-0 0 0-0 990
10/18/2026 Wayne St. (MI) 3-0 3 2 8 22 0.136 10 0.455 0-0 1 0-0 990
10/23/2026 Davenport 2-0 2 1 5 21 0.095 13 0.619 1-0 1 0-0 990
10/29/2026 Wis.-Parkside 1-0 1 0 2 26 0.038 12 0.462 0-1 1 0-0 986
10/31/2026 Saginaw Valley 2-0 2 3 7 26 0.077 14 0.538 0-0 1 0-0 989
Total 43-10 43 41 127 426 0.101 203 0.477 7-1 13 0-1 17812
Roosevelt - 10 7 27 155 0.065 62 0.400 8-1 1 - 17798

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Upper Iowa 2-2 90:00 2 2.00 4 0.667 0 0 1 0 18
08/30/2026 Jamestown 1-1 90:00 1 1.50 4 0.800 0 0 1 0 17
09/02/2026 Lewis 2-1 90:00 1 1.33 0 0.000 1 0 0 0 6
09/06/2026 Concordia-St. Paul 4-0 90:00 0 1.00 5 1.000 1 0 0 1 10
09/11/2026 Wis.-Parkside 5-0 90:00 0 0.80 1 1.000 1 0 0 1 3
09/13/2026 Davenport 3-1 90:00 1 0.83 2 0.667 1 0 0 0 8
09/18/2026 Northern Mich. 1-2 90:00 2 1.00 3 0.600 0 1 0 0 9
09/20/2026 Michigan Tech 1-1 90:00 1 1.00 4 0.800 0 0 1 0 8
09/25/2026 Purdue Northwest 2-1 90:00 1 1.00 4 0.800 1 0 0 0 12
10/2/2026 Ferris St. 1-0 90:00 0 0.90 0 0.00 1 0 0 1 0
10/04/2026 Grand Valley St. 6-0 90:00 0 0.82 0 0.00 1 0 0 1 1
10/09/2026 Michigan Tech 2-0 90:00 0 0.75 9 1.000 1 0 0 1 16
10/11/2026 Northern Mich. 4-0 90:00 0 0.69 2 1.000 1 0 0 1 7
10/16/2026 Purdue Northwest 1-1 90:00 1 0.71 5 0.833 0 0 1 0 7
10/18/2026 Wayne St. (MI) 3-0 90:00 0 0.67 1 1.000 1 0 0 1 6
10/23/2026 Davenport 2-0 90:00 0 0.63 2 1.000 1 0 0 1 5
10/29/2026 Wis.-Parkside 1-0 90:00 0 0.59 1 1.000 1 0 0 1 4
10/31/2026 Saginaw Valley 2-0 90:00 0 0.56 5 1.000 1 0 0 1 10
Totals - 1620 10 0.56 52 0.839 13 1 4 10 147
Roosevelt - 1620:00 43 2.39 160 0.788 1 13 4 - 410

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/27/2026 at Upper Iowa 2-2 2/2 3/2 18/15 6/7 3/5 0/0 0/0
08/30/2026 vs Jamestown 1-1 1/1 0/1 17/8 5/1 4/5 0/1 0/0
09/02/2026 at Lewis 1-2 1/2 0/2 6/18 1/9 1/4 2/2 0/0
09/06/2026 vs Concordia-St. Paul 0-4 0/4 0/3 10/23 5/11 2/7 0/0 0/0
09/11/2026 at Wis.-Parkside 0-5 0/5 0/6 3/30 1/17 0/8 0/0 1/0
09/13/2026 vs Davenport 1-3 1/3 0/3 8/22 3/10 0/8 0/1 0/0
09/18/2026 vs Northern Mich. 2-1 2/1 1/0 9/20 5/7 1/7 0/1 0/0
09/20/2026 vs Michigan Tech 1-1 1/1 1/0 8/33 5/17 3/12 0/0 0/0
09/25/2026 vs Purdue Northwest 1-2 1/2 1/2 12/25 5/8 3/12 0/1 0/0
10/2/2026 at Ferris St. 0-1 0/1 0/0 8/27 0/9 2/8 0/0 0/0
10/04/2026 at Grand Valley St. 0-6 0/6 0/8 1/39 0/22 0/10 0/0 0/0
10/09/2026 at Michigan Tech 0-2 0/2 0/3 16/22 9/14 2/4 1/0 0/0
10/11/2026 at Northern Mich. 0-4 0/4 0/4 7/36 2/14 2/8 0/0 0/0
10/16/2026 at Purdue Northwest 1-1 1/1 1/1 7/13 6/8 4/9 2/0 0/0
10/18/2026 vs Wayne St. (MI) 0-3 0/3 0/2 6/22 1/10 0/13 0/0 0/0
10/23/2026 at Davenport 0-2 0/2 0/1 5/21 2/13 0/17 2/1 0/0
10/29/2026 vs Wis.-Parkside 0-1 0/1 0/0 4/26 1/12 3/8 0/0 0/1
10/31/2026 vs Saginaw Valley 0-2 0/2 0/3 10/26 5/14 3/8 1/0 0/0
Totals 10/43 7/41 155/426 62/203 33/153 8/7 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 7 Upper Iowa (08/27/2026)
GOALS 2 Upper Iowa (08/27/2026)
Northern Mich. (09/18/2026)
ASSISTS 3 Upper Iowa (08/27/2026)
SHOTS 18 Upper Iowa (08/27/2026)
SHOTS ON GOAL 9 Michigan Tech (10/09/2026)
SAVES 17 Michigan Tech (09/20/2026)
FOULS 17 Wis.-Parkside (09/11/2026)
Michigan Tech (09/20/2026)
CORNER KICKS 4 Jamestown (08/30/2026)
Purdue Northwest (10/16/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 20 Grand Valley St. (10/04/2026)
GOALS 6 Grand Valley St. (10/04/2026)
ASSISTS 8 Grand Valley St. (10/04/2026)
SHOTS 39 Grand Valley St. (10/04/2026)
SHOTS ON GOAL 22 Grand Valley St. (10/04/2026)
SAVES 9 Michigan Tech (10/09/2026)
FOULS 17 Wis.-Parkside (09/11/2026)
CORNER KICKS 17 Davenport (10/23/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Jamestown (08/30/2026)
Lewis (09/02/2026)
Davenport (09/13/2026)
GOALS 1 Jamestown (08/30/2026)
Lewis (09/02/2026)
Davenport (09/13/2026)
Michigan Tech (09/20/2026)
Purdue Northwest (09/25/2026)
Purdue Northwest (10/16/2026)
ASSISTS 1 Northern Mich. (09/18/2026)
Michigan Tech (09/20/2026)
Purdue Northwest (09/25/2026)
Purdue Northwest (10/16/2026)
SHOTS 1 Wis.-Parkside (09/11/2026)
Grand Valley St. (10/04/2026)
SHOTS ON GOAL 1 Lewis (09/02/2026)
Wis.-Parkside (09/11/2026)
Wayne St. (MI) (10/18/2026)
Wis.-Parkside (10/29/2026)
SAVES 4 Upper Iowa (08/27/2026)
FOULS 2 Upper Iowa (08/27/2026)
Ferris St. (10/2/2026)
Purdue Northwest (10/16/2026)
CORNER KICKS 1 Lewis (09/02/2026)
Northern Mich. (09/18/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Jamestown (08/30/2026)
Northern Mich. (09/18/2026)
Michigan Tech (09/20/2026)
Ferris St. (10/2/2026)
Purdue Northwest (10/16/2026)
Wis.-Parkside (10/29/2026)
GOALS 1 Upper Iowa (08/27/2026)
Jamestown (08/30/2026)
Lewis (09/02/2026)
Northern Mich. (09/18/2026)
Michigan Tech (09/20/2026)
Purdue Northwest (09/25/2026)
Ferris St. (10/2/2026)
Michigan Tech (10/09/2026)
Purdue Northwest (10/16/2026)
Davenport (10/23/2026)
Wis.-Parkside (10/29/2026)
Saginaw Valley (10/31/2026)
ASSISTS 1 Jamestown (08/30/2026)
Purdue Northwest (10/16/2026)
Davenport (10/23/2026)
SHOTS 8 Jamestown (08/30/2026)
Purdue Northwest (10/16/2026)
SHOTS ON GOAL 1 Upper Iowa (08/27/2026)
Jamestown (08/30/2026)
Northern Mich. (09/18/2026)
SAVES 1 Wis.-Parkside (09/11/2026)
Wayne St. (MI) (10/18/2026)
Wis.-Parkside (10/29/2026)
FOULS 6 Jamestown (08/30/2026)
Michigan Tech (10/09/2026)
CORNER KICKS 4 Upper Iowa (08/27/2026)
Jamestown (08/30/2026)
Lewis (09/02/2026)
Michigan Tech (10/09/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Upper Iowa (08/27/2026)
Jamestown (08/30/2026)
Lewis (09/02/2026)
Davenport (09/13/2026)
Northern Mich. (09/18/2026)
Michigan Tech (09/20/2026)
Purdue Northwest (09/25/2026)
Purdue Northwest (10/16/2026)
GOALS 1 Upper Iowa (08/27/2026)
Jamestown (08/30/2026)
Lewis (09/02/2026)
Davenport (09/13/2026)
Northern Mich. (09/18/2026)
Michigan Tech (09/20/2026)
Purdue Northwest (09/25/2026)
Purdue Northwest (10/16/2026)
ASSISTS 1 Upper Iowa (08/27/2026)
Northern Mich. (09/18/2026)
Michigan Tech (09/20/2026)
Purdue Northwest (09/25/2026)
Purdue Northwest (10/16/2026)
SHOTS 8 Jamestown (08/30/2026)
SHOTS ON GOAL 3 Jamestown (08/30/2026)
Michigan Tech (10/09/2026)
Purdue Northwest (10/16/2026)
SAVES 17 Michigan Tech (09/20/2026)
FOULS 4 Michigan Tech (09/20/2026)
Grand Valley St. (10/04/2026)
Davenport (10/23/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 7 Upper Iowa (08/27/2026)
GOALS 2 Upper Iowa (08/27/2026)
Northern Mich. (09/18/2026)
ASSISTS 3 Upper Iowa (08/27/2026)
SHOTS 18 Upper Iowa (08/27/2026)
SHOTS ON GOAL 9 Michigan Tech (10/09/2026)
SAVES 17 Michigan Tech (09/20/2026)
FOULS 17 Wis.-Parkside (09/11/2026)
Michigan Tech (09/20/2026)
CORNER KICKS 4 Jamestown (08/30/2026)
Purdue Northwest (10/16/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Rosales, Regina
Perry, Bella
Leanos, Aaliyah
Perry, Bella
Perry, Bella
Wisniewski, Kenna
Bielenda, Ellie
Arias, Dayami
Upper Iowa (08/27/2026)
Jamestown (08/30/2026)
Lewis (09/02/2026)
Davenport (09/13/2026)
Northern Mich. (09/18/2026)
Michigan Tech (09/20/2026)
Purdue Northwest (09/25/2026)
Purdue Northwest (10/16/2026)
GOALS 1 Rosales, Regina
Perry, Bella
Leanos, Aaliyah
Perry, Bella
Perry, Bella
Wisniewski, Kenna
Bielenda, Ellie
Arias, Dayami
Upper Iowa (08/27/2026)
Jamestown (08/30/2026)
Lewis (09/02/2026)
Davenport (09/13/2026)
Northern Mich. (09/18/2026)
Michigan Tech (09/20/2026)
Purdue Northwest (09/25/2026)
Purdue Northwest (10/16/2026)
ASSISTS 1 Alvarez, Mackenzie
House, Lamiya
Estrada, Karina
Garcia, Daisy
Perry, Bella
Upper Iowa (08/27/2026)
Northern Mich. (09/18/2026)
Michigan Tech (09/20/2026)
Purdue Northwest (09/25/2026)
Purdue Northwest (10/16/2026)
SHOTS 8 Perry, Bella
Jamestown (08/30/2026)
SHOTS ON GOAL 3 Perry, Bella
Guerra, Lesly
Perry, Bella
Jamestown (08/30/2026)
Michigan Tech (10/09/2026)
Purdue Northwest (10/16/2026)
SAVES 17 Sarnicola, Kaylee
Michigan Tech (09/20/2026)
FOULS 4 Cruickshank, Kyra
Cruickshank, Kyra
Estrada, Karina
Michigan Tech (09/20/2026)
Grand Valley St. (10/04/2026)
Davenport (10/23/2026)

Leaders

Team Leaders: Points
Player High
Points
Perry, Bella 7
Arias, Dayami 4
Leaños, Aaliyah Xiomara 4
Bielenda, Ellie 2
Rosales, Regina 2
Team Leaders: Goals
Player High
Goals
Perry, Bella 3
Arias, Dayami 2
Leaños, Aaliyah Xiomara 2
Bielenda, Ellie 1
Rosales, Regina 1
Team Leaders: Assists
Player High
Assists
Perry, Bella 1
Alvarez, Mackenzie 1
De Sousa, Ella 1
Estrada, Karina 1
Garcia, Daisy 1
Team Leaders: Shots
Player High
Shots
Perry, Bella 31
Arias, Dayami 31
Leaños, Aaliyah Xiomara 21
Garcia, Daisy 15
Cruickshank, Kyra 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Perry, Bella 13
Arias, Dayami 13
Leaños, Aaliyah Xiomara 7
Garcia, Daisy 7
Wisniewski, Kenna 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Leaños, Aaliyah Xiomara 1