Skip To Main Content

Roosevelt University

2025 Women's Soccer Cumulative Statistics

Team (5-12-1, 3-10-1)

Overall Team Statistics
Statistic Roosevelt Opponents
Shots
Goals 25 42
Goals Per Game 1.39 2.33
Shots 194 337
Shots Per Game 10.8 18.7
Shots Percentage 0.129 0.125
Shots On Goal 87-194 143-337
Shots On Goal Percentage 0.448 0.424
Penalties
Yellow Cards 13 13
Red Cards 1 0
Miscellaneous
Assists 17 32
Saves 101 62
Fouls 161 194
Corner Kicks 39 128
Penalty Kicks: Goals-Attempts 0-0 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Rosales, Carisma 21Rosales, Carisma 17 17 1404 6 4 16 43 0.140 19 0.442 1-1 2 0-0
10 Garcia, Daisy 10Garcia, Daisy 18 18 1311 5 4 14 35 0.143 16 0.457 4-0 1 0-0
7 Hernandez-Loya, Daisy 7Hernandez-Loya, Daisy 18 17 1191 5 3 13 26 0.192 10 0.385 1-0 0 0-0
35 Butler, Cami 35Butler, Cami 17 10 759 2 0 4 9 0.222 6 0.667 0-0 1 0-0
20 Perry, Bella 20Perry, Bella 17 17 1238 2 0 4 26 0.077 13 0.500 2-0 1 0-0
27 Wisniewski, Kenna 27Wisniewski, Kenna 15 5 676 2 0 4 14 0.143 6 0.429 0-0 0 0-0
9 Gongora, Mayte 9Gongora, Mayte 16 15 1159 0 3 3 8 0.000 3 0.375 1-0 0 0-0
29 Guerra, Lesly 29Guerra, Lesly 17 2 687 1 1 3 4 0.250 3 0.750 1-0 0 0-0
23 Cruickshank, Kyra 23Cruickshank, Kyra 14 1 483 1 0 2 7 0.143 3 0.429 0-0 0 0-0
31 Alameda, Rosa 31Alameda, Rosa 6 0 54 0 1 1 0 0.000 0 0.000 0-0 0 0-0
14 Canan, Lainey 14Canan, Lainey 18 13 1074 0 1 1 2 0.000 1 0.500 1-0 0 0-0
2 Alvarez, Mackenzie 2Alvarez, Mackenzie 18 18 1609 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Carias, Mia 28Carias, Mia 6 0 82 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Connelly, Peyton 6Connelly, Peyton 13 0 290 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Creel, Alex 12Creel, Alex 18 5 725 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 Hernandez, Anabelle 16Hernandez, Anabelle 3 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Herrera, Roxy 1Herrera, Roxy 10 10 900 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Lange, Olivia 18Lange, Olivia 18 18 1188 0 0 0 6 0.000 3 0.500 1-0 0 0-0
24 Leanos, Aaliyah 24Leanos, Aaliyah 15 5 552 0 0 0 7 0.000 1 0.143 0-0 0 0-0
22 Macias, Avril 22Macias, Avril 2 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
50 Magdaleno, Wendy 50Magdaleno, Wendy 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Marquez, Zoraya 13Marquez, Zoraya 3 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Ramirez, Emilyn 8Ramirez, Emilyn 3 0 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Rosales, Regina 4Rosales, Regina 6 0 84 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Seuberling, Cheech 11Seuberling, Cheech 18 18 1582 0 0 0 6 0.000 2 0.333 0-0 0 0-0
0 Vazquez, Angelina 0Vazquez, Angelina 7 7 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 18 - 17887 25 17 67 194 0.129 87 0.448 13-1 5 0-0
Opponent 18 - 17854 42 32 116 337 0.125 143 0.424 13-0 12 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Herrera, Roxy 1Herrera, Roxy 10 10 900:00 23 2.30 71 0.755 3 7 0 3 209
50 Magdaleno, Wendy 50Magdaleno, Wendy 1 1 90:00 3 3.00 3 0.500 0 1 0 0 12
0 Vazquez, Angelina 0Vazquez, Angelina 7 7 630:00 16 2.29 26 0.619 2 4 1 0 94
Total 18 - 1620:00 42 2.33 100 0.704 5 12 1 3 315
Opponents 18 - 1620:00 25 1.39 62 0.713 6 187

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Hernandez-Loya, Daisy 7Hernandez-Loya, Daisy 14 14 943 4 3 11 19 0.211 8 0.421 0-0 0 0-0
21 Rosales, Carisma 21Rosales, Carisma 13 13 1058 4 2 10 34 0.118 16 0.471 1-1 2 0-0
10 Garcia, Daisy 10Garcia, Daisy 14 14 992 2 2 6 24 0.083 11 0.458 3-0 0 0-0
35 Butler, Cami 35Butler, Cami 14 8 620 1 0 2 7 0.143 5 0.714 0-0 1 0-0
23 Cruickshank, Kyra 23Cruickshank, Kyra 10 1 380 1 0 2 5 0.200 3 0.600 0-0 0 0-0
29 Guerra, Lesly 29Guerra, Lesly 13 2 563 1 0 2 4 0.250 3 0.750 1-0 0 0-0
27 Wisniewski, Kenna 27Wisniewski, Kenna 13 5 646 1 0 2 10 0.100 3 0.300 0-0 0 0-0
14 Canan, Lainey 14Canan, Lainey 14 12 863 0 1 1 1 0.000 1 1.000 1-0 0 0-0
31 Alameda, Rosa 31Alameda, Rosa 3 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Alvarez, Mackenzie 2Alvarez, Mackenzie 14 14 1249 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Carias, Mia 28Carias, Mia 5 0 77 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Connelly, Peyton 6Connelly, Peyton 11 0 274 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Creel, Alex 12Creel, Alex 14 2 532 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Gongora, Mayte 9Gongora, Mayte 12 11 859 0 0 0 3 0.000 1 0.333 1-0 0 0-0
16 Hernandez, Anabelle 16Hernandez, Anabelle 2 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Herrera, Roxy 1Herrera, Roxy 9 9 810 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Lange, Olivia 18Lange, Olivia 14 14 915 0 0 0 4 0.000 2 0.500 1-0 0 0-0
24 Leanos, Aaliyah 24Leanos, Aaliyah 11 2 382 0 0 0 5 0.000 0 0.000 0-0 0 0-0
22 Macias, Avril 22Macias, Avril 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
50 Magdaleno, Wendy 50Magdaleno, Wendy 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Perry, Bella 20Perry, Bella 13 13 940 0 0 0 17 0.000 8 0.471 1-0 0 0-0
8 Ramirez, Emilyn 8Ramirez, Emilyn 2 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Rosales, Regina 4Rosales, Regina 4 0 70 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Seuberling, Cheech 11Seuberling, Cheech 14 14 1230 0 0 0 5 0.000 1 0.200 0-0 0 0-0
0 Vazquez, Angelina 0Vazquez, Angelina 4 4 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 14 - 13928 15 8 38 138 0.109 62 0.449 13-1 3 0-0
Opponent 14 - 13895 35 27 97 274 0.128 117 0.427 13-0 10 2-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Herrera, Roxy 1Herrera, Roxy 9 9 810:00 22 2.44 61 0.735 3 6 0 3 177
50 Magdaleno, Wendy 50Magdaleno, Wendy 1 1 90:00 3 3.00 3 0.500 0 1 0 0 12
0 Vazquez, Angelina 0Vazquez, Angelina 4 4 360:00 10 2.50 18 0.643 0 3 1 0 63
Total 14 - 1260:00 35 2.50 82 0.701 3 10 1 3 252
Opponents 14 - 1260:00 15 1.07 48 0.762 5 131

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/04/2025 vs Lewis L 2-3 (0-1-0, 0-0-0) 0-0-0 107 Carisma Rosales (1) (Daisy Garcia)
Daisy Hernandez-Loya (1) (Carisma Rosales)
09/07/2025 vs Upper Iowa W 5-1 (1-1-0, 0-0-0) 0-0-0 149 Daisy Garcia (3) (Mayte Gongora)
Daisy Garcia (3) (Mayte Gongora)
Cami Butler (1) (Mayte Gongora)
Daisy Garcia (3) (Lesly Guerra)
Kenna Wisniewski (1) (Rosa Alameda)
09/13/2025 at Thomas More W 3-2 (2-1-0, 0-0-0) 0-0-0 245 Bella Perry (2) (Carisma Rosales)
Carisma Rosales (2)
Bella Perry (2) (Daisy Garcia)
09/19/2025 vs Northern Mich. L 2-4 (2-2-0, 0-1-0) 0-1-0 120 Daisy Hernandez-Loya (3)
Daisy Hernandez-Loya (3)
09/21/2025 vs Michigan Tech L 1-3 (2-3-0, 0-2-0) 0-2-0 143 Daisy Garcia (4)
09/26/2025 vs Purdue Northwest L 0-1 (2-4-0, 0-3-0) 0-3-0 104
09/28/2025 vs Ferris St. T 1-1 (2-4-1, 0-3-1) 0-3-1 109 0 (0)
10/05/2025 vs Wis.-Parkside L 2-4 (2-5-1, 0-4-1) 0-4-1 111 Kyra Cruickshank (1) (Daisy Garcia)
Daisy Garcia (5)
10/10/2025 at Davenport W 2-0 (3-5-1, 1-4-1) 1-4-1 75 Carisma Rosales (3)
Lesly Guerra (1) (Daisy Hernandez-Loya)
10/12/2025 at Saginaw Valley L 1-4 (3-6-1, 1-5-1) 1-5-1 265 Kenna Wisniewski (2) (Lainey Canan , Daisy Hernandez-Loya)
10/19/2025 vs Grand Valley St. L 0-2 (3-7-1, 1-6-1) 1-6-1 96
10/24/2025 vs Saginaw Valley L 0-1 (3-8-1, 1-7-1) 1-7-1 128
10/26/2025 at Purdue Northwest W 3-0 (4-8-1, 2-7-1) 2-7-1 100 Cami Butler (2) (Carisma Rosales)
Daisy Hernandez-Loya (4)
Carisma Rosales (4)
10/31/2025 at Northern Mich. L 1-5 (4-9-1, 2-8-1) 2-8-1 157 Daisy Hernandez-Loya (5) (Carisma Rosales)
11/02/2025 at Michigan Tech W 2-0 (5-9-1, 3-8-1) 3-8-1 112 Carisma Rosales (6) (Daisy Garcia)
Carisma Rosales (6) (Daisy Hernandez-Loya)
11/06/2025 at Grand Valley St. L 0-7 (5-10-1, 3-9-1) 3-9-1 368
11/8/2025 at Ferris St. L 0-3 (5-11-1, 3-10-1) 3-10-1 214
11/11/2025 at Grand Valley St. L 0-1 (5-11-1, 3-9-1) 3-9-1 157

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 vs Lewis 2-3 2 2 6 9 0.222 4 0.444 1-0 0 0-0 990
09/07/2025 vs Upper Iowa 5-1 5 5 15 28 0.179 15 0.536 0-0 1 0-0 989
09/13/2025 at Thomas More 3-2 3 2 8 17 0.176 6 0.353 2-0 1 0-0 990
09/19/2025 vs Northern Mich. 2-4 2 0 4 7 0.286 3 0.429 0-0 0 0-0 982
09/21/2025 vs Michigan Tech 1-3 1 0 2 13 0.077 8 0.615 0-0 0 0-0 990
09/26/2025 vs Purdue Northwest 0-1 0 0 0 11 0.000 1 0.091 2-0 0 0-0 990
09/28/2025 vs Ferris St. 1-1 1 0 2 12 0.083 7 0.583 2-1 0 0-0 966
10/05/2025 vs Wis.-Parkside 2-4 2 1 5 15 0.133 7 0.467 0-0 0 0-0 989
10/10/2025 at Davenport 2-0 2 1 5 20 0.100 11 0.550 0-0 1 0-0 990
10/12/2025 at Saginaw Valley 1-4 1 2 4 8 0.125 3 0.375 0-0 0 0-0 990
10/19/2025 vs Grand Valley St. 0-2 0 0 0 2 0.000 1 0.500 1-0 0 0-0 990
10/24/2025 vs Saginaw Valley 0-1 0 0 0 11 0.000 4 0.364 1-0 0 0-0 990
10/26/2025 at Purdue Northwest 3-0 3 1 7 4 0.750 4 1.000 1-0 1 0-0 990
10/31/2025 at Northern Mich. 1-5 1 1 3 11 0.091 7 0.636 0-0 0 0-0 990
11/02/2025 at Michigan Tech 2-0 2 2 6 14 0.143 5 0.357 1-0 1 0-0 990
11/06/2025 at Grand Valley St. 0-7 0 0 0 2 0.000 1 0.500 1-0 0 0-0 990
11/8/2025 at Ferris St. 0-3 0 0 0 8 0.000 0 0.000 1-0 0 0-0 1091
11/11/2025 at Grand Valley St. 0-1 0 0 0 2 0.000 0 0.000 0-0 0 0-0 990
Total 25-42 25 17 67 194 0.129 87 0.448 13-1 5 0-0 17887
Opponent - 42 32 116 337 0.125 143 0.424 13-0 12 - 17854

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Lewis 2-3 90:00 3 3.00 7 0.700 0 1 0 0 14
09/07/2025 Upper Iowa 5-1 90:00 1 2.00 0 0.000 1 0 0 0 3
09/13/2025 Thomas More 3-2 90:00 2 2.00 1 0.333 1 0 0 0 14
09/19/2025 Northern Mich. 2-4 90:00 4 2.50 8 0.667 0 1 0 0 22
09/21/2025 Michigan Tech 1-3 90:00 3 2.60 3 0.500 0 1 0 0 12
09/26/2025 Purdue Northwest 0-1 90:00 1 2.33 3 0.750 0 1 0 0 12
09/28/2025 Ferris St. 1-1 90:00 1 2.14 4 0.800 0 0 1 0 12
10/05/2025 Wis.-Parkside 2-4 90:00 4 2.38 3 0.429 0 1 0 0 17
10/10/2025 Davenport 2-0 90:00 0 2.11 6 1.000 1 0 0 1 14
10/12/2025 Saginaw Valley 1-4 90:00 4 2.30 10 0.714 0 1 0 0 27
10/19/2025 Grand Valley St. 0-2 90:00 2 2.27 12 0.857 0 1 0 0 25
10/24/2025 Saginaw Valley 0-1 90:00 1 2.17 4 0.800 0 1 0 0 20
10/26/2025 Purdue Northwest 3-0 90:00 0 2.00 6 1.000 1 0 0 1 9
10/31/2025 Northern Mich. 1-5 90:00 5 2.21 6 0.545 0 1 0 0 27
11/02/2025 Michigan Tech 2-0 90:00 0 2.07 5 1.000 1 0 0 1 16
11/06/2025 Grand Valley St. 0-7 90:00 7 2.38 6 0.462 0 1 0 0 30
11/8/2025 Ferris St. 0-3 90:00 3 2.41 6 0.667 0 1 0 0 9
11/11/2025 Grand Valley St. 0-1 90:00 1 2.33 10 0.909 0 1 0 0 32
Totals - 1620 42 2.33 100 0.704 5 12 1 3 315
Opponent - 1620:00 25 1.39 62 0.713 12 5 1 6 187

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 Lewis 3-2 3 3 9 14 0.214 10 0.714 2-0 1 0-0 989
09/07/2025 Upper Iowa 1-5 1 0 2 3 0.333 1 0.333 1-0 0 0-0 990
09/13/2025 Thomas More 2-3 2 0 4 14 0.143 3 0.214 0-0 0 0-0 990
09/19/2025 Northern Mich. 4-2 4 3 11 22 0.182 12 0.545 0-0 1 0-0 945
09/21/2025 Michigan Tech 3-1 3 0 6 12 0.250 6 0.500 1-0 1 1-1 990
09/26/2025 Purdue Northwest 1-0 1 1 3 12 0.083 4 0.333 0-0 1 0-0 990
09/28/2025 Ferris St. 1-1 1 1 3 12 0.083 5 0.417 1-0 0 0-0 990
10/05/2025 Wis.-Parkside 4-2 4 2 10 17 0.235 7 0.412 0-0 1 0-0 990
10/10/2025 Davenport 0-2 0 0 0 14 0.000 6 0.429 4-0 0 0-0 990
10/12/2025 Saginaw Valley 4-1 4 3 11 27 0.148 14 0.519 0-0 1 0-0 990
10/19/2025 Grand Valley St. 2-0 2 2 6 25 0.080 14 0.560 0-0 1 0-0 990
10/24/2025 Saginaw Valley 1-0 1 0 2 20 0.050 5 0.250 1-0 1 0-0 990
10/26/2025 Purdue Northwest 0-3 0 0 0 9 0.000 6 0.667 0-0 0 0-0 990
10/31/2025 Northern Mich. 5-1 5 5 15 27 0.185 11 0.407 0-0 1 1-1 990
11/02/2025 Michigan Tech 0-2 0 0 0 16 0.000 5 0.313 0-0 0 0-1 990
11/06/2025 Grand Valley St. 7-0 7 8 22 30 0.233 13 0.433 0-0 1 0-0 990
11/8/2025 Ferris St. 3-0 3 2 8 31 0.097 9 0.290 2-0 1 0-0 1070
11/11/2025 Grand Valley St. 1-0 1 2 4 32 0.031 12 0.375 1-0 1 0-0 990
Total 42-25 42 32 116 337 0.125 143 0.424 13-0 12 2-3 17854
Roosevelt - 25 17 67 194 0.129 87 0.448 13-1 5 - 17887

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Lewis 3-2 90:00 2 2.00 2 0.500 1 0 0 0 9
09/07/2025 Upper Iowa 1-5 90:00 5 3.50 9 0.643 0 1 0 0 28
09/13/2025 Thomas More 2-3 90:00 3 3.33 3 0.500 0 1 0 0 17
09/19/2025 Northern Mich. 4-2 90:00 2 3.00 1 0.333 1 0 0 0 7
09/21/2025 Michigan Tech 3-1 90:00 1 2.60 7 0.875 1 0 0 0 13
09/26/2025 Purdue Northwest 1-0 90:00 0 2.17 1 1.000 1 0 0 1 11
09/28/2025 Ferris St. 1-1 90:00 1 2.00 7 0.875 0 0 1 0 13
10/05/2025 Wis.-Parkside 4-2 90:00 2 2.00 5 0.714 1 0 0 0 15
10/10/2025 Davenport 0-2 90:00 2 2.00 9 0.818 0 1 0 0 20
10/12/2025 Saginaw Valley 4-1 90:00 1 1.90 2 0.667 1 0 0 0 8
10/19/2025 Grand Valley St. 2-0 90:00 0 1.73 1 1.000 1 0 0 1 2
10/24/2025 Saginaw Valley 1-0 90:00 0 1.58 4 1.000 1 0 0 1 11
10/26/2025 Purdue Northwest 0-3 90:00 3 1.69 1 0.250 0 1 0 0 4
10/31/2025 Northern Mich. 5-1 90:00 1 1.64 6 0.857 1 0 0 0 11
11/02/2025 Michigan Tech 0-2 90:00 2 1.67 3 0.600 0 1 0 0 14
11/06/2025 Grand Valley St. 7-0 90:00 0 1.56 1 1.000 1 0 0 1 2
11/8/2025 Ferris St. 3-0 90:00 0 1.47 0 0.00 1 0 0 1 0
11/11/2025 Grand Valley St. 1-0 90:00 0 1.39 0 0.00 1 0 0 1 2
Totals - 1620 25 1.39 62 0.713 12 5 1 6 187
Roosevelt - 1620:00 42 2.33 100 0.704 5 12 1 3 315

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/04/2025 vs Lewis 2-3 2/3 2/3 9/14 4/10 2/6 1/2 0/0
09/07/2025 vs Upper Iowa 5-1 5/1 5/0 28/3 15/1 7/4 0/1 0/0
09/13/2025 at Thomas More 3-2 3/2 2/0 17/14 6/3 2/2 2/0 0/0
09/19/2025 vs Northern Mich. 2-4 2/4 0/3 7/22 3/12 0/7 0/0 0/0
09/21/2025 vs Michigan Tech 1-3 1/3 0/0 13/12 8/6 3/4 0/1 0/0
09/26/2025 vs Purdue Northwest 0-1 0/1 0/1 11/12 1/4 2/4 2/0 0/0
09/28/2025 vs Ferris St. 1-1 1/1 0/1 12/12 7/5 1/10 2/1 1/0
10/05/2025 vs Wis.-Parkside 2-4 2/4 1/2 15/17 7/7 2/6 0/0 0/0
10/10/2025 at Davenport 2-0 2/0 1/0 20/14 11/6 3/7 0/4 0/0
10/12/2025 at Saginaw Valley 1-4 1/4 2/3 8/27 3/14 5/9 0/0 0/0
10/19/2025 vs Grand Valley St. 0-2 0/2 0/2 2/25 1/14 1/5 1/0 0/0
10/24/2025 vs Saginaw Valley 0-1 0/1 0/0 11/20 4/5 2/9 1/1 0/0
10/26/2025 at Purdue Northwest 3-0 3/0 1/0 4/9 4/6 0/8 1/0 0/0
10/31/2025 at Northern Mich. 1-5 1/5 1/5 11/27 7/11 1/9 0/0 0/0
11/02/2025 at Michigan Tech 2-0 2/0 2/0 14/16 5/5 2/5 1/0 0/0
11/06/2025 at Grand Valley St. 0-7 0/7 0/8 2/30 1/13 0/11 1/0 0/0
11/8/2025 at Ferris St. 0-3 0/3 0/2 8/31 0/9 2/10 1/2 0/0
11/11/2025 at Grand Valley St. 0-1 0/1 0/2 2/32 0/12 4/12 0/1 0/0
Totals 25/42 17/32 194/337 87/143 39/128 13/13 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Upper Iowa (09/07/2025)
GOALS 5 Upper Iowa (09/07/2025)
ASSISTS 5 Upper Iowa (09/07/2025)
SHOTS 28 Upper Iowa (09/07/2025)
SHOTS ON GOAL 15 Upper Iowa (09/07/2025)
SAVES 12 Grand Valley St. (10/19/2025)
FOULS 16 Ferris St. (11/8/2025)
CORNER KICKS 7 Upper Iowa (09/07/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 22 Grand Valley St. (11/06/2025)
GOALS 7 Grand Valley St. (11/06/2025)
ASSISTS 8 Grand Valley St. (11/06/2025)
SHOTS 32 Grand Valley St. (11/11/2025)
SHOTS ON GOAL 14 Saginaw Valley (10/12/2025)
Grand Valley St. (10/19/2025)
SAVES 9 Upper Iowa (09/07/2025)
Davenport (10/10/2025)
FOULS 21 Davenport (10/10/2025)
CORNER KICKS 12 Grand Valley St. (11/11/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Michigan Tech (09/21/2025)
Ferris St. (09/28/2025)
GOALS 1 Michigan Tech (09/21/2025)
Ferris St. (09/28/2025)
Saginaw Valley (10/12/2025)
Northern Mich. (10/31/2025)
ASSISTS 1 Wis.-Parkside (10/05/2025)
Davenport (10/10/2025)
Purdue Northwest (10/26/2025)
Northern Mich. (10/31/2025)
SHOTS 2 Grand Valley St. (10/19/2025)
Purdue Northwest (10/26/2025)
Grand Valley St. (11/06/2025)
Grand Valley St. (11/11/2025)
SHOTS ON GOAL 1 Purdue Northwest (09/26/2025)
Grand Valley St. (10/19/2025)
Grand Valley St. (11/06/2025)
SAVES 1 Thomas More (09/13/2025)
FOULS 4 Upper Iowa (09/07/2025)
Thomas More (09/13/2025)
Purdue Northwest (09/26/2025)
Grand Valley St. (10/19/2025)
CORNER KICKS 1 Ferris St. (09/28/2025)
Grand Valley St. (10/19/2025)
Northern Mich. (10/31/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Upper Iowa (09/07/2025)
Saginaw Valley (10/24/2025)
GOALS 1 Upper Iowa (09/07/2025)
Purdue Northwest (09/26/2025)
Ferris St. (09/28/2025)
Saginaw Valley (10/24/2025)
Grand Valley St. (11/11/2025)
ASSISTS 1 Purdue Northwest (09/26/2025)
Ferris St. (09/28/2025)
SHOTS 3 Upper Iowa (09/07/2025)
Purdue Northwest (10/26/2025)
SHOTS ON GOAL 1 Upper Iowa (09/07/2025)
Thomas More (09/13/2025)
SAVES 1 Northern Mich. (09/19/2025)
Purdue Northwest (09/26/2025)
Grand Valley St. (10/19/2025)
Purdue Northwest (10/26/2025)
Grand Valley St. (11/06/2025)
FOULS 5 Upper Iowa (09/07/2025)
Thomas More (09/13/2025)
Purdue Northwest (10/26/2025)
Northern Mich. (10/31/2025)
CORNER KICKS 2 Upper Iowa (09/07/2025)
Thomas More (09/13/2025)
Michigan Tech (09/21/2025)
Purdue Northwest (09/26/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Upper Iowa (09/07/2025)
GOALS 3 Upper Iowa (09/07/2025)
ASSISTS 3 Upper Iowa (09/07/2025)
SHOTS 8 Michigan Tech (11/02/2025)
SHOTS ON GOAL 3 Upper Iowa (09/07/2025)
Michigan Tech (09/21/2025)
Davenport (10/10/2025)
Michigan Tech (11/02/2025)
SAVES 12 Grand Valley St. (10/19/2025)
FOULS 5 Lewis (09/04/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Upper Iowa (09/07/2025)
GOALS 5 Upper Iowa (09/07/2025)
ASSISTS 5 Upper Iowa (09/07/2025)
SHOTS 28 Upper Iowa (09/07/2025)
SHOTS ON GOAL 15 Upper Iowa (09/07/2025)
SAVES 12 Grand Valley St. (10/19/2025)
FOULS 16 Ferris St. (11/8/2025)
CORNER KICKS 7 Upper Iowa (09/07/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Garcia, Daisy
Upper Iowa (09/07/2025)
GOALS 3 Garcia, Daisy
Upper Iowa (09/07/2025)
ASSISTS 3 Gongora, Mayte
Upper Iowa (09/07/2025)
SHOTS 8 Rosales, Carisma
Michigan Tech (11/02/2025)
SHOTS ON GOAL 3 Garcia, Daisy
Garcia, Daisy
Rosales, Carisma
Rosales, Carisma
Upper Iowa (09/07/2025)
Michigan Tech (09/21/2025)
Davenport (10/10/2025)
Michigan Tech (11/02/2025)
SAVES 12 Herrera, Roxana
Grand Valley St. (10/19/2025)
FOULS 5 Gongora, Mayte
Lewis (09/04/2025)

Leaders

Team Leaders: Points
Player High
Points
Rosales, Carisma 16
Garcia, Daisy 14
Hernandez-Loya, Daisy 13
Butler, Cami 4
Perry, Bella 4
Team Leaders: Goals
Player High
Goals
Rosales, Carisma 6
Garcia, Daisy 5
Hernandez-Loya, Daisy 5
Butler, Cami 2
Perry, Bella 2
Team Leaders: Assists
Player High
Assists
Rosales, Carisma 4
Garcia, Daisy 4
Hernandez-Loya, Daisy 3
Gongora, Mayte 3
Guerra, Lesly 1
Team Leaders: Shots
Player High
Shots
Rosales, Carisma 43
Garcia, Daisy 35
Hernandez-Loya, Daisy 26
Perry, Bella 26
Wisniewski, Kenna 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Rosales, Carisma 19
Garcia, Daisy 16
Perry, Bella 13
Hernandez-Loya, Daisy 10
Butler, Cami 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Rosales, Carisma 2
Garcia, Daisy 1
Butler, Cami 1
Perry, Bella 1