Skip To Main Content

Roosevelt University

2025-26 Women's Basketball Cumulative Statistics

Team Stats (1-3)

Overall Team Statistics
Statistic Roosevelt Opponents
Scoring
Total Points 208 249
Points Per Game 52.0 62.3
Scoring Margin -10.3 --
Shooting
FG: Made-Attempted 76-222 90-200
FG: Percentage .342 .450
FG: Per Game 19.0 22.5
3PT: Made-Attempted 25-94 27-68
3PT: Percentage .266 .397
3PT: Per Game 6.3 6.8
FT: Made-Attempted 31-63 42-59
FT: Percentage .492 .712
FT: Per Game 7.8 10.5
Rebounding
Total 139 118
Per Game 34.8 29.5
Margin 5.3 --
Assists
Total 41 48
Per Game 10.3 12.0
Turnovers
Total 87 82
Per Game 21.8 20.5
Margin -1.3 --
Assist/Turnover Ratio 0.5 0.6
Points Off Turnovers 13.5 17.5
Steals
Total 43 41
Per Game 10.8 10.3
Blocks
Total 7 7
Per Game 1.8 1.8
Attendance
Total 392 493
Per Game 2-196 2-247

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Pitta, Isabella 4 4 113 28.3 19 34 .559 1 7 .143 13 16 .813 52 13.0 11 18 29 7.3 12 6 15 2 4
02 Boyle, Kelly 4 4 129 32.3 13 38 .342 10 24 .417 5 9 .556 41 10.3 2 9 11 2.8 6 11 16 4 0
11 Outlay, Marie 4 4 135 33.8 14 49 .286 7 21 .333 3 8 .375 38 9.5 15 15 30 7.5 13 3 12 17 1
24 Lindo, Isabel 4 1 95 23.8 11 23 .478 3 7 .429 5 10 .500 30 7.5 3 4 7 1.8 10 4 8 1 0
03 Levasseur, Kencia 2 2 54 27.0 5 15 .333 0 3 .000 2 4 .500 12 6.0 4 4 8 4.0 7 3 4 6 0
33 Katcher, Brynne 4 3 101 25.3 5 17 .294 0 4 .000 1 4 .250 11 2.8 3 13 16 4.0 9 4 12 0 1
25 Leonard, Aubrey 4 1 78 19.5 4 17 .235 2 9 .222 1 4 .250 11 2.8 1 6 7 1.8 5 4 9 10 1
14 Bradbury, Abby 2 0 6 3.0 1 6 .167 1 4 .250 0 0 .000 3 1.5 0 1 1 0.5 0 0 1 0 0
22 Susic, Nina 4 0 12 3.0 2 4 .500 1 3 .333 1 2 .500 6 1.5 0 0 0 0.0 3 1 0 0 0
05 Lukic, Jacqui 4 1 36 9.0 1 4 .250 0 2 .000 0 4 .000 2 0.5 2 5 7 1.8 5 2 5 2 0
04 Yurich, Emma 4 0 38 9.5 1 13 .077 0 9 .000 0 2 .000 2 0.5 0 3 3 0.8 1 3 2 1 0
34 Brandenburg, Ava 2 0 3 1.5 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 10 20 5.0 0 0 2 0 0  
Total 4 800 200.0 76 222 .342 25 94 .266 31 63 .492 208 52.00 51 88 139 34.8 72 41 87 43 7
Opponents 4 800 200.0 90 200 .450 27 68 .397 42 59 .712 249 62.25 24 94 118 29.5 67 48 82 41 7

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Pitta, Isabella 4 4 113 19 34 .559 1 7 .143 13 16 .813 52 13.0
02 Boyle, Kelly 4 4 129 13 38 .342 10 24 .417 5 9 .556 41 10.3
11 Outlay, Marie 4 4 135 14 49 .286 7 21 .333 3 8 .375 38 9.5
24 Lindo, Isabel 4 1 95 11 23 .478 3 7 .429 5 10 .500 30 7.5
03 Levasseur, Kencia 2 2 54 5 15 .333 0 3 .000 2 4 .500 12 6.0
33 Katcher, Brynne 4 3 101 5 17 .294 0 4 .000 1 4 .250 11 2.8
25 Leonard, Aubrey 4 1 78 4 17 .235 2 9 .222 1 4 .250 11 2.8
14 Bradbury, Abby 2 0 6 1 6 .167 1 4 .250 0 0 .000 3 1.5
22 Susic, Nina 4 0 12 2 4 .500 1 3 .333 1 2 .500 6 1.5
05 Lukic, Jacqui 4 1 36 1 4 .250 0 2 .000 0 4 .000 2 0.5
34 Brandenburg, Ava 2 0 3 0 2 .000 0 1 .000 0 0 .000 0 0.0
04 Yurich, Emma 4 0 38 1 13 .077 0 9 .000 0 2 .000 2 0.5
Total 4 800 76 222 .342 25 94 .266 31 63 .492 208 52.00
Opponents 4 800 90 200 .450 27 68 .397 42 59 .712 249 62.25

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Pitta, Isabella 4 28.3 .559 .143 .813 2.8 4.5 7.3 1.5 0.5 1.0 13.0
02 Boyle, Kelly 4 32.3 .342 .417 .556 0.5 2.3 2.8 2.8 1.0 0.0 10.3
11 Outlay, Marie 4 33.8 .286 .333 .375 3.8 3.8 7.5 0.8 4.3 0.3 9.5
24 Lindo, Isabel 4 23.8 .478 .429 .500 0.8 1.0 1.8 1.0 0.3 0.0 7.5
03 Levasseur, Kencia 2 27.0 .333 .000 .500 2.0 2.0 4.0 1.5 3.0 0.0 6.0
33 Katcher, Brynne 4 25.3 .294 .000 .250 0.8 3.3 4.0 1.0 0.0 0.3 2.8
25 Leonard, Aubrey 4 19.5 .235 .222 .250 0.3 1.5 1.8 1.0 2.5 0.3 2.8
14 Bradbury, Abby 2 3.0 .167 .250 .000 0.0 0.5 0.5 0.0 0.0 0.0 1.5
22 Susic, Nina 4 3.0 .500 .333 .500 0.0 0.0 0.0 0.3 0.0 0.0 1.5
05 Lukic, Jacqui 4 9.0 .250 .000 .000 0.5 1.3 1.8 0.5 0.5 0.0 0.5
34 Brandenburg, Ava 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
04 Yurich, Emma 4 9.5 .077 .000 .000 0.0 0.8 0.8 0.8 0.3 0.0 0.5
Total 4 200.0 .342 .266 .492 12.8 22.0 34.8 10.3 10.8 1.8 52.00
Opponents 4 200.0 .450 .397 .712 6.0 23.5 29.5 12.0 10.3 1.8 62.25

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Mo.-St. Louis 11/14/25 52-54 L 20-59 .339 5-22 .227 7-16 .438 12 22 34 34.0 20 13 20 3 13 52 52.0
vs Maryville (MO) 11/15/25 38-52 L 13-55 .236 3-28 .107 9-19 .474 16 24 40 37.0 24 9 24 1 13 38 45.0
at Malone 11/21/25 57-83 L 20-54 .370 6-19 .316 11-22 .500 9 18 27 33.7 16 8 21 3 10 57 49.0
at Walsh 11/22/25 61-60 W 23-54 .426 11-25 .440 4-6 .667 14 24 38 34.8 12 11 22 0 7 61 52.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mo.-St. Louis 11/14/25 54-52 W 16-42 .381 5-15 .333 17-21 .810 4 25 29 29.0 16 10 23 1 6 54 54.0
Maryville (MO) 11/15/25 52-38 W 16-45 .356 5-16 .313 15-21 .714 5 22 27 28.0 17 13 23 3 13 52 53.0
Malone 11/21/25 83-57 W 32-58 .552 11-19 .579 8-13 .615 9 30 39 31.7 23 16 20 1 11 83 63.0
Walsh 11/22/25 60-61 L 26-55 .473 6-18 .333 2-4 .500 6 17 23 29.5 11 9 16 2 11 60 62.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mo.-St. Louis 11/14/25 52-54 -2 20-59/16-42 .339/.381 5-22/5-15 .227/.333 7-16/17-21 .438-.810 34/29 5 13/10 20/23 3/1 13/6 20/16
Maryville (MO) 11/15/25 38-52 -14 13-55/16-45 .236/.356 3-28/5-16 .107/.313 9-19/15-21 .474-.714 40/27 13 9/13 24/23 1/3 13/13 24/17
Malone 11/21/25 57-83 -26 20-54/32-58 .370/.552 6-19/11-19 .316/.579 11-22/8-13 .500-.615 27/39 -12 8/16 21/20 3/1 10/11 16/23
Walsh 11/22/25 61-60 1 23-54/26-55 .426/.473 11-25/6-18 .440/.333 4-6/2-4 .667-.500 38/23 15 11/9 22/16 0/2 7/11 12/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 61 Walsh (11/22/25)
FIELD GOALS MADE 23 Walsh (11/22/25)
FIELD GOAL ATTEMPTS 59 Mo.-St. Louis (11/14/25)
3 PT FIELD GOALS MADE 11 Walsh (11/22/25)
3 PT FG ATTEMPTS 28 Maryville (MO) (11/15/25)
FREE THROWS MADE 11 Malone (11/21/25)
FREE THROW ATTEMPTS 22 Malone (11/21/25)
REBOUNDS 40 Maryville (MO) (11/15/25)
ASSISTS 13 Mo.-St. Louis (11/14/25)
STEALS 13 Mo.-St. Louis (11/14/25); Maryville (MO) (11/15/25)
BLOCKED SHOTS 3 Mo.-St. Louis (11/14/25); Malone (11/21/25)
TURNOVERS 24 Maryville (MO) (11/15/25)
FOULS 24 Maryville (MO) (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 Pitta,Isabella; Outlay,Marie Malone (11/21/25); Walsh (11/22/25)
FIELD GOALS MADE 7 Pitta,Isabella; Outlay,Marie Malone (11/21/25); Walsh (11/22/25)
FIELD GOAL ATTEMPTS 16 Outlay,Marie Mo.-St. Louis (11/14/25)
3 PT FIELD GOALS MADE 5 Outlay,Marie Walsh (11/22/25)
3 PT FG ATTEMPTS 8 Outlay,Marie Walsh (11/22/25)
FREE THROWS MADE 6 Pitta,Isabella Malone (11/21/25)
FREE THROW ATTEMPTS 7 Pitta,Isabella Malone (11/21/25)
REBOUNDS 12 Outlay,Marie Mo.-St. Louis (11/14/25)
ASSISTS 4 Boyle,Kelly Malone (11/21/25)
STEALS 6 Outlay,Marie; Leonard,Aubrey Mo.-St. Louis (11/14/25); Malone (11/21/25)
BLOCKED SHOTS 3 Pitta,Isabella Malone (11/21/25)
TURNOVERS 5 Boyle,Kelly; Pitta,Isabella; Katcher,Brynne Mo.-St. Louis (11/14/25); Maryville (MO) (11/15/25); Malone (11/21/25); Walsh (11/22/25)
FOULS 5 Pitta,Isabella Mo.-St. Louis (11/14/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Pitta, Isabella 4 52 13.0
#02 Boyle, Kelly 4 41 10.3
#11 Outlay, Marie 4 38 9.5
#24 Lindo, Isabel 4 30 7.5
#03 Levasseur, Kencia 2 12 6.0
#33 Katcher, Brynne 4 11 2.8
#25 Leonard, Aubrey 4 11 2.8
#22 Susic, Nina 4 6 1.5
#14 Bradbury, Abby 2 3 1.5
#05 Lukic, Jacqui 4 2 0.5
#04 Yurich, Emma 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Pitta, Isabella 4 19 34 .559 4.8 8.5
#11 Outlay, Marie 4 14 49 .286 3.5 12.3
#02 Boyle, Kelly 4 13 38 .342 3.3 9.5
#24 Lindo, Isabel 4 11 23 .478 2.8 5.8
#33 Katcher, Brynne 4 5 17 .294 1.3 4.3
#03 Levasseur, Kencia 2 5 15 .333 2.5 7.5
#25 Leonard, Aubrey 4 4 17 .235 1.0 4.3
#22 Susic, Nina 4 2 4 .500 0.5 1.0
#14 Bradbury, Abby 2 1 6 .167 0.5 3.0
#05 Lukic, Jacqui 4 1 4 .250 0.3 1.0
#04 Yurich, Emma 4 1 13 .077 0.3 3.3
#34 Brandenburg, Ava 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Boyle, Kelly 4 10 24 .417 2.5 6.0
#11 Outlay, Marie 4 7 21 .333 1.8 5.3
#24 Lindo, Isabel 4 3 7 .429 0.8 1.8
#25 Leonard, Aubrey 4 2 9 .222 0.5 2.3
#14 Bradbury, Abby 2 1 4 .250 0.5 2.0
#23 Pitta, Isabella 4 1 7 .143 0.3 1.8
#22 Susic, Nina 4 1 3 .333 0.3 0.8
#34 Brandenburg, Ava 2 0 1 .000 0.0 0.5
#33 Katcher, Brynne 4 0 4 .000 0.0 1.0
#03 Levasseur, Kencia 2 0 3 .000 0.0 1.5
#05 Lukic, Jacqui 4 0 2 .000 0.0 0.5
#04 Yurich, Emma 4 0 9 .000 0.0 2.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Pitta, Isabella 4 13 16 .813 3.3 4.0
#02 Boyle, Kelly 4 5 9 .556 1.3 2.3
#24 Lindo, Isabel 4 5 10 .500 1.3 2.5
#11 Outlay, Marie 4 3 8 .375 0.8 2.0
#03 Levasseur, Kencia 2 2 4 .500 1.0 2.0
#33 Katcher, Brynne 4 1 4 .250 0.3 1.0
#25 Leonard, Aubrey 4 1 4 .250 0.3 1.0
#22 Susic, Nina 4 1 2 .500 0.3 0.5
#05 Lukic, Jacqui 4 0 4 .000 0.0 1.0
#04 Yurich, Emma 4 0 2 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Outlay, Marie 4 30 7.5 15 3.8 15 3.8
#23 Pitta, Isabella 4 29 7.3 11 2.8 18 4.5
#TM Team 4 20 5.0 10 2.5 10 2.5
#33 Katcher, Brynne 4 16 4.0 3 0.8 13 3.3
#02 Boyle, Kelly 4 11 2.8 2 0.5 9 2.3
#03 Levasseur, Kencia 2 8 4.0 4 2.0 4 2.0
#25 Leonard, Aubrey 4 7 1.8 1 0.3 6 1.5
#24 Lindo, Isabel 4 7 1.8 3 0.8 4 1.0
#05 Lukic, Jacqui 4 7 1.8 2 0.5 5 1.3
#04 Yurich, Emma 4 3 0.8 0 0.0 3 0.8
#14 Bradbury, Abby 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Boyle, Kelly 4 11 2.8
#23 Pitta, Isabella 4 6 1.5
#33 Katcher, Brynne 4 4 1.0
#25 Leonard, Aubrey 4 4 1.0
#24 Lindo, Isabel 4 4 1.0
#03 Levasseur, Kencia 2 3 1.5
#11 Outlay, Marie 4 3 0.8
#04 Yurich, Emma 4 3 0.8
#05 Lukic, Jacqui 4 2 0.5
#22 Susic, Nina 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Pitta, Isabella 4 4 1.0
#33 Katcher, Brynne 4 1 0.3
#25 Leonard, Aubrey 4 1 0.3
#11 Outlay, Marie 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Outlay, Marie 4 17 4.3
#25 Leonard, Aubrey 4 10 2.5
#03 Levasseur, Kencia 2 6 3.0
#02 Boyle, Kelly 4 4 1.0
#05 Lukic, Jacqui 4 2 0.5
#23 Pitta, Isabella 4 2 0.5
#24 Lindo, Isabel 4 1 0.3
#04 Yurich, Emma 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Boyle, Kelly 4 16 4.0
#23 Pitta, Isabella 4 15 3.8
#33 Katcher, Brynne 4 12 3.0
#11 Outlay, Marie 4 12 3.0
#25 Leonard, Aubrey 4 9 2.3
#24 Lindo, Isabel 4 8 2.0
#05 Lukic, Jacqui 4 5 1.3
#03 Levasseur, Kencia 2 4 2.0
#TM Team 4 2 0.5
#04 Yurich, Emma 4 2 0.5
#14 Bradbury, Abby 2 1 0.5
#34 Brandenburg, Ava 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#11 Outlay, Marie 4 13 3.3
#23 Pitta, Isabella 4 12 3.0
#24 Lindo, Isabel 4 10 2.5
#33 Katcher, Brynne 4 9 2.3
#03 Levasseur, Kencia 2 7 3.5
#02 Boyle, Kelly 4 6 1.5
#25 Leonard, Aubrey 4 5 1.3
#05 Lukic, Jacqui 4 5 1.3
#22 Susic, Nina 4 3 0.8
#34 Brandenburg, Ava 2 1 0.5
#04 Yurich, Emma 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Outlay, Marie 4 135 33.8
#02 Boyle, Kelly 4 129 32.3
#23 Pitta, Isabella 4 113 28.3
#33 Katcher, Brynne 4 101 25.3
#24 Lindo, Isabel 4 95 23.8
#25 Leonard, Aubrey 4 78 19.5
#03 Levasseur, Kencia 2 54 27.0
#04 Yurich, Emma 4 38 9.5
#05 Lukic, Jacqui 4 36 9.0
#22 Susic, Nina 4 12 3.0
#14 Bradbury, Abby 2 6 3.0
#34 Brandenburg, Ava 2 3 1.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#04 Yurich, Emma 4 3 2 1.50