Skip To Main Content

Roosevelt University

2025-26 Women's Basketball Cumulative Statistics

Team Stats (8-17, 7-11)

Overall Team Statistics
Statistic Roosevelt Opponents
Scoring
Total Points 1501 1699
Points Per Game 60.0 68.0
Scoring Margin -7.9 --
Shooting
FG: Made-Attempted 499-1474 619-1444
FG: Percentage .339 .429
FG: Per Game 20.0 24.8
3PT: Made-Attempted 151-558 159-478
3PT: Percentage .271 .333
3PT: Per Game 6.0 6.4
FT: Made-Attempted 352-482 302-414
FT: Percentage .730 .729
FT: Per Game 14.1 12.1
Rebounding
Total 899 947
Per Game 36.0 37.9
Margin -1.9 --
Assists
Total 292 380
Per Game 11.7 15.2
Turnovers
Total 436 442
Per Game 17.4 17.7
Margin 0.2 --
Assist/Turnover Ratio 0.7 0.9
Points Off Turnovers 14.2 16.6
Steals
Total 254 225
Per Game 10.2 9.0
Blocks
Total 89 119
Per Game 3.6 4.8
Attendance
Total 2478 3092
Per Game 13-191 12-258

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Outlay, Marie 25 25 889 35.6 98 273 .359 30 95 .316 96 126 .762 322 12.9 64 109 173 6.9 66 38 60 108 34
02 Boyle, Kelly 25 25 826 33.0 95 298 .319 52 161 .323 64 79 .810 306 12.2 19 38 57 2.3 51 72 76 26 2
23 Pitta, Isabella 24 23 658 27.4 90 228 .395 8 50 .160 72 94 .766 260 10.8 87 119 206 8.6 69 32 76 21 26
24 Lindo, Isabel 25 17 683 27.3 63 160 .394 24 65 .369 41 51 .804 191 7.6 24 52 76 3.0 51 38 45 24 7
33 Katcher, Brynne 25 24 685 27.4 47 166 .283 12 54 .222 32 46 .696 138 5.5 33 96 129 5.2 58 35 48 18 13
25 Leonard, Aubrey 25 6 447 17.9 48 142 .338 15 62 .242 17 28 .607 128 5.1 17 35 52 2.1 36 35 53 24 3
03 Levasseur, Kencia 3 2 65 21.7 5 17 .294 0 3 .000 2 4 .500 12 4.0 6 6 12 4.0 8 3 7 7 0
34 Brandenburg, Ava 22 0 212 9.6 15 60 .250 4 20 .200 13 17 .765 47 2.1 4 15 19 0.9 19 13 18 4 0
14 Bradbury, Abby 5 0 14 2.8 3 10 .300 2 7 .286 1 1 1.000 9 1.8 0 1 1 0.2 1 1 1 1 0
04 Yurich, Emma 25 2 229 9.2 14 66 .212 3 28 .107 6 14 .429 37 1.5 8 10 18 0.7 15 12 11 8 2
22 Susic, Nina 23 0 128 5.6 12 28 .429 1 6 .167 3 8 .375 28 1.2 6 12 18 0.8 18 4 4 5 2
05 Lukic, Jacqui 25 1 164 6.6 9 26 .346 0 7 .000 5 14 .357 23 0.9 5 14 19 0.8 12 9 20 8 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 61 58 119 4.8 0 0 17 0 0  
Total 25 5000 200.0 499 1474 .339 151 558 .271 352 482 .730 1501 60.04 334 565 899 36.0 404 292 436 254 89
Opponents 25 5000 200.0 619 1444 .429 159 478 .333 302 414 .729 1699 67.96 284 663 947 37.9 439 380 442 225 119

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Outlay, Marie 18 18 645 35.8 71 190 .374 19 64 .297 87 110 .791 248 13.8 45 79 124 6.9 43 31 1.7 40 79 27
02 Boyle, Kelly 18 18 583 32.4 70 224 .313 38 120 .317 51 58 .879 229 12.7 12 25 37 2.1 38 48 2.7 47 20 1
23 Pitta, Isabella 17 16 454 26.7 55 147 .374 7 31 .226 50 65 .769 167 9.8 55 80 135 7.9 49 23 1.4 52 15 14
24 Lindo, Isabel 18 16 513 28.5 42 117 .359 21 56 .375 28 33 .848 133 7.4 21 40 61 3.4 36 28 1.6 35 22 6
33 Katcher, Brynne 18 18 506 28.1 38 133 .286 12 44 .273 28 38 .737 116 6.4 26 73 99 5.5 45 28 1.6 33 17 9
25 Leonard, Aubrey 18 2 302 16.8 37 97 .381 10 43 .233 12 19 .632 96 5.3 12 26 38 2.1 24 24 1.3 36 14 1
14 Bradbury, Abby 3 0 8 2.7 2 4 .500 1 3 .333 1 1 1.000 6 2.0 0 0 0 0.0 1 1 0.3 0 1 0
34 Brandenburg, Ava 17 0 182 10.7 14 53 .264 4 16 .250 11 15 .733 43 2.5 4 15 19 1.1 15 11 0.6 16 4 0
04 Yurich, Emma 18 2 181 10.1 13 50 .260 3 16 .188 5 10 .500 34 1.9 8 7 15 0.8 11 9 0.5 7 7 2
22 Susic, Nina 17 0 112 6.6 10 24 .417 0 3 .000 2 4 .500 22 1.3 6 12 18 1.1 15 3 0.2 4 5 2
03 Levasseur, Kencia 1 0 11 11.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 2 2 4 4.0 1 0 0.0 3 1 0
05 Lukic, Jacqui 18 0 103 5.7 6 17 .353 0 4 .000 4 6 .667 16 0.9 0 7 7 0.4 4 5 0.3 14 4 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 44 86 4.8 0 0 0.0 11 0 0  
Total 18 3600 200.0 358 1058 .338 115 400 .288 279 359 .777 1110 61.67 233 410 643 35.7 282 211 11.7 298 189 62
Opponents 18 3600 200.0 454 1076 .422 118 371 .318 214 286 .748 1240 68.89 224 486 710 39.4 319 295 16.4 306 159 95

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Boyle, Kelly 25 25 826 95 298 .319 52 161 .323 64 79 .810 306 12.2
11 Outlay, Marie 25 25 889 98 273 .359 30 95 .316 96 126 .762 322 12.9
23 Pitta, Isabella 24 23 658 90 228 .395 8 50 .160 72 94 .766 260 10.8
24 Lindo, Isabel 25 17 683 63 160 .394 24 65 .369 41 51 .804 191 7.6
33 Katcher, Brynne 25 24 685 47 166 .283 12 54 .222 32 46 .696 138 5.5
25 Leonard, Aubrey 25 6 447 48 142 .338 15 62 .242 17 28 .607 128 5.1
03 Levasseur, Kencia 3 2 65 5 17 .294 0 3 .000 2 4 .500 12 4.0
34 Brandenburg, Ava 22 0 212 15 60 .250 4 20 .200 13 17 .765 47 2.1
04 Yurich, Emma 25 2 229 14 66 .212 3 28 .107 6 14 .429 37 1.5
14 Bradbury, Abby 5 0 14 3 10 .300 2 7 .286 1 1 1.000 9 1.8
22 Susic, Nina 23 0 128 12 28 .429 1 6 .167 3 8 .375 28 1.2
05 Lukic, Jacqui 25 1 164 9 26 .346 0 7 .000 5 14 .357 23 0.9
Total 25 5000 499 1474 .339 151 558 .271 352 482 .730 1501 60.04
Opponents 25 5000 619 1444 .429 159 478 .333 302 414 .729 1699 67.96

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Boyle, Kelly 25 33.0 .319 .323 .810 0.8 1.5 2.3 2.9 1.0 0.1 12.2
11 Outlay, Marie 25 35.6 .359 .316 .762 2.6 4.4 6.9 1.5 4.3 1.4 12.9
23 Pitta, Isabella 24 27.4 .395 .160 .766 3.6 5.0 8.6 1.3 0.9 1.1 10.8
24 Lindo, Isabel 25 27.3 .394 .369 .804 1.0 2.1 3.0 1.5 1.0 0.3 7.6
33 Katcher, Brynne 25 27.4 .283 .222 .696 1.3 3.8 5.2 1.4 0.7 0.5 5.5
25 Leonard, Aubrey 25 17.9 .338 .242 .607 0.7 1.4 2.1 1.4 1.0 0.1 5.1
03 Levasseur, Kencia 3 21.7 .294 .000 .500 2.0 2.0 4.0 1.0 2.3 0.0 4.0
34 Brandenburg, Ava 22 9.6 .250 .200 .765 0.2 0.7 0.9 0.6 0.2 0.0 2.1
04 Yurich, Emma 25 9.2 .212 .107 .429 0.3 0.4 0.7 0.5 0.3 0.1 1.5
14 Bradbury, Abby 5 2.8 .300 .286 1.000 0.0 0.2 0.2 0.2 0.2 0.0 1.8
22 Susic, Nina 23 5.6 .429 .167 .375 0.3 0.5 0.8 0.2 0.2 0.1 1.2
05 Lukic, Jacqui 25 6.6 .346 .000 .357 0.2 0.6 0.8 0.4 0.3 0.0 0.9
Total 25 200.0 .339 .271 .730 13.4 22.6 36.0 11.7 10.2 3.6 60.04
Opponents 25 200.0 .429 .333 .729 11.4 26.5 37.9 15.2 9.0 4.8 67.96

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Mo.-St. Louis 11/14/25 52-54 L 20-59 .339 5-22 .227 7-16 .438 12 22 34 34.0 20 13 20 3 13 52 52.0
vs Maryville (MO) 11/15/25 38-52 L 13-55 .236 3-28 .107 9-19 .474 16 24 40 37.0 24 9 24 1 13 38 45.0
at Malone 11/21/25 57-83 L 20-54 .370 6-19 .316 11-22 .500 9 18 27 33.7 16 8 21 3 10 57 49.0
at Walsh 11/22/25 61-60 W 23-54 .426 11-25 .440 4-6 .667 14 24 38 34.8 12 11 22 0 7 61 52.0
vs Michigan Tech 12/04/25 48-64 L 16-55 .291 5-20 .250 11-17 .647 11 19 30 33.8 19 10 14 1 10 48 51.2
vs Northern Mich. 12/06/25 82-83 L 28-70 .400 11-30 .367 15-19 .789 15 17 32 33.5 15 16 9 1 6 82 56.3
at Ill. Springfield 12/14/25 76-87 L 25-70 .357 5-28 .179 21-26 .808 18 21 39 34.3 23 18 19 3 9 76 59.1
at Upper Iowa 12/16/25 56-64 L 21-57 .368 2-11 .182 12-21 .571 12 26 38 34.8 16 10 16 8 8 56 58.8
vs Lewis 12/20/25 51-59 L 19-67 .284 4-25 .160 9-13 .692 20 20 40 35.3 11 12 16 9 5 51 57.9
at Wis.-Parkside 01/01/26 69-68 W 23-64 .359 6-22 .273 17-19 .895 13 26 39 35.7 16 9 18 6 10 69 59.0
at Ferris State 01/03/26 60-78 L 22-72 .306 6-24 .250 10-14 .714 16 27 43 36.4 14 15 12 2 9 60 59.1
vs Saginaw Valley 01/08/26 64-52 W 20-54 .370 7-22 .318 17-21 .810 18 29 47 37.3 16 14 18 7 7 64 59.5
vs Lake Superior St. 01/10/26 52-57 L 18-49 .367 6-19 .316 10-16 .625 9 20 29 36.6 20 12 24 4 9 52 58.9
at Purdue Northwest 01/15/26 74-64 W 23-62 .371 12-27 .444 16-23 .696 15 18 33 36.4 14 8 6 4 14 74 60.0
at Wayne St. (MI) 01/17/26 50-78 L 17-61 .279 5-22 .227 11-14 .786 13 19 32 36.1 10 8 15 5 12 50 59.3
vs Davenport 01/22/26 57-73 L 20-54 .370 6-16 .375 11-15 .733 10 24 34 35.9 10 15 18 3 6 57 59.2
vs Grand Valley St. 01/24/26 37-75 L 11-50 .220 3-18 .167 12-17 .706 5 18 23 35.2 16 6 25 1 10 37 57.9
at Lake Superior St. 01/29/26 75-68 W 16-56 .286 8-26 .308 35-43 .814 13 21 34 35.1 19 10 15 4 10 75 58.8
at Saginaw Valley 01/31/26 50-59 L 15-52 .288 4-22 .182 16-19 .842 9 23 32 34.9 17 6 19 4 19 50 58.4
vs Wis.-Parkside 02/05/26 59-53 W 18-53 .340 2-16 .125 21-27 .778 17 29 46 35.5 22 12 19 2 6 59 58.4
vs Ferris St. 02/09/26 53-81 L 19-59 .322 4-16 .250 11-16 .688 10 21 31 35.3 13 13 16 3 9 53 58.1
at Grand Valley St. 02/12/26 56-80 L 18-65 .277 4-24 .167 16-18 .889 12 22 34 35.2 18 9 13 3 13 56 58.0
at Davenport 02/14/26 64-52 W 18-47 .383 8-20 .400 20-23 .870 11 29 40 35.4 15 10 27 3 13 64 58.3
vs Wayne St. (MI) 02/19/26 73-94 L 24-68 .353 6-22 .273 19-23 .826 17 18 35 35.4 14 16 12 5 14 73 58.9
vs Purdue Northwest 02/21/26 87-61 W 32-67 .478 12-34 .353 11-15 .733 19 30 49 36.0 14 22 18 4 12 87 60.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mo.-St. Louis 11/14/25 54-52 W 16-42 .381 5-15 .333 17-21 .810 4 25 29 29.0 16 10 23 1 6 54 54.0
Maryville (MO) 11/15/25 52-38 W 16-45 .356 5-16 .313 15-21 .714 5 22 27 28.0 17 13 23 3 13 52 53.0
Malone 11/21/25 83-57 W 32-58 .552 11-19 .579 8-13 .615 9 30 39 31.7 23 16 20 1 11 83 63.0
Walsh 11/22/25 60-61 L 26-55 .473 6-18 .333 2-4 .500 6 17 23 29.5 11 9 16 2 11 60 62.3
Michigan Tech 12/04/25 64-48 W 24-56 .429 5-17 .294 11-15 .733 15 29 44 32.4 16 17 16 5 6 64 62.6
Northern Mich. 12/06/25 83-82 W 30-60 .500 6-18 .333 17-19 .895 10 26 36 33.0 18 15 11 1 5 83 66.0
Ill. Springfield 12/14/25 87-76 W 28-53 .528 8-15 .533 23-35 .657 9 23 32 32.9 20 12 21 2 8 87 69.0
Upper Iowa 12/16/25 64-56 W 25-59 .424 5-17 .294 9-16 .563 12 30 42 34.0 19 12 17 6 6 64 68.4
Lewis 12/20/25 59-51 W 22-56 .393 1-7 .143 14-18 .778 15 30 45 35.2 14 13 16 9 11 59 67.3
Wis.-Parkside 01/01/26 68-69 L 25-70 .357 4-20 .200 14-17 .824 18 25 43 36.0 15 12 17 7 12 68 67.4
Ferris State 01/03/26 78-60 W 28-66 .424 7-24 .292 15-19 .789 11 35 46 36.9 18 22 10 7 10 78 68.4
Saginaw Valley 01/08/26 52-64 L 21-55 .382 4-17 .235 6-13 .462 9 19 28 36.2 16 15 13 3 8 52 67.0
Lake Superior St. 01/10/26 57-52 W 21-57 .368 3-16 .188 12-17 .706 15 25 40 36.5 17 10 20 2 10 57 66.2
Purdue Northwest 01/15/26 64-74 L 26-49 .531 2-9 .222 10-14 .714 7 26 33 36.2 18 16 19 5 2 64 66.1
Wayne St. (MI) 01/17/26 78-50 W 31-63 .492 7-17 .412 9-10 .900 13 32 45 36.8 15 23 17 8 9 78 66.9
Davenport 01/22/26 73-57 W 30-64 .469 9-23 .391 4-4 1.000 10 25 35 36.7 15 21 12 8 10 73 67.3
Grand Valley St. 01/24/26 75-37 W 27-63 .429 9-30 .300 12-17 .706 18 35 53 37.6 16 21 22 8 15 75 67.7
Lake Superior St. 01/29/26 68-75 L 22-49 .449 8-16 .500 16-22 .727 7 24 31 37.3 30 15 22 4 8 68 67.7
Saginaw Valley 01/31/26 59-50 W 20-51 .392 10-21 .476 9-16 .563 13 30 43 37.6 20 12 26 1 4 59 67.3
Wis.-Parkside 02/05/26 53-59 L 18-56 .321 5-24 .208 12-19 .632 11 21 32 37.3 24 13 15 8 10 53 66.6
Ferris St. 02/09/26 81-53 W 33-73 .452 12-29 .414 3-5 .600 19 35 54 38.1 14 29 16 10 11 81 67.2
Grand Valley St. 02/12/26 80-56 W 28-52 .538 6-16 .375 18-26 .692 6 35 41 38.2 16 17 18 6 6 80 67.8
Davenport 02/14/26 52-64 L 17-64 .266 2-21 .095 16-19 .842 19 18 37 38.2 18 9 20 4 14 52 67.1
Wayne St. (MI) 02/19/26 94-73 W 34-67 .507 12-24 .500 14-15 .933 13 28 41 38.3 18 19 15 5 8 94 68.3
Purdue Northwest 02/21/26 61-87 L 19-61 .311 7-29 .241 16-19 .842 10 18 28 37.9 15 9 17 3 11 61 68.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mo.-St. Louis 11/14/25 52-54 -2 20-59/16-42 .339/.381 5-22/5-15 .227/.333 7-16/17-21 .438-.810 34/29 5 13/10 20/23 3/1 13/6 20/16
Maryville (MO) 11/15/25 38-52 -14 13-55/16-45 .236/.356 3-28/5-16 .107/.313 9-19/15-21 .474-.714 40/27 13 9/13 24/23 1/3 13/13 24/17
Malone 11/21/25 57-83 -26 20-54/32-58 .370/.552 6-19/11-19 .316/.579 11-22/8-13 .500-.615 27/39 -12 8/16 21/20 3/1 10/11 16/23
Walsh 11/22/25 61-60 1 23-54/26-55 .426/.473 11-25/6-18 .440/.333 4-6/2-4 .667-.500 38/23 15 11/9 22/16 0/2 7/11 12/11
Michigan Tech 12/04/25 48-64 -16 16-55/24-56 .291/.429 5-20/5-17 .250/.294 11-17/11-15 .647-.733 30/44 -14 10/17 14/16 1/5 10/6 19/16
Northern Mich. 12/06/25 82-83 -1 28-70/30-60 .400/.500 11-30/6-18 .367/.333 15-19/17-19 .789-.895 32/36 -4 16/15 9/11 1/1 6/5 15/18
Ill. Springfield 12/14/25 76-87 -11 25-70/28-53 .357/.528 5-28/8-15 .179/.533 21-26/23-35 .808-.657 39/32 7 18/12 19/21 3/2 9/8 23/20
Upper Iowa 12/16/25 56-64 -8 21-57/25-59 .368/.424 2-11/5-17 .182/.294 12-21/9-16 .571-.563 38/42 -4 10/12 16/17 8/6 8/6 16/19
Lewis 12/20/25 51-59 -8 19-67/22-56 .284/.393 4-25/1-7 .160/.143 9-13/14-18 .692-.778 40/45 -5 12/13 16/16 9/9 5/11 11/14
Wis.-Parkside 01/01/26 69-68 1 23-64/25-70 .359/.357 6-22/4-20 .273/.200 17-19/14-17 .895-.824 39/43 -4 9/12 18/17 6/7 10/12 16/15
Ferris State 01/03/26 60-78 -18 22-72/28-66 .306/.424 6-24/7-24 .250/.292 10-14/15-19 .714-.789 43/46 -3 15/22 12/10 2/7 9/10 14/18
Saginaw Valley 01/08/26 64-52 12 20-54/21-55 .370/.382 7-22/4-17 .318/.235 17-21/6-13 .810-.462 47/28 19 14/15 18/13 7/3 7/8 16/16
Lake Superior St. 01/10/26 52-57 -5 18-49/21-57 .367/.368 6-19/3-16 .316/.188 10-16/12-17 .625-.706 29/40 -11 12/10 24/20 4/2 9/10 20/17
Purdue Northwest 01/15/26 74-64 10 23-62/26-49 .371/.531 12-27/2-9 .444/.222 16-23/10-14 .696-.714 33/33 0 8/16 6/19 4/5 14/2 14/18
Wayne St. (MI) 01/17/26 50-78 -28 17-61/31-63 .279/.492 5-22/7-17 .227/.412 11-14/9-10 .786-.900 32/45 -13 8/23 15/17 5/8 12/9 10/15
Davenport 01/22/26 57-73 -16 20-54/30-64 .370/.469 6-16/9-23 .375/.391 11-15/4-4 .733-1.000 34/35 -1 15/21 18/12 3/8 6/10 10/15
Grand Valley St. 01/24/26 37-75 -38 11-50/27-63 .220/.429 3-18/9-30 .167/.300 12-17/12-17 .706-.706 23/53 -30 6/21 25/22 1/8 10/15 16/16
Lake Superior St. 01/29/26 75-68 7 16-56/22-49 .286/.449 8-26/8-16 .308/.500 35-43/16-22 .814-.727 34/31 3 10/15 15/22 4/4 10/8 19/30
Saginaw Valley 01/31/26 50-59 -9 15-52/20-51 .288/.392 4-22/10-21 .182/.476 16-19/9-16 .842-.563 32/43 -11 6/12 19/26 4/1 19/4 17/20
Wis.-Parkside 02/05/26 59-53 6 18-53/18-56 .340/.321 2-16/5-24 .125/.208 21-27/12-19 .778-.632 46/32 14 12/13 19/15 2/8 6/10 22/24
Ferris St. 02/09/26 53-81 -28 19-59/33-73 .322/.452 4-16/12-29 .250/.414 11-16/3-5 .688-.600 31/54 -23 13/29 16/16 3/10 9/11 13/14
Grand Valley St. 02/12/26 56-80 -24 18-65/28-52 .277/.538 4-24/6-16 .167/.375 16-18/18-26 .889-.692 34/41 -7 9/17 13/18 3/6 13/6 18/16
Davenport 02/14/26 64-52 12 18-47/17-64 .383/.266 8-20/2-21 .400/.095 20-23/16-19 .870-.842 40/37 3 10/9 27/20 3/4 13/14 15/18
Wayne St. (MI) 02/19/26 73-94 -21 24-68/34-67 .353/.507 6-22/12-24 .273/.500 19-23/14-15 .826-.933 35/41 -6 16/19 12/15 5/5 14/8 14/18
Purdue Northwest 02/21/26 87-61 26 32-67/19-61 .478/.311 12-34/7-29 .353/.241 11-15/16-19 .733-.842 49/28 21 22/9 18/17 4/3 12/11 14/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 Purdue Northwest (02/21/26)
FIELD GOALS MADE 32 Purdue Northwest (02/21/26)
FIELD GOAL ATTEMPTS 72 Ferris State (01/03/26)
3 PT FIELD GOALS MADE 12 Purdue Northwest (02/21/26); Purdue Northwest (01/15/26)
3 PT FG ATTEMPTS 34 Purdue Northwest (02/21/26)
FREE THROWS MADE 35 Lake Superior St. (01/29/26)
FREE THROW ATTEMPTS 43 Lake Superior St. (01/29/26)
REBOUNDS 49 Purdue Northwest (02/21/26)
ASSISTS 22 Purdue Northwest (02/21/26)
STEALS 19 Saginaw Valley (01/31/26)
BLOCKED SHOTS 9 Lewis (12/20/25)
TURNOVERS 27 Davenport (02/14/26)
FOULS 24 Maryville (MO) (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Lindo,Isabel Purdue Northwest (01/15/26)
FIELD GOALS MADE 8 Outlay,Marie Ferris St. (02/09/26)
FIELD GOAL ATTEMPTS 19 Outlay,Marie Ferris St. (02/09/26)
3 PT FIELD GOALS MADE 5 Boyle,Kelly; Outlay,Marie Northern Mich. (12/06/25); Walsh (11/22/25); Purdue Northwest (01/15/26)
3 PT FG ATTEMPTS 9 Boyle,Kelly Northern Mich. (12/06/25); Purdue Northwest (01/15/26); Wayne St. (MI) (01/17/26); Saginaw Valley (01/31/26)
FREE THROWS MADE 15 Outlay,Marie Lake Superior St. (01/29/26)
FREE THROW ATTEMPTS 18 Outlay,Marie Lake Superior St. (01/29/26)
REBOUNDS 17 Pitta,Isabella Ill. Springfield (12/14/25)
ASSISTS 6 Boyle,Kelly Ill. Springfield (12/14/25); Lake Superior St. (01/29/26)
STEALS 11 Outlay,Marie Saginaw Valley (01/31/26)
BLOCKED SHOTS 5 Pitta,Isabella Upper Iowa (12/16/25)
TURNOVERS 8 Boyle,Kelly; Pitta,Isabella; Outlay,Marie Ill. Springfield (12/14/25); Wis.-Parkside (01/01/26); Davenport (02/14/26)
FOULS 5 Pitta,Isabella; Outlay,Marie; Katcher,Brynne Mo.-St. Louis (11/14/25); Lewis (12/20/25); Lake Superior St. (01/10/26); Wis.-Parkside (02/05/26); Purdue Northwest (01/15/26); Saginaw Valley (01/31/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Outlay, Marie 25 322 12.9
#02 Boyle, Kelly 25 306 12.2
#23 Pitta, Isabella 24 260 10.8
#24 Lindo, Isabel 25 191 7.6
#33 Katcher, Brynne 25 138 5.5
#25 Leonard, Aubrey 25 128 5.1
#34 Brandenburg, Ava 22 47 2.1
#04 Yurich, Emma 25 37 1.5
#22 Susic, Nina 23 28 1.2
#05 Lukic, Jacqui 25 23 0.9
#03 Levasseur, Kencia 3 12 4.0
#14 Bradbury, Abby 5 9 1.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Outlay, Marie 25 98 273 .359 3.9 10.9
#02 Boyle, Kelly 25 95 298 .319 3.8 11.9
#23 Pitta, Isabella 24 90 228 .395 3.8 9.5
#24 Lindo, Isabel 25 63 160 .394 2.5 6.4
#25 Leonard, Aubrey 25 48 142 .338 1.9 5.7
#33 Katcher, Brynne 25 47 166 .283 1.9 6.6
#34 Brandenburg, Ava 22 15 60 .250 0.7 2.7
#04 Yurich, Emma 25 14 66 .212 0.6 2.6
#22 Susic, Nina 23 12 28 .429 0.5 1.2
#05 Lukic, Jacqui 25 9 26 .346 0.4 1.0
#03 Levasseur, Kencia 3 5 17 .294 1.7 5.7
#14 Bradbury, Abby 5 3 10 .300 0.6 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Boyle, Kelly 25 52 161 .323 2.1 6.4
#11 Outlay, Marie 25 30 95 .316 1.2 3.8
#24 Lindo, Isabel 25 24 65 .369 1.0 2.6
#25 Leonard, Aubrey 25 15 62 .242 0.6 2.5
#33 Katcher, Brynne 25 12 54 .222 0.5 2.2
#23 Pitta, Isabella 24 8 50 .160 0.3 2.1
#34 Brandenburg, Ava 22 4 20 .200 0.2 0.9
#04 Yurich, Emma 25 3 28 .107 0.1 1.1
#14 Bradbury, Abby 5 2 7 .286 0.4 1.4
#22 Susic, Nina 23 1 6 .167 0.0 0.3
#03 Levasseur, Kencia 3 0 3 .000 0.0 1.0
#05 Lukic, Jacqui 25 0 7 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Outlay, Marie 25 96 126 .762 3.8 5.0
#23 Pitta, Isabella 24 72 94 .766 3.0 3.9
#02 Boyle, Kelly 25 64 79 .810 2.6 3.2
#24 Lindo, Isabel 25 41 51 .804 1.6 2.0
#33 Katcher, Brynne 25 32 46 .696 1.3 1.8
#25 Leonard, Aubrey 25 17 28 .607 0.7 1.1
#34 Brandenburg, Ava 22 13 17 .765 0.6 0.8
#04 Yurich, Emma 25 6 14 .429 0.2 0.6
#05 Lukic, Jacqui 25 5 14 .357 0.2 0.6
#22 Susic, Nina 23 3 8 .375 0.1 0.3
#03 Levasseur, Kencia 3 2 4 .500 0.7 1.3
#14 Bradbury, Abby 5 1 1 1.000 0.2 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Pitta, Isabella 24 206 8.6 87 3.6 119 5.0
#11 Outlay, Marie 25 173 6.9 64 2.6 109 4.4
#33 Katcher, Brynne 25 129 5.2 33 1.3 96 3.8
#TM Team 25 119 4.8 61 2.4 58 2.3
#24 Lindo, Isabel 25 76 3.0 24 1.0 52 2.1
#02 Boyle, Kelly 25 57 2.3 19 0.8 38 1.5
#25 Leonard, Aubrey 25 52 2.1 17 0.7 35 1.4
#34 Brandenburg, Ava 22 19 0.9 4 0.2 15 0.7
#05 Lukic, Jacqui 25 19 0.8 5 0.2 14 0.6
#22 Susic, Nina 23 18 0.8 6 0.3 12 0.5
#04 Yurich, Emma 25 18 0.7 8 0.3 10 0.4
#03 Levasseur, Kencia 3 12 4.0 6 2.0 6 2.0
#14 Bradbury, Abby 5 1 0.2 0 0.0 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Boyle, Kelly 25 72 2.9
#24 Lindo, Isabel 25 38 1.5
#11 Outlay, Marie 25 38 1.5
#33 Katcher, Brynne 25 35 1.4
#25 Leonard, Aubrey 25 35 1.4
#23 Pitta, Isabella 24 32 1.3
#34 Brandenburg, Ava 22 13 0.6
#04 Yurich, Emma 25 12 0.5
#05 Lukic, Jacqui 25 9 0.4
#22 Susic, Nina 23 4 0.2
#03 Levasseur, Kencia 3 3 1.0
#14 Bradbury, Abby 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#11 Outlay, Marie 25 34 1.4
#23 Pitta, Isabella 24 26 1.1
#33 Katcher, Brynne 25 13 0.5
#24 Lindo, Isabel 25 7 0.3
#25 Leonard, Aubrey 25 3 0.1
#02 Boyle, Kelly 25 2 0.1
#22 Susic, Nina 23 2 0.1
#04 Yurich, Emma 25 2 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Outlay, Marie 25 108 4.3
#02 Boyle, Kelly 25 26 1.0
#25 Leonard, Aubrey 25 24 1.0
#24 Lindo, Isabel 25 24 1.0
#23 Pitta, Isabella 24 21 0.9
#33 Katcher, Brynne 25 18 0.7
#05 Lukic, Jacqui 25 8 0.3
#04 Yurich, Emma 25 8 0.3
