Skip To Main Content

Roosevelt University

2023 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
30 Lozada, Anaisa .402 .941 34-33 102 18 41 2 3 1 16 52 .510 6 0 9 0 .431 1 6 8-12
2 Kram, Scout .330 .788 39-39 115 31 38 0 1 1 7 43 .374 17 0 17 0 .414 1 2 14-17
20 Fudge, Kirstin .327 .779 39-34 104 12 34 7 0 0 14 41 .394 8 3 9 0 .385 2 0 1-1
7 Dvoracek, Brynn .288 .747 39-39 111 9 32 5 3 1 20 46 .414 8 0 11 0 .333 1 0 3-3
8 Zuniga, Emily .276 .667 36-35 105 15 29 3 1 1 7 37 .352 5 1 8 0 .315 0 7 6-7
25 Pomele-Pen, Athena .273 .709 39-39 128 23 35 5 5 1 25 53 .414 4 0 13 0 .295 0 3 4-4
10 Reynolds, Bailee .272 .780 39-39 103 13 28 14 0 0 20 42 .408 15 2 16 1 .372 1 3 1-1
23 Norman, Samantha .228 .543 38-33 79 6 18 1 0 1 9 22 .278 4 0 15 0 .265 0 4 1-3
1 Wokurka, Emma .185 .536 36-32 65 10 12 0 1 0 4 14 .215 13 0 21 0 .321 0 3 8-12
11 Boros, Gianna 1.000 2.000 4-1 3 2 3 0 0 0 6 3 1.000 1 0 0 0 1.000 0 0 0-0
9 .500 1.000 1-1 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0  
3 Boros, Chloee .400 .900 15-4 5 6 2 0 0 0 0 2 .400 1 0 0 0 .500 0 1 2-2
22 .333 .666 1-1 3 0 1 0 0 0 1 1 .333 0 0 0 0 .333 0 0 0-0  
24 Horton, Seren .333 .666 14-6 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
31 Ribarovski, Alyssa .333 .833 2-1 3 1 1 0 0 0 0 1 .333 1 0 0 0 .500 0 0 0-0
14 Kelly, Trinity .278 .611 11-2 18 3 5 1 0 0 3 6 .333 0 0 2 1 .278 0 0 1-1
19 Anderson, Madalyn .273 .728 9-0 11 2 3 0 1 0 1 5 .455 0 0 4 0 .273 0 0 0-0
17 Walton, Isabella .258 .614 21-13 31 3 8 1 0 0 3 9 .290 0 3 2 0 .324 0 1 0-0
18 Sullivan, Madison .208 .588 22-4 24 0 5 2 0 0 5 7 .292 3 0 7 0 .296 0 0 0-0
28 Belter, Eliza .190 .537 23-15 42 3 8 3 1 0 2 13 .310 0 2 9 0 .227 0 0 1-1
4 .000 .333 1-1 2 1 0 0 0 0 0 0 .000 0 1 1 0 .333 0 0 1-1  
95 .000 .333 1-1 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0  
44 Sisson, Kate .000 .000 29-24 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .287 .722 40-40 1062 158 305 44 16 6 143 399 .376 87 12 145 2 .346 6 30 51-65
Opponents .244 .634 40-40 1054 128 257 39 18 8 114 356 .338 51 31 200 1 .296 10 25 37-41

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Norman, Samantha 1.81 1.03 12-3 29-11 4 0-0 1 108.1 93 41 28 19 101 8 6 1 419 .222 4 7 0 2 11
44 Sisson, Kate 2.34 1.09 8-10 29-24 7 1-0 1 128.2 117 54 43 23 90 24 8 4 488 .240 8 18 0 6 10
24 Horton, Seren 6.13 1.66 3-4 14-5 1 0-0 1 32.0 44 31 28 9 8 7 4 2 139 .317 2 5 0 2 4
3 Boros, Chloee 7.00 1.50 0-0 1-0 0 0-0 0 2.0 3 2 2 0 1 0 0 1 8 .375 0 1 0 0 0
Totals 2.61 1.14 23-17 73-40 12 8 3 271.0 257 128 101 51 200 39 18 8 1054 .244 14 31 0 10 25
Opponents 2.94 1.47 17-23 67-40 19 3 5 267.0 305 158 112 87 145 44 16 6 1062 .287 13 12 0 6 30

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Horton, Seren 13 9 4 0 1.000 0 11 0 0 0
11 Boros, Gianna 9 9 0 0 1.000 0 0 0 0 0
18 Sullivan, Madison 8 7 1 0 1.000 0 0 0 0 0
19 Anderson, Madalyn 4 4 0 0 1.000 0 0 0 0 0
95 95 2 2 0 0 1.000 0 0 0 0 0  
22 22 1 1 0 0 1.000 0 0 0 0 0  
9 9 1 1 0 0 1.000 0 0 0 0 0  
2 Kram, Scout 65 64 0 1 .985 0 0 0 0 0
8 Zuniga, Emily 126 87 37 2 .984 2 0 0 0 0
20 Fudge, Kirstin 107 93 12 2 .981 0 21 2 7 0
10 Reynolds, Bailee 121 106 12 3 .975 0 15 2 2 0
7 Dvoracek, Brynn 210 200 4 6 .971 3 0 0 0 0
25 Pomele-Pen, Athena 142 53 83 6 .958 1 0 0 0 0
23 Norman, Samantha 72 49 19 4 .944 0 11 3 0 0
17 Walton, Isabella 30 23 5 2 .933 0 0 0 0 0
30 Lozada, Anaisa 97 47 42 8 .918 2 0 0 0 0
28 Belter, Eliza 9 6 2 1 .889 0 1 0 0 0
3 Boros, Chloee 9 1 7 1 .889 0 1 0 0 0
1 Wokurka, Emma 53 44 2 7 .868 0 0 0 0 0
44 Sisson, Kate 18 5 10 3 .833 1 14 1 0 0
4 4 5 1 3 1 .800 0 0 0 0 0  
14 Kelly, Trinity 3 1 0 2 .333 0 0 0 0 0
16 16 0 0 0 0 .000 0 0 0 0 0  
31 Ribarovski, Alyssa 0 0 0 0 .000 0 0 0 0 0
Totals 1105 813 243 49 .956 5 74 8 9 0
Opponents 1176 801 326 49 .958 14 102 28 18 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
9 9 .500 1.000 1-1 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0  
30 Lozada, Anaisa .455 1.038 19-19 55 10 25 0 2 1 9 32 .582 1 0 3 0 .456 1 5 4-7
2 Kram, Scout .396 .910 19-19 53 12 21 0 1 0 3 23 .434 9 0 5 0 .476 1 1 7-9
22 22 .333 .666 1-1 3 0 1 0 0 0 1 1 .333 0 0 0 0 .333 0 0 0-0  
24 Horton, Seren .333 .666 7-3 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
3 Boros, Chloee .333 .666 7-3 3 1 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
25 Pomele-Pen, Athena .323 .833 19-19 62 13 20 3 4 0 15 31 .500 1 0 5 0 .333 0 3 4-4
20 Fudge, Kirstin .309 .763 19-19 55 8 17 4 0 0 5 21 .382 5 2 6 0 .381 1 0 1-1
1 Wokurka, Emma .296 .737 16-13 27 6 8 0 0 0 2 8 .296 7 0 7 0 .441 0 1 5-8
23 Norman, Samantha .273 .668 18-18 44 4 12 1 0 1 6 16 .364 2 0 9 0 .304 0 1 1-3
8 Zuniga, Emily .263 .563 19-19 57 8 15 0 0 0 3 15 .263 3 0 4 0 .300 0 4 5-5
10 Reynolds, Bailee .260 .713 19-19 50 5 13 6 0 0 10 19 .380 6 0 8 0 .333 1 1 1-1
18 Sullivan, Madison .250 .830 10-1 8 0 2 1 0 0 2 3 .375 3 0 2 0 .455 0 0 0-0
7 Dvoracek, Brynn .241 .725 19-19 54 4 13 2 3 1 9 24 .444 3 0 6 0 .281 0 0 0-0
17 Walton, Isabella .231 .594 10-7 13 1 3 1 0 0 0 4 .308 0 1 0 0 .286 0 0 0-0
28 Belter, Eliza .167 .445 9-6 18 1 3 2 0 0 0 5 .278 0 0 3 0 .167 0 0 1-1
14 Kelly, Trinity .167 .334 6-0 6 1 1 0 0 0 1 1 .167 0 0 1 0 .167 0 0 0-0
19 Anderson, Madalyn .000 .000 4-0 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
4 4 .000 .333 1-1 2 1 0 0 0 0 0 0 .000 0 1 1 0 .333 0 0 1-1  
95 95 .000 .333 1-1 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0  
44 Sisson, Kate .000 .000 12-10 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .301 .749 20-20 522 75 157 20 10 3 66 206 .395 41 4 63 0 .354 4 16 30-40
Opponents .244 .630 20-20 521 52 127 23 6 4 47 174 .334 24 16 94 0 .296 4 13 9-10

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Norman, Samantha 1.47 1.02 8-3 13-8 4 0-0 1 62.0 53 21 13 10 58 6 4 0 241 .220 2 5 0 2 7
44 Sisson, Kate 2.22 1.23 4-3 12-10 4 1-0 1 56.2 58 22 18 11 31 16 2 2 224 .259 4 8 0 1 3
24 Horton, Seren 3.32 1.31 1-1 7-2 0 0-0 0 12.2 13 7 6 3 4 1 0 1 48 .271 0 2 0 1 3
3 Boros, Chloee 7.00 1.50 0-0 1-0 0 0-0 0 2.0 3 2 2 0 1 0 0 1 8 .375 0 1 0 0 0
Totals 2.05 1.13 13-7 33-20 8 4 2 133.1 127 52 39 24 94 23 6 4 521 .244 6 16 0 4 13
Opponents 2.89 1.52 7-13 30-20 12 2 2 130.2 157 75 54 41 63 20 10 3 522 .301 6 4 0 4 16

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Zuniga, Emily 67 45 22 0 1.000 0 0 0 0 0
20 Fudge, Kirstin 52 46 6 0 1.000 0 2 0 7 0
2 Kram, Scout 32 32 0 0 1.000 0 0 0 0 0
24 Horton, Seren 11 9 2 0 1.000 0 4 0 0 0
44 Sisson, Kate 6 3 3 0 1.000 1 4 0 0 0
28 Belter, Eliza 4 3 1 0 1.000 0 0 0 0 0
95 95 2 2 0 0 1.000 0 0 0 0 0  
18 Sullivan, Madison 1 1 0 0 1.000 0 0 0 0 0
22 22 1 1 0 0 1.000 0 0 0 0 0  
9 9 1 1 0 0 1.000 0 0 0 0 0  
10 Reynolds, Bailee 58 52 4 2 .966 0 7 1 1 0
7 Dvoracek, Brynn 96 90 2 4 .958 1 0 0 0 0
25 Pomele-Pen, Athena 62 25 34 3 .952 0 0 0 0 0
17 Walton, Isabella 16 15 0 1 .938 0 0 0 0 0
30 Lozada, Anaisa 59 32 22 5 .915 0 0 0 0 0
23 Norman, Samantha 40 25 11 4 .900 0 0 1 0 0
1 Wokurka, Emma 20 17 1 2 .900 0 0 0 0 0
3 Boros, Chloee 8 0 7 1 .875 0 1 0 0 0
4 4 5 1 3 1 .800 0 0 0 0 0  
14 Kelly, Trinity 0 0 0 0 .000 0 0 0 0 0
16 16 0 0 0 0 .000 0 0 0 0 0  
19 Anderson, Madalyn 0 0 0 0 .000 0 0 0 0 0
Totals 541 400 118 23 .957 2 18 2 8 0
Opponents 585 392 164 29 .950 7 60 20 11 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/2/2023 at Kentucky Christian W 3-0 29 3 8 3 1 1 0 1 0 1 0 1 1 0 0 4 21 5 1 .276
2/2/2023 Madonna L 0-1 23 0 2 0 0 0 0 0 0 0 0 0 0 0 0 6 21 7 0 .087
02/03/23 Cleary L 3-5 30 3 10 3 0 0 0 1 0 0 0 0 0 0 0 4 21 5 0 .333
2/3/2023 at Northwestern L 4-5 33 4 7 4 0 0 0 5 0 2 0 0 0 0 0 5 26 11 1 .212
2/5/2023 Aquinas (MI) W 4-3 24 4 7 3 0 0 0 0 0 0 0 0 2 0 0 6 21 7 2 .292
2/5/2023 at Concordia (MI) L 4-7 28 4 8 3 1 0 0 2 0 4 1 1 0 0 0 4 18 5 1 .286
3/5/2023 vs Michigan-Dearborn L 2-3 25 2 7 2 2 0 0 3 0 1 0 1 2 0 0 3 18 4 2 .280
3/5/2023 vs Lourdes W 8-5 26 8 9 7 3 0 0 4 0 0 0 2 2 0 0 3 21 9 1 .346
3/6/2023 vs St. Thomas W 3-2 24 3 7 2 2 1 0 2 0 4 0 0 0 1 0 3 21 9 1 .292
3/6/2023 vs Marian L 1-9 18 1 4 1 0 0 0 0 0 0 1 0 0 0 0 3 12 2 3 .222
3/8/2023 vs Fisher (MA) W 18-1 25 18 14 16 0 1 0 11 0 6 1 2 1 0 0 1 15 5 1 .560
3/8/2023 vs WVU Tech (WV) W 6-0 27 6 5 6 0 2 0 5 0 0 0 0 1 0 0 7 21 8 3 .185
3/9/2023 vs Culver-Stockton (MO) W 5-4 31 5 9 5 2 0 1 2 0 0 0 1 0 0 1 2 24 8 2 .290
3/9/2023 vs Cornerstone (MI) W 2-0 29 2 7 2 3 0 0 0 0 1 0 0 2 0 0 4 24 7 1 .241
3/29/2023 at Olivet Nazarene L 6-7 35 6 13 6 1 1 0 1 0 1 1 0 1 0 0 2 19 7 1 .371
3/29/2023 at Olivet Nazarene L 4-5 28 4 6 4 2 0 0 3 0 2 0 0 1 0 0 7 18 5 2 .214
4/2/2023 Cleary (MI) W 2-1 23 2 7 2 1 0 0 1 0 1 0 1 0 0 0 5 21 11 1 .304
4/2/2023 St. Francis (Ill.) W 1-0 21 1 6 1 1 0 0 1 0 2 1 0 1 1 0 5 21 5 1 .286
4/6/2023 at Cardinal Stritch (WI W 7-3 32 7 8 5 5 1 0 2 0 7 0 0 0 0 0 3 21 7 1 .250
4/6/2023 at Cardinal Stritch (WI W 7-2 27 7 7 7 1 0 2 4 0 0 1 0 1 0 0 4 21 8 1 .259
4/11/2023 Trinity Christian L 2-3 29 2 9 1 2 1 0 1 0 2 0 0 0 0 0 2 21 6 3 .310
4/11/2023 Trinity Christian L 1-2 20 1 3 1 1 0 0 4 0 0 1 0 1 1 0 2 21 9 2 .150
4/12/2023 Judson W 5-0 26 5 8 3 0 0 0 2 0 6 0 0 0 0 0 3 21 9 0 .308
4/12/2023 Judson W 3-2 27 3 11 2 0 1 1 0 0 1 0 0 1 0 0 1 21 1 1 .407
4/15/2023 at Saint Xavier L 0-8 18 0 5 0 0 0 0 0 0 0 0 0 1 0 0 2 12 4 1 .278
4/15/2023 at Saint Xavier L 1-2 29 1 8 1 1 0 0 0 0 0 0 0 1 0 0 0 18 6 1 .276
4/19/2023 at Indiana South Bend W 3-0 24 3 5 3 1 0 0 7 0 0 1 0 2 0 0 5 21 1 1 .208
4/19/2023 at Indiana South Bend L 0-1 25 0 5 0 0 0 0 0 0 0 0 0 0 0 0 1 18 4 0 .200
4/21/2023 Trinity Internationa W 7-6 34 7 9 6 0 2 0 2 0 3 0 1 1 0 0 4 27 6 3 .265
4/21/2023 Trinity Internationa W 10-0 20 10 10 8 1 2 0 4 0 2 1 2 0 1 0 0 15 2 0 .500
4/22/2023 at St. Ambrose W 3-2 24 3 8 3 1 0 0 1 0 1 1 0 3 1 0 7 21 6 1 .333
4/22/2023 at St. Ambrose W 5-2 34 5 15 5 2 0 0 0 0 0 1 0 0 0 0 0 21 3 3 .441
4/25/2023 Cornerstone (MI) L 2-4 26 2 7 2 1 0 0 1 0 0 0 0 0 0 1 5 21 3 1 .269
4/25/2023 Cornerstone (MI) L 4-8 32 4 8 4 2 0 0 1 0 0 0 0 0 1 0 5 21 7 2 .250
4/28/2023 Calumet (IN) W 4-3 23 4 7 4 0 1 0 4 0 1 1 0 1 0 0 5 21 9 0 .304
4/28/2023 Calumet (IN) W 4-3 23 4 7 4 0 1 0 4 0 1 1 0 1 0 0 5 21 9 0 .304
5/4/2023 vs St. Ambrose W 4-3 25 4 8 4 3 1 0 0 0 0 0 0 2 0 0 4 21 7 1 .320
5/4/2023 vs St. Francis (Ill.) W 7-0 31 7 9 7 2 0 1 3 0 0 0 0 1 0 0 5 21 4 1 .290
5/5/2023 vs Saint Xavier L 2-13 26 2 7 2 2 0 0 4 0 1 1 0 0 0 0 3 21 5 1 .269
5/6/2023 vs Olivet Nazarene L 1-3 28 1 5 1 0 0 1 1 0 1 0 0 0 0 0 5 24 7 1 .179
Total 158-128 1062 158 305 143 44 16 6 87 0 51 14 12 30 6 2 145 813 243 49

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/2/2023 at Kentucky Christian W 3-0 7.0 0 0 0 1 10 0 0 0 0 0 0 0 1 0 0 0.00
2/2/2023 Madonna L 0-1 7.0 4 1 1 0 8 0 1 0 0 0 0 0 1 1 0 1.00
02/03/23 Cleary L 3-5 7.0 10 5 5 1 4 1 0 0 0 0 2 0 1 2 0 5.00
2/3/2023 at Northwestern L 4-5 8.2 5 5 3 2 4 0 0 0 0 0 3 0 1 3 0 2.42
2/5/2023 Aquinas (MI) W 4-3 7.0 5 3 3 3 6 3 0 0 2 0 1 0 2 3 0 3.00
2/5/2023 at Concordia (MI) L 4-7 6.0 13 7 7 1 4 2 0 0 1 0 1 0 2 4 0 8.17
3/5/2023 vs Michigan-Dearborn L 2-3 6.0 6 3 2 3 6 1 1 1 1 0 0 0 2 5 0 2.33
3/5/2023 vs Lourdes W 8-5 7.0 10 5 5 1 3 1 0 1 2 0 1 0 3 5 0 5.00
3/6/2023 vs St. Thomas W 3-2 7.0 5 2 1 0 2 0 2 0 0 0 0 0 4 5 0 1.00
3/6/2023 vs Marian L 1-9 4.0 10 9 8 3 4 2 0 1 1 0 1 0 4 6 0 14.00
3/8/2023 vs Fisher (MA) W 18-1 5.0 1 1 1 1 9 0 1 0 0 0 0 0 5 6 0 1.40
3/8/2023 vs WVU Tech (WV) W 6-0 7.0 1 0 0 1 4 0 0 0 0 0 0 0 6 6 0 0.00
3/9/2023 vs Culver-Stockton (MO) W 5-4 8.0 4 4 2 2 3 0 0 0 1 0 0 0 7 6 0 1.75
3/9/2023 vs Cornerstone (MI) W 2-0 8.0 2 0 0 0 10 1 0 0 0 0 0 0 8 6 0 0.00
3/29/2023 at Olivet Nazarene L 6-7 6.1 10 7 4 3 4 5 0 0 0 0 2 1 8 7 0 4.42
3/29/2023 at Olivet Nazarene L 4-5 6.0 8 5 3 3 3 4 0 0 2 0 0 0 8 8 0 3.50
4/2/2023 Cleary (MI) W 2-1 7.0 4 1 1 1 1 0 0 0 0 0 0 0 9 8 0 1.00
4/2/2023 St. Francis (Ill.) W 1-0 7.0 2 0 0 1 5 1 1 0 0 0 0 0 10 8 0 0.00
4/6/2023 at Cardinal Stritch (WI W 7-3 7.0 5 3 3 3 8 1 0 1 0 0 1 0 11 8 0 3.00
4/6/2023 at Cardinal Stritch (WI W 7-2 7.0 4 2 2 1 8 0 0 1 0 0 2 0 12 8 0 2.00
4/11/2023 Trinity Christian L 2-3 7.0 6 3 2 0 9 1 2 0 1 0 0 0 12 9 0 2.00
4/11/2023 Trinity Christian L 1-2 7.0 9 2 2 2 1 2 0 0 0 0 0 0 12 10 0 2.00
4/12/2023 Judson W 5-0 7.0 5 0 0 0 6 1 0 0 0 0 0 0 13 10 0 0.00
4/12/2023 Judson W 3-2 7.0 9 2 2 0 1 1 1 0 0 0 1 0 14 10 0 2.00
4/15/2023 at Saint Xavier L 0-8 4.0 10 8 8 1 1 3 0 1 2 0 2 0 14 11 0 14.00
4/15/2023 at Saint Xavier L 1-2 6.0 8 2 2 1 0 1 0 0 0 0 3 0 14 12 0 2.33
4/19/2023 at Indiana South Bend W 3-0 7.0 1 0 0 1 11 0 1 0 0 0 1 0 15 12 0 0.00
4/19/2023 at Indiana South Bend L 0-1 6.0 6 1 1 1 1 0 0 1 1 0 1 0 15 13 0 1.17
4/21/2023 Trinity Internationa W 7-6 9.0 10 6 3 2 10 1 0 0 0 0 0 0 16 13 0 2.33
4/21/2023 Trinity Internationa W 10-0 5.0 6 0 0 1 4 1 0 0 0 0 0 0 17 13 0 0.00
4/22/2023 at St. Ambrose W 3-2 7.0 3 2 1 0 2 1 0 0 0 0 1 0 18 13 0 1.00
4/22/2023 at St. Ambrose W 5-2 7.0 3 2 1 1 7 0 1 0 0 0 2 0 19 13 0 1.00
4/25/2023 Cornerstone (MI) L 2-4 7.0 11 4 3 1 11 1 0 0 0 0 0 0 19 14 0 3.00
4/25/2023 Cornerstone (MI) L 4-8 7.0 12 8 6 2 0 2 3 0 0 0 0 0 19 15 0 6.00
4/28/2023 Calumet (IN) W 4-3 7.0 9 3 2 1 6 0 0 0 0 0 0 0 20 15 0 2.00
4/28/2023 Calumet (IN) W 4-3 7.0 9 3 2 1 6 0 0 0 0 0 0 0 21 15 0 2.00
5/4/2023 vs St. Ambrose W 4-3 7.0 3 3 1 0 5 0 1 0 0 0 2 0 22 15 0 1.00
5/4/2023 vs St. Francis (Ill.) W 7-0 7.0 4 0 0 3 4 1 0 0 0 0 0 0 23 15 0 0.00
5/5/2023 vs Saint Xavier L 2-13 7.0 18 13 12 1 8 0 1 1 0 0 4 0 23 16 0 12.00
5/6/2023 vs Olivet Nazarene L 1-3 8.0 6 3 2 1 1 1 2 0 0 0 0 0 23 17 0 1.75
Total 158-128 271.0 257 128 101 51 200 39 18 8 14 0 31 1 23 17 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 35 Olivet Nazarene (3/29/2023)
RUNS SCORED 18 Fisher (MA) (3/8/2023)
HITS 15 St. Ambrose (4/22/2023)
RBIS 16 Fisher (MA) (3/8/2023)
DOUBLES 5 Cardinal Stritch (WI (4/6/2023)
TRIPLES 2 Trinity Internationa (4/21/2023); Trinity Internationa (4/21/2023); WVU Tech (WV) (3/8/2023)
HOME RUNS 2 Cardinal Stritch (WI (4/6/2023)
WALKS 11 Fisher (MA) (3/8/2023)
STRIKEOUTS 7 WVU Tech (WV) (3/8/2023); Olivet Nazarene (3/29/2023); St. Ambrose (4/22/2023)
SAC HITS 3 St. Ambrose (4/22/2023)
SAC FLIES 1 St. Thomas (3/6/2023); St. Francis (Ill.) (4/2/2023); Trinity Christian (4/11/2023); Trinity Internationa (4/21/2023); Cornerstone (MI) (4/25/2023)
STOLEN BASES 7 Cardinal Stritch (WI (4/6/2023)
HIT BY PITCH 2 Lourdes (3/5/2023); Fisher (MA) (3/8/2023); Trinity Internationa (4/21/2023)
CAUGHT STEALING 1 Fisher (MA) (3/8/2023); St. Francis (Ill.) (4/2/2023); Trinity Christian (4/11/2023); Trinity Internationa (4/21/2023); Calumet (IN) (4/28/2023)
HIT INTO DP 2 Lourdes (3/5/2023); Culver-Stockton (MO) (3/9/2023)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Trinity Internationa (4/21/2023)
RUNS ALLOWED 13 Saint Xavier (5/5/2023)
EARNED RUNS 12 Saint Xavier (5/5/2023)
WALKS ALLOWED 3 Aquinas (MI) (2/5/2023); Michigan-Dearborn (3/5/2023); Marian (3/6/2023); Olivet Nazarene (3/29/2023); Olivet Nazarene (3/29/2023)
STRIKEOUTS 11 Cornerstone (MI) (4/25/2023); Indiana South Bend (4/19/2023)
HITS ALLOWED 18 Saint Xavier (5/5/2023)
DOUBLES ALLOWED 5 Olivet Nazarene (3/29/2023)
TRIPLES ALLOWED 3 Cornerstone (MI) (4/25/2023)
HOME RUNS ALLOWED 1 Lourdes (3/5/2023); Saint Xavier (5/5/2023); Michigan-Dearborn (3/5/2023); Marian (3/6/2023); Cardinal Stritch (WI (4/6/2023)
WILD PITCHES 2 Aquinas (MI) (2/5/2023); Lourdes (3/5/2023); Olivet Nazarene (3/29/2023); Saint Xavier (4/15/2023)
HIT BATTERS 4 Saint Xavier (5/5/2023)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Trinity Internationa (4/21/2023)
ASSISTS 11 Cleary (MI) (4/2/2023); Northwestern (2/3/2023)
ERRORS 3 Trinity Christian (4/11/2023); Trinity Internationa (4/21/2023); Marian (3/6/2023); WVU Tech (WV) (3/8/2023); St. Ambrose (4/22/2023)
PASSED BALLS 3 Calumet (IN) (4/28/2023); Calumet (IN) (4/28/2023)
DPS TURNED 2 Aquinas (MI) (2/5/2023)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 I. Walton; E. Zuniga; S. Kram Fisher (MA) (3/8/2023); Trinity Internationa (4/21/2023); Northwestern (2/3/2023); Olivet Nazarene (3/29/2023)
RUNS SCORED 3 S. Kram; E. Wokurka; A. Pomele-Pe Fisher (MA) (3/8/2023); Trinity Internationa (4/21/2023); Trinity Internationa (4/21/2023)
HITS 4 A. Lozada; A. Pomele-Pe St. Ambrose (4/22/2023); St. Francis (Ill.) (5/4/2023)
RBIS 6 G. Boros Fisher (MA) (3/8/2023)
DOUBLES 2 A. Pomele-Pe; B. Reynolds; E. Zuniga; K. Fudge Lourdes (3/5/2023); St. Ambrose (5/4/2023); Cornerstone (MI) (3/9/2023); Cardinal Stritch (WI (4/6/2023)
TRIPLES 2 A. Lozada Trinity Internationa (4/21/2023)
HOME RUNS 1 E. Zuniga; A. Lozada; S. Kram; S. Norman; A. Pomele-Pe Culver-Stockton (MO) (3/9/2023); Judson (4/12/2023); Olivet Nazarene (5/6/2023); Cardinal Stritch (WI (4/6/2023); St. Francis (Ill.) (5/4/2023)
WALKS 3 S. Kram Fisher (MA) (3/8/2023)
STRIKEOUTS 2 A. Pomele-Pe; Emma Wokurka; M. James; S. Norman; S. Kram Madonna (2/2/2023); Cleary (02/03/23); Cleary (MI) (4/2/2023); Trinity Christian (4/11/2023); Trinity Internationa (4/21/2023)
SAC HITS 1 E. Zuniga; C. Boros; A. Pomele-Pe; B. Reynolds Aquinas (MI) (2/5/2023); Lourdes (3/5/2023); Fisher (MA) (3/8/2023); St. Francis (Ill.) (4/2/2023); Trinity Christian (4/11/2023)
SAC FLIES 1 B. Dvoracek; A. Lozada; K. Fudge; B. Reynolds St. Thomas (3/6/2023); St. Francis (Ill.) (4/2/2023); Trinity Christian (4/11/2023); Trinity Internationa (4/21/2023); Cornerstone (MI) (4/25/2023)
STOLEN BASES 4 S. Kram Cardinal Stritch (WI (4/6/2023)
HIT BY PITCH 1 E. Zuniga; B. Reynolds; I. Walton; L. Morrisset; K. Fudge Lourdes (3/5/2023); Fisher (MA) (3/8/2023); Culver-Stockton (MO) (3/9/2023); Cleary (MI) (4/2/2023); Trinity Internationa (4/21/2023)
CAUGHT STEALING 1 E. Wokurka; A. Lozada; S. Kram; S. Norman Fisher (MA) (3/8/2023); St. Francis (Ill.) (4/2/2023); Trinity Christian (4/11/2023); Trinity Internationa (4/21/2023); Calumet (IN) (4/28/2023)
HIT INTO DP 1 T. Kelly; A. Lozada; B. Dvoracek; A. Pomele-Pe; S. Kram Lourdes (3/5/2023); Culver-Stockton (MO) (3/9/2023); Judson (4/12/2023); Judson (4/12/2023); Trinity Internationa (4/21/2023)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 K. Sisson Olivet Nazarene (5/6/2023)
RUNS ALLOWED 8 S. Horton; K. Sisson Cornerstone (MI) (4/25/2023); Saint Xavier (4/15/2023)
