Skip To Main Content

Roosevelt University

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 Dvoracek, Ella .333 .718 48-48 153 20 51 1 0 0 4 52 .340 11 0 23 0 .378 0 4 20-26
10 Urbaniak, Rebecca .285 .741 47-46 137 17 39 9 2 1 15 55 .401 12 0 35 0 .340 1 1 4-6
7 Pearson, Kendall .270 .633 44-42 122 13 33 2 2 0 10 39 .320 8 0 15 0 .313 1 5 4-4
15 Barofsky, Sophia .266 .697 48-48 124 15 33 2 4 1 21 46 .371 9 2 12 0 .326 0 3 4-5
21 Kaspar, Ava .151 .519 40-35 86 6 13 0 0 2 7 19 .221 14 4 30 1 .298 0 0 2-2
16 Sullivan, Cassidy .126 .358 44-44 111 7 14 1 1 0 7 17 .153 9 2 31 0 .205 0 5 4-5
12 Robien, Kennedi .262 .694 27-22 61 1 16 2 1 0 4 20 .328 7 3 16 0 .366 0 0 0-0
18 Cornelius, Lundin .250 .591 25-13 36 7 9 0 0 0 5 9 .250 5 0 9 0 .341 0 1 2-2
11 Calderon, Kennedy .228 .527 33-27 79 2 18 2 0 0 6 20 .253 5 0 17 1 .274 0 1 0-0
22 Quintero, Marissa .222 .778 24-2 9 5 2 0 0 1 4 5 .556 0 0 4 0 .222 0 1 5-6
32 Enriquez, Isis .197 .433 29-25 66 1 13 1 0 0 4 14 .212 1 1 16 0 .221 0 1 1-1
8 Schrad, Madisyn .194 .557 35-28 67 6 13 2 0 0 3 15 .224 11 3 18 0 .333 0 2 8-8
23 Kreykes, Libby .132 .402 29-21 53 3 7 0 0 0 4 7 .132 9 1 22 0 .270 0 0 0-0
13 .104 .472 35-28 48 12 5 0 0 0 2 5 .104 20 0 26 0 .368 0 0 4-6  
2 Taylor, Sydni .000 .250 9-2 6 3 0 0 0 0 0 0 .000 1 1 3 0 .250 0 0 0-0
3 Hyliard, Reyna .000 .200 4-1 4 0 0 0 0 0 0 0 .000 1 0 2 0 .200 0 0 0-0
5 Diaz, Angelina .000 .500 5-0 2 0 0 0 0 0 0 0 .000 2 0 2 0 .500 0 0 0-0
Totals .229 .589 48-48 1164 118 266 22 10 5 96 323 .277 125 17 281 2 .312 2 24 58-71
Opponents .306 .842 48-48 1265 287 387 83 16 18 243 556 .440 185 26 108 4 .402 13 32 98-110

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Czarnecki, Riley 4.45 1.93 6-16 31-20 11 2-0 0 119.2 137 106 76 94 45 24 4 3 489 .280 18 8 0 4 13
33 Hancock, Kailey 4.51 1.56 4-10 26-18 7 1-0 1 116.1 161 92 75 21 45 44 9 10 496 .325 0 4 0 6 13
24 Luzzi, Catie 6.37 2.34 0-8 18-10 1 0-0 0 51.2 69 67 47 52 17 10 2 3 223 .309 7 10 0 1 3
11 Calderon, Kennedy 7.00 1.67 0-0 3-0 0 0-0 0 3.0 3 4 3 2 0 0 0 1 11 .273 0 0 0 1 0
10 Urbaniak, Rebecca 10.84 3.19 0-1 8-0 0 0-0 0 10.1 17 18 16 16 1 5 1 1 46 .370 3 4 0 1 3
Totals 5.02 1.90 10-35 86-48 19 3 1 301.0 387 287 216 185 108 83 16 18 1265 .306 28 26 0 13 32
Opponents 1.96 1.25 35-10 70-48 32 21 2 314.0 266 118 88 125 281 22 10 5 1164 .229 11 17 0 2 24

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Cornelius, Lundin 25 24 1 0 1.000 0 0 0 0 0
24 Luzzi, Catie 14 4 10 0 1.000 1 21 3 0 0
7 Pearson, Kendall 87 78 8 1 .989 2 0 0 0 0
10 Urbaniak, Rebecca 71 45 24 2 .972 2 3 0 0 0
21 Kaspar, Ava 258 247 3 8 .969 5 0 0 0 0
33 Hancock, Kailey 28 4 23 1 .964 0 16 4 0 0
11 Calderon, Kennedy 80 74 2 4 .950 3 3 0 0 0
8 Schrad, Madisyn 78 64 10 4 .949 0 46 4 9 0
32 Enriquez, Isis 73 39 30 4 .945 3 0 0 0 0
9 Czarnecki, Riley 34 4 28 2 .941 0 53 5 0 0
15 Barofsky, Sophia 208 77 118 13 .938 5 0 0 0 0
6 Dvoracek, Ella 64 55 5 4 .938 0 0 0 0 0
16 Sullivan, Cassidy 168 58 98 12 .929 3 0 0 0 0
13 13 48 44 0 4 .917 1 0 0 0 0  
23 Kreykes, Libby 75 59 9 7 .907 1 49 4 7 0
12 Robien, Kennedi 58 25 22 11 .810 0 3 1 1 0
22 Quintero, Marissa 3 2 0 1 .667 0 0 0 0 0
2 Taylor, Sydni 0 0 0 0 .000 0 0 0 0 0
3 Hyliard, Reyna 0 0 0 0 .000 0 0 0 0 0
37 Matthews, Nina 0 0 0 0 .000 0 0 0 0 0
5 Diaz, Angelina 0 0 0 0 .000 0 0 0 0 0
Totals 1372 903 391 78 .943 11 194 21 17 0
Opponents 1352 942 366 44 .967 10 111 26 14 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
6 Dvoracek, Ella .360 .793 28-28 86 11 31 1 0 0 1 32 .372 9 0 13 0 .421 0 3 11-14
18 Cornelius, Lundin .321 .745 15-13 28 5 9 0 0 0 5 9 .321 5 0 6 0 .424 0 1 2-2
15 Barofsky, Sophia .292 .763 28-28 72 10 21 2 2 1 14 30 .417 6 0 3 0 .346 0 3 3-4
10 Urbaniak, Rebecca .250 .712 27-26 72 9 18 7 1 0 10 27 .375 10 0 21 0 .337 1 0 1-2
22 Quintero, Marissa .250 .875 13-2 8 3 2 0 0 1 4 5 .625 0 0 3 0 .250 0 1 3-3
11 Calderon, Kennedy .243 .555 26-24 70 2 17 2 0 0 6 19 .271 4 0 15 1 .284 0 1 0-0
8 Schrad, Madisyn .229 .644 21-19 48 4 11 2 0 0 3 13 .271 8 3 11 0 .373 0 1 3-3
7 Pearson, Kendall .227 .484 24-22 66 8 15 0 0 0 6 15 .227 3 0 7 0 .257 1 3 2-2
12 Robien, Kennedi .182 .582 8-6 11 0 2 0 0 0 2 2 .182 3 1 3 0 .400 0 0 0-0
32 Enriquez, Isis .171 .387 14-13 35 1 6 0 0 0 2 6 .171 1 1 9 0 .216 0 1 1-1
21 Kaspar, Ava .128 .525 21-18 39 2 5 0 0 1 2 8 .205 8 3 18 0 .320 0 0 1-1
13 13 .120 .556 19-16 25 6 3 0 0 0 1 3 .120 14 0 12 0 .436 0 0 1-2  
16 Sullivan, Cassidy .089 .292 24-24 56 3 5 0 0 0 3 5 .089 6 2 18 0 .203 0 2 2-3
23 Kreykes, Libby .083 .324 13-10 24 1 2 0 0 0 1 2 .083 4 1 12 0 .241 0 0 0-0
2 Taylor, Sydni .000 .286 6-2 5 3 0 0 0 0 0 0 .000 1 1 2 0 .286 0 0 0-0
3 Hyliard, Reyna .000 .200 4-1 4 0 0 0 0 0 0 0 .000 1 0 2 0 .200 0 0 0-0
5 Diaz, Angelina .000 .333 4-0 2 0 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-0
Totals .226 .594 28-28 651 68 147 14 3 3 60 176 .270 84 12 157 1 .324 2 16 30-37
Opponents .330 .903 28-28 763 194 252 55 13 14 168 375 .491 101 8 54 3 .412 5 19 59-65

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Czarnecki, Riley 4.65 1.97 2-9 17-11 9 1-0 0 75.1 94 74 50 54 20 18 4 3 323 .291 12 3 0 2 8
33 Hancock, Kailey 6.03 1.88 2-8 14-13 5 0-0 0 67.1 115 73 58 11 28 32 8 8 309 .372 0 3 0 3 9
24 Luzzi, Catie 7.00 2.72 0-4 9-4 1 0-0 0 25.0 36 37 25 32 6 3 0 2 115 .313 2 1 0 0 0
10 Urbaniak, Rebecca 23.33 3.67 0-0 3-0 0 0-0 0 3.0 7 10 10 4 0 2 1 1 16 .438 0 1 0 0 2
Totals 5.87 2.07 4-21 43-28 15 1 0 170.2 252 194 143 101 54 55 13 14 763 .330 14 8 0 5 19
Opponents 2.12 1.30 21-4 41-28 19 14 0 178.1 147 68 54 84 157 14 3 3 651 .226 5 12 0 2 16

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Cornelius, Lundin 22 21 1 0 1.000 0 0 0 0 0
33 Hancock, Kailey 18 3 15 0 1.000 0 14 2 0 0
24 Luzzi, Catie 5 1 4 0 1.000 0 12 1 0 0
7 Pearson, Kendall 51 48 2 1 .980 0 0 0 0 0
21 Kaspar, Ava 127 119 3 5 .961 1 0 0 0 0
10 Urbaniak, Rebecca 51 28 21 2 .961 0 2 0 0 0
11 Calderon, Kennedy 76 71 1 4 .947 3 0 0 0 0
8 Schrad, Madisyn 52 43 6 3 .942 0 31 3 6 0
15 Barofsky, Sophia 115 48 60 7 .939 3 0 0 0 0
6 Dvoracek, Ella 38 33 2 3 .921 0 0 0 0 0
32 Enriquez, Isis 37 18 16 3 .919 3 0 0 0 0
9 Czarnecki, Riley 21 2 17 2 .905 0 29 3 0 0
16 Sullivan, Cassidy 84 26 48 10 .881 1 0 0 0 0
13 13 29 25 0 4 .862 0 0 0 0 0  
23 Kreykes, Libby 30 22 3 5 .833 0 28 3 4 0
12 Robien, Kennedi 13 2 8 3 .769 0 0 0 0 0
22 Quintero, Marissa 3 2 0 1 .667 0 0 0 0 0
2 Taylor, Sydni 0 0 0 0 .000 0 0 0 0 0
3 Hyliard, Reyna 0 0 0 0 .000 0 0 0 0 0
5 Diaz, Angelina 0 0 0 0 .000 0 0 0 0 0
Totals 772 512 207 53 .931 11 116 12 10 0
Opponents 767 535 206 26 .966 11 55 14 7 2

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 Ill.-Springfield L 0-3 23 0 3 0 0 0 0 3 0 0 0 0 0 0 0 5 21 10 1 .130
1/30/2026 Ill.-Springfield W 2-1 28 2 8 2 0 0 0 3 0 2 0 3 0 0 0 6 21 15 0 .286
2/19/2026 vs Minn. Duluth L 0-7 22 0 2 0 0 1 0 1 0 0 0 1 1 0 0 15 21 9 0 .091
2/19/2026 at St. Cloud St. W 3-2 26 3 5 3 0 0 1 1 0 2 0 0 0 0 0 10 21 0 0 .192
2/20/2026 at Upper Iowa W 9-8 34 9 13 5 3 0 0 4 0 1 0 0 0 0 0 5 21 10 1 .382
2/20/2026 at Bemidji St. W 4-0 30 4 8 4 2 1 0 5 0 4 0 0 0 0 0 5 21 4 1 .267
2/21/2026 vs William Jewell L 1-3 26 1 6 0 0 0 0 1 0 1 0 0 2 0 0 2 21 12 2 .231
2/22/2026 at Lewis W 14-5 31 14 13 14 2 1 0 8 0 1 0 0 1 0 0 3 18 8 1 .419
2/25/2026 at Ill.-Springfield L 0-5 23 0 2 0 0 0 0 2 0 2 0 0 0 0 0 12 18 7 2 .087
2/25/2026 at Ill.-Springfield L 0-7 23 0 3 0 0 0 0 1 0 0 0 0 0 0 1 7 18 12 4 .130
3/2/2026 at Mary L 1-2 24 1 5 1 0 0 0 1 0 2 0 0 1 0 0 2 20 12 0 .208
3/2/2026 vs Jamestown L 7-11 31 7 9 2 0 0 0 1 0 7 0 0 0 0 0 8 21 10 2 .290
3/3/2026 vs West Va. Wesleyan L 1-4 28 1 9 1 0 1 0 0 0 2 1 0 0 0 0 3 18 11 2 .321
3/3/2026 vs Walsh W 3-0 22 3 3 2 0 1 0 1 0 1 0 0 0 0 0 5 21 13 0 .136
3/4/2026 vs St. Cloud State L 0-5 22 0 3 0 0 0 0 2 0 0 1 0 1 0 0 8 21 7 0 .136
3/4/2026 vs Findlay L 3-9 26 3 6 0 0 1 0 2 0 1 1 0 0 0 0 3 18 10 3 .231
3/6/2026 vs Southern N.H. L 1-2 27 1 7 1 1 0 1 0 0 2 1 0 0 0 0 9 18 9 0 .259
3/6/2026 vs Concordia-St. Paul L 1-9 22 1 5 1 0 0 0 1 0 0 2 0 0 0 0 3 15 10 4 .227
3/7/2026 vs Cedarville L 0-2 25 0 5 0 0 1 0 1 0 0 0 0 1 0 0 7 21 8 1 .200
3/7/2026 vs Bemidji State L 0-8 20 0 4 0 0 0 0 3 0 0 0 1 1 0 0 6 17 7 1 .200
3/21/2026 Purdue Northwest L 0-8 18 0 2 0 0 0 0 3 0 1 1 1 0 0 0 4 18 13 1 .111
3/21/2026 Purdue Northwest W 8-4 27 8 13 7 1 0 0 5 0 2 0 0 1 0 0 2 21 4 2 .481
3/28/2026 at Saginaw Valley L 0-8 20 0 2 0 1 0 0 0 0 0 0 1 0 0 0 5 16 6 0 .100
3/28/2026 at Saginaw Valley L 2-16 17 2 4 2 0 0 0 7 0 2 0 0 0 0 0 5 12 6 2 .235
3/29/2026 at Wayne State L 0-1 23 0 3 0 0 0 0 2 0 0 0 1 1 0 0 4 18 6 1 .130
3/29/2026 at Wayne State L 4-5 29 4 10 4 0 1 0 1 0 3 0 0 1 0 0 9 18 7 3 .345
4/3/2026 Ferris St. L 0-13 15 0 0 0 0 0 0 3 0 1 0 0 0 0 0 4 15 9 4 .000
4/3/2026 Ferris St. L 2-10 19 2 5 2 1 0 0 3 0 0 0 0 1 0 0 3 15 11 6 .263
4/4/2026 Davenport L 5-6 25 5 6 4 2 1 0 5 0 3 0 2 1 1 0 7 21 14 4 .240
4/4/2026 Davenport L 5-7 31 5 10 5 1 0 0 3 0 2 0 1 2 0 0 4 24 4 3 .323
4/8/2026 Grand Valley St. W 7-6 31 7 10 7 2 0 1 3 0 0 0 0 2 0 0 5 24 10 0 .323
4/8/2026 Grand Valley St. L 0-13 15 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3 15 6 1 .067
4/10/2026 Wayne St. (Mich.) L 0-5 26 0 6 0 2 1 0 1 0 0 0 0 1 0 0 6 21 9 2 .231
4/10/2026 Wayne St. (Mich.) W 11-1 25 11 13 9 0 0 0 2 0 4 0 1 1 1 0 5 15 3 1 .520
4/12/2026 Saginaw Valley L 0-5 21 0 0 0 0 0 0 2 0 0 1 1 0 0 0 8 21 7 3 .000
4/12/2026 Saginaw Valley L 0-10 17 0 2 0 0 0 0 3 0 0 0 0 0 0 0 1 15 7 2 .118
4/18/2026 at Grand Valley St. W 1-0 24 1 3 0 0 0 0 3 0 2 0 0 1 0 0 10 21 10 2 .125
4/18/2026 at Grand Valley St. L 3-11 24 3 7 2 0 0 0 2 0 0 0 0 0 0 0 4 14 3 2 .292
4/19/2026 at Purdue Northwest L 8-9 35 8 13 7 2 0 1 5 0 0 2 1 0 0 0 7 23 11 3 .371
4/19/2026 at Purdue Northwest L 6-7 44 6 13 6 1 0 0 7 0 2 0 1 0 0 0 4 28 10 2 .295
4/25/2026 at Davenport L 0-1 25 0 6 0 0 0 0 2 0 0 2 0 1 0 0 8 18 9 1 .240
4/25/2026 at Davenport L 0-8 15 0 1 0 0 0 0 5 0 0 0 0 0 0 0 6 12 3 1 .067
4/26/2026 at Ferris St. L 0-8 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 14 6 0 .000
4/26/2026 at Ferris St. L 1-6 23 1 5 0 0 0 0 2 0 2 0 0 0 0 1 5 18 5 0 .217
4/29/2026 Parkside L 0-10 19 0 1 0 0 0 0 2 0 1 0 1 0 0 0 11 18 9 4 .053
4/29/2026 Parkside L 0-4 21 0 3 0 0 0 0 3 0 0 1 0 1 0 0 6 21 4 1 .143
05/02/2026 at Parkside L 0-6 23 0 3 0 0 0 0 6 0 5 0 0 0 0 0 14 18 5 1 .130
05/02/2026 at Parkside L 5-6 24 5 5 5 1 0 1 4 0 0 0 1 2 0 0 6 18 10 1 .208
Total 118-287 1164 118 266 96 22 10 5 125 0 58 13 17 24 2 2 281 903 391 78

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 Ill.-Springfield L 0-3 7.0 4 3 2 7 3 1 0 0 1 0 0 0 0 1 0 2.00
1/30/2026 Ill.-Springfield W 2-1 7.0 7 1 1 4 3 0 0 0 0 0 1 0 1 1 0 1.00
2/19/2026 vs Minn. Duluth L 0-7 7.0 11 7 4 5 4 5 0 0 0 0 0 0 1 2 0 4.00
2/19/2026 at St. Cloud St. W 3-2 7.0 8 2 2 5 2 1 0 0 1 0 0 0 2 2 0 2.00
2/20/2026 at Upper Iowa W 9-8 7.0 9 8 8 4 7 0 0 1 1 0 2 0 3 2 0 8.00
2/20/2026 at Bemidji St. W 4-0 7.0 3 0 0 1 4 1 0 0 0 0 0 0 4 2 0 0.00
2/21/2026 vs William Jewell L 1-3 7.0 9 3 2 3 3 1 0 0 1 0 1 0 4 3 0 2.00
2/22/2026 at Lewis W 14-5 6.0 5 5 5 5 0 1 0 0 1 0 2 0 5 3 0 5.83
2/25/2026 at Ill.-Springfield L 0-5 6.0 9 5 5 3 0 2 0 0 1 0 0 0 5 4 0 5.83
2/25/2026 at Ill.-Springfield L 0-7 6.0 8 7 6 5 2 1 0 0 2 0 0 0 5 5 0 7.00
3/2/2026 at Mary L 1-2 6.2 2 2 0 2 4 0 0 0 0 0 0 0 5 6 0 0.00
3/2/2026 vs Jamestown L 7-11 7.0 9 11 8 7 6 0 2 0 1 0 1 0 5 7 0 8.00
3/3/2026 vs West Va. Wesleyan L 1-4 6.0 6 4 3 3 1 3 0 1 0 0 1 0 5 8 0 3.50
3/3/2026 vs Walsh W 3-0 7.0 4 0 0 2 4 0 0 0 0 0 0 0 6 8 0 0.00
3/4/2026 vs St. Cloud State L 0-5 7.0 5 5 5 5 3 3 0 0 0 0 2 0 6 9 0 5.00
3/4/2026 vs Findlay L 3-9 6.0 10 9 8 4 0 5 1 0 0 0 2 0 6 10 0 9.33
3/6/2026 vs Southern N.H. L 1-2 6.0 9 2 2 0 0 2 0 1 0 0 0 0 6 11 0 2.33
3/6/2026 vs Concordia-St. Paul L 1-9 5.0 7 9 4 11 2 1 0 0 1 0 2 0 6 12 0 5.60
3/7/2026 vs Cedarville L 0-2 7.0 3 2 2 3 5 1 0 0 0 0 1 0 6 13 0 2.00
3/7/2026 vs Bemidji State L 0-8 5.2 7 8 6 5 1 0 0 1 4 0 3 0 6 14 0 7.41
3/21/2026 Purdue Northwest L 0-8 6.0 8 8 6 8 2 2 1 0 0 0 0 0 6 15 0 7.00
3/21/2026 Purdue Northwest W 8-4 7.0 10 4 2 1 3 5 0 1 0 0 0 0 7 15 0 2.00
3/28/2026 at Saginaw Valley L 0-8 5.1 12 8 8 2 1 4 1 0 0 0 0 0 7 16 0 10.50
3/28/2026 at Saginaw Valley L 2-16 4.0 12 16 14 6 0 2 0 3 0 0 0 0 7 17 0 24.50
3/29/2026 at Wayne State L 0-1 6.0 5 1 0 0 2 1 0 0 0 0 0 0 7 18 0 0.00
3/29/2026 at Wayne State L 4-5 6.0 3 5 1 3 1 0 1 0 2 0 0 0 7 19 0 1.17
4/3/2026 Ferris St. L 0-13 5.0 13 13 10 5 1 4 2 0 0 0 1 0 7 20 0 14.00
4/3/2026 Ferris St. L 2-10 5.0 11 10 3 2 2 1 0 0 1 0 1 0 7 21 0 4.20
4/4/2026 Davenport L 5-6 7.0 7 6 3 4 3 0 1 0 0 0 0 0 7 22 0 3.00
4/4/2026 Davenport L 5-7 8.0 10 7 5 2 6 2 1 0 1 0 1 0 7 23 0 4.38
4/8/2026 Grand Valley St. W 7-6 8.0 8 6 6 2 3 3 1 1 0 0 1 0 8 23 0 5.25
4/8/2026 Grand Valley St. L 0-13 5.0 13 13 12 5 1 0 1 1 0 0 1 1 8 24 0 16.80
4/10/2026 Wayne St. (Mich.) L 0-5 7.0 12 5 3 3 0 2 1 0 1 0 0 0 8 25 0 3.00
4/10/2026 Wayne St. (Mich.) W 11-1 5.0 6 1 1 0 1 0 1 0 0 0 0 0 9 25 0 1.40
4/12/2026 Saginaw Valley L 0-5 7.0 6 5 1 3 1 0 0 0 1 0 0 0 9 26 0 1.00
4/12/2026 Saginaw Valley L 0-10 5.0 11 10 6 5 3 3 1 1 2 0 0 0 9 27 0 8.40
4/18/2026 at Grand Valley St. W 1-0 7.0 2 0 0 6 3 0 0 0 2 0 1 0 10 27 0 0.00
4/18/2026 at Grand Valley St. L 3-11 4.2 13 11 7 2 3 3 0 0 0 0 0 0 10 28 0 10.50
4/19/2026 at Purdue Northwest L 8-9 7.2 10 9 8 4 1 2 0 0 1 0 0 0 10 29 0 7.30
4/19/2026 at Purdue Northwest L 6-7 9.1 17 7 3 1 2 3 0 2 0 0 0 0 10 30 0 2.25
4/25/2026 at Davenport L 0-1 6.0 6 1 1 3 1 1 0 0 0 0 0 0 10 31 0 1.17
4/25/2026 at Davenport L 0-8 4.0 8 8 8 1 2 2 1 2 0 0 0 0 10 32 0 14.00
4/26/2026 at Ferris St. L 0-8 4.2 9 8 8 7 1 3 0 1 0 0 1 0 10 33 0 12.00
4/26/2026 at Ferris St. L 1-6 6.0 8 6 6 5 2 1 0 0 1 0 0 0 10 34 0 7.00
4/29/2026 Parkside L 0-10 6.0 11 10 8 5 1 5 0 0 0 0 0 0 10 35 0 9.33
4/29/2026 Parkside L 0-4 7.0 5 4 3 3 3 1 0 0 1 0 0 0 10 36 0 3.00
05/02/2026 at Parkside L 0-6 6.0 8 6 5 8 3 2 0 2 0 0 0 0 10 37 1 5.83
05/02/2026 at Parkside L 5-6 6.0 8 6 5 5 2 3 0 0 1 0 1 0 10 38 1 5.83
Total 118-287 301.0 387 287 216 185 108 83 16 18 28 0 26 1 10 38 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 Purdue Northwest (4/19/2026)
RUNS SCORED 14 Lewis (2/22/2026)
HITS 13 Purdue Northwest (3/21/2026); Wayne St. (Mich.) (4/10/2026); Upper Iowa (2/20/2026); Lewis (2/22/2026); Purdue Northwest (4/19/2026)
RBIS 14 Lewis (2/22/2026)
DOUBLES 3 Upper Iowa (2/20/2026)
TRIPLES 1 Minn. Duluth (2/19/2026); Walsh (3/3/2026); Cedarville (3/7/2026); Davenport (4/4/2026); Wayne St. (Mich.) (4/10/2026)
HOME RUNS 1 Grand Valley St. (4/8/2026); St. Cloud St. (2/19/2026); Southern N.H. (3/6/2026); Purdue Northwest (4/19/2026); Parkside (05/02/2026)
WALKS 8 Lewis (2/22/2026)
STRIKEOUTS 15 Minn. Duluth (2/19/2026)
SAC HITS 2 William Jewell (2/21/2026); Davenport (4/4/2026); Grand Valley St. (4/8/2026); Parkside (05/02/2026)
SAC FLIES 1 Davenport (4/4/2026); Wayne St. (Mich.) (4/10/2026)
STOLEN BASES 7 Jamestown (3/2/2026)
HIT BY PITCH 3 Ill.-Springfield (1/30/2026)
CAUGHT STEALING 2 Concordia-St. Paul (3/6/2026); Purdue Northwest (4/19/2026); Davenport (4/25/2026)
HIT INTO DP 1 Ill.-Springfield (1/30/2026); Ill.-Springfield (1/30/2026); William Jewell (2/21/2026); Purdue Northwest (3/21/2026); Purdue Northwest (3/21/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.1 Purdue Northwest (4/19/2026)
RUNS ALLOWED 16 Saginaw Valley (3/28/2026)
EARNED RUNS 14 Saginaw Valley (3/28/2026)
WALKS ALLOWED 11 Concordia-St. Paul (3/6/2026)
STRIKEOUTS 7 Upper Iowa (2/20/2026)
HITS ALLOWED 17 Purdue Northwest (4/19/2026)
DOUBLES ALLOWED 5 Minn. Duluth (2/19/2026); Purdue Northwest (3/21/2026); Parkside (4/29/2026); Findlay (3/4/2026)
TRIPLES ALLOWED 2 Jamestown (3/2/2026); Ferris St. (4/3/2026)
HOME RUNS ALLOWED 3 Saginaw Valley (3/28/2026)
WILD PITCHES 4 Bemidji State (3/7/2026)
HIT BATTERS 3 Bemidji State (3/7/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 28 Purdue Northwest (4/19/2026)
ASSISTS 15 Ill.-Springfield (1/30/2026)
ERRORS 6 Ferris St. (4/3/2026)
PASSED BALLS 3 Purdue Northwest (3/21/2026)
DPS TURNED 2 Ferris St. (4/3/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Kendall Pearson Purdue Northwest (4/19/2026)
RUNS SCORED 3 Kendall Pearson; Ella Dvoracek; Caitlin Williams; Rebecca Urbaniak Purdue Northwest (3/21/2026); Wayne St. (Mich.) (4/10/2026); Purdue Northwest (4/19/2026); Purdue Northwest (4/19/2026)
HITS 4 K. Pearson; E. Dvoracek; Ella Dvoracek Upper Iowa (2/20/2026); Lewis (2/22/2026); Wayne State (3/29/2026)
RBIS 4 Quintero, Marissa Parkside (05/02/2026)
DOUBLES 2 K. Pearson Upper Iowa (2/20/2026)
TRIPLES 1 K. Robien; Cassidy Sullivan; Kendall Pearson; Sophia Barofsky; Rebecca Urbaniak Minn. Duluth (2/19/2026); Walsh (3/3/2026); Cedarville (3/7/2026); Davenport (4/4/2026); Wayne St. (Mich.) (4/10/2026)
HOME RUNS 1 Sophia Barofsky; A. Kaspar; Rebecca Urbaniak; Ava Kaspar; Quintero, Marissa Grand Valley St. (4/8/2026); St. Cloud St. (2/19/2026); Southern N.H. (3/6/2026); Purdue Northwest (4/19/2026); Parkside (05/02/2026)
WALKS 3 L. Kreykes; C. Williams Upper Iowa (2/20/2026); Lewis (2/22/2026)
STRIKEOUTS 3 C. Williams; C. Sullivan; Rebecca Urbaniak; Ella Dvoracek; Cassidy Sullivan Ill.-Springfield (1/30/2026); Minn. Duluth (2/19/2026); Davenport (4/4/2026); Parkside (4/29/2026); Grand Valley St. (4/18/2026)
SAC HITS 1 K. Pearson; E. Dvoracek; M. Schrad; Cassidy Sullivan; Sophia Barofsky Minn. Duluth (2/19/2026); William Jewell (2/21/2026); St. Cloud State (3/4/2026); Cedarville (3/7/2026); Purdue Northwest (3/21/2026)
SAC FLIES 1 Kendall Pearson; Rebecca Urbaniak Davenport (4/4/2026); Wayne St. (Mich.) (4/10/2026)
STOLEN BASES 4 Dvoracek, Ella Parkside (05/02/2026)
HIT BY PITCH 1 A. Kaspar; K. Robien; Isis Enriquez; Cassidy Sullivan; Ava Kaspar Ill.-Springfield (1/30/2026); Minn. Duluth (2/19/2026); Purdue Northwest (3/21/2026); Davenport (4/4/2026); Davenport (4/4/2026)
CAUGHT STEALING 2 Ella Dvoracek Davenport (4/25/2026)
HIT INTO DP 1 L. Kreykes; C. Sullivan; Kendall Pearson; Cassidy Sullivan Ill.-Springfield (1/30/2026); Ill.-Springfield (1/30/2026); William Jewell (2/21/2026); Purdue Northwest (3/21/2026); Purdue Northwest (3/21/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Riley Czarnecki; Kailey Hancock Walsh (3/3/2026); Purdue Northwest (3/21/2026); Davenport (4/4/2026); Davenport (4/4/2026); Wayne St. (Mich.) (4/10/2026)
