Skip To Main Content

Roosevelt University

2026 Men's Volleyball Cumulative Statistics

Team (16-10, 8-6)

Overall Team Statistics
Statistic Roosevelt Opponents
Attack
Kills 1172 1101
Errors 549 436
Attempts 2747 2691
Percent .227 .247
Kills Per Set 11.7 11.0
Set
Assists 1082 995
Assists Per Set 10.8 10.0
Ball Handling Errors 5 5
Serve
Aces 116 128
Errors 368 388
Aces Per Set 1.2 1.3
Receptions
Errors 128 116
Errors Per Set 1.3 1.2
Defense
Digs 952 845
Digs Per Set 9.5 8.5
Blocking
Solo 58 60
Assists 224 340
Errors 21 22
Blocks 170.0 230.0
Blocks Per Set 1.7 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
3 Reddaway, Christian 23 11 2 16.0 0.70 6 0.26 6 24 .000 3 0.13 4 0.17 12
6 Stovring, Jonathan 99 26 26 225.5 2.28 174 1.76 43 312 .420 15 0.15 13 0.13 36
8 Augugliaro, Simone 63 20 8 149.5 2.37 129 2.05 49 277 .289 18 0.29 17 0.27 26
10 Mondin, Simone 95 25 0 2.0 0.02 2 0.02 0 9 .222 79 0.83 0 0.00 0
12 Ayau, Keawe 12 7 1 23.5 1.96 17 1.42 11 42 .143 2 0.17 1 0.08 5
13 Gonzalez, Erik 7 7 0 2.5 0.36 2 0.29 2 7 .000 1 0.14 0 0.00 0
14 Bertagnoli, Martino 91 26 23 79.0 0.87 52 0.57 16 123 .293 760 8.35 10 0.11 45
16 Cippiciani, Andre 76 25 19 148.0 1.95 118 1.55 69 326 .150 12 0.16 14 0.18 33
17 McGonigle, Braxton 43 22 1 42.5 0.99 31 0.72 24 88 .080 4 0.09 2 0.05 12
18 Bieniek, Kajetan 82 25 24 243.5 2.97 207 2.52 148 546 .108 24 0.29 24 0.29 68
19 Zmojdzin, Mark 94 25 25 399.0 4.24 357 3.80 148 823 .254 11 0.12 20 0.21 64
20 Stage, Ashton 89 24 24 117.0 1.31 74 0.83 32 158 .266 1 0.01 6 0.07 39
21 Youn, Yeban 64 20 0 2.0 0.03 1 0.02 0 1 1.000 3 0.05 1 0.02 1
23 Gajewski, Adrian 30 18 3 8.0 0.27 2 0.07 1 11 .091 149 4.97 4 0.13 27
Total 100 26 1,458.0 14.58 1172 11.72 549 2747 .227 1082 10.82 116 1.16 368
Opponents 100 26 1,459.0 14.59 1101 11.01 436 2691 .247 995 9.95 128 1.28 388

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Reddaway, Christian 23 6 0.26 0 0 .000 0.00 2 8 10.0 0.43 5 0
6 Stovring, Jonathan 99 50 0.51 0 8 1.000 0.00 12 53 65.0 0.66 4 0
8 Augugliaro, Simone 63 80 1.27 3 216 .986 0.05 0 7 7.0 0.11 0 0
10 Mondin, Simone 95 238 2.51 30 567 .947 0.32 0 0 0 0.00 0 0
12 Ayau, Keawe 12 17 1.42 1 2 .500 0.08 4 3 7.0 0.58 1 0
13 Gonzalez, Erik 7 0 0.00 0 4 1.000 0.00 0 1 1.0 0.14 0 0
14 Bertagnoli, Martino 91 122 1.34 0 9 1.000 0.00 2 30 32.0 0.35 1 3
16 Cippiciani, Andre 76 88 1.16 22 321 .931 0.29 9 14 23.0 0.30 0 0
17 McGonigle, Braxton 43 39 0.91 3 40 .925 0.07 5 9 14.0 0.33 1 0
18 Bieniek, Kajetan 82 124 1.51 10 321 .969 0.12 5 15 20.0 0.24 2 1
19 Zmojdzin, Mark 94 113 1.20 9 227 .960 0.10 6 32 38.0 0.40 4 0
20 Stage, Ashton 89 24 0.27 0 3 1.000 0.00 13 48 61.0 0.69 3 1
21 Youn, Yeban 64 21 0.33 1 27 .963 0.02 0 0 0 0.00 0 0
23 Gajewski, Adrian 30 30 1.00 0 2 1.000 0.00 0 4 4.0 0.13 0 0
Total 100 952 9.52 128 1749 .927 1.28 58 224 170.0 1.70 21 5
Opponents 100 845 8.45 116 1741 .933 1.16 60 340 230.0 2.30 22 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Reddaway, Christian 17 8 2 11.5 0.68 4 0.24 3 15 .067 2 0.12 3 0.18 11
6 Stovring, Jonathan 54 14 14 120.5 2.23 91 1.69 22 171 .404 7 0.13 6 0.11 17
9 Augugliaro, Simone 33 9 7 95.5 2.89 79 2.39 36 175 .246 11 0.33 15 0.45 16
10 Mondin, Simone 53 14 0 1.0 0.02 1 0.02 0 2 .500 41 0.77 0 0.00 0
12 Ayau, Keawe 3 2 0 7.0 2.33 6 2.00 3 12 .250 1 0.33 0 0.00 0
13 Gonzalez, Erik 5 5 0 1.0 0.20 1 0.20 2 6 -.167 1 0.20 0 0.00 0
14 Bertagnoli, Martino 51 14 13 43.0 0.84 29 0.57 10 61 .311 444 8.71 4 0.08 28
16 Cippiciani, Andre 39 13 7 66.0 1.69 52 1.33 31 140 .150 6 0.15 5 0.13 17
17 McGonigle, Braxton 19 12 1 7.5 0.39 4 0.21 4 19 .000 0 0.00 2 0.11 3
18 Bieniek, Kajetan 51 14 13 155.5 3.05 128 2.51 82 330 .139 19 0.37 18 0.35 35
19 Zmojdzin, Mark 53 14 14 240.5 4.54 212 4.00 91 514 .235 3 0.06 13 0.25 39
20 Stage, Ashton 44 12 12 52.5 1.19 30 0.68 15 72 .208 1 0.02 4 0.09 19
21 Youn, Yeban 43 13 0 1.0 0.02 0 0.00 0 0 0 1 0.02 1 0.02 1
23 Gajewski, Adrian 13 10 1 5.0 0.38 0 0.00 1 2 -.500 57 4.38 4 0.31 11
Total 54 14 807.5 14.95 637 11.80 300 1519 .222 594 11.00 75 1.39 197
Opponents 54 14 783.0 14.50 598 11.07 226 1442 .258 538 9.96 68 1.26 188

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Reddaway, Christian 17 6 0.35 0 0 .000 0.00 2 5 7.0 0.41 5 0
6 Stovring, Jonathan 54 30 0.56 0 3 1.000 0.00 9 29 38.0 0.70 2 0
9 Augugliaro, Simone 33 50 1.52 3 129 .977 0.09 0 3 3.0 0.09 0 0
10 Mondin, Simone 53 145 2.74 15 329 .954 0.28 0 0 0 0.00 0 0
12 Ayau, Keawe 3 2 0.67 1 1 .000 0.33 0 2 2.0 0.67 0 0
13 Gonzalez, Erik 5 0 0.00 0 4 1.000 0.00 0 0 0 0.00 0 0
14 Bertagnoli, Martino 51 72 1.41 0 6 1.000 0.00 2 16 18.0 0.35 1 2
16 Cippiciani, Andre 39 36 0.92 9 147 .939 0.23 5 8 13.0 0.33 0 0
17 McGonigle, Braxton 19 5 0.26 2 23 .913 0.11 1 1 2.0 0.11 0 0
18 Bieniek, Kajetan 51 86 1.69 9 299 .970 0.18 5 9 14.0 0.27 2 1
19 Zmojdzin, Mark 53 62 1.17 0 10 1.000 0.00 3 25 28.0 0.53 3 0
20 Stage, Ashton 44 7 0.16 0 3 1.000 0.00 4 29 33.0 0.75 1 1
21 Youn, Yeban 43 2 0.05 0 8 1.000 0.00 0 0 0 0.00 0 0
23 Gajewski, Adrian 13 11 0.85 0 0 .000 0.00 0 2 2.0 0.15 0 0
Total 54 514 9.52 68 962 .929 1.26 31 129 95.5 1.77 14 4
Opponents 54 479 8.87 75 925 .919 1.39 31 172 117.0 2.17 15 3

Match-By-Match

Roosevelt

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/13/2026 at Lewis L 3 26 12 66 .212 25 1 11 10 18 0 0 0 0 0 27.0
1/16/2026 Barry W 4 45 23 104 .212 44 4 14 0 46 3 10 1 8 0 57.0
1/17/2026 Barry W 4 52 22 100 .300 48 6 20 3 37 2 6 2 5 0 63.0
1/23/2026 at Manhattan L 3 23 21 70 .029 22 1 8 12 20 1 4 0 3 0 27.0
1/24/2026 at FDU L 4 45 26 118 .161 37 1 15 5 35 2 10 0 7 0 53.0
1/29/2026 Barton W 4 55 33 133 .165 47 6 18 1 42 0 14 1 7 0 68.0
1/31/2026 Barton W 3 37 11 67 .388 36 6 12 7 31 1 8 1 5 0 48.0
2/06/2026 Defiance W 4 56 16 118 .339 51 0 20 3 51 0 6 0 3 0 59.0
2/10/2026 at Saint Xavier L 4 39 22 101 .168 38 0 18 7 35 4 9 0 8.5 0 47.5
2/14/2026 Concordia Chicago W 5 59 18 114 .360 52 6 12 7 38 5 12 0 11 0 76.0
2/20/2026 Wis.-Stevens Point W 5 57 28 144 .201 51 6 12 4 52 7 6 2 10 1 73.0
2/21/2026 at Trinity Christian W 3 41 17 93 .258 37 4 11 1 33 2 10 0 7.0 0 52.0
3/06/2026 Missouri S&T L 3 37 12 91 .275 35 1 12 2 25 0 2 0 1 0 39.0
3/07/2026 Missouri S&T W 5 60 31 138 .210 55 8 15 1 36 2 12 0 8 0 76.0
3/13/2026 at Southwest Baptist W 4 56 27 122 .238 55 8 19 2 53 2 8 3 6 1 70.0
3/14/2026 at Southwest Baptist W 3 42 6 70 .514 39 9 16 2 29 0 8 2 4 0 55.0
3/20/2026 Thomas More W 5 50 24 127 .205 42 9 22 13 44 4 8 1 8 1 67.0
3/21/2026 Thomas More W 3 32 14 67 .269 29 9 13 4 28 2 10 0 7 0 48.0
3/27/2026 at Quincy W 5 52 28 120 .200 48 10 18 7 40 2 8 0 6 0 68.0
3/28/2026 at Quincy L 4 48 25 120 .192 45 3 10 8 42 4 8 0 8 0 59.0
4/03/2026 Maryville (MO) L 4 48 32 135 .119 47 2 17 3 44 2 15 0 9.5 0 59.5
4/04/2026 Maryville (MO) L 4 51 17 138 .246 49 1 13 1 41 3 10 1 8 2 60.0
4/10/2026 Jamestown W 4 44 23 111 .189 39 7 10 7 50 4 16 0 12 0 63.0
4/11/2026 Jamestown W 3 39 19 85 .235 34 5 15 3 28 2 16 0 10 0 54.0
4/17/2026 at Rockhurst L 3 31 16 76 .197 30 2 8 9 17 2 2 3 3 0 36.0
4/18/2026 at Rockhurst L 4 47 26 119 .176 47 1 9 6 37 2 6 4 5 0 53.0
Roosevelt 100 1172 549 2747 .227 1082 116 368 128 952 58 224 21 170.0 5 1,458.0
Opponents 100 1101 436 2691 .247 995 128 388 116 845 60 340 22 230.0 5 1,459.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 100
Kills Per Set 11.72
Assists Per Set 10.82
Service Aces Per Set 1.16
Reception Errors Per Set 1.28
Digs Per Set 9.52
Blocks Per Set 1.70
Ball Handling Errors Per Set 0.05
Points Per Set 14.58

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/13/2026 Lewis W 3 41 5 68 .529 39 10 12 1 22 1 4 1 3 0 54.0
1/16/2026 at Barry L 4 46 16 118 .254 41 0 22 4 35 2 18 0 11 0 57.0
1/17/2026 at Barry L 4 39 14 97 .258 34 3 24 6 21 1 17 1 9.5 0 51.5
1/23/2026 Manhattan W 3 33 6 63 .429 29 12 13 1 21 2 18 1 11 0 56.0
1/24/2026 FDU W 4 47 16 115 .270 43 5 17 1 33 2 15 1 9.5 0 61.5
1/29/2026 at Barton L 4 42 20 115 .191 39 1 20 6 30 3 22 0 14 0 57.0
1/31/2026 at Barton L 3 23 18 76 .066 22 7 13 6 16 1 8 0 5 0 35.0
2/06/2026 at Defiance L 4 44 21 124 .185 40 3 19 0 43 0 7 0 3.5 1 50.5
2/10/2026 Saint Xavier W 4 59 18 122 .336 49 7 30 0 32 4 19 0 13.5 0 79.5
2/14/2026 at Concordia Chicago L 5 50 28 126 .175 47 7 11 6 31 3 18 1 12 0 69.0
2/20/2026 at Wis.-Stevens Point L 5 55 28 137 .197 52 4 14 6 51 7 12 2 13 1 72.0
2/21/2026 Trinity Christian L 3 24 20 88 .045 22 1 5 4 31 3 10 0 8.0 0 33.0
3/06/2026 at Missouri S&T W 3 48 6 87 .483 38 2 13 1 31 1 10 0 6 0 56.0
3/07/2026 at Missouri S&T L 5 56 18 118 .322 50 1 16 8 37 2 20 1 12 0 69.0
3/13/2026 Southwest Baptist L 4 31 18 108 .120 30 2 14 8 34 1 17 3 9.5 0 42.5
3/14/2026 Southwest Baptist L 3 26 15 71 .155 24 2 8 9 19 0 4 3 2 1 30.0
3/20/2026 at Thomas More L 5 39 24 117 .128 38 13 16 9 46 0 12 0 6 1 58.0
3/21/2026 at Thomas More L 3 23 16 77 .091 19 4 17 9 17 0 2 0 1 0 28.0
3/27/2026 Quincy L 5 48 13 114 .307 41 7 16 10 32 7 14 0 14 0 69.0
3/28/2026 Quincy W 4 55 16 123 .317 49 8 12 3 40 8 16 0 16 0 79.0
4/03/2026 at Maryville (MO) W 4 43 17 116 .224 38 3 10 2 45 2 24 2 14 0 60.0
4/04/2026 at Maryville (MO) W 4 63 19 128 .344 58 1 10 1 57 2 8 4 6 1 70.0
4/10/2026 at Jamestown L 4 41 24 123 .138 38 7 19 7 38 0 8 0 4 0 52.0
4/11/2026 at Jamestown L 3 21 15 69 .087 21 3 15 5 24 2 12 0 8 0 32.0
4/17/2026 Rockhurst W 3 42 10 72 .444 37 9 7 2 24 0 12 1 6 0 57.0
4/18/2026 Rockhurst W 4 62 15 119 .395 57 6 15 1 35 6 13 1 12.5 0 80.5
Opponents 100 1101 436 2691 .247 995 128 388 116 845 60 340 22 230.0 5 1,459.0
Roosevelt 100 1172 549 2747 .227 1082 116 368 128 952 58 224 21 170.0 5 1,458.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 100
Kills Per Set 11.01
Assists Per Set 9.95
Service Aces Per Set 1.28
Reception Errors Per Set 1.16
Digs Per Set 8.45
Blocks Per Set 2.30
Ball Handling Errors Per Set 0.05
Points Per Set 14.59

Leaders

Team Leaders: Kills
Player High
Kills
Zmojdzin, Mark 357
Bieniek, Kajetan 207
Stovring, Jonathan 174
Augugliaro, Simone 129
Cippiciani, Andre 118
Team Leaders: Assists
Player High
Assists
Bertagnoli, Martino 760
Gajewski, Adrian 149
Mondin, Simone 79
Bieniek, Kajetan 24
Augugliaro, Simone 18
Team Leaders: Service Aces
Player High
Service Aces
Bieniek, Kajetan 24
Zmojdzin, Mark 20
Augugliaro, Simone 17
Cippiciani, Andre 14
Stovring, Jonathan 13
Team Leaders: Digs
Player High
Digs
Mondin, Simone 238
Bieniek, Kajetan 124
Bertagnoli, Martino 122
Zmojdzin, Mark 113
Cippiciani, Andre 88
Team Leaders: Blocks
Player High
Blocks
Stovring, Jonathan 65.0
Stage, Ashton 61.0
Zmojdzin, Mark 38.0
Bertagnoli, Martino 32.0
Cippiciani, Andre 23.0