Skip To Main Content

Roosevelt University

2026 Men's Volleyball Cumulative Statistics

Team (14-5, 6-1)

Overall Team Statistics
Statistic Roosevelt Opponents
Attack
Kills 864 774
Errors 391 320
Attempts 1963 1941
Percent .241 .234
Kills Per Set 11.7 10.5
Set
Assists 791 697
Assists Per Set 10.7 9.4
Ball Handling Errors 3 4
Serve
Aces 95 91
Errors 286 300
Aces Per Set 1.3 1.2
Receptions
Errors 91 95
Errors Per Set 1.2 1.3
Defense
Digs 693 582
Digs Per Set 9.4 7.9
Blocking
Solo 39 40
Assists 151 247
Errors 13 14
Blocks 114.5 163.5
Blocks Per Set 1.5 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
3 Reddaway, Christian 15 7 2 11.5 0.77 4 0.27 6 18 -.111 1 0.07 4 0.27 9
6 Stovring, Jonathan 73 19 19 171.0 2.34 133 1.82 30 226 .456 12 0.16 13 0.18 29
8 Augugliaro, Simone 56 18 7 143.0 2.55 124 2.21 45 256 .309 17 0.30 16 0.29 24
10 Mondin, Simone 69 18 0 2.0 0.03 2 0.03 0 9 .222 61 0.88 0 0.00 0
12 Ayau, Keawe 9 5 1 16.5 1.83 11 1.22 8 30 .100 1 0.11 1 0.11 5
13 Gonzalez, Erik 4 4 0 1.5 0.38 1 0.25 0 1 1.000 0 0.00 0 0.00 0
14 Bertagnoli, Martino 65 19 16 60.0 0.92 39 0.60 9 92 .326 531 8.17 10 0.15 39
16 Cippiciani, Andre 50 18 13 93.0 1.86 72 1.44 43 205 .141 6 0.12 12 0.24 20
17 McGonigle, Braxton 34 16 1 39.5 1.16 30 0.88 23 83 .084 4 0.12 0 0.00 10
18 Bieniek, Kajetan 58 18 17 159.0 2.74 137 2.36 106 364 .085 15 0.26 15 0.26 50
19 Zmojdzin, Mark 69 18 18 282.5 4.09 250 3.62 98 548 .277 9 0.13 18 0.26 45
20 Stage, Ashton 66 17 17 87.0 1.32 58 0.88 22 120 .300 1 0.02 4 0.06 31
21 Youn, Yeban 46 14 0 1.0 0.02 1 0.02 0 1 1.000 3 0.07 0 0.00 0
23 Gajewski, Adrian 25 13 3 6.0 0.24 2 0.08 1 10 .100 130 5.20 2 0.08 24
Total 74 19 1,073.5 14.51 864 11.68 391 1963 .241 791 10.69 95 1.28 286
Opponents 74 19 1,028.5 13.90 774 10.46 320 1941 .234 697 9.42 91 1.23 300

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Reddaway, Christian 15 4 0.27 0 0 .000 0.00 0 7 7.0 0.47 3 0
6 Stovring, Jonathan 73 31 0.42 0 7 1.000 0.00 7 36 43.0 0.59 2 0
8 Augugliaro, Simone 56 73 1.30 2 198 .990 0.04 0 6 6.0 0.11 0 0
10 Mondin, Simone 69 169 2.45 20 390 .949 0.29 0 0 0 0.00 0 0
12 Ayau, Keawe 9 15 1.67 0 1 1.000 0.00 4 1 5.0 0.56 1 0
13 Gonzalez, Erik 4 0 0.00 0 3 1.000 0.00 0 1 1.0 0.25 0 0
14 Bertagnoli, Martino 65 85 1.31 0 6 1.000 0.00 1 20 21.0 0.32 0 2
16 Cippiciani, Andre 50 56 1.12 15 194 .923 0.30 5 8 13.0 0.26 0 0
17 McGonigle, Braxton 34 37 1.09 2 30 .933 0.06 5 9 14.0 0.41 1 0
18 Bieniek, Kajetan 58 71 1.22 5 165 .970 0.09 2 10 12.0 0.21 2 0
19 Zmojdzin, Mark 69 82 1.19 9 218 .959 0.13 5 19 24.0 0.35 2 0
20 Stage, Ashton 66 21 0.32 0 1 1.000 0.00 10 30 40.0 0.61 2 1
21 Youn, Yeban 46 21 0.46 1 25 .960 0.02 0 0 0 0.00 0 0
23 Gajewski, Adrian 25 28 1.12 0 2 1.000 0.00 0 4 4.0 0.16 0 0
Total 74 693 9.36 91 1242 .927 1.23 39 151 114.5 1.55 13 3
Opponents 74 582 7.86 95 1283 .926 1.28 40 247 163.5 2.21 14 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Reddaway, Christian 9 4 2 7.0 0.78 2 0.22 3 9 -.111 0 0.00 3 0.33 8
6 Stovring, Jonathan 28 7 7 66.0 2.36 50 1.79 9 85 .482 4 0.14 6 0.21 10
9 Augugliaro, Simone 26 7 6 89.0 3.42 74 2.85 32 154 .273 10 0.38 14 0.54 14
10 Mondin, Simone 27 7 0 1.0 0.04 1 0.04 0 2 .500 23 0.85 0 0.00 0
13 Gonzalez, Erik 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Bertagnoli, Martino 25 7 6 24.0 0.96 16 0.64 3 30 .433 215 8.60 4 0.16 22
16 Cippiciani, Andre 13 6 1 11.0 0.85 6 0.46 5 19 .053 0 0.00 3 0.23 4
17 McGonigle, Braxton 10 6 1 4.5 0.45 3 0.30 3 14 .000 0 0.00 0 0.00 1
18 Bieniek, Kajetan 27 7 6 71.0 2.63 58 2.15 40 148 .122 10 0.37 9 0.33 17
19 Zmojdzin, Mark 28 7 7 124.0 4.43 105 3.75 41 239 .268 1 0.04 11 0.39 20
20 Stage, Ashton 21 5 5 22.5 1.07 14 0.67 5 34 .265 1 0.05 2 0.10 11
21 Youn, Yeban 25 7 0 0 0.00 0 0.00 0 0 0 1 0.04 0 0.00 0
23 Gajewski, Adrian 8 5 1 3.0 0.38 0 0.00 1 1 -1.000 38 4.75 2 0.25 8
Total 28 7 423.0 15.11 329 11.75 142 735 .254 303 10.82 54 1.93 115
Opponents 28 7 352.5 12.59 271 9.68 110 692 .233 240 8.57 31 1.11 100

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Reddaway, Christian 9 4 0.44 0 0 .000 0.00 0 4 4.0 0.44 3 0
6 Stovring, Jonathan 28 11 0.39 0 2 1.000 0.00 4 12 16.0 0.57 0 0
9 Augugliaro, Simone 26 43 1.65 2 111 .982 0.08 0 2 2.0 0.08 0 0
10 Mondin, Simone 27 76 2.81 5 152 .967 0.19 0 0 0 0.00 0 0
13 Gonzalez, Erik 2 0 0.00 0 3 1.000 0.00 0 0 0 0.00 0 0
14 Bertagnoli, Martino 25 35 1.40 0 3 1.000 0.00 1 6 7.0 0.28 0 1
16 Cippiciani, Andre 13 4 0.31 2 20 .900 0.15 1 2 3.0 0.23 0 0
17 McGonigle, Braxton 10 3 0.30 1 13 .923 0.10 1 1 2.0 0.20 0 0
18 Bieniek, Kajetan 27 33 1.22 4 143 .972 0.15 2 4 6.0 0.22 2 0
19 Zmojdzin, Mark 28 31 1.11 0 1 1.000 0.00 2 12 14.0 0.50 1 0
20 Stage, Ashton 21 4 0.19 0 1 1.000 0.00 1 11 12.0 0.57 0 1
21 Youn, Yeban 25 2 0.08 0 6 1.000 0.00 0 0 0 0.00 0 0
23 Gajewski, Adrian 8 9 1.13 0 0 .000 0.00 0 2 2.0 0.25 0 0
Total 28 255 9.11 31 455 .932 1.11 12 56 40.0 1.43 6 2
Opponents 28 216 7.71 54 467 .884 1.93 11 79 50.5 1.80 7 2

Match-By-Match

Roosevelt

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/13/2026 at Lewis L 3 26 12 66 .212 25 1 11 10 18 0 0 0 0 0 27.0
1/16/2026 Barry W 4 45 23 104 .212 44 4 14 0 46 3 10 1 8 0 57.0
1/17/2026 Barry W 4 52 22 100 .300 48 6 20 3 37 2 6 2 5 0 63.0
1/23/2026 at Manhattan L 3 23 21 70 .029 22 1 8 12 20 1 4 0 3 0 27.0
1/24/2026 at FDU L 4 45 26 118 .161 37 1 15 5 35 2 10 0 7 0 53.0
1/29/2026 Barton W 4 55 33 133 .165 47 6 18 1 42 0 14 1 7 0 68.0
1/31/2026 Barton W 3 37 11 67 .388 36 6 12 7 31 1 8 1 5 0 48.0
2/06/2026 Defiance W 4 56 16 118 .339 51 0 20 3 51 0 6 0 3 0 59.0
2/10/2026 at Saint Xavier L 4 39 22 101 .168 38 0 18 7 35 4 9 0 8.5 0 47.5
2/14/2026 Concordia Chicago W 5 59 18 114 .360 52 6 12 7 38 5 12 0 11 0 76.0
2/20/2026 Wis.-Stevens Point W 5 57 28 144 .201 51 6 12 4 52 7 6 2 10 1 73.0
2/21/2026 at Trinity Christian W 3 41 17 93 .258 37 4 11 1 33 2 10 0 7.0 0 52.0
3/06/2026 Missouri S&T L 3 37 12 91 .275 35 1 12 2 25 0 2 0 1 0 39.0
3/07/2026 Missouri S&T W 5 60 31 138 .210 55 8 15 1 36 2 12 0 8 0 76.0
3/13/2026 at Southwest Baptist W 4 56 27 122 .238 55 8 19 2 53 2 8 3 6 1 70.0
3/14/2026 at Southwest Baptist W 3 42 6 70 .514 39 9 16 2 29 0 8 2 4 0 55.0
3/20/2026 Thomas More W 5 50 24 127 .205 42 9 22 13 44 4 8 1 8 1 67.0
3/21/2026 Thomas More W 3 32 14 67 .269 29 9 13 4 28 2 10 0 7 0 48.0
3/27/2026 at Quincy W 5 52 28 120 .200 48 10 18 7 40 2 8 0 6 0 68.0
Roosevelt 74 864 391 1963 .241 791 95 286 91 693 39 151 13 114.5 3 1,073.5
Opponents 74 774 320 1941 .234 697 91 300 95 582 40 247 14 163.5 4 1,028.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 74
Kills Per Set 11.68
Assists Per Set 10.69
Service Aces Per Set 1.28
Reception Errors Per Set 1.23
Digs Per Set 9.36
Blocks Per Set 1.55
Ball Handling Errors Per Set 0.04
Points Per Set 14.51

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/13/2026 Lewis W 3 41 5 68 .529 39 10 12 1 22 1 4 1 3 0 54.0
1/16/2026 at Barry L 4 46 16 118 .254 41 0 22 4 35 2 18 0 11 0 57.0
1/17/2026 at Barry L 4 39 14 97 .258 34 3 24 6 21 1 17 1 9.5 0 51.5
1/23/2026 Manhattan W 3 33 6 63 .429 29 12 13 1 21 2 18 1 11 0 56.0
1/24/2026 FDU W 4 47 16 115 .270 43 5 17 1 33 2 15 1 9.5 0 61.5
1/29/2026 at Barton L 4 42 20 115 .191 39 1 20 6 30 3 22 0 14 0 57.0
1/31/2026 at Barton L 3 23 18 76 .066 22 7 13 6 16 1 8 0 5 0 35.0
2/06/2026 at Defiance L 4 44 21 124 .185 40 3 19 0 43 0 7 0 3.5 1 50.5
2/10/2026 Saint Xavier W 4 59 18 122 .336 49 7 30 0 32 4 19 0 13.5 0 79.5
2/14/2026 at Concordia Chicago L 5 50 28 126 .175 47 7 11 6 31 3 18 1 12 0 69.0
2/20/2026 at Wis.-Stevens Point L 5 55 28 137 .197 52 4 14 6 51 7 12 2 13 1 72.0
2/21/2026 Trinity Christian L 3 24 20 88 .045 22 1 5 4 31 3 10 0 8.0 0 33.0
3/06/2026 at Missouri S&T W 3 48 6 87 .483 38 2 13 1 31 1 10 0 6 0 56.0
3/07/2026 at Missouri S&T L 5 56 18 118 .322 50 1 16 8 37 2 20 1 12 0 69.0
3/13/2026 Southwest Baptist L 4 31 18 108 .120 30 2 14 8 34 1 17 3 9.5 0 42.5
3/14/2026 Southwest Baptist L 3 26 15 71 .155 24 2 8 9 19 0 4 3 2 1 30.0
3/20/2026 at Thomas More L 5 39 24 117 .128 38 13 16 9 46 0 12 0 6 1 58.0
3/21/2026 at Thomas More L 3 23 16 77 .091 19 4 17 9 17 0 2 0 1 0 28.0
3/27/2026 Quincy L 5 48 13 114 .307 41 7 16 10 32 7 14 0 14 0 69.0
Opponents 74 774 320 1941 .234 697 91 300 95 582 40 247 14 163.5 4 1,028.5
Roosevelt 74 864 391 1963 .241 791 95 286 91 693 39 151 13 114.5 3 1,073.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 74
Kills Per Set 10.46
Assists Per Set 9.42
Service Aces Per Set 1.23
Reception Errors Per Set 1.28
Digs Per Set 7.86
Blocks Per Set 2.21
Ball Handling Errors Per Set 0.05
Points Per Set 13.90

Leaders

Team Leaders: Kills
Player High
Kills
Zmojdzin, Mark 250
Bieniek, Kajetan 137
Stovring, Jonathan 133
Augugliaro, Simone 124
Cippiciani, Andre 72
Team Leaders: Assists
Player High
Assists
Bertagnoli, Martino 531
Gajewski, Adrian 130
Mondin, Simone 61
Augugliaro, Simone 17
Bieniek, Kajetan 15
Team Leaders: Service Aces
Player High
Service Aces
Zmojdzin, Mark 18
Augugliaro, Simone 16
Bieniek, Kajetan 15
Stovring, Jonathan 13
Cippiciani, Andre 12
Team Leaders: Digs
Player High
Digs
Mondin, Simone 169
Bertagnoli, Martino 85
Zmojdzin, Mark 82
Augugliaro, Simone 73
Bieniek, Kajetan 71
Team Leaders: Blocks
Player High
Blocks
Stovring, Jonathan 43.0
Stage, Ashton 40.0
Zmojdzin, Mark 24.0
Bertagnoli, Martino 21.0
McGonigle, Braxton 14.0