Skip To Main Content

Roosevelt University

2025 Men's Volleyball Cumulative Statistics

Team (5-17)

Overall Team Statistics
Statistic Roosevelt Opponents
Attack
Kills 868 914
Errors 443 355
Attempts 2227 2137
Percent .191 .262
Kills Per Set 10.9 11.4
Set
Assists 805 847
Assists Per Set 10.1 10.6
Ball Handling Errors 8 12
Serve
Aces 94 136
Errors 301 270
Aces Per Set 1.2 1.7
Receptions
Errors 136 94
Errors Per Set 1.7 1.2
Defense
Digs 712 734
Digs Per Set 8.9 9.2
Blocking
Solo 34 40
Assists 161 285
Errors 15 14
Blocks 114.5 182.5
Blocks Per Set 1.4 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Mahoney, Daniel 8 4 2 18.0 2.25 17 2.13 4 30 .433 1 0.13 0 0.00 7
3 Bascape, Michele 62 19 17 37.0 0.60 29 0.47 7 80 .275 512 8.26 4 0.06 20
5 Eletto, Piero 68 21 0 0.5 0.01 0 0.00 1 6 -.167 11 0.16 0 0.00 0
6 O'Brien, Seth 9 5 3 5.5 0.61 4 0.44 1 10 .300 0 0.00 1 0.11 3
7 Lopez-Parra, Favio 3 2 0 2.0 0.67 1 0.33 1 2 .000 0 0.00 1 0.33 2
8 Mendez Palencia, Miguel 80 22 1 3.5 0.04 2 0.03 6 19 -.211 30 0.38 1 0.01 4
9 Magana-Huynh, Daniel 2 2 0 0 0.00 0 0.00 0 0 0 5 2.50 0 0.00 0
11 Thomas, Rohith 4 2 0 3.5 0.88 3 0.75 0 7 .429 0 0.00 0 0.00 2
13 Rustighi, Achille 46 15 12 63.5 1.38 39 0.85 13 94 .277 6 0.13 9 0.20 23
15 Young Jr., Terrance 13 10 3 11.5 0.88 8 0.62 5 19 .158 0 0.00 2 0.15 4
16 Di Paola, Andrea 72 21 20 233.0 3.24 207 2.88 124 616 .135 23 0.32 10 0.14 43
18 Bieniek, Kajetan 75 21 20 236.0 3.15 206 2.75 124 510 .161 27 0.36 15 0.20 53
19 Zmojdzin, Mark 74 21 20 206.5 2.79 170 2.30 62 377 .286 11 0.15 14 0.19 46
20 Esquivel, Diego 56 18 12 176.0 3.14 135 2.41 74 315 .194 11 0.20 26 0.46 64
22 Hoston, DeShawn 22 10 5 5.5 0.25 0 0.00 1 17 -.059 160 7.27 4 0.18 11
23 Diamond, Lachlan 61 18 17 74.5 1.22 47 0.77 20 125 .216 8 0.13 7 0.11 19
Total 80 22 1,076.5 13.46 868 10.85 443 2227 .191 805 10.06 94 1.18 301
Opponents 80 22 1,232.5 15.41 914 11.43 355 2137 .262 847 10.59 136 1.70 270

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Mahoney, Daniel 8 2 0.25 2 21 .905 0.25 0 2 2.0 0.25 0 0
3 Bascape, Michele 62 79 1.27 0 2 1.000 0.00 0 8 8.0 0.13 0 2
5 Eletto, Piero 68 61 0.90 18 205 .912 0.26 0 1 1.0 0.01 0 0
6 O'Brien, Seth 9 5 0.56 0 0 .000 0.00 0 1 1.0 0.11 1 0
7 Lopez-Parra, Favio 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
8 Mendez Palencia, Miguel 80 114 1.43 18 321 .944 0.23 0 1 1.0 0.01 0 1
9 Magana-Huynh, Daniel 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Thomas, Rohith 4 1 0.25 0 1 1.000 0.00 0 1 1.0 0.25 0 0
13 Rustighi, Achille 46 20 0.43 1 6 .833 0.02 4 23 27.0 0.59 3 0
15 Young Jr., Terrance 13 5 0.38 0 0 .000 0.00 0 3 3.0 0.23 0 0
16 Di Paola, Andrea 72 121 1.68 11 163 .933 0.15 5 22 27.0 0.38 1 0
18 Bieniek, Kajetan 75 114 1.52 36 509 .929 0.48 6 18 24.0 0.32 0 3
19 Zmojdzin, Mark 74 67 0.91 7 195 .964 0.09 9 27 36.0 0.49 1 0
20 Esquivel, Diego 56 72 1.29 10 90 .889 0.18 3 24 27.0 0.48 7 0
22 Hoston, DeShawn 22 19 0.86 0 0 .000 0.00 1 1 2.0 0.09 1 2
23 Diamond, Lachlan 61 30 0.49 1 4 .750 0.02 6 29 35.0 0.57 1 0
Total 80 712 8.90 136 1518 .910 1.70 34 161 114.5 1.43 15 8
Opponents 80 734 9.18 94 1340 .930 1.18 40 285 182.5 2.28 14 12

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Bascape, Michele 6 2 2 5.0 0.83 5 0.83 1 9 .444 39 6.50 0 0.00 1
5 Eletto, Piero 3 1 0 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 0
8 Mendez Palencia, Miguel 6 2 0 0 0.00 0 0.00 0 0 0 2 0.33 0 0.00 0
11 Thomas, Rohith 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Rustighi, Achille 4 2 1 5.0 1.25 2 0.50 4 7 -.286 0 0.00 2 0.50 2
15 Young Jr., Terrance 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
16 Di Paola, Andrea 6 2 2 14.5 2.42 14 2.33 9 38 .132 3 0.50 0 0.00 4
18 Bieniek, Kajetan 5 2 2 9.0 1.80 8 1.60 9 26 -.038 2 0.40 0 0.00 1
19 Zmojdzin, Mark 6 2 2 13.5 2.25 12 2.00 5 31 .226 0 0.00 0 0.00 3
20 Esquivel, Diego 5 2 1 12.5 2.50 12 2.40 6 29 .207 1 0.20 0 0.00 4
22 Hoston, DeShawn 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
23 Diamond, Lachlan 5 2 2 4.5 0.90 3 0.60 3 8 .000 0 0.00 1 0.20 1
Total 6 2 64.0 10.67 56 9.33 37 148 .128 48 8.00 3 0.50 16
Opponents 6 2 107.5 17.92 85 14.17 23 152 .408 75 12.50 11 1.83 24

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Bascape, Michele 6 5 0.83 0 1 1.000 0.00 0 0 0 0.00 0 0
5 Eletto, Piero 3 2 0.67 2 8 .750 0.67 0 0 0 0.00 0 0
8 Mendez Palencia, Miguel 6 11 1.83 1 27 .963 0.17 0 0 0 0.00 0 0
11 Thomas, Rohith 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Rustighi, Achille 4 0 0.00 0 2 1.000 0.00 1 0 1.0 0.25 2 0
15 Young Jr., Terrance 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Di Paola, Andrea 6 6 1.00 1 19 .947 0.17 0 1 1.0 0.17 0 0
18 Bieniek, Kajetan 5 4 0.80 4 42 .905 0.80 1 0 1.0 0.20 0 0
19 Zmojdzin, Mark 6 4 0.67 0 15 1.000 0.00 1 1 2.0 0.33 0 0
20 Esquivel, Diego 5 5 1.00 1 6 .833 0.20 0 1 1.0 0.20 1 0
22 Hoston, DeShawn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Diamond, Lachlan 5 0 0.00 0 0 .000 0.00 0 1 1.0 0.20 0 0
Total 6 37 6.17 11 120 .908 1.83 3 4 5.0 0.83 3 0
Opponents 6 45 7.50 3 96 .969 0.50 5 13 11.5 1.92 1 3

Match-By-Match

Roosevelt

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/14/2025 at Lewis L 3 30 18 79 .152 28 6 9 5 22 0 0 0 0 0 36.0
1/16/2025 Quincy L 4 42 16 103 .252 40 3 13 4 32 1 6 1 4 2 49.0
1/31/2025 at Quincy L 3 23 20 82 .037 20 3 11 7 20 3 0 0 3 1 29.0
2/01/2025 vs Rockhurst L 3 24 20 67 .060 19 2 6 4 16 3 2 0 4 0 30.0
2/01/2025 vs Missouri S&T L 3 31 17 75 .187 28 1 15 3 15 3 8 0 7 1 39.0
2/14/2025 vs Wis.-Stevens Point L 4 48 31 140 .121 44 5 9 10 54 1 16 0 9 0 62.0
2/14/2025 at Concordia Chicago L 4 38 31 128 .055 36 4 19 8 48 1 6 0 4 0 46.0
2/18/2025 St. Xavier L 4 34 17 107 .159 32 4 10 10 36 2 15 0 9.5 0 47.5
2/21/2025 Culver-Stockton W 5 70 24 168 .274 67 7 17 6 61 1 6 0 4 2 81.0
3/01/2025 Maryville (MO) L 3 20 16 67 .060 18 3 11 10 10 0 0 2 0 0 23.0
3/07/2025 vs St. John Fisher L 4 50 18 118 .271 45 9 18 14 38 1 8 1 5 1 64.0
3/07/2025 vs LIU L 4 39 20 107 .178 38 7 18 6 31 2 9 1 6.5 0 52.5
3/08/2025 at Barry L 3 37 15 87 .253 35 3 7 5 29 0 8 1 4 0 44.0
3/12/2025 Trinity Christian W 3 40 10 69 .435 39 12 16 2 28 3 4 0 5 0 57.0
3/18/2025 Bethel (IN) L 4 42 23 108 .176 40 2 19 8 35 1 14 1 8 0 52.0
3/21/2025 vs LeMoyne-Owen W 3 40 7 69 .478 33 11 12 4 24 1 5 0 3.5 0 54.5
3/22/2025 vs Rockhurst L 3 32 17 81 .185 29 1 10 7 21 0 2 3 1 0 34.0
3/22/2025 at Missouri S&T L 4 48 29 122 .156 45 2 14 1 38 0 10 3 5 0 55.0
3/26/2025 at Wis.-Stevens Point W 5 70 25 153 .294 69 2 20 5 60 3 8 2 7 1 79.0
4/04/2025 at Maryville (MO) L 3 26 19 78 .090 24 2 13 7 28 1 10 0 6 0 34.0
4/08/2025 at Trinity Christian (I W 3 34 17 71 .239 31 3 14 4 21 4 14 0 11.0 0 48.0
4/18/2025 vs Thomas More L 5 50 33 148 .115 45 2 20 6 45 3 10 0 8 0 60.0
Roosevelt 80 868 443 2227 .191 805 94 301 136 712 34 161 15 114.5 8 1,076.5
Opponents 80 914 355 2137 .262 847 136 270 94 734 40 285 14 182.5 12 1,232.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 80
Kills Per Set 10.85
Assists Per Set 10.06
Service Aces Per Set 1.18
Reception Errors Per Set 1.70
Digs Per Set 8.90
Blocks Per Set 1.43
Ball Handling Errors Per Set 0.10
Points Per Set 13.46

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/14/2025 Lewis W 3 41 6 74 .473 40 5 9 6 27 0 16 1 8 0 54.0
1/16/2025 at Quincy W 4 59 18 113 .363 57 4 19 3 36 0 10 1 5 2 68.0
1/31/2025 Quincy W 3 33 11 72 .306 30 7 7 3 25 10 8 0 14 1 54.0
2/01/2025 vs Rockhurst W 3 44 11 74 .446 38 4 16 2 18 3 4 0 5 2 53.0
2/01/2025 vs Missouri S&T W 3 39 10 68 .426 35 3 17 1 22 4 8 1 8 1 50.0
2/14/2025 vs Wis.-Stevens Point W 4 47 17 126 .238 44 10 8 5 51 1 28 0 15 0 72.0
2/14/2025 Concordia Chicago W 4 38 17 106 .198 35 8 17 4 50 1 22 0 12 0 58.0
2/18/2025 at St. Xavier W 4 56 20 122 .295 49 10 14 4 51 0 12 0 6 1 72.0
2/21/2025 at Culver-Stockton L 5 51 12 142 .275 50 6 16 7 48 0 22 0 11 0 68.0
3/01/2025 at Maryville (MO) W 3 36 9 67 .403 34 10 11 3 24 2 6 0 5 0 51.0
3/07/2025 vs St. John Fisher W 4 50 16 111 .306 44 14 10 9 41 0 25 2 12.5 0 76.5
3/07/2025 vs LIU W 4 51 18 104 .317 47 6 17 7 42 0 14 3 7 1 64.0
3/08/2025 Barry W 3 47 13 93 .366 44 5 10 3 28 0 7 1 3.5 0 55.5
3/12/2025 at Trinity Christian L 3 21 13 66 .121 18 2 8 12 16 0 0 1 0 0 23.0
3/18/2025 at Bethel (IN) W 4 44 23 111 .189 39 8 14 2 37 2 20 1 12 1 64.0
3/21/2025 vs LeMoyne-Owen L 3 13 18 58 -.086 13 4 4 11 15 1 2 1 2 1 19.0
3/22/2025 vs Rockhurst W 3 41 12 78 .372 37 7 8 1 27 2 9 1 6.5 1 54.5
3/22/2025 Missouri S&T W 4 53 19 117 .291 49 1 15 2 34 3 21 0 13.5 0 67.5
3/26/2025 Wis.-Stevens Point L 5 50 19 138 .225 48 5 14 2 49 6 12 1 12 1 67.0
4/04/2025 Maryville (MO) W 3 35 20 90 .167 32 7 13 2 30 2 10 0 7 0 49.0
4/08/2025 Trinity Christian (I L 3 22 23 72 -.014 22 4 10 3 15 1 8 0 5.0 0 31.0
4/18/2025 vs Thomas More W 5 43 30 135 .096 42 6 13 2 48 2 21 0 12.5 0 61.5
Opponents 80 914 355 2137 .262 847 136 270 94 734 40 285 14 182.5 12 1,232.5
Roosevelt 80 868 443 2227 .191 805 94 301 136 712 34 161 15 114.5 8 1,076.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 80
Kills Per Set 11.43
Assists Per Set 10.59
Service Aces Per Set 1.70
Reception Errors Per Set 1.18
Digs Per Set 9.18
Blocks Per Set 2.28
Ball Handling Errors Per Set 0.15
Points Per Set 15.41

Leaders

Team Leaders: Kills
Player High
Kills
Di Paola, Andrea 207
Bieniek, Kajetan 206
Zmojdzin, Mark 170
Esquivel, Diego 135
Diamond, Lachlan 47
Team Leaders: Assists
Player High
Assists
Bascape, Michele 512
Hoston, DeShawn 160
Mendez Palencia, Miguel 30
Bieniek, Kajetan 27
Di Paola, Andrea 23
Team Leaders: Service Aces
Player High
Service Aces
Esquivel, Diego 26
Bieniek, Kajetan 15
Zmojdzin, Mark 14
Di Paola, Andrea 10
Rustighi, Achille 9
Team Leaders: Digs
Player High
Digs
Di Paola, Andrea 121
Bieniek, Kajetan 114
Mendez Palencia, Miguel 114
Bascape, Michele 79
Esquivel, Diego 72
Team Leaders: Blocks
Player High
Blocks
Zmojdzin, Mark 36.0
Diamond, Lachlan 35.0
Di Paola, Andrea 27.0
Esquivel, Diego 27.0
Rustighi, Achille 27.0