Skip To Main Content

Roosevelt University

2024 Men's Soccer Cumulative Statistics

Team (11-4-3, 8-4)

Overall Team Statistics
Statistic Roosevelt Opponents
Shots
Goals 28 17
Goals Per Game 1.56 0.94
Shots 235 152
Shots Per Game 13.1 8.4
Shots Percentage 0.119 0.112
Shots On Goal 92-235 72-152
Shots On Goal Percentage 0.391 0.474
Penalties
Yellow Cards 43 50
Red Cards 1 2
Miscellaneous
Assists 20 16
Saves 55 64
Fouls 221 247
Corner Kicks 74 63
Penalty Kicks: Goals-Attempts 1-1 1-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Schuster, Oskar 13Schuster, Oskar 18 9 1056 8 0 16 37 0.216 23 0.622 1-0 3 0-0
24 Kilian, Nick 24Kilian, Nick 16 16 1401 1 9 11 21 0.048 7 0.333 3-0 1 0-0
9 Rodriguez, Sebastian 9Rodriguez, Sebastian 15 11 669 2 2 6 14 0.143 7 0.500 3-0 0 0-0
3 Koenig, Gabriel 3Koenig, Gabriel 18 18 1636 2 1 5 7 0.286 3 0.429 5-0 0 1-1
27 Rios, Rafael 27Rios, Rafael 18 13 1240 1 3 5 14 0.071 2 0.143 3-0 1 0-0
20 Swinton, Luca 20Swinton, Luca 16 16 1296 2 1 5 28 0.071 11 0.393 3-0 1 0-0
8 Comai, Davide 8Comai, Davide 18 17 1195 2 0 4 29 0.069 10 0.345 3-0 0 0-0
14 Yousaf, Omar 14Yousaf, Omar 18 3 619 2 0 4 18 0.111 7 0.389 1-0 2 0-0
6 Vasilev, Noah 6Vasilev, Noah 17 17 1467 1 1 3 16 0.063 3 0.188 5-0 0 0-0
4 Chiti, Matteo 4Chiti, Matteo 7 1 188 1 0 2 2 0.500 1 0.500 1-0 0 0-0
7 Fernandez, Caco 7Fernandez, Caco 7 2 294 1 0 2 12 0.083 4 0.333 0-0 1 0-0
11 Hernandez, Erik 11Hernandez, Erik 6 0 77 1 0 2 1 1.000 1 1.000 0-0 1 0-0
35 Miles, Khori 35Miles, Khori 17 9 904 1 0 2 6 0.167 3 0.500 2-0 0 0-0
12 Nambo, Valdemar 12Nambo, Valdemar 17 17 1411 0 2 2 5 0.000 1 0.200 4-1 0 0-0
17 Ogawa, Ryusei 17Ogawa, Ryusei 6 0 78 1 0 2 1 1.000 1 1.000 0-0 0 0-0
10 Perez, Oswaldo 10Perez, Oswaldo 10 3 352 1 0 2 3 0.333 1 0.333 0-0 0 0-0
29 Sarajlija, Haris 29Sarajlija, Haris 13 5 396 1 0 2 11 0.091 2 0.182 0-0 1 0-0
24 Kilian, Nick 24Kilian, Nick 2 2 200 0 1 1 0 0.000 0 0.000 0-0 0 0-0
16 Applewhite, Kevin 16Applewhite, Kevin 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 Carvajal, Eric 37Carvajal, Eric 17 17 1550 0 0 0 0 0.000 0 0.000 2-0 0 0-0
5 Castanon, Emmanuel 5Castanon, Emmanuel 11 7 813 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Hernandez, Jonathan 15Hernandez, Jonathan 11 7 410 0 0 0 1 0.000 0 0.000 0-0 0 0-0
33 Lakiotis, Filippos 33Lakiotis, Filippos 1 0 4 0 0 0 0 0.000 0 0.000 1-0 0 0-0
22 Lopez, Marvin 22Lopez, Marvin 16 6 594 0 0 0 8 0.000 5 0.625 4-0 0 0-0
30 Ortiz, Aaron 30Ortiz, Aaron 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Padilla, Sebastian 21Padilla, Sebastian 7 1 68 0 0 0 1 0.000 0 0.000 0-0 0 0-0
38 Quintero, Frank 38Quintero, Frank 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Zorilla De San Martin, Gabe 00Zorilla De San Martin, Gabe 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 18016 28 20 76 235 0.119 92 0.391 43-1 11 1-1
Opponent 18 - 17991 17 16 50 152 0.112 72 0.474 50-2 4 1-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
37 Carvajal, Eric 37Carvajal, Eric 17 17 1550:00 16 0.93 49 0.754 10 4 3 7 141
00 Zorilla De San Martin, Gabe 00Zorilla De San Martin, Gabe 1 1 90:00 1 1.00 6 0.857 1 0 0 0 11
Total 18 - 1640:00 17 0.93 55 0.764 11 4 3 7 152
Opponents 18 - 1640:00 28 1.54 64 0.696 2 235

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Schuster, Oskar 13Schuster, Oskar 12 7 716 6 0 12 29 0.207 16 0.552 1-0 2 0-0
24 Kilian, Nick 24Kilian, Nick 12 12 1045 1 6 8 17 0.059 4 0.235 3-0 1 0-0
8 Comai, Davide 8Comai, Davide 12 12 787 2 0 4 21 0.095 9 0.429 2-0 0 0-0
3 Koenig, Gabriel 3Koenig, Gabriel 12 12 1077 1 1 3 6 0.167 2 0.333 2-0 0 0-0
9 Rodriguez, Sebastian 9Rodriguez, Sebastian 9 7 358 1 1 3 8 0.125 5 0.625 1-0 0 0-0
20 Swinton, Luca 20Swinton, Luca 12 12 938 1 1 3 21 0.048 9 0.429 1-0 1 0-0
7 Fernandez, Caco 7Fernandez, Caco 5 0 185 1 0 2 8 0.125 3 0.375 0-0 1 0-0
11 Hernandez, Erik 11Hernandez, Erik 4 0 30 1 0 2 1 1.000 1 1.000 0-0 1 0-0
35 Miles, Khori 35Miles, Khori 12 6 683 1 0 2 3 0.333 2 0.667 1-0 0 0-0
29 Sarajlija, Haris 29Sarajlija, Haris 9 1 210 1 0 2 6 0.167 2 0.333 0-0 1 0-0
14 Yousaf, Omar 14Yousaf, Omar 12 2 438 1 0 2 10 0.100 5 0.500 1-0 1 0-0
12 Nambo, Valdemar 12Nambo, Valdemar 12 12 959 0 1 1 5 0.000 1 0.200 3-1 0 0-0
6 Vasilev, Noah 6Vasilev, Noah 11 11 946 0 1 1 12 0.000 0 0.000 2-0 0 0-0
16 Applewhite, Kevin 16Applewhite, Kevin 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 Carvajal, Eric 37Carvajal, Eric 11 11 990 0 0 0 0 0.000 0 0.000 2-0 0 0-0
5 Castanon, Emmanuel 5Castanon, Emmanuel 7 5 513 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Chiti, Matteo 4Chiti, Matteo 4 0 78 0 0 0 1 0.000 0 0.000 1-0 0 0-0
15 Hernandez, Jonathan 15Hernandez, Jonathan 7 3 266 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Lopez, Marvin 22Lopez, Marvin 10 4 388 0 0 0 3 0.000 2 0.667 3-0 0 0-0
17 Ogawa, Ryusei 17Ogawa, Ryusei 4 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Padilla, Sebastian 21Padilla, Sebastian 5 1 52 0 0 0 1 0.000 0 0.000 0-0 0 0-0
10 Perez, Oswaldo 10Perez, Oswaldo 8 3 265 0 0 0 2 0.000 0 0.000 0-0 0 0-0
27 Rios, Rafael 27Rios, Rafael 12 10 805 0 0 0 8 0.000 1 0.125 1-0 0 0-0
00 Zorilla De San Martin, Gabe 00Zorilla De San Martin, Gabe 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 12 - 11858 17 11 45 163 0.104 62 0.380 43-1 8 0-0
Opponent 12 - 11832 11 10 32 117 0.094 56 0.479 50-2 4 1-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
37 Carvajal, Eric 37Carvajal, Eric 11 11 990:00 10 0.91 39 0.796 7 4 0 5 106
00 Zorilla De San Martin, Gabe 00Zorilla De San Martin, Gabe 1 1 90:00 1 1.00 6 0.857 1 0 0 0 11
Total 12 - 1080:00 11 0.92 45 0.804 8 4 0 5 117
Opponents 12 - 1080:00 17 1.42 45 0.726 2 163

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/05/2024 at Upper Iowa T 2-2 (0-0-1, 0-0-0) 0-0-0 209 Luca Swinton (1)
Matteo Chiti (1) (Nick Killian)
09/12/2024 vs Thomas More W 2-1 (1-0-1, 0-0-0) 0-0-0 81 Oskar Schuster (2) (Sebastian Rodriguez)
Oskar Schuster (2) (Valdemar Nambo)
09/14/2024 vs St. Xavier W 3-0 (2-0-1, 0-0-0) 0-0-0 94 Rafael Rios (1) (Nick Killian)
Noah Vasilev (1) (Rafael Rios)
Ryusei Ogawa (1) (Nick Killian)
09/22/2024 at Lewis T 2-2 (2-0-2, 0-0-0) 0-0-0 200 Oswaldo Perez (1) (Rafael Rios)
Gabriel Koenig (0)
09/27/2024 at Saginaw Valley W 2-1 (3-0-2, 1-0-0) 1-0-0 248 Davide Comai (1) (Sebastian Rodriguez , Nick Killian)
Omar Yousaf (1) (Nick Killian)
09/29/2024 at Davenport L 1-2 (3-1-2, 1-1-0) 1-1-0 150 Gabriel Koenig (2) (Noah Vasilev)
10/04/2024 at St. Cloud St. L 0-1 (3-2-2, 1-2-0) 1-2-0 250
10/06/2024 at Northern Mich. W 1-0 (4-2-2, 2-2-0) 2-2-0 143 Haris Sarajlija (1)
10/11/2024 vs Wis.-Parkside W 4-1 (5-2-2, 3-2-0) 3-2-0 132 Oskar Schuster (4) (Gabriel Koenig)
Erik Hernandez (1)
Sebastian Rodriguez (1) (Nick Killian)
Oskar Schuster (4)
10/13/2024 vs Purdue Northwest L 2-3 (5-3-2, 3-3-0) 3-3-0 146 Davide Comai (2) (Valdemar Nambo)
Khori Miles (1)
10/18/2024 at Purdue Northwest W 1-0 (6-3-2, 4-3-0) 4-3-0 120 Nick Killian (1)
10/20/2024 at Wis.-Parkside L 0-2 (6-4-2, 4-4-0) 4-4-0 123
10/25/2024 vs St. Cloud St. W 1-0 (7-4-2, 5-4-0) 5-4-0 57 Caco Fernandez (1) (Nick Killian)
10/27/2024 vs Northern Mich. W 3-1 (8-4-2, 6-4-0) 6-4-0 143 Oskar Schuster (7) (Luca Swinton)
Oskar Schuster (7)
Oskar Schuster (7) (Nick Killian)
11/01/2024 vs Davenport W 1-0 (9-4-2, 7-4-0) 7-4-0 75 Luca Swinton (2)
11/03/2024 vs Saginaw Valley W 1-0 (10-4-2, 8-4-0) 8-4-0 123 Oskar Schuster (8) (Nick Killian)
11/15/2024 vs Davenport W 1-0 (11-4-2, 8-4-0) 8-4-0 239 Omar Yousaf (2) (Nick Kilian)
11/17/2024 vs Saginaw Valley T 1-1 (11-4-3, 8-4-0) 8-4-0 273 Sebastian Rodriguez (2) (Rafael Rios)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/05/2024 at Upper Iowa 2-2 2 1 5 14 0.143 5 0.357 2-0 0 0-0 990
09/12/2024 vs Thomas More 2-1 2 2 6 13 0.154 4 0.308 5-0 1 0-0 990
09/14/2024 vs St. Xavier 3-0 3 3 9 15 0.200 7 0.467 3-0 1 0-0 988
09/22/2024 at Lewis 2-2 2 1 5 5 0.400 4 0.800 3-0 0 1-1 990
09/27/2024 at Saginaw Valley 2-1 2 3 7 10 0.200 5 0.500 2-0 1 0-0 990
09/29/2024 at Davenport 1-2 1 1 3 10 0.100 1 0.100 4-0 0 0-0 990
10/04/2024 at St. Cloud St. 0-1 0 0 0 16 0.000 6 0.375 2-0 0 0-0 990
10/06/2024 at Northern Mich. 1-0 1 0 2 15 0.067 5 0.333 4-0 1 0-0 990
10/11/2024 vs Wis.-Parkside 4-1 4 2 10 18 0.222 9 0.500 1-0 1 0-0 990
10/13/2024 vs Purdue Northwest 2-3 2 1 5 16 0.125 8 0.500 2-0 0 0-0 990
10/18/2024 at Purdue Northwest 1-0 1 0 2 8 0.125 3 0.375 2-0 1 0-0 990
10/20/2024 at Wis.-Parkside 0-2 0 0 0 18 0.000 4 0.222 1-0 0 0-0 990
10/25/2024 vs St. Cloud St. 1-0 1 1 3 22 0.045 9 0.409 4-0 1 0-0 990
10/27/2024 vs Northern Mich. 3-1 3 2 8 11 0.273 6 0.545 1-0 1 0-0 990
11/01/2024 vs Davenport 1-0 1 0 2 15 0.067 5 0.333 1-0 1 0-0 989
11/03/2024 vs Saginaw Valley 1-0 1 1 3 4 0.250 1 0.250 1-1 1 0-0 969
11/15/2024 vs Davenport 1-0 1 1 3 16 0.063 6 0.375 2-0 1 0-0 990
11/17/2024 vs Saginaw Valley 1-1 1 1 3 9 0.111 4 0.444 3-0 0 0-0 1210
Total 28-17 28 20 76 235 0.119 92 0.391 43-1 11 1-1 18016
Opponent - 17 16 50 152 0.112 72 0.474 50-2 4 - 17991

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/05/2024 Upper Iowa 2-2 90:00 2 2.00 1 0.333 0 0 1 0 3
09/12/2024 Thomas More 2-1 90:00 1 1.50 2 0.667 1 0 0 0 6
09/14/2024 St. Xavier 3-0 90:00 0 1.00 1 1.000 1 0 0 1 1
09/22/2024 Lewis 2-2 90:00 2 1.25 1 0.333 0 0 1 0 6
09/27/2024 Saginaw Valley 2-1 90:00 1 1.20 5 0.833 1 0 0 0 9
09/29/2024 Davenport 1-2 90:00 2 1.33 5 0.714 0 1 0 0 11
10/04/2024 St. Cloud St. 0-1 90:00 1 1.29 3 0.750 0 1 0 0 8
10/06/2024 Northern Mich. 1-0 90:00 0 1.13 6 1.000 1 0 0 1 18
10/11/2024 Wis.-Parkside 4-1 90:00 1 1.11 2 0.667 1 0 0 0 4
10/13/2024 Purdue Northwest 2-3 90:00 3 1.30 1 0.250 0 1 0 0 5
10/18/2024 Purdue Northwest 1-0 90:00 0 1.18 1 1.000 1 0 0 1 5
10/20/2024 Wis.-Parkside 0-2 90:00 2 1.25 3 0.600 0 1 0 0 14
10/25/2024 St. Cloud St. 1-0 90:00 0 1.15 3 1.000 1 0 0 1 6
10/27/2024 Northern Mich. 3-1 90:00 1 1.14 6 0.857 1 0 0 0 11
11/01/2024 Davenport 1-0 90:00 0 1.07 7 1.000 1 0 0 1 15
11/03/2024 Saginaw Valley 1-0 90:00 0 1.00 3 1.000 1 0 0 1 11
11/15/2024 Davenport 1-0 90:00 0 0.94 4 1.000 1 0 0 1 10
11/17/2024 Saginaw Valley 1-1 110:00 1 0.93 1 0.500 0 0 1 0 9
Totals - 1640 17 0.93 55 0.764 11 4 3 7 152
Opponent - 1640:00 28 1.54 64 0.696 4 11 3 2 235

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/05/2024 Upper Iowa 2-2 2 4 8 3 0.667 3 1.000 2-0 0 0-0 990
09/12/2024 Thomas More 1-2 1 1 3 6 0.167 3 0.500 3-0 0 0-0 990
09/14/2024 St. Xavier 0-3 0 0 0 1 0.000 1 1.000 3-0 0 0-0 990
09/22/2024 Lewis 2-2 2 1 5 6 0.333 3 0.500 4-0 0 0-0 990
09/27/2024 Saginaw Valley 1-2 1 0 2 9 0.111 6 0.667 4-1 0 0-1 981
09/29/2024 Davenport 2-1 2 1 5 11 0.182 7 0.636 4-0 1 1-1 990
10/04/2024 St. Cloud St. 1-0 1 2 4 8 0.125 4 0.500 0-0 1 0-0 990
10/06/2024 Northern Mich. 0-1 0 0 0 18 0.000 6 0.333 3-1 0 0-1 951
10/11/2024 Wis.-Parkside 1-4 1 1 3 4 0.250 3 0.750 3-0 0 0-0 990
10/13/2024 Purdue Northwest 3-2 3 2 8 5 0.600 4 0.800 2-0 1 0-0 990
10/18/2024 Purdue Northwest 0-1 0 0 0 5 0.000 1 0.200 0-0 0 0-0 990
10/20/2024 Wis.-Parkside 2-0 2 3 7 14 0.143 5 0.357 4-0 1 0-0 990
10/25/2024 St. Cloud St. 0-1 0 0 0 6 0.000 3 0.500 2-0 0 0-0 990
10/27/2024 Northern Mich. 1-3 1 1 3 11 0.091 7 0.636 2-0 0 0-0 990
11/01/2024 Davenport 0-1 0 0 0 15 0.000 7 0.467 3-0 0 0-0 990
11/03/2024 Saginaw Valley 0-1 0 0 0 11 0.000 3 0.273 2-0 0 0-0 990
11/15/2024 Davenport 0-1 0 0 0 10 0.000 4 0.400 4-0 0 0-0 990
11/17/2024 Saginaw Valley 1-1 1 0 2 9 0.111 2 0.222 5-0 0 0-0 1209
Total 17-28 17 16 50 152 0.112 72 0.474 50-2 4 1-3 17991
Roosevelt - 28 20 76 235 0.119 92 0.391 43-1 11 - 18016

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/05/2024 Upper Iowa 2-2 90:00 2 2.00 3 0.600 0 0 1 0 14
09/12/2024 Thomas More 1-2 90:00 2 2.00 2 0.500 0 1 0 0 13
09/14/2024 St. Xavier 0-3 90:00 3 2.33 4 0.571 0 1 0 0 15
09/22/2024 Lewis 2-2 90:00 2 2.25 2 0.500 0 0 1 0 5
09/27/2024 Saginaw Valley 1-2 90:00 2 2.20 3 0.600 0 1 0 0 10
09/29/2024 Davenport 2-1 90:00 1 2.00 0 0.000 1 0 0 0 10
10/04/2024 St. Cloud St. 1-0 90:00 0 1.71 6 1.000 1 0 0 1 16
10/06/2024 Northern Mich. 0-1 90:00 1 1.63 4 0.800 0 1 0 0 15
10/11/2024 Wis.-Parkside 1-4 90:00 4 1.89 5 0.556 0 1 0 0 18
10/13/2024 Purdue Northwest 3-2 90:00 2 1.90 6 0.750 1 0 0 0 16
10/18/2024 Purdue Northwest 0-1 90:00 1 1.82 2 0.667 0 1 0 0 8
10/20/2024 Wis.-Parkside 2-0 90:00 0 1.67 4 1.000 1 0 0 1 18
10/25/2024 St. Cloud St. 0-1 90:00 1 1.62 8 0.889 0 1 0 0 22
10/27/2024 Northern Mich. 1-3 90:00 3 1.71 3 0.500 0 1 0 0 11
11/01/2024 Davenport 0-1 90:00 1 1.67 4 0.800 0 1 0 0 15
11/03/2024 Saginaw Valley 0-1 90:00 1 1.63 0 0.000 0 1 0 0 4
11/15/2024 Davenport 0-1 90:00 1 1.59 5 0.833 0 1 0 0 16
11/17/2024 Saginaw Valley 1-1 110:00 1 1.54 3 0.750 0 0 1 0 9
Totals - 1640 28 1.54 64 0.696 4 11 3 2 235
Roosevelt - 1640:00 17 0.93 55 0.764 11 4 3 7 152

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/05/2024 at Upper Iowa 2-2 2/2 1/4 14/3 5/3 4/1 2/2 0/0
09/12/2024 vs Thomas More 2-1 2/1 2/1 13/6 4/3 3/5 5/3 0/0
09/14/2024 vs St. Xavier 3-0 3/0 3/0 15/1 7/1 3/1 3/3 0/0
09/22/2024 at Lewis 2-2 2/2 1/1 5/6 4/3 4/6 3/4 0/0
09/27/2024 at Saginaw Valley 2-1 2/1 3/0 10/9 5/6 4/3 2/4 0/1
09/29/2024 at Davenport 1-2 1/2 1/1 10/11 1/7 4/1 4/4 0/0
10/04/2024 at St. Cloud St. 0-1 0/1 0/2 16/8 6/4 9/1 2/0 0/0
10/06/2024 at Northern Mich. 1-0 1/0 0/0 15/18 5/6 2/5 4/3 0/1
10/11/2024 vs Wis.-Parkside 4-1 4/1 2/1 18/4 9/3 4/5 1/3 0/0
10/13/2024 vs Purdue Northwest 2-3 2/3 1/2 16/5 8/4 7/2 2/2 0/0
10/18/2024 at Purdue Northwest 1-0 1/0 0/0 8/5 3/1 4/4 2/0 0/0
10/20/2024 at Wis.-Parkside 0-2 0/2 0/3 18/14 4/5 4/3 1/4 0/0
10/25/2024 vs St. Cloud St. 1-0 1/0 1/0 22/6 9/3 6/2 4/2 0/0
10/27/2024 vs Northern Mich. 3-1 3/1 2/1 11/11 6/7 3/8 1/2 0/0
11/01/2024 vs Davenport 1-0 1/0 0/0 15/15 5/7 3/2 1/3 0/0
11/03/2024 vs Saginaw Valley 1-0 1/0 1/0 4/11 1/3 1/4 1/2 1/0
11/15/2024 vs Davenport 1-0 1/0 1/0 16/10 6/4 5/6 2/4 0/0
11/17/2024 vs Saginaw Valley 1-1 1/1 1/0 9/9 4/2 4/4 3/5 0/0
Totals 28/17 20/16 235/152 92/72 74/63 43/50 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Wis.-Parkside (10/11/2024)
GOALS 4 Wis.-Parkside (10/11/2024)
ASSISTS 3 St. Xavier (09/14/2024)
Saginaw Valley (09/27/2024)
SHOTS 22 St. Cloud St. (10/25/2024)
SHOTS ON GOAL 9 Wis.-Parkside (10/11/2024)
St. Cloud St. (10/25/2024)
SAVES 7 Davenport (11/01/2024)
FOULS 22 Northern Mich. (10/06/2024)
CORNER KICKS 9 St. Cloud St. (10/04/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Upper Iowa (09/05/2024)
Purdue Northwest (10/13/2024)
GOALS 3 Purdue Northwest (10/13/2024)
ASSISTS 4 Upper Iowa (09/05/2024)
SHOTS 18 Northern Mich. (10/06/2024)
SHOTS ON GOAL 7 Davenport (09/29/2024)
Northern Mich. (10/27/2024)
Davenport (11/01/2024)
SAVES 8 St. Cloud St. (10/25/2024)
FOULS 24 Purdue Northwest (10/18/2024)
CORNER KICKS 8 Northern Mich. (10/27/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Northern Mich. (10/06/2024)
Purdue Northwest (10/18/2024)
Davenport (11/01/2024)
GOALS 1 Davenport (09/29/2024)
Northern Mich. (10/06/2024)
Purdue Northwest (10/18/2024)
St. Cloud St. (10/25/2024)
Davenport (11/01/2024)
Saginaw Valley (11/03/2024)
Davenport (11/15/2024)
Saginaw Valley (11/17/2024)
ASSISTS 1 Upper Iowa (09/05/2024)
Lewis (09/22/2024)
Davenport (09/29/2024)
Purdue Northwest (10/13/2024)
St. Cloud St. (10/25/2024)
Saginaw Valley (11/03/2024)
Davenport (11/15/2024)
Saginaw Valley (11/17/2024)
SHOTS 4 Lewis (09/22/2024)
Saginaw Valley (11/03/2024)
SHOTS ON GOAL 1 Davenport (09/29/2024)
Purdue Northwest (10/18/2024)
Saginaw Valley (11/03/2024)
SAVES 1 Upper Iowa (09/05/2024)
Thomas More (09/12/2024)
St. Xavier (09/14/2024)
Lewis (09/22/2024)
Wis.-Parkside (10/11/2024)
Purdue Northwest (10/13/2024)
Purdue Northwest (10/18/2024)
Saginaw Valley (11/17/2024)
FOULS 6 St. Cloud St. (10/04/2024)
St. Cloud St. (10/25/2024)
CORNER KICKS 1 Northern Mich. (10/06/2024)
Saginaw Valley (11/03/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Saginaw Valley (09/27/2024)
Saginaw Valley (11/17/2024)
GOALS 1 Thomas More (09/12/2024)
Saginaw Valley (09/27/2024)
St. Cloud St. (10/04/2024)
Wis.-Parkside (10/11/2024)
Northern Mich. (10/27/2024)
Saginaw Valley (11/17/2024)
ASSISTS 1 Thomas More (09/12/2024)
Lewis (09/22/2024)
Davenport (09/29/2024)
Wis.-Parkside (10/11/2024)
Northern Mich. (10/27/2024)
SHOTS 1 Upper Iowa (09/05/2024)
St. Xavier (09/14/2024)
SHOTS ON GOAL 1 St. Xavier (09/14/2024)
Purdue Northwest (10/18/2024)
Saginaw Valley (11/17/2024)
SAVES 2 Thomas More (09/12/2024)
Lewis (09/22/2024)
Purdue Northwest (10/18/2024)
FOULS 6 St. Cloud St. (10/25/2024)
Saginaw Valley (11/03/2024)
CORNER KICKS 1 Upper Iowa (09/05/2024)
St. Xavier (09/14/2024)
Davenport (09/29/2024)
St. Cloud St. (10/04/2024)
Purdue Northwest (10/13/2024)
St. Cloud St. (10/25/2024)
Davenport (11/01/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Northern Mich. (10/27/2024)
GOALS 3 Northern Mich. (10/27/2024)
ASSISTS 2 St. Xavier (09/14/2024)
Saginaw Valley (09/27/2024)
SHOTS 7 St. Cloud St. (10/25/2024)
Northern Mich. (10/27/2024)
SHOTS ON GOAL 5 Northern Mich. (10/27/2024)
SAVES 7 Davenport (11/01/2024)
FOULS 6 Northern Mich. (10/06/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Wis.-Parkside (10/11/2024)
GOALS 4 Wis.-Parkside (10/11/2024)
ASSISTS 3 St. Xavier (09/14/2024)
Saginaw Valley (09/27/2024)
SHOTS 22 St. Cloud St. (10/25/2024)
SHOTS ON GOAL 9 Wis.-Parkside (10/11/2024)
St. Cloud St. (10/25/2024)
SAVES 7 Davenport (11/01/2024)
FOULS 22 Northern Mich. (10/06/2024)
CORNER KICKS 9 St. Cloud St. (10/04/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Schuster, Oskar
Northern Mich. (10/27/2024)
GOALS 3 Schuster, Oskar
Northern Mich. (10/27/2024)
ASSISTS 2 Killian, Nick
Killian, Nick
St. Xavier (09/14/2024)
Saginaw Valley (09/27/2024)
SHOTS 7 Schuster, Oskar
Schuster, Oskar
St. Cloud St. (10/25/2024)
Northern Mich. (10/27/2024)
SHOTS ON GOAL 5 Schuster, Oskar
Northern Mich. (10/27/2024)
SAVES 7 Carvajal, Eric
Davenport (11/01/2024)
FOULS 6 Yousaf, Omar
Northern Mich. (10/06/2024)

Leaders

Team Leaders: Points
Player High
Points
Schuster, Oskar 16
Kilian, Nick 11
Rodriguez, Sebastian 6
Koenig, Gabriel 5
Rios, Rafael 5
Team Leaders: Goals
Player High
Goals
Schuster, Oskar 8
Rodriguez, Sebastian 2
Koenig, Gabriel 2
Swinton, Luca 2
Comai, Davide 2
Team Leaders: Assists
Player High
Assists
Kilian, Nick 9
Rios, Rafael 3
Rodriguez, Sebastian 2
Nambo, Valdemar 2
Koenig, Gabriel 1
Team Leaders: Shots
Player High
Shots
Schuster, Oskar 37
Comai, Davide 29
Swinton, Luca 28
Kilian, Nick 21
Yousaf, Omar 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Schuster, Oskar 23
Swinton, Luca 11
Comai, Davide 10
Kilian, Nick 7
Rodriguez, Sebastian 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Schuster, Oskar 3
Yousaf, Omar 2
Kilian, Nick 1
Rios, Rafael 1
Swinton, Luca 1