Skip To Main Content

Roosevelt University

2025 Men's Soccer Cumulative Statistics

Team (9-3-5, 7-2-3)

Overall Team Statistics
Statistic Roosevelt Opponents
Shots
Goals 25 20
Goals Per Game 1.47 1.18
Shots 207 213
Shots Per Game 12.2 12.5
Shots Percentage 0.121 0.094
Shots On Goal 94-207 96-213
Shots On Goal Percentage 0.454 0.451
Penalties
Yellow Cards 35 46
Red Cards 2 2
Miscellaneous
Assists 20 15
Saves 76 69
Fouls 185 224
Corner Kicks 74 83
Penalty Kicks: Goals-Attempts 2-3 4-7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Mewes, Fynn 23Mewes, Fynn 16 13 1145 10 3 23 35 0.286 17 0.486 5-0 5 0-0
7 Fernandez, Caco 7Fernandez, Caco 17 13 1019 4 3 11 42 0.095 22 0.524 1-0 1 0-0
6 Vasilev, Noah 6Vasilev, Noah 17 16 1406 2 3 7 19 0.105 7 0.368 3-0 0 2-3
13 Schuster, Oskar 13Schuster, Oskar 17 5 904 3 0 6 21 0.143 12 0.571 0-0 0 0-0
9 Niziolek, Krystian 9Niziolek, Krystian 17 9 814 0 4 4 21 0.000 6 0.286 3-0 0 0-0
15 Dimitrijevic, Nikola 15Dimitrijevic, Nikola 10 4 406 1 1 3 6 0.167 3 0.500 2-1 1 0-0
5 Goulding, Matthew 5Goulding, Matthew 16 16 1401 1 1 3 3 0.333 1 0.333 3-1 1 0-0
20 Swinton, Luca 20Swinton, Luca 16 14 1092 1 1 3 14 0.071 5 0.357 3-0 1 0-0
39 Amaya, Alexander 39Amaya, Alexander 6 0 69 1 0 2 3 0.333 1 0.333 0-0 0 0-0
10 Perez, Oswaldo 10Perez, Oswaldo 15 3 549 0 2 2 6 0.000 2 0.333 0-0 0 0-0
19 Piech, Angelo 19Piech, Angelo 16 16 1209 1 0 2 9 0.111 4 0.444 4-0 0 0-0
14 Yousaf, Omar 14Yousaf, Omar 5 1 132 1 0 2 4 0.250 1 0.250 0-0 0 0-0
37 Carvajal, Eric 37Carvajal, Eric 16 15 1395 0 1 1 0 0.000 0 0.000 2-0 0 0-0
12 Nambo, Valdemar 12Nambo, Valdemar 17 16 1455 0 1 1 5 0.000 3 0.600 3-0 0 0-0
27 Rios, Rafael 27Rios, Rafael 17 12 1077 0 1 1 10 0.000 5 0.500 0-0 0 0-0
4 Adoni, Andreas 4Adoni, Andreas 15 13 1055 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Barrett, Denis 29Barrett, Denis 1 1 74 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Hernandez, Erik 11Hernandez, Erik 4 1 95 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Lakiotis, Filippos 33Lakiotis, Filippos 3 1 79 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Mathews, Jakob 1Mathews, Jakob 2 2 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Miles, Khori 35Miles, Khori 6 3 140 0 0 0 5 0.000 3 0.600 0-0 0 0-0
17 Ogawa, Ryusei 17Ogawa, Ryusei 7 5 219 0 0 0 3 0.000 1 0.333 0-0 0 0-0
21 Sarajlija, Haris 21Sarajlija, Haris 9 1 167 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Schaefer, Daniel 2Schaefer, Daniel 16 7 740 0 0 0 1 0.000 1 1.000 2-0 0 0-0
Total 17 - 16777 25 21 71 207 0.121 94 0.454 35-2 9 2-3
Opponent 17 - 16743 20 15 55 213 0.094 96 0.451 46-2 2 4-7

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
37 Carvajal, Eric 37Carvajal, Eric 16 15 1395:00 20 1.29 69 0.775 9 3 4 3/1 185
1 Mathews, Jakob 1Mathews, Jakob 2 2 135:00 0 0.00 4 1.000 0 0 1 1/1 20
Total 17 - 1530:00 20 1.18 73 0.785 9 3 5 5 205
Opponents 17 - 1530:00 25 1.47 69 0.734 1 202

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Mewes, Fynn 23Mewes, Fynn 11 9 810 8 2 18 29 0.276 14 0.483 1-0 3 0-0
7 Fernandez, Caco 7Fernandez, Caco 12 9 693 3 3 9 34 0.088 18 0.529 0-0 1 0-0
13 Schuster, Oskar 13Schuster, Oskar 12 3 605 3 0 6 16 0.188 8 0.500 0-0 0 0-0
15 Dimitrijevic, Nikola 15Dimitrijevic, Nikola 10 4 406 1 1 3 6 0.167 3 0.500 2-1 1 0-0
5 Goulding, Matthew 5Goulding, Matthew 12 12 1046 1 1 3 2 0.500 1 0.500 2-0 1 0-0
9 Niziolek, Krystian 9Niziolek, Krystian 12 6 583 0 3 3 15 0.000 6 0.400 3-0 0 0-0
20 Swinton, Luca 20Swinton, Luca 11 10 748 1 1 3 11 0.091 3 0.273 3-0 1 0-0
6 Vasilev, Noah 6Vasilev, Noah 12 11 956 1 1 3 11 0.091 4 0.364 2-0 0 1-2
10 Perez, Oswaldo 10Perez, Oswaldo 10 2 384 0 2 2 6 0.000 2 0.333 0-0 0 0-0
14 Yousaf, Omar 14Yousaf, Omar 4 1 112 1 0 2 4 0.250 1 0.250 0-0 0 0-0
37 Carvajal, Eric 37Carvajal, Eric 11 10 945 0 1 1 0 0.000 0 0.000 1-0 0 0-0
12 Nambo, Valdemar 12Nambo, Valdemar 12 11 1041 0 1 1 5 0.000 3 0.600 1-0 0 0-0
27 Rios, Rafael 27Rios, Rafael 12 8 735 0 1 1 7 0.000 3 0.429 0-0 0 0-0
4 Adoni, Andreas 4Adoni, Andreas 10 8 648 0 0 0 0 0.000 0 0.000 0-0 0 0-0
39 Amaya, Alexander 39Amaya, Alexander 4 0 53 0 0 0 2 0.000 0 0.000 0-0 0 0-0
29 Barrett, Denis 29Barrett, Denis 1 1 74 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Hernandez, Erik 11Hernandez, Erik 3 1 76 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Lakiotis, Filippos 33Lakiotis, Filippos 3 1 79 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Mathews, Jakob 1Mathews, Jakob 2 2 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Miles, Khori 35Miles, Khori 2 1 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Ogawa, Ryusei 17Ogawa, Ryusei 6 4 193 0 0 0 2 0.000 0 0.000 0-0 0 0-0
19 Piech, Angelo 19Piech, Angelo 11 11 818 0 0 0 3 0.000 2 0.667 4-0 0 0-0
21 Sarajlija, Haris 21Sarajlija, Haris 5 1 107 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Schaefer, Daniel 2Schaefer, Daniel 12 6 556 0 0 0 0 0.000 0 0.000 2-0 0 0-0
Total 12 - 11833 19 17 55 153 0.124 68 0.444 35-2 7 1-2
Opponent 12 - 11794 15 13 43 150 0.100 63 0.420 46-2 2 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
37 Carvajal, Eric 37Carvajal, Eric 11 10 945:00 15 1.43 43 0.741 7 2 2 2/1 130
1 Mathews, Jakob 1Mathews, Jakob 2 2 135:00 0 0.00 4 1.000 0 0 1 1/1 20
Total 12 - 1080:00 15 1.25 47 0.758 7 2 3 4 150
Opponents 12 - 1080:00 19 1.58 49 0.721 1 153

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/04/2025 at Thomas More W 1-0 (1-0-0, 0-0-0) 0-0-0 342 Fynn Mewes (1) (Krystian Niziolek)
09/06/2025 at Ohio Dominican T 1-1 (1-0-1, 0-0-0) 0-0-0 60 Noah Vasilev (0)
09/10/2025 vs Mo.-St. Louis W 2-1 (2-0-1, 0-0-0) 0-0-0 87 Caco Fernandez (1) (Noah Vasilev)
Fynn Mewes (2)
9/13/2025 at Saint Xavier (IL) L 1-2 (2-1-1) 0 Angelo Piech (1) (Noah Vasilev)
09/17/2025 vs Lewis T 1-1 (2-1-2, 0-0-0) 0-0-0 162 Alexander Amaya (1) (Fynn Mewes)
09/21/2025 at Purdue Northwest T 2-2 (2-1-3, 0-0-1) 0-0-1 150 Noah Vasilev (1)
Fynn Mewes (3) (Caco Fernandez)
09/26/2025 vs Wis.-Parkside W 4-3 (3-1-3, 1-0-1) 1-0-1 104 Fynn Mewes (4)
Oskar Schuster (1) (Fynn Mewes)
Omar Yousaf (1) (Krystian Niziolek)
Luca Swinton (1) (Noah Vasilev)
09/28/2025 vs Northern Mich. W 1-0 (4-1-3, 2-0-1) 2-0-1 127 Caco Fernandez (2) (Matthew Goulding)
10/03/2025 at Davenport W 2-1 (5-1-3, 3-0-1) 3-0-1 100 Caco Fernandez (3) (Rafael Rios)
Fynn Mewes (5) (Krystian Niziolek)
10/05/2025 at Saginaw Valley L 1-4 (5-2-3, 3-1-1) 3-1-1 239 Fynn Mewes (6) (Krystian Niziolek)
10/12/2025 vs St. Cloud St. W 1-0 (6-2-3, 4-1-1) 4-1-1 135 Fynn Mewes (7) (Caco Fernandez)
10/15/2025 vs Purdue Northwest W 3-1 (7-2-3, 5-1-1) 5-1-1 154 Caco Fernandez (4) (Valdemar Nambo)
Nikola Dimitrijevic (1) (Oswaldo Perez)
Oskar Schuster (2) (Oswaldo Perez)
10/17/2025 at St. Cloud St. W 2-1 (8-2-3, 6-1-1) 6-1-1 145 Fynn Mewes (9)
Fynn Mewes (9) (Caco Fernandez)
10/24/2025 vs Saginaw Valley T 1-1 (8-2-4, 6-1-2) 6-1-2 173 Fynn Mewes (10) (Nikola Dimitrijevic , Eric Carvajal)
10/26/2025 vs Davenport W 1-0 (9-2-4, 7-1-2) 7-1-2 138 Matthew Goulding (1) (Luca Swinton)
10/31/2025 at Northern Mich. L 1-2 (9-3-4, 7-2-2) 7-2-2 98 Oskar Schuster (3) (Fynn Mewes)
11/02/2025 at Wis.-Parkside T 0-0 (9-3-5, 7-2-3) 7-2-3 67

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 at Thomas More 1-0 1 1 3 8 0.125 4 0.500 3-0 1 0-0 990
09/06/2025 at Ohio Dominican 1-1 1 0 2 12 0.083 7 0.583 3-0 0 1-1 989
09/10/2025 vs Mo.-St. Louis 2-1 2 1 5 16 0.125 4 0.250 1-1 1 0-0 985
9/13/2025 at Saint Xavier (IL) 1-2 1 1 3 13 0.077 8 0.615 3-0 0 0-0 990
09/17/2025 vs Lewis 1-1 1 1 3 5 0.200 3 0.600 1-0 0 0-0 990
09/21/2025 at Purdue Northwest 2-2 2 1 5 7 0.286 3 0.429 3-0 0 1-1 990
09/26/2025 vs Wis.-Parkside 4-3 4 3 11 17 0.235 9 0.529 1-0 1 0-0 990
09/28/2025 vs Northern Mich. 1-0 1 1 3 9 0.111 4 0.444 1-0 1 0-0 990
10/03/2025 at Davenport 2-1 2 2 6 22 0.091 4 0.182 2-0 1 0-1 990
10/05/2025 at Saginaw Valley 1-4 1 1 3 7 0.143 5 0.714 3-0 0 0-0 990
10/12/2025 vs St. Cloud St. 1-0 1 1 3 11 0.091 3 0.273 2-0 1 0-0 990
10/15/2025 vs Purdue Northwest 3-1 3 2 8 17 0.176 9 0.529 0-0 1 0-0 990
10/17/2025 at St. Cloud St. 2-1 2 1 5 16 0.125 12 0.750 2-0 1 0-0 990
10/24/2025 vs Saginaw Valley 1-1 1 2 4 7 0.143 3 0.429 6-0 0 0-0 990
10/26/2025 vs Davenport 1-0 1 1 3 15 0.067 5 0.333 0-0 1 0-0 990
10/31/2025 at Northern Mich. 1-2 1 1 3 16 0.063 10 0.625 3-1 0 0-0 943
11/02/2025 at Wis.-Parkside 0-0 0 0 0 9 0.000 1 0.111 1-0 0 0-0 990
Total 25-20 25 20 70 207 0.121 94 0.454 35-2 9 2-3 16777
Opponent - 20 15 55 213 0.094 96 0.451 46-2 3 - 16743

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Thomas More 1-0 90:00 0 0.00 4 1.000 1 0 0 1 9
09/06/2025 Ohio Dominican 1-1 90:00 1 0.50 7 0.875 0 0 1 0 11
09/10/2025 Mo.-St. Louis 2-1 90:00 1 0.67 4 0.800 1 0 0 0 11
9/13/2025 Saint Xavier (IL) 1-2 90:00 2 1.00 8 0.800 0 1 0 0 10
09/17/2025 Lewis 1-1 90:00 1 1.00 3 0.750 0 0 1 0 14
09/21/2025 Purdue Northwest 2-2 90:00 2 1.17 5 0.714 0 0 1 0 11
09/26/2025 Wis.-Parkside 4-3 90:00 3 1.43 2 0.400 1 0 0 0 8
09/28/2025 Northern Mich. 1-0 90:00 0 1.25 2 1.000 1 0 0 1 8
10/03/2025 Davenport 2-1 90:00 1 1.22 4 0.800 1 0 0 0 12
10/05/2025 Saginaw Valley 1-4 90:00 4 1.50 3 0.429 0 1 0 0 16
10/12/2025 St. Cloud St. 1-0 90:00 0 1.36 2 1.000 1 0 0 1 7
10/15/2025 Purdue Northwest 3-1 90:00 1 1.33 8 0.889 1 0 0 0 18
10/17/2025 St. Cloud St. 2-1 90:00 1 1.31 0 0.000 1 0 0 0 7
10/24/2025 Saginaw Valley 1-1 90:00 1 1.29 6 0.857 0 0 1 0 15
10/26/2025 Davenport 1-0 90:00 0 1.20 10 1.000 1 0 0 1 18
10/31/2025 Northern Mich. 1-2 90:00 2 1.25 3 0.600 0 1 0 0 14
11/02/2025 Wis.-Parkside 0-0 90:00 0 1.18 2 1.000 0 0 1 1 16
Totals - 1530 20 1.18 73 0.785 9 3 5 5 205
Opponent - 1530:00 25 1.47 69 0.734 3 9 5 1 202

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 Thomas More 0-1 0 0 0 9 0.000 5 0.556 1-0 0 0-0 990
09/06/2025 Ohio Dominican 1-1 1 0 2 11 0.091 9 0.818 4-0 0 1-3 990
09/10/2025 Mo.-St. Louis 1-2 1 0 2 11 0.091 5 0.455 1-0 0 0-0 990
9/13/2025 Saint Xavier (IL) 2-1 2 1 5 18 0.111 10 0.556 6-0 1 1-2 989
09/17/2025 Lewis 1-1 1 1 3 14 0.071 4 0.286 3-0 0 0-0 990
09/21/2025 Purdue Northwest 2-2 2 1 5 11 0.182 7 0.636 1-0 0 0-0 990
09/26/2025 Wis.-Parkside 3-4 3 4 10 8 0.375 5 0.625 1-0 0 0-0 988
09/28/2025 Northern Mich. 0-1 0 0 0 8 0.000 2 0.250 7-0 0 0-0 990
10/03/2025 Davenport 1-2 1 1 3 12 0.083 5 0.417 2-1 0 0-0 906
10/05/2025 Saginaw Valley 4-1 4 3 11 16 0.250 7 0.438 3-0 1 2-2 990
10/12/2025 St. Cloud St. 0-1 0 0 0 7 0.000 2 0.286 4-0 0 0-0 990
10/15/2025 Purdue Northwest 1-3 1 1 3 18 0.056 9 0.500 1-0 0 0-0 990
10/17/2025 St. Cloud St. 1-2 1 1 3 7 0.143 1 0.143 3-0 0 0-0 990
10/24/2025 Saginaw Valley 1-1 1 1 3 15 0.067 7 0.467 4-1 0 0-0 990
10/26/2025 Davenport 0-1 0 0 0 18 0.000 11 0.611 1-0 0 0-0 990
10/31/2025 Northern Mich. 2-1 2 1 5 14 0.143 5 0.357 4-0 1 0-0 990
11/02/2025 Wis.-Parkside 0-0 0 0 0 16 0.000 2 0.125 0-0 0 0-0 990
Total 20-25 20 15 55 213 0.094 96 0.451 46-2 3 4-7 16743
Roosevelt - 25 20 70 207 0.121 94 0.454 35-2 9 - 16777

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Thomas More 0-1 90:00 1 1.00 3 0.750 0 1 0 0 8
09/06/2025 Ohio Dominican 1-1 90:00 1 1.00 6 0.857 0 0 1 0 12
09/10/2025 Mo.-St. Louis 1-2 90:00 2 1.33 2 0.500 0 1 0 0 16
9/13/2025 Saint Xavier (IL) 2-1 90:00 1 1.25 7 0.875 1 0 0 0 8
09/17/2025 Lewis 1-1 90:00 1 1.20 2 0.667 0 0 1 0 5
09/21/2025 Purdue Northwest 2-2 90:00 2 1.33 1 0.333 0 0 1 0 7
09/26/2025 Wis.-Parkside 3-4 90:00 4 1.71 5 0.556 0 1 0 0 17
09/28/2025 Northern Mich. 0-1 90:00 1 1.63 3 0.750 0 1 0 0 9
10/03/2025 Davenport 1-2 90:00 2 1.67 2 0.500 0 1 0 0 22
10/05/2025 Saginaw Valley 4-1 90:00 1 1.60 4 0.800 1 0 0 0 7
10/12/2025 St. Cloud St. 0-1 90:00 1 1.55 2 0.667 0 1 0 0 11
10/15/2025 Purdue Northwest 1-3 90:00 3 1.67 6 0.667 0 1 0 0 17
10/17/2025 St. Cloud St. 1-2 90:00 2 1.69 10 0.833 0 1 0 0 16
10/24/2025 Saginaw Valley 1-1 90:00 1 1.64 2 0.667 0 0 1 0 7
10/26/2025 Davenport 0-1 90:00 1 1.60 4 0.800 0 1 0 0 15
10/31/2025 Northern Mich. 2-1 90:00 1 1.56 9 0.900 1 0 0 0 16
11/02/2025 Wis.-Parkside 0-0 90:00 0 1.47 1 1.000 0 0 1 1 9
Totals - 1530 25 1.47 69 0.734 3 9 5 1 202
Roosevelt - 1530:00 20 1.18 73 0.785 9 3 5 5 205

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/04/2025 at Thomas More 1-0 1/0 1/0 8/9 4/5 6/3 3/1 0/0
09/06/2025 at Ohio Dominican 1-1 1/1 0/0 12/11 7/9 6/5 3/4 0/0
09/10/2025 vs Mo.-St. Louis 2-1 2/1 1/0 16/11 4/5 5/4 1/1 1/0
9/13/2025 at Saint Xavier (IL) 1-2 1/2 1/1 13/18 8/10 4/2 3/6 0/0
09/17/2025 vs Lewis 1-1 1/1 1/1 5/14 3/4 1/5 1/3 0/0
09/21/2025 at Purdue Northwest 2-2 2/2 1/1 7/11 3/7 2/4 3/1 0/0
09/26/2025 vs Wis.-Parkside 4-3 4/3 3/4 17/8 9/5 2/3 1/1 0/0
09/28/2025 vs Northern Mich. 1-0 1/0 1/0 9/8 4/2 4/5 1/7 0/0
10/03/2025 at Davenport 2-1 2/1 2/1 22/12 4/5 5/6 2/2 0/1
10/05/2025 at Saginaw Valley 1-4 1/4 1/3 7/16 5/7 5/5 3/3 0/0
10/12/2025 vs St. Cloud St. 1-0 1/0 1/0 11/7 3/2 8/2 2/4 0/0
10/15/2025 vs Purdue Northwest 3-1 3/1 2/1 17/18 9/9 3/6 0/1 0/0
10/17/2025 at St. Cloud St. 2-1 2/1 1/1 16/7 12/1 5/3 2/3 0/0
10/24/2025 vs Saginaw Valley 1-1 1/1 2/1 7/15 3/7 3/12 6/4 0/1
10/26/2025 vs Davenport 1-0 1/0 1/0 15/18 5/11 5/8 0/1 0/0
10/31/2025 at Northern Mich. 1-2 1/2 1/1 16/14 10/5 7/3 3/4 1/0
11/02/2025 at Wis.-Parkside 0-0 0/0 0/0 9/16 1/2 3/7 1/0 0/0
Totals 25/20 20/15 207/213 94/96 74/83 35/46 2/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Wis.-Parkside (09/26/2025)
GOALS 4 Wis.-Parkside (09/26/2025)
ASSISTS 3 Wis.-Parkside (09/26/2025)
SHOTS 22 Davenport (10/03/2025)
SHOTS ON GOAL 12 St. Cloud St. (10/17/2025)
SAVES 10 Davenport (10/26/2025)
FOULS 19 Northern Mich. (09/28/2025)
CORNER KICKS 8 St. Cloud St. (10/12/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Saginaw Valley (10/05/2025)
GOALS 4 Saginaw Valley (10/05/2025)
ASSISTS 4 Wis.-Parkside (09/26/2025)
SHOTS 18 Saint Xavier (IL) (9/13/2025)
Purdue Northwest (10/15/2025)
Davenport (10/26/2025)
SHOTS ON GOAL 11 Davenport (10/26/2025)
SAVES 10 St. Cloud St. (10/17/2025)
FOULS 23 Saginaw Valley (10/24/2025)
CORNER KICKS 12 Saginaw Valley (10/24/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Ohio Dominican (09/06/2025)
GOALS 1 Thomas More (09/04/2025)
Ohio Dominican (09/06/2025)
Saint Xavier (IL) (9/13/2025)
Lewis (09/17/2025)
Northern Mich. (09/28/2025)
Saginaw Valley (10/05/2025)
St. Cloud St. (10/12/2025)
Saginaw Valley (10/24/2025)
Davenport (10/26/2025)
Northern Mich. (10/31/2025)
ASSISTS 1 Thomas More (09/04/2025)
Mo.-St. Louis (09/10/2025)
Saint Xavier (IL) (9/13/2025)
Lewis (09/17/2025)
Purdue Northwest (09/21/2025)
Northern Mich. (09/28/2025)
Saginaw Valley (10/05/2025)
St. Cloud St. (10/12/2025)
St. Cloud St. (10/17/2025)
Davenport (10/26/2025)
Northern Mich. (10/31/2025)
SHOTS 5 Lewis (09/17/2025)
Purdue Northwest (09/21/2025)
Saginaw Valley (10/05/2025)
Saginaw Valley (10/24/2025)
SHOTS ON GOAL 1 Lewis (09/17/2025)
Purdue Northwest (09/21/2025)
St. Cloud St. (10/12/2025)
Saginaw Valley (10/24/2025)
Wis.-Parkside (11/02/2025)
SAVES 2 Wis.-Parkside (09/26/2025)
Northern Mich. (09/28/2025)
St. Cloud St. (10/12/2025)
Wis.-Parkside (11/02/2025)
FOULS 1 Thomas More (09/04/2025)
St. Cloud St. (10/17/2025)
CORNER KICKS 1 Lewis (09/17/2025)
Purdue Northwest (09/21/2025)
Wis.-Parkside (09/26/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Ohio Dominican (09/06/2025)
Mo.-St. Louis (09/10/2025)
GOALS 1 Ohio Dominican (09/06/2025)
Mo.-St. Louis (09/10/2025)
Lewis (09/17/2025)
Davenport (10/03/2025)
Purdue Northwest (10/15/2025)
St. Cloud St. (10/17/2025)
Saginaw Valley (10/24/2025)
ASSISTS 1 Saint Xavier (IL) (9/13/2025)
Lewis (09/17/2025)
Purdue Northwest (09/21/2025)
Davenport (10/03/2025)
Purdue Northwest (10/15/2025)
St. Cloud St. (10/17/2025)
Saginaw Valley (10/24/2025)
Northern Mich. (10/31/2025)
SHOTS 7 Wis.-Parkside (09/26/2025)
Northern Mich. (09/28/2025)
St. Cloud St. (10/12/2025)
St. Cloud St. (10/17/2025)
SHOTS ON GOAL 1 Northern Mich. (09/28/2025)
St. Cloud St. (10/12/2025)
St. Cloud St. (10/17/2025)
Wis.-Parkside (11/02/2025)
SAVES 1 Mo.-St. Louis (09/10/2025)
Lewis (09/17/2025)
Purdue Northwest (09/21/2025)
Davenport (10/03/2025)
St. Cloud St. (10/12/2025)
Saginaw Valley (10/24/2025)
Wis.-Parkside (11/02/2025)
FOULS 4 Thomas More (09/04/2025)
St. Cloud St. (10/17/2025)
Wis.-Parkside (11/02/2025)
CORNER KICKS 2 Thomas More (09/04/2025)
Saint Xavier (IL) (9/13/2025)
Wis.-Parkside (09/26/2025)
St. Cloud St. (10/12/2025)
St. Cloud St. (10/17/2025)
Northern Mich. (10/31/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 St. Cloud St. (10/17/2025)
GOALS 2 St. Cloud St. (10/17/2025)
ASSISTS 2 Purdue Northwest (10/15/2025)
SHOTS 6 Davenport (10/03/2025)
SHOTS ON GOAL 4 Northern Mich. (09/28/2025)
St. Cloud St. (10/17/2025)
SAVES 10 Davenport (10/26/2025)
FOULS 4 Purdue Northwest (10/15/2025)
Northern Mich. (10/31/2025)
Wis.-Parkside (11/02/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Wis.-Parkside (09/26/2025)
GOALS 4 Wis.-Parkside (09/26/2025)
ASSISTS 3 Wis.-Parkside (09/26/2025)
SHOTS 22 Davenport (10/03/2025)
SHOTS ON GOAL 12 St. Cloud St. (10/17/2025)
SAVES 10 Davenport (10/26/2025)
FOULS 19 Northern Mich. (09/28/2025)
CORNER KICKS 8 St. Cloud St. (10/12/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Mewes, Fynn
St. Cloud St. (10/17/2025)
GOALS 2 Mewes, Fynn
St. Cloud St. (10/17/2025)
ASSISTS 2 Perez, Oswaldo
Purdue Northwest (10/15/2025)
SHOTS 6 Fernandez, Caco
Davenport (10/03/2025)
SHOTS ON GOAL 4 Fernandez, Caco
Mewes, Fynn
Northern Mich. (09/28/2025)
St. Cloud St. (10/17/2025)
SAVES 10 Carvajal, Eric
Davenport (10/26/2025)
FOULS 4 Piech, Angelo
Nambo, Valdemar
Nambo, Valdemar
Purdue Northwest (10/15/2025)
Northern Mich. (10/31/2025)
Wis.-Parkside (11/02/2025)

Leaders

Team Leaders: Points
Player High
Points
Mewes, Fynn 23
Fernandez, Caco 11
Vasilev, Noah 7
Schuster, Oskar 6
Niziolek, Krystian 4
Team Leaders: Goals
Player High
Goals
Mewes, Fynn 10
Fernandez, Caco 4
Schuster, Oskar 3
Vasilev, Noah 2
Dimitrijevic, Nikola 1
Team Leaders: Assists
Player High
Assists
Niziolek, Krystian 4
Mewes, Fynn 3
Fernandez, Caco 3
Vasilev, Noah 3
Perez, Oswaldo 2
Team Leaders: Shots
Player High
Shots
Fernandez, Caco 42
Mewes, Fynn 35
Schuster, Oskar 21
Niziolek, Krystian 21
Vasilev, Noah 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Fernandez, Caco 22
Mewes, Fynn 17
Schuster, Oskar 12
Vasilev, Noah 7
Niziolek, Krystian 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Mewes, Fynn 5
Fernandez, Caco 1
Dimitrijevic, Nikola 1
Goulding, Matthew 1
Swinton, Luca 1