Skip To Main Content

Roosevelt University

2026 Men's Soccer Cumulative Statistics

Team (9-5-7, 4-4-4)

Overall Team Statistics
Statistic Roosevelt Opponents
Shots
Goals 25 17
Goals Per Game 1.19 0.81
Shots 246 238
Shots Per Game 11.7 11.3
Shots Percentage 0.102 0.071
Shots On Goal 111-246 92-238
Shots On Goal Percentage 0.451 0.387
Penalties
Yellow Cards 41 39
Red Cards 2 2
Miscellaneous
Assists 23 16
Saves 75 86
Fouls 237 260
Corner Kicks 78 93
Penalty Kicks: Goals-Attempts 2-2 1-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Mewes, Fynn 21 21 1819 9 8 26 55 0.164 26 0.473 3-0 4 2-2
27 Rios, Rafael 21 21 1489 4 3 11 20 0.200 12 0.600 2-0 1 0-0
15 Pickel, Matti 21 18 1686 3 1 7 12 0.250 6 0.500 6-0 0 0-0
7 Niziolek, Krystian 21 10 854 2 1 5 18 0.111 9 0.500 3-0 0 0-0
40 Panduro, Alexsander 18 3 699 2 1 5 14 0.143 7 0.500 2-0 1 0-0
6 Vasilev, Noah 21 21 1918 1 3 5 26 0.038 9 0.346 4-0 1 0-0
22 Sarna, Michael 12 7 671 2 0 4 18 0.111 11 0.611 1-0 1 0-0
17 Dimitrijevic, Nikola 21 10 690 1 1 3 16 0.063 6 0.375 2-0 0 0-0
5 Goulding, Matthew 19 19 1749 1 0 2 5 0.200 2 0.400 2-0 1 0-0
20 Mercanti, Andrea 20 17 1337 0 2 2 1 0.000 1 1.000 2-0 0 0-0
23 Koczulap, Tim 21 21 1809 0 1 1 9 0.000 4 0.444 0-0 0 0-0
2 Schaefer, Daniel 11 1 181 0 1 1 3 0.000 2 0.667 1-1 0 0-0
14 Yousaf, Omar 8 1 310 0 1 1 8 0.000 4 0.500 0-0 0 0-0
4 Adoni, Andreas 11 6 601 0 0 0 3 0.000 2 0.667 0-0 0 0-0
18 Aguilar, Yahir 8 0 107 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Hernandez, Erik 3 0 25 0 0 0 2 0.000 1 0.500 0-0 0 0-0
36 Mendoza, Julian 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Nichani, Amiel 21 9 1115 0 0 0 4 0.000 2 0.500 4-0 0 0-0
8 Piech, Angelo 21 19 1466 0 0 0 22 0.000 4 0.182 5-0 0 0-0
16 Rodriguez, Gabriel 17 6 739 0 0 0 8 0.000 3 0.375 2-1 0 0-0
9 Sanchez, Luis 8 0 187 0 0 0 2 0.000 0 0.000 0-0 0 0-0
1 Strupler, Cedrik 20 20 1839 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 21 - 21381 25 23 73 246 0.102 111 0.451 41-2 9 2-2
Opponent 21 - 21216 17 16 50 238 0.071 92 0.387 39-2 5 1-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
36 Mendoza, Julian 1 1 90:00 1 1.00 4 0.800 0 0 1 0 8
1 Strupler, Cedrik 20 20 1838:17 16 0.78 70 0.814 9 5 6 9 219
Total 21 - 1928:17 17 0.79 74 0.813 9 5 7 9 227
Opponents 21 - 1928:17 25 1.17 85 0.773 4 242

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Mewes, Fynn 12 12 1039 4 3 11 35 0.114 15 0.429 3-0 2 0-0
27 Rios, Rafael 12 12 884 1 2 4 11 0.091 5 0.455 1-0 0 0-0
7 Niziolek, Krystian 12 8 469 1 1 3 10 0.100 6 0.600 2-0 0 0-0
6 Vasilev, Noah 12 12 1069 1 1 3 18 0.056 7 0.389 1-0 1 0-0
5 Goulding, Matthew 12 12 1080 1 0 2 3 0.333 1 0.333 2-0 1 0-0
20 Mercanti, Andrea 12 10 764 0 2 2 1 0.000 1 1.000 1-0 0 0-0
40 Panduro, Alexsander 11 2 453 1 0 2 8 0.125 5 0.625 1-0 0 0-0
15 Pickel, Matti 12 10 940 1 0 2 6 0.167 2 0.333 4-0 0 0-0
23 Koczulap, Tim 12 12 976 0 1 1 8 0.000 4 0.500 0-0 0 0-0
4 Adoni, Andreas 6 5 414 0 0 0 3 0.000 2 0.667 0-0 0 0-0
18 Aguilar, Yahir 4 0 63 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Dimitrijevic, Nikola 12 7 448 0 0 0 7 0.000 3 0.429 2-0 0 0-0
11 Hernandez, Erik 3 0 25 0 0 0 2 0.000 1 0.500 0-0 0 0-0
3 Nichani, Amiel 12 1 359 0 0 0 3 0.000 1 0.333 3-0 0 0-0
8 Piech, Angelo 12 11 832 0 0 0 10 0.000 3 0.300 2-0 0 0-0
16 Rodriguez, Gabriel 11 5 533 0 0 0 6 0.000 1 0.167 1-0 0 0-0
9 Sanchez, Luis 4 0 76 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Sarna, Michael 3 0 100 0 0 0 3 0.000 2 0.667 0-0 0 0-0
2 Schaefer, Daniel 5 0 71 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Strupler, Cedrik 12 12 1080 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Yousaf, Omar 6 1 201 0 0 0 7 0.000 3 0.429 0-0 0 0-0
Total 12 - 11876 10 10 30 141 0.071 62 0.440 41-2 4 0-0
Opponent 12 - 11876 9 10 28 111 0.081 36 0.324 39-2 4 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Strupler, Cedrik 12 12 1080:00 9 0.75 27 0.750 4 4 4 6 111
Total 12 - 1080:00 9 0.75 27 0.750 4 4 4 6 111
Opponents 12 - 1080:00 10 0.83 52 0.839 4 141

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/27/2026 vs Upper Iowa T 1-1 (0-0-1, 0-0-0) 0-0-0 71 Fynn Mewes (1) (Alexsander Panduro)
08/29/2026 vs Cedarville W 2-0 (1-0-1, 0-0-0) 0-0-0 137 Fynn Mewes (2) (Nikola Dimitrijevic)
Nikola Dimitrijevic (1) (Fynn Mewes)
09/02/2026 at Mo.-St. Louis W 2-0 (2-0-1, 0-0-0) 0-0-0 148 Alexsander Panduro (1)
Fynn Mewes (3) (Omar Yousaf)
9/5/2026 at Lake Erie T 1-1 (2-0-2) 56 Fynn Mewes (0)
09/17/2026 vs Wis.-Parkside W 1-0 (3-0-2, 1-0-0) 1-0-0 145 Fynn Mewes (5)
09/20/2026 vs Purdue Northwest W 2-0 (4-0-2, 2-0-0) 2-0-0 114 Fynn Mewes (6) (Andrea Mercanti)
Krystian Niziolek (1)
09/23/2026 vs St. Cloud St. T 0-0 (4-0-3, 2-0-1) 2-0-1 49
09/25/2026 vs Northern Mich. T 1-1 (4-0-4, 2-0-2) 2-0-2 58 Alexsander Panduro (2) (Rafael Rios)
10/02/2026 at Saginaw Valley L 0-1 (4-1-4, 2-1-2) 2-1-2 171
10/04/2026 at Davenport W 1-0 (5-1-4, 3-1-2) 3-1-2 75 Noah Vasilev (1) (Fynn Mewes)
10/09/2026 vs Davenport W 2-0 (6-1-4, 4-1-2) 4-1-2 61 Matthew Goulding (1) (Noah Vasilev , Fynn Mewes)
Fynn Mewes (7) (Rafael Rios)
10/11/2026 vs Saginaw Valley T 0-0 (6-1-5, 4-1-3) 4-1-3 112
10/14/2026 at St. Cloud St. L 1-2 (6-2-5, 4-2-3) 4-2-3 20 Matti Pickel (1) (Andrea Mercanti , Fynn Mewes)
10/18/2026 at Northern Mich. L 1-2 (6-3-5, 4-3-3) 4-3-3 317 Fynn Mewes (8)
10/23/2026 at Wis.-Parkside T 1-1 (6-3-6, 4-3-4) 4-3-4 101 Rafael Rios (1) (Krystian Niziolek , Tim Koczulap)
10/25/2026 at Purdue Northwest L 0-2 (6-4-6, 4-4-4) 4-4-4 200
10/31/2026 at Wis.-Parkside W 2-1 (7-4-6, 4-4-4) 4-4-4 213 Krystian Niziolek (2) (Fynn Mewes)
Fynn Mewes (8)
11/06/2026 at Saginaw Valley T 1-1 (7-4-7, 4-4-4) 4-4-4 147 Matti Pickel (2) (Noah Vasilev)
11/08/2026 at Purdue Northwest W 3-2 (8-4-7, 4-4-4) 4-4-4 121 Matti Pickel (3) (Fynn Mewes , Noah Vasilev)
Rafael Rios (3) (Matti Pickel , Daniel Schaefer)
Rafael Rios (3)
11/13/2026 vs Purdue Northwest W 2-0 (9-4-7, 4-4-4) 4-4-4 120 Michael Sarna (1) (Rafael Rios)
Rafael Rios (4) (Fynn Mewes)
11/15/2026 at Lincoln (MO) L 1-2 (9-5-7, 4-4-4) 4-4-4 331 Michael Sarna (2) (Fynn Mewes)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 vs Upper Iowa 1-1 1 1 3 18 0.056 3 0.167 0-0 0 0-0 990
08/29/2026 vs Cedarville 2-0 2 2 6 7 0.286 6 0.857 2-0 1 0-0 990
09/02/2026 at Mo.-St. Louis 2-0 2 1 5 10 0.200 4 0.400 0-0 1 0-0 984
9/5/2026 at Lake Erie 1-1 1 0 2 7 0.143 3 0.429 2-0 0 1-1 1162
09/17/2026 vs Wis.-Parkside 1-0 1 0 2 12 0.083 5 0.417 0-0 1 0-0 990
09/20/2026 vs Purdue Northwest 2-0 2 1 5 15 0.133 7 0.467 3-0 1 0-0 988
09/23/2026 vs St. Cloud St. 0-0 0 0 0 7 0.000 4 0.571 1-0 0 0-0 990
09/25/2026 vs Northern Mich. 1-1 1 1 3 9 0.111 3 0.333 2-0 0 0-0 990
10/02/2026 at Saginaw Valley 0-1 0 0 0 7 0.000 3 0.429 1-0 0 0-0 988
10/04/2026 at Davenport 1-0 1 1 3 12 0.083 3 0.250 1-0 1 0-0 990
10/09/2026 vs Davenport 2-0 2 3 7 15 0.133 13 0.867 2-0 1 0-0 990
10/11/2026 vs Saginaw Valley 0-0 0 0 0 13 0.000 5 0.385 2-0 0 0-0 990
10/14/2026 at St. Cloud St. 1-2 1 2 4 7 0.143 3 0.429 2-0 0 0-0 990
10/18/2026 at Northern Mich. 1-2 1 0 2 12 0.083 6 0.500 3-0 0 0-0 990
10/23/2026 at Wis.-Parkside 1-1 1 2 4 18 0.056 5 0.278 5-0 0 0-0 991
10/25/2026 at Purdue Northwest 0-2 0 0 0 14 0.000 5 0.357 3-0 0 0-0 989
10/31/2026 at Wis.-Parkside 2-1 2 1 5 9 0.222 3 0.333 2-1 1 1-1 990
11/06/2026 at Saginaw Valley 1-1 1 1 3 18 0.056 8 0.444 2-0 0 0-0 1210
11/08/2026 at Purdue Northwest 3-2 3 4 10 18 0.167 9 0.500 4-1 1 0-0 1199
11/13/2026 vs Purdue Northwest 2-0 2 2 6 10 0.200 9 0.900 1-0 1 0-0 990
11/15/2026 at Lincoln (MO) 1-2 1 1 3 8 0.125 4 0.500 3-0 0 0-0 990
Total 25-17 25 23 73 246 0.102 111 0.451 41-2 9 2-2 21381
Opponent - 17 16 50 238 0.071 92 0.387 39-2 5 - 21216

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Upper Iowa 1-1 90:00 1 1.00 4 0.800 0 0 1 0 8
08/29/2026 Cedarville 2-0 90:00 0 0.50 5 1.000 1 0 0 1 12
09/02/2026 Mo.-St. Louis 2-0 90:00 0 0.33 2 1.000 1 0 0 1 15
9/5/2026 Lake Erie 1-1 90:00 1 0.50 7 0.875 0 0 1 0 8
09/17/2026 Wis.-Parkside 1-0 90:00 0 0.40 5 1.000 1 0 0 1 10
09/20/2026 Purdue Northwest 2-0 90:00 0 0.33 3 1.000 1 0 0 1 7
09/23/2026 St. Cloud St. 0-0 90:00 0 0.29 2 1.000 0 0 1 1 7
09/25/2026 Northern Mich. 1-1 90:00 1 0.38 1 0.500 0 0 1 0 8
10/02/2026 Saginaw Valley 0-1 90:00 1 0.44 2 0.667 0 1 0 0 12
10/04/2026 Davenport 1-0 90:00 0 0.40 2 1.000 1 0 0 1 4
10/09/2026 Davenport 2-0 90:00 0 0.36 1 1.000 1 0 0 1 7
10/11/2026 Saginaw Valley 0-0 90:00 0 0.33 3 1.000 0 0 1 1 12
10/14/2026 St. Cloud St. 1-2 90:00 2 0.46 3 0.600 0 1 0 0 12
10/18/2026 Northern Mich. 1-2 90:00 2 0.57 1 0.333 0 1 0 0 8
10/23/2026 Wis.-Parkside 1-1 90:00 1 0.60 2 0.667 0 0 1 0 14
10/25/2026 Purdue Northwest 0-2 90:00 2 0.69 2 0.500 0 1 0 0 10
10/31/2026 Wis.-Parkside 2-1 90:00 1 0.71 4 0.800 1 0 0 0 11
11/06/2026 Saginaw Valley 1-1 110:00 1 0.71 4 0.800 0 0 1 0 19
11/08/2026 Purdue Northwest 3-2 108:17 2 0.77 2 0.500 1 0 0 0 12
11/13/2026 Purdue Northwest 2-0 90:00 0 0.73 6 1.000 1 0 0 1 10
11/15/2026 Lincoln (MO) 1-2 90:00 2 0.79 13 0.867 0 1 0 0 21
Totals - 1928 17 0.79 74 0.813 9 5 7 9 227
Opponent - 1928:17 25 1.17 85 0.773 5 9 7 4 242

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 Upper Iowa 1-1 1 0 2 8 0.125 5 0.625 1-0 0 1-1 990
08/29/2026 Cedarville 0-2 0 0 0 12 0.000 5 0.417 3-0 0 0-0 990
09/02/2026 Mo.-St. Louis 0-2 0 0 0 15 0.000 2 0.133 2-0 0 0-1 990
9/5/2026 Lake Erie 1-1 1 0 2 19 0.053 8 0.421 1-0 0 0-0 991
09/17/2026 Wis.-Parkside 0-1 0 0 0 10 0.000 5 0.500 5-0 0 0-0 990
09/20/2026 Purdue Northwest 0-2 0 0 0 7 0.000 3 0.429 2-1 0 0-0 987
09/23/2026 St. Cloud St. 0-0 0 0 0 7 0.000 2 0.286 2-0 0 0-0 990
09/25/2026 Northern Mich. 1-1 1 1 3 8 0.125 2 0.250 1-0 0 0-0 990
10/02/2026 Saginaw Valley 1-0 1 0 2 12 0.083 3 0.250 2-0 1 0-0 989
10/04/2026 Davenport 0-1 0 0 0 4 0.000 2 0.500 1-0 0 0-0 990
10/09/2026 Davenport 0-2 0 0 0 7 0.000 1 0.143 3-0 0 0-0 990
10/11/2026 Saginaw Valley 0-0 0 0 0 12 0.000 3 0.250 4-0 0 0-0 990
10/14/2026 St. Cloud St. 2-1 2 3 7 12 0.167 5 0.417 1-0 1 0-0 990
10/18/2026 Northern Mich. 2-1 2 2 6 8 0.250 3 0.375 3-0 1 0-0 990
10/23/2026 Wis.-Parkside 1-1 1 1 3 14 0.071 3 0.214 2-0 0 0-1 990
10/25/2026 Purdue Northwest 2-0 2 3 7 10 0.200 4 0.400 1-0 1 0-0 990
10/31/2026 Wis.-Parkside 1-2 1 1 3 11 0.091 5 0.455 2-1 0 0-0 989
11/06/2026 Saginaw Valley 1-1 1 1 3 19 0.053 5 0.263 1-0 0 0-0 1210
11/08/2026 Purdue Northwest 2-3 2 3 7 12 0.167 4 0.333 0-0 0 0-0 1199
11/13/2026 Purdue Northwest 0-2 0 0 0 10 0.000 6 0.600 2-0 0 0-0 990
11/15/2026 Lincoln (MO) 2-1 2 1 5 21 0.095 16 0.762 0-0 1 0-1 991
Total 17-25 17 16 50 238 0.071 92 0.387 39-2 5 1-4 21216
Roosevelt - 25 23 73 246 0.102 111 0.451 41-2 9 - 21381

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Upper Iowa 1-1 90:00 1 1.00 2 0.667 0 0 1 0 18
08/29/2026 Cedarville 0-2 90:00 2 1.50 4 0.667 0 1 0 0 7
09/02/2026 Mo.-St. Louis 0-2 90:00 2 1.67 2 0.500 0 1 0 0 10
9/5/2026 Lake Erie 1-1 90:00 1 1.50 2 0.667 0 0 1 0 3
09/17/2026 Wis.-Parkside 0-1 90:00 1 1.40 4 0.800 0 1 0 0 12
09/20/2026 Purdue Northwest 0-2 90:00 2 1.50 5 0.714 0 1 0 0 15
09/23/2026 St. Cloud St. 0-0 90:00 0 1.29 4 1.000 0 0 1 1 7
09/25/2026 Northern Mich. 1-1 90:00 1 1.25 2 0.667 0 0 1 0 9
10/02/2026 Saginaw Valley 1-0 90:00 0 1.11 3 1.000 1 0 0 1 7
10/04/2026 Davenport 0-1 90:00 1 1.10 2 0.667 0 1 0 0 12
10/09/2026 Davenport 0-2 90:00 2 1.18 11 0.846 0 1 0 0 15
10/11/2026 Saginaw Valley 0-0 90:00 0 1.08 5 1.000 0 0 1 1 13
10/14/2026 St. Cloud St. 2-1 90:00 1 1.08 2 0.667 1 0 0 0 7
10/18/2026 Northern Mich. 2-1 90:00 1 1.07 5 0.833 1 0 0 0 12
10/23/2026 Wis.-Parkside 1-1 90:00 1 1.07 4 0.800 0 0 1 0 18
10/25/2026 Purdue Northwest 2-0 90:00 0 1.00 5 1.000 1 0 0 1 14
10/31/2026 Wis.-Parkside 1-2 90:00 2 1.06 1 0.333 0 1 0 0 9
11/06/2026 Saginaw Valley 1-1 110:00 1 1.04 7 0.875 0 0 1 0 18
11/08/2026 Purdue Northwest 2-3 108:17 3 1.13 5 0.625 0 1 0 0 18
11/13/2026 Purdue Northwest 0-2 90:00 2 1.18 7 0.778 0 1 0 0 10
11/15/2026 Lincoln (MO) 2-1 90:00 1 1.17 3 0.750 1 0 0 0 8
Totals - 1928 25 1.17 85 0.773 5 9 7 4 242
Roosevelt - 1928:17 17 0.79 74 0.813 9 5 7 9 227

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/27/2026 vs Upper Iowa 1-1 1/1 1/0 18/8 3/5 9/2 0/1 0/0
08/29/2026 vs Cedarville 2-0 2/0 2/0 7/12 6/5 3/5 2/3 0/0
09/02/2026 at Mo.-St. Louis 2-0 2/0 1/0 10/15 4/2 7/6 0/2 0/0
9/5/2026 at Lake Erie 1-1 1/1 0/0 7/19 3/8 0/7 2/1 0/0
09/17/2026 vs Wis.-Parkside 1-0 1/0 0/0 12/10 5/5 2/4 0/5 0/0
09/20/2026 vs Purdue Northwest 2-0 2/0 1/0 15/7 7/3 6/2 3/2 0/1
09/23/2026 vs St. Cloud St. 0-0 0/0 0/0 7/7 4/2 2/4 1/2 0/0
09/25/2026 vs Northern Mich. 1-1 1/1 1/1 9/8 3/2 4/2 2/1 0/0
10/02/2026 at Saginaw Valley 0-1 0/1 0/0 7/12 3/3 7/8 1/2 0/0
10/04/2026 at Davenport 1-0 1/0 1/0 12/4 3/2 6/2 1/1 0/0
10/09/2026 vs Davenport 2-0 2/0 3/0 15/7 13/1 3/6 2/3 0/0
10/11/2026 vs Saginaw Valley 0-0 0/0 0/0 13/12 5/3 1/3 2/4 0/0
10/14/2026 at St. Cloud St. 1-2 1/2 2/3 7/12 3/5 3/5 2/1 0/0
10/18/2026 at Northern Mich. 1-2 1/2 0/2 12/8 6/3 1/2 3/3 0/0
10/23/2026 at Wis.-Parkside 1-1 1/1 2/1 18/14 5/3 3/6 5/2 0/0
10/25/2026 at Purdue Northwest 0-2 0/2 0/3 14/10 5/4 2/3 3/1 0/0
10/31/2026 at Wis.-Parkside 2-1 2/1 1/1 9/11 3/5 4/1 2/2 1/1
11/06/2026 at Saginaw Valley 1-1 1/1 1/1 18/19 8/5 7/7 2/1 0/0
11/08/2026 at Purdue Northwest 3-2 3/2 4/3 18/12 9/4 7/5 4/0 1/0
11/13/2026 vs Purdue Northwest 2-0 2/0 2/0 10/10 9/6 1/7 1/2 0/0
11/15/2026 at Lincoln (MO) 1-2 1/2 1/1 8/21 4/16 0/6 3/0 0/0
Totals 25/17 23/16 246/238 111/92 78/93 41/39 2/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Purdue Northwest (11/08/2026)
GOALS 3 Purdue Northwest (11/08/2026)
ASSISTS 4 Purdue Northwest (11/08/2026)
SHOTS 18 Upper Iowa (08/27/2026)
Wis.-Parkside (10/23/2026)
Saginaw Valley (11/06/2026)
Purdue Northwest (11/08/2026)
SHOTS ON GOAL 13 Davenport (10/09/2026)
SAVES 13 Lincoln (MO) (11/15/2026)
FOULS 19 Northern Mich. (09/25/2026)
CORNER KICKS 9 Upper Iowa (08/27/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 7 St. Cloud St. (10/14/2026)
Purdue Northwest (10/25/2026)
Purdue Northwest (11/08/2026)
GOALS 2 St. Cloud St. (10/14/2026)
Northern Mich. (10/18/2026)
Purdue Northwest (10/25/2026)
Purdue Northwest (11/08/2026)
Lincoln (MO) (11/15/2026)
ASSISTS 3 St. Cloud St. (10/14/2026)
Purdue Northwest (10/25/2026)
Purdue Northwest (11/08/2026)
SHOTS 21 Lincoln (MO) (11/15/2026)
SHOTS ON GOAL 16 Lincoln (MO) (11/15/2026)
SAVES 11 Davenport (10/09/2026)
FOULS 20 Purdue Northwest (09/20/2026)
CORNER KICKS 8 Saginaw Valley (10/02/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Lake Erie (9/5/2026)
Wis.-Parkside (09/17/2026)
Northern Mich. (10/18/2026)
GOALS 1 Upper Iowa (08/27/2026)
Lake Erie (9/5/2026)
Wis.-Parkside (09/17/2026)
Northern Mich. (09/25/2026)
Davenport (10/04/2026)
St. Cloud St. (10/14/2026)
Northern Mich. (10/18/2026)
Wis.-Parkside (10/23/2026)
Saginaw Valley (11/06/2026)
Lincoln (MO) (11/15/2026)
ASSISTS 1 Upper Iowa (08/27/2026)
Mo.-St. Louis (09/02/2026)
Purdue Northwest (09/20/2026)
Northern Mich. (09/25/2026)
Davenport (10/04/2026)
Wis.-Parkside (10/31/2026)
Saginaw Valley (11/06/2026)
Lincoln (MO) (11/15/2026)
SHOTS 7 Cedarville (08/29/2026)
Lake Erie (9/5/2026)
St. Cloud St. (09/23/2026)
Saginaw Valley (10/02/2026)
St. Cloud St. (10/14/2026)
Lincoln (MO) (11/15/2026)
SHOTS ON GOAL 3 Upper Iowa (08/27/2026)
Mo.-St. Louis (09/02/2026)
Lake Erie (9/5/2026)
St. Cloud St. (09/23/2026)
Northern Mich. (09/25/2026)
Saginaw Valley (10/02/2026)
Davenport (10/04/2026)
St. Cloud St. (10/14/2026)
Wis.-Parkside (10/31/2026)
Lincoln (MO) (11/15/2026)
SAVES 1 Mo.-St. Louis (09/02/2026)
St. Cloud St. (09/23/2026)
Northern Mich. (09/25/2026)
Saginaw Valley (10/02/2026)
Davenport (10/04/2026)
Davenport (10/09/2026)
Northern Mich. (10/18/2026)
Wis.-Parkside (10/23/2026)
Purdue Northwest (10/25/2026)
Purdue Northwest (11/08/2026)
FOULS 5 St. Cloud St. (10/14/2026)
Lincoln (MO) (11/15/2026)
CORNER KICKS 1 Saginaw Valley (10/11/2026)
Northern Mich. (10/18/2026)
Purdue Northwest (11/13/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Upper Iowa (08/27/2026)
Lake Erie (9/5/2026)
Saginaw Valley (10/02/2026)
GOALS 1 Upper Iowa (08/27/2026)
Lake Erie (9/5/2026)
Northern Mich. (09/25/2026)
Saginaw Valley (10/02/2026)
Wis.-Parkside (10/23/2026)
Wis.-Parkside (10/31/2026)
Saginaw Valley (11/06/2026)
ASSISTS 1 Northern Mich. (09/25/2026)
Wis.-Parkside (10/23/2026)
Wis.-Parkside (10/31/2026)
Saginaw Valley (11/06/2026)
Lincoln (MO) (11/15/2026)
SHOTS 4 Purdue Northwest (09/20/2026)
St. Cloud St. (09/23/2026)
Davenport (10/04/2026)
Davenport (10/09/2026)
SHOTS ON GOAL 1 Mo.-St. Louis (09/02/2026)
St. Cloud St. (09/23/2026)
Northern Mich. (09/25/2026)
Davenport (10/04/2026)
Davenport (10/09/2026)
SAVES 1 Upper Iowa (08/27/2026)
Mo.-St. Louis (09/02/2026)
Lake Erie (9/5/2026)
Northern Mich. (09/25/2026)
Davenport (10/04/2026)
St. Cloud St. (10/14/2026)
Wis.-Parkside (10/31/2026)
FOULS 3 Wis.-Parkside (09/17/2026)
Saginaw Valley (10/02/2026)
Wis.-Parkside (10/23/2026)
CORNER KICKS 1 Upper Iowa (08/27/2026)
Purdue Northwest (09/20/2026)
Northern Mich. (09/25/2026)
Davenport (10/04/2026)
Northern Mich. (10/18/2026)
Wis.-Parkside (10/31/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Purdue Northwest (11/08/2026)
GOALS 2 Purdue Northwest (11/08/2026)
ASSISTS 1 Upper Iowa (08/27/2026)
Cedarville (08/29/2026)
Mo.-St. Louis (09/02/2026)
Purdue Northwest (09/20/2026)
Northern Mich. (09/25/2026)
Davenport (10/04/2026)
Davenport (10/09/2026)
St. Cloud St. (10/14/2026)
Wis.-Parkside (10/23/2026)
Wis.-Parkside (10/31/2026)
Saginaw Valley (11/06/2026)
Purdue Northwest (11/08/2026)
Purdue Northwest (11/13/2026)
Lincoln (MO) (11/15/2026)
SHOTS 6 Wis.-Parkside (09/17/2026)
SHOTS ON GOAL 5 Davenport (10/09/2026)
SAVES 13 Lincoln (MO) (11/15/2026)
FOULS 5 Northern Mich. (09/25/2026)
Wis.-Parkside (10/31/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Purdue Northwest (11/08/2026)
GOALS 3 Purdue Northwest (11/08/2026)
ASSISTS 4 Purdue Northwest (11/08/2026)
SHOTS 18 Upper Iowa (08/27/2026)
Wis.-Parkside (10/23/2026)
Saginaw Valley (11/06/2026)
Purdue Northwest (11/08/2026)
SHOTS ON GOAL 13 Davenport (10/09/2026)
SAVES 13 Lincoln (MO) (11/15/2026)
FOULS 19 Northern Mich. (09/25/2026)
CORNER KICKS 9 Upper Iowa (08/27/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Rios, Rafael
Purdue Northwest (11/08/2026)
GOALS 2 Rios, Rafael
Purdue Northwest (11/08/2026)
ASSISTS 1 Panduro, Alexsander
Mewes, Fynn
Yousaf, Omar
Mercanti, Andrea
Rios, Rafael
Mewes, Fynn
Vasilev, Noah
Mewes, Fynn
Niziolek, Krystian
Mewes, Fynn
Vasilev, Noah
Schaefer, Daniel
Mewes, Fynn
Mewes, Fynn
Upper Iowa (08/27/2026)
Cedarville (08/29/2026)
Mo.-St. Louis (09/02/2026)
Purdue Northwest (09/20/2026)
Northern Mich. (09/25/2026)
Davenport (10/04/2026)
Davenport (10/09/2026)
St. Cloud St. (10/14/2026)
Wis.-Parkside (10/23/2026)
Wis.-Parkside (10/31/2026)
Saginaw Valley (11/06/2026)
Purdue Northwest (11/08/2026)
Purdue Northwest (11/13/2026)
Lincoln (MO) (11/15/2026)
SHOTS 6 Mewes, Fynn
Wis.-Parkside (09/17/2026)
SHOTS ON GOAL 5 Mewes, Fynn
Davenport (10/09/2026)
