Skip To Main Content

Roosevelt University

2025-26 Men's Basketball Cumulative Statistics

Team Stats (0-6, 0-2)

Overall Team Statistics
Statistic Roosevelt Opponents
Scoring
Total Points 385 494
Points Per Game 64.2 82.3
Scoring Margin -18.2 --
Shooting
FG: Made-Attempted 131-318 175-387
FG: Percentage .412 .452
FG: Per Game 21.8 29.2
3PT: Made-Attempted 39-123 59-155
3PT: Percentage .317 .381
3PT: Per Game 6.5 9.8
FT: Made-Attempted 84-119 85-122
FT: Percentage .706 .697
FT: Per Game 14.0 14.2
Rebounding
Total 172 247
Per Game 28.7 41.2
Margin -12.5 --
Assists
Total 47 101
Per Game 7.8 16.8
Turnovers
Total 75 57
Per Game 12.5 9.5
Margin -3.0 --
Assist/Turnover Ratio 0.6 1.8
Points Off Turnovers 7.0 16.7
Steals
Total 34 36
Per Game 5.7 6.0
Blocks
Total 14 22
Per Game 2.3 3.7
Attendance
Total 655 243
Per Game 2-328 2-122

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Windham, Jalen 6 6 207 34.5 35 84 .417 13 46 .283 19 28 .679 102 17.0 0 17 17 2.8 10 4 10 2 1
00 West, Mikey 2 1 69 34.5 10 26 .385 5 13 .385 6 6 1.000 31 15.5 0 9 9 4.5 2 4 4 2 0
13 Taylor, Kaleim 6 6 185 30.8 27 59 .458 7 16 .438 23 32 .719 84 14.0 3 21 24 4.0 20 9 17 2 3
11 Sawyer, Dante 6 3 184 30.7 20 48 .417 5 16 .313 17 25 .680 62 10.3 1 14 15 2.5 16 5 8 7 2
05 Smith-Johnson, Davon 6 6 161 26.8 19 39 .487 5 14 .357 8 14 .571 51 8.5 7 23 30 5.0 14 7 5 7 5
03 Kleinsmith, Mason 5 0 93 18.6 7 18 .389 3 6 .500 6 8 .750 23 4.6 2 4 6 1.2 6 7 8 4 0
23 Yaklich, Griffin 6 6 159 26.5 8 25 .320 1 5 .200 5 6 .833 22 3.7 3 27 30 5.0 18 6 12 6 3
30 Gigo, Anderson 2 0 7 3.5 2 4 .500 0 1 .000 0 0 .000 4 2.0 0 0 0 0.0 1 0 2 0 0
02 Reed, Kobe 2 2 33 16.5 1 6 .167 0 3 .000 0 0 .000 2 1.0 0 2 2 1.0 0 3 0 1 0
21 Sall, Mo 6 0 83 13.8 2 7 .286 0 3 .000 0 0 .000 4 0.7 10 7 17 2.8 8 2 0 3 0
12 Hull, Aries 2 0 19 9.5 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 1.5 3 0 1 0 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 13 19 3.2 0 0 8 0 0  
Total 6 1200 200.0 131 318 .412 39 123 .317 84 119 .706 385 64.17 33 139 172 28.7 98 47 75 34 14
Opponents 6 1200 200.0 175 387 .452 59 155 .381 85 122 .697 494 82.33 86 161 247 41.2 104 101 57 36 22

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Taylor, Kaleim 2 2 65 32.5 14 24 .583 4 7 .571 5 5 1.000 37 18.5 0 5 5 2.5 8 3 1.5 5 0 1
00 West, Mikey 2 1 69 34.5 10 26 .385 5 13 .385 6 6 1.000 31 15.5 0 9 9 4.5 2 4 2.0 4 2 0
05 Smith-Johnson, Davon 2 2 61 30.5 6 13 .462 4 7 .571 3 3 1.000 19 9.5 2 6 8 4.0 3 3 1.5 3 2 0
23 Yaklich, Griffin 2 2 64 32.0 7 13 .538 1 2 .500 0 0 .000 15 7.5 0 13 13 6.5 5 3 1.5 4 1 1
24 Windham, Jalen 2 2 63 31.5 4 17 .235 2 12 .167 2 3 .667 12 6.0 0 4 4 2.0 2 0 0.0 4 1 0
03 Kleinsmith, Mason 1 0 6 6.0 1 2 .500 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 0 2 2.0 0 1 0
11 Sawyer, Dante 2 1 50 25.0 0 5 .000 0 3 .000 2 6 .333 2 1.0 0 3 3 1.5 4 2 1.0 2 1 1
21 Sall, Mo 2 0 22 11.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 5 10 5.0 0 0 0.0 3 0 0  
Total 2 400 200.0 42 102 .412 17 47 .362 18 23 .783 119 59.50 7 45 52 26.0 25 17 8.5 25 8 3
Opponents 2 400 200.0 54 124 .435 26 60 .433 24 29 .828 158 79.00 24 49 73 36.5 25 38 19.0 14 9 9

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Windham, Jalen 6 6 207 35 84 .417 13 46 .283 19 28 .679 102 17.0
00 West, Mikey 2 1 69 10 26 .385 5 13 .385 6 6 1.000 31 15.5
13 Taylor, Kaleim 6 6 185 27 59 .458 7 16 .438 23 32 .719 84 14.0
11 Sawyer, Dante 6 3 184 20 48 .417 5 16 .313 17 25 .680 62 10.3
05 Smith-Johnson, Davon 6 6 161 19 39 .487 5 14 .357 8 14 .571 51 8.5
03 Kleinsmith, Mason 5 0 93 7 18 .389 3 6 .500 6 8 .750 23 4.6
23 Yaklich, Griffin 6 6 159 8 25 .320 1 5 .200 5 6 .833 22 3.7
30 Gigo, Anderson 2 0 7 2 4 .500 0 1 .000 0 0 .000 4 2.0
02 Reed, Kobe 2 2 33 1 6 .167 0 3 .000 0 0 .000 2 1.0
12 Hull, Aries 2 0 19 0 2 .000 0 0 .000 0 0 .000 0 0.0
21 Sall, Mo 6 0 83 2 7 .286 0 3 .000 0 0 .000 4 0.7
Total 6 1200 131 318 .412 39 123 .317 84 119 .706 385 64.17
Opponents 6 1200 175 387 .452 59 155 .381 85 122 .697 494 82.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Windham, Jalen 6 34.5 .417 .283 .679 0.0 2.8 2.8 0.7 0.3 0.2 17.0
00 West, Mikey 2 34.5 .385 .385 1.000 0.0 4.5 4.5 2.0 1.0 0.0 15.5
13 Taylor, Kaleim 6 30.8 .458 .438 .719 0.5 3.5 4.0 1.5 0.3 0.5 14.0
11 Sawyer, Dante 6 30.7 .417 .313 .680 0.2 2.3 2.5 0.8 1.2 0.3 10.3
05 Smith-Johnson, Davon 6 26.8 .487 .357 .571 1.2 3.8 5.0 1.2 1.2 0.8 8.5
03 Kleinsmith, Mason 5 18.6 .389 .500 .750 0.4 0.8 1.2 1.4 0.8 0.0 4.6
23 Yaklich, Griffin 6 26.5 .320 .200 .833 0.5 4.5 5.0 1.0 1.0 0.5 3.7
30 Gigo, Anderson 2 3.5 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
02 Reed, Kobe 2 16.5 .167 .000 .000 0.0 1.0 1.0 1.5 0.5 0.0 1.0
12 Hull, Aries 2 9.5 .000 .000 .000 0.5 1.0 1.5 0.0 0.0 0.0 0.0
21 Sall, Mo 6 13.8 .286 .000 .000 1.7 1.2 2.8 0.3 0.5 0.0 0.7
Total 6 200.0 .412 .317 .706 5.5 23.2 28.7 7.8 5.7 2.3 64.17
Opponents 6 200.0 .452 .381 .697 14.3 26.8 41.2 16.8 6.0 3.7 82.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Ill. Springfield 11/14/25 56-88 L 22-51 .431 2-12 .167 10-22 .455 6 22 28 28.0 13 6 12 3 3 56 56.0
vs Upper Iowa 11/15/25 76-88 L 24-51 .471 8-24 .333 20-25 .800 3 21 24 26.0 19 10 13 2 7 76 66.0
at Ohio Dominican 11/22/25 52-68 L 14-57 .246 7-24 .292 17-25 .680 9 28 37 29.7 20 6 12 2 8 52 61.3
at Northwood 11/29/25 82-92 L 29-57 .509 5-16 .313 19-24 .792 8 23 31 30.0 21 8 13 4 8 82 66.5
vs Michigan Tech 12/04/25 55-73 L 17-49 .347 7-23 .304 14-16 .875 4 25 29 29.8 16 6 15 1 4 55 64.2
vs Northern Mich. 12/06/25 64-85 L 25-53 .472 10-24 .417 4-7 .571 3 20 23 28.7 9 11 10 2 4 64 64.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Ill. Springfield 11/14/25 88-56 W 34-67 .507 14-24 .583 6-15 .400 14 31 45 45.0 22 15 9 5 7 88 88.0
Upper Iowa 11/15/25 88-76 W 33-66 .500 11-33 .333 11-20 .550 14 27 41 43.0 20 20 13 2 8 88 88.0
Ohio Dominican 11/22/25 68-52 W 23-58 .397 3-17 .176 19-30 .633 14 33 47 44.3 20 13 11 5 4 68 81.3
Northwood 11/29/25 92-82 W 31-72 .431 5-21 .238 25-28 .893 20 21 41 43.5 17 15 10 1 8 92 84.0
Michigan Tech 12/04/25 73-55 W 23-63 .365 10-28 .357 17-21 .810 15 26 41 43.0 15 13 7 4 5 73 81.8
Northern Mich. 12/06/25 85-64 W 31-61 .508 16-32 .500 7-8 .875 9 23 32 41.2 10 25 7 5 4 85 82.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Ill. Springfield 11/14/25 56-88 -32 22-51/34-67 .431/.507 2-12/14-24 .167/.583 10-22/6-15 .455-.400 28/45 -17 6/15 12/9 3/5 3/7 13/22
Upper Iowa 11/15/25 76-88 -12 24-51/33-66 .471/.500 8-24/11-33 .333/.333 20-25/11-20 .800-.550 24/41 -17 10/20 13/13 2/2 7/8 19/20
Ohio Dominican 11/22/25 52-68 -16 14-57/23-58 .246/.397 7-24/3-17 .292/.176 17-25/19-30 .680-.633 37/47 -10 6/13 12/11 2/5 8/4 20/20
Northwood 11/29/25 82-92 -10 29-57/31-72 .509/.431 5-16/5-21 .313/.238 19-24/25-28 .792-.893 31/41 -10 8/15 13/10 4/1 8/8 21/17
Michigan Tech 12/04/25 55-73 -18 17-49/23-63 .347/.365 7-23/10-28 .304/.357 14-16/17-21 .875-.810 29/41 -12 6/13 15/7 1/4 4/5 16/15
Northern Mich. 12/06/25 64-85 -21 25-53/31-61 .472/.508 10-24/16-32 .417/.500 4-7/7-8 .571-.875 23/32 -9 11/25 10/7 2/5 4/4 9/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 82 Northwood (11/29/25)
FIELD GOALS MADE 29 Northwood (11/29/25)
FIELD GOAL ATTEMPTS 57 Ohio Dominican (11/22/25); Northwood (11/29/25)
3 PT FIELD GOALS MADE 10 Northern Mich. (12/06/25)
3 PT FG ATTEMPTS 24 Upper Iowa (11/15/25); Northern Mich. (12/06/25); Ohio Dominican (11/22/25)
FREE THROWS MADE 20 Upper Iowa (11/15/25)
FREE THROW ATTEMPTS 25 Upper Iowa (11/15/25); Ohio Dominican (11/22/25)
REBOUNDS 37 Ohio Dominican (11/22/25)
ASSISTS 11 Northern Mich. (12/06/25)
STEALS 8 Ohio Dominican (11/22/25); Northwood (11/29/25)
BLOCKED SHOTS 4 Northwood (11/29/25)
TURNOVERS 15 Michigan Tech (12/04/25)
FOULS 21 Northwood (11/29/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Windham,Jalen Upper Iowa (11/15/25)
FIELD GOALS MADE 10 Windham,Jalen Upper Iowa (11/15/25)
FIELD GOAL ATTEMPTS 20 Windham,Jalen Upper Iowa (11/15/25)
3 PT FIELD GOALS MADE 4 Windham,Jalen; West,Mikey Upper Iowa (11/15/25); Northern Mich. (12/06/25)
3 PT FG ATTEMPTS 11 Windham,Jalen Upper Iowa (11/15/25)
FREE THROWS MADE 10 Taylor,Kaleim Northwood (11/29/25)
FREE THROW ATTEMPTS 12 Taylor,Kaleim Northwood (11/29/25)
REBOUNDS 8 Smith-Johnson,Davon Upper Iowa (11/15/25)
ASSISTS 3 Reed,Kobe; Yaklich,Griffin; Taylor,Kaleim Upper Iowa (11/15/25); Northern Mich. (12/06/25); Ill. Springfield (11/14/25)
STEALS 4 Sawyer,Dante Northwood (11/29/25)
BLOCKED SHOTS 2 Smith-Johnson,Davon Ill. Springfield (11/14/25)
TURNOVERS 7 Taylor,Kaleim Northwood (11/29/25)
FOULS 5 Yaklich,Griffin Northwood (11/29/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Windham, Jalen 6 102 17.0
#13 Taylor, Kaleim 6 84 14.0
#11 Sawyer, Dante 6 62 10.3
#05 Smith-Johnson, Davon 6 51 8.5
#00 West, Mikey 2 31 15.5
#03 Kleinsmith, Mason 5 23 4.6
#23 Yaklich, Griffin 6 22 3.7
#30 Gigo, Anderson 2 4 2.0
#21 Sall, Mo 6 4 0.7
#02 Reed, Kobe 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Windham, Jalen 6 35 84 .417 5.8 14.0
#13 Taylor, Kaleim 6 27 59 .458 4.5 9.8
#11 Sawyer, Dante 6 20 48 .417 3.3 8.0
#05 Smith-Johnson, Davon 6 19 39 .487 3.2 6.5
#00 West, Mikey 2 10 26 .385 5.0 13.0
#23 Yaklich, Griffin 6 8 25 .320 1.3 4.2
#03 Kleinsmith, Mason 5 7 18 .389 1.4 3.6
#30 Gigo, Anderson 2 2 4 .500 1.0 2.0
#21 Sall, Mo 6 2 7 .286 0.3 1.2
#02 Reed, Kobe 2 1 6 .167 0.5 3.0
#12 Hull, Aries 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Windham, Jalen 6 13 46 .283 2.2 7.7
#13 Taylor, Kaleim 6 7 16 .438 1.2 2.7
#11 Sawyer, Dante 6 5 16 .313 0.8 2.7
#05 Smith-Johnson, Davon 6 5 14 .357 0.8 2.3
#00 West, Mikey 2 5 13 .385 2.5 6.5
#03 Kleinsmith, Mason 5 3 6 .500 0.6 1.2
#23 Yaklich, Griffin 6 1 5 .200 0.2 0.8
#30 Gigo, Anderson 2 0 1 .000 0.0 0.5
#02 Reed, Kobe 2 0 3 .000 0.0 1.5
#21 Sall, Mo 6 0 3 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#13 Taylor, Kaleim 6 23 32 .719 3.8 5.3
#24 Windham, Jalen 6 19 28 .679 3.2 4.7
#11 Sawyer, Dante 6 17 25 .680 2.8 4.2
#05 Smith-Johnson, Davon 6 8 14 .571 1.3 2.3
#03 Kleinsmith, Mason 5 6 8 .750 1.2 1.6
#00 West, Mikey 2 6 6 1.000 3.0 3.0
#23 Yaklich, Griffin 6 5 6 .833 0.8 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Smith-Johnson, Davon 6 30 5.0 7 1.2 23 3.8
#23 Yaklich, Griffin 6 30 5.0 3 0.5 27 4.5
#13 Taylor, Kaleim 6 24 4.0 3 0.5 21 3.5
#TM Team 6 19 3.2 6 1.0 13 2.2
#21 Sall, Mo 6 17 2.8 10 1.7 7 1.2
#24 Windham, Jalen 6 17 2.8 0 0.0 17 2.8
#11 Sawyer, Dante 6 15 2.5 1 0.2 14 2.3
#00 West, Mikey 2 9 4.5 0 0.0 9 4.5
#03 Kleinsmith, Mason 5 6 1.2 2 0.4 4 0.8
#12 Hull, Aries 2 3 1.5 1 0.5 2 1.0
#02 Reed, Kobe 2 2 1.0 0 0.0 2 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#13 Taylor, Kaleim 6 9 1.5
#03 Kleinsmith, Mason 5 7 1.4
#05 Smith-Johnson, Davon 6 7 1.2
#23 Yaklich, Griffin 6 6 1.0
#11 Sawyer, Dante 6 5 0.8
#00 West, Mikey 2 4 2.0
#24 Windham, Jalen 6 4 0.7
#02 Reed, Kobe 2 3 1.5
#21 Sall, Mo 6 2 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#05 Smith-Johnson, Davon 6 5 0.8
#13 Taylor, Kaleim 6 3 0.5
#23 Yaklich, Griffin 6 3 0.5
#11 Sawyer, Dante 6 2 0.3
#24 Windham, Jalen 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Sawyer, Dante 6 7 1.2
#05 Smith-Johnson, Davon 6 7 1.2
#23 Yaklich, Griffin 6 6 1.0
#03 Kleinsmith, Mason 5 4 0.8
#21 Sall, Mo 6 3 0.5
#13 Taylor, Kaleim 6 2 0.3
#00 West, Mikey 2 2 1.0
#24 Windham, Jalen 6 2 0.3
#02 Reed, Kobe 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#13 Taylor, Kaleim 6 17 2.8
#23 Yaklich, Griffin 6 12 2.0
#24 Windham, Jalen 6 10 1.7
#03 Kleinsmith, Mason 5 8 1.6
#11 Sawyer, Dante 6 8 1.3
#TM Team 6 8 1.3
#05 Smith-Johnson, Davon 6 5 0.8
#00 West, Mikey 2 4 2.0
#30 Gigo, Anderson 2 2 1.0
#12 Hull, Aries 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#13 Taylor, Kaleim 6 20 3.3
#23 Yaklich, Griffin 6 18 3.0
#11 Sawyer, Dante 6 16 2.7
#05 Smith-Johnson, Davon 6 14 2.3
#24 Windham, Jalen 6 10 1.7
#21 Sall, Mo 6 8 1.3
#03 Kleinsmith, Mason 5 6 1.2
#12 Hull, Aries 2 3 1.5
#00 West, Mikey 2 2 1.0
#30 Gigo, Anderson 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#24 Windham, Jalen 6 207 34.5
#13 Taylor, Kaleim 6 185 30.8
#11 Sawyer, Dante 6 184 30.7
#05 Smith-Johnson, Davon 6 161 26.8
#23 Yaklich, Griffin 6 159 26.5
#03 Kleinsmith, Mason 5 93 18.6
#21 Sall, Mo 6 83 13.8
#00 West, Mikey 2 69 34.5
#02 Reed, Kobe 2 33 16.5
#12 Hull, Aries 2 19 9.5
#30 Gigo, Anderson 2 7 3.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#05 Smith-Johnson, Davon 6 7 5 1.40
#00 West, Mikey 2 4 4 1.00