Skip To Main Content

Roosevelt University

2026-27 Men's Basketball Cumulative Statistics

Team Stats (1-1)

Overall Team Statistics
Statistic Roosevelt Opponents
Scoring
Total Points 146 160
Points Per Game 73.0 80.0
Scoring Margin -7.0 --
Shooting
FG: Made-Attempted 52-119 57-136
FG: Percentage .437 .419
FG: Per Game 26.0 28.5
3PT: Made-Attempted 16-43 15-51
3PT: Percentage .372 .294
3PT: Per Game 8.0 7.5
FT: Made-Attempted 26-38 31-46
FT: Percentage .684 .674
FT: Per Game 13.0 15.5
Rebounding
Total 67 86
Per Game 33.5 43.0
Margin -9.5 --
Assists
Total 25 35
Per Game 12.5 17.5
Turnovers
Total 16 22
Per Game 8.0 11.0
Margin 3.0 --
Assist/Turnover Ratio 1.6 1.6
Points Off Turnovers 13.5 9.0
Steals
Total 14 9
Per Game 7.0 4.5
Blocks
Total 6 6
Per Game 3.0 3.0
Attendance
Total 289 0
Per Game 1-289 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Woodruff, Zander 2 2 60 30.0 13 31 .419 4 11 .364 4 6 .667 34 17.0 1 3 4 2.0 6 3 0 3 0
24 Ogunfuye, Jonathan 2 2 61 30.5 11 20 .550 0 4 .000 7 11 .636 29 14.5 2 10 12 6.0 6 2 1 1 3
33 Pigram, Marcus 2 2 57 28.5 8 20 .400 3 6 .500 7 11 .636 26 13.0 0 9 9 4.5 5 5 3 1 0
00 Luster, Deante 2 0 46 23.0 8 13 .615 6 9 .667 2 2 1.000 24 12.0 2 10 12 6.0 5 1 1 1 0
10 Fauske, KJ 2 0 38 19.0 4 13 .308 3 9 .333 2 2 1.000 13 6.5 0 0 0 0.0 4 3 1 1 1
03 Kleinsmith, Mason 2 2 48 24.0 3 6 .500 0 1 .000 2 2 1.000 8 4.0 0 3 3 1.5 5 7 3 4 0
02 Reed, Kobe 2 0 30 15.0 2 6 .333 0 0 .000 2 2 1.000 6 3.0 0 6 6 3.0 1 4 1 3 0
15 Smith, Trevor 2 1 33 16.5 2 5 .400 0 0 .000 0 2 .000 4 2.0 2 10 12 6.0 4 0 2 0 2
04 Covetta, Anthony 2 1 27 13.5 1 5 .200 0 3 .000 0 0 .000 2 1.0 0 0 0 0.0 2 0 2 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 6 9 4.5 0 0 2 0 0  
Total 2 400 200.0 52 119 .437 16 43 .372 26 38 .684 146 73.00 10 57 67 33.5 38 25 16 14 6
Opponents 2 400 200.0 57 136 .419 15 51 .294 31 46 .674 160 80.00 26 60 86 43.0 34 35 22 9 6

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Woodruff, Zander 2 2 60 13 31 .419 4 11 .364 4 6 .667 34 17.0
24 Ogunfuye, Jonathan 2 2 61 11 20 .550 0 4 .000 7 11 .636 29 14.5
33 Pigram, Marcus 2 2 57 8 20 .400 3 6 .500 7 11 .636 26 13.0
00 Luster, Deante 2 0 46 8 13 .615 6 9 .667 2 2 1.000 24 12.0
10 Fauske, KJ 2 0 38 4 13 .308 3 9 .333 2 2 1.000 13 6.5
03 Kleinsmith, Mason 2 2 48 3 6 .500 0 1 .000 2 2 1.000 8 4.0
02 Reed, Kobe 2 0 30 2 6 .333 0 0 .000 2 2 1.000 6 3.0
15 Smith, Trevor 2 1 33 2 5 .400 0 0 .000 0 2 .000 4 2.0
04 Covetta, Anthony 2 1 27 1 5 .200 0 3 .000 0 0 .000 2 1.0
Total 2 400 52 119 .437 16 43 .372 26 38 .684 146 73.00
Opponents 2 400 57 136 .419 15 51 .294 31 46 .674 160 80.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Woodruff, Zander 2 30.0 .419 .364 .667 0.5 1.5 2.0 1.5 1.5 0.0 17.0
24 Ogunfuye, Jonathan 2 30.5 .550 .000 .636 1.0 5.0 6.0 1.0 0.5 1.5 14.5
33 Pigram, Marcus 2 28.5 .400 .500 .636 0.0 4.5 4.5 2.5 0.5 0.0 13.0
00 Luster, Deante 2 23.0 .615 .667 1.000 1.0 5.0 6.0 0.5 0.5 0.0 12.0
10 Fauske, KJ 2 19.0 .308 .333 1.000 0.0 0.0 0.0 1.5 0.5 0.5 6.5
03 Kleinsmith, Mason 2 24.0 .500 .000 1.000 0.0 1.5 1.5 3.5 2.0 0.0 4.0
02 Reed, Kobe 2 15.0 .333 .000 1.000 0.0 3.0 3.0 2.0 1.5 0.0 3.0
15 Smith, Trevor 2 16.5 .400 .000 .000 1.0 5.0 6.0 0.0 0.0 1.0 2.0
04 Covetta, Anthony 2 13.5 .200 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
Total 2 200.0 .437 .372 .684 5.0 28.5 33.5 12.5 7.0 3.0 73.00
Opponents 2 200.0 .419 .294 .674 13.0 30.0 43.0 17.5 4.5 3.0 80.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Maryville (MO) 11/09/26 75-70 W 26-59 .441 10-26 .385 13-18 .722 6 30 36 36.0 23 17 10 4 7 75 75.0
at Ill. Springfield 11/13/26 71-90 L 26-60 .433 6-17 .353 13-20 .650 4 27 31 33.5 15 8 6 2 7 71 73.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Maryville (MO) 11/09/26 70-75 L 24-68 .353 5-21 .238 17-29 .586 16 27 43 43.0 18 16 11 1 4 70 70.0
Ill. Springfield 11/13/26 90-71 W 33-68 .485 10-30 .333 14-17 .824 10 33 43 43.0 16 19 11 5 5 90 80.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Maryville (MO) 11/09/26 75-70 5 26-59/24-68 .441/.353 10-26/5-21 .385/.238 13-18/17-29 .722-.586 36/43 -7 17/16 10/11 4/1 7/4 23/18
Ill. Springfield 11/13/26 71-90 -19 26-60/33-68 .433/.485 6-17/10-30 .353/.333 13-20/14-17 .650-.824 31/43 -12 8/19 6/11 2/5 7/5 15/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 75 Maryville (MO) (11/09/26)
FIELD GOALS MADE 26 Maryville (MO) (11/09/26); Ill. Springfield (11/13/26)
FIELD GOAL ATTEMPTS 60 Ill. Springfield (11/13/26)
3 PT FIELD GOALS MADE 10 Maryville (MO) (11/09/26)
3 PT FG ATTEMPTS 26 Maryville (MO) (11/09/26)
FREE THROWS MADE 13 Maryville (MO) (11/09/26); Ill. Springfield (11/13/26)
FREE THROW ATTEMPTS 20 Ill. Springfield (11/13/26)
REBOUNDS 36 Maryville (MO) (11/09/26)
ASSISTS 17 Maryville (MO) (11/09/26)
STEALS 7 Maryville (MO) (11/09/26); Ill. Springfield (11/13/26)
BLOCKED SHOTS 4 Maryville (MO) (11/09/26)
TURNOVERS 10 Maryville (MO) (11/09/26)
FOULS 23 Maryville (MO) (11/09/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Woodruff,Zander Maryville (MO) (11/09/26)
FIELD GOALS MADE 8 Woodruff,Zander Maryville (MO) (11/09/26)
FIELD GOAL ATTEMPTS 18 Woodruff,Zander Maryville (MO) (11/09/26)
3 PT FIELD GOALS MADE 4 Luster,Deante Maryville (MO) (11/09/26)
3 PT FG ATTEMPTS 10 Woodruff,Zander Maryville (MO) (11/09/26)
FREE THROWS MADE 6 Ogunfuye,Jonathan Ill. Springfield (11/13/26)
FREE THROW ATTEMPTS 9 Ogunfuye,Jonathan Ill. Springfield (11/13/26)
REBOUNDS 7 Luster,Deante; Ogunfuye,Jonathan Maryville (MO) (11/09/26); Ill. Springfield (11/13/26)
ASSISTS 5 Kleinsmith,Mason Maryville (MO) (11/09/26)
STEALS 3 Kleinsmith,Mason Ill. Springfield (11/13/26)
BLOCKED SHOTS 2 Ogunfuye,Jonathan Maryville (MO) (11/09/26)
TURNOVERS 2 Kleinsmith,Mason; Pigram,Marcus Maryville (MO) (11/09/26); Ill. Springfield (11/13/26)
FOULS 5 Ogunfuye,Jonathan Maryville (MO) (11/09/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Woodruff, Zander 2 34 17.0
#24 Ogunfuye, Jonathan 2 29 14.5
#33 Pigram, Marcus 2 26 13.0
#00 Luster, Deante 2 24 12.0
#10 Fauske, KJ 2 13 6.5
#03 Kleinsmith, Mason 2 8 4.0
#02 Reed, Kobe 2 6 3.0
#15 Smith, Trevor 2 4 2.0
#04 Covetta, Anthony 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Woodruff, Zander 2 13 31 .419 6.5 15.5
#24 Ogunfuye, Jonathan 2 11 20 .550 5.5 10.0
#00 Luster, Deante 2 8 13 .615 4.0 6.5
#33 Pigram, Marcus 2 8 20 .400 4.0 10.0
#10 Fauske, KJ 2 4 13 .308 2.0 6.5
#03 Kleinsmith, Mason 2 3 6 .500 1.5 3.0
#02 Reed, Kobe 2 2 6 .333 1.0 3.0
#15 Smith, Trevor 2 2 5 .400 1.0 2.5
#04 Covetta, Anthony 2 1 5 .200 0.5 2.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Luster, Deante 2 6 9 .667 3.0 4.5
#23 Woodruff, Zander 2 4 11 .364 2.0 5.5
#10 Fauske, KJ 2 3 9 .333 1.5 4.5
#33 Pigram, Marcus 2 3 6 .500 1.5 3.0
#04 Covetta, Anthony 2 0 3 .000 0.0 1.5
#03 Kleinsmith, Mason 2 0 1 .000 0.0 0.5
#24 Ogunfuye, Jonathan 2 0 4 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Ogunfuye, Jonathan 2 7 11 .636 3.5 5.5
#33 Pigram, Marcus 2 7 11 .636 3.5 5.5
#23 Woodruff, Zander 2 4 6 .667 2.0 3.0
#10 Fauske, KJ 2 2 2 1.000 1.0 1.0
#03 Kleinsmith, Mason 2 2 2 1.000 1.0 1.0
#00 Luster, Deante 2 2 2 1.000 1.0 1.0
#02 Reed, Kobe 2 2 2 1.000 1.0 1.0
#15 Smith, Trevor 2 0 2 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#00 Luster, Deante 2 12 6.0 2 1.0 10 5.0
#24 Ogunfuye, Jonathan 2 12 6.0 2 1.0 10 5.0
#15 Smith, Trevor 2 12 6.0 2 1.0 10 5.0
#33 Pigram, Marcus 2 9 4.5 0 0.0 9 4.5
#TM Team 2 9 4.5 3 1.5 6 3.0
#02 Reed, Kobe 2 6 3.0 0 0.0 6 3.0
#23 Woodruff, Zander 2 4 2.0 1 0.5 3 1.5
#03 Kleinsmith, Mason 2 3 1.5 0 0.0 3 1.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Kleinsmith, Mason 2 7 3.5
#33 Pigram, Marcus 2 5 2.5
#02 Reed, Kobe 2 4 2.0
#10 Fauske, KJ 2 3 1.5
#23 Woodruff, Zander 2 3 1.5
#24 Ogunfuye, Jonathan 2 2 1.0
#00 Luster, Deante 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Ogunfuye, Jonathan 2 3 1.5
#15 Smith, Trevor 2 2 1.0
#10 Fauske, KJ 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Kleinsmith, Mason 2 4 2.0
#02 Reed, Kobe 2 3 1.5
#23 Woodruff, Zander 2 3 1.5
#10 Fauske, KJ 2 1 0.5
#00 Luster, Deante 2 1 0.5
#24 Ogunfuye, Jonathan 2 1 0.5
#33 Pigram, Marcus 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Kleinsmith, Mason 2 3 1.5
#33 Pigram, Marcus 2 3 1.5
#04 Covetta, Anthony 2 2 1.0
#15 Smith, Trevor 2 2 1.0
#TM Team 2 2 1.0
#10 Fauske, KJ 2 1 0.5
#00 Luster, Deante 2 1 0.5
#24 Ogunfuye, Jonathan 2 1 0.5
#02 Reed, Kobe 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#24 Ogunfuye, Jonathan 2 6 3.0
#23 Woodruff, Zander 2 6 3.0
#03 Kleinsmith, Mason 2 5 2.5
#00 Luster, Deante 2 5 2.5
#33 Pigram, Marcus 2 5 2.5
#10 Fauske, KJ 2 4 2.0
#15 Smith, Trevor 2 4 2.0
#04 Covetta, Anthony 2 2 1.0
#02 Reed, Kobe 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#24 Ogunfuye, Jonathan 2 61 30.5
#23 Woodruff, Zander 2 60 30.0
#33 Pigram, Marcus 2 57 28.5
#03 Kleinsmith, Mason 2 48 24.0
#00 Luster, Deante 2 46 23.0
#10 Fauske, KJ 2 38 19.0
#15 Smith, Trevor 2 33 16.5
#02 Reed, Kobe 2 30 15.0
#04 Covetta, Anthony 2 27 13.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Reed, Kobe 2 4 1 4.00
#10 Fauske, KJ 2 3 1 3.00
#03 Kleinsmith, Mason 2 7 3 2.33
#24 Ogunfuye, Jonathan 2 2 1 2.00
#00 Luster, Deante 2 1 1 1.00
#33 Pigram, Marcus 2 5 3 1.67