Skip To Main Content

Roosevelt University

2025-26 Men's Basketball Cumulative Statistics

Team Stats (4-23, 3-17)

Overall Team Statistics
Statistic Roosevelt Opponents
Scoring
Total Points 1851 2213
Points Per Game 68.6 82.0
Scoring Margin -13.4 --
Shooting
FG: Made-Attempted 627-1501 778-1686
FG: Percentage .418 .461
FG: Per Game 23.2 28.8
3PT: Made-Attempted 213-621 234-686
3PT: Percentage .343 .341
3PT: Per Game 7.9 8.7
FT: Made-Attempted 384-497 423-573
FT: Percentage .773 .738
FT: Per Game 14.2 15.7
Rebounding
Total 762 1127
Per Game 28.2 41.7
Margin -13.5 --
Assists
Total 280 453
Per Game 10.4 16.8
Turnovers
Total 308 301
Per Game 11.4 11.1
Margin -0.3 --
Assist/Turnover Ratio 0.9 1.5
Points Off Turnovers 11.7 12.7
Steals
Total 179 156
Per Game 6.6 5.8
Blocks
Total 65 99
Per Game 2.4 3.7
Attendance
Total 2444 5420
Per Game 10-244 14-387

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Windham, Jalen 9 9 320 35.6 55 131 .420 20 67 .299 24 33 .727 154 17.1 0 26 26 2.9 17 11 13 5 1
01 Bowers, Hamahrie 17 16 562 33.1 94 198 .475 18 47 .383 74 99 .747 280 16.5 24 102 126 7.4 58 19 37 25 8
00 West, Mikey 23 21 822 35.7 114 307 .371 55 173 .318 73 85 .859 356 15.5 8 67 75 3.3 58 67 33 29 4
11 Sawyer, Dante 27 21 811 30.0 119 275 .433 40 108 .370 75 97 .773 353 13.1 11 89 100 3.7 81 35 57 30 8
05 Smith-Johnson, Davon 27 27 857 31.7 95 208 .457 29 89 .326 49 66 .742 268 9.9 22 107 129 4.8 65 39 32 26 26
13 Taylor, Kaleim 23 21 642 27.9 70 172 .407 24 56 .429 52 66 .788 216 9.4 7 66 73 3.2 67 44 49 18 8
03 Kleinsmith, Mason 26 8 612 23.5 44 105 .419 20 46 .435 16 21 .762 124 4.8 12 33 45 1.7 49 37 26 17 1
14 Chase, Ephraim 1 0 4 4.0 1 2 .500 0 0 .000 2 2 1.000 4 4.0 0 0 0 0.0 0 1 0 1 0
23 Yaklich, Griffin 11 10 245 22.3 11 31 .355 1 6 .167 5 6 .833 28 2.5 3 40 43 3.9 29 10 20 9 6
02 Reed, Kobe 15 2 152 10.1 9 30 .300 1 9 .111 5 6 .833 24 1.6 3 10 13 0.9 9 9 3 5 0
22 Klemz, Alex 5 0 27 5.4 3 6 .500 1 3 .333 0 0 .000 7 1.4 0 2 2 0.4 1 1 1 1 0
30 Gigo, Anderson 3 0 11 3.7 2 4 .500 0 1 .000 0 0 .000 4 1.3 0 2 2 0.7 1 0 4 0 0
21 Sall, Mo 25 0 295 11.8 10 28 .357 4 15 .267 5 11 .455 29 1.2 19 29 48 1.9 33 6 5 11 3
20 Gbeji, Elijah 5 0 21 4.2 0 2 .000 0 1 .000 4 5 .800 4 0.8 0 0 0 0.0 1 1 1 2 0
12 Hull, Aries 2 0 19 9.5 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 1.5 3 0 1 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 46 77 2.9 0 0 26 0 0  
Total 27 5400 200.0 627 1501 .418 213 621 .343 384 497 .773 1851 68.56 141 621 762 28.2 472 280 308 179 65
Opponents 27 5400 200.0 778 1686 .461 234 686 .341 423 573 .738 2213 81.96 350 777 1127 41.7 430 453 301 156 99

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 West, Mikey 20 18 714 35.7 105 273 .385 47 151 .311 73 85 .859 330 16.5 7 64 71 3.6 52 58 2.9 30 22 3
01 Bowers, Hamahrie 16 16 540 33.8 86 190 .453 16 45 .356 71 95 .747 259 16.2 24 102 126 7.9 53 17 1.1 35 25 8
11 Sawyer, Dante 20 19 614 30.7 86 214 .402 32 88 .364 59 77 .766 263 13.2 8 69 77 3.9 59 26 1.3 41 23 7
05 Smith-Johnson, Davon 20 20 665 33.3 68 156 .436 25 75 .333 36 45 .800 197 9.9 14 74 88 4.4 44 32 1.6 25 18 18
13 Taylor, Kaleim 16 14 433 27.1 53 122 .434 20 40 .500 33 38 .868 159 9.9 4 45 49 3.1 47 32 2.0 33 13 6
24 Windham, Jalen 2 2 63 31.5 4 17 .235 2 12 .167 2 3 .667 12 6.0 0 4 4 2.0 2 0 0.0 4 1 0
03 Kleinsmith, Mason 19 8 488 25.7 35 81 .432 15 36 .417 10 13 .769 95 5.0 9 28 37 1.9 39 29 1.5 16 14 1
23 Yaklich, Griffin 4 3 94 23.5 9 16 .563 1 2 .500 0 0 .000 19 4.8 0 17 17 4.3 12 4 1.0 6 2 2
14 Chase, Ephraim 1 0 4 4.0 1 2 .500 0 0 .000 2 2 1.000 4 4.0 0 0 0 0.0 0 1 1.0 0 1 0
22 Klemz, Alex 5 0 27 5.4 3 6 .500 1 3 .333 0 0 .000 7 1.4 0 2 2 0.4 1 1 0.2 1 1 0
02 Reed, Kobe 13 0 119 9.2 8 24 .333 1 6 .167 5 6 .833 22 1.7 3 8 11 0.8 9 6 0.5 3 4 0
21 Sall, Mo 19 0 214 11.3 8 22 .364 4 14 .286 5 11 .455 25 1.3 9 18 27 1.4 20 3 0.2 5 6 3
20 Gbeji, Elijah 5 0 21 4.2 0 2 .000 0 1 .000 4 5 .800 4 0.8 0 0 0 0.0 1 1 0.2 1 2 0
30 Gigo, Anderson 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 0 0 0.0 2 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 33 62 3.1 0 0 0.0 19 0 0  
Total 20 4000 200.0 466 1125 .414 164 473 .347 300 380 .789 1396 69.80 107 466 573 28.7 339 210 10.5 221 132 48
Opponents 20 4000 200.0 581 1270 .457 183 544 .336 319 412 .774 1664 83.20 260 582 842 42.1 315 350 17.5 215 110 80

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Windham, Jalen 9 9 320 55 131 .420 20 67 .299 24 33 .727 154 17.1
01 Bowers, Hamahrie 17 16 562 94 198 .475 18 47 .383 74 99 .747 280 16.5
00 West, Mikey 23 21 822 114 307 .371 55 173 .318 73 85 .859 356 15.5
11 Sawyer, Dante 27 21 811 119 275 .433 40 108 .370 75 97 .773 353 13.1
05 Smith-Johnson, Davon 27 27 857 95 208 .457 29 89 .326 49 66 .742 268 9.9
13 Taylor, Kaleim 23 21 642 70 172 .407 24 56 .429 52 66 .788 216 9.4
03 Kleinsmith, Mason 26 8 612 44 105 .419 20 46 .435 16 21 .762 124 4.8
14 Chase, Ephraim 1 0 4 1 2 .500 0 0 .000 2 2 1.000 4 4.0
23 Yaklich, Griffin 11 10 245 11 31 .355 1 6 .167 5 6 .833 28 2.5
02 Reed, Kobe 15 2 152 9 30 .300 1 9 .111 5 6 .833 24 1.6
30 Gigo, Anderson 3 0 11 2 4 .500 0 1 .000 0 0 .000 4 1.3
22 Klemz, Alex 5 0 27 3 6 .500 1 3 .333 0 0 .000 7 1.4
21 Sall, Mo 25 0 295 10 28 .357 4 15 .267 5 11 .455 29 1.2
20 Gbeji, Elijah 5 0 21 0 2 .000 0 1 .000 4 5 .800 4 0.8
12 Hull, Aries 2 0 19 0 2 .000 0 0 .000 0 0 .000 0 0.0
Total 27 5400 627 1501 .418 213 621 .343 384 497 .773 1851 68.56
Opponents 27 5400 778 1686 .461 234 686 .341 423 573 .738 2213 81.96

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Windham, Jalen 9 35.6 .420 .299 .727 0.0 2.9 2.9 1.2 0.6 0.1 17.1
01 Bowers, Hamahrie 17 33.1 .475 .383 .747 1.4 6.0 7.4 1.1 1.5 0.5 16.5
00 West, Mikey 23 35.7 .371 .318 .859 0.3 2.9 3.3 2.9 1.3 0.2 15.5
11 Sawyer, Dante 27 30.0 .433 .370 .773 0.4 3.3 3.7 1.3 1.1 0.3 13.1
05 Smith-Johnson, Davon 27 31.7 .457 .326 .742 0.8 4.0 4.8 1.4 1.0 1.0 9.9
13 Taylor, Kaleim 23 27.9 .407 .429 .788 0.3 2.9 3.2 1.9 0.8 0.3 9.4
03 Kleinsmith, Mason 26 23.5 .419 .435 .762 0.5 1.3 1.7 1.4 0.7 0.0 4.8
14 Chase, Ephraim 1 4.0 .500 .000 1.000 0.0 0.0 0.0 1.0 1.0 0.0 4.0
23 Yaklich, Griffin 11 22.3 .355 .167 .833 0.3 3.6 3.9 0.9 0.8 0.5 2.5
02 Reed, Kobe 15 10.1 .300 .111 .833 0.2 0.7 0.9 0.6 0.3 0.0 1.6
30 Gigo, Anderson 3 3.7 .500 .000 .000 0.0 0.7 0.7 0.0 0.0 0.0 1.3
22 Klemz, Alex 5 5.4 .500 .333 .000 0.0 0.4 0.4 0.2 0.2 0.0 1.4
21 Sall, Mo 25 11.8 .357 .267 .455 0.8 1.2 1.9 0.2 0.4 0.1 1.2
20 Gbeji, Elijah 5 4.2 .000 .000 .800 0.0 0.0 0.0 0.2 0.4 0.0 0.8
12 Hull, Aries 2 9.5 .000 .000 .000 0.5 1.0 1.5 0.0 0.0 0.0 0.0
Total 27 200.0 .418 .343 .773 5.2 23.0 28.2 10.4 6.6 2.4 68.56
Opponents 27 200.0 .461 .341 .738 13.0 28.8 41.7 16.8 5.8 3.7 81.96

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Ill. Springfield 11/14/25 56-88 L 22-51 .431 2-12 .167 10-22 .455 6 22 28 28.0 13 6 12 3 3 56 56.0
vs Upper Iowa 11/15/25 76-88 L 24-51 .471 8-24 .333 20-25 .800 3 21 24 26.0 19 10 13 2 7 76 66.0
at Ohio Dominican 11/22/25 52-68 L 14-57 .246 7-24 .292 17-25 .680 9 28 37 29.7 20 6 12 2 8 52 61.3
at Northwood 11/29/25 82-92 L 29-57 .509 5-16 .313 19-24 .792 8 23 31 30.0 21 8 13 4 8 82 66.5
vs Michigan Tech 12/04/25 55-73 L 17-49 .347 7-23 .304 14-16 .875 4 25 29 29.8 16 6 15 1 4 55 64.2
vs Northern Mich. 12/06/25 64-85 L 25-53 .472 10-24 .417 4-7 .571 3 20 23 28.7 9 11 10 2 4 64 64.2
at McKendree 12/16/25 49-66 L 19-51 .373 9-27 .333 2-2 1.000 1 19 20 27.4 17 13 11 2 10 49 62.0
at Quincy 12/17/25 57-67 L 24-58 .414 5-22 .227 4-5 .800 2 21 23 26.9 18 10 12 2 7 57 61.4
at Upper Iowa 12/19/25 83-80 W 29-51 .569 13-23 .565 12-14 .857 5 21 26 26.8 25 17 14 2 4 83 63.8
at Wis.-Parkside 01/01/26 74-77 L 27-58 .466 8-19 .421 12-16 .750 9 24 33 27.4 23 8 11 2 5 74 64.8
at Ferris State 01/03/26 68-82 L 23-62 .371 3-22 .136 19-25 .760 5 31 36 28.2 19 11 12 2 9 68 65.1
vs Saginaw Valley 01/08/26 68-93 L 23-58 .397 8-28 .286 14-18 .778 1 20 21 27.6 16 14 10 4 6 68 65.3
vs Lake Superior St. 01/10/26 52-59 L 16-49 .327 8-26 .308 12-18 .667 4 32 36 28.2 18 10 14 6 4 52 64.3
at Purdue Northwest 01/15/26 77-74 W 26-49 .531 12-23 .522 13-19 .684 4 22 26 28.1 14 7 9 2 2 77 65.2
at Wayne St. (MI) 01/17/26 67-78 L 23-58 .397 7-12 .583 14-15 .933 3 20 23 27.7 19 6 6 1 8 67 65.3
vs Davenport 01/22/26 60-78 L 17-52 .327 8-25 .320 18-19 .947 4 21 25 27.6 19 9 17 2 10 60 65.0
vs Grand Valley St. 01/24/26 69-87 L 20-52 .385 10-28 .357 19-23 .826 7 22 29 27.6 24 17 14 4 3 69 65.2
at Lake Superior St. 01/29/26 67-98 L 20-53 .377 9-24 .375 18-23 .783 6 24 30 27.8 16 12 17 1 7 67 65.3
at Saginaw Valley 01/31/26 80-91 L 22-63 .349 5-24 .208 31-35 .886 10 22 32 28.0 19 6 15 2 13 80 66.1
vs Wis.-Parkside 02/05/26 80-70 W 25-56 .446 14-27 .519 16-19 .842 5 32 37 28.5 18 18 9 5 7 80 66.8
vs Ferris St. 02/09/26 95-87 W 35-72 .486 9-26 .346 16-20 .800 6 24 30 28.5 13 17 4 0 12 95 68.1
at Grand Valley St. 02/12/26 52-81 L 18-55 .327 7-25 .280 9-16 .563 8 21 29 28.5 17 7 18 1 8 52 67.4
at Davenport 02/14/26 59-81 L 21-48 .438 6-19 .316 11-14 .786 2 24 26 28.4 16 8 18 3 4 59 67.0
vs Wayne St. (MI) 02/19/26 85-92 L 30-60 .500 9-23 .391 16-20 .800 8 21 29 28.5 16 17 6 4 6 85 67.8
vs Purdue Northwest 02/21/26 65-79 L 20-57 .351 7-24 .292 18-25 .720 11 21 32 28.6 16 9 8 2 9 65 67.7
at Northern Mich. 02/26/26 87-100 L 33-58 .569 8-16 .500 13-16 .813 2 16 18 28.2 16 8 2 3 4 87 68.4
at Michigan Tech 02/28/26 72-99 L 25-63 .397 9-35 .257 13-16 .813 5 24 29 28.2 15 9 6 1 7 72 68.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Ill. Springfield 11/14/25 88-56 W 34-67 .507 14-24 .583 6-15 .400 14 31 45 45.0 22 15 9 5 7 88 88.0
Upper Iowa 11/15/25 88-76 W 33-66 .500 11-33 .333 11-20 .550 14 27 41 43.0 20 20 13 2 8 88 88.0
Ohio Dominican 11/22/25 68-52 W 23-58 .397 3-17 .176 19-30 .633 14 33 47 44.3 20 13 11 5 4 68 81.3
Northwood 11/29/25 92-82 W 31-72 .431 5-21 .238 25-28 .893 20 21 41 43.5 17 15 10 1 8 92 84.0
Michigan Tech 12/04/25 73-55 W 23-63 .365 10-28 .357 17-21 .810 15 26 41 43.0 15 13 7 4 5 73 81.8
Northern Mich. 12/06/25 85-64 W 31-61 .508 16-32 .500 7-8 .875 9 23 32 41.2 10 25 7 5 4 85 82.3
McKendree 12/16/25 66-49 W 25-48 .521 6-14 .429 10-18 .556 9 31 40 41.0 10 10 15 4 7 66 80.0
Quincy 12/17/25 67-57 W 24-53 .453 4-16 .250 15-19 .789 9 33 42 41.1 9 16 18 1 2 67 78.4
Upper Iowa 12/19/25 80-83 L 27-52 .519 8-17 .471 18-31 .581 10 19 29 39.8 17 14 10 1 10 80 78.6
Wis.-Parkside 01/01/26 77-74 W 23-55 .418 6-26 .231 25-33 .758 11 24 35 39.3 15 11 9 2 8 77 78.4
Ferris State 01/03/26 82-68 W 29-71 .408 4-22 .182 20-23 .870 14 35 49 40.2 17 19 11 5 9 82 78.7
Saginaw Valley 01/08/26 93-68 W 33-73 .452 8-27 .296 19-24 .792 18 37 55 41.4 16 20 9 2 8 93 79.9
Lake Superior St. 01/10/26 59-52 W 19-61 .311 8-22 .364 13-14 .929 9 31 40 41.3 14 11 9 2 5 59 78.3
Purdue Northwest 01/15/26 74-77 L 26-59 .441 7-30 .233 15-18 .833 12 22 34 40.8 16 12 8 1 2 74 78.0
Wayne St. (MI) 01/17/26 78-67 W 27-62 .435 9-28 .321 15-19 .789 13 32 45 41.1 12 15 11 8 2 78 78.0
Davenport 01/22/26 78-60 W 27-50 .540 6-17 .353 18-23 .783 5 30 35 40.7 16 18 20 6 10 78 78.0
Grand Valley St. 01/24/26 87-69 W 27-60 .450 5-23 .217 28-37 .757 16 25 41 40.7 17 17 6 7 8 87 78.5
Lake Superior St. 01/29/26 98-67 W 36-67 .537 10-30 .333 16-22 .727 12 29 41 40.7 19 20 11 1 7 98 79.6
Saginaw Valley 01/31/26 91-80 W 30-57 .526 11-25 .440 20-28 .714 11 33 44 40.9 23 19 24 8 7 91 80.2
Wis.-Parkside 02/05/26 70-80 L 23-66 .348 8-33 .242 16-22 .727 15 27 42 41.0 15 15 8 2 5 70 79.7
Ferris St. 02/09/26 87-95 L 34-72 .472 10-29 .345 9-13 .692 16 35 51 41.4 17 22 15 9 1 87 80.0
Grand Valley St. 02/12/26 81-52 W 28-67 .418 9-29 .310 16-21 .762 19 33 52 41.9 16 8 14 4 8 81 80.1
Davenport 02/14/26 81-59 W 31-59 .525 8-23 .348 11-17 .647 7 28 35 41.6 16 16 11 0 11 81 80.1
Wayne St. (MI) 02/19/26 92-85 W 33-64 .516 5-16 .313 21-25 .840 13 25 38 41.5 16 23 8 5 3 92 80.6
Purdue Northwest 02/21/26 79-65 W 29-63 .460 9-32 .281 12-15 .800 13 27 40 41.4 19 22 11 3 4 79 80.6
Northern Mich. 02/26/26 100-87 W 36-64 .563 13-27 .481 15-17 .882 13 25 38 41.3 12 22 6 3 0 100 81.3
Michigan Tech 02/28/26 99-72 W 36-76 .474 21-45 .467 6-12 .500 19 35 54 41.7 14 22 10 3 3 99 82.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Ill. Springfield 11/14/25 56-88 -32 22-51/34-67 .431/.507 2-12/14-24 .167/.583 10-22/6-15 .455-.400 28/45 -17 6/15 12/9 3/5 3/7 13/22
Upper Iowa 11/15/25 76-88 -12 24-51/33-66 .471/.500 8-24/11-33 .333/.333 20-25/11-20 .800-.550 24/41 -17 10/20 13/13 2/2 7/8 19/20
Ohio Dominican 11/22/25 52-68 -16 14-57/23-58 .246/.397 7-24/3-17 .292/.176 17-25/19-30 .680-.633 37/47 -10 6/13 12/11 2/5 8/4 20/20
Northwood 11/29/25 82-92 -10 29-57/31-72 .509/.431 5-16/5-21 .313/.238 19-24/25-28 .792-.893 31/41 -10 8/15 13/10 4/1 8/8 21/17
Michigan Tech 12/04/25 55-73 -18 17-49/23-63 .347/.365 7-23/10-28 .304/.357 14-16/17-21 .875-.810 29/41 -12 6/13 15/7 1/4 4/5 16/15
Northern Mich. 12/06/25 64-85 -21 25-53/31-61 .472/.508 10-24/16-32 .417/.500 4-7/7-8 .571-.875 23/32 -9 11/25 10/7 2/5 4/4 9/10
McKendree 12/16/25 49-66 -17 19-51/25-48 .373/.521 9-27/6-14 .333/.429 2-2/10-18 1.000-.556 20/40 -20 13/10 11/15 2/4 10/7 17/10
Quincy 12/17/25 57-67 -10 24-58/24-53 .414/.453 5-22/4-16 .227/.250 4-5/15-19 .800-.789 23/42 -19 10/16 12/18 2/1 7/2 18/9
Upper Iowa 12/19/25 83-80 3 29-51/27-52 .569/.519 13-23/8-17 .565/.471 12-14/18-31 .857-.581 26/29 -3 17/14 14/10 2/1 4/10 25/17
Wis.-Parkside 01/01/26 74-77 -3 27-58/23-55 .466/.418 8-19/6-26 .421/.231 12-16/25-33 .750-.758 33/35 -2 8/11 11/9 2/2 5/8 23/15
Ferris State 01/03/26 68-82 -14 23-62/29-71 .371/.408 3-22/4-22 .136/.182 19-25/20-23 .760-.870 36/49 -13 11/19 12/11 2/5 9/9 19/17
Saginaw Valley 01/08/26 68-93 -25 23-58/33-73 .397/.452 8-28/8-27 .286/.296 14-18/19-24 .778-.792 21/55 -34 14/20 10/9 4/2 6/8 16/16
Lake Superior St. 01/10/26 52-59 -7 16-49/19-61 .327/.311 8-26/8-22 .308/.364 12-18/13-14 .667-.929 36/40 -4 10/11 14/9 6/2 4/5 18/14
Purdue Northwest 01/15/26 77-74 3 26-49/26-59 .531/.441 12-23/7-30 .522/.233 13-19/15-18 .684-.833 26/34 -8 7/12 9/8 2/1 2/2 14/16
Wayne St. (MI) 01/17/26 67-78 -11 23-58/27-62 .397/.435 7-12/9-28 .583/.321 14-15/15-19 .933-.789 23/45 -22 6/15 6/11 1/8 8/2 19/12
Davenport 01/22/26 60-78 -18 17-52/27-50 .327/.540 8-25/6-17 .320/.353 18-19/18-23 .947-.783 25/35 -10 9/18 17/20 2/6 10/10 19/16
Grand Valley St. 01/24/26 69-87 -18 20-52/27-60 .385/.450 10-28/5-23 .357/.217 19-23/28-37 .826-.757 29/41 -12 17/17 14/6 4/7 3/8 24/17
Lake Superior St. 01/29/26 67-98 -31 20-53/36-67 .377/.537 9-24/10-30 .375/.333 18-23/16-22 .783-.727 30/41 -11 12/20 17/11 1/1 7/7 16/19
Saginaw Valley 01/31/26 80-91 -11 22-63/30-57 .349/.526 5-24/11-25 .208/.440 31-35/20-28 .886-.714 32/44 -12 6/19 15/24 2/8 13/7 19/23
Wis.-Parkside 02/05/26 80-70 10 25-56/23-66 .446/.348 14-27/8-33 .519/.242 16-19/16-22 .842-.727 37/42 -5 18/15 9/8 5/2 7/5 18/15
Ferris St. 02/09/26 95-87 8 35-72/34-72 .486/.472 9-26/10-29 .346/.345 16-20/9-13 .800-.692 30/51 -21 17/22 4/15 0/9 12/1 13/17
Grand Valley St. 02/12/26 52-81 -29 18-55/28-67 .327/.418 7-25/9-29 .280/.310 9-16/16-21 .563-.762 29/52 -23 7/8 18/14 1/4 8/8 17/16
Davenport 02/14/26 59-81 -22 21-48/31-59 .438/.525 6-19/8-23 .316/.348 11-14/11-17 .786-.647 26/35 -9 8/16 18/11 3/0 4/11 16/16
Wayne St. (MI) 02/19/26 85-92 -7 30-60/33-64 .500/.516 9-23/5-16 .391/.313 16-20/21-25 .800-.840 29/38 -9 17/23 6/8 4/5 6/3 16/16
Purdue Northwest 02/21/26 65-79 -14 20-57/29-63 .351/.460 7-24/9-32 .292/.281 18-25/12-15 .720-.800 32/40 -8 9/22 8/11 2/3 9/4 16/19
Northern Mich. 02/26/26 87-100 -13 33-58/36-64 .569/.563 8-16/13-27 .500/.481 13-16/15-17 .813-.882 18/38 -20 8/22 2/6 3/3 4/0 16/12
Michigan Tech 02/28/26 72-99 -27 25-63/36-76 .397/.474 9-35/21-45 .257/.467 13-16/6-12 .813-.500 29/54 -25 9/22 6/10 1/3 7/3 15/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Ferris St. (02/09/26)
FIELD GOALS MADE 35 Ferris St. (02/09/26)
FIELD GOAL ATTEMPTS 72 Ferris St. (02/09/26)
3 PT FIELD GOALS MADE 14 Wis.-Parkside (02/05/26)
3 PT FG ATTEMPTS 35 Michigan Tech (02/28/26)
FREE THROWS MADE 31 Saginaw Valley (01/31/26)
FREE THROW ATTEMPTS 35 Saginaw Valley (01/31/26)
REBOUNDS 37 Wis.-Parkside (02/05/26); Ohio Dominican (11/22/25)
ASSISTS 18 Wis.-Parkside (02/05/26)
STEALS 13 Saginaw Valley (01/31/26)
BLOCKED SHOTS 6 Lake Superior St. (01/10/26)
TURNOVERS 18 Grand Valley St. (02/12/26); Davenport (02/14/26)
FOULS 25 Upper Iowa (12/19/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Bowers,Hamahrie Wayne St. (MI) (02/19/26)
FIELD GOALS MADE 13 Bowers,Hamahrie Wayne St. (MI) (02/19/26)
FIELD GOAL ATTEMPTS 20 Windham,Jalen Upper Iowa (11/15/25); Quincy (12/17/25)
3 PT FIELD GOALS MADE 7 West,Mikey Purdue Northwest (01/15/26)
3 PT FG ATTEMPTS 12 West,Mikey Wis.-Parkside (02/05/26)
FREE THROWS MADE 13 West,Mikey Davenport (01/22/26)
FREE THROW ATTEMPTS 14 Sawyer,Dante Saginaw Valley (01/31/26)
REBOUNDS 18 Bowers,Hamahrie Wis.-Parkside (02/05/26)
ASSISTS 7 Taylor,Kaleim; West,Mikey Grand Valley St. (01/24/26); Wis.-Parkside (02/05/26)
STEALS 5 Sawyer,Dante; West,Mikey Davenport (01/22/26); McKendree (12/16/25)
BLOCKED SHOTS 3 Smith-Johnson,Davon Grand Valley St. (01/24/26); Wis.-Parkside (02/05/26); Northern Mich. (02/26/26)
TURNOVERS 7 Taylor,Kaleim; Sawyer,Dante Northwood (11/29/25); Grand Valley St. (02/12/26)
FOULS 5 Bowers,Hamahrie; Sawyer,Dante; Yaklich,Griffin; West,Mikey; Taylor,Kaleim Davenport (01/22/26); Grand Valley St. (01/24/26); Wayne St. (MI) (02/19/26); Purdue Northwest (02/21/26); Northwood (11/29/25); McKendree (12/16/25); Upper Iowa (12/19/25); Ferris State (01/03/26); Saginaw Valley (01/31/26); Northern Mich. (02/26/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 West, Mikey 23 356 15.5
#11 Sawyer, Dante 27 353 13.1
#01 Bowers, Hamahrie 17 280 16.5
#05 Smith-Johnson, Davon 27 268 9.9
#13 Taylor, Kaleim 23 216 9.4
#24 Windham, Jalen 9 154 17.1
#03 Kleinsmith, Mason 26 124 4.8
#21 Sall, Mo 25 29 1.2
#23 Yaklich, Griffin 11 28 2.5
#02 Reed, Kobe 15 24 1.6
#22 Klemz, Alex 5 7 1.4
#14 Chase, Ephraim 1 4 4.0
#20 Gbeji, Elijah 5 4 0.8
#30 Gigo, Anderson 3 4 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Sawyer, Dante 27 119 275 .433 4.4 10.2
#00 West, Mikey 23 114 307 .371 5.0 13.3
#05 Smith-Johnson, Davon 27 95 208 .457 3.5 7.7
#01 Bowers, Hamahrie 17 94 198 .475 5.5 11.6
#13 Taylor, Kaleim 23 70 172 .407 3.0 7.5
#24 Windham, Jalen 9 55 131 .420 6.1 14.6
#03 Kleinsmith, Mason 26 44 105 .419 1.7 4.0
#23 Yaklich, Griffin 11 11 31 .355 1.0 2.8
#21 Sall, Mo 25 10 28 .357 0.4 1.1
#02 Reed, Kobe 15 9 30 .300 0.6 2.0
#22 Klemz, Alex 5 3 6 .500 0.6 1.2
#30 Gigo, Anderson 3 2 4 .500 0.7 1.3
#14 Chase, Ephraim 1 1 2 .500 1.0 2.0
#20 Gbeji, Elijah 5 0 2 .000 0.0 0.4
#12 Hull, Aries 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 West, Mikey 23 55 173 .318 2.4 7.5
#11 Sawyer, Dante 27 40 108 .370 1.5 4.0
#05 Smith-Johnson, Davon 27 29 89 .326 1.1 3.3
#13 Taylor, Kaleim 23 24 56 .429 1.0 2.4
#03 Kleinsmith, Mason 26 20 46 .435 0.8 1.8
#24 Windham, Jalen 9 20 67 .299 2.2 7.4
#01 Bowers, Hamahrie 17 18 47 .383 1.1 2.8
#21 Sall, Mo 25 4 15 .267 0.2 0.6
#22 Klemz, Alex 5 1 3 .333 0.2 0.6
#02 Reed, Kobe 15 1 9 .111 0.1 0.6
#23 Yaklich, Griffin 11 1 6 .167 0.1 0.5
#20 Gbeji, Elijah 5 0 1 .000 0.0 0.2
#30 Gigo, Anderson 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Sawyer, Dante 27 75 97 .773 2.8 3.6
