Skip To Main Content

Roosevelt University

2025-26 Men's Basketball Cumulative Statistics

Team Stats (0-3)

Overall Team Statistics
Statistic Roosevelt Opponents
Scoring
Total Points 184 244
Points Per Game 61.3 81.3
Scoring Margin -20.0 --
Shooting
FG: Made-Attempted 60-159 90-191
FG: Percentage .377 .471
FG: Per Game 20.0 30.0
3PT: Made-Attempted 17-60 28-74
3PT: Percentage .283 .378
3PT: Per Game 5.7 9.3
FT: Made-Attempted 47-72 36-65
FT: Percentage .653 .554
FT: Per Game 15.7 12.0
Rebounding
Total 89 133
Per Game 29.7 44.3
Margin -14.7 --
Assists
Total 22 48
Per Game 7.3 16.0
Turnovers
Total 37 33
Per Game 12.3 11.0
Margin -1.3 --
Assist/Turnover Ratio 0.6 1.5
Points Off Turnovers 9.3 17.0
Steals
Total 18 19
Per Game 6.0 6.3
Blocks
Total 7 12
Per Game 2.3 4.0
Attendance
Total 0 111
Per Game 0-0 1-111

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Windham, Jalen 3 3 110 36.7 22 50 .440 8 26 .308 13 18 .722 65 21.7 0 10 10 3.3 4 2 4 0 0
11 Sawyer, Dante 3 1 96 32.0 13 30 .433 5 12 .417 11 15 .733 42 14.0 1 8 9 3.0 8 3 5 2 1
13 Taylor, Kaleim 3 3 84 28.0 10 25 .400 2 6 .333 8 15 .533 30 10.0 2 11 13 4.3 9 5 5 1 1
03 Kleinsmith, Mason 3 0 64 21.3 5 12 .417 2 4 .500 6 8 .750 18 6.0 2 4 6 2.0 6 5 7 3 0
05 Smith-Johnson, Davon 3 3 67 22.3 6 17 .353 0 5 .000 4 10 .400 16 5.3 3 12 15 5.0 9 3 2 4 4
23 Yaklich, Griffin 3 3 85 28.3 1 11 .091 0 3 .000 5 6 .833 7 2.3 2 13 15 5.0 8 1 6 5 1
30 Gigo, Anderson 2 0 7 3.5 2 4 .500 0 1 .000 0 0 .000 4 2.0 0 0 0 0.0 1 0 2 0 0
02 Reed, Kobe 2 2 33 16.5 1 6 .167 0 3 .000 0 0 .000 2 1.0 0 2 2 1.0 0 3 0 1 0
12 Hull, Aries 2 0 19 9.5 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 1.5 3 0 1 0 0
21 Sall, Mo 3 0 35 11.7 0 2 .000 0 0 .000 0 0 .000 0 0.0 7 3 10 3.3 4 0 0 2 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 6 6 2.0 0 0 5 0 0  
Total 3 600 200.0 60 159 .377 17 60 .283 47 72 .653 184 61.33 18 71 89 29.7 52 22 37 18 7
Opponents 3 600 200.0 90 191 .471 28 74 .378 36 65 .554 244 81.33 42 91 133 44.3 62 48 33 19 12

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Windham, Jalen 3 3 110 22 50 .440 8 26 .308 13 18 .722 65 21.7
11 Sawyer, Dante 3 1 96 13 30 .433 5 12 .417 11 15 .733 42 14.0
13 Taylor, Kaleim 3 3 84 10 25 .400 2 6 .333 8 15 .533 30 10.0
03 Kleinsmith, Mason 3 0 64 5 12 .417 2 4 .500 6 8 .750 18 6.0
05 Smith-Johnson, Davon 3 3 67 6 17 .353 0 5 .000 4 10 .400 16 5.3
23 Yaklich, Griffin 3 3 85 1 11 .091 0 3 .000 5 6 .833 7 2.3
30 Gigo, Anderson 2 0 7 2 4 .500 0 1 .000 0 0 .000 4 2.0
02 Reed, Kobe 2 2 33 1 6 .167 0 3 .000 0 0 .000 2 1.0
12 Hull, Aries 2 0 19 0 2 .000 0 0 .000 0 0 .000 0 0.0
21 Sall, Mo 3 0 35 0 2 .000 0 0 .000 0 0 .000 0 0.0
Total 3 600 60 159 .377 17 60 .283 47 72 .653 184 61.33
Opponents 3 600 90 191 .471 28 74 .378 36 65 .554 244 81.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Windham, Jalen 3 36.7 .440 .308 .722 0.0 3.3 3.3 0.7 0.0 0.0 21.7
11 Sawyer, Dante 3 32.0 .433 .417 .733 0.3 2.7 3.0 1.0 0.7 0.3 14.0
13 Taylor, Kaleim 3 28.0 .400 .333 .533 0.7 3.7 4.3 1.7 0.3 0.3 10.0
03 Kleinsmith, Mason 3 21.3 .417 .500 .750 0.7 1.3 2.0 1.7 1.0 0.0 6.0
05 Smith-Johnson, Davon 3 22.3 .353 .000 .400 1.0 4.0 5.0 1.0 1.3 1.3 5.3
23 Yaklich, Griffin 3 28.3 .091 .000 .833 0.7 4.3 5.0 0.3 1.7 0.3 2.3
30 Gigo, Anderson 2 3.5 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
02 Reed, Kobe 2 16.5 .167 .000 .000 0.0 1.0 1.0 1.5 0.5 0.0 1.0
12 Hull, Aries 2 9.5 .000 .000 .000 0.5 1.0 1.5 0.0 0.0 0.0 0.0
21 Sall, Mo 3 11.7 .000 .000 .000 2.3 1.0 3.3 0.0 0.7 0.0 0.0
Total 3 200.0 .377 .283 .653 6.0 23.7 29.7 7.3 6.0 2.3 61.33
Opponents 3 200.0 .471 .378 .554 14.0 30.3 44.3 16.0 6.3 4.0 81.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Ill. Springfield 11/14/25 56-88 L 22-51 .431 2-12 .167 10-22 .455 6 22 28 28.0 13 6 12 3 3 56 56.0
vs Upper Iowa 11/15/25 76-88 L 24-51 .471 8-24 .333 20-25 .800 3 21 24 26.0 19 10 13 2 7 76 66.0
at Ohio Dominican 11/22/25 52-68 L 14-57 .246 7-24 .292 17-25 .680 9 28 37 29.7 20 6 12 2 8 52 61.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Ill. Springfield 11/14/25 88-56 W 34-67 .507 14-24 .583 6-15 .400 14 31 45 45.0 22 15 9 5 7 88 88.0
Upper Iowa 11/15/25 88-76 W 33-66 .500 11-33 .333 11-20 .550 14 27 41 43.0 20 20 13 2 8 88 88.0
Ohio Dominican 11/22/25 68-52 W 23-58 .397 3-17 .176 19-30 .633 14 33 47 44.3 20 13 11 5 4 68 81.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Ill. Springfield 11/14/25 56-88 -32 22-51/34-67 .431/.507 2-12/14-24 .167/.583 10-22/6-15 .455-.400 28/45 -17 6/15 12/9 3/5 3/7 13/22
Upper Iowa 11/15/25 76-88 -12 24-51/33-66 .471/.500 8-24/11-33 .333/.333 20-25/11-20 .800-.550 24/41 -17 10/20 13/13 2/2 7/8 19/20
Ohio Dominican 11/22/25 52-68 -16 14-57/23-58 .246/.397 7-24/3-17 .292/.176 17-25/19-30 .680-.633 37/47 -10 6/13 12/11 2/5 8/4 20/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 76 Upper Iowa (11/15/25)
FIELD GOALS MADE 24 Upper Iowa (11/15/25)
FIELD GOAL ATTEMPTS 57 Ohio Dominican (11/22/25)
3 PT FIELD GOALS MADE 8 Upper Iowa (11/15/25)
3 PT FG ATTEMPTS 24 Upper Iowa (11/15/25); Ohio Dominican (11/22/25)
FREE THROWS MADE 20 Upper Iowa (11/15/25)
FREE THROW ATTEMPTS 25 Upper Iowa (11/15/25); Ohio Dominican (11/22/25)
REBOUNDS 37 Ohio Dominican (11/22/25)
ASSISTS 10 Upper Iowa (11/15/25)
STEALS 8 Ohio Dominican (11/22/25)
BLOCKED SHOTS 3 Ill. Springfield (11/14/25)
TURNOVERS 13 Upper Iowa (11/15/25)
FOULS 20 Ohio Dominican (11/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Windham,Jalen Upper Iowa (11/15/25)
FIELD GOALS MADE 10 Windham,Jalen Upper Iowa (11/15/25)
FIELD GOAL ATTEMPTS 20 Windham,Jalen Upper Iowa (11/15/25)
3 PT FIELD GOALS MADE 4 Windham,Jalen Upper Iowa (11/15/25)
3 PT FG ATTEMPTS 11 Windham,Jalen Upper Iowa (11/15/25)
FREE THROWS MADE 8 Windham,Jalen Upper Iowa (11/15/25)
FREE THROW ATTEMPTS 9 Windham,Jalen Upper Iowa (11/15/25)
REBOUNDS 8 Smith-Johnson,Davon Upper Iowa (11/15/25)
ASSISTS 3 Reed,Kobe; Taylor,Kaleim Upper Iowa (11/15/25); Ill. Springfield (11/14/25)
STEALS 3 Smith-Johnson,Davon Upper Iowa (11/15/25)
BLOCKED SHOTS 2 Smith-Johnson,Davon Ill. Springfield (11/14/25)
TURNOVERS 4 Sawyer,Dante Ill. Springfield (11/14/25)
FOULS 4 Sawyer,Dante; Taylor,Kaleim; Sall,Mo Upper Iowa (11/15/25); Ill. Springfield (11/14/25); Ohio Dominican (11/22/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Windham, Jalen 3 65 21.7
#11 Sawyer, Dante 3 42 14.0
#13 Taylor, Kaleim 3 30 10.0
#03 Kleinsmith, Mason 3 18 6.0
#05 Smith-Johnson, Davon 3 16 5.3
#23 Yaklich, Griffin 3 7 2.3
#30 Gigo, Anderson 2 4 2.0
#02 Reed, Kobe 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Windham, Jalen 3 22 50 .440 7.3 16.7
#11 Sawyer, Dante 3 13 30 .433 4.3 10.0
#13 Taylor, Kaleim 3 10 25 .400 3.3 8.3
#05 Smith-Johnson, Davon 3 6 17 .353 2.0 5.7
#03 Kleinsmith, Mason 3 5 12 .417 1.7 4.0
#30 Gigo, Anderson 2 2 4 .500 1.0 2.0
#02 Reed, Kobe 2 1 6 .167 0.5 3.0
#23 Yaklich, Griffin 3 1 11 .091 0.3 3.7
#12 Hull, Aries 2 0 2 .000 0.0 1.0
#21 Sall, Mo 3 0 2 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Windham, Jalen 3 8 26 .308 2.7 8.7
#11 Sawyer, Dante 3 5 12 .417 1.7 4.0
#03 Kleinsmith, Mason 3 2 4 .500 0.7 1.3
#13 Taylor, Kaleim 3 2 6 .333 0.7 2.0
#30 Gigo, Anderson 2 0 1 .000 0.0 0.5
#02 Reed, Kobe 2 0 3 .000 0.0 1.5
#05 Smith-Johnson, Davon 3 0 5 .000 0.0 1.7
#23 Yaklich, Griffin 3 0 3 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Windham, Jalen 3 13 18 .722 4.3 6.0
#11 Sawyer, Dante 3 11 15 .733 3.7 5.0
#13 Taylor, Kaleim 3 8 15 .533 2.7 5.0
#03 Kleinsmith, Mason 3 6 8 .750 2.0 2.7
#23 Yaklich, Griffin 3 5 6 .833 1.7 2.0
#05 Smith-Johnson, Davon 3 4 10 .400 1.3 3.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Smith-Johnson, Davon 3 15 5.0 3 1.0 12 4.0
#23 Yaklich, Griffin 3 15 5.0 2 0.7 13 4.3
#13 Taylor, Kaleim 3 13 4.3 2 0.7 11 3.7
#21 Sall, Mo 3 10 3.3 7 2.3 3 1.0
#24 Windham, Jalen 3 10 3.3 0 0.0 10 3.3
#11 Sawyer, Dante 3 9 3.0 1 0.3 8 2.7
#03 Kleinsmith, Mason 3 6 2.0 2 0.7 4 1.3
#TM Team 3 6 2.0 0 0.0 6 2.0
#12 Hull, Aries 2 3 1.5 1 0.5 2 1.0
#02 Reed, Kobe 2 2 1.0 0 0.0 2 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Kleinsmith, Mason 3 5 1.7
#13 Taylor, Kaleim 3 5 1.7
#02 Reed, Kobe 2 3 1.5
#11 Sawyer, Dante 3 3 1.0
#05 Smith-Johnson, Davon 3 3 1.0
#24 Windham, Jalen 3 2 0.7
#23 Yaklich, Griffin 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#05 Smith-Johnson, Davon 3 4 1.3
#11 Sawyer, Dante 3 1 0.3
#13 Taylor, Kaleim 3 1 0.3
#23 Yaklich, Griffin 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#23 Yaklich, Griffin 3 5 1.7
#05 Smith-Johnson, Davon 3 4 1.3
#03 Kleinsmith, Mason 3 3 1.0
#21 Sall, Mo 3 2 0.7
#11 Sawyer, Dante 3 2 0.7
#02 Reed, Kobe 2 1 0.5
#13 Taylor, Kaleim 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Kleinsmith, Mason 3 7 2.3
#23 Yaklich, Griffin 3 6 2.0
#11 Sawyer, Dante 3 5 1.7
#13 Taylor, Kaleim 3 5 1.7
#TM Team 3 5 1.7
#24 Windham, Jalen 3 4 1.3
#30 Gigo, Anderson 2 2 1.0
#05 Smith-Johnson, Davon 3 2 0.7
#12 Hull, Aries 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#05 Smith-Johnson, Davon 3 9 3.0
#13 Taylor, Kaleim 3 9 3.0
#11 Sawyer, Dante 3 8 2.7
#23 Yaklich, Griffin 3 8 2.7
#03 Kleinsmith, Mason 3 6 2.0
#21 Sall, Mo 3 4 1.3
#24 Windham, Jalen 3 4 1.3
#12 Hull, Aries 2 3 1.5
#30 Gigo, Anderson 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#24 Windham, Jalen 3 110 36.7
#11 Sawyer, Dante 3 96 32.0
#23 Yaklich, Griffin 3 85 28.3
#13 Taylor, Kaleim 3 84 28.0
#05 Smith-Johnson, Davon 3 67 22.3
#03 Kleinsmith, Mason 3 64 21.3
#21 Sall, Mo 3 35 11.7
#02 Reed, Kobe 2 33 16.5
#12 Hull, Aries 2 19 9.5
#30 Gigo, Anderson 2 7 3.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#05 Smith-Johnson, Davon 3 3 2 1.50
#13 Taylor, Kaleim 3 5 5 1.00