Skip To Main Content

Roosevelt University

2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-10, 0-4)

Overall Team Statistics
Statistic Roosevelt Opponents
Scoring
Total Points 716 866
Points Per Game 65.1 78.7
Scoring Margin -13.6 --
Shooting
FG: Made-Attempted 253-598 303-666
FG: Percentage .423 .455
FG: Per Game 23.0 27.5
3PT: Made-Attempted 77-236 87-250
3PT: Percentage .326 .348
3PT: Per Game 7.0 7.9
FT: Made-Attempted 133-181 173-246
FT: Percentage .735 .703
FT: Per Game 12.1 15.7
Rebounding
Total 310 442
Per Game 28.2 40.2
Margin -12.0 --
Assists
Total 106 171
Per Game 9.6 15.5
Turnovers
Total 135 120
Per Game 12.3 10.9
Margin -1.4 --
Assist/Turnover Ratio 0.8 1.4
Points Off Turnovers 10.9 14.7
Steals
Total 69 72
Per Game 6.3 6.5
Blocks
Total 24 35
Per Game 2.2 3.2
Attendance
Total 655 2508
Per Game 2-328 6-418

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Windham, Jalen 9 9 320 35.6 55 131 .420 20 67 .299 24 33 .727 154 17.1 0 26 26 2.9 17 11 13 5 1
01 Bowers, Hamahrie 3 2 93 31.0 17 32 .531 2 5 .400 12 14 .857 48 16.0 4 16 20 6.7 11 3 3 2 2
11 Sawyer, Dante 11 5 312 28.4 48 92 .522 14 35 .400 31 43 .721 141 12.8 3 30 33 3.0 34 14 24 9 2
00 West, Mikey 7 6 244 34.9 28 88 .318 14 46 .304 11 12 .917 81 11.6 2 20 22 3.1 16 21 10 13 1
13 Taylor, Kaleim 9 9 274 30.4 31 74 .419 8 23 .348 24 33 .727 94 10.4 3 26 29 3.2 28 15 21 5 3
05 Smith-Johnson, Davon 11 11 319 29.0 40 83 .482 10 28 .357 18 28 .643 108 9.8 12 47 59 5.4 30 10 13 12 9
03 Kleinsmith, Mason 10 1 200 20.0 15 38 .395 7 15 .467 6 8 .750 43 4.3 4 7 11 1.1 16 14 14 8 0
23 Yaklich, Griffin 10 10 237 23.7 11 31 .355 1 6 .167 5 6 .833 28 2.8 3 40 43 4.3 26 10 20 9 6
02 Reed, Kobe 3 2 50 16.7 2 11 .182 0 4 .000 2 2 1.000 6 2.0 2 5 7 2.3 1 4 1 1 0
30 Gigo, Anderson 2 0 7 3.5 2 4 .500 0 1 .000 0 0 .000 4 2.0 0 0 0 0.0 1 0 2 0 0
21 Sall, Mo 10 0 125 12.5 4 12 .333 1 6 .167 0 2 .000 9 0.9 11 15 26 2.6 17 4 1 5 0
12 Hull, Aries 2 0 19 9.5 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 1.5 3 0 1 0 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 21 31 2.8 0 0 12 0 0  
Total 11 2200 200.0 253 598 .423 77 236 .326 133 181 .735 716 65.09 55 255 310 28.2 200 106 135 69 24
Opponents 11 2200 200.0 303 666 .455 87 250 .348 173 246 .703 866 78.73 139 303 442 40.2 172 171 120 72 35

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Taylor, Kaleim 2 2 65 32.5 14 24 .583 4 7 .571 5 5 1.000 37 18.5 0 5 5 2.5 8 3 1.5 5 0 1
00 West, Mikey 4 3 136 34.0 19 54 .352 6 24 .250 11 12 .917 55 13.8 1 17 18 4.5 10 12 3.0 7 6 0
01 Bowers, Hamahrie 2 2 71 35.5 9 24 .375 0 3 .000 9 10 .900 27 13.5 4 16 20 10.0 6 1 0.5 1 2 2
11 Sawyer, Dante 4 3 115 28.8 15 31 .484 6 15 .400 15 23 .652 51 12.8 0 10 10 2.5 12 5 1.3 8 2 1
05 Smith-Johnson, Davon 4 4 127 31.8 13 31 .419 6 14 .429 5 7 .714 37 9.3 4 14 18 4.5 9 3 0.8 6 4 1
23 Yaklich, Griffin 3 3 86 28.7 9 16 .563 1 2 .500 0 0 .000 19 6.3 0 17 17 5.7 9 4 1.3 6 2 2
24 Windham, Jalen 2 2 63 31.5 4 17 .235 2 12 .167 2 3 .667 12 6.0 0 4 4 2.0 2 0 0.0 4 1 0
03 Kleinsmith, Mason 3 1 76 25.3 6 14 .429 2 5 .400 0 0 .000 14 4.7 1 2 3 1.0 6 6 2.0 4 5 0
02 Reed, Kobe 1 0 17 17.0 1 5 .200 0 1 .000 2 2 1.000 4 4.0 2 3 5 5.0 1 1 1.0 1 0 0
21 Sall, Mo 4 0 44 11.0 2 6 .333 1 5 .200 0 2 .000 5 1.3 1 4 5 1.3 4 1 0.3 1 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 8 16 4.0 0 0 0.0 5 0 0  
Total 4 800 200.0 92 222 .414 28 88 .318 49 64 .766 261 65.25 21 100 121 30.3 67 36 9.0 48 22 7
Opponents 4 800 200.0 106 250 .424 36 108 .333 69 85 .812 317 79.25 49 108 157 39.3 57 68 17.0 34 26 16

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Windham, Jalen 9 9 320 55 131 .420 20 67 .299 24 33 .727 154 17.1
01 Bowers, Hamahrie 3 2 93 17 32 .531 2 5 .400 12 14 .857 48 16.0
11 Sawyer, Dante 11 5 312 48 92 .522 14 35 .400 31 43 .721 141 12.8
00 West, Mikey 7 6 244 28 88 .318 14 46 .304 11 12 .917 81 11.6
13 Taylor, Kaleim 9 9 274 31 74 .419 8 23 .348 24 33 .727 94 10.4
05 Smith-Johnson, Davon 11 11 319 40 83 .482 10 28 .357 18 28 .643 108 9.8
03 Kleinsmith, Mason 10 1 200 15 38 .395 7 15 .467 6 8 .750 43 4.3
23 Yaklich, Griffin 10 10 237 11 31 .355 1 6 .167 5 6 .833 28 2.8
02 Reed, Kobe 3 2 50 2 11 .182 0 4 .000 2 2 1.000 6 2.0
30 Gigo, Anderson 2 0 7 2 4 .500 0 1 .000 0 0 .000 4 2.0
12 Hull, Aries 2 0 19 0 2 .000 0 0 .000 0 0 .000 0 0.0
21 Sall, Mo 10 0 125 4 12 .333 1 6 .167 0 2 .000 9 0.9
Total 11 2200 253 598 .423 77 236 .326 133 181 .735 716 65.09
Opponents 11 2200 303 666 .455 87 250 .348 173 246 .703 866 78.73

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Windham, Jalen 9 35.6 .420 .299 .727 0.0 2.9 2.9 1.2 0.6 0.1 17.1
01 Bowers, Hamahrie 3 31.0 .531 .400 .857 1.3 5.3 6.7 1.0 0.7 0.7 16.0
11 Sawyer, Dante 11 28.4 .522 .400 .721 0.3 2.7 3.0 1.3 0.8 0.2 12.8
00 West, Mikey 7 34.9 .318 .304 .917 0.3 2.9 3.1 3.0 1.9 0.1 11.6
13 Taylor, Kaleim 9 30.4 .419 .348 .727 0.3 2.9 3.2 1.7 0.6 0.3 10.4
05 Smith-Johnson, Davon 11 29.0 .482 .357 .643 1.1 4.3 5.4 0.9 1.1 0.8 9.8
03 Kleinsmith, Mason 10 20.0 .395 .467 .750 0.4 0.7 1.1 1.4 0.8 0.0 4.3
23 Yaklich, Griffin 10 23.7 .355 .167 .833 0.3 4.0 4.3 1.0 0.9 0.6 2.8
02 Reed, Kobe 3 16.7 .182 .000 1.000 0.7 1.7 2.3 1.3 0.3 0.0 2.0
30 Gigo, Anderson 2 3.5 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
12 Hull, Aries 2 9.5 .000 .000 .000 0.5 1.0 1.5 0.0 0.0 0.0 0.0
21 Sall, Mo 10 12.5 .333 .167 .000 1.1 1.5 2.6 0.4 0.5 0.0 0.9
Total 11 200.0 .423 .326 .735 5.0 23.2 28.2 9.6 6.3 2.2 65.09
Opponents 11 200.0 .455 .348 .703 12.6 27.5 40.2 15.5 6.5 3.2 78.73

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Ill. Springfield 11/14/25 56-88 L 22-51 .431 2-12 .167 10-22 .455 6 22 28 28.0 13 6 12 3 3 56 56.0
vs Upper Iowa 11/15/25 76-88 L 24-51 .471 8-24 .333 20-25 .800 3 21 24 26.0 19 10 13 2 7 76 66.0
at Ohio Dominican 11/22/25 52-68 L 14-57 .246 7-24 .292 17-25 .680 9 28 37 29.7 20 6 12 2 8 52 61.3
at Northwood 11/29/25 82-92 L 29-57 .509 5-16 .313 19-24 .792 8 23 31 30.0 21 8 13 4 8 82 66.5
vs Michigan Tech 12/04/25 55-73 L 17-49 .347 7-23 .304 14-16 .875 4 25 29 29.8 16 6 15 1 4 55 64.2
vs Northern Mich. 12/06/25 64-85 L 25-53 .472 10-24 .417 4-7 .571 3 20 23 28.7 9 11 10 2 4 64 64.2
at McKendree 12/16/25 49-66 L 19-51 .373 9-27 .333 2-2 1.000 1 19 20 27.4 17 13 11 2 10 49 62.0
at Quincy 12/17/25 57-67 L 24-58 .414 5-22 .227 4-5 .800 2 21 23 26.9 18 10 12 2 7 57 61.4
at Upper Iowa 12/19/25 83-80 W 29-51 .569 13-23 .565 12-14 .857 5 21 26 26.8 25 17 14 2 4 83 63.8
at Wis.-Parkside 01/01/26 74-77 L 27-58 .466 8-19 .421 12-16 .750 9 24 33 27.4 23 8 11 2 5 74 64.8
at Ferris State 01/03/26 68-82 L 23-62 .371 3-22 .136 19-25 .760 5 31 36 28.2 19 11 12 2 9 68 65.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Ill. Springfield 11/14/25 88-56 W 34-67 .507 14-24 .583 6-15 .400 14 31 45 45.0 22 15 9 5 7 88 88.0
Upper Iowa 11/15/25 88-76 W 33-66 .500 11-33 .333 11-20 .550 14 27 41 43.0 20 20 13 2 8 88 88.0
Ohio Dominican 11/22/25 68-52 W 23-58 .397 3-17 .176 19-30 .633 14 33 47 44.3 20 13 11 5 4 68 81.3
Northwood 11/29/25 92-82 W 31-72 .431 5-21 .238 25-28 .893 20 21 41 43.5 17 15 10 1 8 92 84.0
Michigan Tech 12/04/25 73-55 W 23-63 .365 10-28 .357 17-21 .810 15 26 41 43.0 15 13 7 4 5 73 81.8
Northern Mich. 12/06/25 85-64 W 31-61 .508 16-32 .500 7-8 .875 9 23 32 41.2 10 25 7 5 4 85 82.3
McKendree 12/16/25 66-49 W 25-48 .521 6-14 .429 10-18 .556 9 31 40 41.0 10 10 15 4 7 66 80.0
Quincy 12/17/25 67-57 W 24-53 .453 4-16 .250 15-19 .789 9 33 42 41.1 9 16 18 1 2 67 78.4
Upper Iowa 12/19/25 80-83 L 27-52 .519 8-17 .471 18-31 .581 10 19 29 39.8 17 14 10 1 10 80 78.6
Wis.-Parkside 01/01/26 77-74 W 23-55 .418 6-26 .231 25-33 .758 11 24 35 39.3 15 11 9 2 8 77 78.4
Ferris State 01/03/26 82-68 W 29-71 .408 4-22 .182 20-23 .870 14 35 49 40.2 17 19 11 5 9 82 78.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Ill. Springfield 11/14/25 56-88 -32 22-51/34-67 .431/.507 2-12/14-24 .167/.583 10-22/6-15 .455-.400 28/45 -17 6/15 12/9 3/5 3/7 13/22
Upper Iowa 11/15/25 76-88 -12 24-51/33-66 .471/.500 8-24/11-33 .333/.333 20-25/11-20 .800-.550 24/41 -17 10/20 13/13 2/2 7/8 19/20
Ohio Dominican 11/22/25 52-68 -16 14-57/23-58 .246/.397 7-24/3-17 .292/.176 17-25/19-30 .680-.633 37/47 -10 6/13 12/11 2/5 8/4 20/20
Northwood 11/29/25 82-92 -10 29-57/31-72 .509/.431 5-16/5-21 .313/.238 19-24/25-28 .792-.893 31/41 -10 8/15 13/10 4/1 8/8 21/17
Michigan Tech 12/04/25 55-73 -18 17-49/23-63 .347/.365 7-23/10-28 .304/.357 14-16/17-21 .875-.810 29/41 -12 6/13 15/7 1/4 4/5 16/15
Northern Mich. 12/06/25 64-85 -21 25-53/31-61 .472/.508 10-24/16-32 .417/.500 4-7/7-8 .571-.875 23/32 -9 11/25 10/7 2/5 4/4 9/10
McKendree 12/16/25 49-66 -17 19-51/25-48 .373/.521 9-27/6-14 .333/.429 2-2/10-18 1.000-.556 20/40 -20 13/10 11/15 2/4 10/7 17/10
Quincy 12/17/25 57-67 -10 24-58/24-53 .414/.453 5-22/4-16 .227/.250 4-5/15-19 .800-.789 23/42 -19 10/16 12/18 2/1 7/2 18/9
Upper Iowa 12/19/25 83-80 3 29-51/27-52 .569/.519 13-23/8-17 .565/.471 12-14/18-31 .857-.581 26/29 -3 17/14 14/10 2/1 4/10 25/17
Wis.-Parkside 01/01/26 74-77 -3 27-58/23-55 .466/.418 8-19/6-26 .421/.231 12-16/25-33 .750-.758 33/35 -2 8/11 11/9 2/2 5/8 23/15
Ferris State 01/03/26 68-82 -14 23-62/29-71 .371/.408 3-22/4-22 .136/.182 19-25/20-23 .760-.870 36/49 -13 11/19 12/11 2/5 9/9 19/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 83 Upper Iowa (12/19/25)
FIELD GOALS MADE 29 Northwood (11/29/25); Upper Iowa (12/19/25)
FIELD GOAL ATTEMPTS 62 Ferris State (01/03/26)
3 PT FIELD GOALS MADE 13 Upper Iowa (12/19/25)
3 PT FG ATTEMPTS 27 McKendree (12/16/25)
FREE THROWS MADE 20 Upper Iowa (11/15/25)
FREE THROW ATTEMPTS 25 Upper Iowa (11/15/25); Ohio Dominican (11/22/25); Ferris State (01/03/26)
REBOUNDS 37 Ohio Dominican (11/22/25)
ASSISTS 17 Upper Iowa (12/19/25)
STEALS 10 McKendree (12/16/25)
BLOCKED SHOTS 4 Northwood (11/29/25)
TURNOVERS 15 Michigan Tech (12/04/25)
FOULS 25 Upper Iowa (12/19/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Windham,Jalen Upper Iowa (11/15/25)
FIELD GOALS MADE 10 Windham,Jalen Upper Iowa (11/15/25)
FIELD GOAL ATTEMPTS 20 Windham,Jalen Upper Iowa (11/15/25); Quincy (12/17/25)
3 PT FIELD GOALS MADE 5 Sawyer,Dante Wis.-Parkside (01/01/26)
3 PT FG ATTEMPTS 11 Windham,Jalen Upper Iowa (11/15/25)
FREE THROWS MADE 10 Taylor,Kaleim Northwood (11/29/25)
FREE THROW ATTEMPTS 12 Taylor,Kaleim Northwood (11/29/25)
REBOUNDS 10 Bowers,Hamahrie Wis.-Parkside (01/01/26); Ferris State (01/03/26)
ASSISTS 5 West,Mikey McKendree (12/16/25); Wis.-Parkside (01/01/26)
STEALS 5 West,Mikey McKendree (12/16/25)
BLOCKED SHOTS 2 Smith-Johnson,Davon Ill. Springfield (11/14/25)
TURNOVERS 7 Taylor,Kaleim Northwood (11/29/25)
FOULS 5 Yaklich,Griffin; Sawyer,Dante; Bowers,Hamahrie; West,Mikey Northwood (11/29/25); McKendree (12/16/25); Upper Iowa (12/19/25); Ferris State (01/03/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Windham, Jalen 9 154 17.1
#11 Sawyer, Dante 11 141 12.8
#05 Smith-Johnson, Davon 11 108 9.8
#13 Taylor, Kaleim 9 94 10.4
#00 West, Mikey 7 81 11.6
#01 Bowers, Hamahrie 3 48 16.0
#03 Kleinsmith, Mason 10 43 4.3
#23 Yaklich, Griffin 10 28 2.8
#21 Sall, Mo 10 9 0.9
#02 Reed, Kobe 3 6 2.0
#30 Gigo, Anderson 2 4 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Windham, Jalen 9 55 131 .420 6.1 14.6
#11 Sawyer, Dante 11 48 92 .522 4.4 8.4
#05 Smith-Johnson, Davon 11 40 83 .482 3.6 7.5
#13 Taylor, Kaleim 9 31 74 .419 3.4 8.2
#00 West, Mikey 7 28 88 .318 4.0 12.6
#01 Bowers, Hamahrie 3 17 32 .531 5.7 10.7
#03 Kleinsmith, Mason 10 15 38 .395 1.5 3.8
#23 Yaklich, Griffin 10 11 31 .355 1.1 3.1
#21 Sall, Mo 10 4 12 .333 0.4 1.2
#30 Gigo, Anderson 2 2 4 .500 1.0 2.0
#02 Reed, Kobe 3 2 11 .182 0.7 3.7
#12 Hull, Aries 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Windham, Jalen 9 20 67 .299 2.2 7.4
#11 Sawyer, Dante 11 14 35 .400 1.3 3.2
#00 West, Mikey 7 14 46 .304 2.0 6.6
#05 Smith-Johnson, Davon 11 10 28 .357 0.9 2.5
#13 Taylor, Kaleim 9 8 23 .348 0.9 2.6
#03 Kleinsmith, Mason 10 7 15 .467 0.7 1.5
#01 Bowers, Hamahrie 3 2 5 .400 0.7 1.7
#21 Sall, Mo 10 1 6 .167 0.1 0.6
#23 Yaklich, Griffin 10 1 6 .167 0.1 0.6
#30 Gigo, Anderson 2 0 1 .000 0.0 0.5
#02 Reed, Kobe 3 0 4 .000 0.0 1.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Sawyer, Dante 11 31 43 .721 2.8 3.9
#13 Taylor, Kaleim 9 24 33 .727 2.7 3.7
#24 Windham, Jalen 9 24 33 .727 2.7 3.7
#05 Smith-Johnson, Davon 11 18 28 .643 1.6 2.5
#01 Bowers, Hamahrie 3 12 14 .857 4.0 4.7
#00 West, Mikey 7 11 12 .917 1.6 1.7
#03 Kleinsmith, Mason 10 6 8 .750 0.6 0.8
#23 Yaklich, Griffin 10 5 6 .833 0.5 0.6
#02 Reed, Kobe 3 2 2 1.000 0.7 0.7
#21 Sall, Mo 10 0 2 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Smith-Johnson, Davon 11 59 5.4 12 1.1 47 4.3
#23 Yaklich, Griffin 10 43 4.3 3 0.3 40 4.0
#11 Sawyer, Dante 11 33 3.0 3 0.3 30 2.7
#TM Team 11 31 2.8 10 0.9 21 1.9
#13 Taylor, Kaleim 9 29 3.2 3 0.3 26 2.9
#21 Sall, Mo 10 26 2.6 11 1.1 15 1.5
#24 Windham, Jalen 9 26 2.9 0 0.0 26 2.9
#00 West, Mikey 7 22 3.1 2 0.3 20 2.9
#01 Bowers, Hamahrie 3 20 6.7 4 1.3 16 5.3
#03 Kleinsmith, Mason 10 11 1.1 4 0.4 7 0.7
#02 Reed, Kobe 3 7 2.3 2 0.7 5 1.7
#12 Hull, Aries 2 3 1.5 1 0.5 2 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 West, Mikey 7 21 3.0
#13 Taylor, Kaleim 9 15 1.7
#03 Kleinsmith, Mason 10 14 1.4
#11 Sawyer, Dante 11 14 1.3
#24 Windham, Jalen 9 11 1.2
#05 Smith-Johnson, Davon 11 10 0.9
#23 Yaklich, Griffin 10 10 1.0
#02 Reed, Kobe 3 4 1.3
#21 Sall, Mo 10 4 0.4
#01 Bowers, Hamahrie 3 3 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#05 Smith-Johnson, Davon 11 9 0.8
#23 Yaklich, Griffin 10 6 0.6
#13 Taylor, Kaleim 9 3 0.3
#01 Bowers, Hamahrie 3 2 0.7
#11 Sawyer, Dante 11 2 0.2
#00 West, Mikey 7 1 0.1
#24 Windham, Jalen 9 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 West, Mikey 7 13 1.9
#05 Smith-Johnson, Davon 11 12 1.1
#11 Sawyer, Dante 11 9 0.8
#23 Yaklich, Griffin 10 9 0.9
#03 Kleinsmith, Mason 10 8 0.8
#21 Sall, Mo 10 5 0.5
#13 Taylor, Kaleim 9 5 0.6
#24 Windham, Jalen 9 5 0.6
#01 Bowers, Hamahrie 3 2 0.7
#02 Reed, Kobe 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Sawyer, Dante 11 24 2.2
#13 Taylor, Kaleim 9 21 2.3
#23 Yaklich, Griffin 10 20 2.0
#03 Kleinsmith, Mason 10 14 1.4
#05 Smith-Johnson, Davon 11 13 1.2
#24 Windham, Jalen 9 13 1.4
#TM Team 11 12 1.1
#00 West, Mikey 7 10 1.4
#01 Bowers, Hamahrie 3 3 1.0
#30 Gigo, Anderson 2 2 1.0
#12 Hull, Aries 2 1 0.5
#02 Reed, Kobe 3 1 0.3
#21 Sall, Mo 10 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#11 Sawyer, Dante 11 34 3.1
#05 Smith-Johnson, Davon 11 30 2.7
#13 Taylor, Kaleim 9 28 3.1
#23 Yaklich, Griffin 10 26 2.6
#21 Sall, Mo 10 17 1.7
#24 Windham, Jalen 9 17 1.9
#03 Kleinsmith, Mason 10 16 1.6
#00 West, Mikey 7 16 2.3
#01 Bowers, Hamahrie 3 11 3.7
#12 Hull, Aries 2 3 1.5
#30 Gigo, Anderson 2 1 0.5
#02 Reed, Kobe 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#24 Windham, Jalen 9 320 35.6
#05 Smith-Johnson, Davon 11 319 29.0
#11 Sawyer, Dante 11 312 28.4
#13 Taylor, Kaleim 9 274 30.4
#00 West, Mikey 7 244 34.9
#23 Yaklich, Griffin 10 237 23.7
#03 Kleinsmith, Mason 10 200 20.0
#21 Sall, Mo 10 125 12.5
#01 Bowers, Hamahrie 3 93 31.0
#02 Reed, Kobe 3 50 16.7
#12 Hull, Aries 2 19 9.5
#30 Gigo, Anderson 2 7 3.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Reed, Kobe 3 4 1 4.00
#21 Sall, Mo 10 4 1 4.00
#00 West, Mikey 7 21 10 2.10
#01 Bowers, Hamahrie 3 3 3 1.00
#03 Kleinsmith, Mason 10 14 14 1.00