Skip To Main Content

Roosevelt University

2025-26 Men's Basketball Cumulative Statistics

Team Stats (2-15, 1-9)

Overall Team Statistics
Statistic Roosevelt Opponents
Scoring
Total Points 1109 1335
Points Per Game 65.2 78.5
Scoring Margin -13.3 --
Shooting
FG: Made-Attempted 378-916 462-1031
FG: Percentage .413 .448
FG: Per Game 22.2 27.2
3PT: Made-Attempted 130-378 130-397
3PT: Percentage .344 .327
3PT: Per Game 7.6 7.6
FT: Made-Attempted 223-293 281-381
FT: Percentage .761 .738
FT: Per Game 13.1 16.5
Rebounding
Total 470 692
Per Game 27.6 40.7
Margin -13.1 --
Assists
Total 169 264
Per Game 9.9 15.5
Turnovers
Total 205 183
Per Game 12.1 10.8
Margin -1.3 --
Assist/Turnover Ratio 0.8 1.4
Points Off Turnovers 10.4 13.7
Steals
Total 102 107
Per Game 6.0 6.3
Blocks
Total 43 61
Per Game 2.5 3.6
Attendance
Total 1295 3111
Per Game 6-216 8-389

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Windham, Jalen 9 9 320 35.6 55 131 .420 20 67 .299 24 33 .727 154 17.1 0 26 26 2.9 17 11 13 5 1
01 Bowers, Hamahrie 9 8 298 33.1 45 95 .474 10 26 .385 38 49 .776 138 15.3 9 46 55 6.1 32 9 17 8 7
00 West, Mikey 13 11 454 34.9 56 163 .344 31 94 .330 40 45 .889 183 14.1 5 38 43 3.3 34 35 19 15 2
11 Sawyer, Dante 17 11 484 28.5 72 156 .462 27 65 .415 40 57 .702 211 12.4 5 49 54 3.2 54 19 36 16 5
05 Smith-Johnson, Davon 17 17 530 31.2 60 127 .472 15 47 .319 27 39 .692 162 9.5 14 71 85 5.0 43 21 20 18 15
13 Taylor, Kaleim 15 13 444 29.6 43 114 .377 13 37 .351 35 46 .761 134 8.9 6 44 50 3.3 49 34 33 11 6
03 Kleinsmith, Mason 16 4 324 20.3 26 57 .456 12 21 .571 8 10 .800 72 4.5 4 17 21 1.3 27 20 18 10 0
14 Chase, Ephraim 1 0 4 4.0 1 2 .500 0 0 .000 2 2 1.000 4 4.0 0 0 0 0.0 0 1 0 1 0
23 Yaklich, Griffin 11 10 245 22.3 11 31 .355 1 6 .167 5 6 .833 28 2.5 3 40 43 3.9 29 10 20 9 6
30 Gigo, Anderson 3 0 11 3.7 2 4 .500 0 1 .000 0 0 .000 4 1.3 0 2 2 0.7 1 0 4 0 0
02 Reed, Kobe 9 2 101 11.2 3 19 .158 0 6 .000 4 4 1.000 10 1.1 3 8 11 1.2 2 5 2 2 0
21 Sall, Mo 15 0 166 11.1 4 15 .267 1 8 .125 0 2 .000 9 0.6 11 17 28 1.9 19 4 4 7 1
12 Hull, Aries 2 0 19 9.5 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 1.5 3 0 1 0 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 32 49 2.9 0 0 18 0 0  
Total 17 3400 200.0 378 916 .413 130 378 .344 223 293 .761 1109 65.24 78 392 470 27.6 310 169 205 102 43
Opponents 17 3400 200.0 462 1031 .448 130 397 .327 281 381 .738 1335 78.53 212 480 692 40.7 263 264 183 107 61

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 West, Mikey 10 8 346 34.6 47 129 .364 23 72 .319 40 45 .889 157 15.7 4 35 39 3.9 28 26 2.6 16 8 1
01 Bowers, Hamahrie 8 8 276 34.5 37 87 .425 8 24 .333 35 45 .778 117 14.6 9 46 55 6.9 27 7 0.9 15 8 7
11 Sawyer, Dante 10 9 287 28.7 39 95 .411 19 45 .422 24 37 .649 121 12.1 2 29 31 3.1 32 10 1.0 20 9 4
05 Smith-Johnson, Davon 10 10 338 33.8 33 75 .440 11 33 .333 14 18 .778 91 9.1 6 38 44 4.4 22 14 1.4 13 10 7
13 Taylor, Kaleim 8 6 235 29.4 26 64 .406 9 21 .429 16 18 .889 77 9.6 3 23 26 3.3 29 22 2.8 17 6 4
24 Windham, Jalen 2 2 63 31.5 4 17 .235 2 12 .167 2 3 .667 12 6.0 0 4 4 2.0 2 0 0.0 4 1 0
03 Kleinsmith, Mason 9 4 200 22.2 17 33 .515 7 11 .636 2 2 1.000 43 4.8 1 12 13 1.4 17 12 1.3 8 7 0
23 Yaklich, Griffin 4 3 94 23.5 9 16 .563 1 2 .500 0 0 .000 19 4.8 0 17 17 4.3 12 4 1.0 6 2 2
14 Chase, Ephraim 1 0 4 4.0 1 2 .500 0 0 .000 2 2 1.000 4 4.0 0 0 0 0.0 0 1 1.0 0 1 0
02 Reed, Kobe 7 0 68 9.7 2 13 .154 0 3 .000 4 4 1.000 8 1.1 3 6 9 1.3 2 2 0.3 2 1 0
30 Gigo, Anderson 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 0 0 0.0 2 0 0
21 Sall, Mo 9 0 85 9.4 2 9 .222 1 7 .143 0 2 .000 5 0.6 1 6 7 0.8 6 1 0.1 4 2 1
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 19 34 3.4 0 0 0.0 11 0 0  
Total 10 2000 200.0 217 540 .402 81 230 .352 139 176 .790 654 65.40 44 237 281 28.1 177 99 9.9 118 55 26
Opponents 10 2000 200.0 265 615 .431 79 255 .310 177 220 .805 786 78.60 122 285 407 40.7 148 161 16.1 97 61 42

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Windham, Jalen 9 9 320 55 131 .420 20 67 .299 24 33 .727 154 17.1
01 Bowers, Hamahrie 9 8 298 45 95 .474 10 26 .385 38 49 .776 138 15.3
00 West, Mikey 13 11 454 56 163 .344 31 94 .330 40 45 .889 183 14.1
11 Sawyer, Dante 17 11 484 72 156 .462 27 65 .415 40 57 .702 211 12.4
05 Smith-Johnson, Davon 17 17 530 60 127 .472 15 47 .319 27 39 .692 162 9.5
13 Taylor, Kaleim 15 13 444 43 114 .377 13 37 .351 35 46 .761 134 8.9
03 Kleinsmith, Mason 16 4 324 26 57 .456 12 21 .571 8 10 .800 72 4.5
14 Chase, Ephraim 1 0 4 1 2 .500 0 0 .000 2 2 1.000 4 4.0
23 Yaklich, Griffin 11 10 245 11 31 .355 1 6 .167 5 6 .833 28 2.5
02 Reed, Kobe 9 2 101 3 19 .158 0 6 .000 4 4 1.000 10 1.1
30 Gigo, Anderson 3 0 11 2 4 .500 0 1 .000 0 0 .000 4 1.3
12 Hull, Aries 2 0 19 0 2 .000 0 0 .000 0 0 .000 0 0.0
21 Sall, Mo 15 0 166 4 15 .267 1 8 .125 0 2 .000 9 0.6
Total 17 3400 378 916 .413 130 378 .344 223 293 .761 1109 65.24
Opponents 17 3400 462 1031 .448 130 397 .327 281 381 .738 1335 78.53

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Windham, Jalen 9 35.6 .420 .299 .727 0.0 2.9 2.9 1.2 0.6 0.1 17.1
01 Bowers, Hamahrie 9 33.1 .474 .385 .776 1.0 5.1 6.1 1.0 0.9 0.8 15.3
00 West, Mikey 13 34.9 .344 .330 .889 0.4 2.9 3.3 2.7 1.2 0.2 14.1
11 Sawyer, Dante 17 28.5 .462 .415 .702 0.3 2.9 3.2 1.1 0.9 0.3 12.4
05 Smith-Johnson, Davon 17 31.2 .472 .319 .692 0.8 4.2 5.0 1.2 1.1 0.9 9.5
13 Taylor, Kaleim 15 29.6 .377 .351 .761 0.4 2.9 3.3 2.3 0.7 0.4 8.9
03 Kleinsmith, Mason 16 20.3 .456 .571 .800 0.3 1.1 1.3 1.3 0.6 0.0 4.5
14 Chase, Ephraim 1 4.0 .500 .000 1.000 0.0 0.0 0.0 1.0 1.0 0.0 4.0
23 Yaklich, Griffin 11 22.3 .355 .167 .833 0.3 3.6 3.9 0.9 0.8 0.5 2.5
02 Reed, Kobe 9 11.2 .158 .000 1.000 0.3 0.9 1.2 0.6 0.2 0.0 1.1
30 Gigo, Anderson 3 3.7 .500 .000 .000 0.0 0.7 0.7 0.0 0.0 0.0 1.3
12 Hull, Aries 2 9.5 .000 .000 .000 0.5 1.0 1.5 0.0 0.0 0.0 0.0
21 Sall, Mo 15 11.1 .267 .125 .000 0.7 1.1 1.9 0.3 0.5 0.1 0.6
Total 17 200.0 .413 .344 .761 4.6 23.1 27.6 9.9 6.0 2.5 65.24
Opponents 17 200.0 .448 .327 .738 12.5 28.2 40.7 15.5 6.3 3.6 78.53

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Ill. Springfield 11/14/25 56-88 L 22-51 .431 2-12 .167 10-22 .455 6 22 28 28.0 13 6 12 3 3 56 56.0
vs Upper Iowa 11/15/25 76-88 L 24-51 .471 8-24 .333 20-25 .800 3 21 24 26.0 19 10 13 2 7 76 66.0
at Ohio Dominican 11/22/25 52-68 L 14-57 .246 7-24 .292 17-25 .680 9 28 37 29.7 20 6 12 2 8 52 61.3
at Northwood 11/29/25 82-92 L 29-57 .509 5-16 .313 19-24 .792 8 23 31 30.0 21 8 13 4 8 82 66.5
vs Michigan Tech 12/04/25 55-73 L 17-49 .347 7-23 .304 14-16 .875 4 25 29 29.8 16 6 15 1 4 55 64.2
vs Northern Mich. 12/06/25 64-85 L 25-53 .472 10-24 .417 4-7 .571 3 20 23 28.7 9 11 10 2 4 64 64.2
at McKendree 12/16/25 49-66 L 19-51 .373 9-27 .333 2-2 1.000 1 19 20 27.4 17 13 11 2 10 49 62.0
at Quincy 12/17/25 57-67 L 24-58 .414 5-22 .227 4-5 .800 2 21 23 26.9 18 10 12 2 7 57 61.4
at Upper Iowa 12/19/25 83-80 W 29-51 .569 13-23 .565 12-14 .857 5 21 26 26.8 25 17 14 2 4 83 63.8
at Wis.-Parkside 01/01/26 74-77 L 27-58 .466 8-19 .421 12-16 .750 9 24 33 27.4 23 8 11 2 5 74 64.8
at Ferris State 01/03/26 68-82 L 23-62 .371 3-22 .136 19-25 .760 5 31 36 28.2 19 11 12 2 9 68 65.1
vs Saginaw Valley 01/08/26 68-93 L 23-58 .397 8-28 .286 14-18 .778 1 20 21 27.6 16 14 10 4 6 68 65.3
vs Lake Superior St. 01/10/26 52-59 L 16-49 .327 8-26 .308 12-18 .667 4 32 36 28.2 18 10 14 6 4 52 64.3
at Purdue Northwest 01/15/26 77-74 W 26-49 .531 12-23 .522 13-19 .684 4 22 26 28.1 14 7 9 2 2 77 65.2
at Wayne St. (MI) 01/17/26 67-78 L 23-58 .397 7-12 .583 14-15 .933 3 20 23 27.7 19 6 6 1 8 67 65.3
vs Davenport 01/22/26 60-78 L 17-52 .327 8-25 .320 18-19 .947 4 21 25 27.6 19 9 17 2 10 60 65.0
vs Grand Valley St. 01/24/26 69-87 L 20-52 .385 10-28 .357 19-23 .826 7 22 29 27.6 24 17 14 4 3 69 65.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Ill. Springfield 11/14/25 88-56 W 34-67 .507 14-24 .583 6-15 .400 14 31 45 45.0 22 15 9 5 7 88 88.0
Upper Iowa 11/15/25 88-76 W 33-66 .500 11-33 .333 11-20 .550 14 27 41 43.0 20 20 13 2 8 88 88.0
Ohio Dominican 11/22/25 68-52 W 23-58 .397 3-17 .176 19-30 .633 14 33 47 44.3 20 13 11 5 4 68 81.3
Northwood 11/29/25 92-82 W 31-72 .431 5-21 .238 25-28 .893 20 21 41 43.5 17 15 10 1 8 92 84.0
Michigan Tech 12/04/25 73-55 W 23-63 .365 10-28 .357 17-21 .810 15 26 41 43.0 15 13 7 4 5 73 81.8
Northern Mich. 12/06/25 85-64 W 31-61 .508 16-32 .500 7-8 .875 9 23 32 41.2 10 25 7 5 4 85 82.3
McKendree 12/16/25 66-49 W 25-48 .521 6-14 .429 10-18 .556 9 31 40 41.0 10 10 15 4 7 66 80.0
Quincy 12/17/25 67-57 W 24-53 .453 4-16 .250 15-19 .789 9 33 42 41.1 9 16 18 1 2 67 78.4
Upper Iowa 12/19/25 80-83 L 27-52 .519 8-17 .471 18-31 .581 10 19 29 39.8 17 14 10 1 10 80 78.6
Wis.-Parkside 01/01/26 77-74 W 23-55 .418 6-26 .231 25-33 .758 11 24 35 39.3 15 11 9 2 8 77 78.4
Ferris State 01/03/26 82-68 W 29-71 .408 4-22 .182 20-23 .870 14 35 49 40.2 17 19 11 5 9 82 78.7
Saginaw Valley 01/08/26 93-68 W 33-73 .452 8-27 .296 19-24 .792 18 37 55 41.4 16 20 9 2 8 93 79.9
Lake Superior St. 01/10/26 59-52 W 19-61 .311 8-22 .364 13-14 .929 9 31 40 41.3 14 11 9 2 5 59 78.3
Purdue Northwest 01/15/26 74-77 L 26-59 .441 7-30 .233 15-18 .833 12 22 34 40.8 16 12 8 1 2 74 78.0
Wayne St. (MI) 01/17/26 78-67 W 27-62 .435 9-28 .321 15-19 .789 13 32 45 41.1 12 15 11 8 2 78 78.0
Davenport 01/22/26 78-60 W 27-50 .540 6-17 .353 18-23 .783 5 30 35 40.7 16 18 20 6 10 78 78.0
Grand Valley St. 01/24/26 87-69 W 27-60 .450 5-23 .217 28-37 .757 16 25 41 40.7 17 17 6 7 8 87 78.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Ill. Springfield 11/14/25 56-88 -32 22-51/34-67 .431/.507 2-12/14-24 .167/.583 10-22/6-15 .455-.400 28/45 -17 6/15 12/9 3/5 3/7 13/22
Upper Iowa 11/15/25 76-88 -12 24-51/33-66 .471/.500 8-24/11-33 .333/.333 20-25/11-20 .800-.550 24/41 -17 10/20 13/13 2/2 7/8 19/20
Ohio Dominican 11/22/25 52-68 -16 14-57/23-58 .246/.397 7-24/3-17 .292/.176 17-25/19-30 .680-.633 37/47 -10 6/13 12/11 2/5 8/4 20/20
Northwood 11/29/25 82-92 -10 29-57/31-72 .509/.431 5-16/5-21 .313/.238 19-24/25-28 .792-.893 31/41 -10 8/15 13/10 4/1 8/8 21/17
Michigan Tech 12/04/25 55-73 -18 17-49/23-63 .347/.365 7-23/10-28 .304/.357 14-16/17-21 .875-.810 29/41 -12 6/13 15/7 1/4 4/5 16/15
Northern Mich. 12/06/25 64-85 -21 25-53/31-61 .472/.508 10-24/16-32 .417/.500 4-7/7-8 .571-.875 23/32 -9 11/25 10/7 2/5 4/4 9/10
McKendree 12/16/25 49-66 -17 19-51/25-48 .373/.521 9-27/6-14 .333/.429 2-2/10-18 1.000-.556 20/40 -20 13/10 11/15 2/4 10/7 17/10
Quincy 12/17/25 57-67 -10 24-58/24-53 .414/.453 5-22/4-16 .227/.250 4-5/15-19 .800-.789 23/42 -19 10/16 12/18 2/1 7/2 18/9
Upper Iowa 12/19/25 83-80 3 29-51/27-52 .569/.519 13-23/8-17 .565/.471 12-14/18-31 .857-.581 26/29 -3 17/14 14/10 2/1 4/10 25/17
Wis.-Parkside 01/01/26 74-77 -3 27-58/23-55 .466/.418 8-19/6-26 .421/.231 12-16/25-33 .750-.758 33/35 -2 8/11 11/9 2/2 5/8 23/15
Ferris State 01/03/26 68-82 -14 23-62/29-71 .371/.408 3-22/4-22 .136/.182 19-25/20-23 .760-.870 36/49 -13 11/19 12/11 2/5 9/9 19/17
Saginaw Valley 01/08/26 68-93 -25 23-58/33-73 .397/.452 8-28/8-27 .286/.296 14-18/19-24 .778-.792 21/55 -34 14/20 10/9 4/2 6/8 16/16
Lake Superior St. 01/10/26 52-59 -7 16-49/19-61 .327/.311 8-26/8-22 .308/.364 12-18/13-14 .667-.929 36/40 -4 10/11 14/9 6/2 4/5 18/14
Purdue Northwest 01/15/26 77-74 3 26-49/26-59 .531/.441 12-23/7-30 .522/.233 13-19/15-18 .684-.833 26/34 -8 7/12 9/8 2/1 2/2 14/16
Wayne St. (MI) 01/17/26 67-78 -11 23-58/27-62 .397/.435 7-12/9-28 .583/.321 14-15/15-19 .933-.789 23/45 -22 6/15 6/11 1/8 8/2 19/12
Davenport 01/22/26 60-78 -18 17-52/27-50 .327/.540 8-25/6-17 .320/.353 18-19/18-23 .947-.783 25/35 -10 9/18 17/20 2/6 10/10 19/16
Grand Valley St. 01/24/26 69-87 -18 20-52/27-60 .385/.450 10-28/5-23 .357/.217 19-23/28-37 .826-.757 29/41 -12 17/17 14/6 4/7 3/8 24/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 83 Upper Iowa (12/19/25)
FIELD GOALS MADE 29 Northwood (11/29/25); Upper Iowa (12/19/25)
FIELD GOAL ATTEMPTS 62 Ferris State (01/03/26)
3 PT FIELD GOALS MADE 13 Upper Iowa (12/19/25)
3 PT FG ATTEMPTS 28 Saginaw Valley (01/08/26); Grand Valley St. (01/24/26)
FREE THROWS MADE 20 Upper Iowa (11/15/25)
FREE THROW ATTEMPTS 25 Upper Iowa (11/15/25); Ohio Dominican (11/22/25); Ferris State (01/03/26)
REBOUNDS 37 Ohio Dominican (11/22/25)
ASSISTS 17 Grand Valley St. (01/24/26); Upper Iowa (12/19/25)
STEALS 10 Davenport (01/22/26); McKendree (12/16/25)
BLOCKED SHOTS 6 Lake Superior St. (01/10/26)
TURNOVERS 17 Davenport (01/22/26)
FOULS 25 Upper Iowa (12/19/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 West,Mikey Purdue Northwest (01/15/26)
FIELD GOALS MADE 10 Windham,Jalen; West,Mikey Upper Iowa (11/15/25); Purdue Northwest (01/15/26)
FIELD GOAL ATTEMPTS 20 Windham,Jalen Upper Iowa (11/15/25); Quincy (12/17/25)
3 PT FIELD GOALS MADE 7 West,Mikey Purdue Northwest (01/15/26)
3 PT FG ATTEMPTS 11 Windham,Jalen; West,Mikey Upper Iowa (11/15/25); Purdue Northwest (01/15/26)
FREE THROWS MADE 13 West,Mikey Davenport (01/22/26)
FREE THROW ATTEMPTS 13 West,Mikey Davenport (01/22/26)
REBOUNDS 10 Bowers,Hamahrie Wis.-Parkside (01/01/26); Ferris State (01/03/26)
ASSISTS 7 Taylor,Kaleim Grand Valley St. (01/24/26)
STEALS 5 Sawyer,Dante; West,Mikey Davenport (01/22/26); McKendree (12/16/25)
BLOCKED SHOTS 3 Smith-Johnson,Davon Grand Valley St. (01/24/26)
TURNOVERS 7 Taylor,Kaleim Northwood (11/29/25)
FOULS 5 Bowers,Hamahrie; Yaklich,Griffin; Sawyer,Dante; West,Mikey Davenport (01/22/26); Grand Valley St. (01/24/26); Northwood (11/29/25); McKendree (12/16/25); Upper Iowa (12/19/25); Ferris State (01/03/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Sawyer, Dante 17 211 12.4
#00 West, Mikey 13 183 14.1
#05 Smith-Johnson, Davon 17 162 9.5
#24 Windham, Jalen 9 154 17.1
#01 Bowers, Hamahrie 9 138 15.3
#13 Taylor, Kaleim 15 134 8.9
#03 Kleinsmith, Mason 16 72 4.5
#23 Yaklich, Griffin 11 28 2.5
#02 Reed, Kobe 9 10 1.1
#21 Sall, Mo 15 9 0.6
#14 Chase, Ephraim 1 4 4.0
#30 Gigo, Anderson 3 4 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Sawyer, Dante 17 72 156 .462 4.2 9.2
#05 Smith-Johnson, Davon 17 60 127 .472 3.5 7.5
#00 West, Mikey 13 56 163 .344 4.3 12.5
#24 Windham, Jalen 9 55 131 .420 6.1 14.6
#01 Bowers, Hamahrie 9 45 95 .474 5.0 10.6
#13 Taylor, Kaleim 15 43 114 .377 2.9 7.6
#03 Kleinsmith, Mason 16 26 57 .456 1.6 3.6
#23 Yaklich, Griffin 11 11 31 .355 1.0 2.8
#21 Sall, Mo 15 4 15 .267 0.3 1.0
#02 Reed, Kobe 9 3 19 .158 0.3 2.1
#30 Gigo, Anderson 3 2 4 .500 0.7 1.3
#14 Chase, Ephraim 1 1 2 .500 1.0 2.0
#12 Hull, Aries 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 West, Mikey 13 31 94 .330 2.4 7.2
#11 Sawyer, Dante 17 27 65 .415 1.6 3.8
#24 Windham, Jalen 9 20 67 .299 2.2 7.4
#05 Smith-Johnson, Davon 17 15 47 .319 0.9 2.8
#13 Taylor, Kaleim 15 13 37 .351 0.9 2.5
#03 Kleinsmith, Mason 16 12 21 .571 0.8 1.3
#01 Bowers, Hamahrie 9 10 26 .385 1.1 2.9
#21 Sall, Mo 15 1 8 .125 0.1 0.5
#23 Yaklich, Griffin 11 1 6 .167 0.1 0.5
#30 Gigo, Anderson 3 0 1 .000 0.0 0.3
#02 Reed, Kobe 9 0 6 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Sawyer, Dante 17 40 57 .702 2.4 3.4
#00 West, Mikey 13 40 45 .889 3.1 3.5
#01 Bowers, Hamahrie 9 38 49 .776 4.2 5.4
#13 Taylor, Kaleim 15 35 46 .761 2.3 3.1
#05 Smith-Johnson, Davon 17 27 39 .692 1.6 2.3
#24 Windham, Jalen 9 24 33 .727 2.7 3.7
#03 Kleinsmith, Mason 16 8 10 .800 0.5 0.6
#23 Yaklich, Griffin 11 5 6 .833 0.5 0.5
#02 Reed, Kobe 9 4 4 1.000 0.4 0.4
#14 Chase, Ephraim 1 2 2 1.000 2.0 2.0
#21 Sall, Mo 15 0 2 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Smith-Johnson, Davon 17 85 5.0 14 0.8 71 4.2
#01 Bowers, Hamahrie 9 55 6.1 9 1.0 46 5.1
#11 Sawyer, Dante 17 54 3.2 5 0.3 49 2.9
#13 Taylor, Kaleim 15 50 3.3 6 0.4 44 2.9
#TM Team 17 49 2.9 17 1.0 32 1.9
#00 West, Mikey 13 43 3.3 5 0.4 38 2.9
#23 Yaklich, Griffin 11 43 3.9 3 0.3 40 3.6
#21 Sall, Mo 15 28 1.9 11 0.7 17 1.1
#24 Windham, Jalen 9 26 2.9 0 0.0 26 2.9
#03 Kleinsmith, Mason 16 21 1.3 4 0.3 17 1.1
#02 Reed, Kobe 9 11 1.2 3 0.3 8 0.9
#12 Hull, Aries 2 3 1.5 1 0.5 2 1.0
#30 Gigo, Anderson 3 2 0.7 0 0.0 2 0.7

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 West, Mikey 13 35 2.7
#13 Taylor, Kaleim 15 34 2.3
#05 Smith-Johnson, Davon 17 21 1.2
#03 Kleinsmith, Mason 16 20 1.3
#11 Sawyer, Dante 17 19 1.1
#24 Windham, Jalen 9 11 1.2
#23 Yaklich, Griffin 11 10 0.9
#01 Bowers, Hamahrie 9 9 1.0
#02 Reed, Kobe 9 5 0.6
#21 Sall, Mo 15 4 0.3
#14 Chase, Ephraim 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#05 Smith-Johnson, Davon 17 15 0.9
#01 Bowers, Hamahrie 9 7 0.8
#13 Taylor, Kaleim 15 6 0.4
#23 Yaklich, Griffin 11 6 0.5
#11 Sawyer, Dante 17 5 0.3
#00 West, Mikey 13 2 0.2
#21 Sall, Mo 15 1 0.1
#24 Windham, Jalen 9 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Smith-Johnson, Davon 17 18 1.1
#11 Sawyer, Dante 17 16 0.9
#00 West, Mikey 13 15 1.2
#13 Taylor, Kaleim 15 11 0.7
#03 Kleinsmith, Mason 16 10 0.6
#23 Yaklich, Griffin 11 9 0.8
#01 Bowers, Hamahrie 9 8 0.9
#21 Sall, Mo 15 7 0.5
#24 Windham, Jalen 9 5 0.6
#02 Reed, Kobe 9 2 0.2
#14 Chase, Ephraim 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Sawyer, Dante 17 36 2.1
#13 Taylor, Kaleim 15 33 2.2
#05 Smith-Johnson, Davon 17 20 1.2
#23 Yaklich, Griffin 11 20 1.8
#00 West, Mikey 13 19 1.5
#03 Kleinsmith, Mason 16 18 1.1
#TM Team 17 18 1.1
#01 Bowers, Hamahrie 9 17 1.9
#24 Windham, Jalen 9 13 1.4
#30 Gigo, Anderson 3 4 1.3
#21 Sall, Mo 15 4 0.3
#02 Reed, Kobe 9 2 0.2
#12 Hull, Aries 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#11 Sawyer, Dante 17 54 3.2
#13 Taylor, Kaleim 15 49 3.3
#05 Smith-Johnson, Davon 17 43 2.5
#00 West, Mikey 13 34 2.6
#01 Bowers, Hamahrie 9 32 3.6
#23 Yaklich, Griffin 11 29 2.6
#03 Kleinsmith, Mason 16 27 1.7
#21 Sall, Mo 15 19 1.3
#24 Windham, Jalen 9 17 1.9
#12 Hull, Aries 2 3 1.5
#02 Reed, Kobe 9 2 0.2
#30 Gigo, Anderson 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Smith-Johnson, Davon 17 530 31.2
#11 Sawyer, Dante 17 484 28.5
#00 West, Mikey 13 454 34.9
#13 Taylor, Kaleim 15 444 29.6
#03 Kleinsmith, Mason 16 324 20.3
#24 Windham, Jalen 9 320 35.6
#01 Bowers, Hamahrie 9 298 33.1
#23 Yaklich, Griffin 11 245 22.3
#21 Sall, Mo 15 166 11.1
#02 Reed, Kobe 9 101 11.2
#12 Hull, Aries 2 19 9.5
#30 Gigo, Anderson 3 11 3.7
#14 Chase, Ephraim 1 4 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Reed, Kobe 9 5 2 2.50
#03 Kleinsmith, Mason 16 20 18 1.11
#21 Sall, Mo 15 4 4 1.00
#05 Smith-Johnson, Davon 17 21 20 1.05
#13 Taylor, Kaleim 15 34 33 1.03
#00 West, Mikey 13 35 19 1.84