Skip To Main Content

Roosevelt University

2024-25 Men's Basketball Cumulative Statistics

Team Stats (9-20, 6-14)

Overall Team Statistics
Statistic Roosevelt Opponents
Scoring
Total Points 2071 2330
Points Per Game 71.4 80.3
Scoring Margin -8.9 --
Shooting
FG: Made-Attempted 785-1820 801-1795
FG: Percentage .431 .446
FG: Per Game 27.1 27.6
3PT: Made-Attempted 178-547 255-718
3PT: Percentage .325 .355
3PT: Per Game 6.1 8.8
FT: Made-Attempted 323-451 473-661
FT: Percentage .716 .716
FT: Per Game 11.1 16.3
Rebounding
Total 986 1150
Per Game 34.0 39.7
Margin -5.7 --
Assists
Total 315 506
Per Game 10.9 17.4
Turnovers
Total 289 319
Per Game 10.0 11.0
Margin 1.0 --
Assist/Turnover Ratio 1.1 1.6
Points Off Turnovers 13.5 12.3
Steals
Total 179 157
Per Game 6.2 5.4
Blocks
Total 75 93
Per Game 2.6 3.2
Attendance
Total 3718 6273
Per Game 14-266 14-448

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Prater, Forte 29 29 1087 37.5 202 519 .389 43 168 .256 88 117 .752 535 18.4 14 96 110 3.8 86 107 69 41 8
11 Thomas, Enari 29 28 985 34.0 191 414 .461 30 70 .429 89 112 .795 501 17.3 11 75 86 3.0 76 45 61 23 2
01 Hinton, Ramean 9 7 241 26.8 46 111 .414 14 47 .298 4 5 .800 110 12.2 19 49 68 7.6 26 8 11 15 1
05 Robinson IV, Fred 26 13 637 24.5 81 175 .463 34 91 .374 31 53 .585 227 8.7 6 52 58 2.2 32 33 17 24 2
23 Yaklich, Griffin 29 29 908 31.3 78 193 .404 12 39 .308 20 39 .513 188 6.5 27 183 210 7.2 72 74 49 24 12
12 Brown, Kennedy 28 14 575 20.5 76 136 .559 0 0 .000 26 35 .743 178 6.4 47 99 146 5.2 76 12 17 11 26
24 Haywood, Khalil 26 23 665 25.6 43 87 .494 0 2 .000 39 55 .709 125 4.8 73 66 139 5.3 79 13 19 24 13
00 Reed, Daniel 25 1 273 10.9 29 72 .403 16 48 .333 15 18 .833 89 3.6 4 17 21 0.8 45 7 11 9 3
14 Campos, Aedan 25 1 317 12.7 26 65 .400 24 60 .400 0 0 .000 76 3.0 3 19 22 0.9 21 11 7 6 1
03 Montgomery, Jaylen 9 0 40 4.4 6 27 .222 5 21 .238 0 0 .000 17 1.9 2 2 4 0.4 2 2 2 0 0
13 Battle, Kamron 2 0 13 6.5 1 3 .333 0 0 .000 1 2 .500 3 1.5 3 1 4 2.0 1 0 0 0 0
21 King, Drew 15 0 72 4.8 4 9 .444 0 0 .000 6 9 .667 14 0.9 15 10 25 1.7 6 1 3 1 7
04 Weekley, Katrell 9 0 37 4.1 2 9 .222 0 1 .000 4 6 .667 8 0.9 3 6 9 1.0 4 2 3 1 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 50 84 2.9 0 0 20 0 0  
Total 29 5850 201.7 785 1820 .431 178 547 .325 323 451 .716 2071 71.41 261 725 986 34.0 526 315 289 179 75
Opponents 29 5850 201.7 801 1795 .446 255 718 .355 473 661 .716 2330 80.34 346 804 1150 39.7 426 506 319 157 93

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Prater, Forte 20 20 773 38.7 136 367 .371 31 127 .244 64 86 .744 367 18.4 13 64 77 3.9 60 76 3.8 50 32 5
11 Thomas, Enari 20 19 689 34.5 134 291 .460 22 52 .423 67 86 .779 357 17.9 9 52 61 3.1 59 27 1.4 40 16 1
01 Hinton, Ramean 4 4 115 28.8 23 49 .469 9 26 .346 1 2 .500 56 14.0 7 18 25 6.3 9 1 0.3 4 7 1
05 Robinson IV, Fred 20 12 546 27.3 70 148 .473 33 82 .402 27 44 .614 200 10.0 5 43 48 2.4 27 29 1.5 15 22 2
23 Yaklich, Griffin 20 20 642 32.1 53 136 .390 10 31 .323 17 30 .567 133 6.7 21 131 152 7.6 49 57 2.9 33 15 9
24 Haywood, Khalil 20 18 509 25.5 34 67 .507 0 2 .000 31 38 .816 99 5.0 62 49 111 5.6 68 11 0.6 16 23 11
12 Brown, Kennedy 19 6 333 17.5 40 67 .597 0 0 .000 13 18 .722 93 4.9 21 52 73 3.8 50 6 0.3 7 6 15
00 Reed, Daniel 17 1 187 11.0 20 48 .417 11 32 .344 13 16 .813 64 3.8 4 11 15 0.9 33 5 0.3 7 7 3
14 Campos, Aedan 17 0 172 10.1 12 32 .375 11 30 .367 0 0 .000 35 2.1 1 14 15 0.9 12 5 0.3 6 3 1
03 Montgomery, Jaylen 3 0 9 3.0 1 8 .125 1 6 .167 0 0 .000 3 1.0 2 1 3 1.0 0 1 0.3 0 0 0
21 King, Drew 9 0 45 5.0 1 3 .333 0 0 .000 5 6 .833 7 0.8 9 6 15 1.7 4 1 0.1 3 1 4
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 30 54 2.7 0 0 0.0 15 0 0  
04 Weekley, Katrell 7 0 30 4.3 1 6 .167 0 1 .000 2 4 .500 4 0.6 1 6 7 1.0 3 0 0.0 3 1 0
Total 20 4050 202.5 525 1222 .430 128 389 .329 240 330 .727 1418 70.90 179 477 656 32.8 374 219 11.0 199 133 52
Opponents 20 4050 202.5 548 1203 .456 183 496 .369 335 475 .705 1614 80.70 237 540 777 38.9 296 343 17.2 219 110 56

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Prater, Forte 29 29 1087 202 519 .389 43 168 .256 88 117 .752 535 18.4
11 Thomas, Enari 29 28 985 191 414 .461 30 70 .429 89 112 .795 501 17.3
01 Hinton, Ramean 9 7 241 46 111 .414 14 47 .298 4 5 .800 110 12.2
05 Robinson IV, Fred 26 13 637 81 175 .463 34 91 .374 31 53 .585 227 8.7
23 Yaklich, Griffin 29 29 908 78 193 .404 12 39 .308 20 39 .513 188 6.5
12 Brown, Kennedy 28 14 575 76 136 .559 0 0 .000 26 35 .743 178 6.4
24 Haywood, Khalil 26 23 665 43 87 .494 0 2 .000 39 55 .709 125 4.8
14 Campos, Aedan 25 1 317 26 65 .400 24 60 .400 0 0 .000 76 3.0
00 Reed, Daniel 25 1 273 29 72 .403 16 48 .333 15 18 .833 89 3.6
13 Battle, Kamron 2 0 13 1 3 .333 0 0 .000 1 2 .500 3 1.5
03 Montgomery, Jaylen 9 0 40 6 27 .222 5 21 .238 0 0 .000 17 1.9
21 King, Drew 15 0 72 4 9 .444 0 0 .000 6 9 .667 14 0.9
04 Weekley, Katrell 9 0 37 2 9 .222 0 1 .000 4 6 .667 8 0.9
Total 29 5850 785 1820 .431 178 547 .325 323 451 .716 2071 71.41
Opponents 29 5850 801 1795 .446 255 718 .355 473 661 .716 2330 80.34

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Prater, Forte 29 37.5 .389 .256 .752 0.5 3.3 3.8 3.7 1.4 0.3 18.4
11 Thomas, Enari 29 34.0 .461 .429 .795 0.4 2.6 3.0 1.6 0.8 0.1 17.3
01 Hinton, Ramean 9 26.8 .414 .298 .800 2.1 5.4 7.6 0.9 1.7 0.1 12.2
05 Robinson IV, Fred 26 24.5 .463 .374 .585 0.2 2.0 2.2 1.3 0.9 0.1 8.7
23 Yaklich, Griffin 29 31.3 .404 .308 .513 0.9 6.3 7.2 2.6 0.8 0.4 6.5
12 Brown, Kennedy 28 20.5 .559 .000 .743 1.7 3.5 5.2 0.4 0.4 0.9 6.4
24 Haywood, Khalil 26 25.6 .494 .000 .709 2.8 2.5 5.3 0.5 0.9 0.5 4.8
14 Campos, Aedan 25 12.7 .400 .400 .000 0.1 0.8 0.9 0.4 0.2 0.0 3.0
00 Reed, Daniel 25 10.9 .403 .333 .833 0.2 0.7 0.8 0.3 0.4 0.1 3.6
13 Battle, Kamron 2 6.5 .333 .000 .500 1.5 0.5 2.0 0.0 0.0 0.0 1.5
03 Montgomery, Jaylen 9 4.4 .222 .238 .000 0.2 0.2 0.4 0.2 0.0 0.0 1.9
21 King, Drew 15 4.8 .444 .000 .667 1.0 0.7 1.7 0.1 0.1 0.5 0.9
04 Weekley, Katrell 9 4.1 .222 .000 .667 0.3 0.7 1.0 0.2 0.1 0.0 0.9
Total 29 201.7 .431 .325 .716 9.0 25.0 34.0 10.9 6.2 2.6 71.41
Opponents 29 201.7 .446 .355 .716 11.9 27.7 39.7 17.4 5.4 3.2 80.34

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Ill. Springfield 11/09/24 76-93 L 29-68 .426 9-30 .300 9-10 .900 4 28 32 32.0 26 13 11 1 6 76 76.0
at Upper Iowa 11/10/24 78-105 L 33-83 .398 2-12 .167 10-15 .667 10 31 41 36.5 12 8 15 1 3 78 77.0
vs Governors St. 11/14/24 61-79 L 25-81 .309 2-16 .125 9-14 .643 22 33 55 42.7 13 9 11 3 7 61 71.7
vs East-West U. 11/22/24 98-68 W 37-69 .536 9-21 .429 15-22 .682 13 27 40 42.0 19 19 7 5 5 98 78.3
at Ohio Dominican 11/25/24 67-57 W 26-60 .433 6-17 .353 9-11 .818 10 31 41 41.8 15 7 6 1 3 67 76.0
at UIndy 11/27/24 48-65 L 21-55 .382 5-19 .263 1-4 .250 5 24 29 39.7 14 5 9 6 2 48 71.3
vs Lake Superior St. 12/05/24 77-79 L 28-55 .509 4-16 .250 17-22 .773 7 26 33 38.7 14 13 9 3 5 77 72.1
vs Ferris St. 12/07/24 72-95 L 28-74 .378 5-21 .238 11-14 .786 20 16 36 38.4 19 6 12 3 6 72 72.1
vs Marian (IN) 12/14/24 78-63 W 26-53 .491 9-24 .375 17-19 .895 4 24 28 37.2 19 14 13 1 8 78 72.8
vs Upper Iowa 12/19/24 82-102 L 35-69 .507 5-11 .455 7-15 .467 8 27 35 37.0 16 16 11 3 8 82 73.7
vs Purdue Northwest 01/02/25 78-77 W 27-73 .370 9-26 .346 15-18 .833 15 26 41 37.4 19 20 7 2 5 78 74.1
at Wis.-Parkside 01/06/25 70-75 L 27-55 .491 6-19 .316 10-12 .833 6 19 25 36.3 14 4 7 2 5 70 73.8
at Michigan Tech 01/11/25 59-82 L 21-56 .375 5-15 .333 12-15 .800 8 21 29 35.8 21 5 15 2 10 59 72.6
at Northern Mich. 01/13/25 55-77 L 19-60 .317 6-20 .300 11-16 .688 10 29 39 36.0 18 8 10 4 6 55 71.4
vs Davenport 01/18/25 85-67 W 32-67 .478 7-18 .389 14-20 .700 9 29 38 36.1 24 18 5 4 8 85 72.3
vs Grand Valley St. 01/20/25 70-76 L 27-60 .450 8-27 .296 8-14 .571 8 27 35 36.1 18 17 9 3 6 70 72.1
at Saginaw Valley 01/25/25 61-79 L 23-60 .383 5-20 .250 10-12 .833 9 20 29 35.6 16 9 13 7 10 61 71.5
at Wayne St. (MI) 01/27/25 67-63 W 23-51 .451 8-21 .381 13-20 .650 3 29 32 35.4 17 7 7 0 5 67 71.2
at Lake Superior St. 02/01/25 66-85 L 23-53 .434 5-16 .313 15-20 .750 8 22 30 35.2 21 6 13 0 3 66 70.9
at Ferris State 02/03/25 72-96 L 29-67 .433 5-19 .263 9-11 .818 14 19 33 35.1 17 15 13 0 10 72 71.0
vs Wis.-Parkside 02/06/25 61-70 L 26-62 .419 4-12 .333 5-10 .500 8 29 37 35.1 18 11 4 1 2 61 70.5
at Purdue Northwest 02/10/25 87-94 L (OT) 36-73 .493 7-19 .368 8-12 .667 11 23 34 35.1 24 8 8 1 7 87 71.3
vs Saginaw Valley 02/15/25 100-93 W (OT) 35-72 .486 12-29 .414 18-25 .720 14 28 42 35.4 22 18 12 2 6 100 72.5
vs Wayne St. (MI) 02/17/25 90-83 W 29-58 .500 13-27 .481 19-25 .760 8 22 30 35.2 17 19 7 5 8 90 73.3
vs Michigan Tech 02/22/25 56-82 L 22-54 .407 5-11 .455 7-12 .583 3 24 27 34.8 12 10 12 4 5 56 72.6
vs Northern Mich. 02/24/25 68-75 L 24-53 .453 4-11 .364 16-21 .762 4 22 26 34.5 17 8 9 5 6 68 72.4
at Davenport 02/27/25 73-60 W 26-51 .510 7-18 .389 14-18 .778 2 25 27 34.2 24 11 13 3 15 73 72.4
at Grand Valley St. 03/01/25 51-106 L 20-68 .294 3-24 .125 8-13 .615 12 21 33 34.2 22 6 14 1 5 51 71.6
at Michigan Tech 03/05/25 65-84 L 28-60 .467 3-8 .375 6-11 .545 6 23 29 34.0 18 5 7 2 4 65 71.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Ill. Springfield 11/09/24 93-76 W 30-58 .517 7-13 .538 26-40 .650 9 35 44 44.0 15 20 10 0 6 93 93.0
Upper Iowa 11/10/24 105-78 W 41-78 .526 9-28 .321 14-19 .737 7 41 48 46.0 16 22 16 4 7 105 99.0
Governors St. 11/14/24 79-61 W 32-72 .444 9-26 .346 6-10 .600 10 32 42 44.7 13 19 11 7 6 79 92.3
East-West U. 11/22/24 68-98 L 22-58 .379 9-23 .391 15-22 .682 12 22 34 42.0 19 12 17 7 6 68 86.3
Ohio Dominican 11/25/24 57-67 L 22-67 .328 3-26 .115 10-17 .588 17 24 41 41.8 14 13 6 3 2 57 80.4
UIndy 11/27/24 65-48 W 23-63 .365 4-22 .182 15-20 .750 18 29 47 42.7 11 16 8 4 4 65 77.8
Lake Superior St. 12/05/24 79-77 W 31-68 .456 9-29 .310 8-14 .571 14 24 38 42.0 15 28 7 2 4 79 78.0
Ferris St. 12/07/24 95-72 W 31-58 .534 11-26 .423 22-26 .846 12 23 35 41.1 14 17 13 6 5 95 80.1
Marian (IN) 12/14/24 63-78 L 22-62 .355 2-16 .125 17-19 .895 15 23 38 40.8 17 16 14 2 9 63 78.2
Upper Iowa 12/19/24 102-82 W 32-72 .444 17-38 .447 21-23 .913 11 29 40 40.7 15 29 10 5 5 102 80.6
Purdue Northwest 01/02/25 77-78 L 24-56 .429 10-19 .526 19-31 .613 9 30 39 40.5 17 14 10 6 4 77 80.3
Wis.-Parkside 01/06/25 75-70 W 26-53 .491 12-23 .522 11-15 .733 11 19 30 39.7 9 15 10 2 3 75 79.8
Michigan Tech 01/11/25 82-59 W 27-47 .574 12-24 .500 16-29 .552 6 29 35 39.3 16 15 17 1 9 82 80.0
Northern Mich. 01/13/25 77-55 W 27-63 .429 10-31 .323 13-17 .765 10 32 42 39.5 16 16 9 2 6 77 79.8
Davenport 01/18/25 67-85 L 19-54 .352 5-19 .263 24-39 .615 12 26 38 39.4 21 15 13 2 4 67 78.9
Grand Valley St. 01/20/25 76-70 W 22-54 .407 10-25 .400 22-28 .786 7 25 32 38.9 13 17 8 2 3 76 78.8
Saginaw Valley 01/25/25 79-61 W 29-61 .475 7-22 .318 14-26 .538 18 28 46 39.4 14 18 16 5 8 79 78.8
Wayne St. (MI) 01/27/25 63-67 L 23-58 .397 4-29 .138 13-18 .722 9 30 39 39.3 17 15 8 2 4 63 77.9
Lake Superior St. 02/01/25 85-66 W 28-60 .467 13-29 .448 16-20 .800 12 23 35 39.1 16 19 9 3 9 85 78.3
Ferris State 02/03/25 96-72 W 36-69 .522 12-32 .375 12-17 .706 17 24 41 39.2 8 22 12 2 7 96 79.2
Wis.-Parkside 02/06/25 70-61 W 25-58 .431 9-23 .391 11-18 .611 8 29 37 39.1 14 19 5 3 2 70 78.7
Purdue Northwest 02/10/25 94-87 W (OT) 30-61 .492 10-21 .476 24-29 .828 12 28 40 39.1 11 16 15 8 6 94 79.4
Saginaw Valley 02/15/25 93-100 L (OT) 30-72 .417 10-32 .313 23-28 .821 12 27 39 39.1 20 15 11 1 6 93 80.0
Wayne St. (MI) 02/17/25 83-90 L 31-66 .470 8-20 .400 13-20 .650 15 23 38 39.1 17 19 11 2 6 83 80.1
Michigan Tech 02/22/25 82-56 W 29-71 .408 11-30 .367 13-15 .867 14 33 47 39.4 13 20 8 2 4 82 80.2
Northern Mich. 02/24/25 75-68 W 26-64 .406 8-21 .381 15-20 .750 18 25 43 39.5 15 18 11 1 5 75 80.0
Davenport 02/27/25 60-73 L 18-45 .400 4-16 .250 20-34 .588 10 24 34 39.3 15 8 17 0 5 60 79.3
Grand Valley St. 03/01/25 106-51 W 36-65 .554 8-25 .320 26-31 .839 11 38 49 39.7 15 17 9 4 10 106 80.2
Michigan Tech 03/05/25 84-65 W 29-62 .468 12-30 .400 14-16 .875 10 29 39 39.7 10 16 8 5 2 84 80.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Ill. Springfield 11/09/24 76-93 -17 29-68/30-58 .426/.517 9-30/7-13 .300/.538 9-10/26-40 .900-.650 32/44 -12 13/20 11/10 1/0 6/6 26/15
Upper Iowa 11/10/24 78-105 -27 33-83/41-78 .398/.526 2-12/9-28 .167/.321 10-15/14-19 .667-.737 41/48 -7 8/22 15/16 1/4 3/7 12/16
Governors St. 11/14/24 61-79 -18 25-81/32-72 .309/.444 2-16/9-26 .125/.346 9-14/6-10 .643-.600 55/42 13 9/19 11/11 3/7 7/6 13/13
East-West U. 11/22/24 98-68 30 37-69/22-58 .536/.379 9-21/9-23 .429/.391 15-22/15-22 .682-.682 40/34 6 19/12 7/17 5/7 5/6 19/19
Ohio Dominican 11/25/24 67-57 10 26-60/22-67 .433/.328 6-17/3-26 .353/.115 9-11/10-17 .818-.588 41/41 0 7/13 6/6 1/3 3/2 15/14
UIndy 11/27/24 48-65 -17 21-55/23-63 .382/.365 5-19/4-22 .263/.182 1-4/15-20 .250-.750 29/47 -18 5/16 9/8 6/4 2/4 14/11
Lake Superior St. 12/05/24 77-79 -2 28-55/31-68 .509/.456 4-16/9-29 .250/.310 17-22/8-14 .773-.571 33/38 -5 13/28 9/7 3/2 5/4 14/15
Ferris St. 12/07/24 72-95 -23 28-74/31-58 .378/.534 5-21/11-26 .238/.423 11-14/22-26 .786-.846 36/35 1 6/17 12/13 3/6 6/5 19/14
Marian (IN) 12/14/24 78-63 15 26-53/22-62 .491/.355 9-24/2-16 .375/.125 17-19/17-19 .895-.895 28/38 -10 14/16 13/14 1/2 8/9 19/17
Upper Iowa 12/19/24 82-102 -20 35-69/32-72 .507/.444 5-11/17-38 .455/.447 7-15/21-23 .467-.913 35/40 -5 16/29 11/10 3/5 8/5 16/15
Purdue Northwest 01/02/25 78-77 1 27-73/24-56 .370/.429 9-26/10-19 .346/.526 15-18/19-31 .833-.613 41/39 2 20/14 7/10 2/6 5/4 19/17
Wis.-Parkside 01/06/25 70-75 -5 27-55/26-53 .491/.491 6-19/12-23 .316/.522 10-12/11-15 .833-.733 25/30 -5 4/15 7/10 2/2 5/3 14/9
Michigan Tech 01/11/25 59-82 -23 21-56/27-47 .375/.574 5-15/12-24 .333/.500 12-15/16-29 .800-.552 29/35 -6 5/15 15/17 2/1 10/9 21/16
Northern Mich. 01/13/25 55-77 -22 19-60/27-63 .317/.429 6-20/10-31 .300/.323 11-16/13-17 .688-.765 39/42 -3 8/16 10/9 4/2 6/6 18/16
Davenport 01/18/25 85-67 18 32-67/19-54 .478/.352 7-18/5-19 .389/.263 14-20/24-39 .700-.615 38/38 0 18/15 5/13 4/2 8/4 24/21
Grand Valley St. 01/20/25 70-76 -6 27-60/22-54 .450/.407 8-27/10-25 .296/.400 8-14/22-28 .571-.786 35/32 3 17/17 9/8 3/2 6/3 18/13
Saginaw Valley 01/25/25 61-79 -18 23-60/29-61 .383/.475 5-20/7-22 .250/.318 10-12/14-26 .833-.538 29/46 -17 9/18 13/16 7/5 10/8 16/14
Wayne St. (MI) 01/27/25 67-63 4 23-51/23-58 .451/.397 8-21/4-29 .381/.138 13-20/13-18 .650-.722 32/39 -7 7/15 7/8 0/2 5/4 17/17
Lake Superior St. 02/01/25 66-85 -19 23-53/28-60 .434/.467 5-16/13-29 .313/.448 15-20/16-20 .750-.800 30/35 -5 6/19 13/9 0/3 3/9 21/16
Ferris State 02/03/25 72-96 -24 29-67/36-69 .433/.522 5-19/12-32 .263/.375 9-11/12-17 .818-.706 33/41 -8 15/22 13/12 0/2 10/7 17/8
Wis.-Parkside 02/06/25 61-70 -9 26-62/25-58 .419/.431 4-12/9-23 .333/.391 5-10/11-18 .500-.611 37/37 0 11/19 4/5 1/3 2/2 18/14
Purdue Northwest 02/10/25 87-94 -7 36-73/30-61 .493/.492 7-19/10-21 .368/.476 8-12/24-29 .667-.828 34/40 -6 8/16 8/15 1/8 7/6 24/11
Saginaw Valley 02/15/25 100-93 7 35-72/30-72 .486/.417 12-29/10-32 .414/.313 18-25/23-28 .720-.821 42/39 3 18/15 12/11 2/1 6/6 22/20
Wayne St. (MI) 02/17/25 90-83 7 29-58/31-66 .500/.470 13-27/8-20 .481/.400 19-25/13-20 .760-.650 30/38 -8 19/19 7/11 5/2 8/6 17/17
Michigan Tech 02/22/25 56-82 -26 22-54/29-71 .407/.408 5-11/11-30 .455/.367 7-12/13-15 .583-.867 27/47 -20 10/20 12/8 4/2 5/4 12/13
Northern Mich. 02/24/25 68-75 -7 24-53/26-64 .453/.406 4-11/8-21 .364/.381 16-21/15-20 .762-.750 26/43 -17 8/18 9/11 5/1 6/5 17/15
Davenport 02/27/25 73-60 13 26-51/18-45 .510/.400 7-18/4-16 .389/.250 14-18/20-34 .778-.588 27/34 -7 11/8 13/17 3/0 15/5 24/15
Grand Valley St. 03/01/25 51-106 -55 20-68/36-65 .294/.554 3-24/8-25 .125/.320 8-13/26-31 .615-.839 33/49 -16 6/17 14/9 1/4 5/10 22/15
Michigan Tech 03/05/25 65-84 -19 28-60/29-62 .467/.468 3-8/12-30 .375/.400 6-11/14-16 .545-.875 29/39 -10 5/16 7/8 2/5 4/2 18/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Saginaw Valley (02/15/25)
FIELD GOALS MADE 37 East-West U. (11/22/24)
FIELD GOAL ATTEMPTS 83 Upper Iowa (11/10/24)
3 PT FIELD GOALS MADE 13 Wayne St. (MI) (02/17/25)
3 PT FG ATTEMPTS 30 Ill. Springfield (11/09/24)
FREE THROWS MADE 19 Wayne St. (MI) (02/17/25)
FREE THROW ATTEMPTS 25 Saginaw Valley (02/15/25); Wayne St. (MI) (02/17/25)
REBOUNDS 55 Governors St. (11/14/24)
ASSISTS 20 Purdue Northwest (01/02/25)
STEALS 15 Davenport (02/27/25)
BLOCKED SHOTS 7 Saginaw Valley (01/25/25)
TURNOVERS 15 Upper Iowa (11/10/24); Michigan Tech (01/11/25)
FOULS 26 Ill. Springfield (11/09/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Thomas,Enari Saginaw Valley (02/15/25)
FIELD GOALS MADE 12 Prater,Forte; Thomas,Enari Lake Superior St. (12/05/24); Ferris St. (12/07/24); Saginaw Valley (02/15/25); Upper Iowa (11/10/24); Ohio Dominican (11/25/24)
FIELD GOAL ATTEMPTS 26 Prater,Forte Upper Iowa (11/10/24)
3 PT FIELD GOALS MADE 6 Campos,Aedan East-West U. (11/22/24)
3 PT FG ATTEMPTS 10 Campos,Aedan; Hinton,Ramean; Prater,Forte East-West U. (11/22/24); Purdue Northwest (01/02/25); Grand Valley St. (01/20/25)
FREE THROWS MADE 9 Thomas,Enari; Prater,Forte Lake Superior St. (12/05/24); Wayne St. (MI) (02/17/25); Northern Mich. (02/24/25); Michigan Tech (01/11/25)
FREE THROW ATTEMPTS 13 Thomas,Enari Wayne St. (MI) (01/27/25)
REBOUNDS 16 Brown,Kennedy Upper Iowa (11/10/24)
ASSISTS 9 Prater,Forte; Yaklich,Griffin East-West U. (11/22/24); Saginaw Valley (02/15/25)
STEALS 5 Prater,Forte Marian (IN) (12/14/24)
BLOCKED SHOTS 5 Brown,Kennedy Saginaw Valley (01/25/25)
TURNOVERS 5 Prater,Forte; Thomas,Enari Upper Iowa (12/19/24); Northern Mich. (02/24/25); Lake Superior St. (02/01/25); Ferris State (02/03/25)
FOULS 5 Prater,Forte; Brown,Kennedy; Thomas,Enari; Robinson IV,Fred; Reed,Daniel; Haywood,Khalil Upper Iowa (12/19/24); Davenport (01/18/25); Wis.-Parkside (02/06/25); Saginaw Valley (02/15/25); Ill. Springfield (11/09/24); Wayne St. (MI) (01/27/25); Lake Superior St. (02/01/25); Purdue Northwest (02/10/25); Davenport (02/27/25); Grand Valley St. (03/01/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Prater, Forte 29 535 18.4
#11 Thomas, Enari 29 501 17.3
#05 Robinson IV, Fred 26 227 8.7
#23 Yaklich, Griffin 29 188 6.5
#12 Brown, Kennedy 28 178 6.4
#24 Haywood, Khalil 26 125 4.8
#01 Hinton, Ramean 9 110 12.2
#00 Reed, Daniel 25 89 3.6
#14 Campos, Aedan 25 76 3.0
#03 Montgomery, Jaylen 9 17 1.9
#21 King, Drew 15 14 0.9
#04 Weekley, Katrell 9 8 0.9
#13 Battle, Kamron 2 3 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Prater, Forte 29 202 519 .389 7.0 17.9
#11 Thomas, Enari 29 191 414 .461 6.6 14.3
#05 Robinson IV, Fred 26 81 175 .463 3.1 6.7
#23 Yaklich, Griffin 29 78 193 .404 2.7 6.7
#12 Brown, Kennedy 28 76 136 .559 2.7 4.9
#01 Hinton, Ramean 9 46 111 .414 5.1 12.3
#24 Haywood, Khalil 26 43 87 .494 1.7 3.3
#00 Reed, Daniel 25 29 72 .403 1.2 2.9
#14 Campos, Aedan 25 26 65 .400 1.0 2.6
#03 Montgomery, Jaylen 9 6 27 .222 0.7 3.0
#21 King, Drew 15 4 9 .444 0.3 0.6
#04 Weekley, Katrell 9 2 9 .222 0.2 1.0
#13 Battle, Kamron 2 1 3 .333 0.5 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Prater, Forte 29 43 168 .256 1.5 5.8
#05 Robinson IV, Fred 26 34 91 .374 1.3 3.5
#11 Thomas, Enari 29 30 70 .429 1.0 2.4
#14 Campos, Aedan 25 24 60 .400 1.0 2.4
#00 Reed, Daniel 25 16 48 .333 0.6 1.9
#01 Hinton, Ramean 9 14 47 .298 1.6 5.2
#23 Yaklich, Griffin 29 12 39 .308 0.4 1.3
#03 Montgomery, Jaylen 9 5 21 .238 0.6 2.3
#24 Haywood, Khalil 26 0 2 .000 0.0 0.1
#04 Weekley, Katrell 9 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Thomas, Enari 29 89 112 .795 3.1 3.9
#02 Prater, Forte 29 88 117 .752 3.0 4.0
#24 Haywood, Khalil 26 39 55 .709 1.5 2.1
#05 Robinson IV, Fred 26 31 53 .585 1.2 2.0
#12 Brown, Kennedy 28 26 35 .743 0.9 1.3
#23 Yaklich, Griffin 29 20 39 .513 0.7 1.3
#00 Reed, Daniel 25 15 18 .833 0.6 0.7
#21 King, Drew 15 6 9 .667 0.4 0.6
