Skip To Main Content

Roosevelt University

2026 Football Cumulative Statistics

Team Stats (5-4, 1-4)

Overall Team Statistics
Statistic ROOSEVELT Opponents
Scoring
32.11 36.44
289 328
First Downs
67 92
88 112
25 29
180 233
Rushing
1484 1915
191 158
312 349
4.1 5.0
143.7 195.2
15 21
1293 1757
Passing
289-166-8 331-207-8
7.51 6.87
241.00 252.67
20 22
2169 2274
Total Offense
601 680
5.8 5.9
384.7 447.9
3462 4031
37 45
Returns
18.31 22.62
32-586 34-769
8.92 10.10
13-116 10-101
12.38 19.88
8-99 8-159
Kicking
40.71 38.81
37.15 33.94
34-1384 32-1242
9-13 4-8
0-1 4-9
Penalties
78.00 82.67
81-702 82-744
Time Of Possession
26:27 33:31
03:57:59 05:01:37
Miscellaneous
43-118 (36.44%) 46-121 (38.02%)
14-25 (56.00%) 15-28 (53.57%)
14-7 14-7
15-86 12-75
34-34 42-43
32 0
29-33 41-50
20-33 37-50

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
1 Bew, Carl 9 71 507 39 468 6.6 6 54 52.00
8 Bossie, Jaden 6 72 336 21 315 4.4 2 54 52.50
24 Moore, Steven 4 49 263 7 256 5.2 3 21 64.00
20 Boddie, Tyvon 6 31 143 2 141 4.5 1 39 23.50
19 May, Julius 5 21 72 6 66 3.1 1 12 13.20
32 Bremner, Vince 2 20 48 7 41 2.1 0 8 20.50
25 Harvey, Brandon 9 1 19 0 19 19.0 0 19 2.11
37 Thomas, Jamari 3 6 16 1 15 2.5 1 9 5.00
0 Simmons Jr., DJ 9 1 14 0 14 14.0 0 14 1.56
18 Hood, CJ 3 2 12 0 12 6.0 0 9 4.00
12 Chahino, Tony 7 22 50 47 3 0.1 1 7 0.43
15 McCoy, Javonte 8 2 4 6 -2 -1.0 0 4 -0.25
43 Mac Cearra, Fearghal 9 1 0 8 -8 -8.0 0 0 -0.89
9 Bland, Justin 3 5 0 18 -18 -3.6 0 0 -6.00
Team 9 8 0 29 -29 -3.6 0 0 -3.22  
Total 9 312 1484 191 1293 4.1 15 54 143.67
Opponents 9 349 1915 158 1757 5.0 21 56 195.22

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Chahino, Tony 7 124.68 101 178 8 56.74% 1198 11 49 171.14
1 Bew, Carl 9 145.79 45 80 0 56.25% 617 6 74 68.56
9 Bland, Justin 3 198.79 20 30 0 66.67% 354 3 48 118.00
Team 9 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 9 137.78 166 289 8 57.44% 2169 20 74 241.00
Opponents 9 137.35 207 331 8 62.54% 2274 22 76 252.67

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
0 Simmons Jr., DJ 9 38 795 20.92 10 74 88.33
21 Prokos, Michael 8 19 227 11.95 1 30 28.38
14 Spaulding, Joe 9 16 215 13.44 2 52 23.89
14 Spaulding, Joe 9 16 215 13.44 2 52 23.89
8 Bossie, Jaden 6 18 180 10.00 3 38 30.00
3 Robertson, Johnnie 8 16 167 10.44 0 19 20.88
18 Hood, CJ 3 10 144 14.40 1 48 48.00
15 McCoy, Javonte 8 18 138 7.67 1 34 17.25
4 Lindo, Chris 8 10 99 9.90 0 17 12.38
13 Gage Jr., Dashaun 8 5 75 15.00 1 26 9.38
32 Bremner, Vince 2 1 26 26.00 0 26 13.00
87 Gober, Evan 5 1 25 25.00 0 25 5.00
20 Boddie, Tyvon 6 2 23 11.50 0 12 3.83
44 Hendee, Dylan 9 4 19 4.75 1 12 2.11
19 May, Julius 5 4 16 4.00 0 8 3.20
24 Moore, Steven 4 2 12 6.00 0 12 3.00
5 Streeter Jr., Derrick 8 1 5 5.00 0 5 0.63
5 Streeter Jr., Derrick 8 1 5 5.00 0 5 0.63
1 Bew, Carl 9 1 3 3.00 0 3 0.33
74 Bautista, Dominic 8 0 0 0.00 0 0 0.00
Total 9 183 2389 13.05 22 74 265.44
Opponents 9 207 2274 10.99 22 76 252.67

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
2 Terry, Stacey 9 61 22 83.0 1.0-1 0-0 2 1 0 0 2 0 0
25 Harvey, Brandon 9 41 34 75.0 8.5-20 1.0-8 0 1 3 2 0 0 0
12 Nichols, Khalil 9 47 15 62.0 2.5-3 0-0 2 7 0 0 1 1 0
1 Whaley, Derek 9 23 20 43.0 4.0-18 2.5-14 1 1 1 1 0 0 0
40 Sherrod, John 9 24 16 40.0 0.5-3 0-0 0 1 3 1 0 0 0
29 Webb, Corey 7 24 11 35.0 1.0-1 0-0 2 11 0 0 1 0 0
14 Ameachi, CJ 9 21 12 33.0 10.5-36 4.5-21 0 0 2 0 3 0 0
94 Rule, Demetris 9 17 15 32.0 1.0-2 0.5-2 0 0 3 0 0 0 0
6 Pryor, Keron 8 13 8 21.0 1.0-2 0-0 1 11 0 0 0 0 0
10 Arnold, Angelo 9 14 6 20.0 6.5-28 2.5-18 0 0 0 0 0 0 0
58 Walker, Arnold 9 9 10 19.0 4.0-13 2.0-10 0 0 3 0 0 0 0
46 Morris, Luke 7 9 8 17.0 0.5-2 0-0 0 0 0 1 0 0 0
0 Harrington, Syrr 8 12 4 16.0 0.5-2 0-0 0 0 0 0 2 0 0
47 James, Jeffrey 9 10 5 15.0 1.0-9 0-0 0 0 0 0 0 0 0
9 Allen, Ladell 9 6 6 12.0 0-0 0-0 0 1 2 0 0 0 0
26 Brazil, Jordan 7 7 4 11.0 0-0 0-0 0 0 0 1 1 2 0
88 Abusafieh, Ahmad 4 3 6 9.0 0.5-2 0-0 0 0 0 0 0 0 0
4 Silzer, Cody 9 4 5 9.0 0-0 0-0 0 0 0 0 0 0 0
7 Moore, Antonio 5 6 2 8.0 0-0 0-0 0 1 0 0 0 0 0
17 Wilson, Steven 9 4 4 8.0 0-0 0-0 0 0 1 1 0 0 0
95 Koram, Kevon 8 5 2 7.0 2.0-5 0-0 0 1 0 0 0 0 0
59 Afolarin, Simi 8 2 4 6.0 1.0-1 0-0 0 0 0 0 0 0 0
5 Johnson, Joshua 6 4 2 6.0 1.5-2 0-0 0 0 1 0 0 0 0
49 Ryan, Jake 9 2 4 6.0 0.5-1 0-0 0 0 0 0 0 0 0
31 Hvorcik, Tyler 8 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
43 Mac Cearra, Fearghal 9 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
27 Spencer, Terrion 7 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
50 Pryor, Michael 4 3 1 4.0 2.0-13 2.0-13 0 0 0 0 1 0 0
8 Blanton, Armani 8 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
13 Crossin, Pete 7 2 1 3.0 1.0-1 0-0 0 0 0 0 0 0 0
5 Streeter Jr., Derrick 8 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
5 Streeter Jr., Derrick 8 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
15 Williams, Camren 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
35 Connor, Trevon 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
35 Connor, Trevon 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
48 Bradley, Alex 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Chahino, Tony 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Hayes, KJ 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Lindo, Chris 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
39 McClellan, Camren 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Moreno, Nick 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
98 Turner, Terrace 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Bew, Carl 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Bland, Justin 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
20 Boddie, Tyvon 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Bossie, Jaden 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Gage Jr., Dashaun 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
44 Hendee, Dylan 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Hood, CJ 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 May, Julius 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 McCoy, Javonte 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
24 Moore, Steven 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
21 Prokos, Michael 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Robertson, Johnnie 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Sample, Sean 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Simmons Jr., DJ 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Spaulding, Joe 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Spaulding, Joe 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
37 Thomas, Jamari 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 9 397 241 638.0 51.0-165 15.0-86 8 36 19 7 11 3 0
Opponents 9 282 326 608.0 46.0-161 12.0-75 8 36 20 7 5 0 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
43 Mac Cearra, Fearghal 33 1337 40.52 56 1 11 8 5 0
12 Chahino, Tony 1 47 47.00 47 0 0 1 0 0
Total 34 1384 40.71 56 1 11 9 5 0
Opponents 32 1242 38.81 63 2 4 11 5 2

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
11 Sample, Sean 9-13 69.23% 0-0 7-8 2-4 0-1 0-0 39 0
Total 9-13 69.23% 0-0 7-8 2-4 0-1 0-0 39 0
Opponents 4-8 50.00% 0-0 2-3 1-2 1-2 0-1 47 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
43 Mac Cearra, Fearghal 54 3338 61.8 18 0
Total 54 3338 61.8 18 0
Opponents 49 2742 56.0 13 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
5 Streeter Jr., Derrick 9 55 6.11 0 13
5 Streeter Jr., Derrick 9 55 6.11 0 13
26 Brazil, Jordan 1 27 27.00 0 27
35 Connor, Trevon 0 25 ∞ 1 25
35 Connor, Trevon 0 25 ∞ 1 25
1 Bew, Carl 2 7 3.50 0 7
7 Moore, Antonio 1 2 2.00 0 2
Total 22 196 8.91 2 27
Opponents 10 101 10.10 0 26

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Bew, Carl 14 291 20.79 0 41
5 Streeter Jr., Derrick 7 168 24.00 0 43
5 Streeter Jr., Derrick 7 168 24.00 0 43
14 Spaulding, Joe 4 59 14.75 0 26
14 Spaulding, Joe 4 59 14.75 0 26
19 May, Julius 2 26 13.00 0 17
3 Robertson, Johnnie 2 22 11.00 0 16
21 Prokos, Michael 2 15 7.50 0 9
47 James, Jeffrey 1 5 5.00 0 5
Total 43 813 18.91 0 43
Opponents 34 769 22.62 1 98

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
11 Sample, Sean 0 9 0 34-34 0-0 0 0-0 0 61
0 Simmons Jr., DJ 10 0 0 0-0 0-0 0 0-0 0 60
1 Bew, Carl 6 0 0 0-0 0-0 0 1-1 0 36
8 Bossie, Jaden 5 0 0 0-0 1-1 0 0-0 0 32
24 Moore, Steven 3 0 0 0-0 0-0 0 0-0 0 18
14 Spaulding, Joe 2 0 0 0-0 0-0 0 0-0 0 12
14 Spaulding, Joe 2 0 0 0-0 0-0 0 0-0 0 12
20 Boddie, Tyvon 1 0 0 0-0 0-0 0 0-0 0 6
12 Chahino, Tony 1 0 0 0-0 0-0 0 0-0 0 6
35 Connor, Trevon 1 0 0 0-0 0-0 0 0-0 0 6
35 Connor, Trevon 1 0 0 0-0 0-0 0 0-0 0 6
13 Gage Jr., Dashaun 1 0 0 0-0 0-0 0 0-0 0 6
44 Hendee, Dylan 1 0 0 0-0 0-0 0 0-0 0 6
18 Hood, CJ 1 0 0 0-0 0-0 0 0-0 0 6
19 May, Julius 1 0 0 0-0 0-0 0 0-0 0 6
15 McCoy, Javonte 1 0 0 0-0 0-0 0 0-0 0 6
21 Prokos, Michael 1 0 0 0-0 0-0 0 0-1 0 6
6 Pryor, Keron 1 0 0 0-0 0-0 0 0-0 0 6
37 Thomas, Jamari 1 0 0 0-0 0-0 0 0-0 0 6
3 Robertson, Johnnie 0 0 0 0-0 0-0 1 0-0 0 2
Total 40 9 0 34-34 1-1 1 1-2 0 305
Opponents 45 4 0 42-43 2-2 0 0-0 0 328

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/29/2026 at Chicago St. W 44-28 1-0 , 0-0 03:02 2395
09/05/2026 at Quincy W 41-28 2-0 , 0-0 GLIAC 03:10 2604
09/12/2026 at Southwest Baptist W 59-56 3-0 , 0-0 03:14 1234
09/19/2026 vs Wis.-Stout W 31-10 4-0 , 0-0 03:13 948
10/03/2026 vs Michigan Tech L 28-57 4-1 , 0-1 02:57 10042
10/10/2026 at Wayne St. (MI) W 33-18 5-1 , 1-1 03:28 1484
10/17/2026 vs Davenport L 21-59 5-2 , 1-2 02:45 941
10/24/2026 at Northern Mich. L 10-27 5-3 , 1-3 02:50 3401
10/31/2026 vs Grand Valley St. L 22-45 5-4 , 1-4 02:47 711
23760

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Chicago St. 31 153 1 54 20 236 3 38 236 3 38 2 35 0 19 2 7 0 7
09/05/2026 Quincy 55 219 3 39 26 371 2 48 371 2 48 5 104 0 27 0 0 0 0
09/12/2026 Southwest Baptist 54 292 6 21 16 248 2 74 248 2 74 2 53 0 27 2 16 0 13
09/19/2026 Wis.-Stout 37 151 2 54 17 274 2 47 274 2 47 2 40 0 35 2 7 0 8
10/03/2026 Michigan Tech 18 -19 0 7 25 302 4 35 302 4 35 4 58 0 41 1 -2 0 0
10/10/2026 Wayne St. (MI) 32 173 1 37 21 303 3 49 303 3 49 2 60 0 43 2 9 0 7
10/17/2026 Davenport 32 131 0 25 14 193 3 44 193 3 44 5 56 0 20 1 11 0 11
10/24/2026 Northern Mich. 23 106 1 18 13 149 0 30 149 0 30 3 61 0 22 1 12 0 12
10/31/2026 Grand Valley St. 30 87 1 13 14 93 1 18 93 1 18 7 119 0 35 2 56 1 27

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Chicago St. 47 22 69 5.0 13 0 0 1 1 38 2 28 1 1 0 0
09/05/2026 Quincy 25 34 59 5.0 21 3.0 16 1 1 0 1 0 1 1 1 0
09/12/2026 Southwest Baptist 41 48 89 6.0 19 2.0 13 3 2 0 2 34 0 3 0 0
09/19/2026 Wis.-Stout 44 34 78 5.0 25 2.0 17 2 1 0 0 0 10 18 0 0
10/03/2026 Michigan Tech 50 24 74 7.0 13 0 0 0 0 0 1 37 0 2 0 0
10/10/2026 Wayne St. (MI) 41 26 67 9.0 35 4.0 21 0 0 0 2 0 5 6 0 0
10/17/2026 Davenport 46 30 76 4.0 8 0 0 0 0 0 0 0 0 1 0 0
10/24/2026 Northern Mich. 51 14 65 7.0 23 3.0 18 3 2 0 0 0 1 3 0 0
10/31/2026 Grand Valley St. 50 6 56 3.0 8 1.0 1 1 0 0 0 0 1 1 2 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Chicago St. 4 148 37.000 42 0 1 1 0 2 3-3 24 0 9 555 61.67 3 0
09/05/2026 Quincy 0 0 0.000 0 0 0 0 0 0 2-4 27 0 8 513 64.13 2 0
09/12/2026 Southwest Baptist 3 116 38.700 49 0 0 0 0 0 1-1 39 0 10 611 61.10 2 0
09/19/2026 Wis.-Stout 7 316 45.100 54 0 0 3 1 1 1-1 20 0 6 378 63.00 3 0
10/03/2026 Michigan Tech 5 216 43.200 54 0 0 1 1 1 0-0 0 0 5 316 63.20 3 0
10/10/2026 Wayne St. (MI) 2 53 26.500 31 0 0 1 0 2 1-2 34 0 6 379 63.17 4 0
10/17/2026 Davenport 5 210 43.900 56 0 0 0 2 3 0-0 0 0 3 174 58.00 0 0
10/24/2026 Northern Mich. 3 138 46.000 51 0 0 1 1 0 1-1 25 0 3 194 64.67 1 0
10/31/2026 Grand Valley St. 5 187 37.400 44 0 0 4 0 0 0-1 0 0 4 218 54.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Chicago St. 31 123 1 16 29 264 3 38 264 3 38 5 85 0 32 1 18 0 18
09/05/2026 Quincy 25 116 0 44 18 182 4 39 182 4 39 6 158 0 33 0 0 0 0
09/12/2026 Southwest Baptist 40 200 1 30 27 354 7 76 354 7 76 8 147 0 25 2 29 0 18
09/19/2026 Wis.-Stout 27 65 1 19 36 306 0 25 306 0 25 3 64 0 26 1 2 0 2
10/03/2026 Michigan Tech 48 270 5 20 18 259 2 34 259 2 34 2 42 0 30 3 40 0 26
10/10/2026 Wayne St. (MI) 42 170 2 26 17 160 0 38 160 0 38 2 36 0 21 0 0 0 0
10/17/2026 Davenport 47 369 5 56 20 291 3 34 291 3 34 3 75 0 30 2 8 0 15
10/24/2026 Northern Mich. 53 191 2 22 21 259 2 42 259 2 42 1 14 0 14 0 0 0 0
10/31/2026 Grand Valley St. 36 253 4 34 21 199 1 28 199 1 28 4 148 1 98 1 4 0 4

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Chicago St. 41 18 59 8.0 16 1.0 5 0 1 0 0 0 0 1 0 0
09/05/2026 Quincy 30 86 116 5.0 10 0 0 1 0 0 0 0 4 3 0 0
09/12/2026 Southwest Baptist 27 74 101 3.0 7 0 0 1 2 0 0 0 1 3 0 0
09/19/2026 Wis.-Stout 34 24 58 8.0 37 4.0 26 2 2 0 0 0 4 5 0 0
10/03/2026 Michigan Tech 32 20 52 6.0 27 4.0 25 0 0 0 3 86 5 6 0 0
10/10/2026 Wayne St. (MI) 32 30 62 5.0 13 0 0 1 1 0 0 0 3 4 0 0
10/17/2026 Davenport 21 40 61 7.0 25 1.0 7 0 1 0 1 7 2 6 0 0
10/24/2026 Northern Mich. 23 20 43 1.0 7 1.0 7 0 0 0 3 47 0 3 0 0
10/31/2026 Grand Valley St. 42 14 56 3.0 19 1.0 5 0 0 0 1 19 1 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Chicago St. 3 136 45.300 63 0 0 0 1 2 0-0 0 0 4 227 56.75 2 0
09/05/2026 Quincy 5 202 35.567 61 1 1 1 1 1 0-0 0 0 5 286 57.20 0 0
09/12/2026 Southwest Baptist 4 159 39.800 47 0 0 0 0 0 0-1 0 0 4 240 60.00 2 0
09/19/2026 Wis.-Stout 8 349 43.600 59 0 0 2 2 5 1-2 29 0 2 105 52.50 0 0
10/03/2026 Michigan Tech 2 64 32.000 38 0 0 0 0 0 0-1 0 0 8 488 61.00 4 0
10/10/2026 Wayne St. (MI) 4 125 31.200 45 0 0 1 0 1 1-1 47 0 4 235 58.75 1 1
10/17/2026 Davenport 1 39 39.000 39 0 0 0 0 0 1-1 28 0 9 473 52.56 3 0
10/24/2026 Northern Mich. 2 73 36.500 39 0 1 0 0 0 0-0 0 0 5 271 54.20 1 0
10/31/2026 Grand Valley St. 3 95 23.750 52 1 0 0 1 2 1-2 31 1 8 417 52.13 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Chicago St. 44-28 21/21 7/8 11/11 3/2 31-153 / 31-123 20-32-0 / 29-40-2 236/264 63-389 / 71-387 108/103 1/3
Quincy 41-28 28/15 12/6 14/8 2/1 55-219 / 25-116 26-37-0 / 18-29-1 371/182 92-590 / 54-298 104/158 0/2
Southwest Baptist 59-56 29/32 16/12 9/14 4/6 54-292 / 40-200 16-24-0 / 27-39-2 248/354 78-540 / 79-554 103/176 2/4
Wis.-Stout 31-10 19/25 6/4 13/16 0/5 37-151 / 27-65 17-30-0 / 36-80-0 274/306 67-425 / 107-371 47/66 2/1
Michigan Tech 28-57 13/27 0/12 11/11 2/4 18--19 / 48-270 25-44-3 / 18-26-1 302/259 62-283 / 74-529 93/168 3/1
Wayne St. (MI) 33-18 24/23 7/10 12/9 5/4 32-173 / 42-170 21-39-0 / 17-35-2 303/160 71-476 / 77-330 69/36 1/2
Davenport 21-59 19/33 7/14 8/16 4/3 32-131 / 47-369 14-28-1 / 20-23-0 193/291 60-324 / 70-660 67/90 2/0
Northern Mich. 10-27 13/26 6/11 7/14 0/1 23-106 / 53-191 13-29-3 / 21-31-0 149/259 52-255 / 84-450 73/61 3/2
Grand Valley St. 22-45 14/31 6/15 3/13 5/3 30-87 / 36-253 14-26-1 / 21-28-0 93/199 56-180 / 64-452 175/171 1/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Chicago St. 4-12 / 3-13 2-2 / 2-5 25:42 / 34:18 -8:36 4.94 / 3.97 7.38 / 6.60 6.17 / 5.45 4-37 / 3-45.3 6-46 / 9-50
Quincy 10-19 / 6-12 3-4 / 1-1 37:28 / 22:32 14:56 3.98 / 4.64 10.03 / 6.28 6.41 / 5.52 0-0 / 5-40.4 6-55 / 3-35
Southwest Baptist 6-11 / 5-12 1-1 / 2-2 31:04 / 28:56 2:08 5.41 / 5.00 10.33 / 9.08 6.92 / 7.01 3-38.7 / 4-39.8 13-123 / 6-72
Wis.-Stout 3-13 / 5-25 1-1 / 4-8 24:28 / 35:32 -11:04 4.08 / 2.41 9.13 / 3.83 6.34 / 3.47 7-45.1 / 8-43.6 9-80 / 7-44
Michigan Tech 4-14 / 3-10 2-4 / 1-3 21:46 / 38:14 -16:28 -1.06 / 5.63 6.86 / 9.96 4.56 / 7.15 5-43.2 / 2-32 11-93 / 12-110
Wayne St. (MI) 6-13 / 6-16 0-3 / 2-4 25:08 / 34:30 -9:22 5.41 / 4.05 7.77 / 4.57 6.70 / 4.29 2-26.5 / 4-31.2 14-125 / 15-165
Davenport 5-13 / 6-8 1-2 / 0-1 26:57 / 33:03 -6:06 4.09 / 7.85 6.89 / 12.65 5.40 / 9.43 5-42 / 1-39 8-80 / 13-117
Northern Mich. 3-11 / 9-16 1-3 / 2-3 19:52 / 40:06 -20:14 4.61 / 3.60 5.14 / 8.35 4.90 / 5.36 3-46 / 2-36.5 5-33 / 5-35
Grand Valley St. 2-12 / 3-9 3-5 / 1-1 25:34 / 34:26 -8:52 2.90 / 7.03 3.58 / 7.11 3.21 / 7.06 5-37.4 / 3-31.7 9-67 / 12-116

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Chicago St. W 44-28 5 5 23 2 0 2 3 0 0 0 0 0 0
09/05/2026 Quincy W 41-28 5 4 20 2 2 0 2 1 0 0 0 0 0
09/12/2026 Southwest Baptist W 59-56 7 7 45 6 5 1 1 0 0 0 0 0 0
09/19/2026 Wis.-Stout W 31-10 3 3 17 2 1 1 1 0 0 0 0 0 0
10/03/2026 Michigan Tech L 28-57 1 1 7 1 0 1 0 0 0 0 0 0 0
10/10/2026 Wayne St. (MI) W 33-18 3 2 10 1 0 1 1 1 0 0 0 0 0
10/17/2026 Davenport L 21-59 4 3 21 3 0 3 0 0 0 0 1 0 0
10/24/2026 Northern Mich. L 10-27 2 2 10 1 1 0 1 0 0 0 0 0 0
10/31/2026 Grand Valley St. L 22-45 3 2 15 2 1 1 0 1 0 0 0 0 0
TOTALS 33 29 168 20 10 10 9 3 0 0 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Chicago St. L 28-44 3 3 21 3 1 2 0 0 0 0 0 0 0
09/05/2026 Quincy L 28-41 4 4 28 4 0 4 0 0 0 0 0 0 0
09/12/2026 Southwest Baptist L 56-59 6 6 42 6 1 5 0 0 0 0 0 0 0
09/19/2026 Wis.-Stout L 10-31 5 2 10 1 1 0 1 1 2 0 0 0 0
10/03/2026 Michigan Tech W 57-28 8 7 49 7 5 2 0 1 0 0 0 0 0
10/10/2026 Wayne St. (MI) L 18-33 5 3 18 2 2 0 1 0 2 0 0 0 0
10/17/2026 Davenport W 59-21 7 7 45 6 3 3 1 0 0 0 0 0 0
10/24/2026 Northern Mich. W 27-10 6 3 20 3 2 1 0 0 1 0 1 0 1
10/31/2026 Grand Valley St. W 45-22 6 6 38 5 4 1 1 0 0 0 0 0 0
TOTALS 50 41 271 37 19 18 4 2 5 0 1 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 28 Moore,Steven vs Southwest Baptist (09/12/2026)
Yards Rushing 174 Moore,Steven vs Southwest Baptist (09/12/2026)
TD Rushes 3 Moore,Steven vs Southwest Baptist (09/12/2026)
Long Rush 54 Bew,Carl vs Wis.-Stout (09/19/2026)
54 Bossie,Jaden vs Chicago St. (08/29/2026)
Pass Attempts 44 Chahino,Tony vs Michigan Tech (10/03/2026)
Pass Completions 25 Chahino,Tony vs Michigan Tech (10/03/2026)
Yards Passing 302 Chahino,Tony vs Michigan Tech (10/03/2026)
TD Passes 4 Chahino,Tony vs Michigan Tech (10/03/2026)
Longest Pass 74 Bew,Carl vs Southwest Baptist (09/12/2026)
Receptions 9 McCoy,Javonte vs Quincy (09/05/2026)
Yards Receiving 167 Simmons Jr,DJ vs Wayne St. (MI) (10/10/2026)
TD Receptions 3 Simmons Jr,DJ vs Michigan Tech (10/03/2026)
