Skip To Main Content

Roosevelt University

2026 Football Cumulative Statistics

Team Stats (4-0)

Overall Team Statistics
Statistic ROOSEVELT Opponents
Scoring
43.75 30.50
175 122
First Downs
41 30
47 49
9 14
97 93
Rushing
890 574
75 70
177 123
4.6 4.1
203.8 126.0
12 3
815 504
Passing
123-79-0 188-110-5
9.18 5.88
282.25 276.50
9 14
1129 1106
Total Offense
300 311
6.5 5.2
486.0 402.5
1944 1610
22 17
Returns
21.09 20.64
11-232 22-454
5.00 12.25
6-30 4-49
12.40 0.00
5-62 0-0
Kicking
41.43 42.30
36.50 39.80
14-580 20-846
7-9 1-3
0-0 4-7
Penalties
76.00 50.25
34-304 25-201
Time Of Possession
29:40 30:20
01:58:42 02:01:18
Miscellaneous
23-55 (41.82%) 19-62 (30.65%)
7-8 (87.50%) 9-16 (56.25%)
7-5 8-5
7-46 5-31
22-22 17-17
0 0
19-20 15-18
12-20 14-18

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
24 Moore, Steven 3 46 259 6 253 5.5 3 21 84.33
1 Bew, Carl 4 32 224 18 206 6.4 4 54 51.50
8 Bossie, Jaden 1 20 147 5 142 7.1 1 54 142.00
20 Boddie, Tyvon 2 20 116 1 115 5.8 1 39 57.50
32 Bremner, Vince 2 20 48 7 41 2.1 0 8 20.50
19 May, Julius 2 11 27 4 23 2.1 1 8 11.50
25 Harvey, Brandon 4 1 19 0 19 19.0 0 19 4.75
37 Thomas, Jamari 2 6 16 1 15 2.5 1 9 7.50
12 Chahino, Tony 2 7 18 5 13 1.9 1 7 6.50
18 Hood, CJ 3 2 12 0 12 6.0 0 9 4.00
15 McCoy, Javonte 4 1 4 0 4 4.0 0 4 1.00
Team 4 6 0 10 -10 -1.7 0 0 -2.50  
9 Bland, Justin 2 5 0 18 -18 -3.6 0 0 -9.00
Total 4 177 890 75 815 4.6 12 54 203.75
Opponents 4 123 574 70 504 4.1 3 44 126.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
1 Bew, Carl 4 156.02 32 52 0 61.54% 467 3 74 116.75
9 Bland, Justin 2 198.79 20 30 0 66.67% 354 3 48 177.00
12 Chahino, Tony 2 153.10 27 41 0 65.85% 308 3 38 154.00
Total 4 165.48 79 123 0 64.23% 1129 9 74 282.25
Opponents 4 127.18 110 188 5 58.51% 1106 14 76 276.50

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
0 Simmons Jr., DJ 4 15 373 24.87 3 74 93.25
14 Spaulding, Joe 4 12 161 13.42 2 52 40.25
14 Spaulding, Joe 4 12 161 13.42 2 52 40.25
18 Hood, CJ 3 10 144 14.40 1 48 48.00
3 Robertson, Johnnie 4 12 129 10.75 0 16 32.25
15 McCoy, Javonte 4 11 96 8.73 0 34 24.00
8 Bossie, Jaden 1 3 61 20.33 1 38 61.00
13 Gage Jr., Dashaun 4 3 49 16.33 1 26 12.25
32 Bremner, Vince 2 1 26 26.00 0 26 13.00
87 Gober, Evan 4 1 25 25.00 0 25 6.25
4 Lindo, Chris 3 3 23 7.67 0 11 7.67
44 Hendee, Dylan 4 3 14 4.67 1 12 3.50
24 Moore, Steven 3 2 12 6.00 0 12 4.00
20 Boddie, Tyvon 2 1 11 11.00 0 11 5.50
80 Streeter Jr., Derrick 3 1 5 5.00 0 5 1.67
80 Streeter Jr., Derrick 3 1 5 5.00 0 5 1.67
74 Bautista, Dominic 4 0 0 0.00 0 0 0.00
19 May, Julius 2 1 0 0.00 0 0 0.00
21 Prokos, Michael 3 0 0 0.00 0 0 0.00
Total 4 92 1295 14.08 11 74 323.75
Opponents 4 110 1106 10.05 14 76 276.50

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
2 Terry, Stacey 4 23 14 37.0 1.0-1 0-0 1 1 0 0 2 0 0
25 Harvey, Brandon 4 14 22 36.0 4.5-10 0.5-4 0 1 3 0 0 0 0
29 Webb, Corey 4 15 8 23.0 1.0-1 0-0 1 8 0 0 1 0 0
1 Whaley, Derek 4 11 12 23.0 3.5-16 2.5-14 1 1 1 1 0 0 0
12 Nichols, Khalil 4 17 4 21.0 0-0 0-0 1 4 0 0 1 0 0
40 Sherrod, John 4 10 9 19.0 0.5-3 0-0 0 1 1 1 0 0 0
94 Rule, Demetris 4 6 8 14.0 0.5-0 0-0 0 0 2 0 0 0 0
46 Morris, Luke 4 8 5 13.0 0-0 0-0 0 0 0 1 0 0 0
14 Ameachi, CJ 4 4 7 11.0 3.0-16 2.0-13 0 0 2 0 1 0 0
58 Walker, Arnold 4 6 5 11.0 1.5-8 1.0-7 0 0 1 0 0 0 0
88 Abusafieh, Ahmad 4 3 6 9.0 0.5-2 0-0 0 0 0 0 0 0 0
26 Brazil, Jordan 4 5 4 9.0 0-0 0-0 0 0 0 1 1 1 0
47 James, Jeffrey 4 5 3 8.0 1.0-9 0-0 0 0 0 0 0 0 0
6 Pryor, Keron 3 2 6 8.0 0-0 0-0 1 7 0 0 0 0 0
10 Arnold, Angelo 4 4 2 6.0 1.5-9 1.0-8 0 0 0 0 0 0 0
4 Silzer, Cody 4 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
17 Wilson, Steven 4 2 3 5.0 0-0 0-0 0 0 0 1 0 0 0
59 Afolarin, Simi 3 2 2 4.0 1.0-1 0-0 0 0 0 0 0 0 0
0 Harrington, Syrr 4 3 1 4.0 0-0 0-0 0 0 0 0 1 0 0
49 Ryan, Jake 4 1 3 4.0 0.5-1 0-0 0 0 0 0 0 0 0
9 Allen, Ladell 4 1 2 3.0 0-0 0-0 0 0 2 0 0 0 0
8 Blanton, Armani 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
13 Crossin, Pete 4 2 1 3.0 1.0-1 0-0 0 0 0 0 0 0 0
15 Williams, Camren 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
35 Conner, Trevon 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
95 Koram, Kevon 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
43 Mac Cearra, Fearghal 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
11 Hayes, KJ 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Hvorcik, Tyler 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
39 McClellan, Camren 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Moreno, Nick 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Spencer, Terrion 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Streeter Jr., Derrick 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Streeter Jr., Derrick 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
98 Turner, Terrace 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Bew, Carl 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Bland, Justin 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
20 Boddie, Tyvon 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Bossie, Jaden 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Chahino, Tony 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Gage Jr., Dashaun 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
44 Hendee, Dylan 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Hood, CJ 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 May, Julius 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
24 Moore, Steven 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Sample, Sean 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Simmons Jr., DJ 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Spaulding, Joe 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Spaulding, Joe 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
37 Thomas, Jamari 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 4 158 138 296.0 21.0-78 7.0-46 5 23 12 5 7 1 0
Opponents 4 132 202 334.0 24.0-70 5.0-31 0 12 9 5 4 0 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
43 Mac Cearra, Fearghal 14 580 41.43 54 1 4 3 1 0
Total 14 580 41.43 54 1 4 3 1 0
Opponents 20 846 42.30 63 1 3 8 4 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
11 Sample, Sean 7-9 77.78% 0-0 6-7 1-2 0-0 0-0 39 0
Total 7-9 77.78% 0-0 6-7 1-2 0-0 0-0 39 0
Opponents 1-3 33.33% 0-0 1-1 0-1 0-1 0-0 29 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
43 Mac Cearra, Fearghal 33 2057 62.3 10 0
Total 33 2057 62.3 10 0
Opponents 15 858 57.2 4 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
80 Streeter Jr., Derrick 4 23 5.75 0 13
80 Streeter Jr., Derrick 4 23 5.75 0 13
1 Bew, Carl 2 7 3.50 0 7
Total 10 53 5.30 0 13
Opponents 4 49 12.25 0 18

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Bew, Carl 4 95 23.75 0 27
80 Streeter Jr., Derrick 3 76 25.33 0 35
80 Streeter Jr., Derrick 3 76 25.33 0 35
14 Spaulding, Joe 2 40 20.00 0 26
14 Spaulding, Joe 2 40 20.00 0 26
3 Robertson, Johnnie 1 16 16.00 0 16
47 James, Jeffrey 1 5 5.00 0 5
Total 16 348 21.75 0 35
Opponents 22 454 20.64 0 33

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
11 Sample, Sean 0 7 0 22-22 0-0 0 0-0 0 43
1 Bew, Carl 4 0 0 0-0 0-0 0 0-0 0 24
24 Moore, Steven 3 0 0 0-0 0-0 0 0-0 0 18
0 Simmons Jr., DJ 3 0 0 0-0 0-0 0 0-0 0 18
8 Bossie, Jaden 2 0 0 0-0 0-0 0 0-0 0 12
14 Spaulding, Joe 2 0 0 0-0 0-0 0 0-0 0 12
14 Spaulding, Joe 2 0 0 0-0 0-0 0 0-0 0 12
20 Boddie, Tyvon 1 0 0 0-0 0-0 0 0-0 0 6
12 Chahino, Tony 1 0 0 0-0 0-0 0 0-0 0 6
13 Gage Jr., Dashaun 1 0 0 0-0 0-0 0 0-0 0 6
44 Hendee, Dylan 1 0 0 0-0 0-0 0 0-0 0 6
18 Hood, CJ 1 0 0 0-0 0-0 0 0-0 0 6
19 May, Julius 1 0 0 0-0 0-0 0 0-0 0 6
6 Pryor, Keron 1 0 0 0-0 0-0 0 0-0 0 6
37 Thomas, Jamari 1 0 0 0-0 0-0 0 0-0 0 6
Total 24 7 0 22-22 0-0 0 0-0 0 187
Opponents 17 1 0 17-17 0-0 0 0-0 0 122

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/29/2026 at Chicago St. W 44-28 1-0 , 0-0 03:02 2395
09/05/2026 at Quincy W 41-28 2-0 , 0-0 GLIAC 03:10 2604
09/12/2026 at Southwest Baptist W 59-56 3-0 , 0-0 03:14 1234
09/19/2026 vs Wis.-Stout W 31-10 4-0 , 0-0 03:13 948
7181

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Chicago St. 31 153 1 54 20 236 3 38 236 3 38 2 35 0 19 2 7 0 7
09/05/2026 Quincy 55 219 3 39 26 371 2 48 371 2 48 5 104 0 27 0 0 0 0
09/12/2026 Southwest Baptist 54 292 6 21 16 248 2 74 248 2 74 2 53 0 27 2 16 0 13
09/19/2026 Wis.-Stout 37 151 2 54 17 274 2 47 274 2 47 2 40 0 35 2 7 0 8

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Chicago St. 47 22 69 5.0 13 0 0 1 1 38 2 28 1 1 0 0
09/05/2026 Quincy 25 34 59 5.0 21 3.0 16 1 1 0 1 0 1 1 1 0
09/12/2026 Southwest Baptist 41 48 89 6.0 19 2.0 13 3 2 0 2 34 0 3 0 0
09/19/2026 Wis.-Stout 44 34 78 5.0 25 2.0 17 2 1 0 0 0 10 18 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Chicago St. 4 148 37.000 42 0 1 1 0 2 3-3 24 0 9 555 61.67 3 0
09/05/2026 Quincy 0 0 0.000 0 0 0 0 0 0 2-4 27 0 8 513 64.13 2 0
09/12/2026 Southwest Baptist 3 116 38.700 49 0 0 0 0 0 1-1 39 0 10 611 61.10 2 0
09/19/2026 Wis.-Stout 7 316 45.100 54 0 0 3 1 1 1-1 20 0 6 378 63.00 3 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Chicago St. 31 123 1 16 29 264 3 38 264 3 38 5 85 0 32 1 18 0 18
09/05/2026 Quincy 25 116 0 44 18 182 4 39 182 4 39 6 158 0 33 0 0 0 0
09/12/2026 Southwest Baptist 40 200 1 30 27 354 7 76 354 7 76 8 147 0 25 2 29 0 18
09/19/2026 Wis.-Stout 27 65 1 19 36 306 0 25 306 0 25 3 64 0 26 1 2 0 2

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Chicago St. 41 18 59 8.0 16 1.0 5 0 1 0 0 0 0 1 0 0
09/05/2026 Quincy 30 86 116 5.0 10 0 0 1 0 0 0 0 4 3 0 0
09/12/2026 Southwest Baptist 27 74 101 3.0 7 0 0 1 2 0 0 0 1 3 0 0
09/19/2026 Wis.-Stout 34 24 58 8.0 37 4.0 26 2 2 0 0 0 4 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Chicago St. 3 136 45.300 63 0 0 0 1 2 0-0 0 0 4 227 56.75 2 0
09/05/2026 Quincy 5 202 35.567 61 1 1 1 1 1 0-0 0 0 5 286 57.20 0 0
09/12/2026 Southwest Baptist 4 159 39.800 47 0 0 0 0 0 0-1 0 0 4 240 60.00 2 0
09/19/2026 Wis.-Stout 8 349 43.600 59 0 0 2 2 5 1-2 29 0 2 105 52.50 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Chicago St. 44-28 21/21 7/8 11/11 3/2 31-153 / 31-123 20-32-0 / 29-40-2 236/264 63-389 / 71-387 108/103 1/3
Quincy 41-28 28/15 12/6 14/8 2/1 55-219 / 25-116 26-37-0 / 18-29-1 371/182 92-590 / 54-298 104/158 0/2
Southwest Baptist 59-56 29/32 16/12 9/14 4/6 54-292 / 40-200 16-24-0 / 27-39-2 248/354 78-540 / 79-554 103/176 2/4
Wis.-Stout 31-10 19/25 6/4 13/16 0/5 37-151 / 27-65 17-30-0 / 36-80-0 274/306 67-425 / 107-371 47/66 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Chicago St. 4-12 / 3-13 2-2 / 2-5 25:42 / 34:18 -8:36 4.94 / 3.97 7.38 / 6.60 6.17 / 5.45 4-37 / 3-45.3 6-46 / 9-50
Quincy 10-19 / 6-12 3-4 / 1-1 37:28 / 22:32 14:56 3.98 / 4.64 10.03 / 6.28 6.41 / 5.52 0-0 / 5-40.4 6-55 / 3-35
Southwest Baptist 6-11 / 5-12 1-1 / 2-2 31:04 / 28:56 2:08 5.41 / 5.00 10.33 / 9.08 6.92 / 7.01 3-38.7 / 4-39.8 13-123 / 6-72
Wis.-Stout 3-13 / 5-25 1-1 / 4-8 24:28 / 35:32 -11:04 4.08 / 2.41 9.13 / 3.83 6.34 / 3.47 7-45.1 / 8-43.6 9-80 / 7-44

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Chicago St. W 44-28 5 5 23 2 0 2 3 0 0 0 0 0 0
09/05/2026 Quincy W 41-28 5 4 20 2 2 0 2 1 0 0 0 0 0
09/12/2026 Southwest Baptist W 59-56 7 7 45 6 5 1 1 0 0 0 0 0 0
09/19/2026 Wis.-Stout W 31-10 3 3 17 2 1 1 1 0 0 0 0 0 0
TOTALS 20 19 105 12 8 4 7 1 0 0 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Chicago St. L 28-44 3 3 21 3 1 2 0 0 0 0 0 0 0
09/05/2026 Quincy L 28-41 4 4 28 4 0 4 0 0 0 0 0 0 0
09/12/2026 Southwest Baptist L 56-59 6 6 42 6 1 5 0 0 0 0 0 0 0
09/19/2026 Wis.-Stout L 10-31 5 2 10 1 1 0 1 1 2 0 0 0 0
TOTALS 18 15 101 14 3 11 1 1 2 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 28 Moore,Steven vs Southwest Baptist (09/12/2026)
Yards Rushing 174 Moore,Steven vs Southwest Baptist (09/12/2026)
TD Rushes 3 Moore,Steven vs Southwest Baptist (09/12/2026)
Long Rush 54 Bew,Carl vs Wis.-Stout (09/19/2026)
54 Bossie,Jaden vs Chicago St. (08/29/2026)
Pass Attempts 32 Chahino,Tony vs Chicago St. (08/29/2026)
Pass Completions 20 Chahino,Tony vs Chicago St. (08/29/2026)
Yards Passing 248 Bland,Justin vs Wis.-Stout (09/19/2026)
248 Bew,Carl vs Southwest Baptist (09/12/2026)
TD Passes 3 Chahino,Tony vs Chicago St. (08/29/2026)
Longest Pass 74 Bew,Carl vs Southwest Baptist (09/12/2026)
Receptions 9 McCoy,Javonte vs Quincy (09/05/2026)
Yards Receiving 143 Simmons Jr,DJ vs Wis.-Stout (09/19/2026)
TD Receptions 1 Simmons Jr,DJ vs Wis.-Stout (09/19/2026)
1 Spaulding,Joseph vs Wis.-Stout (09/19/2026)
1 Bossie,Jaden vs Chicago St. (08/29/2026)
1 Hood,CJ vs Chicago St. (08/29/2026)
1 Hendee,Dylan vs Chicago St. (08/29/2026)
1 Simmons Jr,DJ vs Quincy (09/05/2026)
1 Gage Jr,Dashaun vs Quincy (09/05/2026)
1 Simmons Jr,DJ vs Southwest Baptist (09/12/2026)
1 Spaulding,Joseph vs Southwest Baptist (09/12/2026)
Longest Reception 74 Simmons Jr,DJ vs Southwest Baptist (09/12/2026)
Field Goals 3 Sample,Sean vs Chicago St. (08/29/2026)
Longest Field Goal 39 Sample,Sean vs Southwest Baptist (09/12/2026)
Punts 7 Mac Cearra,Fearghal vs Wis.-Stout (09/19/2026)
Punting Average 45.1 Mac Cearra,Fearghal vs Wis.-Stout (09/19/2026)
Longest Punt 54 Mac Cearra,Fearghal vs Wis.-Stout (09/19/2026)
Longest Punt Return 13 Streeter,Derrick vs Southwest Baptist (09/12/2026)
Longest Kickoff Return 35 Streeter,Derrick vs Wis.-Stout (09/19/2026)
Tackles 13 Terry,Stacey vs Southwest Baptist (09/12/2026)
Sacks 2 Ameachi,CJ vs Quincy (09/05/2026)
Tackles For Loss 2.5 Harvey,Brandon vs Wis.-Stout (09/19/2026)
2.5 Ameachi,CJ vs Quincy (09/05/2026)
Interceptions 1 Whaley,Derek vs Chicago St. (08/29/2026)
1 Pryor,Keron vs Chicago St. (08/29/2026)
1 Webb,Corey vs Quincy (09/05/2026)
1 Terry,Stacey vs Southwest Baptist (09/12/2026)
1 Nichols,Khalil vs Southwest Baptist (09/12/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 55 vs Quincy (09/05/2026)
Yards Rushing 292 vs Southwest Baptist (09/12/2026)
TD Rushes 6 vs Southwest Baptist (09/12/2026)
Pass Attempts 37 vs Quincy (09/05/2026)
Pass Completions 26 vs Quincy (09/05/2026)
Yards Passing 371 vs Quincy (09/05/2026)
TD Passes 3 vs Chicago St. (08/29/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 Smith,Jobe vs Southwest Baptist (09/12/2026)
Yards Rushing 93 Smith,Jobe vs Southwest Baptist (09/12/2026)
TD Rushes 1 Pemberton,Chase vs Wis.-Stout (09/19/2026)
1 Dabney Jr,Michael vs Chicago St. (08/29/2026)
1 Owens,Cooper vs Southwest Baptist (09/12/2026)
Long Rush 44 Parsons,Collin vs Quincy (09/05/2026)
Pass Attempts 80 Pemberton,Chase vs Wis.-Stout (09/19/2026)
Pass Completions 36 Pemberton,Chase vs Wis.-Stout (09/19/2026)
Yards Passing 306 Pemberton,Chase vs Wis.-Stout (09/19/2026)
TD Passes 4 Little,Bradyn vs Quincy (09/05/2026)
4 Owens,Cooper vs Southwest Baptist (09/12/2026)
Longest Pass 76 Owens,Cooper vs Southwest Baptist (09/12/2026)
Receptions 8 Evans,Davonte vs Wis.-Stout (09/19/2026)
Yards Receiving 91 Rhoden,Marcus vs Southwest Baptist (09/12/2026)
TD Receptions 4 Rhoden,Marcus vs Southwest Baptist (09/12/2026)
Longest Reception 76 Mays,Jaden vs Southwest Baptist (09/12/2026)
Field Goals 1 Leno,Tanner vs Wis.-Stout (09/19/2026)
Longest Field Goal 29 Leno,Tanner vs Wis.-Stout (09/19/2026)
Punts 8 Prieve,Brady vs Wis.-Stout (09/19/2026)
Punting Average 47.7 Reif,Joe vs Quincy (09/05/2026)
Longest Punt 63 Blair,Donovan vs Chicago St. (08/29/2026)
Longest Punt Return 18 Powell,Arshawn vs Chicago St. (08/29/2026)
18 Dixon,Dante vs Southwest Baptist (09/12/2026)
Longest Kickoff Return 33 TW Crozier,Troy vs Quincy (09/05/2026)
Tackles 17 Elmore,Jordan vs Quincy (09/05/2026)
Sacks 2 Scafe,Hunter vs Wis.-Stout (09/19/2026)
Tackles For Loss 2.5 Elmore,Jordan vs Quincy (09/05/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 40 vs Southwest Baptist (09/12/2026)
Yards Rushing 200 vs Southwest Baptist (09/12/2026)
TD Rushes 1 vs Wis.-Stout (09/19/2026)
Pass Attempts 80 vs Wis.-Stout (09/19/2026)
Pass Completions 36 vs Wis.-Stout (09/19/2026)
Yards Passing 354 vs Southwest Baptist (09/12/2026)
TD Passes 7 vs Southwest Baptist (09/12/2026)

Participation

Participation

Player Participation
# Player Games Played GP
88 Abusafieh, Ahmad 4
59 Afolarin, Simi 3
9 Allen, Ladell 4
14 Ameachi, CJ 4
10 Arnold, Angelo 4
76 Barry, James 1
74 Bautista, Dominic 4
1 Bew, Carl 4
9 Bland, Justin 2
8 Blanton, Armani 4
20 Boddie, Tyvon 2
8 Bossie, Jaden 1
48 Bradley, Alex 4
26 Brazil, Jordan 4
32 Bremner, Vince 2
12 Chahino, Tony 2
16 Coles, Zion 1
13 Crossin, Pete 4
97 Curry, Justin 1
62 Enoch, Marcus 4
75 Foreman, Tilon 4
13 Gage Jr., Dashaun 4
87 Gober, Evan 4
54 Guerrero, David 2
0 Harrington, Syrr 4
25 Harvey, Brandon 4
11 Hayes, KJ 1
44 Hendee, Dylan 4
18 Hood, CJ 3
31 Hvorcik, Tyler 3
47 James, Jeffrey 4
23 Jimenez, Marco 1
45 Johnson, J'Mar 1
5 Johnson, Joshua 2
95 Koram, Kevon 4
73 Krahn, Gabriel 4
4 Lindo, Chris 3
43 Mac Cearra, Fearghal 4
19 May, Julius 2
39 McClellan, Camren 1
15 McCoy, Javonte 4
21 Montgomery, Xzavion 1
85 Moore, Mason 3
24 Moore, Steven 3
34 Moreno, Nick 2
46 Morris, Luke 4
12 Nichols, Khalil 4
19 Pettis-Taylor, Yashua 1
21 Prokos, Michael 3
6 Pryor, Keron 3
55 Ramos, Jackson 4
28 Roberson, Payton 3
3 Robertson, Johnnie 4
67 Robertson, Paulie 4
94 Rule, Demetris 4
49 Ryan, Jake 4
11 Sample, Sean 4
40 Sherrod, John 4
4 Silzer, Cody 4
0 Simmons Jr., DJ 4
14 Spaulding, Joe 4
27 Spencer, Terrion 3
80 Streeter Jr., Derrick 3
2 Terry, Stacey 4
37 Thomas, Jamari 2
98 Turner, Terrace 1
58 Walker, Arnold 4
29 Webb, Corey 4
1 Whaley, Derek 4
15 Williams, Camren 3
17 Wilson, Steven 4
51 Young, Jeremiah 4