Skip To Main Content

Roosevelt University

2026 Football Cumulative Statistics

Team Stats (5-2, 1-2)

Overall Team Statistics
Statistic ROOSEVELT Opponents
Scoring
36.71 36.57
257 256
First Downs
55 66
78 85
20 25
153 176
Rushing
1273 1445
173 132
259 260
4.2 5.1
157.1 187.6
13 15
1100 1313
Passing
234-139-4 272-165-8
8.24 6.68
275.29 259.43
19 19
1927 1816
Total Offense
493 532
6.1 5.9
432.4 447.0
3027 3129
33 35
Returns
18.45 20.93
22-406 29-607
4.80 10.78
10-48 9-97
12.38 23.25
8-99 4-93
Kicking
40.73 39.78
36.23 37.26
26-1059 27-1074
8-11 3-6
0-1 4-9
Penalties
86.00 84.71
67-602 65-593
Time Of Possession
27:30 32:26
03:12:33 03:47:05
Miscellaneous
38-95 (40.00%) 34-96 (35.42%)
10-17 (58.82%) 12-24 (50.00%)
13-7 8-5
11-67 10-63
31-31 33-33
0 0
25-28 32-38
17-28 29-38

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
1 Bew, Carl 7 51 417 39 378 7.4 5 54 54.00
24 Moore, Steven 4 49 263 7 256 5.2 3 21 64.00
8 Bossie, Jaden 4 55 267 21 246 4.5 1 54 61.50
20 Boddie, Tyvon 5 27 127 2 125 4.6 1 39 25.00
19 May, Julius 3 15 50 6 44 2.9 1 12 14.67
32 Bremner, Vince 2 20 48 7 41 2.1 0 8 20.50
25 Harvey, Brandon 7 1 19 0 19 19.0 0 19 2.71
37 Thomas, Jamari 2 6 16 1 15 2.5 1 9 7.50
0 Simmons Jr., DJ 7 1 14 0 14 14.0 0 14 2.00
18 Hood, CJ 3 2 12 0 12 6.0 0 9 4.00
15 McCoy, Javonte 7 1 4 0 4 4.0 0 4 0.57
12 Chahino, Tony 5 17 36 35 1 0.1 1 7 0.20
43 Mac Cearra, Fearghal 7 1 0 8 -8 -8.0 0 0 -1.14
9 Bland, Justin 2 5 0 18 -18 -3.6 0 0 -9.00
Team 7 8 0 29 -29 -3.6 0 0 -4.14  
Total 7 259 1273 173 1100 4.2 13 54 157.14
Opponents 7 260 1445 132 1313 5.1 15 56 187.57

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Chahino, Tony 5 140.57 77 131 4 58.78% 978 10 49 195.60
1 Bew, Carl 7 153.12 42 73 0 57.53% 595 6 74 85.00
9 Bland, Justin 2 198.79 20 30 0 66.67% 354 3 48 177.00
Total 7 151.95 139 234 4 59.40% 1927 19 74 275.29
Opponents 7 133.91 165 272 8 60.66% 1816 19 76 259.43

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
0 Simmons Jr., DJ 7 33 756 22.91 10 74 108.00
14 Spaulding, Joe 7 15 209 13.93 2 52 29.86
14 Spaulding, Joe 7 15 209 13.93 2 52 29.86
3 Robertson, Johnnie 7 16 167 10.44 0 19 23.86
8 Bossie, Jaden 4 13 150 11.54 2 38 37.50
15 McCoy, Javonte 7 17 146 8.59 1 34 20.86
18 Hood, CJ 3 10 144 14.40 1 48 48.00
21 Prokos, Michael 6 10 111 11.10 1 26 18.50
4 Lindo, Chris 6 8 69 8.63 0 17 11.50
13 Gage Jr., Dashaun 6 4 62 15.50 1 26 10.33
32 Bremner, Vince 2 1 26 26.00 0 26 13.00
87 Gober, Evan 5 1 25 25.00 0 25 5.00
20 Boddie, Tyvon 5 2 23 11.50 0 12 4.60
44 Hendee, Dylan 7 4 19 4.75 1 12 2.71
24 Moore, Steven 4 2 12 6.00 0 12 3.00
80 Streeter Jr., Derrick 6 1 5 5.00 0 5 0.83
80 Streeter Jr., Derrick 6 1 5 5.00 0 5 0.83
1 Bew, Carl 7 1 3 3.00 0 3 0.43
74 Bautista, Dominic 6 0 0 0.00 0 0 0.00
19 May, Julius 3 1 0 0.00 0 0 0.00
Total 7 155 2141 13.81 21 74 305.86
Opponents 7 165 1816 11.01 19 76 259.43

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
2 Terry, Stacey 7 46 22 68.0 1.0-1 0-0 2 1 0 0 2 0 0
25 Harvey, Brandon 7 27 30 57.0 8.5-20 1.0-8 0 1 3 0 0 0 0
12 Nichols, Khalil 7 37 14 51.0 2.0-3 0-0 2 6 0 0 1 0 0
1 Whaley, Derek 7 19 19 38.0 4.0-18 2.5-14 1 1 1 1 0 0 0
29 Webb, Corey 7 24 11 35.0 1.0-1 0-0 2 11 0 0 1 0 0
40 Sherrod, John 7 19 12 31.0 0.5-3 0-0 0 1 3 1 0 0 0
94 Rule, Demetris 7 12 15 27.0 1.0-2 0.5-2 0 0 3 0 0 0 0
14 Ameachi, CJ 7 10 11 21.0 5.5-21 2.5-14 0 0 2 0 1 0 0
58 Walker, Arnold 7 9 10 19.0 4.0-13 2.0-10 0 0 3 0 0 0 0
46 Morris, Luke 6 9 8 17.0 0.5-2 0-0 0 0 0 1 0 0 0
10 Arnold, Angelo 7 11 5 16.0 5.5-23 1.5-13 0 0 0 0 0 0 0
47 James, Jeffrey 7 10 5 15.0 1.0-9 0-0 0 0 0 0 0 0 0
6 Pryor, Keron 6 5 8 13.0 0-0 0-0 1 9 0 0 0 0 0
88 Abusafieh, Ahmad 4 3 6 9.0 0.5-2 0-0 0 0 0 0 0 0 0
9 Allen, Ladell 7 4 5 9.0 0-0 0-0 0 1 2 0 0 0 0
26 Brazil, Jordan 6 5 4 9.0 0-0 0-0 0 0 0 1 1 1 0
0 Harrington, Syrr 7 6 2 8.0 0.5-2 0-0 0 0 0 0 1 0 0
4 Silzer, Cody 7 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0
17 Wilson, Steven 7 4 4 8.0 0-0 0-0 0 0 0 1 0 0 0
59 Afolarin, Simi 6 2 3 5.0 1.0-1 0-0 0 0 0 0 0 0 0
43 Mac Cearra, Fearghal 7 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
49 Ryan, Jake 7 2 3 5.0 0.5-1 0-0 0 0 0 0 0 0 0
95 Koram, Kevon 6 2 2 4.0 1.0-4 0-0 0 0 0 0 0 0 0
27 Spencer, Terrion 6 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
8 Blanton, Armani 7 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
13 Crossin, Pete 6 2 1 3.0 1.0-1 0-0 0 0 0 0 0 0 0
5 Johnson, Joshua 4 2 1 3.0 1.0-1 0-0 0 0 0 0 0 0 0
7 Moore, Antonio 3 1 2 3.0 0-0 0-0 0 1 0 0 0 0 0
80 Streeter Jr., Derrick 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
80 Streeter Jr., Derrick 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
15 Williams, Camren 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
35 Conner, Trevon 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
31 Hvorcik, Tyler 6 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
48 Bradley, Alex 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Chahino, Tony 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Hayes, KJ 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Lindo, Chris 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
39 McClellan, Camren 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Moreno, Nick 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
50 Pryor, Michael 2 1 0 1.0 1.0-6 1.0-6 0 0 0 0 0 0 0
98 Turner, Terrace 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Bew, Carl 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Bland, Justin 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
20 Boddie, Tyvon 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Bossie, Jaden 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Gage Jr., Dashaun 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
44 Hendee, Dylan 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Hood, CJ 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 May, Julius 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 McCoy, Javonte 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
24 Moore, Steven 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
21 Prokos, Michael 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Robertson, Johnnie 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Sample, Sean 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Simmons Jr., DJ 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Spaulding, Joe 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Spaulding, Joe 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
37 Thomas, Jamari 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 7 296 219 515.0 41.0-134 11.0-67 8 32 17 5 7 1 0
Opponents 7 217 292 509.0 42.0-135 10.0-63 4 28 19 7 5 0 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
43 Mac Cearra, Fearghal 25 1012 40.48 56 1 6 8 4 0
12 Chahino, Tony 1 47 47.00 47 0 0 1 0 0
Total 26 1059 40.73 56 1 6 9 4 0
Opponents 27 1074 39.78 63 1 4 9 4 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
11 Sample, Sean 8-11 72.73% 0-0 6-7 2-4 0-0 0-0 39 0
Total 8-11 72.73% 0-0 6-7 2-4 0-0 0-0 39 0
Opponents 3-6 50.00% 0-0 2-3 0-1 1-2 0-0 47 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
43 Mac Cearra, Fearghal 47 2926 62.3 17 0
Total 47 2926 62.3 17 0
Opponents 36 2054 57.1 12 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
80 Streeter Jr., Derrick 7 39 5.57 0 13
80 Streeter Jr., Derrick 7 39 5.57 0 13
1 Bew, Carl 2 7 3.50 0 7
7 Moore, Antonio 1 2 2.00 0 2
Total 17 87 5.12 0 13
Opponents 9 97 10.78 0 26

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Bew, Carl 10 191 19.10 0 41
80 Streeter Jr., Derrick 5 136 27.20 0 43
80 Streeter Jr., Derrick 5 136 27.20 0 43
14 Spaulding, Joe 3 43 14.33 0 26
14 Spaulding, Joe 3 43 14.33 0 26
3 Robertson, Johnnie 1 16 16.00 0 16
19 May, Julius 1 9 9.00 0 9
21 Prokos, Michael 1 6 6.00 0 6
47 James, Jeffrey 1 5 5.00 0 5
Total 30 585 19.50 0 43
Opponents 29 607 20.93 0 33

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
0 Simmons Jr., DJ 10 0 0 0-0 0-0 0 0-0 0 60
11 Sample, Sean 0 8 0 31-31 0-0 0 0-0 0 55
1 Bew, Carl 5 0 0 0-0 0-0 0 1-1 0 30
8 Bossie, Jaden 3 0 0 0-0 0-0 0 0-0 0 18
24 Moore, Steven 3 0 0 0-0 0-0 0 0-0 0 18
14 Spaulding, Joe 2 0 0 0-0 0-0 0 0-0 0 12
14 Spaulding, Joe 2 0 0 0-0 0-0 0 0-0 0 12
20 Boddie, Tyvon 1 0 0 0-0 0-0 0 0-0 0 6
12 Chahino, Tony 1 0 0 0-0 0-0 0 0-0 0 6
13 Gage Jr., Dashaun 1 0 0 0-0 0-0 0 0-0 0 6
44 Hendee, Dylan 1 0 0 0-0 0-0 0 0-0 0 6
18 Hood, CJ 1 0 0 0-0 0-0 0 0-0 0 6
19 May, Julius 1 0 0 0-0 0-0 0 0-0 0 6
15 McCoy, Javonte 1 0 0 0-0 0-0 0 0-0 0 6
21 Prokos, Michael 1 0 0 0-0 0-0 0 0-1 0 6
6 Pryor, Keron 1 0 0 0-0 0-0 0 0-0 0 6
37 Thomas, Jamari 1 0 0 0-0 0-0 0 0-0 0 6
3 Robertson, Johnnie 0 0 0 0-0 0-0 1 0-0 0 2
Total 35 8 0 31-31 0-0 1 1-2 0 267
Opponents 35 3 0 33-33 2-2 0 0-0 0 256

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/29/2026 at Chicago St. W 44-28 1-0 , 0-0 03:02 2395
09/05/2026 at Quincy W 41-28 2-0 , 0-0 GLIAC 03:10 2604
09/12/2026 at Southwest Baptist W 59-56 3-0 , 0-0 03:14 1234
09/19/2026 vs Wis.-Stout W 31-10 4-0 , 0-0 03:13 948
10/03/2026 vs Michigan Tech L 28-57 4-1 , 0-1 02:57 10042
10/10/2026 at Wayne St. (MI) W 33-18 5-1 , 1-1 03:28 1484
10/17/2026 vs Davenport L 21-59 5-2 , 1-2 02:45 941
19648

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Chicago St. 31 153 1 54 20 236 3 38 236 3 38 2 35 0 19 2 7 0 7
09/05/2026 Quincy 55 219 3 39 26 371 2 48 371 2 48 5 104 0 27 0 0 0 0
09/12/2026 Southwest Baptist 54 292 6 21 16 248 2 74 248 2 74 2 53 0 27 2 16 0 13
09/19/2026 Wis.-Stout 37 151 2 54 17 274 2 47 274 2 47 2 40 0 35 2 7 0 8
10/03/2026 Michigan Tech 18 -19 0 7 25 302 4 35 302 4 35 4 58 0 41 1 -2 0 0
10/10/2026 Wayne St. (MI) 32 173 1 37 21 303 3 49 303 3 49 2 60 0 43 2 9 0 7
10/17/2026 Davenport 32 131 0 25 14 193 3 44 193 3 44 5 56 0 20 1 11 0 11

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Chicago St. 47 22 69 5.0 13 0 0 1 1 38 2 28 1 1 0 0
09/05/2026 Quincy 25 34 59 5.0 21 3.0 16 1 1 0 1 0 1 1 1 0
09/12/2026 Southwest Baptist 41 48 89 6.0 19 2.0 13 3 2 0 2 34 0 3 0 0
09/19/2026 Wis.-Stout 44 34 78 5.0 25 2.0 17 2 1 0 0 0 10 18 0 0
10/03/2026 Michigan Tech 50 24 74 7.0 13 0 0 0 0 0 1 37 0 2 0 0
10/10/2026 Wayne St. (MI) 41 26 67 9.0 35 4.0 21 0 0 0 2 0 5 6 0 0
10/17/2026 Davenport 46 30 76 4.0 8 0 0 0 0 0 0 0 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Chicago St. 4 148 37.000 42 0 1 1 0 2 3-3 24 0 9 555 61.67 3 0
09/05/2026 Quincy 0 0 0.000 0 0 0 0 0 0 2-4 27 0 8 513 64.13 2 0
09/12/2026 Southwest Baptist 3 116 38.700 49 0 0 0 0 0 1-1 39 0 10 611 61.10 2 0
09/19/2026 Wis.-Stout 7 316 45.100 54 0 0 3 1 1 1-1 20 0 6 378 63.00 3 0
10/03/2026 Michigan Tech 5 216 43.200 54 0 0 1 1 1 0-0 0 0 5 316 63.20 3 0
10/10/2026 Wayne St. (MI) 2 53 26.500 31 0 0 1 0 2 1-2 34 0 6 379 63.17 4 0
10/17/2026 Davenport 5 210 43.900 56 0 0 0 2 3 0-0 0 0 3 174 58.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Chicago St. 31 123 1 16 29 264 3 38 264 3 38 5 85 0 32 1 18 0 18
09/05/2026 Quincy 25 116 0 44 18 182 4 39 182 4 39 6 158 0 33 0 0 0 0
09/12/2026 Southwest Baptist 40 200 1 30 27 354 7 76 354 7 76 8 147 0 25 2 29 0 18
09/19/2026 Wis.-Stout 27 65 1 19 36 306 0 25 306 0 25 3 64 0 26 1 2 0 2
10/03/2026 Michigan Tech 48 270 5 20 18 259 2 34 259 2 34 2 42 0 30 3 40 0 26
10/10/2026 Wayne St. (MI) 42 170 2 26 17 160 0 38 160 0 38 2 36 0 21 0 0 0 0
10/17/2026 Davenport 47 369 5 56 20 291 3 34 291 3 34 3 75 0 30 2 8 0 15

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Chicago St. 41 18 59 8.0 16 1.0 5 0 1 0 0 0 0 1 0 0
09/05/2026 Quincy 30 86 116 5.0 10 0 0 1 0 0 0 0 4 3 0 0
09/12/2026 Southwest Baptist 27 74 101 3.0 7 0 0 1 2 0 0 0 1 3 0 0
09/19/2026 Wis.-Stout 34 24 58 8.0 37 4.0 26 2 2 0 0 0 4 5 0 0
10/03/2026 Michigan Tech 32 20 52 6.0 27 4.0 25 0 0 0 3 86 5 6 0 0
10/10/2026 Wayne St. (MI) 32 30 62 5.0 13 0 0 1 1 0 0 0 3 4 0 0
10/17/2026 Davenport 21 40 61 7.0 25 1.0 7 0 1 0 1 7 2 6 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Chicago St. 3 136 45.300 63 0 0 0 1 2 0-0 0 0 4 227 56.75 2 0
09/05/2026 Quincy 5 202 35.567 61 1 1 1 1 1 0-0 0 0 5 286 57.20 0 0
09/12/2026 Southwest Baptist 4 159 39.800 47 0 0 0 0 0 0-1 0 0 4 240 60.00 2 0
09/19/2026 Wis.-Stout 8 349 43.600 59 0 0 2 2 5 1-2 29 0 2 105 52.50 0 0
10/03/2026 Michigan Tech 2 64 32.000 38 0 0 0 0 0 0-1 0 0 8 488 61.00 4 0
10/10/2026 Wayne St. (MI) 4 125 31.200 45 0 0 1 0 1 1-1 47 0 4 235 58.75 1 1
10/17/2026 Davenport 1 39 39.000 39 0 0 0 0 0 1-1 28 0 9 473 52.56 3 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Chicago St. 44-28 21/21 7/8 11/11 3/2 31-153 / 31-123 20-32-0 / 29-40-2 236/264 63-389 / 71-387 108/103 1/3
Quincy 41-28 28/15 12/6 14/8 2/1 55-219 / 25-116 26-37-0 / 18-29-1 371/182 92-590 / 54-298 104/158 0/2
Southwest Baptist 59-56 29/32 16/12 9/14 4/6 54-292 / 40-200 16-24-0 / 27-39-2 248/354 78-540 / 79-554 103/176 2/4
Wis.-Stout 31-10 19/25 6/4 13/16 0/5 37-151 / 27-65 17-30-0 / 36-80-0 274/306 67-425 / 107-371 47/66 2/1
Michigan Tech 28-57 13/27 0/12 11/11 2/4 18--19 / 48-270 25-44-3 / 18-26-1 302/259 62-283 / 74-529 93/168 3/1
Wayne St. (MI) 33-18 24/23 7/10 12/9 5/4 32-173 / 42-170 21-39-0 / 17-35-2 303/160 71-476 / 77-330 69/36 1/2
Davenport 21-59 19/33 7/14 8/16 4/3 32-131 / 47-369 14-28-1 / 20-23-0 193/291 60-324 / 70-660 67/90 2/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Chicago St. 4-12 / 3-13 2-2 / 2-5 25:42 / 34:18 -8:36 4.94 / 3.97 7.38 / 6.60 6.17 / 5.45 4-37 / 3-45.3 6-46 / 9-50
Quincy 10-19 / 6-12 3-4 / 1-1 37:28 / 22:32 14:56 3.98 / 4.64 10.03 / 6.28 6.41 / 5.52 0-0 / 5-40.4 6-55 / 3-35
Southwest Baptist 6-11 / 5-12 1-1 / 2-2 31:04 / 28:56 2:08 5.41 / 5.00 10.33 / 9.08 6.92 / 7.01 3-38.7 / 4-39.8 13-123 / 6-72
Wis.-Stout 3-13 / 5-25 1-1 / 4-8 24:28 / 35:32 -11:04 4.08 / 2.41 9.13 / 3.83 6.34 / 3.47 7-45.1 / 8-43.6 9-80 / 7-44
Michigan Tech 4-14 / 3-10 2-4 / 1-3 21:46 / 38:14 -16:28 -1.06 / 5.63 6.86 / 9.96 4.56 / 7.15 5-43.2 / 2-32 11-93 / 12-110
Wayne St. (MI) 6-13 / 6-16 0-3 / 2-4 25:08 / 34:30 -9:22 5.41 / 4.05 7.77 / 4.57 6.70 / 4.29 2-26.5 / 4-31.2 14-125 / 15-165
Davenport 5-13 / 6-8 1-2 / 0-1 26:57 / 33:03 -6:06 4.09 / 7.85 6.89 / 12.65 5.40 / 9.43 5-42 / 1-39 8-80 / 13-117

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Chicago St. W 44-28 5 5 23 2 0 2 3 0 0 0 0 0 0
09/05/2026 Quincy W 41-28 5 4 20 2 2 0 2 1 0 0 0 0 0
09/12/2026 Southwest Baptist W 59-56 7 7 45 6 5 1 1 0 0 0 0 0 0
09/19/2026 Wis.-Stout W 31-10 3 3 17 2 1 1 1 0 0 0 0 0 0
10/03/2026 Michigan Tech L 28-57 1 1 7 1 0 1 0 0 0 0 0 0 0
10/10/2026 Wayne St. (MI) W 33-18 3 2 10 1 0 1 1 1 0 0 0 0 0
10/17/2026 Davenport L 21-59 4 3 21 3 0 3 0 0 0 0 1 0 0
TOTALS 28 25 143 17 8 9 8 2 0 0 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Chicago St. L 28-44 3 3 21 3 1 2 0 0 0 0 0 0 0
09/05/2026 Quincy L 28-41 4 4 28 4 0 4 0 0 0 0 0 0 0
09/12/2026 Southwest Baptist L 56-59 6 6 42 6 1 5 0 0 0 0 0 0 0
09/19/2026 Wis.-Stout L 10-31 5 2 10 1 1 0 1 1 2 0 0 0 0
10/03/2026 Michigan Tech W 57-28 8 7 49 7 5 2 0 1 0 0 0 0 0
10/10/2026 Wayne St. (MI) L 18-33 5 3 18 2 2 0 1 0 2 0 0 0 0
10/17/2026 Davenport W 59-21 7 7 45 6 3 3 1 0 0 0 0 0 0
TOTALS 38 32 213 29 13 16 3 2 4 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 28 Moore,Steven vs Southwest Baptist (09/12/2026)
Yards Rushing 174 Moore,Steven vs Southwest Baptist (09/12/2026)
TD Rushes 3 Moore,Steven vs Southwest Baptist (09/12/2026)
Long Rush 54 Bew,Carl vs Wis.-Stout (09/19/2026)
54 Bossie,Jaden vs Chicago St. (08/29/2026)
Pass Attempts 44 Chahino,Tony vs Michigan Tech (10/03/2026)
Pass Completions 25 Chahino,Tony vs Michigan Tech (10/03/2026)
Yards Passing 302 Chahino,Tony vs Michigan Tech (10/03/2026)
TD Passes 4 Chahino,Tony vs Michigan Tech (10/03/2026)
Longest Pass 74 Bew,Carl vs Southwest Baptist (09/12/2026)
Receptions 9 McCoy,Javonte vs Quincy (09/05/2026)
Yards Receiving 167 Simmons Jr,DJ vs Wayne St. (MI) (10/10/2026)
TD Receptions 3 Simmons Jr,DJ vs Michigan Tech (10/03/2026)
3 Simmons Jr,DJ vs Wayne St. (MI) (10/10/2026)
Longest Reception 74 Simmons Jr,DJ vs Southwest Baptist (09/12/2026)
Field Goals 3 Sample,Sean vs Chicago St. (08/29/2026)
Longest Field Goal 39 Sample,Sean vs Southwest Baptist (09/12/2026)
Punts 7 Mac Cearra,Fearghal vs Wis.-Stout (09/19/2026)
Punting Average 47 Chahino,Tony vs Davenport (10/17/2026)
Longest Punt 56 Mac Cearra,Fearghal vs Davenport (10/17/2026)
Longest Punt Return 13 Streeter,Derrick vs Southwest Baptist (09/12/2026)
Longest Kickoff Return 43 Streeter,Derrick vs Wayne St. (MI) (10/10/2026)
Tackles 13 Terry,Stacey vs Michigan Tech (10/03/2026)
13 Terry,Stacey vs Davenport (10/17/2026)
13 Terry,Stacey vs Southwest Baptist (09/12/2026)
Sacks 2 Ameachi,CJ vs Quincy (09/05/2026)
Tackles For Loss 3.5 Arnold,Angelo vs Michigan Tech (10/03/2026)
Interceptions 1 Webb,Corey vs Michigan Tech (10/03/2026)
1 Whaley,Derek vs Chicago St. (08/29/2026)
1 Pryor,Keron vs Chicago St. (08/29/2026)
1 Webb,Corey vs Quincy (09/05/2026)
1 Terry,Stacey vs Southwest Baptist (09/12/2026)
1 Nichols,Khalil vs Southwest Baptist (09/12/2026)
1 Terry,Stacey vs Wayne St. (MI) (10/10/2026)
1 Nichols,Khalil vs Wayne St. (MI) (10/10/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 55 vs Quincy (09/05/2026)
Yards Rushing 292 vs Southwest Baptist (09/12/2026)
TD Rushes 6 vs Southwest Baptist (09/12/2026)
Pass Attempts 44 vs Michigan Tech (10/03/2026)
Pass Completions 26 vs Quincy (09/05/2026)
Yards Passing 371 vs Quincy (09/05/2026)
TD Passes 4 vs Michigan Tech (10/03/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 Harris,Cephus vs Davenport (10/17/2026)
Yards Rushing 163 Harris,Cephus vs Davenport (10/17/2026)
TD Rushes 4 Harris,Cephus vs Davenport (10/17/2026)
Long Rush 56 Tungate,Landon vs Davenport (10/17/2026)
Pass Attempts 80 Pemberton,Chase vs Wis.-Stout (09/19/2026)
Pass Completions 36 Pemberton,Chase vs Wis.-Stout (09/19/2026)
Yards Passing 306 Pemberton,Chase vs Wis.-Stout (09/19/2026)
TD Passes 4 Little,Bradyn vs Quincy (09/05/2026)
4 Owens,Cooper vs Southwest Baptist (09/12/2026)
Longest Pass 76 Owens,Cooper vs Southwest Baptist (09/12/2026)
Receptions 8 Evans,Davonte vs Wis.-Stout (09/19/2026)
Yards Receiving 106 Martin,Anthony vs Michigan Tech (10/03/2026)
TD Receptions 4 Rhoden,Marcus vs Southwest Baptist (09/12/2026)
Longest Reception 76 Mays,Jaden vs Southwest Baptist (09/12/2026)
Field Goals 1 Leno,Tanner vs Wis.-Stout (09/19/2026)
