Skip To Main Content

Roosevelt University

2025 Football Cumulative Statistics

Team Stats (1-7, 0-5)

Overall Team Statistics
Statistic ROOSEVELT Opponents
Scoring
20.38 49.13
163 393
First Downs
47 118
92 68
22 10
161 196
Rushing
973 2576
161 90
270 353
3.0 7.0
101.5 310.8
5 34
812 2486
Passing
319-186-12 188-125-0
6.52 8.95
260.13 210.25
16 17
2081 1682
Total Offense
589 541
4.9 7.7
361.6 521.0
2893 4168
21 55
Returns
17.14 26.06
49-840 18-469
4.22 19.73
9-38 15-296
0.00 7.17
0-0 12-86
Kicking
43.97 37.54
35.43 34.29
37-1627 24-901
5-9 4-9
0-3 0-0
Penalties
45.75 57.50
46-366 53-460
Time Of Possession
31:16 28:44
04:10:08 03:49:52
Miscellaneous
46-131 (35.11%) 52-99 (52.53%)
16-30 (53.33%) 5-9 (55.56%)
16-10 15-6
2-15 10-63
20-20 51-55
0 82
17-27 31-37
15-27 27-37

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
22 Davis, Cam 8 148 523 58 465 3.1 3 57 58.13
7 Zella, Zach 8 36 151 37 114 3.2 2 17 14.25
26 Riley-Richardson, Krys 8 33 95 6 89 2.7 0 11 11.13
3 Smith, RJ 4 16 55 5 50 3.1 0 19 12.50
5 Espadron, Norion 8 5 36 0 36 7.2 0 21 4.50
25 Harvey, Brandon 8 1 30 0 30 30.0 0 30 3.75
6 Espadron, Norbert 8 2 18 0 18 9.0 0 18 2.25
37 Ervin, Bobby 1 1 9 0 9 9.0 0 9 9.00
16 Kowalak, Justin 3 3 9 1 8 2.7 0 6 2.67
12 Chahino, Tony 4 17 42 38 4 0.2 0 13 1.00
73 Krahn, Gabriel 7 0 0 0 0 0.0 0 0 0.00
Team 8 3 0 4 -4 -1.3 0 0 -0.50  
18 Hood, CJ 8 5 5 12 -7 -1.4 0 4 -0.88
Total 8 270 973 161 812 3.0 5 57 101.50
Opponents 8 353 2576 90 2486 7.0 34 87 310.75

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Zella, Zach 8 124.53 112 180 8 62.22% 1172 9 46 146.50
12 Chahino, Tony 4 122.42 68 129 3 52.71% 867 7 68 216.75
18 Hood, CJ 8 368.80 1 1 0 100.00% 32 0 32 4.00
16 Kowalak, Justin 3 48.00 5 8 1 62.50% 10 0 5 3.33
Team 8 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 8 122.13 186 319 12 58.31% 2081 16 68 260.13
Opponents 8 171.48 125 188 0 66.49% 1682 17 63 210.25

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
5 Espadron, Norion 8 43 622 14.47 2 68 77.75
8 Young Jr., Jack 8 32 322 10.06 4 28 40.25
6 Espadron, Norbert 8 23 318 13.83 2 53 39.75
21 Prokos, Michael 8 28 302 10.79 1 32 37.75
18 Hood, CJ 8 17 246 14.47 3 39 30.75
22 Davis, Cam 8 20 93 4.65 1 18 11.63
10 Gaines, Tyler 6 4 42 10.50 1 19 7.00
42 Robertson, Johnnie 6 2 34 17.00 1 22 5.67
84 Lindo, Chris 4 3 28 9.33 0 21 7.00
26 Riley-Richardson, Krys 8 5 21 4.20 0 17 2.63
3 Smith, RJ 4 3 19 6.33 0 9 4.75
83 Thomas Jr., Chico 3 3 13 4.33 1 13 4.33
19 Villanueva, Nakoa 2 1 8 8.00 0 8 4.00
23 Watson, Jett 4 2 8 4.00 0 12 2.00
Total 8 186 2076 11.16 16 68 259.50
Opponents 8 125 1682 13.46 17 63 210.25

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
25 Harvey, Brandon 8 26 32 58.0 1.5-2 0-0 0 0 1 1 0 0 0
13 Mukarram, Kamal 8 39 18 57.0 3.0-5 0-0 0 3 0 1 1 0 0
0 Conley, Carlos 8 25 14 39.0 2.0-6 0-0 0 2 0 0 0 0 0
31 Nichols, Khalil 8 27 12 39.0 2.0-4 0-0 0 5 0 0 1 0 0
11 Hayes, KJ 8 9 18 27.0 5.5-21 2.0-15 0 0 2 1 1 0 0
9 Allen, Ladell 8 14 12 26.0 2.5-5 0-0 0 0 0 0 0 0 0
34 Orth, Payton 6 14 10 24.0 2.5-5 0-0 0 0 0 0 0 0 0
14 Whaley, Derek 8 13 11 24.0 1.0-6 0-0 0 0 1 1 0 0 0
47 Crossin, Pete 6 10 9 19.0 2.0-6 0-0 0 0 0 0 0 0 0
24 Pryor, Keron 8 11 8 19.0 0-0 0-0 0 5 1 0 1 0 0
20 Sliwa, Connor 7 6 13 19.0 0-0 0-0 0 1 0 0 0 0 0
44 Wilson, Steven 7 8 11 19.0 2.0-5 0-0 0 0 0 0 0 0 0
1 Edwards, Jarin 6 13 3 16.0 1.0-1 0-0 0 0 0 0 0 0 0
27 Wilkerson, Tyson 6 5 10 15.0 2.5-3 0-0 0 0 0 0 0 0 0
29 Terry, Stacey 7 9 5 14.0 0-0 0-0 0 0 0 1 0 0 0
98 Turner, Terrace 6 3 11 14.0 0.5-1 0-0 0 0 1 0 1 0 0
43 Jimenez, Marco 6 8 5 13.0 0-0 0-0 0 0 0 0 0 0 0
85 Desherow, Luke 7 3 9 12.0 1.5-4 0-0 0 0 1 1 0 1 0
99 Hardy, Clayton 6 7 4 11.0 0-0 0-0 0 0 0 0 0 0 0
39 Allen, Mark 4 5 5 10.0 0-0 0-0 0 0 0 0 0 0 0
2 Newton, Mike 7 2 8 10.0 0.5-0 0-0 0 0 0 0 0 0 0
50 Blanton, Armani 5 2 7 9.0 0.5-0 0-0 0 0 0 0 0 0 0
96 Crump, Derrick 7 3 6 9.0 0-0 0-0 0 0 0 0 0 0 0
91 Arnold, Angelo 7 7 1 8.0 0-0 0-0 0 0 0 0 0 0 0
58 Walker, Arnold 4 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0
94 Rule, Demetris 8 1 6 7.0 0-0 0-0 0 0 0 0 0 1 0
19 Harrington, Syrr 6 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
92 Navarro, Ricky 4 1 5 6.0 0.5-1 0-0 0 0 0 0 0 0 0
95 Johnson, Joshua 7 1 4 5.0 1.0-2 0-0 0 0 0 0 0 0 0
56 Gomes, Kaleo 5 2 2 4.0 0-0 0-0 0 0 1 0 0 0 0
88 Abusafieh, Ahmad 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
53 Bell, Almarion 2 2 1 3.0 1.0-1 0-0 0 0 0 0 0 0 0
15 Day, Colin 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
30 Jones, Javaris 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
5 Espadron, Norion 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
35 McKnight, Arthur 2 1 1 2.0 0-0 0-0 0 1 0 0 0 0 0
21 Prokos, Michael 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
97 Curry, Justin 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Kennard, EhZerrick 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
49 O'Sullivan, Eoin 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
49 O'Sullivan, Eoin 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Riley-Richardson, Krys 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Roberson, Payton 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Sherrod, John 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
77 Walters, Micah 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Young Jr., Jack 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
51 Young, Jeremiah 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Chahino, Tony 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Davis, Cam 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Escudero, Mauricio 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Espadron, Norbert 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Gaines, Tyler 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Hood, CJ 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
42 Robertson, Johnnie 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
83 Thomas Jr., Chico 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
89 Vela, Diego 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Zella, Zach 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 8 303 272 575.0 33.0-78 2.0-15 0 17 8 6 5 2 1
Opponents 8 336 230 566.0 47.0-173 10.0-63 12 46 11 10 6 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
49 O'Sullivan, Eoin 35 1556 44.46 64 1 13 10 9 0
49 O'Sullivan, Eoin 35 1556 44.46 64 1 13 10 9 0
17 Escudero, Mauricio 2 71 35.50 39 0 1 0 0 0
Total 72 3183 44.21 64 2 27 20 18 0
Opponents 24 901 37.54 54 2 4 8 1 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
17 Escudero, Mauricio 5-9 55.56% 0-0 0-1 2-4 3-4 0-0 46 2
Total 5-9 55.56% 0-0 0-1 2-4 3-4 0-0 46 2
Opponents 4-9 44.44% 1-1 1-3 2-4 0-1 0-0 39 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
49 O'Sullivan, Eoin 2 126 63.0 0 0
49 O'Sullivan, Eoin 2 126 63.0 0 0
17 Escudero, Mauricio 29 1613 55.6 5 1
Total 33 1865 56.5 5 1
Opponents 68 3621 53.3 12 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
6 Espadron, Norbert 5 24 4.80 0 13
5 Espadron, Norion 4 14 3.50 0 16
Total 9 38 4.22 0 16
Opponents 15 296 19.73 1 81
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
22 Davis, Cam 18 370 20.56 0 41
5 Espadron, Norion 17 341 20.06 0 63
6 Espadron, Norbert 4 97 24.25 0 47
89 Vela, Diego 6 18 3.00 0 7
25 Harvey, Brandon 1 9 9.00 0 9
29 Terry, Stacey 3 5 1.67 0 5
Total 49 840 17.14 0 63
Opponents 18 469 26.06 1 87

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
17 Escudero, Mauricio 0 5 0 20-20 0-0 0 0-0 0 35
22 Davis, Cam 4 0 0 0-0 0-0 0 0-0 0 24
8 Young Jr., Jack 4 0 0 0-0 0-0 0 0-0 0 24
18 Hood, CJ 3 0 0 0-0 0-0 0 0-0 0 18
6 Espadron, Norbert 2 0 0 0-0 0-0 0 0-0 0 12
5 Espadron, Norion 2 0 0 0-0 0-0 0 0-0 0 12
7 Zella, Zach 2 0 0 0-0 0-0 0 0-1 0 12
10 Gaines, Tyler 1 0 0 0-0 0-0 0 0-0 0 6
21 Prokos, Michael 1 0 0 0-0 0-0 0 0-0 0 6
42 Robertson, Johnnie 1 0 0 0-0 0-0 0 0-0 0 6
83 Thomas Jr., Chico 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 21 5 1 20-20 0-0 0 0-1 0 163
Opponents 55 4 0 51-55 0-0 0 0-0 0 393

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/06/2025 vs Quincy W 23-21 1-0 , 0-0 02:40 1032
09/13/2025 vs Southwest Baptist L 34-40 1-1 , 0-0 03:12 0
09/20/2025 at UW-Oshkosh L 21-38 1-2 , 0-0 05:30 1912
10/04/2025 vs Ferris St. L 0-66 1-3 , 0-1 02:41 592
10/11/2025 at Saginaw Valley L 10-55 1-4 , 0-2 02:50 2069
10/18/2025 vs Northern Mich. L 21-42 1-5 , 0-3 02:42 749
10/25/2025 at Davenport L 23-75 1-6 , 0-4 02:47 1249
11/01/2025 at Michigan Tech L 31-56 1-7 , 0-5 03:05 1263
8866

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Quincy 37 133 1 57 23 224 1 28 224 1 28 4 69 0 26 4 11 0 7
09/13/2025 Southwest Baptist 36 125 1 17 21 327 4 46 327 4 46 4 116 0 47 2 29 0 16
09/20/2025 UW-Oshkosh 26 54 0 11 24 274 3 32 274 3 32 6 108 0 36 1 -1 0 0
10/04/2025 Ferris St. 32 70 0 14 22 203 0 32 203 0 32 8 158 0 41 0 0 0 0
10/11/2025 Saginaw Valley 32 95 1 33 26 173 0 19 178 0 19 4 58 0 20 0 0 0 0
10/18/2025 Northern Mich. 30 115 0 30 22 310 3 68 310 3 68 6 98 0 23 1 -1 0 0
10/25/2025 Davenport 43 158 0 19 18 175 3 35 175 3 35 9 89 0 63 1 0 0 0
11/01/2025 Michigan Tech 34 62 2 13 30 390 2 53 390 2 53 8 144 0 28 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Quincy 47 14 61 6.0 9 0 0 1 1 0 0 0 0 6 0 0
09/13/2025 Southwest Baptist 41 54 95 8.0 15 0 0 2 1 0 0 0 0 2 2 0
09/20/2025 UW-Oshkosh 22 70 92 7.0 18 0 0 0 0 0 0 0 3 3 0 0
10/04/2025 Ferris St. 40 16 56 1.0 1 0 0 0 1 8 0 0 3 1 0 0
10/11/2025 Saginaw Valley 36 38 74 2.0 10 1.0 8 2 1 0 0 0 0 2 0 0
10/18/2025 Northern Mich. 46 38 84 4.0 4 0 0 0 1 0 0 0 0 1 0 0
10/25/2025 Davenport 29 28 57 4.0 19 1.0 7 0 0 0 0 0 2 1 0 1
11/01/2025 Michigan Tech 41 14 55 1.0 2 0 0 0 1 0 0 0 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Quincy 6 278 46.300 55 0 0 3 2 1 3-4 46 1 5 305 61.00 1 0
09/13/2025 Southwest Baptist 4 153 38.200 46 0 0 2 0 3 0-0 0 0 4 257 64.25 1 0
09/20/2025 UW-Oshkosh 5 171 34.200 47 0 0 3 0 2 0-0 0 0 4 258 64.50 2 0
10/04/2025 Ferris St. 5 224 44.800 54 0 0 2 1 2 0-0 0 2 99 49.50 0 1
10/11/2025 Saginaw Valley 5 258 51.600 64 0 1 1 2 0 1-2 46 1 3 171 57.00 1 0
10/18/2025 Northern Mich. 3 146 48.700 52 0 0 0 2 1 0-1 0 0 3 189 63.00 0 0
10/25/2025 Davenport 4 183 45.800 56 0 0 1 1 1 0-1 0 0 4 235 58.75 0 0
11/01/2025 Michigan Tech 5 214 41.600 51 0 0 2 1 0 1-1 31 0 6 225 37.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Quincy 25 77 1 16 26 232 1 38 232 1 38 4 70 0 24 2 12 0 12
09/13/2025 Southwest Baptist 52 192 2 28 22 306 4 35 306 4 35 3 74 0 38 0 0 0 0
09/20/2025 UW-Oshkosh 41 227 3 44 20 251 2 43 251 2 43 1 19 0 19 1 43 0 43
10/04/2025 Ferris St. 34 417 4 80 20 371 5 63 371 5 63 1 21 0 21 1 4 0 4
10/11/2025 Saginaw Valley 49 374 6 36 13 186 2 39 186 2 39 2 76 0 65 2 53 0 34
10/18/2025 Northern Mich. 71 538 6 67 0 0 0 0 0 0 0 1 17 0 17 3 14 0 10
10/25/2025 Davenport 40 387 6 87 9 116 1 35 116 1 35 4 164 1 87 3 112 1 81
11/01/2025 Michigan Tech 41 274 6 25 15 220 2 37 220 2 37 2 28 0 26 3 58 0 47

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Quincy 54 6 60 4.0 10 3.0 9 0 1 0 1 6 0 4 1 0
09/13/2025 Southwest Baptist 40 32 72 8.0 25 0 0 1 0 0 0 0 0 4 0 0
09/20/2025 UW-Oshkosh 30 38 68 6.0 30 1.0 16 1 1 2 3 11 4 3 0 0
10/04/2025 Ferris St. 46 20 66 8.0 29 2.0 7 0 0 0 4 34 2 8 0 0
10/11/2025 Saginaw Valley 37 42 79 1.0 1 0 0 1 1 0 1 -1 1 7 1 0
10/18/2025 Northern Mich. 41 20 61 6.0 25 2.0 17 1 2 0 0 0 0 9 0 0
10/25/2025 Davenport 41 44 85 8.0 30 1.0 7 0 3 0 3 36 4 7 0 0
11/01/2025 Michigan Tech 47 28 75 6.0 23 1.0 7 2 2 0 0 0 0 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Quincy 8 295 36.900 48 0 0 2 0 4 0-2 0 0 4 230 57.50 0 0
09/13/2025 Southwest Baptist 3 125 41.700 54 0 0 1 1 1 0-0 0 0 7 382 54.57 2 1
09/20/2025 UW-Oshkosh 3 120 40.000 48 0 1 0 0 0 1-3 39 0 7 343 49.00 0 0
10/04/2025 Ferris St. 1 31 31.000 31 0 0 0 0 0 1-1 23 0 11 638 58.00 3 0
10/11/2025 Saginaw Valley 1 41 41.000 41 0 0 1 0 0 0-1 0 0 9 544 60.44 5 0
10/18/2025 Northern Mich. 2 45 22.500 37 0 0 0 0 0 0-0 0 0 7 366 52.29 1 0
10/25/2025 Davenport 1 38 38.000 38 0 0 0 0 0 2-2 32 0 14 585 41.79 0 2
11/01/2025 Michigan Tech 5 206 40.000 45 0 1 0 0 3 0-0 0 0 9 533 59.22 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Quincy 23-21 17/16 5/4 10/10 2/2 37-133 / 25-77 23-34-1 / 26-39-0 224/232 71-357 / 64-309 80/88 2/1
Southwest Baptist 40-34 22/26 7/10 13/15 2/1 36-125 / 52-192 21-34-0 / 22-29-0 327/306 70-452 / 81-498 145/74 0/1
UW-Oshkosh 21-38 16/24 4/9 11/13 1/2 26-54 / 41-227 24-40-3 / 20-33-0 274/251 66-328 / 74-478 107/75 4/0
Ferris St. 66-0 16/31 6/20 8/10 2/1 32-70 / 34-417 22-43-4 / 20-28-0 203/371 75-273 / 62-788 166/59 4/1
Saginaw Valley 10-55 16/28 3/22 11/6 2/0 32-95 / 49-374 26-41-1 / 13-18-0 178/186 73-273 / 67-560 58/128 2/1
Northern Mich. 42-21 26/25 9/23 14/0 3/2 30-115 / 71-538 22-42-0 / 0-1-0 310/0 72-425 / 72-538 97/31 2/1
Davenport 23-75 23/21 10/15 10/5 3/1 43-158 / 40-387 18-36-3 / 9-14-0 175/116 79-333 / 54-503 89/312 6/0
Michigan Tech 31-56 25/25 3/15 15/9 7/1 34-62 / 41-274 30-49-0 / 15-26-0 390/220 83-452 / 67-494 144/86 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Quincy 5-16 / 6-16 1-1 / 0-0 30:03 / 29:57 0:6 3.59 / 3.08 6.59 / 5.95 5.03 / 4.83 6-46.3 / 8-36.9 5-35 / 6-50
Southwest Baptist 4-13 / 12-17 3-5 / 0-1 45:00 / 15:00 30:0 3.47 / 3.69 9.62 / 10.55 6.46 / 6.15 4-38.2 / 3-41.7 9-75 / 7-43
UW-Oshkosh 8-15 / 3-13 0-1 / 1-3 24:22 / 35:38 11:16 2.08 / 5.54 6.85 / 7.61 4.97 / 6.46 5-34.2 / 3-40 10-80 / 5-50
Ferris St. 4-17 / 6-8 1-6 / 0-0 33:30 / 26:30 7:0 2.19 / 12.26 4.72 / 13.25 3.64 / 12.71 5-44.8 / 1-31 5-45 / 9-80
Saginaw Valley 8-20 / 7-10 3-4 / 0-0 31:15 / 28:45 2:30 2.97 / 7.63 4.34 / 10.33 3.74 / 8.36 5-51.6 / 1-41 1-5 / 3-24
Northern Mich. 6-14 / 9-14 2-3 / 1-2 21:47 / 38:13 16:26 3.83 / 7.58 7.38 / 0.00 5.90 / 7.47 3-48.7 / 2-22.5 6-45 / 7-74
Davenport 6-17 / 4-9 4-5 / 2-2 34:20 / 25:40 8:40 3.67 / 9.68 4.86 / 8.29 4.22 / 9.31 4-45.8 / 1-38 2-25 / 6-55
Michigan Tech 5-19 / 5-12 2-5 / 1-1 29:51 / 30:09 0:18 1.82 / 6.68 7.96 / 8.46 5.45 / 7.37 5-42.8 / 5-41.2 8-56 / 10-84

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Quincy W 23-21 3 2 10 1 0 1 1 1 0 0 0 0 0
09/13/2025 Southwest Baptist L 34-40 5 4 27 4 1 3 0 0 1 0 0 0 0
09/20/2025 UW-Oshkosh L 21-38 3 3 21 3 0 3 0 0 0 0 0 0 0
10/04/2025 Ferris St. L 0-66 2 0 0 0 0 0 0 0 1 1 0 0 0
10/11/2025 Saginaw Valley L 10-55 3 1 7 1 1 0 0 1 0 0 0 0 1
10/18/2025 Northern Mich. L 21-42 4 2 14 2 0 2 0 0 0 0 1 0 1
10/25/2025 Davenport L 23-75 4 2 14 2 0 2 0 1 1 0 0 0 0
11/01/2025 Michigan Tech L 31-56 3 3 17 2 2 0 1 0 0 0 0 0 0
TOTALS 27 17 110 15 4 11 2 3 3 1 1 0 2
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Quincy L 21-23 2 1 7 1 1 0 0 1 0 0 0 0 0
09/13/2025 Southwest Baptist W 40-34 6 5 33 4 1 3 0 0 1 0 0 0 1
09/20/2025 UW-Oshkosh W 38-21 5 3 21 3 2 1 0 2 0 0 0 0 0
10/04/2025 Ferris St. W 66-0 4 4 24 3 2 1 1 0 0 0 0 0 0
10/11/2025 Saginaw Valley W 55-10 5 4 27 4 4 0 0 0 0 0 0 0 1
10/18/2025 Northern Mich. W 42-21 4 3 21 3 3 0 0 0 1 0 0 0 0
10/25/2025 Davenport W 75-23 6 6 34 4 3 1 2 0 0 0 0 0 0
11/01/2025 Michigan Tech W 56-31 5 5 35 5 5 0 0 0 0 0 0 0 0
TOTALS 37 31 202 27 21 6 3 3 2 0 0 0 2

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Davis,Cam vs Quincy (09/06/2025)
Yards Rushing 126 Davis,Cam vs Quincy (09/06/2025)
TD Rushes 1 Davis,Cam vs Quincy (09/06/2025)
1 Davis,Cam vs Southwest Baptist (09/13/2025)
1 Zella,Zach vs Saginaw Valley (10/11/2025)
1 Zella,Zach vs Michigan Tech (11/01/2025)
1 Davis,Cam vs Michigan Tech (11/01/2025)
Long Rush 57 Davis,Cam vs Quincy (09/06/2025)
Pass Attempts 46 Chahino,Tony vs Michigan Tech (11/01/2025)
Pass Completions 27 Chahino,Tony vs Michigan Tech (11/01/2025)
Yards Passing 366 Chahino,Tony vs Michigan Tech (11/01/2025)
TD Passes 4 Zella,Zach vs Southwest Baptist (09/13/2025)
Longest Pass 68 Chahino,Tony vs Northern Mich. (10/18/2025)
Receptions 8 Espadron,Norion vs Michigan Tech (11/01/2025)
8 Prokos,Michael vs Michigan Tech (11/01/2025)
Yards Receiving 145 Espadron,Norion vs Michigan Tech (11/01/2025)
TD Receptions 2 Hood,CJ vs Southwest Baptist (09/13/2025)
Longest Reception 68 Espadron,Norion vs Northern Mich. (10/18/2025)
Field Goals 3 Escudero,Mauricio vs Quincy (09/06/2025)
Longest Field Goal 46 Escudero,Mauricio vs Quincy (09/06/2025)
46 Escudero,Mauricio vs Saginaw Valley (10/11/2025)
Punts 6 O' Sullivan,Eoin vs Quincy (09/06/2025)
Punting Average 51.6 O' Sullivan,Eoin vs Saginaw Valley (10/11/2025)
Longest Punt 64 O' Sullivan,Eoin vs Saginaw Valley (10/11/2025)
Longest Punt Return 16 Espadron,Norion vs Southwest Baptist (09/13/2025)
Longest Kickoff Return 63 Espadron,Norion vs Davenport (10/25/2025)
Tackles 14 Orth,Payton vs Southwest Baptist (09/13/2025)
Sacks 1 Hayes,KJ vs Saginaw Valley (10/11/2025)
1 Hayes,KJ vs Davenport (10/25/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 43 vs Davenport (10/25/2025)
Yards Rushing 158 vs Davenport (10/25/2025)
TD Rushes 2 vs Michigan Tech (11/01/2025)
Pass Attempts 49 vs Michigan Tech (11/01/2025)
Pass Completions 30 vs Michigan Tech (11/01/2025)
Yards Passing 390 vs Michigan Tech (11/01/2025)
TD Passes 4 vs Southwest Baptist (09/13/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 40 Dobert,Noah vs Northern Mich. (10/18/2025)
Yards Rushing 243 Dobert,Noah vs Northern Mich. (10/18/2025)
TD Rushes 3 Dobert,Noah vs Northern Mich. (10/18/2025)
3 Harris,Cephus vs Davenport (10/25/2025)
3 Nora,Nic vs Michigan Tech (11/01/2025)
Long Rush 87 Harris,Cephus vs Davenport (10/25/2025)
Pass Attempts 39 Little,Bradyn vs Quincy (09/06/2025)
Pass Completions 26 Little,Bradyn vs Quincy (09/06/2025)
Yards Passing 371 Bower,Wyatt vs Ferris St. (10/04/2025)
TD Passes 5 Bower,Wyatt vs Ferris St. (10/04/2025)
Longest Pass 63 Bower,Wyatt vs Ferris St. (10/04/2025)
Receptions 10 Cox,Kamrin vs Quincy (09/06/2025)
Yards Receiving 141 Underwood,Cam vs Ferris St. (10/04/2025)
TD Receptions 3 Ransom,Kamau vs Southwest Baptist (09/13/2025)
3 Underwood,Cam vs Ferris St. (10/04/2025)
Longest Reception 63 Bower,Tarick vs Ferris St. (10/04/2025)
Field Goals 2 Jenkins,Ian vs Davenport (10/25/2025)
Longest Field Goal 39 Vera Trejo,Axel vs UW-Oshkosh (09/20/2025)
Punts 8 Schattin,Alex vs Quincy (09/06/2025)
