Skip To Main Content

Roosevelt University

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Bagaconza, Ian 12 Bagaconza, Ian .424 1.071 22-21 66 18 28 4 0 1 10 35 .530 18 0 12 2 .541 1 1 2-6
10 Chalk, CJ 10 Chalk, CJ .313 .840 23-23 80 21 25 3 1 1 13 33 .413 14 2 17 0 .427 0 0 15-18
1 Bowers, Maxwell 1 Bowers, Maxwell .299 .864 23-23 77 20 23 3 2 2 9 36 .468 7 6 14 1 .396 1 0 16-18
5 Munoz, Alejandro 5 Munoz, Alejandro .293 .773 23-23 75 11 22 2 1 0 19 26 .347 14 4 17 2 .426 1 0 5-5
23 Lucas, Andrew 23 Lucas, Andrew .258 .684 22-21 62 11 16 3 0 0 7 19 .306 12 0 15 1 .378 0 0 5-5
4 Hoh, Jack 4 Hoh, Jack .242 .665 20-18 62 6 15 5 0 1 11 23 .371 5 0 23 2 .294 1 0 2-2
7 O'Bryan, Quinn 7 O'Bryan, Quinn .221 .547 23-23 77 11 17 4 0 0 12 21 .273 5 1 12 0 .274 1 0 3-3
15 Stamps, Arthur 15 Stamps, Arthur .400 .829 9-1 5 2 2 0 0 0 1 2 .400 0 1 1 0 .429 1 0 1-1
9 Roldan, Arturo 9 Roldan, Arturo .400 .800 2-1 5 1 2 0 0 0 0 2 .400 0 0 0 0 .400 0 0 0-0
29 Jannenga, Kyle 29 Jannenga, Kyle .204 .494 17-16 54 5 11 0 0 0 8 11 .204 5 2 15 0 .290 1 0 4-5
8 Kowalski, Harrison 8 Kowalski, Harrison .200 .486 6-1 5 0 1 0 0 0 2 1 .200 1 0 3 0 .286 1 0 2-2
11 Ruete, Tyler 11 Ruete, Tyler .191 .690 17-15 47 9 9 0 0 2 9 15 .319 13 1 15 1 .371 1 0 0-0
6 Degroot, Christian 6 Degroot, Christian .176 .498 10-5 17 2 3 1 0 0 1 4 .235 2 0 7 0 .263 0 0 0-0
45 Klaybor, Adam 45 Klaybor, Adam .167 .540 13-3 18 1 3 1 0 0 2 4 .222 4 0 3 1 .318 0 0 0-0
20 Boettcher, Nolan 20 Boettcher, Nolan .143 .429 5-1 7 1 1 1 0 0 1 2 .286 0 0 2 0 .143 0 0 0-0
16 Ohlson, Cooper 16 Ohlson, Cooper .083 .361 16-11 36 5 3 1 0 0 5 4 .111 7 1 16 0 .250 0 0 1-1
37 Scott, Troy 37 Scott, Troy .000 .167 5-0 5 0 0 0 0 0 0 0 .000 0 1 4 0 .167 0 0 0-0
32 Wills, Ethan 32 Wills, Ethan .000 .200 3-1 4 0 0 0 0 0 0 0 .000 1 0 1 0 .200 0 0 0-0
35 Mendez, Ethan 35 Mendez, Ethan .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
25 Dominic, Jace 25 Dominic, Jace .000 .000 7-3 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
40 VanderTuuk, Justin 40 VanderTuuk, Justin .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
54 Guizar, Demetrio 54 Guizar, Demetrio .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .256 .701 23-23 708 124 181 28 4 7 110 238 .336 108 19 181 10 .365 9 1 56-66
Opponents .363 1.044 23-23 741 255 269 52 7 27 210 416 .561 131 57 120 13 .483 17 7 52-66

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Neely, Liam 14Neely, Liam 9.00 1.81 2-2 5-5 0 0-0 0 27.0 40 30 27 9 16 12 1 7 119 .336 0 3 0 1 0
30 Hofmann, Cole 30Hofmann, Cole 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
7 O'Bryan, Quinn 7O'Bryan, Quinn 0.00 1.50 0-0 1-0 0 0-0 0 0.2 0 0 0 1 2 0 0 0 3 .000 1 1 0 0 0
26 Kaiser, Payton 26Kaiser, Payton 6.39 1.89 0-1 6-1 0 0-0 0 12.2 13 20 9 11 11 2 0 0 50 .260 8 8 0 0 1
27 Mackey, Danny 27Mackey, Danny 6.52 1.76 0-1 4-1 0 0-0 0 9.2 9 7 7 8 5 1 1 1 35 .257 4 0 0 2 0
13 Sorrentino, Anthony 13Sorrentino, Anthony 7.40 2.08 1-2 5-3 0 0-0 0 20.2 25 26 17 18 18 2 0 1 87 .287 4 6 1 1 0
22 Cohen, Brennan 22Cohen, Brennan 8.00 2.44 0-1 4-4 0 0-0 0 9.0 17 9 8 5 2 3 1 0 38 .447 1 1 0 0 1
28 Harvey Jr, Antwan 28Harvey Jr, Antwan 8.31 1.62 0-0 5-0 0 0-0 0 4.1 4 6 4 3 1 0 0 0 17 .235 0 2 1 2 0
25 Dominic, Jace 25Dominic, Jace 8.62 2.17 1-3 6-3 0 0-0 1 15.2 23 17 15 11 12 6 0 3 63 .365 1 9 0 0 0
24 Foran, Kaden 24Foran, Kaden 9.24 2.21 0-1 7-2 0 0-0 0 12.2 21 16 13 7 9 3 1 2 55 .382 3 3 0 2 1
38 Tardif, Anthony 38Tardif, Anthony 11.05 1.91 0-1 7-0 0 0-0 0 7.1 10 9 9 4 7 2 0 1 31 .323 3 4 0 0 0
36 Zernia, Austin 36Zernia, Austin 11.37 2.05 1-0 6-0 0 0-0 0 6.1 4 9 8 9 5 0 0 1 21 .190 1 3 0 1 0
43 Skirvin, Sam 43Skirvin, Sam 11.57 2.25 1-0 8-0 0 0-0 1 9.1 13 13 12 8 9 4 0 3 36 .361 1 2 0 1 1
48 Kosloski, Jason 48Kosloski, Jason 16.87 4.13 0-0 5-0 0 0-0 0 2.2 2 7 5 9 2 0 0 0 9 .222 5 3 0 0 1
34 Salmeron, Aramis 34Salmeron, Aramis 17.12 3.00 1-2 7-3 0 0-0 0 13.2 29 28 26 12 12 9 0 2 69 .420 1 6 0 1 1
21 Maslan, Kyle 21Maslan, Kyle 17.28 3.00 0-0 5-0 0 0-0 0 8.1 24 18 16 1 5 3 1 3 44 .545 1 2 0 3 0
19 Schroer, Kevin 19Schroer, Kevin 24.75 5.00 0-1 4-1 0 0-0 0 4.0 13 15 11 7 1 4 1 1 24 .542 4 0 1 1 1
23 Lucas, Andrew 23Lucas, Andrew 27.00 5.25 0-0 1-0 0 0-0 0 1.1 5 4 4 2 1 0 0 0 10 .500 0 1 0 0 0
18 Landa, Shea 18Landa, Shea 34.36 4.09 0-0 4-0 0 0-0 0 3.2 11 15 14 4 2 1 1 2 20 .550 1 3 0 2 0
99 Pannell, Parker 99Pannell, Parker 54.00 8.00 0-0 2-0 0 0-0 0 1.0 6 6 6 2 0 0 0 0 9 .667 1 0 0 0 0
Totals 11.15 2.35 7-15 93-23 0 0 2 170.1 269 255 211 131 120 52 7 27 741 .363 40 57 3 17 7
Opponents 5.35 1.58 15-7 86-22 1 3 3 183.1 181 124 109 108 181 28 4 7 708 .256 16 19 1 9 1

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Degroot, Christian 6 Degroot, Christian 39 37 2 0 1.000 3 1 0 0 0
11 Ruete, Tyler 11 Ruete, Tyler 30 30 0 0 1.000 3 0 0 0 0
8 Kowalski, Harrison 8 Kowalski, Harrison 8 8 0 0 1.000 0 0 0 0 0
14 Neely, Liam 14 Neely, Liam 6 2 4 0 1.000 0 8 4 0 0
32 Wills, Ethan 32 Wills, Ethan 3 1 2 0 1.000 0 0 0 0 0
9 Roldan, Arturo 9 Roldan, Arturo 3 2 1 0 1.000 1 0 0 0 0
27 Mackey, Danny 27 Mackey, Danny 2 2 0 0 1.000 0 2 0 0 0
40 VanderTuuk, Justin 40 VanderTuuk, Justin 2 2 0 0 1.000 0 0 0 0 0
15 Stamps, Arthur 15 Stamps, Arthur 1 1 0 0 1.000 0 0 0 0 0
21 Maslan, Kyle 21 Maslan, Kyle 1 0 1 0 1.000 0 1 2 0 0
24 Foran, Kaden 24 Foran, Kaden 1 0 1 0 1.000 0 3 2 0 0
28 Harvey Jr, Antwan 28 Harvey Jr, Antwan 1 0 1 0 1.000 0 4 0 0 0
35 Mendez, Ethan 35 Mendez, Ethan 1 0 1 0 1.000 0 0 0 0 0
43 Skirvin, Sam 43 Skirvin, Sam 1 0 1 0 1.000 0 0 0 0 0
45 Klaybor, Adam 45 Klaybor, Adam 1 1 0 0 1.000 0 0 0 0 0
4 Hoh, Jack 4 Hoh, Jack 68 59 7 2 .971 3 15 4 4 0
23 Lucas, Andrew 23 Lucas, Andrew 35 32 2 1 .971 1 0 0 0 0
10 Chalk, CJ 10 Chalk, CJ 57 50 5 2 .965 1 0 0 0 0
29 Jannenga, Kyle 29 Jannenga, Kyle 102 87 10 5 .951 0 37 8 13 0
16 Ohlson, Cooper 16 Ohlson, Cooper 80 74 2 4 .950 8 0 0 0 0
1 Bowers, Maxwell 1 Bowers, Maxwell 37 31 4 2 .946 0 0 0 0 0
12 Bagaconza, Ian 12 Bagaconza, Ian 92 38 48 6 .935 12 0 0 0 0
7 O'Bryan, Quinn 7 O'Bryan, Quinn 85 25 52 8 .906 8 0 0 0 0
5 Munoz, Alejandro 5 Munoz, Alejandro 85 25 46 14 .835 6 0 0 0 0
13 Sorrentino, Anthony 13 Sorrentino, Anthony 4 1 2 1 .750 0 18 2 0 0
26 Kaiser, Payton 26 Kaiser, Payton 4 0 3 1 .750 0 1 0 0 0
34 Salmeron, Aramis 34 Salmeron, Aramis 4 1 2 1 .750 0 4 1 0 0
25 Dominic, Jace 25 Dominic, Jace 4 1 1 2 .500 0 2 3 0 0
22 Cohen, Brennan 22 Cohen, Brennan 2 0 1 1 .500 0 0 0 0 0
37 Scott, Troy 37 Scott, Troy 2 1 0 1 .500 0 0 0 0 0
19 Schroer, Kevin 19 Schroer, Kevin 3 0 0 3 .000 0 3 0 0 0
18 Landa, Shea 18 Landa, Shea 0 0 0 0 .000 0 0 0 0 0
20 Boettcher, Nolan 20 Boettcher, Nolan 0 0 0 0 .000 0 0 0 0 0
30 Hofmann, Cole 30 Hofmann, Cole 0 0 0 0 .000 0 0 0 0 0
36 Zernia, Austin 36 Zernia, Austin 0 0 0 0 .000 0 6 0 0 0
38 Tardif, Anthony 38 Tardif, Anthony 0 0 0 0 .000 0 0 0 0 0
48 Kosloski, Jason 48 Kosloski, Jason 0 0 0 0 .000 0 0 0 0 0
54 Guizar, Demetrio 54 Guizar, Demetrio 0 0 0 0 .000 0 0 0 0 0
99 Pannell, Parker 99 Pannell, Parker 0 0 0 0 .000 0 1 0 0 0
Totals 764 511 199 54 .929 20 106 26 17 0
Opponents 779 549 204 26 .967 12 112 20 4 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
15 Stamps, Arthur 15Stamps, Arthur 1.000 2.000 2-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
12 Bagaconza, Ian 12Bagaconza, Ian .333 .733 4-4 12 2 4 0 0 0 1 4 .333 2 0 1 1 .400 1 0 0-2
1 Bowers, Maxwell 1Bowers, Maxwell .308 .708 4-4 13 2 4 0 0 0 0 4 .308 1 1 3 0 .400 0 0 3-3
23 Lucas, Andrew 23Lucas, Andrew .286 .643 4-4 14 0 4 1 0 0 2 5 .357 0 0 6 0 .286 0 0 0-0
5 Munoz, Alejandro 5Munoz, Alejandro .273 .740 4-4 11 0 3 0 0 0 2 3 .273 4 0 2 0 .467 0 0 1-1
7 O'Bryan, Quinn 7O'Bryan, Quinn .273 .606 4-4 11 1 3 0 0 0 4 3 .273 1 0 1 0 .333 0 0 0-0
29 Jannenga, Kyle 29Jannenga, Kyle .231 .564 4-4 13 3 3 0 0 0 1 3 .231 1 1 1 0 .333 0 0 0-0
10 Chalk, CJ 10Chalk, CJ .200 .400 4-4 15 1 3 0 0 0 0 3 .200 0 0 3 0 .200 0 0 1-1
11 Ruete, Tyler 11Ruete, Tyler .182 .490 3-3 11 3 2 0 0 0 0 2 .182 2 0 3 1 .308 0 0 0-0
4 Hoh, Jack 4Hoh, Jack .000 .143 4-2 6 1 0 0 0 0 0 0 .000 1 0 1 2 .143 0 0 0-0
16 Ohlson, Cooper 16Ohlson, Cooper .000 .429 3-2 4 0 0 0 0 0 0 0 .000 3 0 3 0 .429 0 0 1-1
45 Klaybor, Adam 45Klaybor, Adam .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
20 Boettcher, Nolan 20Boettcher, Nolan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
35 Mendez, Ethan 35Mendez, Ethan .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
54 Guizar, Demetrio 54Guizar, Demetrio .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
8 Kowalski, Harrison 8Kowalski, Harrison .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
9 Roldan, Arturo 9Roldan, Arturo .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .227 .561 4-4 119 13 27 1 0 0 10 28 .235 16 2 27 4 .326 1 0 6-8
Opponents .388 1.059 4-4 129 47 50 11 2 2 40 71 .550 25 11 16 3 .509 4 0 13-15

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Foran, Kaden 24Foran, Kaden 0.00 1.00 0-0 2-0 0 0-0 0 3.0 3 1 0 0 2 1 0 0 12 .250 0 0 0 0 0
28 Harvey Jr, Antwan 28Harvey Jr, Antwan 0.00 5.00 0-0 1-0 0 0-0 0 0.2 1 0 0 0 0 0 0 0 3 .333 0 1 0 0 0
30 Hofmann, Cole 30Hofmann, Cole 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
36 Zernia, Austin 36Zernia, Austin 0.00 .83 0-0 1-0 0 0-0 0 1.2 1 0 0 0 1 0 0 0 4 .250 1 0 0 0 0
43 Skirvin, Sam 43Skirvin, Sam 0.00 20.00 0-0 1-0 0 0-0 0 0.2 1 0 0 3 0 0 0 0 3 .333 1 1 0 0 0
22 Cohen, Brennan 22Cohen, Brennan 3.00 2.00 0-0 1-1 0 0-0 0 3.0 5 1 1 1 1 0 1 0 12 .417 0 0 0 0 0
21 Maslan, Kyle 21Maslan, Kyle 9.00 1.00 0-0 1-0 0 0-0 0 2.0 2 2 2 0 1 1 0 1 8 .250 0 0 0 0 0
25 Dominic, Jace 25Dominic, Jace 10.12 3.18 0-0 1-0 0 0-0 0 2.2 7 3 3 0 3 3 0 0 12 .583 0 1 0 0 0
38 Tardif, Anthony 38Tardif, Anthony 11.57 .95 0-1 2-0 0 0-0 0 2.1 2 3 3 0 2 1 0 0 9 .222 0 1 0 0 0
26 Kaiser, Payton 26Kaiser, Payton 13.50 4.00 0-0 1-0 0 0-0 0 2.0 4 5 3 4 1 1 0 0 11 .364 1 1 0 0 0
48 Kosloski, Jason 48Kosloski, Jason 13.50 15.00 0-0 1-0 0 0-0 0 0.2 0 1 1 3 0 0 0 0 2 .000 1 1 0 0 0
13 Sorrentino, Anthony 13Sorrentino, Anthony 15.00 3.67 0-1 1-1 0 0-0 0 3.0 6 6 5 5 3 1 0 0 14 .429 2 1 1 1 0
14 Neely, Liam 14Neely, Liam 16.62 2.68 0-1 1-1 0 0-0 0 4.1 9 9 8 2 2 3 1 0 22 .409 0 1 0 1 0
18 Landa, Shea 18Landa, Shea 27.00 10.00 0-0 1-0 0 0-0 0 0.2 1 2 2 1 0 0 0 1 2 .500 0 0 0 1 0
27 Mackey, Danny 27Mackey, Danny 27.00 10.00 0-0 1-0 0 0-0 0 0.2 0 2 2 2 0 0 0 0 1 .000 2 0 0 1 0
34 Salmeron, Aramis 34Salmeron, Aramis 54.00 6.00 0-0 1-1 0 0-0 0 1.0 3 6 6 3 0 0 0 0 6 .500 0 3 0 0 0
99 Pannell, Parker 99Pannell, Parker 81.00 30.00 0-0 1-0 0 0-0 0 0.2 5 6 6 1 0 0 0 0 7 .714 0 0 0 0 0
Totals 12.89 2.58 0-3 19-4 0 0 0 29.1 50 47 42 25 16 11 2 2 129 .388 8 11 1 4 0
Opponents 2.73 1.30 3-0 11-4 1 1 1 33.0 27 13 10 16 27 1 0 0 119 .227 4 2 0 1 0

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
29 Jannenga, Kyle 29 Jannenga, Kyle 24 20 4 0 1.000 0 13 2 4 0
10 Chalk, CJ 10 Chalk, CJ 14 12 2 0 1.000 1 0 0 0 0
16 Ohlson, Cooper 16 Ohlson, Cooper 12 12 0 0 1.000 2 0 0 0 0
11 Ruete, Tyler 11 Ruete, Tyler 9 9 0 0 1.000 1 0 0 0 0
23 Lucas, Andrew 23 Lucas, Andrew 7 6 1 0 1.000 1 0 0 0 0
4 Hoh, Jack 4 Hoh, Jack 4 3 1 0 1.000 0 0 0 0 0
8 Kowalski, Harrison 8 Kowalski, Harrison 3 3 0 0 1.000 0 0 0 0 0
15 Stamps, Arthur 15 Stamps, Arthur 1 1 0 0 1.000 0 0 0 0 0
22 Cohen, Brennan 22 Cohen, Brennan 1 0 1 0 1.000 0 0 0 0 0
27 Mackey, Danny 27 Mackey, Danny 1 1 0 0 1.000 0 1 0 0 0
28 Harvey Jr, Antwan 28 Harvey Jr, Antwan 1 0 1 0 1.000 0 0 0 0 0
35 Mendez, Ethan 35 Mendez, Ethan 1 0 1 0 1.000 0 0 0 0 0
12 Bagaconza, Ian 12 Bagaconza, Ian 16 9 6 1 .938 2 0 0 0 0
5 Munoz, Alejandro 5 Munoz, Alejandro 13 4 8 1 .923 3 0 0 0 0
7 O'Bryan, Quinn 7 O'Bryan, Quinn 14 3 9 2 .857 0 0 0 0 0
1 Bowers, Maxwell 1 Bowers, Maxwell 7 5 1 1 .857 0 0 0 0 0
13 Sorrentino, Anthony 13 Sorrentino, Anthony 1 0 0 1 .000 0 6 0 0 0
25 Dominic, Jace 25 Dominic, Jace 1 0 0 1 .000 0 0 1 0 0
34 Salmeron, Aramis 34 Salmeron, Aramis 1 0 0 1 .000 0 0 0 0 0
14 Neely, Liam 14 Neely, Liam 0 0 0 0 .000 0 5 0 0 0
18 Landa, Shea 18 Landa, Shea 0 0 0 0 .000 0 0 0 0 0
20 Boettcher, Nolan 20 Boettcher, Nolan 0 0 0 0 .000 0 0 0 0 0
21 Maslan, Kyle 21 Maslan, Kyle 0 0 0 0 .000 0 0 0 0 0
24 Foran, Kaden 24 Foran, Kaden 0 0 0 0 .000 0 0 1 0 0
26 Kaiser, Payton 26 Kaiser, Payton 0 0 0 0 .000 0 0 0 0 0
30 Hofmann, Cole 30 Hofmann, Cole 0 0 0 0 .000 0 0 0 0 0
36 Zernia, Austin 36 Zernia, Austin 0 0 0 0 .000 0 0 0 0 0
38 Tardif, Anthony 38 Tardif, Anthony 0 0 0 0 .000 0 0 0 0 0
43 Skirvin, Sam 43 Skirvin, Sam 0 0 0 0 .000 0 0 0 0 0
45 Klaybor, Adam 45 Klaybor, Adam 0 0 0 0 .000 0 0 0 0 0
48 Kosloski, Jason 48 Kosloski, Jason 0 0 0 0 .000 0 0 0 0 0
54 Guizar, Demetrio 54 Guizar, Demetrio 0 0 0 0 .000 0 0 0 0 0
9 Roldan, Arturo 9 Roldan, Arturo 0 0 0 0 .000 0 0 0 0 0
99 Pannell, Parker 99 Pannell, Parker 0 0 0 0 .000 0 1 0 0 0
Totals 131 88 35 8 .939 10 26 4 4 0
Opponents 140 99 40 1 .993 12 12 4 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/18/2026 at St. Francis (IL) W 9-3 35 9 10 8 4 0 0 6 0 1 1 1 1 1 0 4 27 11 0 .286
2/20/2026 at Quincy L 4-27 31 4 11 3 1 0 0 2 0 0 0 0 0 0 0 12 18 6 6 .355
2/20/2026 at Quincy L 5-15 28 5 7 5 2 0 1 6 0 2 0 0 0 0 0 9 18 6 1 .250
2/21/2026 at Quincy L 2-14 24 2 4 2 0 0 0 5 0 0 0 0 0 0 0 13 18 7 3 .167
2/21/2026 at Quincy L 10-18 38 10 13 9 1 0 0 11 0 3 1 2 0 1 0 15 24 11 4 .342
3/1/2026 vs Northwood L 15-16 42 15 15 15 3 1 1 13 0 4 0 0 0 0 0 4 24 11 3 .357
3/1/2026 vs Rockhurst L 3-9 30 3 2 3 1 0 0 8 0 2 0 0 0 0 0 14 24 11 2 .067
3/2/2026 Davis & Elkins W 9-3 37 9 13 8 1 1 0 4 0 9 1 1 0 0 0 7 27 9 1 .351
3/3/2026 at Florida Southern L 1-15 25 1 4 1 1 0 0 2 0 0 0 0 0 0 0 14 18 6 2 .160
3/5/2026 at Eckerd L 3-9 23 3 4 3 2 0 0 1 0 3 0 2 0 1 1 6 18 8 1 .174
3/5/2026 at Eckerd L 0-22 21 0 3 0 0 0 0 1 0 4 0 2 0 0 0 12 17 4 4 .143
3/6/2026 at Saint Leo W 3-2 31 3 6 2 0 0 0 3 0 1 1 2 0 0 1 9 27 14 2 .194
3/7/2026 at Saint Leo L 7-12 33 7 7 7 1 0 0 3 0 0 0 1 0 1 1 6 24 11 2 .212
3/7/2026 at Saint Leo L 6-10 33 6 7 5 0 1 0 6 0 2 1 0 0 0 1 5 24 12 4 .212
3/13/2026 at Ohio Wesleyan W 9-8 32 9 12 8 5 0 3 3 0 3 0 0 0 0 0 6 21 8 1 .375
3/13/2026 at Ohio Christian W 12-7 36 12 14 11 3 1 2 4 0 5 1 2 0 0 0 1 21 7 2 .389
3/14/2026 at Ohio Christian W 5-4 26 5 8 3 0 0 0 6 0 9 1 2 0 1 0 3 21 7 5 .308
3/14/2026 Ohio Wesleyan W 8-7 32 8 7 7 2 0 0 4 1 1 0 2 0 3 0 5 28 5 2 .219
3/20/2026 at Davenport L 1-10 30 1 5 0 0 0 0 3 0 2 0 2 0 0 2 5 24 12 3 .167
3/21/2026 at Davenport L 6-8 26 6 6 5 1 0 0 7 0 0 1 0 0 1 0 7 18 4 2 .231
3/21/2026 at Davenport L 0-22 26 0 5 0 0 0 0 1 0 0 0 0 0 0 0 4 18 4 2 .192
3/22/2026 at Davenport L 6-7 37 6 11 5 0 0 0 5 0 4 1 0 0 0 2 11 28 15 1 .297
3/24/2026 at Lewis L 0-7 32 0 7 0 0 0 0 4 0 1 1 0 0 0 2 9 24 10 1 .219
Total 124-255 708 124 181 110 28 4 7 108 1 56 10 19 1 9 10 181 511 199 54

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/18/2026 at St. Francis (IL) W 9-3 9.0 9 3 3 4 5 3 0 0 1 0 1 0 1 0 0 3.00
2/20/2026 at Quincy L 4-27 6.0 25 27 22 5 3 3 2 2 0 0 3 0 1 1 0 33.00
2/20/2026 at Quincy L 5-15 6.0 14 15 14 8 7 3 0 3 0 0 2 0 1 2 0 21.00
2/21/2026 at Quincy L 2-14 6.0 13 14 11 7 4 4 0 2 1 0 2 0 1 3 0 16.50
2/21/2026 at Quincy L 10-18 8.0 15 18 14 7 8 4 0 0 8 0 7 0 1 4 0 15.75
3/1/2026 vs Northwood L 15-16 8.0 12 16 14 10 3 3 0 4 1 0 1 0 1 5 0 15.75
3/1/2026 vs Rockhurst L 3-9 8.0 5 9 6 6 7 1 0 2 2 0 7 0 1 6 0 6.75
3/2/2026 Davis & Elkins W 9-3 9.0 9 3 3 5 7 0 0 0 0 0 2 0 2 6 0 3.00
3/3/2026 at Florida Southern L 1-15 6.0 13 15 14 5 5 3 1 2 2 1 1 0 2 7 0 21.00
3/5/2026 at Eckerd L 3-9 6.0 10 9 9 5 6 2 0 2 2 0 1 0 2 8 0 13.50
3/5/2026 at Eckerd L 0-22 5.2 15 22 15 8 5 0 0 1 8 0 8 0 2 9 0 23.82
3/6/2026 at Saint Leo W 3-2 9.0 6 2 2 1 4 1 0 1 0 0 1 0 3 9 0 2.00
3/7/2026 at Saint Leo L 7-12 8.0 12 12 9 6 3 2 1 0 2 1 3 0 3 10 0 10.13
3/7/2026 at Saint Leo L 6-10 8.0 10 10 4 9 7 1 0 0 3 0 1 0 3 11 0 4.50
3/13/2026 at Ohio Wesleyan W 9-8 7.0 13 8 8 3 7 4 0 1 0 0 1 0 4 11 0 10.29
3/13/2026 at Ohio Christian W 12-7 7.0 13 7 7 3 6 3 0 3 0 0 1 0 5 11 0 9.00
3/14/2026 at Ohio Christian W 5-4 7.0 7 4 3 3 5 0 0 0 0 0 3 0 6 11 0 3.86
3/14/2026 Ohio Wesleyan W 8-7 9.1 10 7 5 6 7 1 0 0 2 0 0 0 7 11 0 4.82
3/20/2026 at Davenport L 1-10 8.0 12 10 8 2 4 4 1 0 0 0 2 0 7 12 0 9.00
3/21/2026 at Davenport L 6-8 6.0 8 8 7 5 5 2 0 1 2 1 1 0 7 13 0 10.50
3/21/2026 at Davenport L 0-22 6.0 13 22 20 14 1 1 0 1 4 0 5 0 7 14 0 30.00
3/22/2026 at Davenport L 6-7 9.1 17 7 7 4 6 4 1 0 2 0 3 0 7 15 0 6.75
3/24/2026 at Lewis L 0-7 8.0 8 7 6 5 5 3 1 2 0 0 1 0 7 16 0 6.75
Total 124-255 170.1 269 255 211 131 120 52 7 27 40 3 57 0 7 16 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Northwood (3/1/2026)
RUNS SCORED 15 Northwood (3/1/2026)
HITS 15 Northwood (3/1/2026)
RBIS 15 Northwood (3/1/2026)
DOUBLES 5 Ohio Wesleyan (3/13/2026)
TRIPLES 1 Davis & Elkins (3/2/2026); Northwood (3/1/2026); Saint Leo (3/7/2026); Ohio Christian (3/13/2026)
HOME RUNS 3 Ohio Wesleyan (3/13/2026)
WALKS 13 Northwood (3/1/2026)
STRIKEOUTS 15 Quincy (2/21/2026)
SAC HITS 1 St. Francis (IL) (2/18/2026)
SAC FLIES 3 Ohio Wesleyan (3/14/2026)
STOLEN BASES 9 Davis & Elkins (3/2/2026); Ohio Christian (3/14/2026)
HIT BY PITCH 2 Ohio Wesleyan (3/14/2026); Quincy (2/21/2026); Eckerd (3/5/2026); Eckerd (3/5/2026); Saint Leo (3/6/2026)
CAUGHT STEALING 1 Davis & Elkins (3/2/2026); St. Francis (IL) (2/18/2026); Quincy (2/21/2026); Saint Leo (3/6/2026); Saint Leo (3/7/2026)
HIT INTO DP 2 Davenport (3/20/2026); Davenport (3/22/2026); Lewis (3/24/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
