Skip To Main Content

Roosevelt University

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Berry, James 5 Berry, James .408 1.034 51-51 196 37 80 14 7 1 33 111 .566 13 11 19 1 .468 2 0 13-19
13 Ogawa, Kekoa 13 Ogawa, Kekoa .366 .951 51-51 191 41 70 11 4 3 32 98 .513 19 6 14 1 .438 1 0 11-15
1 Casillas, Sebastian 1 Casillas, Sebastian .285 .716 48-44 165 28 47 5 2 1 27 59 .358 20 0 26 0 .358 2 1 8-11
29 Jannenga, Kyle 29 Jannenga, Kyle .265 .785 41-39 136 27 36 12 2 2 30 58 .426 15 5 24 0 .359 0 1 9-12
39 Ulbert, Luke 39 Ulbert, Luke .258 .821 41-34 132 19 34 10 0 6 25 62 .470 16 3 36 0 .351 0 1 0-1
28 Kieffer, Jack 28 Kieffer, Jack .245 .662 47-46 155 26 38 9 0 1 26 50 .323 17 6 33 0 .339 2 3 5-8
38 Hoh, Jack 38 Hoh, Jack .197 .560 43-38 132 18 26 6 0 2 18 38 .288 12 2 32 3 .272 1 4 0-0
22 Boettcher, Nolan 22 Boettcher, Nolan .308 .708 15-1 13 4 4 0 0 0 0 4 .308 2 0 6 0 .400 0 0 0-0
20 Spatharakis, Dimitri 20 Spatharakis, Dimitri .273 .955 8-2 11 7 3 0 1 0 4 5 .455 3 3 5 1 .500 1 0 0-0
34 Mack, Jojo 34 Mack, Jojo .270 .764 14-12 37 8 10 1 0 1 6 14 .378 4 3 8 0 .386 0 0 4-4
23 Lucas, Andrew 23 Lucas, Andrew .229 .595 27-24 70 9 16 2 1 0 6 20 .286 6 3 20 1 .309 2 1 3-3
14 O'Bryan, Quinn 14 O'Bryan, Quinn .222 .550 36-31 99 15 22 3 0 0 11 25 .253 10 1 15 3 .297 1 3 1-1
15 Millard, Gavin 15 Millard, Gavin .222 .759 18-17 54 10 12 2 0 3 9 23 .426 6 3 16 0 .333 0 0 0-1
6 Degroot, Christian 6 Degroot, Christian .217 .848 14-10 23 7 5 0 0 1 5 8 .348 11 2 8 0 .500 0 3 0-1
44 Cruz, Fabian 44 Cruz, Fabian .216 .630 19-16 51 9 11 0 0 1 12 14 .275 10 1 12 0 .355 0 0 2-2
2 Zalabak, William 2 Zalabak, William .154 .620 20-4 13 1 2 1 0 0 3 3 .231 5 0 6 1 .389 0 0 0-0
8 Kowalski, Harrison 8 Kowalski, Harrison .141 .484 35-30 78 15 11 1 0 0 4 12 .154 17 5 20 0 .330 0 5 6-8
7 Brushaber, Aiden 7 Brushaber, Aiden .108 .341 27-7 37 5 4 0 0 0 0 4 .108 4 2 14 0 .233 0 0 0-0
4 Sanchez, Isaic 4 Sanchez, Isaic .000 .125 5-2 7 0 0 0 0 0 0 0 .000 1 0 3 0 .125 0 0 0-0
Totals .269 .745 51-51 1600 286 431 77 17 22 251 608 .380 191 56 317 11 .365 12 22 62-86
Opponents .328 .906 51-51 1608 403 528 99 27 30 340 771 .479 214 86 221 12 .427 32 27 89-122

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
51 Bobbitt , Keagan 51Bobbitt , Keagan 6.44 1.94 2-7 13-12 2 0-0 0 58.2 75 60 42 39 54 11 3 1 239 .314 8 10 0 3 3
24 Foran, Kaden 24Foran, Kaden 7.15 1.80 1-7 13-8 0 0-0 0 56.2 75 55 45 27 43 18 3 7 236 .318 8 10 0 5 6
49 Abuelhija, Omar 49Abuelhija, Omar 7.58 1.80 0-6 12-11 0 0-0 0 59.1 83 62 50 24 28 19 3 6 245 .339 7 10 0 4 4
14 O'Bryan, Quinn 14O'Bryan, Quinn 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
23 Lucas, Andrew 23Lucas, Andrew 0.00 6.00 0-0 1-0 0 0-0 0 0.1 2 0 0 0 0 1 0 0 3 .667 0 0 0 0 0
16 Gliwa, AJ 16Gliwa, AJ 4.28 1.68 3-0 23-0 0 0-0 0 27.1 33 19 13 13 15 6 2 1 103 .320 9 8 0 2 3
19 Schroer, Kevin 19Schroer, Kevin 5.68 1.66 0-3 17-0 0 0-0 5 25.1 28 17 16 14 13 6 2 2 96 .292 2 6 0 5 1
25 Ottaviano, Trent 25Ottaviano, Trent 5.71 2.02 1-0 11-0 0 0-0 0 17.1 29 17 11 6 4 4 1 2 75 .387 3 1 0 3 0
10 Glickman, Jake 10Glickman, Jake 6.41 1.90 3-6 12-11 0 0-0 0 46.1 73 44 33 15 17 14 4 4 204 .358 4 3 3 4 3
2 Zalabak, William 2Zalabak, William 6.43 1.57 1-0 8-0 0 0-0 0 7.0 7 7 5 4 5 1 0 0 28 .250 1 2 0 0 0
3 Turner, Kellan 3Turner, Kellan 7.47 1.53 0-0 5-2 0 0-0 0 15.2 22 16 13 2 5 5 1 2 66 .333 1 3 0 1 2
9 Lamarche, Griffin 9Lamarche, Griffin 8.57 1.90 2-2 21-0 0 0-0 1 21.0 32 28 20 8 9 4 2 0 92 .348 1 7 1 1 3
33 Hall, Willie 33Hall, Willie 9.00 2.11 0-1 8-1 0 0-0 0 9.0 10 12 9 9 4 1 2 0 34 .294 3 3 0 2 0
40 Heppler, Conrad 40Heppler, Conrad 9.18 1.86 1-1 9-1 0 0-0 0 16.2 17 21 17 14 6 1 2 0 65 .262 4 10 0 0 0
13 Ogawa, Kekoa 13Ogawa, Kekoa 10.80 2.40 0-1 4-0 0 0-0 0 3.1 5 4 4 3 2 2 0 0 14 .357 0 0 0 0 0
26 Collins, Connor 26Collins, Connor 11.37 3.32 0-0 9-0 0 0-0 0 6.1 6 8 8 15 5 2 0 0 22 .273 5 7 0 1 1
21 Maslan, Kyle 21Maslan, Kyle 13.14 2.51 1-2 4-4 1 0-0 0 12.1 23 19 18 8 2 3 2 4 55 .418 5 3 1 0 1
30 Hofmann, Cole 30Hofmann, Cole 13.50 1.50 0-0 1-0 0 0-0 0 0.2 1 1 1 0 0 1 0 0 3 .333 0 0 0 0 0
43 Skirvin, Sam 43Skirvin, Sam 14.29 2.29 0-0 6-0 0 0-0 0 5.2 5 9 9 8 8 0 0 1 22 .227 0 3 0 0 0
48 Kosloski, Jason 48Kosloski, Jason 20.25 5.25 0-0 3-0 0 0-0 0 1.1 2 3 3 5 1 0 0 0 5 .400 0 0 0 1 0
Totals 7.30 1.90 15-36 181-50 3 1 6 390.2 528 402 317 214 221 99 27 30 1608 .328 61 86 5 32 27
Opponents 4.84 1.53 36-15 174-51 8 2 11 407.0 431 284 219 191 317 77 17 22 1600 .269 29 56 0 12 22

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Millard, Gavin 15 Millard, Gavin 32 32 0 0 1.000 0 0 0 0 0
34 Mack, Jojo 34 Mack, Jojo 10 10 0 0 1.000 0 0 0 0 0
22 Boettcher, Nolan 22 Boettcher, Nolan 4 4 0 0 1.000 0 0 0 0 0
25 Ottaviano, Trent 25 Ottaviano, Trent 3 0 3 0 1.000 0 3 4 0 0
4 Sanchez, Isaic 4 Sanchez, Isaic 3 3 0 0 1.000 0 0 0 0 0
19 Schroer, Kevin 19 Schroer, Kevin 2 0 2 0 1.000 0 2 0 0 0
26 Collins, Connor 26 Collins, Connor 2 0 2 0 1.000 0 3 1 0 0
2 Zalabak, William 2 Zalabak, William 1 1 0 0 1.000 1 2 0 0 0
21 Maslan, Kyle 21 Maslan, Kyle 1 0 1 0 1.000 0 6 2 0 0
43 Skirvin, Sam 43 Skirvin, Sam 1 1 0 0 1.000 0 3 0 0 0
6 Degroot, Christian 6 Degroot, Christian 54 50 3 1 .981 0 9 2 0 0
28 Kieffer, Jack 28 Kieffer, Jack 304 277 21 6 .980 22 0 0 0 0
5 Berry, James 5 Berry, James 82 79 1 2 .976 1 0 0 0 0
14 O'Bryan, Quinn 14 O'Bryan, Quinn 137 44 89 4 .971 16 0 0 0 0
38 Hoh, Jack 38 Hoh, Jack 162 142 14 6 .963 10 23 7 8 1
1 Casillas, Sebastian 1 Casillas, Sebastian 209 103 98 8 .962 21 0 0 0 0
39 Ulbert, Luke 39 Ulbert, Luke 99 94 1 4 .960 0 0 0 0 0
29 Jannenga, Kyle 29 Jannenga, Kyle 181 134 38 9 .950 1 57 23 10 2
8 Kowalski, Harrison 8 Kowalski, Harrison 58 53 2 3 .948 0 0 0 0 0
44 Cruz, Fabian 44 Cruz, Fabian 39 35 1 3 .923 0 0 0 0 0
24 Foran, Kaden 24 Foran, Kaden 13 2 10 1 .923 0 14 3 0 0
13 Ogawa, Kekoa 13 Ogawa, Kekoa 140 43 84 13 .907 8 0 0 0 0
23 Lucas, Andrew 23 Lucas, Andrew 85 33 44 8 .906 7 0 0 0 0
10 Glickman, Jake 10 Glickman, Jake 9 1 7 1 .889 0 6 6 0 0
49 Abuelhija, Omar 49 Abuelhija, Omar 17 5 10 2 .882 2 5 8 0 0
7 Brushaber, Aiden 7 Brushaber, Aiden 49 18 25 6 .878 2 0 0 0 0
51 Bobbitt , Keagan 51 Bobbitt , Keagan 12 2 8 2 .833 0 21 5 0 0
16 Gliwa, AJ 16 Gliwa, AJ 5 1 3 1 .800 0 6 1 0 0
40 Heppler, Conrad 40 Heppler, Conrad 5 1 3 1 .800 0 12 0 0 0
9 Lamarche, Griffin 9 Lamarche, Griffin 5 1 3 1 .800 0 3 2 0 0
3 Turner, Kellan 3 Turner, Kellan 4 1 2 1 .750 0 3 1 0 0
33 Hall, Willie 33 Hall, Willie 4 1 2 1 .750 1 0 0 0 0
20 Spatharakis, Dimitri 20 Spatharakis, Dimitri 0 0 0 0 .000 0 0 0 0 0
30 Hofmann, Cole 30 Hofmann, Cole 0 0 0 0 .000 0 0 0 0 0
48 Kosloski, Jason 48 Kosloski, Jason 0 0 0 0 .000 0 0 0 0 0
Totals 1732 1171 477 84 .952 38 178 65 18 3
Opponents 1787 1221 496 70 .961 28 124 48 21 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
5 Berry, James 5Berry, James .368 .987 24-24 95 14 35 8 5 0 15 53 .558 9 1 10 0 .429 0 0 0-4
23 Lucas, Andrew 23Lucas, Andrew .350 .958 9-7 20 5 7 1 1 0 3 10 .500 3 1 4 0 .458 0 0 0-0
29 Jannenga, Kyle 29Jannenga, Kyle .309 .897 22-22 81 14 25 9 1 2 19 42 .519 5 4 12 0 .378 0 0 4-6
13 Ogawa, Kekoa 13Ogawa, Kekoa .304 .809 24-24 92 19 28 6 1 1 13 39 .424 9 3 8 1 .385 0 0 3-6
22 Boettcher, Nolan 22Boettcher, Nolan .286 .661 7-1 7 2 2 0 0 0 0 2 .286 1 0 3 0 .375 0 0 0-0
39 Ulbert, Luke 39Ulbert, Luke .284 .862 23-22 81 11 23 9 0 3 17 41 .506 6 3 19 0 .356 0 0 0-1
14 O'Bryan, Quinn 14O'Bryan, Quinn .259 .609 19-19 58 9 15 1 0 0 6 16 .276 7 0 8 2 .333 1 1 0-0
1 Casillas, Sebastian 1Casillas, Sebastian .256 .676 24-23 90 17 23 2 2 1 11 32 .356 9 0 16 0 .320 1 0 3-3
38 Hoh, Jack 38Hoh, Jack .241 .683 23-22 79 11 19 6 0 2 16 31 .392 5 1 16 2 .291 1 1 0-0
28 Kieffer, Jack 28Kieffer, Jack .217 .645 21-20 69 17 15 3 0 1 9 21 .304 9 4 17 0 .341 0 2 2-3
44 Cruz, Fabian 44Cruz, Fabian .206 .619 12-12 34 7 7 0 0 1 7 10 .294 6 0 9 0 .325 0 0 1-1
8 Kowalski, Harrison 8Kowalski, Harrison .161 .570 16-14 31 7 5 0 0 0 1 5 .161 11 2 7 0 .409 0 5 3-5
2 Zalabak, William 2Zalabak, William .111 .555 13-3 9 1 1 1 0 0 2 2 .222 3 0 4 1 .333 0 0 0-0
7 Brushaber, Aiden 7Brushaber, Aiden .000 .125 11-2 14 1 0 0 0 0 0 0 .000 1 1 5 0 .125 0 0 0-0
20 Spatharakis, Dimitri 20Spatharakis, Dimitri .000 .375 2-1 4 4 0 0 0 0 2 0 .000 1 2 2 1 .375 1 0 0-0
4 Sanchez, Isaic 4Sanchez, Isaic .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .268 .753 24-24 765 139 205 46 10 11 121 304 .397 85 22 140 7 .356 4 9 16-29
Opponents .348 .925 24-24 807 203 281 60 13 11 177 400 .496 91 37 108 6 .429 18 17 52-65

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 O'Bryan, Quinn 14O'Bryan, Quinn 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
23 Lucas, Andrew 23Lucas, Andrew 0.00 20.00 0-0 1-0 0 0-0 0 0.1 2 0 0 0 0 1 0 0 3 .667 0 0 0 0 0
3 Turner, Kellan 3Turner, Kellan 2.45 .94 0-0 1-0 0 0-0 0 3.2 3 3 1 0 1 0 0 0 13 .231 0 0 0 1 1
16 Gliwa, AJ 16Gliwa, AJ 3.07 2.04 0-0 12-0 0 0-0 0 14.2 24 11 5 5 7 6 1 0 60 .400 4 5 0 2 3
51 Bobbitt , Keagan 51Bobbitt , Keagan 4.66 1.90 1-3 6-6 1 0-0 0 29.0 38 25 15 17 34 6 3 1 119 .319 3 4 0 1 1
19 Schroer, Kevin 19Schroer, Kevin 5.51 1.49 0-2 9-0 0 0-0 3 16.1 17 10 10 7 9 4 1 1 60 .283 1 3 0 2 1
33 Hall, Willie 33Hall, Willie 5.79 1.90 0-0 4-0 0 0-0 0 4.2 3 5 3 5 3 0 0 0 18 .167 2 2 0 0 0
40 Heppler, Conrad 40Heppler, Conrad 6.00 1.83 0-0 4-0 0 0-0 0 6.0 5 6 4 6 4 0 1 0 21 .238 0 5 0 0 0
24 Foran, Kaden 24Foran, Kaden 6.68 1.81 0-5 6-5 0 0-0 0 32.1 45 31 24 13 21 14 1 3 136 .331 1 4 0 4 1
2 Zalabak, William 2Zalabak, William 7.20 1.40 1-0 6-0 0 0-0 0 5.0 4 6 4 3 3 1 0 0 19 .211 1 1 0 0 0
10 Glickman, Jake 10Glickman, Jake 7.50 2.21 1-4 6-6 0 0-0 0 24.0 44 30 20 9 9 11 2 3 113 .389 3 2 1 3 3
49 Abuelhija, Omar 49Abuelhija, Omar 8.16 1.88 0-3 6-6 0 0-0 0 32.0 48 38 29 12 8 10 2 3 136 .353 4 4 0 2 4
25 Ottaviano, Trent 25Ottaviano, Trent 9.00 2.33 0-0 7-0 0 0-0 0 9.0 18 10 9 3 2 2 1 0 42 .429 0 1 0 2 0
26 Collins, Connor 26Collins, Connor 13.50 5.45 0-0 3-0 0 0-0 0 1.1 4 2 2 2 1 0 0 0 6 .667 1 1 0 0 1
30 Hofmann, Cole 30Hofmann, Cole 13.50 5.00 0-0 1-0 0 0-0 0 0.2 1 1 1 0 0 1 0 0 3 .333 0 0 0 0 0
9 Lamarche, Griffin 9Lamarche, Griffin 13.50 2.68 2-1 11-0 0 0-0 0 8.2 18 17 13 4 4 2 1 0 44 .409 1 5 0 0 2
48 Kosloski, Jason 48Kosloski, Jason 20.25 3.64 0-0 2-0 0 0-0 0 1.1 2 3 3 2 1 0 0 0 5 .400 0 0 0 1 0
13 Ogawa, Kekoa 13Ogawa, Kekoa 27.00 7.27 0-1 2-0 0 0-0 0 1.1 5 4 4 3 1 2 0 0 8 .625 0 0 0 0 0
Totals 6.94 1.96 5-19 88-23 1 0 3 190.2 281 202 147 91 108 60 13 11 807 .348 21 37 1 18 17
Opponents 4.68 1.48 19-5 71-24 5 1 7 196.0 205 137 102 85 140 46 10 11 765 .268 14 22 0 4 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Boettcher, Nolan 22 Boettcher, Nolan 4 4 0 0 1.000 0 0 0 0 0
19 Schroer, Kevin 19 Schroer, Kevin 2 0 2 0 1.000 0 0 0 0 0
25 Ottaviano, Trent 25 Ottaviano, Trent 2 0 2 0 1.000 0 3 1 0 0
26 Collins, Connor 26 Collins, Connor 2 0 2 0 1.000 0 1 1 0 0
40 Heppler, Conrad 40 Heppler, Conrad 2 0 2 0 1.000 0 9 0 0 0
38 Hoh, Jack 38 Hoh, Jack 102 92 9 1 .990 7 11 3 3 0
28 Kieffer, Jack 28 Kieffer, Jack 131 117 11 3 .977 12 0 0 0 0
14 O'Bryan, Quinn 14 O'Bryan, Quinn 84 28 54 2 .976 13 0 0 0 0
5 Berry, James 5 Berry, James 38 37 0 1 .974 0 0 0 0 0
39 Ulbert, Luke 39 Ulbert, Luke 62 58 1 3 .952 0 0 0 0 0
1 Casillas, Sebastian 1 Casillas, Sebastian 116 54 56 6 .948 13 0 0 0 0
29 Jannenga, Kyle 29 Jannenga, Kyle 103 82 15 6 .942 1 41 10 7 1
7 Brushaber, Aiden 7 Brushaber, Aiden 14 5 8 1 .929 0 0 0 0 0
13 Ogawa, Kekoa 13 Ogawa, Kekoa 55 15 35 5 .909 3 0 0 0 0
44 Cruz, Fabian 44 Cruz, Fabian 33 30 0 3 .909 0 0 0 0 0
8 Kowalski, Harrison 8 Kowalski, Harrison 33 30 0 3 .909 0 0 0 0 0
49 Abuelhija, Omar 49 Abuelhija, Omar 14 5 7 2 .857 2 3 4 0 0
10 Glickman, Jake 10 Glickman, Jake 6 0 5 1 .833 0 6 1 0 0
51 Bobbitt , Keagan 51 Bobbitt , Keagan 6 1 4 1 .833 0 10 2 0 0
24 Foran, Kaden 24 Foran, Kaden 5 1 3 1 .800 0 10 2 0 0
23 Lucas, Andrew 23 Lucas, Andrew 26 11 9 6 .769 4 0 0 0 0
16 Gliwa, AJ 16 Gliwa, AJ 3 0 2 1 .667 0 6 1 0 0
3 Turner, Kellan 3 Turner, Kellan 2 1 0 1 .500 0 1 0 0 0
9 Lamarche, Griffin 9 Lamarche, Griffin 2 0 1 1 .500 0 1 1 0 0
33 Hall, Willie 33 Hall, Willie 1 0 0 1 .000 0 0 0 0 0
2 Zalabak, William 2 Zalabak, William 0 0 0 0 .000 0 2 0 0 0
20 Spatharakis, Dimitri 20 Spatharakis, Dimitri 0 0 0 0 .000 0 0 0 0 0
30 Hofmann, Cole 30 Hofmann, Cole 0 0 0 0 .000 0 0 0 0 0
4 Sanchez, Isaic 4 Sanchez, Isaic 0 0 0 0 .000 0 0 0 0 0
48 Kosloski, Jason 48 Kosloski, Jason 0 0 0 0 .000 0 0 0 0 0
Totals 848 571 228 49 .942 55 104 26 10 1
Opponents 880 588 254 38 .957 43 32 26 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2025 at Cedarville L 2-12 25 2 4 1 0 0 0 2 0 1 0 0 0 0 0 6 18 11 5 .160
2/14/2025 at Cedarville L 1-2 25 1 5 1 0 0 0 2 0 2 0 0 1 0 0 5 18 5 1 .200
2/25/2025 at St. Francis (IL) L 6-9 37 6 11 6 2 1 0 1 0 2 1 0 0 0 0 2 24 15 2 .297
2/26/2025 at Oakland City L 0-9 24 0 4 0 2 0 0 2 0 0 0 1 0 0 0 7 18 8 2 .167
2/26/2025 at Oakland City W 10-4 29 10 9 7 2 0 1 2 0 4 1 6 0 0 0 10 21 3 0 .310
3/2/2025 at West Va. Wesleyan W 17-8 36 17 13 15 2 1 2 5 0 0 0 7 0 0 0 5 21 10 4 .361
3/2/2025 vs West Va. Wesleyan W 6-1 27 6 12 6 4 0 1 3 0 1 0 0 1 1 0 4 21 11 0 .444
3/3/2025 vs Northwood W 10-5 37 10 12 8 4 1 1 7 1 4 1 0 1 0 1 6 27 6 1 .324
3/4/2025 at Florida Southern L 3-14 32 3 9 3 0 1 1 7 0 2 0 0 0 2 0 6 24 10 1 .281
3/6/2025 at Shorter L 1-5 26 1 3 0 1 0 0 2 1 1 0 0 1 0 0 11 18 8 1 .115
3/6/2025 Shorter W 4-3 21 4 5 4 0 0 0 3 0 1 0 1 1 1 0 7 21 8 0 .238
3/7/2025 at Malone L 4-5 28 4 5 3 1 0 0 4 0 3 3 3 2 1 0 8 30 10 1 .179
3/7/2025 vs Barry L 3-9 34 3 7 3 0 1 0 0 0 1 0 1 0 0 1 8 24 6 1 .206
3/9/2025 at Purdue Northwest L 4-17 27 4 6 4 1 0 0 7 0 0 0 3 0 0 0 8 18 9 1 .222
3/14/2025 at Lincoln Memorial L 1-3 34 1 7 1 0 0 0 2 0 1 0 1 0 0 0 12 24 8 0 .206
3/14/2025 at Lincoln Memorial L 4-6 23 4 5 3 1 0 0 7 0 1 0 0 2 0 0 5 18 8 1 .217
3/15/2025 at Lincoln Memorial L 3-12 32 3 7 3 1 1 0 5 0 0 1 0 0 0 0 9 24 7 1 .219
3/16/2025 at Lincoln Memorial L 16-18 48 16 20 16 3 1 2 6 0 0 0 2 1 0 0 10 24 9 4 .417
3/21/2025 at Saginaw Valley W 20-16 43 20 15 17 2 0 1 13 0 0 0 4 0 1 1 10 27 14 1 .349
3/22/2025 at Saginaw Valley L 3-16 31 3 6 2 1 1 0 6 0 0 0 1 1 1 1 5 24 11 6 .194
3/23/2025 at Saginaw Valley L 2-13 24 2 2 2 0 0 0 3 0 0 0 2 0 0 1 5 18 4 2 .083
3/23/2025 at Saginaw Valley L 8-11 37 8 7 7 3 1 0 8 0 1 1 1 0 0 0 6 23 7 5 .189
3/25/2025 vs Lewis W 3-1 32 3 8 3 1 0 0 3 0 2 0 2 0 0 0 7 27 13 2 .250
3/28/2025 vs Parkside L 8-9 28 8 8 7 4 1 1 1 0 0 2 2 0 0 0 7 21 5 2 .286
3/28/2025 Parkside L 7-14 38 7 11 7 1 0 3 1 0 3 0 1 0 0 0 8 27 13 6 .289
3/29/2025 vs Parkside L 7-9 30 7 11 7 3 2 0 2 0 1 1 0 0 1 0 10 21 8 1 .367
3/29/2025 vs Parkside L 5-10 37 5 13 4 2 0 0 4 0 2 2 1 0 0 0 8 27 6 2 .351
4/1/2025 at LEWIS L 4-8 39 4 12 4 1 0 1 2 0 3 1 1 0 0 1 6 24 11 0 .308
4/4/2025 at Wayne State L 2-3 34 2 9 0 0 0 0 3 0 1 1 1 1 0 0 5 25 11 2 .265
4/4/2025 at Wayne State L 1-6 29 1 10 1 1 0 0 1 0 0 0 0 0 0 3 3 18 6 1 .345
4/5/2025 at Wayne State L 8-9 34 8 10 7 3 0 1 4 0 0 1 0 2 0 0 3 26 10 2 .294
4/6/2025 at Wayne State L 3-4 36 3 9 2 3 0 0 3 0 0 0 0 0 0 0 3 24 13 2 .250
4/11/2025 at Grand Valley St. L 3-9 35 3 10 3 3 0 0 1 0 0 0 0 0 0 1 9 24 12 3 .286
4/12/2025 at Grand Valley St. L 1-6 24 1 3 1 2 0 0 0 0 1 0 1 0 0 0 7 18 7 4 .125
4/12/2025 at Grand Valley St. L 0-10 22 0 3 0 0 0 0 2 0 0 1 0 0 0 0 7 20 9 0 .136
4/13/2025 at Grand Valley St. L 6-9 33 6 7 6 2 0 2 2 0 0 0 1 0 0 0 6 24 11 1 .212
4/17/2025 Purdue Northwest W 17-12 38 17 16 16 4 0 1 12 0 1 0 0 2 0 0 6 27 1 3 .421
4/18/2025 Purdue Northwest W 14-2 29 14 11 11 7 1 0 6 0 4 1 1 0 0 0 5 21 7 0 .379
4/18/2025 Purdue Northwest L 3-6 34 3 8 2 2 0 0 1 0 0 0 1 0 0 0 6 27 12 0 .235
4/19/2025 Purdue Northwest W 7-6 32 7 8 6 1 2 0 3 0 1 1 2 1 0 0 7 27 15 1 .250
4/23/2025 at Trinity Christian (I W 14-8 44 14 16 14 1 0 2 7 0 9 1 0 0 1 0 2 27 11 0 .364
4/25/2025 Olivet Nazarene W 6-5 26 6 8 6 1 0 0 8 1 0 0 1 1 1 0 6 21 6 2 .308
4/25/2025 Olivet Nazarene W 3-0 20 3 4 2 0 0 0 4 0 0 0 0 1 0 0 4 21 6 1 .200
4/26/2025 at Olivet Nazarene (IL) L 3-7 27 3 8 2 1 0 0 4 0 2 1 1 0 0 1 4 18 14 0 .296
4/26/2025 at Olivet Nazarene (IL) W 15-4 33 15 12 13 1 0 0 7 0 5 0 3 1 1 0 5 21 9 1 .364
5/2/2025 Davenport L 2-7 28 2 5 2 1 0 0 5 0 0 1 0 0 1 0 1 27 9 3 .179
5/3/2025 Davenport L 3-8 26 3 6 3 0 0 2 0 0 0 0 0 0 0 0 4 21 16 0 .231
5/3/2025 Davenport W 5-3 33 5 9 4 0 1 0 3 0 1 0 0 0 0 0 4 27 9 1 .273
5/4/2025 Davenport L 4-5 30 4 8 4 1 1 0 1 0 0 1 3 2 0 0 5 27 12 1 .267
5/8/2025 at Davenport L 3-19 40 3 12 2 1 0 0 2 0 1 0 0 0 0 0 8 24 14 2 .300
5/9/2025 vs Saginaw Valley L 1-6 29 1 2 0 0 0 0 2 0 0 1 1 0 0 0 6 24 13 1 .069
Total 286-403 1600 286 431 251 77 17 22 191 3 62 24 56 22 12 11 317 1171 477 84

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2025 at Cedarville L 2-12 6.0 9 12 8 7 5 0 1 0 6 0 2 0 0 1 0 12.00
2/14/2025 at Cedarville L 1-2 6.0 7 2 1 2 9 1 0 0 0 0 2 1 0 2 0 1.50
2/25/2025 at St. Francis (IL) L 6-9 8.0 9 9 7 8 5 1 0 0 3 0 2 1 0 3 0 7.88
2/26/2025 at Oakland City L 0-9 6.0 10 9 5 2 3 3 0 3 1 0 3 0 0 4 0 7.50
2/26/2025 at Oakland City W 10-4 7.0 8 4 4 4 5 1 0 1 1 0 1 0 1 4 0 5.14
3/2/2025 at West Va. Wesleyan W 17-8 7.0 7 8 2 6 1 0 0 0 3 0 0 0 2 4 0 2.57
3/2/2025 vs West Va. Wesleyan W 6-1 7.0 2 1 1 2 4 0 0 0 0 0 2 0 3 4 0 1.29
3/3/2025 vs Northwood W 10-5 9.0 9 5 4 8 4 0 0 0 1 0 3 0 4 4 0 4.00
3/4/2025 at Florida Southern L 3-14 8.0 14 14 13 10 6 2 2 1 2 0 2 0 4 5 0 14.63
3/6/2025 at Shorter L 1-5 6.0 8 5 4 3 2 1 0 0 1 1 1 0 4 6 0 6.00
3/6/2025 Shorter W 4-3 7.0 7 3 3 2 4 1 1 0 0 0 1 0 5 6 0 3.86
3/7/2025 at Malone L 4-5 10.0 12 5 5 1 5 4 1 0 0 0 0 0 5 7 0 4.50
3/7/2025 vs Barry L 3-9 8.0 10 9 9 3 6 1 0 3 2 0 2 0 5 8 0 10.13
3/9/2025 at Purdue Northwest L 4-17 6.0 17 17 16 9 1 4 3 1 2 0 3 0 5 9 0 24.00
3/14/2025 at Lincoln Memorial L 1-3 8.0 6 3 3 2 6 2 1 1 1 0 1 0 5 10 0 3.38
3/14/2025 at Lincoln Memorial L 4-6 6.0 6 6 6 3 4 1 0 1 1 1 2 0 5 11 0 9.00
3/15/2025 at Lincoln Memorial L 3-12 8.0 11 12 12 8 8 2 3 2 2 2 3 2 5 12 0 13.50
