Skip To Main Content

Roosevelt University

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Bagaconza, Ian .364 .977 35-34 110 28 40 6 1 2 18 54 .491 24 3 22 3 .486 1 1 2-6
1 Bowers, Maxwell .306 .839 35-35 121 32 37 6 2 2 14 53 .438 9 11 20 1 .401 1 1 22-26
5 Munoz, Alejandro .303 .761 36-36 122 19 37 4 1 0 28 43 .352 19 5 23 2 .409 3 1 7-7
10 Chalk, CJ .298 .821 35-35 121 29 36 4 1 3 23 51 .421 20 2 28 0 .400 2 0 22-25
4 Hoh, Jack .278 .721 30-28 90 10 25 6 0 1 16 34 .378 10 0 26 2 .343 2 1 2-2
11 Ruete, Tyler .264 .918 30-28 87 15 23 2 1 5 24 42 .483 25 2 25 2 .435 1 0 1-1
23 Lucas, Andrew .248 .701 35-34 101 18 25 6 1 0 9 33 .327 20 1 23 4 .374 1 0 6-6
7 O'Bryan, Quinn .237 .572 36-36 118 17 28 5 0 0 16 33 .280 9 1 15 0 .292 2 0 4-4
29 Jannenga, Kyle .235 .624 28-27 85 12 20 0 0 1 10 23 .271 13 3 23 0 .353 1 0 8-9
20 Boettcher, Nolan .250 .625 6-1 8 1 2 1 0 0 1 3 .375 0 0 2 0 .250 0 0 0-0
9 Roldan, Arturo .250 .583 5-1 8 2 2 0 0 0 0 2 .250 1 0 0 0 .333 0 0 0-0
15 Stamps, Arthur .222 .555 13-2 9 2 2 0 0 0 1 2 .222 0 2 4 0 .333 1 0 1-1
45 Klaybor, Adam .182 .535 17-3 22 1 4 1 0 0 4 5 .227 4 0 6 1 .308 0 0 0-0
6 Degroot, Christian .120 .401 15-7 25 2 3 1 0 0 2 4 .160 4 0 10 0 .241 0 0 0-0
16 Ohlson, Cooper .109 .484 22-14 46 8 5 1 0 1 10 9 .196 11 1 19 0 .288 1 0 1-1
8 Kowalski, Harrison .077 .312 13-2 13 3 1 0 0 0 2 1 .077 2 1 4 0 .235 1 0 2-2
37 Scott, Troy .000 .286 6-0 5 0 0 0 0 0 0 0 .000 0 2 4 0 .286 0 0 0-0
32 Wills, Ethan .000 .200 3-1 4 0 0 0 0 0 0 0 .000 1 0 1 0 .200 0 0 0-0
35 Mendez, Ethan .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
25 Dominic, Jace .000 .000 13-3 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
40 VanderTuuk, Justin .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
54 Guizar, Demetrio .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .263 .731 36-36 1101 199 290 43 7 15 178 392 .356 172 34 259 15 .375 17 4 78-90
Opponents .358 1.045 36-36 1146 400 410 85 10 44 336 647 .565 217 80 188 15 .480 31 12 97-118

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Neely, Liam 8.18 1.73 3-4 8-8 1 0-0 0 44.0 59 46 40 17 29 18 1 7 183 .322 0 7 0 5 1
30 Hofmann, Cole 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
7 O'Bryan, Quinn 0.00 1.50 0-0 1-0 0 0-0 0 0.2 0 0 0 1 2 0 0 0 3 .000 1 1 0 0 0
24 Foran, Kaden 8.53 2.05 0-3 10-5 0 0-0 0 25.1 37 32 24 15 22 9 1 3 109 .339 5 7 0 2 1
13 Sorrentino, Anthony 8.63 2.10 1-5 9-6 0 0-0 0 32.1 40 42 31 28 22 4 1 1 134 .299 6 13 1 2 2
25 Dominic, Jace 9.12 2.31 1-4 12-3 0 0-0 1 24.2 36 29 25 21 20 10 0 5 99 .364 2 11 0 3 0
26 Kaiser, Payton 9.87 2.25 0-1 10-1 0 0-0 0 17.1 20 31 19 19 14 3 0 3 70 .286 9 9 0 2 1
38 Tardif, Anthony 11.00 2.22 0-1 10-0 0 0-0 0 9.0 11 12 11 9 9 2 0 1 37 .297 4 4 0 0 0
22 Cohen, Brennan 11.40 2.53 0-1 7-6 0 0-0 0 15.0 30 24 19 8 5 5 1 4 69 .435 2 1 0 1 1
28 Harvey Jr, Antwan 11.70 2.10 0-1 7-1 0 0-0 0 10.0 12 16 13 9 3 0 1 2 40 .300 1 2 1 2 1
36 Zernia, Austin 11.74 2.22 1-0 10-0 0 0-0 0 7.2 4 12 10 13 6 0 0 1 25 .160 4 3 2 1 0
27 Mackey, Danny 13.09 2.64 0-1 6-1 0 0-0 0 11.0 18 17 16 11 7 3 1 1 48 .375 5 0 0 2 0
43 Skirvin, Sam 13.83 2.63 1-1 12-0 0 0-0 1 13.2 22 22 21 14 10 7 0 5 56 .393 2 2 0 1 1
34 Salmeron, Aramis 14.25 2.63 2-3 11-3 0 0-0 0 24.0 48 40 38 15 20 14 1 5 117 .410 3 8 0 2 2
21 Maslan, Kyle 16.87 3.09 0-1 6-1 0 0-0 0 10.2 29 23 20 4 6 3 1 3 56 .518 1 2 0 3 0
48 Kosloski, Jason 16.87 4.13 0-0 5-0 0 0-0 0 2.2 2 7 5 9 2 0 0 0 9 .222 5 3 0 0 1
19 Schroer, Kevin 17.65 3.69 0-1 9-1 0 0-0 0 8.2 19 21 17 13 6 6 1 1 44 .432 4 3 1 1 1
99 Pannell, Parker 18.90 3.30 0-0 4-0 0 0-0 0 3.1 7 7 7 4 2 0 0 0 15 .467 1 0 0 1 0
23 Lucas, Andrew 27.00 5.25 0-0 1-0 0 0-0 0 1.1 5 4 4 2 1 0 0 0 10 .500 0 1 0 0 0
18 Landa, Shea 29.08 3.69 0-0 5-0 0 0-0 0 4.1 11 15 14 5 2 1 1 2 21 .524 2 3 0 3 0
Totals 11.30 2.36 9-27 144-36 1 0 2 266.0 410 400 334 217 188 85 10 44 1146 .358 57 80 5 31 12
Opponents 5.41 1.63 26-8 135-35 2 5 4 284.1 290 199 171 172 259 43 7 15 1101 .263 25 34 2 17 4

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Ruete, Tyler 30 30 0 0 1.000 3 0 0 0 0
8 Kowalski, Harrison 10 10 0 0 1.000 0 0 0 0 0
15 Stamps, Arthur 4 4 0 0 1.000 0 0 0 0 0
24 Foran, Kaden 3 1 2 0 1.000 0 10 3 0 0
28 Harvey Jr, Antwan 3 0 3 0 1.000 0 6 1 0 0
32 Wills, Ethan 3 1 2 0 1.000 0 0 0 0 0
9 Roldan, Arturo 3 2 1 0 1.000 1 0 0 0 0
21 Maslan, Kyle 2 0 2 0 1.000 0 7 3 0 0
27 Mackey, Danny 2 2 0 0 1.000 0 2 0 0 0
38 Tardif, Anthony 2 1 1 0 1.000 0 2 0 0 0
40 VanderTuuk, Justin 2 2 0 0 1.000 0 0 0 0 0
35 Mendez, Ethan 1 0 1 0 1.000 0 0 0 0 0
43 Skirvin, Sam 1 0 1 0 1.000 0 1 0 0 0
45 Klaybor, Adam 1 1 0 0 1.000 0 1 0 1 0
99 Pannell, Parker 1 1 0 0 1.000 0 1 0 0 0
23 Lucas, Andrew 62 58 3 1 .984 1 0 0 0 0
4 Hoh, Jack 142 128 11 3 .979 4 15 4 4 0
6 Degroot, Christian 48 42 5 1 .979 4 8 2 0 0
29 Jannenga, Kyle 170 149 16 5 .971 0 75 13 16 0
10 Chalk, CJ 87 79 5 3 .966 1 0 0 0 0
16 Ohlson, Cooper 103 96 3 4 .961 9 0 0 0 0
1 Bowers, Maxwell 59 51 5 3 .949 0 0 0 0 0
12 Bagaconza, Ian 132 56 69 7 .947 15 0 0 0 0
7 O'Bryan, Quinn 131 40 79 12 .908 10 0 0 0 0
14 Neely, Liam 9 3 5 1 .889 0 14 5 0 0
5 Munoz, Alejandro 124 35 73 16 .871 7 0 0 0 0
34 Salmeron, Aramis 7 2 4 1 .857 0 7 1 0 0
26 Kaiser, Payton 5 0 3 2 .600 0 3 0 0 0
13 Sorrentino, Anthony 7 1 3 3 .571 0 26 3 0 0
22 Cohen, Brennan 4 1 1 2 .500 0 0 0 0 0
37 Scott, Troy 2 1 0 1 .500 0 0 0 0 0
25 Dominic, Jace 5 1 1 3 .400 0 6 5 0 0
19 Schroer, Kevin 4 0 0 4 .000 0 5 0 0 0
18 Landa, Shea 0 0 0 0 .000 0 0 0 0 0
20 Boettcher, Nolan 0 0 0 0 .000 0 0 0 0 0
30 Hofmann, Cole 0 0 0 0 .000 0 0 0 0 0
36 Zernia, Austin 0 0 0 0 .000 0 9 0 0 0
48 Kosloski, Jason 0 0 0 0 .000 0 0 0 0 0
54 Guizar, Demetrio 0 0 0 0 .000 0 0 0 0 0
Totals 1169 798 299 72 .938 23 198 40 21 0
Opponents 1211 852 320 39 .968 21 156 24 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
15 Stamps, Arthur 1.000 2.000 4-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
20 Boettcher, Nolan .500 1.000 2-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
11 Ruete, Tyler .333 1.006 11-11 36 6 12 2 1 1 8 19 .528 9 1 6 2 .478 0 0 0-0
12 Bagaconza, Ian .317 .749 12-12 41 8 13 2 0 0 6 15 .366 4 1 5 2 .383 1 0 0-2
7 O'Bryan, Quinn .314 .718 12-12 35 5 11 1 0 0 8 12 .343 4 0 2 0 .375 1 0 0-0
4 Hoh, Jack .310 .745 12-10 29 4 9 1 0 0 5 10 .345 5 0 4 2 .400 1 0 0-0
5 Munoz, Alejandro .293 .713 12-12 41 5 12 1 0 0 5 13 .317 6 1 5 0 .396 0 1 1-1
10 Chalk, CJ .286 .733 12-12 42 5 12 0 0 2 7 18 .429 2 0 11 0 .304 2 0 3-3
1 Bowers, Maxwell .250 .600 12-12 44 10 11 1 0 0 3 12 .273 3 2 8 0 .327 0 0 5-5
29 Jannenga, Kyle .250 .636 12-12 36 8 9 0 0 0 1 9 .250 7 1 8 0 .386 0 0 1-1
23 Lucas, Andrew .222 .632 12-12 36 4 8 3 0 0 3 11 .306 5 1 11 3 .326 1 0 0-0
45 Klaybor, Adam .200 .400 3-1 5 0 1 0 0 0 2 1 .200 0 0 1 0 .200 0 0 0-0
16 Ohlson, Cooper .000 .400 6-2 6 0 0 0 0 0 0 0 .000 4 0 4 0 .400 0 0 1-1
8 Kowalski, Harrison .000 .250 6-0 6 1 0 0 0 0 0 0 .000 1 1 1 0 .250 0 0 0-0
6 Degroot, Christian .000 .000 2-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
9 Roldan, Arturo .000 .250 3-0 3 1 0 0 0 0 0 0 .000 1 0 0 0 .250 0 0 0-0
35 Mendez, Ethan .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
54 Guizar, Demetrio .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
37 Scott, Troy .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .272 .701 12-12 368 57 100 11 1 3 48 122 .332 51 9 69 9 .369 6 1 11-13
Opponents .373 1.053 12-12 389 146 145 33 4 11 126 219 .563 75 29 50 4 .490 15 2 40-46

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Hofmann, Cole 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
36 Zernia, Austin 0.00 .91 0-0 3-0 0 0-0 0 2.2 1 0 0 1 2 0 0 0 7 .143 2 0 2 0 0
19 Schroer, Kevin 5.40 2.26 0-0 3-0 0 0-0 0 3.1 3 2 2 4 3 0 0 0 13 .231 0 2 0 0 0
22 Cohen, Brennan 7.04 2.22 0-0 3-2 0 0-0 0 7.2 13 10 6 3 4 2 1 1 34 .382 1 0 0 1 0
24 Foran, Kaden 8.38 2.07 0-1 4-2 0 0-0 0 9.2 15 15 9 4 6 6 0 1 46 .326 2 2 0 0 0
25 Dominic, Jace 8.68 2.64 0-0 5-0 0 0-0 0 9.1 17 11 9 7 7 6 0 1 39 .436 1 2 0 2 0
21 Maslan, Kyle 9.00 1.00 0-0 1-0 0 0-0 0 2.0 2 2 2 0 1 1 0 1 8 .250 0 0 0 0 0
14 Neely, Liam 11.30 2.13 0-3 3-3 0 0-0 0 14.1 22 22 18 8 8 5 1 0 60 .367 0 5 0 5 0
26 Kaiser, Payton 12.15 3.06 0-0 4-0 0 0-0 0 6.2 8 12 9 11 4 2 0 1 28 .286 2 2 0 2 0
48 Kosloski, Jason 13.50 15.00 0-0 1-0 0 0-0 0 0.2 0 1 1 3 0 0 0 0 2 .000 1 1 0 0 0
43 Skirvin, Sam 14.54 4.15 0-1 4-0 0 0-0 0 4.1 9 7 7 8 0 3 0 1 20 .450 1 1 0 0 0
13 Sorrentino, Anthony 14.90 3.15 0-4 4-3 0 0-0 0 9.2 18 19 16 11 6 2 1 0 45 .400 3 7 1 2 1
38 Tardif, Anthony 15.00 1.67 0-1 4-0 0 0-0 0 3.0 2 5 5 3 2 1 0 0 11 .182 1 1 0 0 0
34 Salmeron, Aramis 18.41 2.96 0-1 4-1 0 0-0 0 7.1 16 15 15 5 3 3 1 2 36 .444 2 5 0 1 1
28 Harvey Jr, Antwan 21.00 2.67 0-1 2-1 0 0-0 0 3.0 6 8 7 2 1 0 0 2 16 .375 1 1 0 0 0
18 Landa, Shea 27.00 10.00 0-0 1-0 0 0-0 0 0.2 1 2 2 1 0 0 0 1 2 .500 0 0 0 1 0
99 Pannell, Parker 27.00 3.00 0-0 2-0 0 0-0 0 2.0 5 6 6 1 1 0 0 0 11 .455 0 0 0 0 0
27 Mackey, Danny 60.75 9.09 0-0 2-0 0 0-0 0 1.1 7 9 9 3 2 2 0 0 10 .700 3 0 0 1 0
Totals 12.58 2.50 0-12 51-12 0 0 0 88.0 145 146 123 75 50 33 4 11 389 .373 20 29 3 15 2
Opponents 4.07 1.59 11-0 39-12 2 2 1 95.0 100 57 43 51 69 11 1 3 368 .272 10 9 1 6 1

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
29 Jannenga, Kyle 64 56 8 0 1.000 0 40 6 7 0
10 Chalk, CJ 35 33 2 0 1.000 1 0 0 0 0
23 Lucas, Andrew 26 25 1 0 1.000 1 0 0 0 0
16 Ohlson, Cooper 14 14 0 0 1.000 2 0 0 0 0
11 Ruete, Tyler 9 9 0 0 1.000 1 0 0 0 0
8 Kowalski, Harrison 4 4 0 0 1.000 0 0 0 0 0
24 Foran, Kaden 2 1 1 0 1.000 0 2 1 0 0
28 Harvey Jr, Antwan 2 0 2 0 1.000 0 1 0 0 0
38 Tardif, Anthony 2 1 1 0 1.000 0 0 0 0 0
15 Stamps, Arthur 1 1 0 0 1.000 0 0 0 0 0
27 Mackey, Danny 1 1 0 0 1.000 0 1 0 0 0
35 Mendez, Ethan 1 0 1 0 1.000 0 0 0 0 0
6 Degroot, Christian 1 1 0 0 1.000 0 0 0 0 0
4 Hoh, Jack 64 58 5 1 .984 1 0 0 0 0
12 Bagaconza, Ian 35 16 17 2 .943 3 0 0 0 0
5 Munoz, Alejandro 39 11 25 3 .923 3 0 0 0 0
1 Bowers, Maxwell 22 18 2 2 .909 0 0 0 0 0
7 O'Bryan, Quinn 49 13 31 5 .898 1 0 0 0 0
22 Cohen, Brennan 3 1 1 1 .667 0 0 0 0 0
34 Salmeron, Aramis 3 0 2 1 .667 0 2 0 0 0
14 Neely, Liam 2 1 0 1 .500 0 11 1 0 0
13 Sorrentino, Anthony 3 0 1 2 .333 0 13 1 0 0
25 Dominic, Jace 2 0 0 2 .000 0 2 3 0 0
26 Kaiser, Payton 1 0 0 1 .000 0 2 0 0 0
18 Landa, Shea 0 0 0 0 .000 0 0 0 0 0
19 Schroer, Kevin 0 0 0 0 .000 0 2 0 0 0
20 Boettcher, Nolan 0 0 0 0 .000 0 0 0 0 0
21 Maslan, Kyle 0 0 0 0 .000 0 0 0 0 0
30 Hofmann, Cole 0 0 0 0 .000 0 0 0 0 0
36 Zernia, Austin 0 0 0 0 .000 0 2 0 0 0
37 Scott, Troy 0 0 0 0 .000 0 0 0 0 0
43 Skirvin, Sam 0 0 0 0 .000 0 1 0 0 0
45 Klaybor, Adam 0 0 0 0 .000 0 0 0 0 0
48 Kosloski, Jason 0 0 0 0 .000 0 0 0 0 0
54 Guizar, Demetrio 0 0 0 0 .000 0 0 0 0 0
9 Roldan, Arturo 0 0 0 0 .000 0 0 0 0 0
99 Pannell, Parker 0 0 0 0 .000 0 1 0 0 0
Totals 385 264 100 21 .945 13 80 12 7 0
Opponents 412 285 116 11 .973 32 22 4 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/18/2026 at St. Francis (IL) W 9-3 35 9 10 8 4 0 0 6 0 1 1 1 1 1 0 4 27 11 0 .286
2/20/2026 at Quincy L 4-27 31 4 11 3 1 0 0 2 0 0 0 0 0 0 0 12 18 6 6 .355
2/20/2026 at Quincy L 5-15 28 5 7 5 2 0 1 6 0 2 0 0 0 0 0 9 18 6 1 .250
2/21/2026 at Quincy L 2-14 24 2 4 2 0 0 0 5 0 0 0 0 0 0 0 13 18 7 3 .167
2/21/2026 at Quincy L 10-18 38 10 13 9 1 0 0 11 0 3 1 2 0 1 0 15 24 11 4 .342
3/1/2026 vs Northwood L 15-16 42 15 15 15 3 1 1 13 0 4 0 0 0 0 0 4 24 11 3 .357
3/1/2026 vs Rockhurst L 3-9 30 3 2 3 1 0 0 8 0 2 0 0 0 0 0 14 24 11 2 .067
3/2/2026 Davis & Elkins W 9-3 37 9 13 8 1 1 0 4 0 9 1 1 0 0 0 7 27 9 1 .351
3/3/2026 at Florida Southern L 1-15 25 1 4 1 1 0 0 2 0 0 0 0 0 0 0 14 18 6 2 .160
3/5/2026 at Eckerd L 3-9 23 3 4 3 2 0 0 1 0 3 0 2 0 1 1 6 18 8 1 .174
3/5/2026 at Eckerd L 0-22 21 0 3 0 0 0 0 1 0 4 0 2 0 0 0 12 17 4 4 .143
3/6/2026 at Saint Leo W 3-2 31 3 6 2 0 0 0 3 0 1 1 2 0 0 1 9 27 14 2 .194
3/7/2026 at Saint Leo L 7-12 33 7 7 7 1 0 0 3 0 0 0 1 0 1 1 6 24 11 2 .212
3/7/2026 at Saint Leo L 6-10 33 6 7 5 0 1 0 6 0 2 1 0 0 0 1 5 24 12 4 .212
3/13/2026 at Ohio Wesleyan W 9-8 32 9 12 8 5 0 3 3 0 3 0 0 0 0 0 6 21 8 1 .375
3/13/2026 at Ohio Christian W 12-7 36 12 14 11 3 1 2 4 0 5 1 2 0 0 0 1 21 7 2 .389
3/14/2026 at Ohio Christian W 5-4 26 5 8 3 0 0 0 6 0 9 1 2 0 1 0 3 21 7 5 .308
3/14/2026 Ohio Wesleyan W 8-7 32 8 7 7 2 0 0 4 1 1 0 2 0 3 0 5 28 5 2 .219
3/20/2026 at Davenport L 1-10 30 1 5 0 0 0 0 3 0 2 0 2 0 0 2 5 24 12 3 .167
3/21/2026 at Davenport L 6-8 26 6 6 5 1 0 0 7 0 0 1 0 0 1 0 7 18 4 2 .231
3/21/2026 at Davenport L 0-22 26 0 5 0 0 0 0 1 0 0 0 0 0 0 0 4 18 4 2 .192
3/22/2026 at Davenport L 6-7 37 6 11 5 0 0 0 5 0 4 1 0 0 0 2 11 28 15 1 .297
3/24/2026 at Lewis L 0-7 32 0 7 0 0 0 0 4 0 1 1 0 0 0 2 9 24 10 1 .219
3/27/2026 at McKendree L 0-9 29 0 4 0 2 0 0 3 0 0 1 2 0 0 0 4 24 8 0 .138
3/28/2026 at McKendree L 3-4 25 3 4 3 2 0 1 5 0 3 0 1 1 0 0 6 18 5 1 .160
3/28/2026 at McKendree W 7-3 26 7 9 7 0 0 1 7 0 3 0 1 1 1 0 7 21 3 0 .346
3/29/2026 at McKendree W 16-14 35 16 10 16 1 1 3 11 0 11 1 3 0 2 0 8 27 7 2 .286
4/3/2026 at Purdue Northwest L 3-7 28 3 8 2 1 0 0 2 0 0 0 1 0 0 3 5 18 10 2 .286
4/3/2026 at Purdue Northwest L 8-9 36 8 12 8 3 0 0 6 0 1 0 0 1 1 0 6 26 12 1 .333
4/6/2026 at Purdue Northwest L 5-10 27 5 9 4 0 0 1 4 0 2 0 1 0 1 2 4 18 7 0 .333
4/6/2026 at Purdue Northwest L 12-13 42 12 16 12 4 1 0 6 0 1 0 1 0 1 0 4 24 10 4 .381
4/7/2026 Lewis L 5-16 29 5 9 4 0 1 0 3 0 0 0 1 0 0 0 11 21 12 2 .310
4/10/2026 Grand Valley St. L 9-21 36 9 10 5 1 0 0 7 0 0 0 3 0 1 0 7 27 6 2 .278
4/11/2026 Grand Valley St. L 0-6 23 0 3 0 1 0 0 4 0 1 0 0 0 0 0 4 21 5 0 .130
4/11/2026 Grand Valley St. L 1-11 23 1 4 1 0 0 0 3 0 0 0 0 0 1 0 7 21 9 3 .174
4/12/2026 Grand Valley St. L 6-22 34 6 11 6 0 0 2 3 0 0 0 1 0 0 0 5 21 6 1 .324
Total 199-400 1101 199 290 178 43 7 15 172 1 78 12 34 4 17 15 259 798 299 72

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/18/2026 at St. Francis (IL) W 9-3 9.0 9 3 3 4 5 3 0 0 1 0 1 0 1 0 0 3.00
2/20/2026 at Quincy L 4-27 6.0 25 27 22 5 3 3 2 2 0 0 3 0 1 1 0 33.00
2/20/2026 at Quincy L 5-15 6.0 14 15 14 8 7 3 0 3 0 0 2 0 1 2 0 21.00
2/21/2026 at Quincy L 2-14 6.0 13 14 11 7 4 4 0 2 1 0 2 0 1 3 0 16.50
2/21/2026 at Quincy L 10-18 8.0 15 18 14 7 8 4 0 0 8 0 7 0 1 4 0 15.75
3/1/2026 vs Northwood L 15-16 8.0 12 16 14 10 3 3 0 4 1 0 1 0 1 5 0 15.75
3/1/2026 vs Rockhurst L 3-9 8.0 5 9 6 6 7 1 0 2 2 0 7 0 1 6 0 6.75
3/2/2026 Davis & Elkins W 9-3 9.0 9 3 3 5 7 0 0 0 0 0 2 0 2 6 0 3.00
3/3/2026 at Florida Southern L 1-15 6.0 13 15 14 5 5 3 1 2 2 1 1 0 2 7 0 21.00
3/5/2026 at Eckerd L 3-9 6.0 10 9 9 5 6 2 0 2 2 0 1 0 2 8 0 13.50
3/5/2026 at Eckerd L 0-22 5.2 15 22 15 8 5 0 0 1 8 0 8 0 2 9 0 23.82
3/6/2026 at Saint Leo W 3-2 9.0 6 2 2 1 4 1 0 1 0 0 1 0 3 9 0 2.00
3/7/2026 at Saint Leo L 7-12 8.0 12 12 9 6 3 2 1 0 2 1 3 0 3 10 0 10.13
3/7/2026 at Saint Leo L 6-10 8.0 10 10 4 9 7 1 0 0 3 0 1 0 3 11 0 4.50
3/13/2026 at Ohio Wesleyan W 9-8 7.0 13 8 8 3 7 4 0 1 0 0 1 0 4 11 0 10.29
3/13/2026 at Ohio Christian W 12-7 7.0 13 7 7 3 6 3 0 3 0 0 1 0 5 11 0 9.00
3/14/2026 at Ohio Christian W 5-4 7.0 7 4 3 3 5 0 0 0 0 0 3 0 6 11 0 3.86
3/14/2026 Ohio Wesleyan W 8-7 9.1 10 7 5 6 7 1 0 0 2 0 0 0 7 11 0 4.82
3/20/2026 at Davenport L 1-10 8.0 12 10 8 2 4 4 1 0 0 0 2 0 7 12 0 9.00
3/21/2026 at Davenport L 6-8 6.0 8 8 7 5 5 2 0 1 2 1 1 0 7 13 0 10.50
3/21/2026 at Davenport L 0-22 6.0 13 22 20 14 1 1 0 1 4 0 5 0 7 14 0 30.00
3/22/2026 at Davenport L 6-7 9.1 17 7 7 4 6 4 1 0 2 0 3 0 7 15 0 6.75
3/24/2026 at Lewis L 0-7 8.0 8 7 6 5 5 3 1 2 0 0 1 0 7 16 0 6.75
3/27/2026 at McKendree L 0-9 8.0 9 9 9 8 11 1 0 3 1 0 2 0 7 17 0 10.13
3/28/2026 at McKendree L 3-4 6.0 4 4 4 6 3 1 0 0 1 0 1 0 7 18 0 6.00
3/28/2026 at McKendree W 7-3 7.0 6 3 3 2 7 4 0 0 0 0 0 0 8 18 0 3.86
3/29/2026 at McKendree W 16-14 9.0 16 14 13 5 11 4 0 5 0 0 2 0 9 18 0 13.00
4/3/2026 at Purdue Northwest L 3-7 6.0 6 7 6 6 4 2 0 0 2 2 2 0 9 19 0 9.00
4/3/2026 at Purdue Northwest L 8-9 8.2 15 9 6 4 5 2 0 0 1 0 0 0 9 20 0 6.23
4/6/2026 at Purdue Northwest L 5-10 6.0 11 10 10 7 2 4 1 0 1 0 3 0 9 21 0 15.00
4/6/2026 at Purdue Northwest L 12-13 8.0 11 13 8 10 5 1 1 1 0 0 2 0 9 22 0 9.00
4/7/2026 Lewis L 5-16 7.0 11 16 13 15 2 1 1 0 3 0 0 0 9 23 0 16.71
4/10/2026 Grand Valley St. L 9-21 9.0 17 21 15 6 7 6 0 1 4 0 2 0 9 24 0 15.00
4/11/2026 Grand Valley St. L 0-6 7.0 5 6 6 5 4 1 0 0 0 0 4 0 9 25 0 7.71
4/11/2026 Grand Valley St. L 1-11 7.0 9 11 9 3 3 3 0 1 2 0 4 0 9 26 0 11.57
4/12/2026 Grand Valley St. L 6-22 7.0 21 22 21 9 4 3 0 6 2 0 1 0 9 27 0 27.00
Total 199-400 266.0 410 400 334 217 188 85 10 44 57 5 80 0 9 27 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Northwood (3/1/2026); Purdue Northwest (4/6/2026)
RUNS SCORED 16 McKendree (3/29/2026)
HITS 16 Purdue Northwest (4/6/2026)
RBIS 16 McKendree (3/29/2026)
DOUBLES 5 Ohio Wesleyan (3/13/2026)
TRIPLES 1 Davis & Elkins (3/2/2026); Lewis (4/7/2026); Northwood (3/1/2026); Saint Leo (3/7/2026); Ohio Christian (3/13/2026)
HOME RUNS 3 Ohio Wesleyan (3/13/2026); McKendree (3/29/2026)
WALKS 13 Northwood (3/1/2026)
STRIKEOUTS 15 Quincy (2/21/2026)
SAC HITS 1 St. Francis (IL) (2/18/2026); McKendree (3/28/2026); McKendree (3/28/2026); Purdue Northwest (4/3/2026)
SAC FLIES 3 Ohio Wesleyan (3/14/2026)
STOLEN BASES 11 McKendree (3/29/2026)
HIT BY PITCH 3 Grand Valley St. (4/10/2026); McKendree (3/29/2026)
CAUGHT STEALING 1 Davis & Elkins (3/2/2026); St. Francis (IL) (2/18/2026); Quincy (2/21/2026); Saint Leo (3/6/2026); Saint Leo (3/7/2026)
HIT INTO DP 3 Purdue Northwest (4/3/2026)

Pitching

Team Pitching Highs
