Skip To Main Content

Roosevelt University

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Munoz, Alejandro .320 .782 49-49 175 22 56 6 2 0 33 66 .377 21 6 35 4 .405 3 1 8-9
12 Bagaconza, Ian .320 .870 47-45 153 35 49 7 1 3 20 67 .438 26 5 29 4 .432 1 4 3-7
1 Bowers, Maxwell .311 .833 39-39 135 36 42 6 2 2 16 58 .430 11 11 23 1 .403 2 1 23-28
10 Chalk, CJ .300 .831 47-47 160 36 48 7 1 3 29 66 .413 30 4 36 0 .418 2 1 24-28
7 O'Bryan, Quinn .284 .694 49-49 169 28 48 12 0 0 20 60 .355 11 4 19 0 .339 2 0 6-7
4 Hoh, Jack .258 .700 42-40 132 15 34 6 0 3 23 49 .371 15 0 36 2 .329 2 2 2-2
29 Jannenga, Kyle .258 .665 40-39 124 16 32 0 1 1 15 37 .298 18 4 34 0 .367 1 1 9-11
11 Ruete, Tyler .254 .884 43-41 134 22 34 4 1 8 31 64 .478 33 2 42 5 .406 1 0 2-2
23 Lucas, Andrew .226 .648 47-45 133 19 30 6 1 0 11 38 .286 28 1 31 5 .362 1 1 6-8
20 Boettcher, Nolan .267 .667 10-2 15 2 4 2 0 0 2 6 .400 0 0 6 0 .267 0 0 0-0
9 Roldan, Arturo .231 .643 10-3 13 3 3 0 0 0 0 3 .231 3 1 2 1 .412 0 0 0-0
16 Ohlson, Cooper .171 .620 32-22 76 12 13 3 1 2 17 24 .316 13 2 24 2 .304 1 0 1-1
45 Klaybor, Adam .160 .476 20-3 25 1 4 1 0 0 4 5 .200 4 0 9 1 .276 0 0 0-0
15 Stamps, Arthur .154 .404 17-2 13 3 2 0 0 0 1 2 .154 0 2 6 0 .250 1 0 2-2
6 Degroot, Christian .125 .378 19-9 32 2 4 1 0 0 2 5 .156 4 0 13 0 .222 0 1 0-0
8 Kowalski, Harrison .100 .458 18-4 20 5 2 0 0 1 3 5 .250 2 1 6 0 .208 1 0 2-2
37 Scott, Troy .000 .231 9-1 10 1 0 0 0 0 0 0 .000 1 2 7 0 .231 0 0 0-0
32 Wills, Ethan .000 .200 3-1 4 0 0 0 0 0 0 0 .000 1 0 1 0 .200 0 0 0-0
35 Mendez, Ethan .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
25 Dominic, Jace .000 .000 16-3 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
40 VanderTuuk, Justin .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
54 Guizar, Demetrio .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .265 .733 49-49 1529 258 405 61 10 23 227 555 .363 221 45 363 25 .370 18 12 88-107
Opponents .343 1.015 49-49 1576 510 541 106 14 63 428 864 .548 289 111 244 21 .467 37 26 118-147

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Neely, Liam 8.22 1.76 4-7 12-10 1 0-0 0 58.0 75 61 53 27 42 21 1 9 241 .311 2 10 2 5 2
7 O'Bryan, Quinn 0.00 1.50 0-0 1-0 0 0-0 0 0.2 0 0 0 1 2 0 0 0 3 .000 1 1 0 0 0
30 Hofmann, Cole 4.50 1.50 0-1 3-0 0 0-0 0 2.0 1 1 1 2 0 0 0 0 5 .200 2 1 0 1 0
24 Foran, Kaden 6.36 1.61 0-4 14-8 0 0-0 0 46.2 56 44 33 19 31 11 2 7 187 .299 5 14 0 3 4
13 Sorrentino, Anthony 7.74 2.01 1-5 14-7 0 0-0 0 45.1 53 52 39 38 32 6 2 1 182 .291 6 15 1 2 5
25 Dominic, Jace 7.89 2.39 1-4 17-3 0 0-0 2 29.2 44 37 26 27 22 11 0 6 122 .361 2 13 0 3 0
19 Schroer, Kevin 9.35 2.37 1-1 12-1 0 0-0 1 17.1 24 22 18 17 10 6 1 1 74 .324 4 3 1 1 2
43 Skirvin, Sam 10.73 2.34 1-1 16-0 0 0-0 1 24.1 36 30 29 21 14 10 0 7 98 .367 3 8 0 1 2
36 Zernia, Austin 10.80 2.28 1-0 11-0 0 0-0 0 8.1 5 13 10 14 6 0 0 1 27 .185 5 3 2 1 0
38 Tardif, Anthony 11.00 2.22 0-1 10-0 0 0-0 0 9.0 11 12 11 9 9 2 0 1 37 .297 4 4 0 0 0
27 Mackey, Danny 11.08 2.54 0-1 7-1 0 0-0 0 13.0 20 20 16 13 7 4 1 2 57 .351 5 0 0 2 0
26 Kaiser, Payton 11.51 2.34 0-2 13-2 0 0-0 0 22.2 30 41 29 23 15 5 0 4 92 .326 9 11 0 3 2
34 Salmeron, Aramis 11.97 2.22 3-6 15-5 0 0-0 0 38.1 64 53 51 21 26 15 1 12 173 .370 5 12 0 3 3
21 Maslan, Kyle 13.21 2.68 0-1 8-1 0 0-0 0 15.2 35 27 23 7 8 4 1 3 75 .467 2 3 0 4 0
22 Cohen, Brennan 14.29 2.76 0-2 9-8 0 0-0 0 17.0 38 34 27 9 6 7 2 4 84 .452 3 2 0 1 1
28 Harvey Jr, Antwan 14.59 2.68 0-1 10-2 0 0-0 0 12.1 19 23 20 14 4 2 1 3 51 .373 2 3 1 2 3
48 Kosloski, Jason 14.73 4.09 0-0 7-0 0 0-0 0 3.2 3 8 6 12 3 0 0 0 12 .250 6 3 0 0 2
99 Pannell, Parker 16.88 3.00 0-0 6-0 0 0-0 0 5.1 11 10 10 5 4 1 1 0 23 .478 1 0 1 2 0
23 Lucas, Andrew 27.00 5.25 0-0 1-0 0 0-0 0 1.1 5 4 4 2 1 0 0 0 10 .500 0 1 0 0 0
18 Landa, Shea 30.60 3.80 0-0 7-1 0 0-0 0 5.0 11 18 17 8 2 1 1 2 23 .478 2 4 0 3 0
Totals 10.13 2.21 12-37 193-49 1 1 4 375.2 541 510 423 289 244 106 14 63 1576 .343 69 111 8 37 26
Opponents 4.89 1.58 36-11 183-48 2 6 7 395.1 405 258 215 221 363 61 10 23 1529 .265 38 45 3 18 12

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Kowalski, Harrison 13 13 0 0 1.000 0 0 0 0 0
24 Foran, Kaden 9 2 7 0 1.000 0 12 5 0 0
15 Stamps, Arthur 7 7 0 0 1.000 0 0 0 0 0
28 Harvey Jr, Antwan 5 0 5 0 1.000 0 6 1 0 0
20 Boettcher, Nolan 3 3 0 0 1.000 0 0 0 0 0
21 Maslan, Kyle 3 0 3 0 1.000 0 8 3 0 0
32 Wills, Ethan 3 1 2 0 1.000 0 0 0 0 0
45 Klaybor, Adam 3 2 1 0 1.000 0 2 1 1 0
27 Mackey, Danny 2 2 0 0 1.000 0 3 0 0 0
38 Tardif, Anthony 2 1 1 0 1.000 0 2 0 0 0
40 VanderTuuk, Justin 2 2 0 0 1.000 0 0 0 0 0
35 Mendez, Ethan 1 0 1 0 1.000 0 0 0 0 0
48 Kosloski, Jason 1 0 1 0 1.000 0 0 0 0 0
99 Pannell, Parker 1 1 0 0 1.000 0 1 1 0 0
23 Lucas, Andrew 92 88 3 1 .989 1 0 0 0 0
6 Degroot, Christian 65 59 5 1 .985 4 8 2 0 0
4 Hoh, Jack 193 170 19 4 .979 5 19 7 6 0
16 Ohlson, Cooper 175 165 5 5 .971 13 0 0 0 0
10 Chalk, CJ 131 118 9 4 .969 1 0 0 0 0
29 Jannenga, Kyle 217 187 23 7 .968 0 91 17 19 0
11 Ruete, Tyler 48 45 1 2 .958 3 0 0 0 0
1 Bowers, Maxwell 65 57 5 3 .954 0 0 0 0 0
12 Bagaconza, Ian 191 82 99 10 .948 19 0 0 0 0
9 Roldan, Arturo 14 7 6 1 .929 3 0 0 0 0
7 O'Bryan, Quinn 178 57 105 16 .910 13 0 0 0 0
14 Neely, Liam 11 3 7 1 .909 0 15 5 0 0
5 Munoz, Alejandro 164 46 100 18 .890 9 0 0 0 0
34 Salmeron, Aramis 13 4 7 2 .846 0 7 1 0 0
43 Skirvin, Sam 5 0 4 1 .800 0 2 1 0 0
13 Sorrentino, Anthony 12 2 7 3 .750 0 31 4 0 0
26 Kaiser, Payton 6 0 4 2 .667 0 5 0 0 0
25 Dominic, Jace 6 1 2 3 .500 0 7 5 0 0
22 Cohen, Brennan 4 1 1 2 .500 0 0 0 0 0
37 Scott, Troy 2 1 0 1 .500 0 0 0 0 0
19 Schroer, Kevin 5 0 1 4 .200 0 5 0 0 0
18 Landa, Shea 0 0 0 0 .000 0 0 0 0 0
30 Hofmann, Cole 0 0 0 0 .000 0 1 1 0 0
36 Zernia, Austin 0 0 0 0 .000 0 9 0 0 0
54 Guizar, Demetrio 0 0 0 0 .000 0 0 0 0 0
Totals 1652 1127 434 91 .945 30 234 54 26 0
Opponents 1680 1185 441 54 .968 33 173 36 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
7 O'Bryan, Quinn .370 .872 22-22 73 14 27 6 0 0 9 33 .452 6 1 4 0 .420 1 0 2-3
20 Boettcher, Nolan .333 .777 6-1 9 1 3 1 0 0 1 4 .444 0 0 5 0 .333 0 0 0-0
5 Munoz, Alejandro .316 .760 22-22 79 7 25 2 1 0 8 29 .367 8 2 14 1 .393 0 1 2-3
11 Ruete, Tyler .286 .882 21-21 70 10 20 4 1 2 12 32 .457 16 1 18 4 .425 0 0 1-1
12 Bagaconza, Ian .278 .685 21-20 72 13 20 2 0 1 8 25 .347 5 2 9 2 .338 1 2 1-3
1 Bowers, Maxwell .276 .641 16-16 58 14 16 1 0 0 5 17 .293 5 2 11 0 .348 1 0 6-7
4 Hoh, Jack .276 .765 21-19 58 6 16 1 0 2 12 23 .397 9 0 12 2 .368 1 0 0-0
10 Chalk, CJ .268 .729 21-21 71 9 19 2 0 2 12 27 .380 8 2 19 0 .349 2 0 4-4
29 Jannenga, Kyle .266 .648 21-21 64 10 17 0 0 0 2 17 .266 11 1 17 0 .382 0 1 1-2
16 Ohlson, Cooper .261 .849 13-7 23 2 6 2 1 0 4 10 .435 6 0 6 1 .414 0 0 1-1
15 Stamps, Arthur .200 .400 7-0 5 0 1 0 0 0 0 1 .200 0 0 2 0 .200 0 0 0-0
23 Lucas, Andrew .183 .539 21-20 60 5 11 3 0 0 4 14 .233 10 1 17 4 .306 1 0 0-2
45 Klaybor, Adam .125 .250 6-1 8 0 1 0 0 0 2 1 .125 0 0 4 0 .125 0 0 0-0
9 Roldan, Arturo .125 .542 8-2 8 2 1 0 0 0 0 1 .125 3 1 2 1 .417 0 0 0-0
6 Degroot, Christian .100 .200 6-2 10 0 1 0 0 0 0 1 .100 0 0 4 0 .100 0 1 0-0
8 Kowalski, Harrison .083 .547 10-2 12 3 1 0 0 1 1 4 .333 1 1 2 0 .214 0 0 0-0
37 Scott, Troy .000 .286 4-1 5 1 0 0 0 0 0 0 .000 1 1 3 0 .286 0 0 0-0
35 Mendez, Ethan .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
54 Guizar, Demetrio .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .269 .710 22-22 687 97 185 24 3 8 80 239 .348 89 15 150 15 .362 7 5 18-26
Opponents .352 1.031 22-22 725 238 255 50 8 28 207 405 .559 130 52 93 7 .472 19 12 57-69

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
36 Zernia, Austin 0.00 1.29 0-0 4-0 0 0-0 0 3.1 2 1 0 2 2 0 0 0 9 .222 3 0 2 0 0
19 Schroer, Kevin 3.38 1.63 0-0 5-0 0 0-0 1 8.0 6 3 3 7 6 0 0 0 29 .207 0 2 0 0 1
30 Hofmann, Cole 4.50 1.50 0-1 3-0 0 0-0 0 2.0 1 1 1 2 0 0 0 0 5 .200 2 1 0 1 0
24 Foran, Kaden 5.33 1.48 0-2 7-4 0 0-0 0 27.0 32 24 16 8 13 8 1 4 110 .291 2 7 0 0 3
21 Maslan, Kyle 6.43 1.57 0-0 3-0 0 0-0 0 7.0 8 6 5 3 3 2 0 1 27 .296 1 1 0 1 0
25 Dominic, Jace 7.30 2.81 0-0 8-0 0 0-0 0 12.1 23 16 10 11 9 7 0 2 55 .418 1 3 0 2 0
13 Sorrentino, Anthony 9.67 2.31 0-4 8-4 0 0-0 0 22.1 30 29 24 21 16 4 2 0 91 .330 3 9 1 2 4
14 Neely, Liam 10.29 2.05 0-5 5-4 0 0-0 0 21.0 32 30 24 11 15 7 1 2 90 .356 2 5 2 5 1
48 Kosloski, Jason 10.80 5.83 0-0 3-0 0 0-0 0 1.2 1 2 2 6 1 0 0 0 5 .200 2 1 0 0 1
34 Salmeron, Aramis 11.63 2.03 1-4 8-3 0 0-0 0 21.2 32 28 28 11 9 4 1 9 92 .348 4 9 0 2 2
43 Skirvin, Sam 12.66 3.24 0-1 6-0 0 0-0 0 10.2 23 15 15 10 1 6 0 3 50 .460 1 5 0 0 0
22 Cohen, Brennan 13.03 2.72 0-1 5-4 0 0-0 0 9.2 21 20 14 4 5 4 2 1 49 .429 2 1 0 1 0
38 Tardif, Anthony 15.00 1.67 0-1 4-0 0 0-0 0 3.0 2 5 5 3 2 1 0 0 11 .182 1 1 0 0 0
26 Kaiser, Payton 16.39 3.30 0-1 6-1 0 0-0 0 9.1 15 20 17 15 5 2 0 1 42 .357 2 4 0 2 0
99 Pannell, Parker 20.25 2.75 0-0 4-0 0 0-0 0 4.0 9 9 9 2 3 1 1 0 19 .474 0 0 1 1 0
27 Mackey, Danny 24.30 4.52 0-0 3-0 0 0-0 0 3.1 9 12 9 5 2 3 0 1 19 .474 3 0 0 1 0
28 Harvey Jr, Antwan 33.00 4.33 0-1 4-1 0 0-0 0 3.0 8 12 11 5 1 1 0 3 18 .444 1 2 0 0 0
18 Landa, Shea 33.75 4.55 0-0 3-1 0 0-0 0 1.1 1 5 5 4 0 0 0 1 4 .250 0 1 0 1 0
Totals 10.44 2.26 1-21 89-22 0 1 1 170.2 255 238 198 130 93 50 8 28 725 .352 30 52 6 19 12
Opponents 3.74 1.54 20-1 74-22 2 3 4 178.0 185 97 74 89 150 24 3 8 687 .269 21 15 2 7 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Chalk, CJ 73 67 6 0 1.000 1 0 0 0 0
23 Lucas, Andrew 46 45 1 0 1.000 1 0 0 0 0
6 Degroot, Christian 18 18 0 0 1.000 0 0 0 0 0
24 Foran, Kaden 7 2 5 0 1.000 0 4 3 0 0
8 Kowalski, Harrison 7 7 0 0 1.000 0 0 0 0 0
15 Stamps, Arthur 4 4 0 0 1.000 0 0 0 0 0
20 Boettcher, Nolan 3 3 0 0 1.000 0 0 0 0 0
28 Harvey Jr, Antwan 2 0 2 0 1.000 0 1 0 0 0
38 Tardif, Anthony 2 1 1 0 1.000 0 0 0 0 0
43 Skirvin, Sam 2 0 2 0 1.000 0 2 1 0 0
45 Klaybor, Adam 2 1 1 0 1.000 0 1 1 0 0
19 Schroer, Kevin 1 0 1 0 1.000 0 2 0 0 0
21 Maslan, Kyle 1 0 1 0 1.000 0 1 0 0 0
27 Mackey, Danny 1 1 0 0 1.000 0 2 0 0 0
35 Mendez, Ethan 1 0 1 0 1.000 0 0 0 0 0
48 Kosloski, Jason 1 0 1 0 1.000 0 0 0 0 0
29 Jannenga, Kyle 99 86 12 1 .990 0 52 8 10 0
4 Hoh, Jack 110 95 13 2 .982 2 4 3 2 0
16 Ohlson, Cooper 56 54 1 1 .982 4 0 0 0 0
11 Ruete, Tyler 19 17 1 1 .947 1 0 0 0 0
12 Bagaconza, Ian 72 32 36 4 .944 5 0 0 0 0
5 Munoz, Alejandro 71 21 46 4 .944 4 0 0 0 0
1 Bowers, Maxwell 28 24 2 2 .929 0 0 0 0 0
9 Roldan, Arturo 11 5 5 1 .909 2 0 0 0 0
7 O'Bryan, Quinn 80 25 47 8 .900 3 0 0 0 0
34 Salmeron, Aramis 9 2 5 2 .778 0 2 0 0 0
14 Neely, Liam 4 1 2 1 .750 0 12 1 0 0
13 Sorrentino, Anthony 7 0 5 2 .714 0 16 2 0 0
22 Cohen, Brennan 3 1 1 1 .667 0 0 0 0 0
25 Dominic, Jace 3 0 1 2 .333 0 3 3 0 0
26 Kaiser, Payton 1 0 0 1 .000 0 4 0 0 0
18 Landa, Shea 0 0 0 0 .000 0 0 0 0 0
30 Hofmann, Cole 0 0 0 0 .000 0 1 1 0 0
36 Zernia, Austin 0 0 0 0 .000 0 2 0 0 0
37 Scott, Troy 0 0 0 0 .000 0 0 0 0 0
54 Guizar, Demetrio 0 0 0 0 .000 0 0 0 0 0
99 Pannell, Parker 0 0 0 0 .000 0 1 1 0 0
Totals 744 512 199 33 .956 23 110 24 12 0
Opponents 760 534 206 20 .974 52 36 15 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/18/2026 at St. Francis (IL) W 9-3 35 9 10 8 4 0 0 6 0 1 1 1 1 1 0 4 27 11 0 .286
2/20/2026 at Quincy L 4-27 31 4 11 3 1 0 0 2 0 0 0 0 0 0 0 12 18 6 6 .355
2/20/2026 at Quincy L 5-15 28 5 7 5 2 0 1 6 0 2 0 0 0 0 0 9 18 6 1 .250
2/21/2026 at Quincy L 2-14 24 2 4 2 0 0 0 5 0 0 0 0 0 0 0 13 18 7 3 .167
2/21/2026 at Quincy L 10-18 38 10 13 9 1 0 0 11 0 3 1 2 0 1 0 15 24 11 4 .342
3/1/2026 vs Northwood L 15-16 42 15 15 15 3 1 1 13 0 4 0 0 0 0 0 4 24 11 3 .357
3/1/2026 vs Rockhurst L 3-9 30 3 2 3 1 0 0 8 0 2 0 0 0 0 0 14 24 11 2 .067
3/2/2026 Davis & Elkins W 9-3 37 9 13 8 1 1 0 4 0 9 1 1 0 0 0 7 27 9 1 .351
3/3/2026 at Florida Southern L 1-15 25 1 4 1 1 0 0 2 0 0 0 0 0 0 0 14 18 6 2 .160
3/5/2026 at Eckerd L 3-9 23 3 4 3 2 0 0 1 0 3 0 2 0 1 1 6 18 8 1 .174
3/5/2026 at Eckerd L 0-22 21 0 3 0 0 0 0 1 0 4 0 2 0 0 0 12 17 4 4 .143
3/6/2026 at Saint Leo W 3-2 31 3 6 2 0 0 0 3 0 1 1 2 0 0 1 9 27 14 2 .194
3/7/2026 at Saint Leo L 7-12 33 7 7 7 1 0 0 3 0 0 0 1 0 1 1 6 24 11 2 .212
3/7/2026 at Saint Leo L 6-10 33 6 7 5 0 1 0 6 0 2 1 0 0 0 1 5 24 12 4 .212
3/13/2026 at Ohio Wesleyan W 9-8 32 9 12 8 5 0 3 3 0 3 0 0 0 0 0 6 21 8 1 .375
3/13/2026 at Ohio Christian W 12-7 36 12 14 11 3 1 2 4 0 5 1 2 0 0 0 1 21 7 2 .389
3/14/2026 at Ohio Christian W 5-4 26 5 8 3 0 0 0 6 0 9 1 2 0 1 0 3 21 7 5 .308
3/14/2026 Ohio Wesleyan W 8-7 32 8 7 7 2 0 0 4 1 1 0 2 0 3 0 5 28 5 2 .219
3/20/2026 at Davenport L 1-10 30 1 5 0 0 0 0 3 0 2 0 2 0 0 2 5 24 12 3 .167
3/21/2026 at Davenport L 6-8 26 6 6 5 1 0 0 7 0 0 1 0 0 1 0 7 18 4 2 .231
3/21/2026 at Davenport L 0-22 26 0 5 0 0 0 0 1 0 0 0 0 0 0 0 4 18 4 2 .192
3/22/2026 at Davenport L 6-7 37 6 11 5 0 0 0 5 0 4 1 0 0 0 2 11 28 15 1 .297
3/24/2026 at Lewis L 0-7 32 0 7 0 0 0 0 4 0 1 1 0 0 0 2 9 24 10 1 .219
3/27/2026 at McKendree L 0-9 29 0 4 0 2 0 0 3 0 0 1 2 0 0 0 4 24 8 0 .138
3/28/2026 at McKendree L 3-4 25 3 4 3 2 0 1 5 0 3 0 1 1 0 0 6 18 5 1 .160
3/28/2026 at McKendree W 7-3 26 7 9 7 0 0 1 7 0 3 0 1 1 1 0 7 21 3 0 .346
3/29/2026 at McKendree W 16-14 35 16 10 16 1 1 3 11 0 11 1 3 0 2 0 8 27 7 2 .286
4/3/2026 at Purdue Northwest L 3-7 28 3 8 2 1 0 0 2 0 0 0 1 0 0 3 5 18 10 2 .286
4/3/2026 at Purdue Northwest L 8-9 36 8 12 8 3 0 0 6 0 1 0 0 1 1 0 6 26 12 1 .333
4/6/2026 at Purdue Northwest L 5-10 27 5 9 4 0 0 1 4 0 2 0 1 0 1 2 4 18 7 0 .333
4/6/2026 at Purdue Northwest L 12-13 42 12 16 12 4 1 0 6 0 1 0 1 0 1 0 4 24 10 4 .381
4/7/2026 Lewis L 5-16 29 5 9 4 0 1 0 3 0 0 0 1 0 0 0 11 21 12 2 .310
4/10/2026 Grand Valley St. L 9-21 36 9 10 5 1 0 0 7 0 0 0 3 0 1 0 7 27 6 2 .278
4/11/2026 Grand Valley St. L 0-6 23 0 3 0 1 0 0 4 0 1 0 0 0 0 0 4 21 5 0 .130
4/11/2026 Grand Valley St. L 1-11 23 1 4 1 0 0 0 3 0 0 0 0 0 1 0 7 21 9 3 .174
4/12/2026 Grand Valley St. L 6-22 34 6 11 6 0 0 2 3 0 0 0 1 0 0 0 5 21 6 1 .324
4/17/2026 Wayne St. (Mich.) L 11-21 38 11 10 10 2 0 3 3 0 0 0 0 0 0 0 12 27 15 1 .263
4/18/2026 Wayne St. (Mich.) L 6-11 32 6 13 4 1 0 1 4 0 2 2 1 0 0 0 6 21 5 2 .406
4/18/2026 Wayne St. (Mich.) L 1-6 31 1 6 0 1 0 0 2 0 0 0 0 0 0 1 11 27 15 0 .194
4/19/2026 Wayne St. (Mich.) L 6-12 35 6 9 5 2 0 0 3 0 0 1 2 0 1 0 7 27 8 1 .257
04/23/2026 at Parkside L 6-8 40 6 13 5 1 1 0 7 0 0 1 1 2 0 2 3 32 14 1 .325
04/25/2026 at Parkside W 6-2 32 6 10 5 2 1 1 1 0 2 0 2 0 0 0 6 21 10 1 .313
04/25/2026 at Parkside W 6-5 46 6 12 5 3 0 1 4 0 1 1 0 1 0 2 6 36 16 1 .261
04/26/2026 at Parkside L 3-13 27 3 6 3 2 0 0 4 0 0 0 0 0 0 0 4 18 4 3 .222
4/28/2026 at Illinois L 7-11 31 7 8 7 0 0 1 6 0 0 0 3 3 0 2 11 24 10 5 .258
5/1/2026 Saginaw Valley L 0-11 25 0 5 0 1 1 0 3 0 0 0 0 0 0 2 8 21 9 1 .200
5/1/2026 Saginaw Valley W 1-0 29 1 5 1 0 0 0 5 0 3 0 1 1 0 0 9 27 11 1 .172
5/2/2026 Saginaw Valley L 2-3 27 2 8 1 1 0 0 4 0 2 1 0 1 0 0 8 21 7 1 .296
5/2/2026 Saginaw Valley L 4-7 35 4 10 3 2 0 1 3 0 0 1 1 0 0 1 13 27 11 1 .286
Total 258-510 1529 258 405 227 61 10 23 221 1 88 19 45 12 18 25 363 1127 434 91

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/18/2026 at St. Francis (IL) W 9-3 9.0 9 3 3 4 5 3 0 0 1 0 1 0 1 0 0 3.00
2/20/2026 at Quincy L 4-27 6.0 25 27 22 5 3 3 2 2 0 0 3 0 1 1 0 33.00
2/20/2026 at Quincy L 5-15 6.0 14 15 14 8 7 3 0 3 0 0 2 0 1 2 0 21.00
2/21/2026 at Quincy L 2-14 6.0 13 14 11 7 4 4 0 2 1 0 2 0 1 3 0 16.50
2/21/2026 at Quincy L 10-18 8.0 15 18 14 7 8 4 0 0 8 0 7 0 1 4 0 15.75
3/1/2026 vs Northwood L 15-16 8.0 12 16 14 10 3 3 0 4 1 0 1 0 1 5 0 15.75
3/1/2026 vs Rockhurst L 3-9 8.0 5 9 6 6 7 1 0 2 2 0 7 0 1 6 0 6.75
3/2/2026 Davis & Elkins W 9-3 9.0 9 3 3 5 7 0 0 0 0 0 2 0 2 6 0 3.00
3/3/2026 at Florida Southern L 1-15 6.0 13 15 14 5 5 3 1 2 2 1 1 0 2 7 0 21.00
3/5/2026 at Eckerd L 3-9 6.0 10 9 9 5 6 2 0 2 2 0 1 0 2 8 0 13.50
3/5/2026 at Eckerd L 0-22 5.2 15 22 15 8 5 0 0 1 8 0 8 0 2 9 0 23.82
3/6/2026 at Saint Leo W 3-2 9.0 6 2 2 1 4 1 0 1 0 0 1 0 3 9 0 2.00
3/7/2026 at Saint Leo L 7-12 8.0 12 12 9 6 3 2 1 0 2 1 3 0 3 10 0 10.13
3/7/2026 at Saint Leo L 6-10 8.0 10 10 4 9 7 1 0 0 3 0 1 0 3 11 0 4.50
3/13/2026 at Ohio Wesleyan W 9-8 7.0 13 8 8 3 7 4 0 1 0 0 1 0 4 11 0 10.29
3/13/2026 at Ohio Christian W 12-7 7.0 13 7 7 3 6 3 0 3 0 0 1 0 5 11 0 9.00
3/14/2026 at Ohio Christian W 5-4 7.0 7 4 3 3 5 0 0 0 0 0 3 0 6 11 0 3.86
3/14/2026 Ohio Wesleyan W 8-7 9.1 10 7 5 6 7 1 0 0 2 0 0 0 7 11 0 4.82
3/20/2026 at Davenport L 1-10 8.0 12 10 8 2 4 4 1 0 0 0 2 0 7 12 0 9.00
3/21/2026 at Davenport L 6-8 6.0 8 8 7 5 5 2 0 1 2 1 1 0 7 13 0 10.50
3/21/2026 at Davenport L 0-22 6.0 13 22 20 14 1 1 0 1 4 0 5 0 7 14 0 30.00
3/22/2026 at Davenport L 6-7 9.1 17 7 7 4 6 4 1 0 2 0 3 0 7 15 0 6.75
3/24/2026 at Lewis L 0-7 8.0 8 7 6 5 5 3 1 2 0 0 1 0 7 16 0 6.75
3/27/2026 at McKendree L 0-9 8.0 9 9 9 8 11 1 0 3 1 0 2 0 7 17 0 10.13
3/28/2026 at McKendree L 3-4 6.0 4 4 4 6 3 1 0 0 1 0 1 0 7 18 0 6.00
3/28/2026 at McKendree W 7-3 7.0 6 3 3 2 7 4 0 0 0 0 0 0 8 18 0 3.86
3/29/2026 at McKendree W 16-14 9.0 16 14 13 5 11 4 0 5 0 0 2 0 9 18 0 13.00
4/3/2026 at Purdue Northwest L 3-7 6.0 6 7 6 6 4 2 0 0 2 2 2 0 9 19 0 9.00
4/3/2026 at Purdue Northwest L 8-9 8.2 15 9 6 4 5 2 0 0 1 0 0 0 9 20 0 6.23
4/6/2026 at Purdue Northwest L 5-10 6.0 11 10 10 7 2 4 1 0 1 0 3 0 9 21 0 15.00
4/6/2026 at Purdue Northwest L 12-13 8.0 11 13 8 10 5 1 1 1 0 0 2 0 9 22 0 9.00
4/7/2026 Lewis L 5-16 7.0 11 16 13 15 2 1 1 0 3 0 0 0 9 23 0 16.71
4/10/2026 Grand Valley St. L 9-21 9.0 17 21 15 6 7 6 0 1 4 0 2 0 9 24 0 15.00
4/11/2026 Grand Valley St. L 0-6 7.0 5 6 6 5 4 1 0 0 0 0 4 0 9 25 0 7.71
4/11/2026 Grand Valley St. L 1-11 7.0 9 11 9 3 3 3 0 1 2 0 4 0 9 26 0 11.57
