Skip To Main Content

Roosevelt University

Roosevelt (IL) () -VS- Cumberland (TN) ()

Box Score

Roosevelt (IL) logo
3
vs
Cumberland (TN) logo
1

Roosevelt (IL) ()
-VS-
Cumberland (TN) ()

Team Score By Period
Team 1 2 3 4
Winner Roosevelt (IL) ROOSEVEL 22 25 25 25
Cumberland (TN) CUMBERLA 25 18 15 20
Date:
2/17/2024
Time:
2:00 PM
Site:
St. Louis ()
Attendance:
0
VIEW
Match History vs Cumberland (TN)

Match Details

Game Statistics By Set
Set Roosevelt (IL) Cumberland (TN)
K E TA % K E TA %
Set #1 13 10 42 .071 12 5 44 .159
Set #2 13 2 25 .440 7 9 27 -.074
Set #3 15 4 25 .440 3 4 18 -.056
Set #4 11 5 26 .231 11 8 27 .111
Total 52 21 118 .263 33 26 116 .060
Team Statistical Comparison
Statistic Team Comparison
ROOSEVEL - CUMBERLA
Points
65.0
42.0
Kills
52
33
Aces
8
4
Blocks
5
5
Assists
50
30
Digs
50
42

Game Leaders

ROOSEVEL - Leaders
Statistic Leaders
Kills Lee, Tin Chung (17), Diego Esquivel (15), Mark Zmojdzin (13)
Aces Lee, Tin Chung (2), Mark Zmojdzin (2), Diego Esquivel (2)
Blocks Claffy, Joseph (3.0), Young Jr., Terrance (2.0), Lee, Tin Chung (2.0)
Assists Estela, Bryan (46), Fermaintt, Christopher (2), Lee, Tin Chung (1)
Digs Fermaintt, Christopher (9), Lee, Tin Chung (9), Mark Zmojdzin (9)
CUMBERLA - Leaders
Statistic Leaders
Kills Jacob Whyte (13), Sam Mannebach (5), Austin Smalley (4)
Aces Jacob Whyte (3), Kix Ferrell (1)
Blocks Joseph Akeo (3.0), Drew Sulima (2.0), Jacob Whyte (1.0)
Assists Alexander Heuer (18), Sam Mannebach (9), Caleb Ginnings (3)
Digs Caleb Ginnings (19), Kix Ferrell (5), Alexander Heuer (5)

Individual Statistics

Roosevelt (IL)

ROOSEVEL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Fermaintt, Christopher 4 0 0 0 0 2 0 0 2 0-2 0 0 0 9 0 0 0.0
3 3 Estela, Bryan 4 0 0 2 .000 46 0 0 0 0-0 0 0 0 3 1 0 0.0
8 8 Garcia, Axel 4 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 1 0.0
15 15 Young Jr., Terrance 4 3 1 4 .500 0 0 0 0 0-0 0 2 0 3 0 0 4.0
16 16 Lee, Tin Chung 1 17 4 39 .333 1 0 2 2 2-2 0 2 0 9 0 1 20.0
19 19 Mark Zmojdzin 1 13 7 31 .194 0 0 2 5 2-5 0 1 0 9 0 1 15.5
20 20 Diego Esquivel 1 15 7 31 .258 0 0 2 5 2-5 0 0 1 7 0 0 17.0
23 23 Claffy, Joseph 1 4 2 11 .182 1 0 2 4 2-4 2 1 0 3 1 0 8.5
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 52 21 118 .263 50 0 8 18 8-18 2 6 1 50 2 3 65
ROOSEVEL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Fermaintt, Christopher 4 0 0 0 9 0 0 0.0
3 3 Estela, Bryan 4 0 0 0 3 1 0 0.0
8 8 Garcia, Axel 4 0 0 0 7 0 1 0.0
15 15 Young Jr., Terrance 4 0 2 0 3 0 0 4.0
16 16 Lee, Tin Chung 1 0 2 0 9 0 1 20.0
19 19 Mark Zmojdzin 1 0 1 0 9 0 1 15.5
20 20 Diego Esquivel 1 0 0 1 7 0 0 17.0
23 23 Claffy, Joseph 1 2 1 0 3 1 0 8.5
TM TM Team 0 0 0 0 0 0 1 0.0
Totals 2 6 1 50 2 3 65

Cumberland (TN)

CUMBERLA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Jacob Whyte 4 13 7 41 .146 0 0 3 5 3-5 0 1 0 3 0 1 16.5
3 3 Alexander Heuer 4 0 0 1 .000 18 0 0 0 0-0 0 1 0 5 0 0 0.5
13 13 Drew Sulima 4 3 3 8 .000 0 0 0 0 0-0 0 2 0 1 0 0 4.0
15 15 Sam Mannebach 4 5 1 13 .308 9 0 0 1 0-1 0 1 0 4 0 1 5.5
21 21 Joseph Akeo 4 1 0 7 .143 0 0 0 0 0-0 0 3 0 2 0 0 2.5
32 32 Caleb Ginnings 4 1 0 2 .500 3 0 0 1 0-1 0 0 0 19 0 1 1.0
1 1 Kix Ferrell 3 2 4 16 -.125 0 0 1 1 1-1 0 0 0 5 0 1 3.0
7 7 Kaden Kuehler 3 2 2 8 .000 0 0 0 1 0-1 0 1 1 1 0 0 2.5
4 4 Zendai Richards 2 2 2 5 .000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
8 8 Louis Akeo 2 0 1 4 -.250 0 0 0 1 0-1 0 0 0 1 0 0 0.0
17 17 Austin Smalley 2 4 6 11 -.182 0 0 0 0 0-0 0 1 2 0 0 0 4.5
20 20 Nage Hendrickson 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
Totals 33 26 116 .060 30 0 4 10 4-10 0 10 3 42 0 4 42
CUMBERLA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Jacob Whyte 4 0 1 0 3 0 1 16.5
3 3 Alexander Heuer 4 0 1 0 5 0 0 0.5
13 13 Drew Sulima 4 0 2 0 1 0 0 4.0
15 15 Sam Mannebach 4 0 1 0 4 0 1 5.5
21 21 Joseph Akeo 4 0 3 0 2 0 0 2.5
32 32 Caleb Ginnings 4 0 0 0 19 0 1 1.0
1 1 Kix Ferrell 3 0 0 0 5 0 1 3.0
7 7 Kaden Kuehler 3 0 1 1 1 0 0 2.5
4 4 Zendai Richards 2 0 0 0 0 0 0 2.0
8 8 Louis Akeo 2 0 0 0 1 0 0 0.0
17 17 Austin Smalley 2 0 1 2 0 0 0 4.5
20 20 Nage Hendrickson 2 0 0 0 1 0 0 0.0
TM TM Team 0 0 0 0 0 0 4 0.0
Totals 0 10 3 42 0 4 42