Skip To Main Content

Roosevelt University

Judson (9-9, 5-5) -VS- Roosevelt ()

Box Score

Judson logo
3
vs
Roosevelt logo
0

Judson (9-9, 5-5)
-VS-
Roosevelt ()

Team Score By Period
Team 1 2 3
Winner Judson JUDSON 25 25 25
Roosevelt ROOSEVEL 17 16 15
Date:
3/12/2021
Time:
7:00 PM
Site:
Chicago, IL ()
Attendance:
0
VIEW
Match History vs Judson

Match Details

Game Statistics By Set
Set Judson Roosevelt
K E TA % K E TA %
Set #1 6 7 23 -.043 11 6 27 .185
Set #2 11 6 33 .152 14 2 28 .429
Set #3 10 10 33 .000 10 2 30 .267
Total 27 23 89 .045 35 10 85 .294
Team Statistical Comparison
Statistic Team Comparison
JUDSON - ROOSEVEL
Points
51.0
36.0
Kills
35
27
Aces
8
4
Blocks
8
5
Assists
32
24
Digs
33
35

Game Leaders

JUDSON - Leaders
Statistic Leaders
Kills Katie Valeria (8), Mackenzie Ebert (8), Emmaline Davey (8)
Aces Natalie Kofie (3), Katie Valeria (2), Madeline Shepherd (1)
Blocks Katie Valeria (6.0), Briana Burns (2.0), Mackenzie Ebert (2.0)
Assists Natalie Kofie (17), Madeline Shepherd (11), Enola Varga (1)
Digs Enola Varga (10), Natalie Kofie (5), Mackenzie Ebert (5)
ROOSEVEL - Leaders
Statistic Leaders
Kills Beckwith, Kaila (7), Stilley, Alyssa (5), Little-Hurd, Destiny (5)
Aces Nickelson, Mallory (2), Bell, Mackenzie (1), Neugebauer, Jesse (1)
Blocks Beckwith, Kaila (4.0), Bell, Mackenzie (2.0), Stilley, Alyssa (1.0)
Assists Courtney, Taylor (14), Nickelson, Mallory (6), Neugebauer, Jesse (2)
Digs Nickelson, Mallory (10), Courtney, Taylor (6), Done, Taelor (5)

Individual Statistics

Judson (9-9, 5-5)

JUDSON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Natalie Kofie 3 1 0 3 .333 17 0 3 2 3-2 0 0 0 5 1 0 4.0
3 3 Enola Varga 3 0 0 0 0 1 0 0 2 0-2 0 0 0 10 0 2 0.0
7 7 Madeline Shepherd 3 1 0 1 1.000 11 0 1 0 1-0 0 0 0 2 1 0 2.0
9 9 Katie Valeria 3 8 2 15 .400 0 0 2 0 2-0 1 5 0 2 0 0 13.5
10 10 Briana Burns 3 3 2 8 .125 0 0 0 0 0-0 0 2 0 0 0 0 4.0
11 11 Mackenzie Ebert 3 8 2 24 .250 0 0 1 0 1-0 0 2 0 5 0 1 10.0
13 13 Kenia Diaz Vega 3 0 0 0 0 1 0 0 0 0-0 0 0 0 3 0 1 0.0
15 15 Kara Wicklund 3 4 3 11 .091 1 0 1 0 1-0 0 1 0 4 0 0 5.5
16 16 Emmaline Davey 3 8 0 12 .667 0 0 0 0 0-0 0 2 0 1 0 0 9.0
17 17 Zoe Eitel 3 2 1 11 .091 0 0 0 0 0-0 0 2 0 1 0 0 3.0
2 2 Jessica Smith 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Lindsay Lawlor 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 35 10 85 .294 32 0 8 4 8-4 1 14 0 33 2 4 51
JUDSON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Natalie Kofie 3 0 0 0 5 1 0 4.0
3 3 Enola Varga 3 0 0 0 10 0 2 0.0
7 7 Madeline Shepherd 3 0 0 0 2 1 0 2.0
9 9 Katie Valeria 3 1 5 0 2 0 0 13.5
10 10 Briana Burns 3 0 2 0 0 0 0 4.0
11 11 Mackenzie Ebert 3 0 2 0 5 0 1 10.0
13 13 Kenia Diaz Vega 3 0 0 0 3 0 1 0.0
15 15 Kara Wicklund 3 0 1 0 4 0 0 5.5
16 16 Emmaline Davey 3 0 2 0 1 0 0 9.0
17 17 Zoe Eitel 3 0 2 0 1 0 0 3.0
2 2 Jessica Smith 1 0 0 0 0 0 0 0.0
14 14 Lindsay Lawlor 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 1 14 0 33 2 4 51

Roosevelt

ROOSEVEL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Stilley, Alyssa 3 5 3 14 .143 0 0 0 0 0-0 0 1 0 0 0 0 5.5
3 3 Courtney, Taylor 3 1 3 9 -.222 14 0 0 0 0-0 0 1 1 6 1 0 1.5
5 5 Bell, Mackenzie 3 3 4 11 -.091 0 0 1 0 1-0 0 2 0 0 0 2 5.0
6 6 Neugebauer, Jesse 3 0 0 0 0 2 0 1 0 1-0 0 0 0 3 0 0 1.0
7 7 Cofield, Logan 3 3 5 14 -.143 1 0 0 0 0-0 0 1 0 2 0 1 3.5
11 11 Nickelson, Mallory 3 0 0 0 0 6 0 2 2 2-2 0 0 0 10 0 3 2.0
21 21 Beckwith, Kaila 3 7 2 18 .278 0 0 0 0 0-0 1 3 1 1 0 0 9.5
22 22 Done, Taelor 3 0 1 1 -1.000 1 0 0 1 0-1 0 0 0 5 0 1 0.0
24 24 Little-Hurd, Destiny 3 5 5 17 .000 0 0 0 0 0-0 0 0 0 2 0 1 5.0
25 25 Stahulak, Mandy 2 2 0 3 .667 0 0 0 0 0-0 0 0 0 4 0 0 2.0
17 17 Kiela, Gabriela 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 2 0 0 1.0
TM TM Team 0 0 -
Totals 27 23 89 .045 24 0 4 3 4-3 1 8 2 35 1 8 36
ROOSEVEL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Stilley, Alyssa 3 0 1 0 0 0 0 5.5
3 3 Courtney, Taylor 3 0 1 1 6 1 0 1.5
5 5 Bell, Mackenzie 3 0 2 0 0 0 2 5.0
6 6 Neugebauer, Jesse 3 0 0 0 3 0 0 1.0
7 7 Cofield, Logan 3 0 1 0 2 0 1 3.5
11 11 Nickelson, Mallory 3 0 0 0 10 0 3 2.0
21 21 Beckwith, Kaila 3 1 3 1 1 0 0 9.5
22 22 Done, Taelor 3 0 0 0 5 0 1 0.0
24 24 Little-Hurd, Destiny 3 0 0 0 2 0 1 5.0
25 25 Stahulak, Mandy 2 0 0 0 4 0 0 2.0
17 17 Kiela, Gabriela 1 0 0 0 2 0 0 1.0
TM TM Team 0
Totals 1 8 2 35 1 8 36