Skip To Main Content

Roosevelt University

Roosevelt (Ill.) (5-9, 1-2 CCAC) -VS- Indiana University Northw (4-1, 3-0 CCAC)

Box Score

Roosevelt (Ill.) logo
1
vs
Indiana University Northw logo
3

Roosevelt (Ill.) (5-9, 1-2 CCAC)
-VS-
Indiana University Northw (4-1, 3-0 CCAC)

Team Score By Period
Team 1 2 3 4
Roosevelt (Ill.) RU 25 23 19 14
Winner Indiana University Northw IUNW 20 25 25 25
Date:
2019-09-12
Time:
19:00
Site:
Gary, In (Savannah Center)
Attendance:
250
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Indiana University Northw

Match Details

Game Statistics By Set
Set Roosevelt (Ill.) Indiana University Northw
K E TA % K E TA %
Set #1 10 5 37 0.135 12 10 40 0.050
Set #2 13 4 43 0.209 12 6 42 0.143
Set #3 13 6 46 0.152 17 4 45 0.289
Set #4 12 8 39 0.103 12 1 31 0.355
Total 48 23 165 .152 53 21 158 .203
Team Statistical Comparison
Statistic Team Comparison
RU - IUNW
Points
62.0
68.0
Kills
48
53
Aces
5
9
Blocks
9
6
Assists
46
51
Digs
58
61

Game Leaders

RU - Leaders
Statistic Leaders
Kills Cooper, Makenzie (17), Stumpf, Amy (12), Bell, Mackenzie (7)
Aces Nickelson, Mallory (2), McGhee, Mhari (1), Bell, Mackenzie (1)
Blocks Turner, Daphyne (6), Stilley, Alyssa (3), Bell, Mackenzie (3)
Assists Nickelson, Mallory (21), Bell, Mackenzie (16), Gross, Paula (7)
Digs Gross, Paula (15), Nickelson, Mallory (11), Cooper, Makenzie (10)
IUNW - Leaders
Statistic Leaders
Kills Bella Kuechenberg (15), Emileishka De Jesus (12), Erica Kik (10)
Aces Emileishka De Jesus (3), Alyssa Melendez (2), Bella Kuechenberg (2)
Blocks Erica Kik (4), Robyn Griffin (4), Kila Stoudt (1)
Assists Maddie Maatman (22), Cara Nebel (22), Caitlin Alwine (4)
Digs Caitlin Alwine (17), Emileishka De Jesus (14), Bella Kuechenberg (10)

Individual Statistics

Roosevelt (Ill.) (5-9, 1-2 CCAC)

RU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Stilley, Alyssa 4 5 5 12 .000 0 0 0 0 0-0 1 2 0 1 0 0 7.0
4 4 McGhee, Mhari 4 0 0 0 0 0 0 1 1 1-1 0 0 0 3 0 0 1.0
5 5 Bell, Mackenzie 4 7 8 35 -.029 16 0 1 0 1-0 0 3 0 7 0 0 9.5
7 7 Cooper, Makenzie 4 17 5 46 .261 1 1 1 1 1-1 0 0 0 10 0 0 18.0
8 8 Stumpf, Amy 4 12 3 32 .281 1 1 0 0 0-0 0 2 0 8 0 0 13.0
11 11 Nickelson, Mallory 4 0 0 7 .000 21 1 2 1 2-1 0 0 0 11 0 0 2.0
13 13 Gross, Paula 4 0 2 14 -.143 7 0 0 2 0-2 0 0 0 15 0 0 0.0
15 15 Turner, Daphyne 4 4 0 9 .444 0 1 0 0 0-0 2 4 0 2 0 0 8.0
19 19 Mishler, Sydney 4 3 0 10 .300 0 0 0 0 0-0 0 1 0 1 0 0 3.5
12 12 Oetjens, Alyssa 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 9 0.0
Totals 48 23 165 .152 46 4 5 5 5-5 3 12 0 58 0 9 62
RU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Stilley, Alyssa 4 1 2 0 1 0 0 7.0
4 4 McGhee, Mhari 4 0 0 0 3 0 0 1.0
5 5 Bell, Mackenzie 4 0 3 0 7 0 0 9.5
7 7 Cooper, Makenzie 4 0 0 0 10 0 0 18.0
8 8 Stumpf, Amy 4 0 2 0 8 0 0 13.0
11 11 Nickelson, Mallory 4 0 0 0 11 0 0 2.0
13 13 Gross, Paula 4 0 0 0 15 0 0 0.0
15 15 Turner, Daphyne 4 2 4 0 2 0 0 8.0
19 19 Mishler, Sydney 4 0 1 0 1 0 0 3.5
12 12 Oetjens, Alyssa 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 9 0.0
Totals 3 12 0 58 0 9 62

Indiana University Northw (4-1, 3-0 CCAC)

IUNW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Caitlin Alwine 4 0 0 7 .000 4 0 1 0 1-0 0 0 0 17 0 1 1.0
2 2 Erica Kik 4 10 0 14 .714 0 0 0 0 0-0 0 4 0 0 0 0 12.0
6 6 Alyssa Melendez 4 0 0 0 0 1 0 2 0 2-0 0 0 0 2 0 0 2.0
8 8 Maddie Maatman 4 1 0 4 .250 22 1 1 2 1-2 0 0 0 7 0 0 2.0
10 10 Cara Nebel 4 2 0 14 .143 22 1 0 0 0-0 0 0 0 9 0 0 2.0
13 13 Robyn Griffin 4 10 3 24 .292 0 0 0 0 0-0 1 3 0 1 0 0 12.5
17 17 Mary Markusic 4 3 5 13 -.154 1 0 0 0 0-0 0 0 0 0 0 0 3.0
21 21 Bella Kuechenberg 4 15 7 40 .200 0 0 2 1 2-1 1 0 0 10 0 1 18.0
24 24 Emileishka De Jesus 4 12 5 36 .194 1 1 3 1 3-1 0 0 0 14 0 0 15.0
11 11 Kila Stoudt 2 0 0 2 .000 0 0 0 0 0-0 0 1 0 1 0 0 0.5
3 3 Mya Garrett 1 0 2 5 -.400 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
Totals 53 22 159 .195 51 3 9 4 9-4 2 8 0 61 0 6 68
IUNW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Caitlin Alwine 4 0 0 0 17 0 1 1.0
2 2 Erica Kik 4 0 4 0 0 0 0 12.0
6 6 Alyssa Melendez 4 0 0 0 2 0 0 2.0
8 8 Maddie Maatman 4 0 0 0 7 0 0 2.0
10 10 Cara Nebel 4 0 0 0 9 0 0 2.0
13 13 Robyn Griffin 4 1 3 0 1 0 0 12.5
17 17 Mary Markusic 4 0 0 0 0 0 0 3.0
21 21 Bella Kuechenberg 4 1 0 0 10 0 1 18.0
24 24 Emileishka De Jesus 4 0 0 0 14 0 0 15.0
11 11 Kila Stoudt 2 0 1 0 1 0 0 0.5
3 3 Mya Garrett 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 4 0.0
Totals 2 8 0 61 0 6 68