Skip To Main Content

Roosevelt University

Roosevelt (Ill.) (3-3) -VS- Taylor (Ind.) (6-4)

Box Score

Roosevelt (Ill.) logo
0
vs
Taylor (Ind.) logo
3

Roosevelt (Ill.) (3-3)
-VS-
Taylor (Ind.) (6-4)

Team Score By Period
Team 1 2 3
Roosevelt (Ill.) RU 18 18 19
Winner Taylor (Ind.) TAYL 25 25 25
Date:
2019-08-30
Time:
20:30
Site:
Adrian, MI (SHU Fieldhouse)
Attendance:
54
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Roosevelt (Ill.)

Match Details

Game Statistics By Set
Set Roosevelt (Ill.) Taylor (Ind.)
K E TA % K E TA %
Set #1 6 8 31 -0.065 10 3 26 0.269
Set #2 8 8 35 0.000 13 5 34 0.235
Set #3 9 7 29 0.069 15 5 36 0.278
Total 23 23 95 .000 38 13 96 .260
Team Statistical Comparison
Statistic Team Comparison
RU - TAYL
Points
28.0
45.0
Kills
23
38
Aces
2
4
Blocks
3
3
Assists
22
36
Digs
37
41

Game Leaders

RU - Leaders
Statistic Leaders
Kills Makenzie Cooper (8), Alyssa Stilley (5), Kendra Lee (4)
Aces Maddy Broniarczyk (1), Mackenzie Bell (1)
Blocks Daphyne Turner (2), Mackenzie Bell (1), Makenzie Cooper (1)
Assists Mackenzie Bell (10), Mallory Nickelson (8), Paula Gross (2)
Digs Kendra Lee (12), Mackenzie Bell (7), Makenzie Cooper (7)
TAYL - Leaders
Statistic Leaders
Kills Amanda Adams (10), Turner, Daphyne (8), Sleeper, Kara (7)
Aces Amanda Adams (2), Stilley, Alyssa (1), Cooper, Makenzie (1)
Blocks McGhee, Mhari (3), Kacy Bragg (2), Amanda Adams (1)
Assists Kacy Bragg (18), Lee, Kendra (16), Cooper, Makenzie (1)
Digs Cooper, Makenzie (15), Kacy Bragg (9), Lee, Kendra (5)

Individual Statistics

Roosevelt (Ill.) (3-3)

RU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Alyssa Stilley 3 5 2 11 .273 0 0 0 0 0-0 0 0 1 0 1 0 5.0
5 5 Mackenzie Bell 3 3 3 11 .000 10 0 1 3 1-3 0 1 0 7 0 0 4.5
7 7 Makenzie Cooper 3 8 4 27 .148 1 0 0 0 0-0 1 0 0 7 0 1 9.0
8 8 Amy Stumpf 3 2 5 16 -.188 1 0 0 0 0-0 0 0 0 0 0 0 2.0
10 10 Kendra Lee 3 4 8 21 -.190 0 0 0 0 0-0 0 0 0 12 0 1 4.0
11 11 Mallory Nickelson 3 0 0 0 0 8 0 0 1 0-1 0 0 0 5 0 0 0.0
15 15 Daphyne Turner 3 1 1 5 .000 0 0 0 0 0-0 0 2 0 0 0 0 2.0
13 13 Paula Gross 2 0 0 0 0 2 1 0 1 0-1 0 0 0 2 0 1 0.0
19 19 Sydney Mishler 2 0 0 4 .000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
2 2 Maddy Broniarczyk 1 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
4 4 Mhari McGhee 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
6 6 Jesse Neugebauer 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 23 23 95 .000 22 1 2 5 2-5 1 4 1 37 1 4 28
RU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Alyssa Stilley 3 0 0 1 0 1 0 5.0
5 5 Mackenzie Bell 3 0 1 0 7 0 0 4.5
7 7 Makenzie Cooper 3 1 0 0 7 0 1 9.0
8 8 Amy Stumpf 3 0 0 0 0 0 0 2.0
10 10 Kendra Lee 3 0 0 0 12 0 1 4.0
11 11 Mallory Nickelson 3 0 0 0 5 0 0 0.0
15 15 Daphyne Turner 3 0 2 0 0 0 0 2.0
13 13 Paula Gross 2 0 0 0 2 0 1 0.0
19 19 Sydney Mishler 2 0 1 0 0 0 0 0.5
2 2 Maddy Broniarczyk 1 0 0 0 0 0 0 1.0
4 4 Mhari McGhee 1 0 0 0 2 0 0 0.0
6 6 Jesse Neugebauer 1 0 0 0 2 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 4 1 37 1 4 28

Taylor (Ind.) (6-4)

TAYL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Stilley, Alyssa 3 1 1 5 .000 0 0 1 2 1-2 0 0 0 4 0 0 2.0
3 3 Ashley Harrell 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
4 4 McGhee, Mhari 3 4 1 13 .231 0 0 0 0 0-0 0 3 0 0 0 0 5.5
7 7 Cooper, Makenzie 3 0 0 0 0 1 0 1 1 1-1 0 0 0 15 0 1 1.0
9 9 Grace Isaacs 3 5 1 15 .267 0 0 0 0 0-0 0 0 0 1 0 0 5.0
10 10 Lee, Kendra 3 1 1 2 .000 16 0 0 0 0-0 0 0 0 5 0 0 1.0
14 14 Sleeper, Kara 3 7 2 18 .278 0 0 0 0 0-0 0 0 0 1 0 0 7.0
15 15 Turner, Daphyne 3 8 2 14 .429 1 0 0 0 0-0 0 0 0 4 0 0 8.0
16 16 Amanda Adams 3 10 5 23 .217 0 0 2 4 2-4 0 1 0 1 0 0 12.5
18 18 Kacy Bragg 3 2 0 6 .333 18 0 0 2 0-2 0 2 1 9 0 0 3.0
2 2 Broniarczyk, Maddy 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
6 6 Neugebauer, Jesse 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 38 13 96 .260 36 0 4 10 4-10 0 6 1 41 0 2 45
TAYL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Stilley, Alyssa 3 0 0 0 4 0 0 2.0
3 3 Ashley Harrell 3 0 0 0 1 0 0 0.0
4 4 McGhee, Mhari 3 0 3 0 0 0 0 5.5
7 7 Cooper, Makenzie 3 0 0 0 15 0 1 1.0
9 9 Grace Isaacs 3 0 0 0 1 0 0 5.0
10 10 Lee, Kendra 3 0 0 0 5 0 0 1.0
14 14 Sleeper, Kara 3 0 0 0 1 0 0 7.0
15 15 Turner, Daphyne 3 0 0 0 4 0 0 8.0
16 16 Amanda Adams 3 0 1 0 1 0 0 12.5
18 18 Kacy Bragg 3 0 2 1 9 0 0 3.0
2 2 Broniarczyk, Maddy 1 0 0 0 0 0 0 0.0
6 6 Neugebauer, Jesse 1 0 0 0 0 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 6 1 41 0 2 45