Skip To Main Content

Roosevelt University

# Indiana Tech (6-3-1, 5-0-0) -VS- # Roosevelt (0-4-0, 0-4-0)

Box Score

Indiana Tech logo
10
vs
Roosevelt logo
2

# Indiana Tech (6-3-1, 5-0-0)
-VS-
# Roosevelt (0-4-0, 0-4-0)

Team Score By Period
Team F Total
Winner Indiana Tech 4 4 2 10
Roosevelt 1 1 0 2
IT
Dakota Bowler (3); Izzy Pettem-Shand (2); Georgia Kusbel (2); Hailey Anderson (1); Mikayla Kalverda (1); Megan Yakiwchuk (1)
RU
Ryskamp, Xochitl (1); Weibye, Cora (1)
Date:
10/29/2021
Start:
09:50 PM
Time:
1:39
Location:
Bensenville, Ill.
Officials:
Scorer: Tyler Stevenson
VIEW
Match History vs Indiana Tech

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By IT RU
1st - 03:27 IT 1st 03:27 Mikayla Kalverda Arika Trentor, Lauren Younker 1 0
1st - 06:34 IT 1st 06:34 Izzy Pettem-Shand Megan Yakiwchuk, Arika Trentor 2 0
1st - 08:12 IT (PP) 1st 08:12 Megan Yakiwchuk Izzy Pettem-Shand, Dakota Bowler 3 0
1st - 10:06 RU 1st 10:06 Xochitl Ryskamp Melina Tiltin 3 1
1st - 18:19 IT (SH) 1st 18:19 Georgia Kusbel Arina Jusczak, Ashley Episcopo 4 1
2nd - 02:40 IT 2nd 02:40 Dakota Bowler Izzy Pettem-Shand, Izzy Varner 5 1
2nd - 05:36 IT 2nd 05:36 Hailey Anderson Arika Trentor, Brooklynn Moore 6 1
2nd - 07:20 IT 2nd 07:20 Dakota Bowler Sterling Nesbitt, Izzy Pettem-Shand 7 1
2nd - 10:47 IT 2nd 10:47 Izzy Pettem-Shand Dakota Bowler, Izzy Varner 8 1
2nd - 19:33 RU 2nd 19:33 Cora Weibye Laura Alvanna, Emily Urban 8 2
3rd - 01:28 IT 3rd 01:28 Dakota Bowler Megan Yakiwchuk, Izzy Pettem-Shand 9 2
3rd - 03:28 IT 3rd 03:28 Georgia Kusbel Arika Trentor, Ashley Episcopo 10 2
10 2

Power Play Summary

IT - Power Plays
No statistics available.
RU - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
RU 1st Emily Urban 02:00 CROSS-CHECKING MINOR 08:57
RU 1st Emily Urban 02:00 TRIPPING MINOR 14:05
IT 1st Mikayla Kalverda 02:00 INTERFERENCE MINOR 19:29
IT 2nd Hailey Anderson 02:00 SLASHING MINOR 02:51
IT 2nd Jaiden Rogers 02:00 SLASHING MINOR 11:17
IT 2nd Arina Jusczak 02:00 HOLDING MINOR 18:14
RU 2nd Emily Urban 02:00 CHECKING MINOR 19:25
RU 3rd Emily Urban 02:00 HIGH STICKING MINOR 07:51
RU 3rd Micki Crawford 02:00 ROUGHING MINOR 12:47
RU 3rd Micki Crawford 02:00 ROUGHING MINOR 12:47
IT 3rd Jaiden Rogers 02:00 SLASHING MINOR 13:33

Individual Statistics

# Indiana Tech 10

Indiana Tech 10
Pos # Player G A Totals S +/- FO Pen BLK
LW 2 2Hailey Anderson 1 0 0 0 0 - 1-2 0
3 3Lauren Younker 0 1 0 0 0 - - 0
C 4 4Arika Trentor 0 4 0 0 0 - - 0
8 8Izzy Pettem-Shand 2 4 0 0 0 - - 0
RW 9 9Mikayla Kalverda 1 0 0 0 0 - 1-2 0
11 11Brooklynn Moore 0 1 0 0 0 - - 0
12 12Megan Yakiwchuk 1 2 0 0 0 - - 0
13 13Ashley Episcopo 0 2 0 0 0 - - 0
14 14Kayleigh Coulombe 0 0 0 0 0 - - 0
17 17Jaiden Rogers 0 0 0 0 0 - 2-4 0
D 18 18Sterling Nesbitt 0 1 0 0 0 - - 0
G 35 35Izzy Varner 0 2 0 0 0 - - 0
44 44Dakota Bowler 3 2 0 0 0 - - 0
D 71 71Georgia Kusbel 2 0 0 0 0 - - 0
96 96Arina Jusczak 0 1 0 0 0 - 1-2 0
TM TMTeam 0 0 0 0 0 - - 0
Totals 10 20 0 0 0 0-0 5-10 0

# Roosevelt 2

Roosevelt 2
Pos # Player G A Totals S +/- FO Pen BLK
4 4Schultz, Alex 0 0 0 0 0 - - 0
9 9Nelson, Maddy 0 0 0 0 0 - - 0
12 12Crawford, Micki 0 0 0 0 0 - 2-4 0
13 13Tiltin, Melina 0 1 0 0 0 - - 0
LW 14 14Ryskamp, Xochitl 1 0 0 0 0 - - 0
C 17 17Alvanna, Laura 0 1 0 0 0 - - 0
RW 21 21Urban, Emily 0 1 0 0 0 - 4-8 0
D 24 24Ihmoud, Sarah 0 0 0 0 0 - - 0
G 35 35Scislowicz, Annette 0 0 0 0 0 - - 0
D 55 55Weibye, Cora 1 0 0 0 0 - - 0
TM TMTeam 0 0 0 0 0 - - 0
Totals 2 3 0 0 0 0-0 6-12 0

Goalkeeping Statistics

Indiana Tech - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
35 35Izzy Varner W 60:00 2 0 5 5
Totals 2 0 5 5
Roosevelt - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
35 35Scislowicz, Annette L 60:00 10 0 45 45
Totals 10 0 45 45

Faceoff Statistics