Skip To Main Content

Roosevelt University

# Roosevelt (0-1-0) -VS- # Aquinas (1-0-0)

Box Score

Roosevelt logo
3
vs
Aquinas logo
7

# Roosevelt (0-1-0)
-VS-
# Aquinas (1-0-0)

Team Score By Period
Team F Total
Roosevelt 0 2 1 3
Winner Aquinas 3 2 2 7
RSVTM
Caravella, Chase (1); Bdzoch, Danny (1); Swygert, Cade (1)
AQM
Dylan Rumpke (2); Alex Johnson (1); Mitchell Hoon (1); Brandon Rozema (1); Ryan Kleber (1); Nicola Vogel (1)
Date:
9/23/2023
Start:
7:40 pm
Time:
2:23
Location:
Byron Center, Mich.
Officials:
Scorer: Alex Eisen
VIEW
Match History vs Aquinas

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By RSVTM AQM
1st - 01:44 AQM (PP) 1st 01:44 Brandon Rozema Alex Johnson 0 1
1st - 03:30 AQM (PP) 1st 03:30 Alex Johnson Dylan Rumpke, Brandon Rozema 0 2
1st - 11:04 AQM 1st 11:04 Dylan Rumpke Matt Denhartingh, Xavier Erickson 0 3
2nd - 03:37 AQM 2nd 03:37 Mitchell Hoon Brandon Rozema 0 4
2nd - 05:53 RSVTM 2nd 05:53 Danny Bdzoch Griffin Lehet 1 4
2nd - 08:20 AQM 2nd 08:20 Nicola Vogel Xavier Erickson, Shane DiTullio 1 5
2nd - 16:54 RSVTM 2nd 16:54 Chase Caravella Cade Swygert 2 5
3rd - 08:09 AQM 3rd 08:09 Ryan Kleber Gavin Phillips 2 6
3rd - 10:11 RSVTM 3rd 10:11 Cade Swygert Griffin Lehet 3 6
3rd - 13:54 AQM 3rd 13:54 Dylan Rumpke Ryan Lehman, Logan Wesolek 3 7
3 7

Power Play Summary

RSVTM - Power Plays
No statistics available.
AQM - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
RSVTM 1st Ryo Takano 02:00 UNSPORTSMANLIKE CONDUCT 02:58 PP
RSVTM 1st Nate Brown 02:00 BOARDING 04:05 PP
AQM 1st Mitchell Hoon 02:00 CROSS-CHECKING 07:30
RSVTM 1st Danny Bdzoch 02:00 SLASHING 07:30
RSVTM 2nd Noel Klassen 02:00 BOARDING 00:09
AQM 2nd Brendan McCatty 02:00 ROUGHING 01:16 PP
AQM 2nd Brandon Rozema 02:00 INTERFERENCE 13:16 PP
AQM 3rd Ryan Kleber 02:00 HOLDING 13:13 PP
RSVTM 3rd Nate Brown 02:00 BOARDING 17:30 PP

Individual Statistics

# Roosevelt 3

Roosevelt 3
Pos # Player G A Totals S +/- FO Pen BLK
D 2 2Finner, Max 0 0 0 0 0 - - 0
3 3Brown, Nate 0 0 0 0 0 - 2-4 0
D 5 5Lukasezck, Logan 0 0 0 0 0 - - 0
6 6Lozinak, Andrew 0 0 0 0 0 - - 0
7 7Lewis, Carter 0 0 0 0 0 - - 0
8 8Caravella, Chase 1 0 1 1 0 - - 0
C 10 10Bdzoch, Danny 1 0 1 1 0 - 1-2 0
11 11Sulmona, Michael 0 0 0 0 0 - - 0
12 12Wojdyla, Kasper 0 0 0 0 0 - - 0
13 13Pishkur, Carson 0 0 0 0 0 - - 0
15 15Brumm, Zach 0 0 0 0 0 - - 0
LW 16 16Lehet, Griffin 0 2 0 0 0 - - 0
19 19Swygert, Cade 1 1 1 1 0 - - 0
21 21McNeish, Gage 0 0 0 0 0 - - 0
22 22Lajoie, Matt 0 0 0 0 0 - - 0
24 24Butt, Ryan 0 0 0 0 0 - - 0
RW 26 26Takano, Ryo 0 0 0 0 0 - 1-2 0
28 28Hallett, Tanner 0 0 0 0 0 - - 0
G 31 31Suppa, Paolo 0 0 0 0 0 - - 0
96 96Klassen, Noel 0 0 0 0 0 - 1-2 0
TM TMTeam 0 0 35 35 0 - - 0
Totals 3 3 38 38 0 0-0 5-10 0

# Aquinas 7

Aquinas 7
Pos # Player G A Totals S +/- FO Pen BLK
D 4 4Christian Look 0 0 0 0 0 - - 0
LW 5 5Alex Johnson 1 1 1 1 0 - - 0
D 6 6Brendan McCatty 0 0 0 0 0 - 1-2 0
9 9Ryan Lehman 0 1 0 0 0 - - 0
10 10Logan Wesolek 0 1 0 0 0 - - 0
13 13Dylan Rumpke 2 1 2 2 0 - - 0
14 14Kirwin Johnson 0 0 0 0 0 - - 0
RW 15 15Mitchell Hoon 1 0 1 1 0 - 1-2 0
16 16Shane DiTullio 0 1 0 0 0 - - 0
19 19Nick Dashner 0 0 0 0 0 - - 0
C 21 21Brandon Rozema 1 2 1 1 0 - 1-2 0
22 22Matt Denhartingh 0 1 0 0 0 - - 0
24 24Gavin Phillips 0 1 0 0 0 - - 0
27 27Ryan Kleber 1 0 1 1 0 - 1-2 0
28 28Austin Gilmore 0 0 0 0 0 - - 0
G 38 38Max Johnston 0 0 0 0 0 - - 0
44 44Xavier Erickson 0 2 0 0 0 - - 0
61 61Nicola Vogel 1 0 1 1 0 - - 0
81 81Ben Cesario 0 0 0 0 0 - - 0
TM TMTeam 0 0 36 36 0 - - 0
Totals 7 11 43 43 0 0-0 4-8 0

Goalkeeping Statistics

Roosevelt - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
31 31Suppa, Paolo L 60:00 7 0 36 36
Totals 7 0 36 36
Aquinas - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
38 38Max Johnston W 60:00 3 0 35 35
Totals 3 0 35 35

Faceoff Statistics