Skip To Main Content

Roosevelt University

# Indiana Tech (7-3-1, 6-0-0) -VS- # Roosevelt (0-5-0, 0-5-0)

Box Score

Indiana Tech logo
12
vs
Roosevelt logo
1

# Indiana Tech (7-3-1, 6-0-0)
-VS-
# Roosevelt (0-5-0, 0-5-0)

Team Score By Period
Team F Total
Winner Indiana Tech 3 7 2 12
Roosevelt 1 0 0 1
IT
Dakota Bowler (3); Megan Yakiwchuk (2); Ashley Episcopo (2); Georgia Kusbel (2); Mikayla Kalverda (1); Brooklynn Moore (1); Arina Jusczak (1)
RU
Tiltin, Melina (1)
Date:
10/30/2021
Start:
08:50 PM
Time:
2:42
Location:
Bensenville, Ill.
Officials:
Scorer: Tyler Stevenson
VIEW
Match History vs Indiana Tech

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By IT RU
1st - 02:51 IT 1st 02:51 Mikayla Kalverda Izzy Pettem-Shand 1 0
1st - 11:59 RU 1st 11:59 Melina Tiltin Unassisted 1 1
1st - 13:40 IT 1st 13:40 Dakota Bowler Georgia Kusbel 2 1
1st - 15:24 IT 1st 15:24 Ashley Episcopo Unassisted 3 1
2nd - 00:01 IT 2nd 00:01 Dakota Bowler Izzy Pettem-Shand, Ashley Episcopo 4 1
2nd - 03:27 IT (PP) 2nd 03:27 Megan Yakiwchuk Unassisted 5 1
2nd - 05:40 IT 2nd 05:40 Brooklynn Moore Izzy Pettem-Shand, Dakota Bowler 6 1
2nd - 06:33 IT 2nd 06:33 Ashley Episcopo Dakota Bowler, Izzy Pettem-Shand 7 1
2nd - 07:57 IT 2nd 07:57 Georgia Kusbel Lauren Younker 8 1
2nd - 08:31 IT 2nd 08:31 Dakota Bowler Izzy Pettem-Shand 9 1
2nd - 17:50 IT 2nd 17:50 Megan Yakiwchuk Lauren Younker, Brooklynn Moore 10 1
3rd - 18:28 IT 3rd 18:28 Arina Jusczak Sterling Nesbitt 11 1
3rd - 19:01 IT 3rd 19:01 Georgia Kusbel Unassisted 12 1
12 1

Power Play Summary

IT - Power Plays
No statistics available.
RU - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
IT 1st Dakota Bowler 02:00 ROUGHING MINOR 00:05
RU 1st Laura Alvanna 02:00 TRIPPING MINOR 07:58
IT 1st Sterling Nesbitt 02:00 TRIPPING MINOR 19:39
IT 2nd Jaiden Rogers 02:00 SLASHING MINOR 00:46
RU 2nd Xochitl Ryskamp 02:00 SLASHING MINOR 00:46
RU 2nd Laura Alvanna 02:00 ROUGHING MINOR 06:21
RU 2nd Laura Alvanna 02:00 ROUGHING MINOR 06:21
IT 2nd Jaiden Rogers 02:00 SLASHING MINOR 06:52
IT 2nd Izzy Pettem-Shand 02:00 SLASHING MINOR 17:12

Individual Statistics

# Indiana Tech 12

Indiana Tech 12
Pos # Player G A Totals S +/- FO Pen BLK
2 2Hailey Anderson 0 0 0 0 0 - - 0
3 3Lauren Younker 0 2 0 0 0 - - 0
8 8Izzy Pettem-Shand 0 5 0 0 0 - 1-2 0
9 9Mikayla Kalverda 1 0 0 0 0 - - 0
11 11Brooklynn Moore 1 1 0 0 0 - - 0
12 12Megan Yakiwchuk 2 0 0 0 0 - - 0
13 13Ashley Episcopo 2 1 0 0 0 - - 0
14 14Kayleigh Coulombe 0 0 0 0 0 - - 0
17 17Jaiden Rogers 0 0 0 0 0 - 2-4 0
18 18Sterling Nesbitt 0 1 0 0 0 - 1-2 0
G 29 29Mackenzie Addley 0 0 0 0 0 - - 0
44 44Dakota Bowler 3 2 0 0 0 - 1-2 0
71 71Georgia Kusbel 2 1 0 0 0 - - 0
96 96Arina Jusczak 1 0 0 0 0 - - 0
TM TMTeam 0 0 0 0 0 - - 0
Totals 12 13 0 0 0 0-0 5-10 0

# Roosevelt 1

Roosevelt 1
Pos # Player G A Totals S +/- FO Pen BLK
4 4Schultz, Alex 0 0 0 0 0 - - 0
9 9Nelson, Maddy 0 0 0 0 0 - - 0
12 12Crawford, Micki 0 0 0 0 0 - - 0
13 13Tiltin, Melina 1 0 0 0 0 - - 0
14 14Ryskamp, Xochitl 0 0 0 0 0 - 1-2 0
17 17Alvanna, Laura 0 0 0 0 0 - 3-6 0
21 21Urban, Emily 0 0 0 0 0 - - 0
24 24Ihmoud, Sarah 0 0 0 0 0 - - 0
G 35 35Scislowicz, Annette 0 0 0 0 0 - - 0
55 55Weibye, Cora 0 0 0 0 0 - - 0
TM TMTeam 0 0 0 0 0 - - 0
Totals 1 0 0 0 0 0-0 4-8 0

Goalkeeping Statistics

Indiana Tech - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
29 29Mackenzie Addley W 47:03 1 0 5 5
Totals 1 0 5 5
Roosevelt - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
35 35Scislowicz, Annette L 47:03 12 0 47 47
Totals 12 0 47 47

Faceoff Statistics