Skip To Main Content

Roosevelt University

2023-24 Women's Basketball Cumulative Statistics - Roosevelt University

2023-24 Women's Basketball Cumulative Statistics

Team Stats (16-13, 14-6)

Overall Team Statistics
Statistic Roosevelt Opponents
Scoring
Total Points 2027 1806
Points Per Game 69.9 62.3
Scoring Margin 7.6 --
Shooting
FG: Made-Attempted 742-1875 656-1648
FG: Percentage .396 .398
FG: Per Game 25.6 22.6
3PT: Made-Attempted 219-744 147-510
3PT: Percentage .294 .288
3PT: Per Game 7.6 5.1
FT: Made-Attempted 324-431 347-482
FT: Percentage .752 .720
FT: Per Game 11.2 12.0
Rebounding
Total 1123 1031
Per Game 38.7 35.6
Margin 3.2 --
Assists
Total 452 393
Per Game 15.6 13.6
Turnovers
Total 486 605
Per Game 16.8 20.9
Margin 4.1 --
Assist/Turnover Ratio 0.9 0.6
Points Off Turnovers 19.9 15.2
Steals
Total 363 238
Per Game 12.5 8.2
Blocks
Total 95 77
Per Game 3.3 2.7
Attendance
Total 1481 1642
Per Game 15-99 13-126

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
35 Turchin, Jayla 26 18 662 25.5 132 325 .406 33 103 .320 42 55 .764 339 13.0 64 154 218 8.4 58 46 59 41 13
04 Keys, Kristen 23 20 606 26.3 102 235 .434 34 87 .391 21 29 .724 259 11.3 26 65 91 4.0 31 39 37 34 13
3 Levasseur, Kencia 19 5 382 20.1 86 147 .585 0 8 .000 35 47 .745 207 10.9 41 55 96 5.1 29 27 36 27 1
13 McCory, Brilan 8 8 216 27.0 28 66 .424 3 24 .125 23 27 .852 82 10.3 9 14 23 2.9 16 10 22 18 2
11 Outlay, Marie 25 22 655 26.2 76 222 .342 20 80 .250 61 72 .847 233 9.3 67 64 131 5.2 69 54 59 87 19
23 Savanna, Malou 29 24 800 27.6 87 246 .354 54 166 .325 36 45 .800 264 9.1 10 71 81 2.8 65 41 46 29 2
21 Pritchard, Ella 26 14 560 21.5 51 128 .398 1 11 .091 46 77 .597 149 5.7 53 74 127 4.9 79 37 41 46 25
24 Carrasco, Jalyssa 26 26 852 32.8 51 158 .323 17 79 .215 25 32 .781 144 5.5 12 95 107 4.1 48 142 74 48 7
10 Lohman, Alexia 29 7 427 14.7 58 133 .436 18 62 .290 21 24 .875 155 5.3 22 34 56 1.9 45 19 43 13 0
02 Beyer, Grace 29 1 396 13.7 54 161 .335 35 106 .330 9 13 .692 152 5.2 7 24 31 1.1 35 25 26 12 0
1 Pawlyshyn, Lauren 8 0 110 13.8 8 32 .250 4 18 .222 0 0 .000 20 2.5 5 13 18 2.3 9 6 14 3 2
12 Hawk, Makiah 13 0 126 9.7 9 22 .409 0 0 .000 5 10 .500 23 1.8 17 17 34 2.6 12 6 9 5 11
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 58 52 110 3.8 0 0 20 0 0  
Total 29 5792 199.7 742 1875 .396 219 744 .294 324 431 .752 2027 69.90 391 732 1123 38.7 496 452 486 363 95
Opponents 29 5602 193.2 656 1648 .398 147 510 .288 347 482 .720 1806 62.28 287 744 1031 35.6 390 393 605 238 77

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 McCory, Brilan 2 2 69 34.5 10 22 .455 0 5 .000 8 12 .667 28 14.0 4 4 8 4.0 2 5 2.5 4 6 2
35 Turchin, Jayla 20 15 521 26.1 109 237 .460 28 72 .389 28 35 .800 274 13.7 46 116 162 8.1 46 38 1.9 49 23 8
4 Keys, Kristen 15 13 402 26.8 71 154 .461 21 55 .382 17 24 .708 180 12.0 20 34 54 3.6 15 25 1.7 20 21 9
23 Savanna, Malou 20 19 597 29.9 66 190 .347 40 128 .313 28 37 .757 200 10.0 8 49 57 2.9 45 32 1.6 29 24 0
11 Outlay, Marie 17 16 442 26.0 54 164 .329 16 62 .258 50 60 .833 174 10.2 46 38 84 4.9 51 30 1.8 34 59 16
3 Levasseur, Kencia 12 3 251 20.9 52 90 .578 0 5 .000 21 30 .700 125 10.4 32 37 69 5.8 17 16 1.3 25 19 1
21 Pritchard, Ella 17 8 348 20.5 40 89 .449 1 7 .143 35 59 .593 116 6.8 35 44 79 4.6 46 23 1.4 22 34 18
24 Carrasco, Jalyssa 18 18 599 33.3 35 107 .327 10 52 .192 21 28 .750 101 5.6 8 71 79 4.4 33 103 5.7 51 33 6
10 Lohman, Alexia 20 5 302 15.1 42 97 .433 16 51 .314 15 17 .882 115 5.8 21 23 44 2.2 27 15 0.8 24 11 0
2 Beyer, Grace 20 1 292 14.6 43 121 .355 25 77 .325 3 3 1.000 114 5.7 4 17 21 1.1 20 23 1.2 17 8 0
1 Pawlyshyn, Lauren 3 0 55 18.3 6 17 .353 2 6 .333 0 0 .000 14 4.7 4 5 9 3.0 5 4 1.3 6 2 2
12 Hawk, Makiah 12 0 120 10.0 8 21 .381 0 0 .000 5 10 .500 21 1.8 15 16 31 2.6 11 6 0.5 8 5 11
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 32 74 3.7 0 0 0.0 14 0 0  
Total 20 3998 199.9 536 1309 .409 159 520 .306 231 315 .733 1462 73.10 285 486 771 38.6 318 320 16.0 303 245 73
Opponents 20 3999 200.0 453 1101 .411 97 332 .292 201 280 .718 1204 60.20 181 499 680 34.0 272 259 13.0 434 150 55

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
35 Turchin, Jayla 26 18 662 132 325 .406 33 103 .320 42 55 .764 339 13.0
04 Keys, Kristen 23 20 606 102 235 .434 34 87 .391 21 29 .724 259 11.3
13 McCory, Brilan 8 8 216 28 66 .424 3 24 .125 23 27 .852 82 10.3
3 Levasseur, Kencia 19 5 382 86 147 .585 0 8 .000 35 47 .745 207 10.9
23 Savanna, Malou 29 24 800 87 246 .354 54 166 .325 36 45 .800 264 9.1
11 Outlay, Marie 25 22 655 76 222 .342 20 80 .250 61 72 .847 233 9.3
24 Carrasco, Jalyssa 26 26 852 51 158 .323 17 79 .215 25 32 .781 144 5.5
21 Pritchard, Ella 26 14 560 51 128 .398 1 11 .091 46 77 .597 149 5.7
10 Lohman, Alexia 29 7 427 58 133 .436 18 62 .290 21 24 .875 155 5.3
02 Beyer, Grace 29 1 396 54 161 .335 35 106 .330 9 13 .692 152 5.2
1 Pawlyshyn, Lauren 8 0 110 8 32 .250 4 18 .222 0 0 .000 20 2.5
12 Hawk, Makiah 13 0 126 9 22 .409 0 0 .000 5 10 .500 23 1.8
Total 29 5792 742 1875 .396 219 744 .294 324 431 .752 2027 69.90
Opponents 29 5602 656 1648 .398 147 510 .288 347 482 .720 1806 62.28

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
35 Turchin, Jayla 26 25.5 .406 .320 .764 2.5 5.9 8.4 1.8 1.6 0.5 13.0
04 Keys, Kristen 23 26.3 .434 .391 .724 1.1 2.8 4.0 1.7 1.5 0.6 11.3
13 McCory, Brilan 8 27.0 .424 .125 .852 1.1 1.8 2.9 1.3 2.3 0.3 10.3
3 Levasseur, Kencia 19 20.1 .585 .000 .745 2.2 2.9 5.1 1.4 1.4 0.1 10.9
23 Savanna, Malou 29 27.6 .354 .325 .800 0.3 2.4 2.8 1.4 1.0 0.1 9.1
11 Outlay, Marie 25 26.2 .342 .250 .847 2.7 2.6 5.2 2.2 3.5 0.8 9.3
24 Carrasco, Jalyssa 26 32.8 .323 .215 .781 0.5 3.7 4.1 5.5 1.8 0.3 5.5
21 Pritchard, Ella 26 21.5 .398 .091 .597 2.0 2.8 4.9 1.4 1.8 1.0 5.7
10 Lohman, Alexia 29 14.7 .436 .290 .875 0.8 1.2 1.9 0.7 0.4 0.0 5.3
02 Beyer, Grace 29 13.7 .335 .330 .692 0.2 0.8 1.1 0.9 0.4 0.0 5.2
1 Pawlyshyn, Lauren 8 13.8 .250 .222 .000 0.6 1.6 2.3 0.8 0.4 0.3 2.5
12 Hawk, Makiah 13 9.7 .409 .000 .500 1.3 1.3 2.6 0.5 0.4 0.8 1.8
Total 29 199.7 .396 .294 .752 13.5 25.2 38.7 15.6 12.5 3.3 69.90
Opponents 29 193.2 .398 .288 .720 9.9 25.7 35.6 13.6 8.2 2.7 62.28

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Spring Arbor 11/04/23 50-74 L 16-66 .242 6-31 .194 12-16 .750 7 27 34 34.0 16 7 14 8 18 50 50.0
at Grace 11/08/23 48-57 L 18-60 .300 3-24 .125 9-9 1.000 13 30 43 38.5 23 10 27 2 17 48 49.0
at Indiana Wesleyan 11/10/23 60-83 L 23-47 .489 7-15 .467 7-7 1.000 3 24 27 34.7 21 17 28 1 9 60 52.7
at Rochester 11/11/23 88-62 W 30-62 .484 6-21 .286 22-28 .786 11 26 37 35.3 22 23 24 4 15 88 61.5
vs Northern Michigan 11/15/23 61-75 L 24-54 .444 11-24 .458 2-4 .500 7 20 27 33.6 23 15 20 1 11 61 61.4
vs Holy Cross 11/21/23 56-69 L 21-59 .356 5-22 .227 9-14 .643 10 22 32 33.3 22 15 23 5 9 56 60.5
vs Hillsdale 11/25/23 52-63 L 17-61 .279 6-29 .207 12-15 .800 14 30 44 34.9 17 8 15 2 9 52 59.3
at Governors State 11/29/23 49-54 L 19-65 .292 1-19 .053 10-14 .714 17 29 46 36.3 14 8 12 1 6 49 58.0
vs Calumet St. Joseph 12/02/23 91-29 W 34-77 .442 8-30 .267 15-20 .750 25 27 52 38.0 13 22 13 6 21 91 61.7
at Olivet Nazarene (IL) 12/09/23 106-91 W 39-75 .520 15-37 .405 13-20 .650 18 24 42 38.4 17 27 17 2 11 106 66.1
vs Trinity Christian 12/16/23 70-49 W 28-74 .378 11-38 .289 3-9 .333 22 21 43 38.8 18 23 17 4 16 70 66.5
at Grand View 12/29/23 75-86 L 28-65 .431 8-27 .296 11-12 .917 12 21 33 38.3 20 14 22 1 13 75 67.2
vs Lake Superior State 01/02/24 77-45 W 29-67 .433 10-24 .417 9-13 .692 12 32 44 38.8 15 24 20 2 17 77 67.9
at Saint Xavier (IL) 01/06/24 67-69 L 24-62 .387 6-23 .261 13-18 .722 13 22 35 38.5 17 14 14 0 9 67 67.9
vs St. Ambrose 01/10/24 85-49 W 32-71 .451 13-31 .419 8-12 .667 13 28 41 38.7 15 26 12 3 6 85 69.0
vs St. Francis (IL) 01/14/24 68-61 W 26-61 .426 5-23 .217 11-14 .786 9 23 32 38.3 15 14 15 3 14 68 68.9
at Indiana Northwest 01/18/24 68-58 W 23-60 .383 11-26 .423 11-15 .733 9 27 36 38.1 16 10 15 2 15 68 68.9
at Holy Cross 01/20/24 83-68 W 30-54 .556 7-21 .333 16-24 .667 7 30 37 38.1 21 9 24 2 13 83 69.7
vs Governors State 01/24/24 70-52 W 24-60 .400 6-17 .353 16-23 .696 17 28 45 38.4 20 17 16 9 16 70 69.7
at Calumet (IN) 01/27/24 91-38 W 34-74 .459 12-33 .364 11-15 .733 22 30 52 39.1 6 21 12 7 15 91 70.8
vs Olivet Nazarene 01/31/24 77-74 W 27-62 .435 11-28 .393 12-15 .800 15 26 41 39.2 17 18 21 4 17 77 71.0
at Trinity Christian (IL) 02/03/24 67-41 W 24-70 .343 5-22 .227 14-17 .824 18 20 38 39.1 17 9 8 6 11 67 70.9
vs Saint Xavier 02/07/24 52-70 L 17-67 .254 4-28 .143 14-19 .737 22 20 42 39.3 19 9 12 0 8 52 70.0
at St. Francis (IL) 02/10/24 88-63 W 36-63 .571 8-24 .333 8-10 .800 12 15 27 38.8 12 20 9 1 11 88 70.8
at St. Ambrose (IA) 02/14/24 75-58 W 29-67 .433 13-35 .371 4-4 1.000 7 29 36 38.6 14 14 10 4 8 75 71.0
vs Indiana South Bend 02/17/24 53-69 L 17-52 .327 7-21 .333 12-15 .800 8 24 32 38.4 20 12 26 3 5 53 70.3
at Judson (IL) 02/21/24 81-56 W 27-66 .409 9-24 .375 18-19 .947 9 17 26 37.9 12 16 14 6 19 81 70.7
vs Indiana Northwest 02/24/24 65-86 L 25-70 .357 2-18 .111 13-18 .722 12 24 36 37.9 13 16 13 5 15 65 70.5
vs Indiana Northwest 02/27/24 54-57 L 21-84 .250 3-29 .103 9-12 .750 27 36 63 38.7 21 14 13 1 9 54 69.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Spring Arbor 11/04/23 74-50 W 26-68 .382 5-14 .357 17-21 .810 17 45 62 62.0 13 15 23 1 8 74 74.0
Grace 11/08/23 57-48 W 19-53 .358 3-20 .150 16-26 .615 10 29 39 50.5 12 14 23 1 13 57 65.5
Indiana Wesleyan 11/10/23 83-60 W 29-72 .403 5-25 .200 20-28 .714 15 18 33 44.7 14 20 12 2 16 83 71.3
Rochester 11/11/23 62-88 L 22-62 .355 3-15 .200 15-24 .625 9 21 30 41.0 23 13 24 3 10 62 69.0
Northern Michigan 11/15/23 75-61 W 25-63 .397 7-22 .318 18-20 .900 19 23 42 41.2 6 20 16 3 11 75 70.2
Holy Cross 11/21/23 69-56 W 27-60 .450 2-7 .286 13-17 .765 12 26 38 40.7 17 13 21 1 14 69 70.0
Hillsdale 11/25/23 63-52 W 20-62 .323 7-22 .318 16-18 .889 12 28 40 40.6 11 10 13 3 7 63 69.0
Governors State 11/29/23 54-49 W 21-56 .375 4-13 .308 8-10 .800 8 33 41 40.6 10 12 13 4 4 54 67.1
Calumet St. Joseph 12/02/23 29-91 L 12-44 .273 1-7 .143 4-7 .571 6 18 24 38.8 16 7 34 4 3 29 62.9
Olivet Nazarene (IL) 12/09/23 91-106 L 32-74 .432 12-41 .293 15-19 .789 20 20 40 38.9 16 19 19 0 10 91 65.7
Trinity Christian 12/16/23 49-70 L 15-39 .385 4-12 .333 15-23 .652 5 26 31 38.2 11 10 29 6 10 49 64.2
Grand View 12/29/23 86-75 W 29-54 .537 9-20 .450 19-27 .704 6 16 22 36.8 11 19 17 1 10 86 66.0
Lake Superior State 01/02/24 45-77 L 15-55 .273 7-26 .269 8-13 .615 9 28 37 36.8 13 13 28 4 8 45 64.4
Saint Xavier (IL) 01/06/24 69-67 W 25-61 .410 6-22 .273 13-16 .813 14 27 41 37.1 13 13 18 1 9 69 64.7
St. Ambrose 01/10/24 49-85 L 19-48 .396 3-13 .231 8-14 .571 2 24 26 36.4 11 14 20 0 6 49 63.7
St. Francis (IL) 01/14/24 61-68 L 25-54 .463 7-20 .350 4-5 .800 7 25 32 36.1 15 16 23 1 6 61 63.5
Indiana Northwest 01/18/24 58-68 L 25-57 .439 2-13 .154 6-12 .500 9 29 38 36.2 9 15 20 5 9 58 63.2
Holy Cross 01/20/24 68-83 L 21-61 .344 4-16 .250 22-25 .880 12 21 33 36.1 20 7 21 0 16 68 63.4
Governors State 01/24/24 52-70 L 17-58 .293 2-14 .143 16-23 .696 16 21 37 36.1 14 11 19 4 6 52 62.8
Calumet (IN) 01/27/24 38-91 L 14-50 .280 5-22 .227 5-6 .833 8 21 29 35.8 12 13 26 4 5 38 61.6
Olivet Nazarene 01/31/24 74-77 L 26-66 .394 11-29 .379 11-16 .688 16 21 37 35.8 13 17 20 3 8 74 62.2
Trinity Christian (IL) 02/03/24 41-67 L 16-43 .372 3-10 .300 6-8 .750 7 29 36 35.8 16 8 30 4 5 41 61.2
Saint Xavier 02/07/24 70-52 W 26-53 .491 8-20 .400 10-16 .625 8 26 34 35.7 16 16 15 9 4 70 61.6
St. Francis (IL) 02/10/24 63-88 L 26-53 .491 3-19 .158 8-9 .889 13 16 29 35.5 12 6 22 0 5 63 61.7
St. Ambrose (IA) 02/14/24 58-75 L 25-60 .417 4-18 .222 4-5 .800 4 30 34 35.4 6 11 17 1 4 58 61.5
Indiana South Bend 02/17/24 69-53 W 25-54 .463 3-13 .231 16-20 .800 4 25 29 35.2 15 12 20 1 13 69 61.8
Judson (IL) 02/21/24 56-81 L 22-50 .440 6-13 .462 6-12 .500 7 26 33 35.1 17 16 32 4 6 56 61.6
Indiana Northwest 02/24/24 86-65 W 34-60 .567 7-10 .700 11-17 .647 3 35 38 35.2 13 23 15 3 7 86 62.5
Indiana Northwest 02/27/24 57-54 W 18-58 .310 4-14 .286 17-25 .680 9 37 46 35.6 15 10 15 4 5 57 62.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Spring Arbor 11/04/23 50-74 -24 16-66/26-68 .242/.382 6-31/5-14 .194/.357 12-16/17-21 .750-.810 34/62 -28 7/15 14/23 8/1 18/8 16/13
Grace 11/08/23 48-57 -9 18-60/19-53 .300/.358 3-24/3-20 .125/.150 9-9/16-26 1.000-.615 43/39 4 10/14 27/23 2/1 17/13 23/12
Indiana Wesleyan 11/10/23 60-83 -23 23-47/29-72 .489/.403 7-15/5-25 .467/.200 7-7/20-28 1.000-.714 27/33 -6 17/20 28/12 1/2 9/16 21/14
Rochester 11/11/23 88-62 26 30-62/22-62 .484/.355 6-21/3-15 .286/.200 22-28/15-24 .786-.625 37/30 7 23/13 24/24 4/3 15/10 22/23
Northern Michigan 11/15/23 61-75 -14 24-54/25-63 .444/.397 11-24/7-22 .458/.318 2-4/18-20 .500-.900 27/42 -15 15/20 20/16 1/3 11/11 23/6
Holy Cross 11/21/23 56-69 -13 21-59/27-60 .356/.450 5-22/2-7 .227/.286 9-14/13-17 .643-.765 32/38 -6 15/13 23/21 5/1 9/14 22/17
Hillsdale 11/25/23 52-63 -11 17-61/20-62 .279/.323 6-29/7-22 .207/.318 12-15/16-18 .800-.889 44/40 4 8/10 15/13 2/3 9/7 17/11
Governors State 11/29/23 49-54 -5 19-65/21-56 .292/.375 1-19/4-13 .053/.308 10-14/8-10 .714-.800 46/41 5 8/12 12/13 1/4 6/4 14/10
Calumet St. Joseph 12/02/23 91-29 62 34-77/12-44 .442/.273 8-30/1-7 .267/.143 15-20/4-7 .750-.571 52/24 28 22/7 13/34 6/4 21/3 13/16
Olivet Nazarene (IL) 12/09/23 106-91 15 39-75/32-74 .520/.432 15-37/12-41 .405/.293 13-20/15-19 .650-.789 42/40 2 27/19 17/19 2/0 11/10 17/16
Trinity Christian 12/16/23 70-49 21 28-74/15-39 .378/.385 11-38/4-12 .289/.333 3-9/15-23 .333-.652 43/31 12 23/10 17/29 4/6 16/10 18/11
Grand View 12/29/23 75-86 -11 28-65/29-54 .431/.537 8-27/9-20 .296/.450 11-12/19-27 .917-.704 33/22 11 14/19 22/17 1/1 13/10 20/11
Lake Superior State 01/02/24 77-45 32 29-67/15-55 .433/.273 10-24/7-26 .417/.269 9-13/8-13 .692-.615 44/37 7 24/13 20/28 2/4 17/8 15/13
Saint Xavier (IL) 01/06/24 67-69 -2 24-62/25-61 .387/.410 6-23/6-22 .261/.273 13-18/13-16 .722-.813 35/41 -6 14/13 14/18 0/1 9/9 17/13
St. Ambrose 01/10/24 85-49 36 32-71/19-48 .451/.396 13-31/3-13 .419/.231 8-12/8-14 .667-.571 41/26 15 26/14 12/20 3/0 6/6 15/11
St. Francis (IL) 01/14/24 68-61 7 26-61/25-54 .426/.463 5-23/7-20 .217/.350 11-14/4-5 .786-.800 32/32 0 14/16 15/23 3/1 14/6 15/15
Indiana Northwest 01/18/24 68-58 10 23-60/25-57 .383/.439 11-26/2-13 .423/.154 11-15/6-12 .733-.500 36/38 -2 10/15 15/20 2/5 15/9 16/9
Holy Cross 01/20/24 83-68 15 30-54/21-61 .556/.344 7-21/4-16 .333/.250 16-24/22-25 .667-.880 37/33 4 9/7 24/21 2/0 13/16 21/20
Governors State 01/24/24 70-52 18 24-60/17-58 .400/.293 6-17/2-14 .353/.143 16-23/16-23 .696-.696 45/37 8 17/11 16/19 9/4 16/6 20/14
Calumet (IN) 01/27/24 91-38 53 34-74/14-50 .459/.280 12-33/5-22 .364/.227 11-15/5-6 .733-.833 52/29 23 21/13 12/26 7/4 15/5 6/12
Olivet Nazarene 01/31/24 77-74 3 27-62/26-66 .435/.394 11-28/11-29 .393/.379 12-15/11-16 .800-.688 41/37 4 18/17 21/20 4/3 17/8 17/13
Trinity Christian (IL) 02/03/24 67-41 26 24-70/16-43 .343/.372 5-22/3-10 .227/.300 14-17/6-8 .824-.750 38/36 2 9/8 8/30 6/4 11/5 17/16
Saint Xavier 02/07/24 52-70 -18 17-67/26-53 .254/.491 4-28/8-20 .143/.400 14-19/10-16 .737-.625 42/34 8 9/16 12/15 0/9 8/4 19/16
St. Francis (IL) 02/10/24 88-63 25 36-63/26-53 .571/.491 8-24/3-19 .333/.158 8-10/8-9 .800-.889 27/29 -2 20/6 9/22 1/0 11/5 12/12
St. Ambrose (IA) 02/14/24 75-58 17 29-67/25-60 .433/.417 13-35/4-18 .371/.222 4-4/4-5 1.000-.800 36/34 2 14/11 10/17 4/1 8/4 14/6
Indiana South Bend 02/17/24 53-69 -16 17-52/25-54 .327/.463 7-21/3-13 .333/.231 12-15/16-20 .800-.800 32/29 3 12/12 26/20 3/1 5/13 20/15
Judson (IL) 02/21/24 81-56 25 27-66/22-50 .409/.440 9-24/6-13 .375/.462 18-19/6-12 .947-.500 26/33 -7 16/16 14/32 6/4 19/6 12/17
Indiana Northwest 02/24/24 65-86 -21 25-70/34-60 .357/.567 2-18/7-10 .111/.700 13-18/11-17 .722-.647 36/38 -2 16/23 13/15 5/3 15/7 13/13
Indiana Northwest 02/27/24 54-57 -3 21-84/18-58 .250/.310 3-29/4-14 .103/.286 9-12/17-25 .750-.680 63/46 17 14/10 13/15 1/4 9/5 21/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 106 Olivet Nazarene (IL) (12/09/23)
FIELD GOALS MADE 39 Olivet Nazarene (IL) (12/09/23)
FIELD GOAL ATTEMPTS 84 Indiana Northwest (02/27/24)
3 PT FIELD GOALS MADE 15 Olivet Nazarene (IL) (12/09/23)
3 PT FG ATTEMPTS 38 Trinity Christian (12/16/23)
FREE THROWS MADE 22 Rochester (11/11/23)
FREE THROW ATTEMPTS 28 Rochester (11/11/23)
REBOUNDS 63 Indiana Northwest (02/27/24)
ASSISTS 27 Olivet Nazarene (IL) (12/09/23)
STEALS 21 Calumet St. Joseph (12/02/23)
BLOCKED SHOTS 9 Governors State (01/24/24)
TURNOVERS 28 Indiana Wesleyan (11/10/23)
FOULS 23 Northern Michigan (11/15/23); Grace (11/08/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Alexia Lohman Olivet Nazarene (IL) (12/09/23)
FIELD GOALS MADE 11 Kencia Levasseur; Kristen Keys Indiana Northwest (02/24/24); St. Francis (IL) (02/10/24)
FIELD GOAL ATTEMPTS 21 Jayla Turchin Saint Xavier (02/07/24); Indiana Northwest (02/27/24)
3 PT FIELD GOALS MADE 5 Alexia Lohman; Kristen Keys; Jayla Turchin; Grace Beyer Olivet Nazarene (IL) (12/09/23); Grand View (12/29/23); Indiana Northwest (01/18/24); Calumet (IN) (01/27/24)
3 PT FG ATTEMPTS 13 Grace Beyer Calumet (IN) (01/27/24)
FREE THROWS MADE 7 Marie Outlay Saint Xavier (02/07/24)
FREE THROW ATTEMPTS 11 Ella Pritchard Olivet Nazarene (IL) (12/09/23)
REBOUNDS 14 Jayla Turchin St. Ambrose (IA) (02/14/24)
ASSISTS 10 Jalyssa Carrasco Governors State (01/24/24); Olivet Nazarene (IL) (12/09/23)
STEALS 8 Marie Outlay Judson (IL) (02/21/24)
BLOCKED SHOTS 4 Jayla Turchin; Makiah Hawk Spring Arbor (11/04/23); St. Ambrose (IA) (02/14/24)
TURNOVERS 11 Jalyssa Carrasco Holy Cross (01/20/24)
FOULS 5 Jayla Turchin; Marie Outlay; Kencia Levasseur; Ella Pritchard; Malou Savanna Trinity Christian (12/16/23); St. Ambrose (01/10/24); Saint Xavier (02/07/24); Indiana Northwest (02/27/24); Rochester (11/11/23); Saint Xavier (IL) (01/06/24); Indiana Northwest (01/18/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#35 Turchin, Jayla 26 339 13.0
#23 Savanna, Malou 29 264 9.1
#04 Keys, Kristen 23 259 11.3
#11 Outlay, Marie 25 233 9.3
#3 Levasseur, Kencia 19 207 10.9
#10 Lohman, Alexia 29 155 5.3
#02 Beyer, Grace 29 152 5.2
#21 Pritchard, Ella 26 149 5.7
#24 Carrasco, Jalyssa 26 144 5.5
#13 McCory, Brilan 8 82 10.3
#12 Hawk, Makiah 13 23 1.8
#1 Pawlyshyn, Lauren 8 20 2.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#35 Turchin, Jayla 26 132 325 .406 5.1 12.5
#04 Keys, Kristen 23 102 235 .434 4.4 10.2
#23 Savanna, Malou 29 87 246 .354 3.0 8.5
#3 Levasseur, Kencia 19 86 147 .585 4.5 7.7
#11 Outlay, Marie 25 76 222 .342 3.0 8.9
#10 Lohman, Alexia 29 58 133 .436 2.0 4.6
#02 Beyer, Grace 29 54 161 .335 1.9 5.6
#24 Carrasco, Jalyssa 26 51 158 .323 2.0 6.1
#21 Pritchard, Ella 26 51 128 .398 2.0 4.9
#13 McCory, Brilan 8 28 66 .424 3.5 8.3
#12 Hawk, Makiah 13 9 22 .409 0.7 1.7
#1 Pawlyshyn, Lauren 8 8 32 .250 1.0 4.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Savanna, Malou 29 54 166 .325 1.9 5.7
#02 Beyer, Grace 29 35 106 .330 1.2 3.7
#04 Keys, Kristen 23 34 87 .391 1.5 3.8
#35 Turchin, Jayla 26 33 103 .320 1.3 4.0
#11 Outlay, Marie 25 20 80 .250 0.8 3.2
#10 Lohman, Alexia 29 18 62 .290 0.6 2.1
#24 Carrasco, Jalyssa 26 17 79 .215 0.7 3.0
#1 Pawlyshyn, Lauren 8 4 18 .222 0.5 2.3
#13 McCory, Brilan 8 3 24 .125 0.4 3.0
#21 Pritchard, Ella 26 1 11 .091 0.0 0.4
#3 Levasseur, Kencia 19 0 8 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Outlay, Marie 25 61 72 .847 2.4 2.9
#21 Pritchard, Ella 26 46 77 .597 1.8 3.0
#35 Turchin, Jayla 26 42 55 .764 1.6 2.1
#23 Savanna, Malou 29 36 45 .800 1.2 1.6
#3 Levasseur, Kencia 19 35 47 .745 1.8 2.5
#24 Carrasco, Jalyssa 26 25 32 .781 1.0 1.2
#13 McCory, Brilan 8 23 27 .852 2.9 3.4
#04 Keys, Kristen 23 21 29 .724 0.9 1.3
#10 Lohman, Alexia 29 21 24 .875 0.7 0.8
#02 Beyer, Grace 29 9 13 .692 0.3 0.4
#12 Hawk, Makiah 13 5 10 .500 0.4 0.8

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#35 Turchin, Jayla 26 218 8.4 64 2.5 154 5.9
