Skip To Main Content

Roosevelt University

2024 Baseball Cumulative Statistics - Roosevelt University

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Ogawa, Kekoa .422 1.179 50-50 185 55 78 20 1 9 55 127 .686 26 4 11 1 .493 4 0 21-23
1 Casillas, Sebastian .354 .900 48-48 158 32 56 10 3 2 32 78 .494 12 3 11 0 .406 2 7 7-10
29 Delgado, Luis .343 1.086 38-36 108 27 37 11 0 6 30 66 .611 27 2 18 2 .475 2 1 0-2
6 Hayman, Bryce .308 .953 50-50 172 56 53 12 5 4 32 87 .506 33 12 26 2 .447 2 3 18-18
23 Berry, James .291 .848 49-49 165 32 48 9 7 1 38 74 .448 21 11 26 0 .400 3 0 9-9
34 Mack, Jojo .288 .705 49-47 170 33 49 8 1 0 14 59 .347 16 3 24 0 .358 1 5 9-17
28 Kieffer, Jack .277 .754 43-43 148 24 41 9 0 2 27 56 .378 20 6 24 2 .376 4 0 10-12
43 Estrada, Sammy .256 .731 48-43 129 9 33 2 0 3 24 44 .341 26 5 19 0 .390 4 6 1-1
45 Paolucci, Luca .254 .787 43-21 71 21 18 4 0 2 11 28 .394 10 7 27 0 .393 1 2 1-2
17 Mikesell, Hayden .667 1.167 2-1 3 1 2 0 0 0 2 2 .667 0 0 0 0 .500 1 0 0-0
8 Sanchez, Isaic .500 1.571 15-1 6 8 3 0 0 1 4 6 1.000 1 0 2 0 .571 0 0 1-1
22 Boettcher, Nolan .400 1.500 8-0 5 3 2 0 0 1 3 5 1.000 2 0 0 0 .500 1 0 1-2
12 Hughes, Jaden .375 .819 7-1 8 1 3 0 0 0 4 3 .375 1 0 2 0 .444 0 0 0-0
15 Vahldick, Cameron .333 .933 1-1 3 1 1 0 0 0 0 1 .333 1 1 0 0 .600 0 0 0-0
3 Turner, Kellan .333 1.167 12-6 3 1 1 1 0 0 1 2 .667 1 0 0 0 .500 0 0 0-0
27 De Kerf, Kyle .313 .763 11-6 16 0 5 0 0 0 1 5 .313 2 2 2 1 .450 0 1 0-0
4 Compton, Ben .260 .848 33-23 77 17 20 8 0 2 16 34 .442 16 3 21 0 .406 0 4 0-0
10 Glickman, Jake .250 .750 14-13 4 1 1 1 0 0 0 2 .500 0 0 2 0 .250 0 0 0-0
7 Brushaber, Aiden .230 .589 31-20 61 11 14 1 0 1 6 18 .295 6 0 16 0 .294 1 6 1-2
5 Holloway, Danny .222 .684 19-2 9 6 2 0 0 0 4 2 .222 4 0 4 0 .462 0 1 0-1
44 Cruz, Fabian .143 .508 8-5 14 4 2 1 0 0 0 3 .214 3 0 7 0 .294 0 0 0-0
20 Leo, Jayden .111 .311 8-1 9 0 1 0 0 0 1 1 .111 1 0 1 0 .200 0 0 0-0
24 Vertuno, Aaron .000 .333 6-0 2 2 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
59 Roldan, Arturo .000 .000 4-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
11 Kidd, Bo .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
33 Hall, Willie .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
57 Yasin, Rumsey .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
41 Dalton, Danny .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
49 Abuelhija, Omar .000 .000 13-12 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .307 .870 50-50 1531 347 470 97 17 34 305 703 .459 231 59 246 8 .411 26 36 80-101
Opponents .313 .861 50-50 1590 342 498 87 13 42 300 737 .464 177 50 261 15 .397 9 16 79-103

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
49 Abuelhija, Omar 6.02 1.89 7-0 12-12 0 0-0 0 58.1 84 45 39 26 39 20 4 3 244 .344 3 7 3 1 2
10 Glickman, Jake 7.24 1.86 4-5 13-12 3 1-0 0 59.2 93 53 48 18 28 17 1 6 263 .354 5 2 1 1 2
14 14 0.00 .00 0-0 1-0 0 0-0 1 2.0 0 0 0 0 1 0 0 0 6 .000 0 0 0 0 0  
17 Mikesell, Hayden 0.00 6.00 0-0 1-0 0 0-0 0 0.1 0 0 0 2 1 0 0 0 1 .000 0 0 0 0 0
30 Hofmann, Cole 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 2 0 0 0 5 .200 0 0 0 0 0
19 Moore, Caleb 3.91 1.22 3-1 10-4 0 0-0 0 25.1 21 14 11 10 12 4 1 0 95 .221 1 6 0 0 1
8 Sanchez, Isaic 4.50 1.17 1-0 1-1 0 0-0 0 6.0 5 3 3 2 6 0 0 0 22 .227 0 2 0 1 0
32 Morales, Angel 4.54 1.44 3-1 10-7 2 1-0 0 39.2 45 23 20 12 28 7 0 1 160 .281 2 2 1 0 0
2 Ogawa, Kekoa 4.66 1.29 3-2 14-0 0 0-0 5 19.1 17 12 10 8 18 2 1 2 74 .230 3 3 0 0 2
13 Daley, Jared 6.75 1.78 3-0 12-1 0 0-0 1 21.1 30 19 16 8 19 5 0 4 92 .326 0 2 1 0 0
40 Heppler, Conrad 6.75 1.67 0-0 5-1 0 0-0 0 12.0 13 12 9 7 6 1 0 0 49 .265 4 3 0 0 0
3 Turner, Kellan 6.81 1.61 1-5 11-5 0 0-0 1 39.2 48 39 30 16 25 7 0 5 167 .287 7 3 1 0 2
9 Lamarche, Griffin 7.96 2.05 2-2 15-3 0 0-0 1 31.2 42 36 28 23 29 6 3 5 135 .311 3 4 1 0 1
16 Gliwa, AJ 8.41 1.77 0-0 11-0 0 0-0 0 20.1 27 19 19 9 13 5 0 4 82 .329 1 2 0 1 0
47 Winston, Kyle 8.68 2.25 0-1 11-1 0 0-0 0 9.1 15 12 9 6 6 4 1 1 43 .349 0 4 0 3 1
26 Collins, Connor 10.19 2.21 2-2 14-1 0 0-0 2 17.2 19 24 20 20 14 2 1 3 63 .302 6 6 2 2 4
35 Ottaviano, Trent 10.66 2.61 0-1 7-2 0 0-0 0 12.2 28 19 15 5 7 5 1 6 65 .431 0 4 0 0 1
24 Vertuno, Aaron 24.92 3.46 0-0 4-0 0 0-0 0 4.1 10 12 12 5 7 2 0 2 24 .417 2 0 0 0 0
Totals 6.83 1.78 29-20 153-50 5 2 11 380.2 498 342 289 177 261 87 13 42 1590 .313 37 50 10 9 16
Opponents 6.81 1.85 20-29 164-50 3 0 7 379.1 470 347 287 231 246 97 17 34 1531 .307 43 59 11 26 36

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Hayman, Bryce 128 124 4 0 1.000 0 0 0 0 0
34 Mack, Jojo 47 46 1 0 1.000 0 0 0 0 0
12 Hughes, Jaden 10 10 0 0 1.000 0 1 0 0 0
5 Holloway, Danny 8 4 4 0 1.000 1 0 0 0 0
22 Boettcher, Nolan 6 6 0 0 1.000 0 0 0 0 0
17 Mikesell, Hayden 3 0 3 0 1.000 0 1 0 0 0
44 Cruz, Fabian 3 2 1 0 1.000 0 0 0 0 0
8 Sanchez, Isaic 3 1 2 0 1.000 0 1 0 0 0
15 Vahldick, Cameron 2 1 1 0 1.000 0 0 0 0 0
24 Vertuno, Aaron 2 1 1 0 1.000 1 0 0 0 0
40 Heppler, Conrad 1 0 1 0 1.000 0 9 1 0 0
43 Estrada, Sammy 266 242 22 2 .992 0 66 22 19 0
28 Kieffer, Jack 319 294 16 9 .972 28 0 0 0 0
27 De Kerf, Kyle 27 24 2 1 .963 0 12 0 6 0
45 Paolucci, Luca 46 39 5 2 .957 1 0 0 0 0
10 Glickman, Jake 22 13 8 1 .955 0 11 3 0 0
4 Compton, Ben 87 46 37 4 .954 6 0 0 0 0
49 Abuelhija, Omar 20 3 16 1 .950 0 9 6 0 0
1 Casillas, Sebastian 212 105 96 11 .948 27 0 0 0 0
23 Berry, James 86 78 3 5 .942 0 0 0 0 0
2 Ogawa, Kekoa 155 51 91 13 .916 12 2 0 0 0
7 Brushaber, Aiden 81 22 49 10 .877 8 0 0 0 0
29 Delgado, Luis 72 22 40 10 .861 7 0 0 0 0
19 Moore, Caleb 7 0 6 1 .857 0 4 3 0 0
26 Collins, Connor 7 3 3 1 .857 0 4 3 0 0
16 Gliwa, AJ 6 2 3 1 .833 0 5 2 0 0
32 Morales, Angel 6 0 5 1 .833 0 6 1 0 0
13 Daley, Jared 5 1 3 1 .800 0 6 2 0 0
9 Lamarche, Griffin 5 0 4 1 .800 0 12 1 0 0
3 Turner, Kellan 8 2 4 2 .750 0 3 1 0 0
35 Ottaviano, Trent 2 0 1 1 .500 0 5 1 0 0
59 Roldan, Arturo 2 0 1 1 .500 1 0 0 0 0
47 Winston, Kyle 1 0 0 1 .000 0 1 0 0 0
11 Kidd, Bo 0 0 0 0 .000 0 0 0 0 0
14 14 0 0 0 0 .000 0 0 0 0 0  
20 Leo, Jayden 0 0 0 0 .000 0 0 0 0 0
30 Hofmann, Cole 0 0 0 0 .000 0 0 0 0 0
33 Hall, Willie 0 0 0 0 .000 0 0 0 0 0
41 Dalton, Danny 0 0 0 0 .000 0 0 0 0 0
57 Yasin, Rumsey 0 0 0 0 .000 0 0 0 0 0
Totals 1655 1142 433 80 .952 34 158 46 25 0
Opponents 1646 1138 439 69 .958 28 160 41 27 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
44 Cruz, Fabian 1.000 2.000 2-0 1 2 1 0 0 0 0 1 1.000 1 0 0 0 1.000 0 0 0-0
12 Hughes, Jaden .500 1.167 3-0 2 1 1 0 0 0 3 1 .500 1 0 0 0 .667 0 0 0-0
5 Holloway, Danny .500 1.250 11-0 2 6 1 0 0 0 3 1 .500 2 0 0 0 .750 0 1 0-1
8 Sanchez, Isaic .500 2.500 13-0 2 7 1 0 0 1 4 4 2.000 0 0 1 0 .500 0 0 1-1
2 Ogawa, Kekoa .439 1.221 32-32 123 37 54 18 1 5 39 89 .724 13 4 10 1 .497 3 0 17-18
27 De Kerf, Kyle .375 .819 5-2 8 0 3 0 0 0 1 3 .375 1 0 1 0 .444 0 0 0-0
29 Delgado, Luis .338 .994 26-25 80 19 27 8 0 3 20 44 .550 16 1 14 0 .444 2 1 0-1
1 Casillas, Sebastian .336 .883 32-32 113 26 38 7 3 2 27 57 .504 7 2 7 0 .379 2 4 5-7
23 Berry, James .336 .964 32-32 113 26 38 7 6 1 27 60 .531 14 6 15 0 .433 1 0 7-7
22 Boettcher, Nolan .333 .833 4-0 3 2 1 0 0 0 2 1 .333 2 0 0 0 .500 1 0 1-2
4 Compton, Ben .326 1.062 23-14 46 14 15 6 0 2 11 27 .587 10 3 9 0 .475 0 4 0-0
6 Hayman, Bryce .313 .989 32-32 115 37 36 10 4 3 27 63 .548 19 8 15 1 .441 1 2 14-14
34 Mack, Jojo .287 .711 32-32 115 21 33 6 1 0 8 41 .357 10 2 16 0 .354 0 4 3-9
28 Kieffer, Jack .277 .696 27-27 94 17 26 4 0 0 16 30 .319 12 5 15 0 .377 3 0 10-12
43 Estrada, Sammy .269 .741 32-30 93 7 25 2 0 2 19 33 .355 15 4 12 0 .386 2 6 1-1
45 Paolucci, Luca .250 .797 28-16 56 15 14 4 0 2 10 24 .429 4 7 23 0 .368 1 2 1-1
7 Brushaber, Aiden .239 .606 21-14 46 10 11 1 0 1 5 15 .326 3 0 10 0 .280 1 3 1-2
20 Leo, Jayden .000 .200 5-0 4 0 0 0 0 0 0 0 .000 1 0 0 0 .200 0 0 0-0
24 Vertuno, Aaron .000 .500 1-0 1 2 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
33 Hall, Willie .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
57 Yasin, Rumsey .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
59 Roldan, Arturo .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
41 Dalton, Danny .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .319 .897 32-32 1020 250 325 73 15 22 222 494 .484 133 42 150 2 .413 17 27 61-76
Opponents .317 .849 32-32 1046 214 332 55 9 24 180 477 .456 103 29 168 8 .393 2 14 49-65

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Mikesell, Hayden 0.00 20.00 0-0 1-0 0 0-0 0 0.1 0 0 0 2 1 0 0 0 1 .000 0 0 0 0 0
30 Hofmann, Cole 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 2 0 0 0 5 .200 0 0 0 0 0
19 Moore, Caleb 3.74 1.37 2-1 6-4 0 0-0 0 21.2 19 12 9 10 10 4 1 0 82 .232 1 5 0 0 1
40 Heppler, Conrad 4.32 1.48 0-0 3-1 0 0-0 0 8.1 9 4 4 3 5 1 0 0 33 .273 2 2 0 0 0
32 Morales, Angel 4.94 1.52 2-1 7-6 1 0-0 0 31.0 36 20 17 11 26 7 0 1 126 .286 2 2 1 0 0
3 Turner, Kellan 5.01 1.46 1-4 8-3 0 0-0 1 32.1 35 24 18 12 20 5 0 3 130 .269 5 2 0 0 2
2 Ogawa, Kekoa 5.14 1.29 3-1 9-0 0 0-0 3 14.0 13 9 8 5 12 2 1 1 55 .236 3 2 0 0 2
13 Daley, Jared 6.59 1.74 2-0 8-1 0 0-0 0 13.2 20 12 10 3 11 2 0 4 61 .328 0 0 1 0 0
16 Gliwa, AJ 6.59 1.67 0-0 7-0 0 0-0 0 13.2 20 10 10 2 9 2 0 3 56 .357 1 0 0 0 0
49 Abuelhija, Omar 7.12 2.04 4-0 7-7 0 0-0 0 36.2 61 35 29 13 22 13 3 2 161 .379 2 4 2 1 2
35 Ottaviano, Trent 7.71 2.43 0-0 4-1 0 0-0 0 7.0 15 9 6 2 4 4 1 1 34 .441 0 4 0 0 1
9 Lamarche, Griffin 7.71 2.20 1-1 10-1 0 0-0 1 18.2 25 22 16 15 16 3 2 1 79 .316 3 4 1 0 1
10 Glickman, Jake 8.03 1.86 3-3 8-7 3 1-0 0 37.0 61 37 33 8 18 10 1 5 167 .365 3 1 0 0 1
47 Winston, Kyle 8.10 2.58 0-0 5-0 0 0-0 0 3.1 5 3 3 3 1 1 0 0 16 .313 0 0 0 0 0
26 Collins, Connor 10.32 2.34 1-2 9-1 0 0-0 1 11.1 12 17 13 14 11 1 0 3 40 .300 2 3 0 1 4
Totals 6.34 1.74 19-13 93-32 4 1 6 250.0 332 214 176 103 168 55 9 24 1046 .317 24 29 5 2 14
Opponents 7.33 1.86 13-19 97-32 1 0 6 246.2 325 250 201 133 150 73 15 22 1020 .319 20 42 7 17 27

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Hayman, Bryce 87 87 0 0 1.000 0 0 0 0 0
34 Mack, Jojo 23 22 1 0 1.000 0 0 0 0 0
49 Abuelhija, Omar 11 2 9 0 1.000 0 8 2 0 0
27 De Kerf, Kyle 9 9 0 0 1.000 0 4 0 4 0
5 Holloway, Danny 5 3 2 0 1.000 1 0 0 0 0
22 Boettcher, Nolan 3 3 0 0 1.000 0 0 0 0 0
24 Vertuno, Aaron 1 1 0 0 1.000 1 0 0 0 0
59 Roldan, Arturo 1 0 1 0 1.000 1 0 0 0 0
43 Estrada, Sammy 184 167 16 1 .995 0 45 15 16 0
4 Compton, Ben 65 38 25 2 .969 3 0 0 0 0
28 Kieffer, Jack 205 187 11 7 .966 18 0 0 0 0
23 Berry, James 59 56 1 2 .966 0 0 0 0 0
1 Casillas, Sebastian 141 68 68 5 .965 20 0 0 0 0
45 Paolucci, Luca 36 33 1 2 .944 0 0 0 0 0
2 Ogawa, Kekoa 94 36 50 8 .915 6 1 0 0 0
7 Brushaber, Aiden 67 18 42 7 .896 7 0 0 0 0
29 Delgado, Luis 48 15 28 5 .896 6 0 0 0 0
10 Glickman, Jake 7 1 5 1 .857 0 6 2 0 0
19 Moore, Caleb 7 0 6 1 .857 0 4 3 0 0
26 Collins, Connor 6 2 3 1 .833 0 3 2 0 0
16 Gliwa, AJ 5 1 3 1 .800 0 3 2 0 0
9 Lamarche, Griffin 5 0 4 1 .800 0 8 1 0 0
32 Morales, Angel 4 0 3 1 .750 0 6 1 0 0
3 Turner, Kellan 7 1 4 2 .714 0 2 1 0 0
13 Daley, Jared 2 0 1 1 .500 0 3 1 0 0
12 Hughes, Jaden 0 0 0 0 .000 0 0 0 0 0
17 Mikesell, Hayden 0 0 0 0 .000 0 1 0 0 0
20 Leo, Jayden 0 0 0 0 .000 0 0 0 0 0
30 Hofmann, Cole 0 0 0 0 .000 0 0 0 0 0
33 Hall, Willie 0 0 0 0 .000 0 0 0 0 0
35 Ottaviano, Trent 0 0 0 0 .000 0 1 0 0 0
40 Heppler, Conrad 0 0 0 0 .000 0 3 1 0 0
41 Dalton, Danny 0 0 0 0 .000 0 0 0 0 0
44 Cruz, Fabian 0 0 0 0 .000 0 0 0 0 0
47 Winston, Kyle 0 0 0 0 .000 0 0 0 0 0
57 Yasin, Rumsey 0 0 0 0 .000 0 0 0 0 0
8 Sanchez, Isaic 0 0 0 0 .000 0 0 0 0 0
Totals 1082 750 284 48 .956 63 98 31 20 0
Opponents 1054 740 260 54 .949 46 122 29 20 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/17/2024 vs Hastings W 6-5 25 6 6 4 1 0 0 8 0 2 1 0 0 0 0 5 21 10 0 .240
2/17/2024 at Central Methodist (M L 2-9 24 2 4 1 1 1 0 5 0 1 0 0 0 1 0 7 18 8 1 .167
2/18/2024 vs Hastings W 8-2 23 8 5 6 2 0 0 7 0 0 2 1 2 0 1 4 21 8 1 .217
2/18/2024 at Central Methodist (MO) L 4-9 27 4 8 4 0 0 1 4 0 2 0 1 0 0 1 2 18 6 2 .296
2/21/2024 at Oakland City W 3-1 22 3 7 3 2 0 0 5 0 1 2 1 1 1 0 7 21 6 2 .318
2/21/2024 at Oakland City W 6-4 31 6 13 5 3 0 1 2 0 2 0 1 2 0 0 3 21 7 1 .419
2/27/2024 at Purdue Northwest L 9-19 29 9 11 9 1 0 1 8 0 0 0 1 0 1 0 4 20 9 4 .379
3/1/2024 vs Cornerstone (MI) W 9-8 28 9 11 8 1 0 3 11 2 1 0 1 1 1 0 4 21 10 1 .393
3/1/2024 vs Cornerstone (MI) W 9-6 29 9 9 9 3 0 1 10 0 1 0 2 0 0 2 2 21 9 1 .310
3/2/2024 at Southeastern L 4-15 29 4 5 4 1 0 1 2 0 0 0 3 0 0 0 11 21 5 2 .172
3/3/2024 at Roosevelt (IL) W 9-3 30 9 11 7 4 0 0 4 0 1 0 2 0 2 1 7 24 8 0 .367
3/5/2024 vs Northwestern L 1-17 25 1 5 1 0 0 1 0 0 1 0 0 0 0 0 9 21 6 8 .200
3/5/2024 vs Northwestern W 7-0 32 7 11 4 0 0 0 8 0 1 0 1 0 1 0 5 21 11 1 .344
3/6/2024 at St. Thomas W 8-2 33 8 9 7 1 1 0 8 2 1 0 0 2 0 0 4 27 15 2 .273
3/7/2024 vs Mount Marty W 7-1 32 7 11 7 1 0 2 6 0 0 0 1 1 1 0 5 27 5 0 .344
3/15/2024 Trinity Christian (I L 3-6 28 3 7 3 1 0 1 3 0 1 0 0 0 0 1 2 21 6 0 .250
3/15/2024 Trinity Christian (IL) L 5-6 32 5 7 4 1 2 0 3 0 2 0 1 0 1 0 5 27 10 1 .219
3/16/2024 at Trinity Christian (IL) L 5-6 30 5 8 5 1 0 1 2 0 1 1 3 2 2 0 4 25 11 3 .267
3/16/2024 at Trinity Christian (I W 7-5 31 7 11 7 2 0 0 5 0 3 1 0 0 1 0 8 21 8 1 .355
3/22/2024 at Olivet Nazarene (IL) W 3-0 26 3 6 1 0 0 0 5 0 1 0 0 2 0 0 5 21 7 1 .231
3/22/2024 at Olivet Nazarene (IL) L 2-12 27 2 4 2 1 0 0 3 0 2 1 0 0 0 0 2 23 8 3 .148
3/25/2024 Olivet Nazarene (IL) W 14-9 29 14 15 14 5 2 1 3 0 0 1 2 2 0 0 4 21 11 2 .517
3/25/2024 Olivet Nazarene (IL) W 9-8 43 9 18 7 3 1 1 1 0 4 2 3 1 2 0 6 30 9 2 .419
3/29/2024 at St. Francis (IL) W 9-4 32 9 12 8 4 0 0 3 0 0 0 2 2 0 0 3 21 10 1 .375
3/29/2024 at St. Francis (IL) L 6-16 31 6 8 5 2 1 1 3 0 1 0 0 0 1 0 4 21 8 4 .258
3/30/2024 St. Francis (IL) L 5-7 25 5 8 5 1 1 0 4 0 0 1 0 2 0 0 4 21 8 1 .320
3/30/2024 St. Francis (IL) W 6-5 38 6 14 5 3 0 0 2 0 0 0 2 0 0 0 4 27 13 0 .368
4/5/2024 at Saint Xavier (IL) W 6-3 26 6 7 4 0 0 0 6 0 0 1 0 2 1 0 4 21 10 0 .269
4/5/2024 at Saint Xavier (IL) L 2-3 29 2 4 0 1 0 0 3 0 2 1 0 3 0 0 4 24 12 2 .138
4/6/2024 Saint Xavier (IL) W 6-5 27 6 8 4 3 1 0 4 0 0 0 1 1 0 0 8 21 11 1 .296
4/6/2024 Saint Xavier (IL) L 3-7 37 3 6 3 1 0 0 4 0 0 0 1 1 0 0 6 33 15 1 .162
4/9/2024 Judson (IL) W 24-2 37 24 18 24 4 2 3 11 0 4 0 1 0 0 0 6 21 4 0 .486
4/9/2024 Judson (IL) L 6-8 40 6 13 5 1 2 1 3 0 3 0 0 0 0 0 9 27 10 4 .325
4/12/2024 St. Ambrose (IA) L 4-13 24 4 6 3 0 1 0 4 0 1 1 2 0 2 0 7 21 4 1 .250
4/12/2024 St. Ambrose (IA) L 10-16 39 10 15 10 4 1 1 2 0 1 0 2 0 0 0 5 27 13 4 .385
4/13/2024 at St. Ambrose (IA) W 4-3 29 4 7 3 2 0 0 1 0 2 1 1 0 0 0 7 21 8 1 .241
4/13/2024 at St. Ambrose (IA) W 6-3 31 6 7 6 3 0 0 6 0 4 1 4 2 1 0 5 27 7 2 .226
04/17/2024 at LEWIS BASEBALL L 1-11 24 1 3 0 0 0 0 2 0 0 0 0 0 0 0 5 18 7 4 .125
4/19/2024 at Calumet (IN) L 2-7 28 2 6 1 2 0 0 2 0 3 0 1 0 0 0 6 18 4 0 .214
4/19/2024 at Calumet (IN) W 20-4 31 20 10 18 1 0 4 11 0 1 0 3 1 1 0 4 21 7 1 .323
4/20/2024 Calumet (IN) W 4-3 25 4 7 4 1 0 1 0 0 0 1 0 0 0 0 2 21 10 2 .280
4/20/2024 Calumet (IN) L 3-7 36 3 10 3 3 0 0 5 0 0 0 2 0 0 0 4 27 7 4 .278
4/23/2024 at Judson (IL) W 10-9 35 10 16 10 5 0 1 2 0 1 1 1 0 0 0 2 21 10 2 .457
4/23/2024 at Judson (IL) W 14-4 36 14 13 14 3 0 4 7 0 1 0 3 0 3 0 4 27 11 1 .361
4/26/2024 at Indiana South Bend W 17-15 45 17 15 16 3 0 0 12 1 9 0 3 3 1 0 6 30 13 3 .333
4/26/2024 at Indiana South Bend W 12-1 26 12 13 11 3 0 0 5 0 5 0 1 2 1 1 4 15 2 0 .500
4/27/2024 Indiana South Bend W 12-8 33 12 14 10 7 1 1 3 0 1 0 1 0 0 0 4 21 8 0 .424
4/27/2024 Indiana South Bend W 11-9 34 11 12 7 2 0 1 5 0 8 1 2 1 0 0 2 27 9 0 .353
5/2/2024 vs St. Ambrose (IA) L 3-4 36 3 10 3 3 0 0 5 0 5 1 1 0 1 0 10 27 11 2 .278
5/3/2024 vs Trinity Christian (IL) L 1-12 32 1 6 1 0 0 1 3 0 0 0 1 0 0 1 2 24 8 0 .188
Total 347-342 1531 347 470 305 97 17 34 231 5 80 21 59 36 26 8 246 1142 433 80

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/17/2024 vs Hastings W 6-5 7.0 10 5 5 2 7 3 1 0 0 0 1 1 1 0 0 6.43
2/17/2024 at Central Methodist (M L 2-9 6.0 11 9 9 6 2 3 0 2 1 1 1 0 1 1 0 13.50
2/18/2024 vs Hastings W 8-2 7.0 2 2 2 8 8 1 1 0 0 0 1 0 2 1 0 2.57
2/18/2024 at Central Methodist (MO) L 4-9 6.0 9 9 7 5 2 0 0 1 3 3 3 0 2 2 0 10.50
2/21/2024 at Oakland City W 3-1 7.0 5 1 0 3 6 0 0 0 2 0 0 0 3 2 0 0.00
2/21/2024 at Oakland City W 6-4 7.0 2 4 4 7 6 0 0 0 1 0 2 0 4 2 0 5.14
2/27/2024 at Purdue Northwest L 9-19 6.2 17 19 18 3 5 3 1 1 1 0 1 0 4 3 0 24.30
3/1/2024 vs Cornerstone (MI) W 9-8 7.0 10 8 8 3 6 3 0 0 1 0 2 0 5 3 0 10.29
3/1/2024 vs Cornerstone (MI) W 9-6 7.0 9 6 6 8 9 4 0 0 2 1 0 0 6 3 0 7.71
3/2/2024 at Southeastern L 4-15 7.0 17 15 13 3 6 4 0 7 0 0 0 0 6 4 0 16.71
3/3/2024 at Roosevelt (IL) W 9-3 8.0 5 3 3 2 7 0 0 0 0 0 2 0 7 4 0 3.38
3/5/2024 vs Northwestern L 1-17 7.0 11 17 11 6 9 1 0 1 2 0 2 0 7 5 0 14.14
3/5/2024 vs Northwestern W 7-0 7.0 4 0 0 0 1 0 0 0 0 0 0 0 8 5 0 0.00
3/6/2024 at St. Thomas W 8-2 9.0 9 2 2 2 1 2 0 0 0 0 0 0 9 5 0 2.00
3/7/2024 vs Mount Marty W 7-1 9.0 8 1 1 4 9 1 0 0 0 0 1 0 10 5 0 1.00
3/15/2024 Trinity Christian (I L 3-6 7.0 10 6 6 4 4 2 0 0 0 0 0 0 10 6 0 7.71
3/15/2024 Trinity Christian (IL) L 5-6 9.0 10 6 6 4 5 0 0 0 2 0 0 0 10 7 0 6.00
3/16/2024 at Trinity Christian (IL) L 5-6 8.1 10 6 5 5 7 1 0 0 2 0 1 2 10 8 0 5.40
3/16/2024 at Trinity Christian (I W 7-5 7.0 9 5 4 3 3 0 0 0 0 2 1 0 11 8 0 5.14
3/22/2024 at Olivet Nazarene (IL) W 3-0 7.0 5 0 0 1 2 0 0 0 1 0 0 0 12 8 0 0.00
3/22/2024 at Olivet Nazarene (IL) L 2-12 7.2 11 12 9 4 4 3 1 0 1 0 3 0 12 9 0 10.57
3/25/2024 Olivet Nazarene (IL) W 14-9 7.0 9 9 7 5 2 1 0 0 0 1 2 0 13 9 0 9.00
3/25/2024 Olivet Nazarene (IL) W 9-8 10.0 14 8 7 1 6 2 1 0 0 1 3 0 14 9 0 6.30
3/29/2024 at St. Francis (IL) W 9-4 7.0 8 4 4 1 0 2 0 0 0 0 0 0 15 9 0 5.14
3/29/2024 at St. Francis (IL) L 6-16 7.0 17 16 12 6 1 3 0 2 1 0 0 1 15 10 0 15.43
